LOGIN

Rest of Season Fantasy Baseball Player Rater – Hitters 5×5 OBP (Yahoo)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA $R $HR $RBI $SB $OBP R%
Shohei Ohtani LAD DH 72.9 69.0 11.4 115 17.6 20.5 12.1 11.4 10.3 100
Aaron Judge NYY OF 72.0 68.7 11.3 111 15.6 20.5 15.9 1.6 17.4 100
Juan Soto NYM OF 60.1 51.2 8.9 118 15.6 11.8 8.3 4.9 18.4 100
Ronald Acuna Jr. ATL OF 49.3 49.2 6.8 107 7.9 7.5 8.3 11.4 13.1 100
Jose Ramirez CLE 3B 47.9 41.8 6.5 113 7.9 7.5 10.2 14.7 6.6 100
Bobby Witt Jr. KC SS 46.6 44.1 6.2 112 9.8 7.5 6.5 14.7 7.1 100
Yordan Alvarez HOU OF 42.5 44.3 5.4 104 7.9 11.8 10.2 -1.6 13.2 100
Kyle Tucker CHC OF 42.0 40.3 5.3 111 9.8 7.5 4.6 8.2 10.9 100
Vladimir Guerrero Jr. TOR 1B/3B 39.8 36.0 4.9 111 9.8 7.5 12.1 -1.6 10.9 100
Kyle Schwarber PHI OF 39.7 40.7 4.9 108 9.8 16.2 8.3 -1.6 6.0 100
Fernando Tatis Jr. SD OF 39.3 43.5 4.8 107 9.8 7.5 4.6 8.2 8.2 100
Bryce Harper PHI 1B 38.7 36.5 4.7 109 7.9 7.5 10.2 1.6 10.4 100
Cal Raleigh SEA C 38.0 37.2 2.8 100 7.7 13.6 8.2 3.4 4.0 100
Corbin Carroll ARI OF 36.2 33.6 4.2 109 6.0 7.5 6.5 11.4 3.8 100
Elly De La Cruz CIN SS 36.0 35.6 4.1 107 4.0 3.2 6.5 17.9 3.3 100
Francisco Lindor NYM SS 35.8 31.1 4.1 117 11.8 7.5 4.6 8.2 2.8 100
Gunnar Henderson BAL SS 32.1 28.7 3.4 111 6.0 7.5 8.3 4.9 4.4 100
Pete Alonso NYM 1B 31.0 24.6 3.1 113 6.0 11.8 12.1 -1.6 1.7 100
Julio Rodriguez SEA OF 29.6 27.8 2.9 109 4.0 7.5 8.3 8.2 0.6 100
Matt Olson ATL 1B 27.6 21.6 2.5 117 9.8 7.5 6.5 -4.9 7.6 100
Mookie Betts LAD 2B/SS/ OF 27.4 27.8 2.4 109 9.8 3.2 4.6 1.6 7.1 100
Zach Neto LAA SS 27.3 30.9 2.4 106 6.0 7.5 0.8 11.4 0.6 100
Ketel Marte ARI 2B 27.1 28.5 2.4 108 7.9 7.5 4.6 -1.6 7.7 100
Freddie Freeman LAD 1B 27.0 23.8 2.3 110 7.9 3.2 8.3 -1.6 8.2 100
Manny Machado SD 3B 26.9 25.7 2.3 108 4.0 7.5 8.3 1.6 4.4 100
Trea Turner PHI SS 26.6 24.7 2.3 114 9.8 -1.1 2.7 11.4 2.8 100
Jazz Chisholm Jr. NYY 2B/3B/ OF 26.3 32.1 2.2 92 0.1 7.5 4.6 11.4 1.7 100
Junior Caminero TB 3B 25.5 26.9 2.0 104 4.0 11.8 10.2 -1.6 0.0 100
Wyatt Langford TEX OF 25.4 26.9 2.0 108 6.0 3.2 2.7 8.2 4.4 100
Randy Arozarena SEA OF 24.4 25.2 1.8 110 7.9 3.2 0.8 8.2 3.3 100
William Contreras MIL C 23.4 17.8 -0.1 103 3.9 5.0 4.5 0.2 8.9 100
George Springer TOR OF 23.0 26.3 1.6 107 7.9 3.2 2.7 4.9 3.3 100
Alex Bregman BOS 3B 22.7 21.2 1.5 111 7.9 3.2 4.6 -1.6 7.7 100
James Wood WSH OF 22.2 22.4 1.4 111 7.9 3.2 0.8 4.9 4.4 100
Jose Altuve HOU 2B/OF 21.8 20.3 1.3 109 4.0 3.2 6.5 4.9 2.2 100
Pete Crow-Armstrong CHC OF 21.7 18.3 1.3 105 0.1 3.2 6.5 14.7 -3.8 100
Jeremy Pena HOU SS 21.2 15.8 1.2 118 9.8 -1.1 2.7 8.2 0.6 100
Rafael Devers SF 1B/3B 21.1 20.2 1.2 110 7.9 7.5 4.6 -4.9 4.9 100
Marcell Ozuna ATL OF 20.9 15.4 1.1 110 4.0 7.5 8.3 -4.9 4.9 99
Eugenio Suarez SEA 3B 20.6 20.8 1.1 103 2.1 11.8 8.3 -1.6 -1.1 100
Nick Kurtz ATH 1B 20.5 27.9 1.1 101 6.0 7.5 2.7 -1.6 5.0 100
Cody Bellinger NYY 1B/OF 19.9 22.3 0.9 101 4.0 3.2 8.3 1.6 1.7 100
Byron Buxton MIN OF 19.1 33.6 0.8 94 4.0 7.5 2.7 4.9 -1.1 100
Mike Trout LAA OF 18.6 26.4 0.7 98 4.0 7.5 2.7 -1.6 5.0 100
Oneil Cruz PIT SS/OF 18.5 18.0 0.7 101 0.1 3.2 2.7 11.4 0.0 100
Corey Seager TEX SS 18.1 33.0 0.6 90 2.1 7.5 4.6 -4.9 7.8 100
Teoscar Hernandez LAD OF 17.9 17.6 0.5 103 2.1 7.5 8.3 -1.6 0.6 100
Hunter Goodman COL C/OF 17.8 17.2 -1.2 94 1.9 9.3 6.4 0.2 -1.0 100
Michael Harris II ATL OF 17.7 15.5 0.5 104 2.1 3.2 6.5 4.9 0.0 100
CJ Abrams WSH SS 16.8 19.3 0.3 106 4.0 -1.1 0.8 11.4 0.6 100
Seiya Suzuki CHC OF 16.4 19.2 0.2 103 2.1 3.2 4.6 1.6 3.9 100
Willson Contreras STL C/1B 15.7 13.3 -1.7 95 0.0 5.0 4.5 0.2 5.1 100
Brent Rooker ATH OF 15.2 19.5 0.0 101 2.1 7.5 4.6 -1.6 1.7 100
Josh Naylor SEA 1B 14.5 15.8 -0.1 100 0.1 3.2 4.6 1.6 3.9 100
Steven Kwan CLE OF 14.4 12.2 -0.1 115 7.9 -5.4 -1.1 4.9 7.1 100
Jarren Duran BOS OF 14.0 13.5 -0.2 105 2.1 -1.1 2.7 8.2 1.1 100
Willy Adames SF SS 13.7 10.5 -0.3 111 2.1 3.2 4.6 1.6 1.1 100
Will Smith LAD C 13.2 18.6 -2.2 86 1.9 0.7 2.6 0.2 6.8 100
Vinnie Pasquantino KC 1B 13.1 14.9 -0.4 104 4.0 3.2 6.5 -4.9 3.3 100
Brenton Doyle COL OF 12.8 12.0 -0.5 102 0.1 3.2 0.8 8.2 -0.5 100
Ian Happ CHC OF 12.6 9.2 -0.5 106 2.1 3.2 0.8 1.6 3.9 98
Jurickson Profar ATL OF 12.5 16.4 -0.5 105 6.0 -1.1 -1.1 1.6 6.0 100
Brandon Lowe TB 1B/2B 12.2 24.2 -0.6 91 0.1 7.5 4.6 -1.6 0.6 100
Ben Rice NYY C/1B 12.2 28.5 -2.3 77 1.9 5.0 0.7 0.2 3.4 100
Taylor Ward LAA OF 12.0 14.5 -0.6 102 2.1 3.2 4.6 -1.6 2.8 100
Agustin Ramirez MIA C/1B 11.6 9.0 -2.5 96 0.0 5.0 2.6 3.4 -0.4 99
Paul Goldschmidt NYY 1B 11.5 12.1 -0.7 103 4.0 3.2 2.7 -1.6 2.2 81
Maikel Garcia KC 2B/SS/ 3B 11.3 14.5 -0.8 101 0.1 -5.4 0.8 11.4 3.3 100
Matt Chapman SF 3B 10.9 8.7 -0.8 103 0.1 3.2 2.7 1.6 2.2 98
Jesus Sanchez HOU OF 10.9 16.8 -0.8 94 0.1 3.2 2.7 1.6 2.2 98
Michael Busch CHC 1B 10.5 14.5 -0.9 105 6.0 3.2 0.8 -1.6 1.1 100
Yandy Diaz TB 1B 10.3 11.3 -1.0 107 6.0 -1.1 2.7 -4.9 6.6 100
Bo Bichette TOR SS 10.2 12.0 -1.0 104 2.1 -1.1 6.5 -1.6 3.3 100
Christian Yelich MIL OF 9.9 18.0 -1.0 93 -1.8 -1.1 0.8 4.9 6.1 100
Brandon Nimmo NYM OF 9.4 13.3 -1.2 98 0.1 -1.1 2.7 1.6 5.0 100
Riley Greene DET OF 9.3 14.0 -1.2 97 0.1 3.2 2.7 -1.6 3.9 100
Geraldo Perdomo ARI SS 8.0 16.9 -1.4 98 4.0 -5.4 -4.8 4.9 8.3 100
Christian Walker HOU 1B 7.9 11.1 -1.4 97 0.1 3.2 4.6 -1.6 0.6 100
Shea Langeliers ATH C 7.5 18.0 -3.3 82 0.0 5.0 0.7 0.2 0.6 100
Lourdes Gurriel Jr. ARI OF 7.4 10.5 -1.5 99 0.1 -1.1 4.6 1.6 1.1 100
Bryan Reynolds PIT OF 7.4 7.3 -1.5 107 2.1 3.2 2.7 -1.6 0.0 100
Anthony Volpe NYY SS 7.4 3.0 -1.5 98 0.1 -1.1 0.8 8.2 -1.6 97
Luis Arraez SD 1B/2B 7.1 4.8 -1.6 113 6.0 -5.4 -1.1 1.6 4.9 99
Luis Garcia WSH 2B 7.1 9.3 -1.6 102 0.1 -1.1 2.7 4.9 -0.5 96
Ezequiel Tovar COL SS 6.9 4.2 -1.6 108 2.1 3.2 2.7 1.6 -3.8 100
Xander Bogaerts SD 2B/SS 6.6 8.0 -1.7 99 -1.8 -1.1 0.8 4.9 2.8 100
Brice Turang MIL 2B 6.5 9.5 -1.7 100 0.1 -5.4 -2.9 11.4 2.2 100
Salvador Perez KC C/1B 6.4 4.3 -3.5 91 0.0 5.0 4.5 -3.1 -1.0 100
Jasson Dominguez NYY OF 6.3 13.9 -1.8 87 -1.8 -1.1 -1.1 8.2 1.1 91
Jakob Marsee MIA OF 5.9 11.5 -1.8 97 -1.8 -5.4 -4.8 14.7 2.2 100
Lars Nootbaar STL OF 4.9 17.1 -2.0 93 2.1 -1.1 -4.8 1.6 6.1 78
Colton Cowser BAL OF 4.7 6.3 -2.1 99 0.1 3.2 0.8 1.6 -2.2 96
Adolis Garcia TEX OF 4.6 13.1 -2.1 90 -1.8 3.2 2.7 1.6 -2.2 98
Jackson Holliday BAL 2B/SS 4.5 9.1 -2.1 103 2.1 -1.1 -2.9 4.9 0.6 100
Ryan McMahon NYY 3B 4.4 0.5 -2.1 97 2.1 3.2 0.8 -1.6 -1.1 73
Matt Wallner MIN OF 4.4 18.8 -2.1 84 -1.8 3.2 0.8 -1.6 2.8 91
Carlos Correa HOU SS/3B 4.3 10.3 -2.2 99 4.0 -1.1 0.8 -4.9 4.4 100
Tyler Soderstrom ATH 1B/ OF 4.3 5.7 -3.9 86 -2.0 0.7 2.6 0.2 1.8 100
Xavier Edwards MIA 2B/SS 4.2 8.0 -2.2 105 2.1 -9.7 -6.7 11.4 6.0 100
Trent Grisham NYY OF 4.0 21.1 -2.2 85 2.1 3.2 -2.9 -1.6 2.2 99
Nick Castellanos PHI OF 3.8 -0.2 -2.2 104 0.1 3.2 2.7 -1.6 -1.6 100
Yainer Diaz HOU C/1B 3.5 2.5 -4.1 88 0.0 0.7 2.6 -3.1 2.3 100
Alec Bohm PHI 1B/3B 3.4 0.4 -2.3 106 0.1 -1.1 2.7 -1.6 2.2 100
Josh Lowe TB OF 3.3 11.5 -2.4 89 -3.7 -1.1 -1.1 8.2 0.0 95
TJ Friedl CIN OF 2.7 14.3 -2.5 94 2.1 -1.1 -4.8 1.6 3.9 98
Giancarlo Stanton NYY OF 2.6 31.2 -2.5 71 -3.7 7.5 2.7 -4.9 0.0 93
Gleyber Torres DET 2B 2.4 7.4 -2.5 101 2.1 -1.1 -2.9 -1.6 5.0 99
Trevor Larnach MIN OF 2.1 9.5 -2.6 96 2.1 -1.1 -1.1 -1.6 2.8 69
Mark Vientos NYM 3B 1.6 6.0 -2.7 93 0.1 3.2 2.7 -4.9 -0.6 97
Ozzie Albies ATL 2B 1.1 3.5 -2.8 94 -1.8 -1.1 0.8 1.6 0.6 100
Jordan Beck COL OF 1.1 13.5 -2.8 87 -3.7 -1.1 -1.1 4.9 1.1 99
J.T. Realmuto PHI C 1.0 5.8 -4.6 82 -3.9 0.7 0.7 0.2 2.3 100
Miguel Vargas CHW 1B/3B/ OF 1.0 6.1 -2.8 101 2.1 -1.1 -1.1 -1.6 1.7 71
Spencer Steer CIN 1B/OF 0.9 8.9 -2.8 88 -1.8 -1.1 -1.1 1.6 2.2 99
Kyle Manzardo CLE 1B 0.8 12.2 -2.8 88 -1.8 3.2 2.7 -4.9 0.6 94
Alec Burleson STL 1B/OF 0.7 12.4 -2.9 89 -1.8 -1.1 0.8 -1.6 3.3 100
Nico Hoerner CHC 2B/SS 0.2 0.2 -3.0 100 -1.8 -9.7 -2.9 8.2 5.5 100
Bryson Stott PHI 2B/SS 0.1 -0.2 -3.0 90 -1.8 -5.4 -2.9 8.2 1.1 100
Masyn Winn STL SS 0.1 -1.6 -3.0 105 0.1 -1.1 -1.1 1.6 -0.5 94
Dylan Crews WSH OF -0.2 2.3 -3.1 95 -3.7 -1.1 -2.9 8.2 -1.6 100
Luke Keaschall MIN 1B/2B/ OF -0.6 15.4 -3.1 82 -3.7 -5.4 -2.9 4.9 5.6 100
Heliot Ramos SF OF -0.9 4.5 -3.2 101 2.1 -1.1 -2.9 -1.6 1.7 98
Roman Anthony BOS OF -1.0 12.4 -3.2 90 2.1 -5.4 -4.8 -1.6 7.8 100
Dansby Swanson CHC SS -1.3 -3.5 -3.3 95 -1.8 -1.1 -1.1 1.6 0.0 100
Lawrence Butler ATH OF -1.3 1.8 -3.3 95 -1.8 -1.1 -1.1 4.9 -3.3 100
Andy Pages LAD OF -1.9 9.6 -3.4 81 -3.7 -1.1 0.8 1.6 -0.6 100
Kerry Carpenter DET OF -2.2 17.4 -3.4 80 -3.7 3.2 -1.1 -1.6 0.0 100
Matt McLain CIN 2B/SS -2.6 4.6 -3.5 81 -3.7 -1.1 -4.8 4.9 1.1 84
Spencer Torkelson DET 1B -2.7 0.4 -3.5 97 -1.8 3.2 0.8 -4.9 -1.1 100
Trevor Story BOS SS -3.0 9.1 -3.6 85 -5.7 -1.1 -1.1 4.9 -1.1 100
Daulton Varsho TOR OF -3.1 7.2 -3.6 85 -3.7 3.2 0.8 -1.6 -2.8 98
Jung Hoo Lee SF OF -3.1 0.8 -3.6 96 -1.8 -5.4 -2.9 1.6 4.4 90
Josh Bell WSH 1B -3.2 6.1 -3.6 90 -1.8 -1.1 0.8 -4.9 2.8 7
Chandler Simpson TB OF -3.2 19.8 -3.6 78 -3.7 -14.0 -10.5 21.2 2.8 100
Austin Wells NYY C -3.4 5.4 -5.4 65 -3.9 0.7 -3.0 0.2 1.7 80
Addison Barger TOR 3B/OF -3.7 5.6 -3.7 91 0.1 -1.1 -1.1 -1.6 -1.1 98
Logan O’Hoppe LAA C -4.3 -1.5 -5.6 76 -3.9 0.7 -1.2 0.2 -1.1 92
Mike Yastrzemski KC OF -4.7 8.6 -3.9 89 0.1 -1.1 -4.8 -1.6 1.7 19
Ryan Jeffers MIN C -4.9 4.5 -5.7 74 -3.9 0.7 -3.0 -3.1 3.4 95
Ryan Mountcastle BAL 1B -5.2 2.4 -4.0 90 -3.7 -1.1 0.8 -1.6 -0.6 83
Austin Hays CIN OF -5.2 4.2 -4.0 87 -3.7 -1.1 0.8 -1.6 -0.6 93
Jo Adell LAA OF -5.3 19.1 -4.1 70 -5.7 3.2 -1.1 -1.6 -1.2 100
Jacob Wilson ATH SS -5.5 1.1 -4.1 92 -1.8 -5.4 -1.1 -1.6 3.3 96
Gabriel Moreno ARI C -5.8 1.7 -5.9 67 -5.8 -3.6 -4.9 0.2 7.4 69
Bo Naylor CLE C -6.0 2.1 -6.0 69 -5.8 0.7 -4.9 0.2 2.9 18
Otto Lopez MIA 2B/SS -6.1 4.0 -4.2 88 -5.7 -5.4 -4.8 4.9 3.9 88
Ivan Herrera STL C -6.3 9.1 -6.0 71 -3.9 -3.6 -6.8 0.2 6.8 100
Sal Frelick MIL OF -6.5 2.5 -4.3 91 -1.8 -9.7 -4.8 4.9 3.9 100
Cedric Mullins NYM OF -6.8 4.6 -4.3 74 -5.7 -5.4 -4.8 8.2 0.0 98
Jackson Chourio MIL OF -6.8 19.2 -4.4 73 -5.7 -1.1 -4.8 4.9 -1.2 100
Matt Shaw CHC 2B/SS/ 3B -6.9 2.0 -4.4 75 -3.7 -5.4 -4.8 4.9 1.1 99
Caleb Durbin MIL 2B/SS/ 3B -7.5 4.1 -4.5 85 -3.7 -5.4 -4.8 4.9 0.5 86
Andrew Benintendi CHW OF -8.4 0.1 -4.7 86 -3.7 -1.1 -2.9 -1.6 0.0 31
Alejandro Kirk TOR C -8.5 4.7 -6.4 66 -5.8 -3.6 -4.9 -3.1 8.0 100
Jake Cronenworth SD 1B/2B -9.3 -6.5 -4.8 86 -1.8 -5.4 -4.8 -1.6 3.3 56
Carlos Santana CLE 1B -9.4 5.3 -4.9 78 -5.7 -1.1 -4.8 -1.6 2.8 5
Drake Baldwin ATL C -9.6 7.6 -6.7 62 -5.8 -3.6 -4.9 -3.1 6.9 99
J.P. Crawford SEA SS -9.8 -6.6 -5.0 87 -1.8 -5.4 -4.8 -1.6 2.8 18
Royce Lewis MIN 3B -9.8 5.5 -4.9 73 -5.7 -1.1 -2.9 -1.6 0.5 99
Sean Murphy ATL C -9.9 3.0 -6.7 61 -5.8 0.7 -4.9 -3.1 2.3 76
Jonathan India KC 2B/3B/ OF -10.1 -4.6 -5.0 87 -3.7 -5.4 -4.8 -1.6 4.4 68
Victor Robles SEA OF -10.2 10.4 -5.0 78 -3.7 -9.7 -8.6 11.4 -0.6 52
Jorge Polanco SEA 2B/3B -10.5 4.9 -5.1 74 -5.7 -1.1 -4.8 -1.6 1.7 72
Tyler Freeman COL SS/OF -10.5 15.4 -5.1 73 -3.7 -9.7 -8.6 4.9 5.6 91
Austin Riley ATL 3B -10.8 12.4 -5.1 72 -5.7 -1.1 -2.9 -4.9 2.8 45
Andrew Vaughn MIL 1B -10.9 -2.9 -5.2 88 -3.7 -1.1 -1.1 -4.9 -1.1 100
Ryan O’Hearn SD 1B/OF -11.3 10.9 -5.2 71 -5.7 -5.4 -2.9 -1.6 3.4 95
Andres Gimenez TOR 2B -11.3 -0.1 -5.3 70 -5.7 -5.4 -6.7 4.9 0.5 40
Kody Clemens MIN 1B/2B/ 3B/OF -11.5 0.8 -5.3 79 -5.7 -1.1 -2.9 -1.6 -1.1 24
Tyler Locklear ARI 1B -11.6 -3.8 -5.3 83 -5.7 -5.4 -4.8 1.6 1.7 9
Josh H. Smith TEX 1B/SS/ 3B/OF -11.7 7.6 -5.3 77 -3.7 -5.4 -8.6 1.6 3.3 81
Jeff McNeil NYM 2B/OF -12.3 -1.5 -5.5 79 -3.7 -5.4 -4.8 -1.6 2.2 58
Chase Meidroth CHW 2B/SS/ 3B -12.5 -9.1 -5.5 89 -3.7 -9.7 -6.7 1.6 5.0 15
Andrew McCutchen PIT OF -12.6 -1.6 -5.5 82 -5.7 -5.4 -4.8 -1.6 3.9 0
Noelvi Marte CIN 3B/OF -12.7 7.8 -5.5 73 -5.7 -5.4 -4.8 1.6 0.5 100
Ceddanne Rafaela BOS 2B/SS/ OF -12.8 -1.3 -5.5 76 -5.7 -5.4 -4.8 4.9 -2.8 100
Carson Kelly CHC C -13.0 -3.3 -7.4 68 -5.8 -3.6 -4.9 -3.1 3.4 90
Daniel Schneemann CLE 2B/SS/ 3B/OF -13.2 -0.8 -5.6 86 -3.7 -5.4 -6.7 1.6 0.0 8
Ke’Bryan Hayes CIN 3B -13.8 -8.0 -5.7 81 -5.7 -5.4 -4.8 1.6 -0.6 7
Lenyn Sosa CHW 1B/2B/ 3B -14.0 4.8 -5.8 74 -7.6 -1.1 -2.9 -1.6 -1.7 98
Josh Jung TEX 3B -14.2 2.4 -5.8 71 -7.6 -1.1 -4.8 -1.6 0.0 72
Miguel Andujar CIN 3B/OF -14.3 8.2 -5.8 70 -7.6 -5.4 -2.9 -1.6 2.2 83
Carlos Narvaez BOS C -14.3 -2.5 -7.6 57 -7.8 -3.6 -8.7 0.2 4.6 61
Max Kepler PHI OF -14.4 -2.6 -5.9 75 -5.7 -1.1 -4.8 -4.9 1.1 19
Luis Rengifo LAA 2B/3B -14.4 -4.6 -5.9 82 -5.7 -5.4 -4.8 1.6 -1.1 65
Mickey Moniak COL OF -14.5 10.8 -5.9 69 -5.7 -1.1 -4.8 -1.6 -2.3 82
Warming Bernabel COL 1B/3B -15.2 -8.3 -6.0 87 -5.7 -5.4 -2.9 -1.6 -0.6 60
Brooks Lee MIN 2B/SS/ 3B -15.2 -1.5 -6.0 78 -5.7 -5.4 -2.9 -1.6 -0.6 68
Spencer Horwitz PIT 1B/2B -15.2 -0.1 -6.0 81 -3.7 -5.4 -6.7 -4.9 4.5 53
Mike Tauchman CHW OF -16.0 9.8 -6.2 69 -5.7 -5.4 -10.5 -1.6 6.2 7
Anthony Santander TOR OF -16.3 10.8 -6.2 63 -7.6 -1.1 -4.8 -4.9 1.1 35
Jake Mangum TB OF -16.4 -6.2 -6.3 77 -7.6 -9.7 -6.7 4.9 1.7 52
Brandon Marsh PHI OF -16.5 0.5 -6.3 70 -7.6 -5.4 -6.7 1.6 0.5 13
Danny Jansen MIL C -16.9 -8.6 -8.1 62 -7.8 -3.6 -6.8 -3.1 3.4 15
Tyler O’Neill BAL OF -17.0 15.9 -6.4 57 -9.5 -1.1 -8.6 -1.6 2.8 41
Gabriel Arias CLE 2B/SS/ 3B -17.1 -12.2 -6.4 87 -5.7 -5.4 -4.8 1.6 -3.9 8
Nick Gonzales PIT 2B/SS -17.3 -1.7 -6.4 78 -5.7 -5.4 -6.7 -1.6 1.1 23
Nolan Gorman STL 2B/3B -17.4 6.6 -6.5 64 -9.5 -1.1 -6.7 -1.6 0.5 37
Adley Rutschman BAL C -17.6 8.3 -8.3 51 -9.7 -3.6 -6.8 -3.1 4.6 66
Max Muncy LAD 3B -18.0 19.7 -6.6 53 -9.5 -1.1 -8.6 -4.9 5.1 73
Colt Keith DET 1B/2B/ 3B -18.0 9.5 -6.6 67 -5.7 -5.4 -8.6 -1.6 2.2 91
Willi Castro CHC 2B/SS/ 3B/OF -18.4 -3.3 -6.7 67 -7.6 -5.4 -8.6 1.6 0.5 61
Samuel Basallo BAL C/1B -18.6 -2.4 -8.4 56 -7.8 -3.6 -6.8 -3.1 1.7 88
Brett Baty NYM 2B/3B -18.7 -3.6 -6.7 68 -7.6 -5.4 -6.7 -1.6 1.7 81
Joc Pederson TEX OF -18.9 20.2 -6.7 53 -9.5 -5.4 -6.7 -1.6 3.4 3
Ty France TOR 1B -18.9 -5.1 -6.7 72 -5.7 -5.4 -6.7 -4.9 2.8 8
Wenceel Perez DET OF -19.8 6.6 -6.9 60 -9.5 -5.4 -8.6 1.6 1.1 57
Ryan Ritter COL 2B/SS -19.8 -10.8 -6.9 70 -7.6 -5.4 -6.7 -1.6 0.5 2
Gavin Lux CIN 2B/OF -19.9 -4.3 -6.9 75 -5.7 -9.7 -6.7 -1.6 2.8 29
Jose Caballero NYY 2B/SS/ 3B/OF -20.0 9.6 -7.0 51 -11.5 -9.7 -12.3 11.4 1.1 90
Lane Thomas CLE OF -20.4 4.4 -7.0 61 -9.5 -5.4 -8.6 1.6 0.5 12
Cam Smith HOU 3B/OF -20.4 -5.2 -7.0 68 -7.6 -5.4 -6.7 -1.6 -0.1 71
Isiah Kiner-Falefa PIT 2B/SS/ 3B -20.6 -14.9 -7.1 75 -7.6 -9.7 -8.6 4.9 -0.6 14
Gavin Sheets SD 1B/OF -20.6 -6.8 -7.1 72 -7.6 -5.4 -4.8 -4.9 1.1 49
Kyle Teel CHW C -20.6 -4.2 -8.8 57 -9.7 -7.9 -8.7 0.2 4.6 84
Zack Gelof ATH 2B -20.7 -7.3 -7.1 68 -7.6 -5.4 -8.6 1.6 -1.8 7
Nick Allen ATL SS -20.8 -18.7 -7.1 82 -5.7 -9.7 -8.6 1.6 0.5 0
Jorge Soler LAA OF -20.9 9.6 -7.1 55 -9.5 -1.1 -8.6 -4.9 2.2 19
Jonah Heim TEX C -20.9 -14.5 -8.9 60 -7.8 -3.6 -6.8 -3.1 -0.6 62
Ramon Laureano SD OF -20.9 1.2 -7.2 63 -7.6 -5.4 -6.7 -1.6 -0.6 100
Jonathan Aranda TB 1B/2B -21.0 11.3 -7.2 57 -9.5 -5.4 -6.7 -4.9 4.5 36
Isaac Collins MIL OF -21.2 -1.6 -7.2 67 -7.6 -9.7 -10.5 1.6 3.9 96
Mitch Garver SEA C -21.5 0.3 -9.0 48 -11.7 -3.6 -8.7 -3.1 4.6 1
Romy Gonzalez BOS 1B/2B/ SS/3B/OF -21.7 15.1 -7.3 54 -9.5 -5.4 -10.5 1.6 1.1 7
Nathan Lukes TOR OF -22.0 -1.7 -7.4 66 -7.6 -9.7 -8.6 -1.6 4.5 10
Rhys Hoskins MIL 1B -22.0 4.7 -7.4 57 -9.5 -1.1 -8.6 -4.9 1.1 28
C.J. Kayfus CLE OF -22.0 -8.7 -7.4 74 -7.6 -5.4 -6.7 -1.6 -1.7 11
Kyle Higashioka TEX C -22.3 -5.1 -9.2 50 -9.7 -3.6 -6.8 -3.1 0.0 15
Dillon Dingler DET C -22.4 -8.5 -9.2 53 -9.7 -3.6 -8.7 -3.1 1.7 96
Carson Williams TB SS -22.4 -11.8 -7.4 71 -7.6 -5.4 -8.6 1.6 -3.4 35
Brayan Rocchio CLE 2B/SS -22.7 -9.6 -7.5 70 -7.6 -9.7 -8.6 1.6 0.5 4
Harrison Bader PHI OF -23.0 5.1 -7.6 53 -11.5 -5.4 -10.5 1.6 1.6 6
Brendan Donovan STL 2B/SS/ 3B/OF -23.3 5.6 -7.6 62 -7.6 -9.7 -10.5 -1.6 5.1 76
Riley Adams WSH C -23.6 -9.3 -9.4 55 -9.7 -3.6 -8.7 -3.1 0.6 5
Jordan Westburg BAL 2B/3B -23.8 19.8 -7.7 49 -9.5 -5.4 -10.5 -1.6 2.2 98
Edgar Quero CHW C -23.8 -10.5 -9.5 54 -9.7 -7.9 -8.7 -3.1 4.6 20
Nolan Arenado STL 3B -23.9 -1.0 -7.7 62 -9.5 -5.4 -6.7 -4.9 1.7 52
Francisco Alvarez NYM C -23.9 9.3 -9.5 37 -11.7 -3.6 -10.6 -3.1 4.0 41
Ernie Clement TOR 1B/2B/ SS/3B -24.1 -8.8 -7.8 67 -7.6 -9.7 -6.7 -1.6 0.5 84
Heriberto Hernandez MIA OF -24.2 -5.5 -7.8 65 -9.5 -5.4 -8.6 -1.6 -0.1 7
Jordan Walker STL OF -24.2 -9.1 -7.8 65 -9.5 -5.4 -8.6 -1.6 -0.1 19
Michael Conforto LAD OF -24.4 -3.0 -7.8 60 -9.5 -5.4 -6.7 -4.9 1.1 9
Eric Wagaman MIA 1B/3B/ OF -24.7 -10.2 -7.9 69 -9.5 -5.4 -8.6 -1.6 -0.6 5
Jake Meyers HOU OF -24.8 5.2 -7.9 58 -9.5 -9.7 -10.5 1.6 2.2 22
Alek Thomas ARI OF -24.8 -7.8 -7.9 60 -9.5 -5.4 -8.6 -1.6 -0.6 9
Davis Schneider TOR 2B/OF -24.9 2.6 -7.9 54 -9.5 -5.4 -10.5 -1.6 1.1 0
Kyle Stowers MIA OF -25.2 4.5 -8.0 58 -9.5 -5.4 -8.6 -4.9 2.2 62
Brady House WSH 3B -25.4 -18.0 -8.0 77 -7.6 -5.4 -6.7 -1.6 -5.1 12
Luis Torrens NYM C -25.6 -15.8 -9.8 51 -9.7 -7.9 -8.7 -3.1 2.8 0
Jackson Merrill SD OF -25.6 16.9 -8.1 46 -11.5 -5.4 -8.6 -1.6 0.5 98
Ramon Urias HOU 2B/3B -25.7 -7.6 -8.1 62 -9.5 -5.4 -8.6 -4.9 1.7 0
Jack Suwinski PIT OF -25.7 3.1 -8.1 52 -11.5 -5.4 -10.5 -1.6 2.2 0
Dominic Canzone SEA OF -26.2 4.5 -8.2 50 -11.5 -5.4 -8.6 -1.6 -0.1 10
