Player Information
Team | SEA | Pos | SP | Age | 23 |
---|---|---|---|---|---|
Throws | R | $/Game | 0.0 | RCL R% | 0 |
Recent Posts
Grey Albright's 2022 Player Summary |
---|
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | ||||||||||||||||||||||
ROS Proj | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 | 7 | 4 | 1 | 2 | 5 | 4.80 | 4.85 | 1.43 | 0.288 | 9.7 | 6.9 | 2.8 | 1.4 | -23.2 |
Prospectonator | 30 | 30 | 13 | 7 | 10 | 150.0 | 153 | 77 | 23 | 54 | 116 | 4.62 | 1.38 | 0.288 | 9.2 | 6.9 | 3.2 | 1.4 | -18.9 |
Levi Stoudt Projections | Streamonator (Subscribe for all pitcher projections.)
Levi Stoudt daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Levi Stoudt Projections | DFS (Subscribe for all pitcher DFS MLB projections.)
Levi Stoudt daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Levi Stoudt Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Levi Stoudt Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Levi Stoudt Stats | Season
Levi Stoudt stats and 5x5 fantasy value from 2013-2022.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | |||||||||||||||||||||
2017 | |||||||||||||||||||||
2018 | |||||||||||||||||||||
2019 | |||||||||||||||||||||
2020 | |||||||||||||||||||||
2021 | |||||||||||||||||||||
2022 |
Levi Stoudt Stats | Monthly
Levi Stoudt 2022 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
---|
Levi Stoudt Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -26.2 | -6.8 | -15.1 | 0.0 | 2.4 | 2.0 | -16.5 | 304 | 1536 |
MLB 10 Y! | -27.3 | -6.9 | -16.0 | 0.0 | 2.0 | 2.1 | -16.5 | 593 | 1632 |
MLB 12 ESPN | -23.2 | -8.3 | -13.8 | 0.0 | 2.5 | 2.1 | -15.0 | 309 | 1547 |
MLB 12 Y! | -24.8 | -8.5 | -14.9 | 0.0 | 2.1 | 2.3 | -15.3 | 589 | 1669 |
MLB 14 ESPN | -21.9 | -9.8 | -13.3 | 0.0 | 2.6 | 2.3 | -14.4 | 304 | 1585 |
MLB 14 Y! | -22.1 | -10.1 | -13.8 | 0.0 | 2.3 | 2.4 | -14.0 | 580 | 1653 |
MLB 15 ESPN | -18.8 | -10.3 | -11.8 | 0.0 | 2.6 | 2.3 | -12.8 | 304 | 1572 |
MLB 15 Y! | -20.1 | -10.7 | -12.7 | 0.0 | 2.3 | 2.4 | -13.0 | 579 | 1647 |
MLB 16 ESPN | -18.2 | -11.0 | -11.6 | 0.0 | 2.6 | 2.3 | -12.6 | 304 | 1604 |
MLB 16 Y! | -19.5 | -11.4 | -12.5 | 0.0 | 2.3 | 2.4 | -12.7 | 570 | 1656 |
AL 10 | -9.6 | -6.2 | -7.2 | 0.0 | 2.4 | 2.2 | -7.9 | 144 | 710 |
NL 10 | |||||||||
AL 12 | -8.2 | -7.7 | -6.7 | 0.0 | 2.5 | 2.3 | -7.3 | 144 | 691 |
NL 12 |
Levi Stoudt Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -35.4 | -12.1 | -12.8 | 0.0 | 2.1 | 1.8 | -14.0 | -13.5 | 0.0 | 302 | 1035 |
6x6 (QS) Y! 12 | -34.9 | -12.1 | -13.5 | 0.0 | 1.8 | 1.9 | -13.9 | -12.3 | 0.0 | 297 | 1030 |
6x6 (Holds) ESPN 12 | -23.8 | -8.3 | -14.1 | 0.0 | 2.5 | 2.2 | -15.4 | 0.0 | -0.2 | 308 | 1041 |
6x6 (Holds) Y! 12 | -25.5 | -8.5 | -15.2 | 0.0 | 2.2 | 2.3 | -15.7 | 0.0 | -0.2 | 594 | 1328 |
7x7 ESPN 12 | -34.0 | -12.1 | -12.3 | 0.0 | 2.0 | 1.7 | -13.4 | -13.0 | -0.1 | 302 | 1035 |
7x7 Y! 12 | -33.4 | -12.1 | -12.8 | 0.0 | 1.7 | 1.8 | -13.3 | -11.8 | -0.1 | 297 | 1030 |
Levi Stoudt Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Levi Stoudt Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
7x7 ESPN 12 |
Levi Stoudt 2022 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | ||||||||||||||||||||
Prospectonator | 30 | 30 | 13 | 150.0 | 7 | 10 | 77 | 116 | 54 | 4.62 | 1.38 | 6.9 | 3.2 | 1.4 | -18.9 |
Levi Stoudt Fantasy Outlook For 2022
Grey Albright Player Summary |
---|
Player data for Levi Stoudt maintained by Rudy Gamble | Updated: 2022-07-07 01:35:20 PM EST