Player Information
Team | DET | Pos | RP | Age | 25 |
---|---|---|---|---|---|
Throws | R | $/Game | -1.6 | RCL R% | 0 |
Recent Posts
07/30/2022 | Ambulance Chasers: What Is Toe Sesamoiditis? |
---|---|
06/30/2022 | B. Reynolds Brings Deliverance For The Pirates |
06/14/2022 | Albies Gets The Shank And His Foot Is Ozzie Broko |
Grey Albright's 2023 Player Summary |
---|
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | 16 | 8 | 1 | 3 | 3 | 0 | 0 | 51.0 | 40 | 25 | 9 | 13 | 48 | 4.41 | 4.53 | 1.04 | 0.235 | 7.1 | 8.5 | 2.3 | 1.6 | -4.9 |
ROS Proj | 44 | 0 | 0 | 2 | 3 | 0 | 2 | 52.4 | 47 | 22 | 7 | 18 | 50 | 3.78 | 3.89 | 1.22 | 0.274 | 8.1 | 8.6 | 3.1 | 1.2 | -7.6 |
Prospectonator |
Rony Garcia 2023 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 44 | 0 | 0 | 52.4 | 2 | 3 | 0 | 2 | 47 | 22 | 50 | 18 | 3.78 | 3.89 | 1.22 | 8.6 | 3.0 | 1.2 | -7.6 | 536 |
Prospectonator |
Rony Garcia Projections | Streamonator (Subscribe for all pitcher projections.)
Rony Garcia daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Rony Garcia Projections | DFS (Subscribe for all pitcher DFS MLB projections.)
Rony Garcia daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Rony Garcia Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 24 | MIN | L | 2.7 | 14 | 2 | 3 | 3 | 0 | 0 | 10.11 | 6.50 | 0.75 | 0.182 | 0 | -25.1 | -34.3 |
Jun 29 | @SF | W | 5.0 | 21 | 4 | 1 | 1 | 2 | 4 | 1.80 | 5.33 | 1.20 | 0.214 | 1 | -9.0 | 36.5 |
Jun 24 | @ARI | W | 5.3 | 21 | 3 | 1 | 1 | 2 | 3 | 1.69 | 3.68 | 0.94 | 0.200 | 0 | -14.5 | 42.6 |
Jun 18 | TEX | W | 6.0 | 22 | 5 | 4 | 3 | 0 | 5 | 4.50 | 5.81 | 0.83 | 0.200 | 2 | -8.2 | 36.5 |
Jun 13 | CHW | L | 4.0 | 18 | 5 | 4 | 4 | 2 | 3 | 9.00 | 6.40 | 1.75 | 0.333 | 1 | -10.1 | -52.8 |
Jun 5 | @NYY | ND | 5.0 | 19 | 4 | 2 | 2 | 1 | 4 | 3.60 | 4.91 | 1.00 | 0.231 | 1 | -31.3 | -6.3 |
May 31 | MIN | L | 5.0 | 23 | 7 | 6 | 6 | 1 | 7 | 10.80 | 3.73 | 1.60 | 0.429 | 1 | -14.7 | -54.5 |
May 25 | @MIN | ND | 4.0 | 17 | 3 | 2 | 2 | 2 | 5 | 4.50 | 5.37 | 1.25 | 0.222 | 1 | -43.9 | -13.7 |
Rony Garcia Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 24 | @MIN | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 13.3 | ||
May 18 | @TB | 1 | 2.7 | 10 | 1 | 1 | 1 | 1 | 6 | 1 | 3.33 | 4.59 | 0.75 | 13.3 | |
May 15 | BAL | 8 | 2.0 | 7 | 1 | 1 | 1 | 0 | 3 | 1 | 4.50 | 6.60 | 0.50 | 24.2 | |
May 10 | OAK | 8 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.90 | 0.00 | 7.2 | |
May 9 | OAK | 8 | 2.0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2.08 | 0.00 | 15.2 | |
Apr 24 | COL | 4 | 2.3 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 3.91 | 2.23 | 0.86 | 13.3 | |
Apr 19 | NYY | 2 | 0.3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 30.00 | 0.00 | 3.03 | 32.6 | |
Apr 13 | BOS | 4 | 2.3 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.55 | 1.29 | -4.0 | |
Apr 10 | CHW | 7 | 1.3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.55 | 0.00 | 28.4 |
Rony Garcia Stats | Season
Rony Garcia stats and 5x5 fantasy value from 2013-2023.Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | |||||||||||||||||||||||
2014 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2016 | |||||||||||||||||||||||
2017 | |||||||||||||||||||||||
2018 | |||||||||||||||||||||||
2019 | |||||||||||||||||||||||
2020 | DET | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 96 | 21.0 | 25 | 19 | 7 | 9 | 14 | 8.14 | 7.47 | 1.62 | 0.273 | 3.0 | 3.9 | 6.0 | -20.2 |
2021 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 2 | 2 | 2.45 | 7.26 | 0.82 | 2.5 | 4.9 | 4.9 | -17.3 | ||
2022 | DET | 16 | 8 | 1 | 3 | 3 | 0 | 0 | 206 | 51.0 | 40 | 25 | 9 | 13 | 48 | 4.41 | 4.53 | 1.04 | 0.235 | 1.6 | 2.3 | 8.5 | -4.9 |
2023 |
Rony Garcia Stats | Monthly
Rony Garcia 2022 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 4 | 2 | 5 | 2 | 2.85 | 2.40 | 0.95 | 0.222 | 5.7 | 7.1 | 2.9 | 0.0 | -7.0 | -6.3 |
May | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11.7 | 5 | 4 | 17 | 3 | 3.09 | 4.23 | 0.69 | 0.100 | 3.9 | 13.1 | 2.3 | 2.3 | -5.2 | -10.3 |
June | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 25.3 | 21 | 11 | 19 | 7 | 3.91 | 5.04 | 1.11 | 0.232 | 7.5 | 6.8 | 2.5 | 1.8 | 3.4 | 3.8 |
July | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 2 | 3 | 0 | 0 | 10.11 | 6.40 | 0.75 | 0.182 | 6.7 | 0.0 | 0.0 | 0.0 | -22.0 | -47.7 |
Rony Garcia Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -10.8 | -4.0 | -0.3 | -10.4 | -0.2 | 0.2 | -1.1 | 202 | 543 |
MLB 10 Y! | -1.5 | -2.1 | -0.2 | -1.4 | -0.2 | 0.3 | -1.0 | 201 | 395 |
MLB 12 ESPN | -6.8 | -4.1 | -0.1 | -7.1 | -0.1 | 0.3 | -0.8 | 202 | 553 |
MLB 12 Y! | -2.1 | -2.5 | -0.3 | -1.5 | -0.3 | 0.3 | -1.3 | 203 | 428 |
MLB 14 ESPN | -4.2 | -4.1 | 0.0 | -5.0 | 0.0 | 0.4 | -0.6 | 203 | 565 |
MLB 14 Y! | -2.3 | -2.8 | -0.4 | -1.4 | -0.3 | 0.4 | -1.6 | 201 | 479 |
MLB 15 ESPN | -3.8 | -4.2 | 0.0 | -4.5 | 0.0 | 0.5 | -0.8 | 206 | 595 |
MLB 15 Y! | -2.6 | -3.0 | -0.5 | -1.4 | -0.4 | 0.4 | -1.7 | 204 | 497 |
MLB 16 ESPN | -3.8 | -4.3 | 0.0 | -4.5 | 0.0 | 0.5 | -0.8 | 211 | 602 |
MLB 16 Y! | -2.8 | -3.1 | -0.5 | -1.5 | -0.4 | 0.5 | -1.9 | 201 | 524 |
AL 10 | -7.3 | -3.8 | 0.0 | -8.2 | 0.0 | 0.1 | -0.2 | 105 | 422 |
NL 10 | |||||||||
AL 12 | -3.0 | -3.8 | 0.0 | -3.9 | 0.0 | 0.2 | -0.3 | 110 | 409 |
NL 12 |
Rony Garcia Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -4.6 | -4.1 | -0.1 | -4.8 | -0.1 | 0.4 | -1.0 | 0.0 | 0.0 | 203 | 295 |
6x6 (QS) Y! 12 | -2.6 | -2.5 | -0.5 | -1.3 | -0.4 | 0.4 | -1.8 | 0.0 | 0.0 | 197 | 285 |
6x6 (Holds) ESPN 12 | -65.5 | -7.8 | -0.6 | -36.9 | -0.6 | 0.3 | -2.2 | 0.0 | -26.5 | 325 | 615 |
6x6 (Holds) Y! 12 | -65.6 | -8.3 | -0.4 | -40.6 | -0.3 | 0.4 | -1.6 | 0.0 | -24.1 | 330 | 619 |
7x7 ESPN 12 | -70.7 | -7.8 | -0.3 | -41.2 | -0.3 | 0.1 | -1.2 | 0.0 | -28.8 | 334 | 623 |
7x7 Y! 12 | -82.5 | -8.2 | -0.3 | -51.3 | -0.2 | 0.3 | -1.0 | 0.0 | -31.0 | 334 | 623 |
Rony Garcia Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -12.0 | -3.7 | -0.2 | -12.4 | 0.1 | 0.3 | -0.8 | 171 | 539 |
MLB 10 Y! | -1.1 | -1.9 | -0.1 | -1.6 | 0.1 | 0.4 | -0.9 | 156 | 337 |
MLB 12 ESPN | -7.6 | -3.9 | 0.0 | -8.5 | 0.1 | 0.4 | -0.6 | 168 | 536 |
MLB 12 Y! | -1.8 | -2.3 | -0.2 | -1.7 | 0.0 | 0.3 | -1.2 | 160 | 388 |
MLB 14 ESPN | -4.9 | -4.0 | 0.1 | -6.1 | 0.2 | 0.4 | -0.5 | 165 | 544 |
MLB 14 Y! | -2.1 | -2.6 | -0.3 | -1.6 | 0.0 | 0.3 | -1.5 | 162 | 434 |
MLB 15 ESPN | -4.5 | -4.1 | 0.1 | -5.5 | 0.2 | 0.4 | -0.7 | 168 | 573 |
MLB 15 Y! | -2.3 | -2.8 | -0.4 | -1.6 | 0.0 | 0.4 | -1.7 | 161 | 453 |
MLB 16 ESPN | -4.5 | -4.1 | 0.1 | -5.5 | 0.2 | 0.4 | -0.7 | 172 | 583 |
MLB 16 Y! | -2.7 | -3.0 | -0.5 | -1.7 | 0.0 | 0.4 | -1.9 | 166 | 480 |
AL 10 | -8.2 | -3.7 | 0.0 | -9.1 | 0.0 | 0.1 | -0.2 | 98 | 411 |
NL 10 | |||||||||
AL 12 | -3.5 | -3.8 | 0.0 | -4.3 | 0.0 | 0.1 | -0.3 | 100 | 382 |
NL 12 |
Rony Garcia Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -4.9 | -3.8 | 0.0 | -5.8 | 0.2 | 0.4 | -0.7 | 0.0 | 163 | 272 | |
6x6 (Holds) ESPN 12 | -4.9 | -3.8 | 0.0 | -5.8 | 0.2 | 0.4 | -0.7 | 0.0 | 46 | 272 | |
7x7 ESPN 12 | -66.2 | -7.4 | -0.3 | -38.6 | 0.0 | 0.2 | -1.1 | 0.0 | -27.4 | 292 | 605 |
Rony Garcia 2023 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 44 | 0 | 0 | 52.4 | 2 | 3 | 0 | 2 | 47 | 22 | 50 | 18 | 3.78 | 3.89 | 1.22 | 8.6 | 3.0 | 1.2 | -7.6 | 536 |
Prospectonator |
Rony Garcia Fantasy Outlook For 2023
Grey Albright Player Summary |
---|
Player data for Rony Garcia maintained by Rudy Gamble | Updated: 2023-03-24 07:03:10 PM EST