Player Information
Team | KC | Pos | RP | Age | 24 |
---|---|---|---|---|---|
Throws | R | $/Game | -7.0 | RCL Owned % | 0 |
Recent Posts
01/14/2018 | 2018 Kansas City Royals Minor League Preview |
---|---|
07/09/2017 | Mid-Season Top 200 Prospects for 2017 Fantasy Baseball |
04/16/2017 | Minor League Update: I’m Going To Get You Tucker! |
Game Today | Next Game | Status | Health |
---|
Josh Staumont Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Steamer) | 24 | 0 | 0 | 24.3 | 1 | 1 | 0 | 2 | 20 | 12 | 28 | 16 | 4.35 | 4.25 | 1.51 | 10.3 | 6.0 | 1.1 | -13.2 |
Preseason (Grey) | |||||||||||||||||||
Prospectonator | 60 | 0 | 0 | 60.0 | 3 | 3 | 29 | 69 | 40 | 4.35 | 1.51 | 10.3 | 6.0 | 1.1 | -13.2 |
Josh Staumont Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -16.6 | -3.9 | -5.0 | -3.8 | -0.8 | -1.7 | -6.3 | 355 | 827 |
MLB 10 Y! | -11.6 | -3.1 | -2.9 | -3.9 | -0.5 | -0.9 | -4.5 | 347 | 671 |
MLB 12 ESPN | -13.2 | -4.0 | -3.0 | -3.8 | -0.7 | -1.3 | -5.4 | 347 | 839 |
MLB 12 Y! | -11.6 | -3.7 | -2.9 | -3.9 | -0.6 | -0.9 | -4.4 | 349 | 745 |
MLB 14 ESPN | -9.3 | -4.2 | -1.7 | -3.2 | -0.5 | -0.8 | -4.0 | 342 | 798 |
MLB 14 Y! | -9.8 | -4.5 | -2.5 | -3.3 | -0.4 | -0.8 | -3.8 | 349 | 754 |
MLB 15 ESPN | -8.3 | -4.3 | -1.4 | -3.1 | -0.5 | -0.7 | -3.6 | 341 | 814 |
MLB 15 Y! | -10.6 | -4.9 | -2.6 | -3.5 | -0.5 | -0.9 | -4.0 | 354 | 816 |
MLB 16 ESPN | -7.6 | -4.4 | -1.2 | -3.0 | -0.4 | -0.6 | -3.3 | 343 | 832 |
MLB 16 Y! | -10.8 | -5.2 | -2.7 | -3.6 | -0.5 | -0.9 | -4.0 | 353 | 828 |
AL 10 | -10.3 | -4.2 | -3.3 | -2.3 | -0.6 | -1.2 | -3.9 | 156 | 491 |
NL 10 | |||||||||
AL 12 | -6.9 | -4.4 | -1.8 | -1.9 | -0.3 | -0.8 | -3.1 | 152 | 554 |
NL 12 |
Josh Staumont Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -11.8 | -4.0 | -2.7 | -3.4 | -0.7 | -1.2 | -4.8 | 0.0 | 346 | 506 | |
6x6 (Holds) ESPN 12 | -11.8 | -4.0 | -2.7 | -3.4 | -0.7 | -1.2 | -4.8 | 0.0 | 102 | 506 | |
7x7 ESPN 12 | -32.2 | -6.2 | -4.6 | -11.8 | -1.3 | -2.1 | -8.3 | 0.0 | -5.1 | 370 | 680 |
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | ||||||||||||||||||||||
ROS Proj | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.3 | 7 | 4 | 1 | 6 | 7 | 5.37 | 5.28 | 1.73 | 0.292 | 8.6 | 8.6 | 7.4 | 1.2 | 0.0 |
Josh Staumont Projections | Streamonator (Subscribe for all pitcher projections. Free 3-day trial!)
Josh Staumont daily MLB projections and fantasy value for probable starts in next 7-10 days.Opp | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Josh Staumont Projections | DFS (Subscribe for all pitcher DFS MLB projections. Free 3-day trial!)
Josh Staumont daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel.DFS Site | Opp | Proj Pts | Salary | $/pt |
---|
Josh Staumont Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days (Stream-o-Nator) | |||||||||||||||||||
Next Calendar Week | |||||||||||||||||||
Rest of Season (Steamer) | 24 | 0 | 0 | 24.3 | 1 | 1 | 0 | 2 | 20 | 12 | 28 | 16 | 4.35 | 4.25 | 1.51 | 10.3 | 6.0 | 1.1 | -13.2 |
Preseason (Grey) | |||||||||||||||||||
Preseason (Steamer) | 24 | 0 | 0 | 24.3 | 1 | 1 | 0 | 2 | 20 | 12 | 28 | 16 | 4.35 | 4.25 | 1.51 | 10.3 | 6.0 | 1.1 | -13.2 |
Prospectonator | 60 | 0 | 0 | 60.0 | 3 | 3 | 29 | 69 | 40 | 4.35 | 1.51 | 10.3 | 6.0 | 1.1 | -13.2 |
Josh Staumont Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Josh Staumont Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Josh Staumont News | Kansas City Royals
Fantasy News powered by FantasyPros
Josh Staumont Stats | Season
Josh Staumont stats and 5x5 fantasy value from 2010-2018.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | |||||||||||||||||||||
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | |||||||||||||||||||||
2017 | |||||||||||||||||||||
2018 | |||||||||||||||||||||
2019 |
Josh Staumont Stats | Monthly
Josh Staumont 2018 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | $ | $/G |
---|
Josh Staumont Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | 0.0 | -5.5 | 1 | 959 | |||||
MLB 10 Y! | 0.0 | -7.5 | 1 | 927 | |||||
MLB 12 ESPN | 0.0 | -6.5 | 1 | 1003 | |||||
MLB 12 Y! | 0.0 | -9.0 | 1 | 927 | |||||
MLB 14 ESPN | 0.0 | -7.3 | 1 | 1001 | |||||
MLB 14 Y! | 0.0 | -10.4 | 1 | 927 | |||||
MLB 15 ESPN | 0.0 | -7.7 | 1 | 1013 | |||||
MLB 15 Y! | 0.0 | -10.9 | 1 | 927 | |||||
MLB 16 ESPN | 0.0 | -8.0 | 1 | 1013 | |||||
MLB 16 Y! | 0.0 | -11.6 | 1 | 927 | |||||
AL 10 | -4.2 | 1 | 310 | ||||||
NL 10 | |||||||||
AL 12 | -4.8 | 1 | 328 | ||||||
NL 12 |
Josh Staumont Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -7.7 | 0.0 | 1 | 522 | |||||||
6x6 (QS) Y! 12 | -11.8 | 0.0 | 1 | 522 | |||||||
6x6 (Holds) ESPN 12 | -6.5 | 0.0 | 1 | 522 | |||||||
6x6 (Holds) Y! 12 | -9.0 | 0.0 | 1 | 522 | |||||||
7x7 ESPN 12 | -7.7 | 1 | 522 | ||||||||
7x7 Y! 12 | -11.8 | 1 | 522 |
Josh Staumont Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Josh Staumont Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Josh Staumont 2018 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 24 | 0 | 0 | 24.3 | 1 | 1 | 0 | 2 | 20 | 12 | 28 | 16 | 4.35 | 4.25 | 1.51 | 10.3 | 6.0 | 1.1 | -13.2 | 839 |
Prospectonator | 60 | 0 | 0 | 60.0 | 3 | 3 | 29 | 69 | 40 | 4.35 | 1.51 | 10.3 | 6.0 | 1.1 | -13.2 |
Josh Staumont Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -16.6 | -3.9 | -5.0 | -3.8 | -0.8 | -1.7 | -6.3 | 355 | 827 |
MLB 10 Y! | -11.6 | -3.1 | -2.9 | -3.9 | -0.5 | -0.9 | -4.5 | 347 | 671 |
MLB 12 ESPN | -13.2 | -4.0 | -3.0 | -3.8 | -0.7 | -1.3 | -5.4 | 347 | 839 |
MLB 12 Y! | -11.6 | -3.7 | -2.9 | -3.9 | -0.6 | -0.9 | -4.4 | 349 | 745 |
MLB 14 ESPN | -9.3 | -4.2 | -1.7 | -3.2 | -0.5 | -0.8 | -4.0 | 342 | 798 |
MLB 14 Y! | -9.8 | -4.5 | -2.5 | -3.3 | -0.4 | -0.8 | -3.8 | 349 | 754 |
MLB 15 ESPN | -8.3 | -4.3 | -1.4 | -3.1 | -0.5 | -0.7 | -3.6 | 341 | 814 |
MLB 15 Y! | -10.6 | -4.9 | -2.6 | -3.5 | -0.5 | -0.9 | -4.0 | 354 | 816 |
MLB 16 ESPN | -7.6 | -4.4 | -1.2 | -3.0 | -0.4 | -0.6 | -3.3 | 343 | 832 |
MLB 16 Y! | -10.8 | -5.2 | -2.7 | -3.6 | -0.5 | -0.9 | -4.0 | 353 | 828 |
AL 10 | -10.3 | -4.2 | -3.3 | -2.3 | -0.6 | -1.2 | -3.9 | 156 | 491 |
NL 10 | |||||||||
AL 12 | -6.9 | -4.4 | -1.8 | -1.9 | -0.3 | -0.8 | -3.1 | 152 | 554 |
NL 12 |
Josh Staumont Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -11.8 | -4.0 | -2.7 | -3.4 | -0.7 | -1.2 | -4.8 | 0.0 | 346 | 506 | |
6x6 (Holds) ESPN 12 | -11.8 | -4.0 | -2.7 | -3.4 | -0.7 | -1.2 | -4.8 | 0.0 | 102 | 506 | |
7x7 ESPN 12 | -32.2 | -6.2 | -4.6 | -11.8 | -1.3 | -2.1 | -8.3 | 0.0 | -5.1 | 370 | 680 |
Player Page Links
Josh Staumont Rotoballer Player Page
Josh Staumont FanGraphs Player Page
Player data for Josh Staumont maintained by Rudy Gamble | Updated: 2018-10-28 21:31:14 EST