Player Information
Team | SEA | Pos | SP | Age | 24 |
---|---|---|---|---|---|
Throws | L | $/Game | -11.0 | RCL Owned % | 52 |
Recent Posts
02/10/2021 | Top 80 Starters for 2021 Fantasy Baseball |
---|---|
09/28/2020 | 2020 Season Like Having 20/20 Vision During Mad Dog 20/20 Fever Dream |
09/25/2020 | Deep Thoughts: Justus League Winners Left |
Grey Albright's 2020 Player Summary |
---|
No Justus…no peace! No Justus…no peace! No Justus…no peace! Which is what I chat outside the door at your house during the last rounds of your draft. If you could slide a beverage through the mail slot, it would be appreciated. Yes, I’m still here an... (click to read the rest) |
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
2020 Season | 10 | 10 | 6 | 4 | 3 | 0 | 0 | 55.3 | 52 | 22 | 2 | 20 | 48 | 3.58 | 3.17 | 1.30 | 0.314 | 8.5 | 7.8 | 3.3 | 0.3 | 1.2 |
2021 Proj | 26 | 26 | 12 | 8 | 9 | 0 | 0 | 137.3 | 136 | 68 | 19 | 65 | 123 | 4.47 | 4.66 | 1.47 | 0.296 | 8.9 | 8.1 | 4.3 | 1.2 | -6.8 |
Prospectonator |
Justus Sheffield Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days (Stream-o-Nator) | |||||||||||||||||||
Next Calendar Week | 1 | 1 | 1 | 6.0 | 0 | 0 | 5 | 3 | 5 | 3 | 4.25 | 1.41 | 8.2 | 4.8 | 1.2 | 1.3 | |||
Rest of Season (Steamer) | 26 | 26 | 12 | 137.3 | 8 | 9 | 0 | 0 | 136 | 68 | 123 | 65 | 4.47 | 4.66 | 1.47 | 8.1 | 4.3 | 1.2 | -6.8 |
Preseason (Grey) | 87.7 | 6 | 0 | 78 | 4.12 | 1.28 | 8.0 | 1.0 | |||||||||||
Preseason (Steamer) | 26 | 26 | 12 | 137.3 | 8 | 9 | 0 | 0 | 136 | 68 | 123 | 65 | 4.47 | 4.66 | 1.47 | 8.1 | 4.3 | 1.2 | -6.8 |
Prospectonator |
Justus Sheffield Projections | Streamonator (Subscribe for all pitcher projections. Free 3-day trial!)
Justus Sheffield daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Justus Sheffield Projections | DFS (Subscribe for all pitcher DFS MLB projections. Free 3-day trial!)
Justus Sheffield daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Justus Sheffield Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 | @OAK | ND | 5.0 | 19 | 5 | 1 | 1 | 2 | 1 | 1.80 | 3.99 | 1.40 | 0.312 | 0 | -15.6 | -14.3 |
Sep 19 | SD | W | 6.0 | 24 | 6 | 1 | 1 | 2 | 5 | 1.50 | 3.03 | 1.33 | 0.375 | 0 | -3.7 | 51.2 |
Sep 12 | @ARI | W | 7.0 | 29 | 5 | 2 | 2 | 3 | 7 | 2.57 | 2.90 | 1.14 | 0.278 | 0 | -3.6 | 59.2 |
Sep 5 | TEX | ND | 7.0 | 28 | 8 | 2 | 2 | 1 | 6 | 2.57 | 3.72 | 1.29 | 0.350 | 1 | 16.6 | 2.9 |
Aug 29 | @LAA | L | 4.7 | 22 | 4 | 6 | 6 | 4 | 6 | 11.56 | 5.92 | 1.71 | 0.273 | 1 | -16.3 | -51.0 |
Aug 22 | TEX | W | 6.0 | 26 | 6 | 1 | 1 | 1 | 5 | 1.50 | 2.50 | 1.17 | 0.316 | 0 | 13.8 | 56.8 |
Aug 16 | @HOU | ND | 6.0 | 26 | 6 | 2 | 1 | 1 | 4 | 1.50 | 2.30 | 1.17 | 0.286 | 0 | -22.0 | 5.9 |
Aug 9 | COL | W | 6.0 | 22 | 4 | 0 | 0 | 0 | 7 | 0.00 | 0.63 | 0.67 | 0.267 | 0 | 9.5 | 89.2 |
Aug 3 | OAK | L | 4.7 | 20 | 4 | 4 | 4 | 2 | 5 | 7.71 | 2.19 | 1.29 | 0.308 | 0 | -11.0 | -24.7 |
Jul 28 | @LAA | L | 3.0 | 16 | 3 | 4 | 4 | 4 | 2 | 12.00 | 5.70 | 2.33 | 0.300 | 0 | -27.7 | -61.1 |
Justus Sheffield Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 4 | LAA | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5.6 |
Justus Sheffield Stats | Season
Justus Sheffield stats and 5x5 fantasy value from 2010-2019.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | |||||||||||||||||||||
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | |||||||||||||||||||||
2017 | |||||||||||||||||||||
2018 | |||||||||||||||||||||
2019 | SEA | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 36.0 | 44 | 22 | 5 | 18 | 37 | 5.50 | 4.71 | 1.72 | 1.3 | 4.5 | 9.3 | -15.1 |
2020 | SEA | 10 | 10 | 6 | 4 | 3 | 0 | 0 | 55.3 | 52 | 22 | 2 | 20 | 48 | 3.58 | 3.17 | 1.30 | 0.3 | 3.3 | 7.8 | 1.2 |
2021 |
Justus Sheffield Stats | Monthly
Justus Sheffield 2019 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 4 | 2 | 4 | 12.00 | 5.70 | 2.33 | 0.300 | 9.0 | 6.0 | 9.9 | 0.0 | -41.7 | -78.6 |
August | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 27.3 | 24 | 12 | 27 | 8 | 3.95 | 2.52 | 1.17 | 0.291 | 7.9 | 8.9 | 2.6 | 0.3 | 2.5 | 2.8 |
September | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 25.0 | 24 | 6 | 19 | 8 | 2.16 | 3.23 | 1.28 | 0.329 | 8.6 | 6.8 | 2.9 | 0.4 | 4.1 | 6.4 |
Justus Sheffield Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | 0.0 | -2.8 | 1 | 618 | |||||
MLB 10 Y! | 0.0 | -6.2 | 1 | 618 | |||||
MLB 12 ESPN | 0.0 | -3.1 | 1 | 618 | |||||
MLB 12 Y! | 0.0 | -7.4 | 1 | 618 | |||||
MLB 14 ESPN | 0.0 | -3.5 | 1 | 618 | |||||
MLB 14 Y! | 0.0 | -8.6 | 1 | 618 | |||||
MLB 15 ESPN | 0.0 | -3.5 | 1 | 618 | |||||
MLB 15 Y! | 0.0 | -8.9 | 1 | 546 | |||||
MLB 16 ESPN | 0.0 | -3.7 | 1 | 618 | |||||
MLB 16 Y! | 0.0 | -9.7 | 1 | 618 | |||||
AL 10 | -1.8 | 1 | 172 | ||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Justus Sheffield Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -3.8 | 0.0 | 1 | 437 | |||||||
6x6 (QS) Y! 12 | -7.1 | 0.0 | 1 | 441 | |||||||
6x6 (Holds) ESPN 12 | -3.1 | 0.0 | 1 | 437 | |||||||
6x6 (Holds) Y! 12 | -7.4 | 0.0 | 1 | 437 | |||||||
7x7 ESPN 12 | -3.8 | 1 | 437 | ||||||||
7x7 Y! 12 | -7.1 | 1 | 437 |
Justus Sheffield Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -7.5 | -5.7 | -3.3 | 0.0 | 0.7 | -3.5 | -2.3 | 126 | 747 |
MLB 10 Y! | -7.5 | -3.8 | -3.0 | 0.0 | 0.6 | -3.1 | -2.9 | 122 | 746 |
MLB 12 ESPN | -6.8 | -5.0 | -2.2 | 0.0 | 0.6 | -3.5 | -2.7 | 124 | 786 |
MLB 12 Y! | -7.1 | -4.4 | -2.9 | 0.0 | 0.7 | -3.2 | -2.7 | 121 | 774 |
MLB 14 ESPN | -4.7 | -4.5 | -1.1 | 0.0 | 0.7 | -2.9 | -2.4 | 123 | 651 |
MLB 14 Y! | -4.5 | -4.9 | -2.1 | 0.0 | 0.9 | -2.5 | -1.9 | 121 | 590 |
MLB 15 ESPN | -4.0 | -4.2 | -0.8 | 0.0 | 0.8 | -2.8 | -2.3 | 121 | 594 |
MLB 15 Y! | -3.5 | -4.9 | -1.7 | 0.0 | 1.0 | -2.2 | -1.5 | 121 | 538 |
MLB 16 ESPN | -2.3 | -4.1 | -0.3 | 0.0 | 0.9 | -2.2 | -1.6 | 121 | 530 |
MLB 16 Y! | -2.7 | -5.1 | -1.5 | 0.0 | 1.1 | -2.1 | -1.2 | 120 | 484 |
AL 10 | 2.1 | -3.1 | -0.2 | 0.0 | 1.8 | -1.2 | 0.7 | 59 | 196 |
NL 10 | |||||||||
AL 12 | 4.5 | -2.4 | 0.8 | 0.0 | 2.0 | -0.6 | 1.2 | 58 | 202 |
NL 12 |
Justus Sheffield Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -6.0 | -5.9 | -1.8 | 0.0 | 0.5 | -2.8 | -2.2 | -0.8 | 110 | 570 | |
6x6 (Holds) ESPN 12 | -6.0 | -5.9 | -1.8 | 0.0 | 0.5 | -2.8 | -2.2 | -0.8 | 118 | 570 | |
7x7 ESPN 12 | -5.4 | -5.9 | -1.6 | 0.0 | 0.5 | -2.6 | -2.1 | -0.6 | -0.2 | 110 | 177 |
Justus Sheffield Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Justus Sheffield Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Justus Sheffield 2019 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | 87.7 | 6 | 0 | 78 | 4.12 | 1.28 | 8.0 | 1.0 | 273 | |||||||||||
Preseason (Steamer) | 26 | 26 | 12 | 137.3 | 8 | 9 | 0 | 0 | 136 | 68 | 123 | 65 | 4.47 | 4.66 | 1.47 | 8.1 | 4.3 | 1.2 | -6.8 | 786 |
Prospectonator |
Justus Sheffield Fantasy Outlook For 2021
Grey Albright Player Summary |
---|
No Justus…no peace! No Justus…no peace! No Justus…no peace! Which is what I chat outside the door at your house during the last rounds of your draft. If you could slide a beverage through the mail slot, it would be appreciated. Yes, I’m still here and thirsty. Nothing with too many bubbles. I have a sensitive colon. So, Sheffield kinda broke out last year — 55 1/3 IP, 3.58 ERA, 3.17 FIP, 4.27 xFIP, 7.8 K/9, 3.3 BB/9, 51% GB rate, literal joke plate discipline numbers and there’s a reason why he’s not ranked higher. I guess there’s good news that he threw a lot of first pitch strikes, and what is this Little League? Okay, I gave you the FIP number, because he might suppress homers and better command. Hey, it’s late and I could see the flyer |
Player data for Justus Sheffield maintained by Rudy Gamble | Updated: 2021-02-26 20:48:35 EST