Player Information
Team | CIN | Pos | RP | Age | 28 |
---|---|---|---|---|---|
Throws | L | $/Game | 0.5 | RCL Owned % | 13 |
Recent Posts
02/27/2021 | Ambulance Chasers: Preseason Boo Boos To Watch |
---|---|
02/26/2021 | Best 2021 Fantasy Baseball Team |
02/06/2021 | The Saturday Morning Post: Boob Nightenfail |
Grey Albright's 2020 Player Summary |
---|
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
2020 Season | 20 | 0 | 0 | 1 | 0 | 1 | 7 | 18.3 | 10 | 5 | 4 | 7 | 26 | 2.45 | 4.33 | 0.93 | 0.188 | 4.9 | 12.8 | 3.4 | 2.0 | -5.0 |
2021 Proj | 60 | 0 | 0 | 3 | 3 | 10 | 12 | 54.0 | 47 | 24 | 8 | 25 | 68 | 3.95 | 4.07 | 1.34 | 0.297 | 7.8 | 11.3 | 4.2 | 1.3 | 4.0 |
Prospectonator |
Amir Garrett Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days (Stream-o-Nator) | |||||||||||||||||||
Next Calendar Week | 4 | 0 | 0 | 3.0 | 0 | 0 | 2 | 2 | 3 | 2 | 4.73 | 1.45 | 11.0 | 5.0 | 1.7 | -3.7 | |||
Rest of Season (Steamer) | 60 | 0 | 0 | 54.0 | 3 | 3 | 10 | 12 | 47 | 24 | 68 | 25 | 3.95 | 4.07 | 1.34 | 11.3 | 4.2 | 1.3 | 4.0 |
Preseason (Grey) | 65.0 | 3 | 24 | 88 | 3.05 | 1.32 | 12.2 | 4.0 | |||||||||||
Preseason (Steamer) | 60 | 0 | 0 | 54.0 | 3 | 3 | 10 | 12 | 47 | 24 | 68 | 25 | 3.95 | 4.07 | 1.34 | 11.3 | 4.2 | 1.3 | 4.0 |
Prospectonator |
Amir Garrett Projections | Streamonator (Subscribe for all pitcher projections. Free 3-day trial!)
Amir Garrett daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Amir Garrett Projections | DFS (Subscribe for all pitcher DFS MLB projections. Free 3-day trial!)
Amir Garrett daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Amir Garrett Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Amir Garrett Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 | @MIN | 8 | 0.3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.03 | 17.3 | |
Sep 25 | @MIN | HLD | 6 | 0.3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.03 | 24.2 |
Sep 22 | MIL | 8 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.19 | 1.00 | 13.3 | |
Sep 21 | MIL | HLD | 7 | 0.7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 1.49 | 20.2 |
Sep 15 | PIT | SV | 9 | 1.0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 7.20 | 2.00 | 23.3 |
Sep 12 | @STL | 6 | 1.0 | 5 | 3 | 2 | 2 | 0 | 1 | 2 | 18.00 | 27.19 | 3.00 | 1.9 | |
Sep 5 | @PIT | 6 | 1.3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | -1.35 | 0.00 | 13.3 | |
Sep 2 | STL | 8 | 0.7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.49 | 22.7 | |
Aug 28 | CHC | HLD | 7 | 1.3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.15 | 0.75 | 1.8 |
Aug 25 | @MIL | 7 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.87 | 0.00 | 18.8 | |
Aug 21 | @STL | HLD | 8 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.83 | 0.00 | 13.3 |
Aug 20 | @STL | HLD | 8 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 32.9 |
Aug 12 | KC | 8 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.06 | 1.00 | 27.2 | |
Aug 11 | KC | BSV | 8 | 0.7 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 25.71 | 0.00 | 2.99 | 13.3 |
Aug 8 | @MIL | 7 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -1.04 | 0.00 | 24.2 | |
Aug 5 | @CLE | 7 | 1.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 4.00 | 1.00 | 18.8 | |
Aug 4 | CLE | 8 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 9.8 | |
Jul 28 | CHC | 6 | 1.3 | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 6.92 | 9.78 | 0.75 | 7.4 | |
Jul 26 | DET | 7 | 0.7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 1.49 | 17.3 | |
Jul 25 | DET | 8 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -1.15 | 0.00 | -3.6 |
Amir Garrett Stats | Season
Amir Garrett stats and 5x5 fantasy value from 2010-2020.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | |||||||||||||||||||||
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | |||||||||||||||||||||
2017 | CIN | 16 | 14 | 6 | 3 | 8 | 0 | 1 | 70.7 | 74 | 58 | 23 | 40 | 63 | 7.39 | 7.39 | 1.61 | 2.9 | 5.1 | 8.0 | -14.9 |
2018 | CIN | 66 | 0 | 0 | 1 | 2 | 0 | 21 | 63.0 | 56 | 30 | 8 | 25 | 71 | 4.29 | 3.89 | 1.29 | 1.1 | 3.6 | 10.1 | -15.9 |
2019 | CIN | 69 | 0 | 0 | 5 | 3 | 0 | 22 | 56.0 | 44 | 20 | 7 | 35 | 78 | 3.21 | 4.14 | 1.41 | 1.1 | 5.6 | 12.5 | -3.3 |
2020 | CIN | 20 | 0 | 0 | 1 | 0 | 1 | 7 | 18.3 | 10 | 5 | 4 | 7 | 26 | 2.45 | 4.33 | 0.93 | 2.0 | 3.4 | 12.8 | -5.0 |
2021 |
Amir Garrett Stats | Monthly
Amir Garrett 2020 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 5 | 1 | 3.00 | 5.03 | 0.67 | 0.000 | 3.0 | 15.0 | 3.0 | 3.0 | -2.5 | -3.6 |
August | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 8.0 | 3 | 2 | 12 | 2 | 2.25 | 2.40 | 0.63 | 0.167 | 3.4 | 13.5 | 2.3 | 1.1 | -0.1 | -1.7 |
September | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 6.3 | 6 | 2 | 9 | 4 | 2.84 | 6.19 | 1.58 | 0.308 | 8.5 | 12.8 | 5.7 | 2.8 | -6.2 | -6.4 |
Amir Garrett Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Amir Garrett Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Amir Garrett Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | 3.3 | -0.2 | 0.3 | 1.7 | 0.3 | -0.4 | 0.5 | 33 | 197 |
MLB 10 Y! | 3.2 | 0.0 | 0.3 | 1.3 | 0.3 | 0.0 | 0.4 | 27 | 179 |
MLB 12 ESPN | 4.0 | 0.2 | 0.3 | 2.1 | 0.3 | -0.2 | 0.5 | 29 | 209 |
MLB 12 Y! | 3.4 | 0.3 | 0.2 | 1.7 | 0.2 | -0.1 | 0.4 | 27 | 196 |
MLB 14 ESPN | 4.4 | 0.5 | 0.3 | 2.7 | 0.2 | -0.2 | 0.4 | 25 | 225 |
MLB 14 Y! | 4.3 | 0.6 | 0.2 | 2.7 | 0.2 | -0.2 | 0.4 | 26 | 210 |
MLB 15 ESPN | 5.1 | 0.8 | 0.3 | 3.4 | 0.2 | -0.2 | 0.4 | 25 | 232 |
MLB 15 Y! | 4.6 | 0.8 | 0.2 | 3.1 | 0.2 | -0.2 | 0.3 | 26 | 224 |
MLB 16 ESPN | 5.1 | 1.1 | 0.3 | 3.4 | 0.2 | -0.1 | 0.3 | 24 | 253 |
MLB 16 Y! | 4.9 | 1.1 | 0.2 | 3.4 | 0.2 | -0.2 | 0.3 | 25 | 232 |
AL 10 | |||||||||
NL 10 | 4.8 | 1.2 | 0.2 | 3.2 | 0.2 | -0.2 | 0.4 | 13 | 165 |
AL 12 | |||||||||
NL 12 | 5.4 | 2.0 | 0.2 | 3.8 | 0.2 | -0.1 | 0.3 | 10 | 183 |
Amir Garrett Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | 3.3 | 0.2 | 0.3 | 1.6 | 0.2 | -0.2 | 0.4 | 0.0 | 29 | 85 | |
6x6 (Holds) ESPN 12 | 3.3 | 0.2 | 0.3 | 1.6 | 0.2 | -0.2 | 0.4 | 0.0 | 30 | 85 | |
7x7 ESPN 12 | 3.6 | -0.6 | 0.5 | -3.1 | 0.2 | -1.0 | 0.7 | 0.0 | 5.4 | 28 | 82 |
Amir Garrett Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Amir Garrett Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Amir Garrett 2021 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | 65.0 | 3 | 24 | 88 | 3.05 | 1.32 | 12.2 | 4.0 | 211 | |||||||||||
Preseason (Steamer) | 60 | 0 | 0 | 54.0 | 3 | 3 | 10 | 12 | 47 | 24 | 68 | 25 | 3.95 | 4.07 | 1.34 | 11.3 | 4.2 | 1.3 | 4.0 | 209 |
Prospectonator |
Amir Garrett Fantasy Outlook For 2021
Grey Albright Player Summary |
---|
Player data for Amir Garrett maintained by Rudy Gamble | Updated: 2021-03-04 19:25:49 EST