Player Information
Team | PHI |
Pos | SP |
Age | 32 |
Throws | R |
$/Game | -22.2 |
RCL R% | 0 |
Razzball 2025 rest of season projections for Joe Ross of the Philadelphia Phillies have him as the
#1145 ranked player and #171 starting pitcher (SP) worth $-19.7 in standard 12 team 5x5 mixed leagues for fantasy baseball.
Jump to:
Season Stats ||
Monthly Stats ||
Game Log ||
Player Rater ||
2024 Fantasy Outlook
Grey Albright's 2025 Player Summary |
Joe Ross Stats
| G | GS | QS | W | L | SV | HLD | IP | TBF | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | K% | BB% | $ |
Last 7 Days | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 16 | 3 | 0 | 0 | 1 | 3 | 0.00 | 3.03 | 1.08 | 0.273 | 7.3 | 7.3 | 2.4 | 0.0 | 18.8 | 6.3 | -3.2 |
Last 30 Days | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 15.3 | 67 | 17 | 7 | 2 | 2 | 10 | 4.11 | 4.20 | 1.24 | 0.294 | 10.0 | 5.9 | 1.2 | 1.2 | 14.9 | 3.0 | -19.4 |
Season | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 16.3 | 72 | 18 | 8 | 2 | 3 | 11 | 4.41 | 4.23 | 1.29 | 0.302 | 9.9 | 6.1 | 1.7 | 1.1 | 15.3 | 4.2 | -7.4 |
ROS Proj | 36 | 4 | 2 | 3 | 3 | 0 | 4 | 61.8 | 263 | 60 | 29 | 8 | 21 | 52 | 4.15 | 4.25 | 1.31 | 0.286 | 8.7 | 7.6 | 3.1 | 1.2 | 19.8 | 8.1 | -18.5 |
Joe Ross 2025 Projections | Preseason
Joe Ross daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Joe Ross daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Joe Ross Game Log | Games Started
| OPP | DEC | IP | BF | PC | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
Joe Ross Game Log | Last 30 Day Relief Appearances
| OPP | DEC | IPStart | IP | BF | PC | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
May 1 | WSH | | 7 | 2.0 | 9 | 27 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 5.07 | 1.00 | 12.0 |
Apr 26 | @CHC | | 7 | 1.7 | 7 | 28 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.63 | 1.20 | 15.8 |
Apr 22 | @NYM | | 3 | 3.0 | 11 | 51 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 2.03 | 0.33 | 26.9 |
Apr 19 | MIA | | 7 | 2.0 | 9 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.02 | 1.50 | 0.1 |
Apr 16 | SF | | 7 | 1.0 | 8 | 26 | 4 | 4 | 4 | 1 | 1 | 0 | 36.00 | 4.00 | 5.00 | -99.9 |
Apr 14 | SF | | 6 | 1.0 | 4 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.03 | 1.00 | -4.7 |
Apr 10 | @ATL | | 11 | 0.0 | 2 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | | 0.00 | 0.00 | -66.8 |
Apr 9 | @ATL | BSV | 7 | 1.7 | 7 | 17 | 2 | 1 | 1 | 0 | 0 | 1 | 5.29 | 10.87 | 1.20 | -18.4 |
Apr 5 | LAD | | 7 | 2.0 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.96 | 0.00 | 23.1 |
Mar 31 | COL | W | 7 | 1.0 | 4 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.87 | 1.00 | 22.6 |
Mar 29 | @WSH | | 9 | 1.0 | 5 | 24 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | 3.61 | 2.00 | -39.0 |
Joe Ross Stats | Season
Joe Ross stats and 5x5 fantasy value from 2013-2025.
Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
2013 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | WSH | 16 | 13 | 8 | 5 | 5 | 0 | 0 | 314 | 77.0 | 64 | 31 | 7 | 21 | 69 | 3.64 | 3.49 | 1.11 | 0.265 | 0.8 | 2.5 | 8.1 | -5.2 |
2016 | WSH | 19 | 19 | 9 | 7 | 5 | 0 | 0 | 447 | 105.0 | 108 | 40 | 9 | 29 | 93 | 3.43 | 3.46 | 1.30 | 0.319 | 0.8 | 2.5 | 8.0 | -1.9 |
2017 | WSH | 20 | 13 | 7 | 5 | 3 | 0 | 0 | 323 | 74.0 | 87 | 41 | 16 | 20 | 68 | 5.01 | 4.99 | 1.45 | 0.330 | 2.0 | 2.4 | 8.3 | -8.9 |
2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019 | WSH | 28 | 9 | 3 | 4 | 4 | 0 | 2 | 295 | 64.0 | 74 | 39 | 7 | 33 | 57 | 5.48 | 4.59 | 1.67 | 0.345 | 1.0 | 4.6 | 8.0 | -15.7 |
2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021 | WSH | 18 | 18 | 8 | 5 | 9 | 0 | 0 | 460 | 108.0 | 98 | 50 | 17 | 34 | 109 | 4.17 | 4.36 | 1.22 | 0.277 | 1.4 | 2.8 | 9.1 | -3.2 |
2022 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2023 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024 | PHI | 25 | 10 | 2 | 3 | 6 | 0 | 0 | 322 | 74.0 | 72 | 31 | 7 | 29 | 66 | 3.77 | 3.83 | 1.36 | 0.302 | 0.9 | 3.5 | 8.0 | -13.3 |
2025 | PHI | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 72 | 16.0 | 18 | 8 | 2 | 3 | 11 | 4.41 | 4.23 | 1.29 | 0.302 | 1.1 | 1.7 | 6.1 | -7.4 |
Joe Ross Stats | Monthly
Joe Ross 2025 fantasy value by month for 5x5 leagues.
| G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G$ |
March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 9.00 | 4.03 | 2.00 | 0.333 | 9.0 | 9.0 | 9.0 | 0.0 | 0.0 | -32.7 |
April | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 12.3 | 15 | 7 | 8 | 1 | 5.11 | 4.33 | 1.30 | 0.310 | 9.9 | 5.8 | 0.7 | 1.5 | -33.1 | -45.4 |
May | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 1 | 0.00 | 5.03 | 1.00 | 0.167 | 4.5 | 4.5 | 4.5 | 0.0 | 0.2 | -0.3 |
July | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 8 | 5 | 4 | 2 | 9.00 | 5.23 | 2.00 | 0.412 | 9.9 | 7.2 | 3.6 | 1.8 | -30.2 | -92.6 |
August | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 | 8 | 1 | 11 | 3 | 0.69 | 2.03 | 0.85 | 0.222 | 5.5 | 7.6 | 2.1 | 0.0 | -3.3 | -13.5 |
September | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 | 14 | 4 | 16 | 8 | 2.57 | 4.32 | 1.57 | 0.316 | 9.0 | 10.3 | 5.1 | 1.3 | -1.7 | -8.0 |
Joe Ross Fantasy Baseball | Rest of Season Player Rater
Joe Ross Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
Joe Ross Fantasy Baseball | Preseason Player Rater
Joe Ross Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
Joe Ross 2025 Projections | Preseason
Joe Ross Fantasy Outlook For 2024
Grey Albright Player Summary |
Player data for Joe Ross maintained by Rudy Gamble | Updated: 2025-05-02 09:55:20 PM EST
