Player Information
Team | MIL | Pos | RP | Age | 24 |
---|---|---|---|---|---|
Throws | R | $/Game | -1.4 | RCL Owned % | 0 |
Recent Posts
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
2020 Season | ||||||||||||||||||||||
2021 Proj | 24 | 0 | 0 | 1 | 1 | 0 | 2 | 24.3 | 25 | 13 | 4 | 7 | 21 | 4.63 | 3.79 | 1.31 | 0.286 | 9.3 | 7.8 | 2.6 | 1.5 | -6.3 |
Prospectonator | 60 | 0 | 0 | 3 | 3 | 60.0 | 62 | 31 | 11 | 17 | 51 | 4.63 | 1.31 | 0.291 | 9.2 | 7.7 | 2.6 | 1.7 | -6.8 |
Dylan File Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days (Stream-o-Nator) | |||||||||||||||||||
Next Calendar Week | |||||||||||||||||||
Rest of Season (Steamer) | 24 | 0 | 0 | 24.3 | 1 | 1 | 0 | 2 | 25 | 13 | 21 | 7 | 4.63 | 3.79 | 1.30 | 7.7 | 2.6 | 1.5 | -6.3 |
Preseason (Grey) | |||||||||||||||||||
Preseason (Steamer) | 24 | 0 | 0 | 24.3 | 1 | 1 | 0 | 2 | 25 | 13 | 21 | 7 | 4.63 | 3.79 | 1.30 | 7.7 | 2.6 | 1.5 | -6.3 |
Prospectonator | 60 | 0 | 0 | 60.0 | 3 | 3 | 31 | 51 | 17 | 4.64 | 1.32 | 7.6 | 2.6 | 1.5 | -6.8 |
Dylan File Projections | Streamonator (Subscribe for all pitcher projections. Free 3-day trial!)
Dylan File daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Dylan File Projections | DFS (Subscribe for all pitcher DFS MLB projections. Free 3-day trial!)
Dylan File daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Dylan File Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Dylan File Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Dylan File Stats | Season
Dylan File stats and 5x5 fantasy value from 2010-2019.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | |||||||||||||||||||||
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | |||||||||||||||||||||
2017 | |||||||||||||||||||||
2018 | |||||||||||||||||||||
2019 | |||||||||||||||||||||
2020 | |||||||||||||||||||||
2021 |
Dylan File Stats | Monthly
Dylan File 2019 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
---|
Dylan File Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | 0.0 | -4.0 | 1 | 145 | |||||
MLB 10 Y! | 0.0 | -7.1 | 1 | 145 | |||||
MLB 12 ESPN | 0.0 | -4.5 | 1 | 145 | |||||
MLB 12 Y! | 0.0 | -8.5 | 1 | 145 | |||||
MLB 14 ESPN | 0.0 | -5.1 | 1 | 145 | |||||
MLB 14 Y! | 0.0 | -9.9 | 1 | 145 | |||||
MLB 15 ESPN | 0.0 | -5.3 | 1 | 145 | |||||
MLB 15 Y! | 0.0 | -10.4 | 1 | 354 | |||||
MLB 16 ESPN | 0.0 | -5.7 | 1 | 145 | |||||
MLB 16 Y! | 0.0 | -11.3 | 1 | 145 | |||||
AL 10 | |||||||||
NL 10 | -2.8 | 1 | 157 | ||||||
AL 12 | |||||||||
NL 12 |
Dylan File Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -5.2 | 0.0 | 1 | 54 | |||||||
6x6 (QS) Y! 12 | -8.2 | 0.0 | 1 | 56 | |||||||
6x6 (Holds) ESPN 12 | -4.5 | 0.0 | 1 | 54 | |||||||
6x6 (Holds) Y! 12 | -8.5 | 0.0 | 1 | 54 | |||||||
7x7 ESPN 12 | -5.2 | 1 | 54 | ||||||||
7x7 Y! 12 | -8.2 | 1 | 54 |
Dylan File Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -6.8 | -3.4 | -2.4 | -2.0 | 0.1 | 0.5 | -3.9 | 331 | 651 |
MLB 10 Y! | -4.4 | -2.7 | -1.3 | -2.1 | 0.2 | 0.5 | -2.7 | 335 | 579 |
MLB 12 ESPN | -6.3 | -3.6 | -1.6 | -2.3 | 0.0 | 0.5 | -3.9 | 330 | 684 |
MLB 12 Y! | -5.6 | -3.5 | -1.6 | -2.4 | 0.1 | 0.5 | -3.2 | 334 | 637 |
MLB 14 ESPN | -6.1 | -3.9 | -1.2 | -2.5 | 0.0 | 0.4 | -3.7 | 335 | 720 |
MLB 14 Y! | -6.5 | -4.2 | -1.8 | -2.6 | 0.0 | 0.4 | -3.5 | 334 | 692 |
MLB 15 ESPN | -6.1 | -4.0 | -1.1 | -2.6 | -0.1 | 0.3 | -3.7 | 331 | 753 |
MLB 15 Y! | -7.2 | -4.5 | -1.9 | -2.8 | -0.1 | 0.3 | -3.7 | 334 | 741 |
MLB 16 ESPN | -4.9 | -4.1 | -0.8 | -2.3 | -0.1 | 0.3 | -3.0 | 333 | 771 |
MLB 16 Y! | -7.3 | -4.8 | -2.0 | -2.8 | -0.1 | 0.3 | -3.8 | 334 | 757 |
AL 10 | |||||||||
NL 10 | -5.2 | -3.8 | -2.0 | -1.4 | 0.0 | 0.2 | -3.1 | 144 | 377 |
AL 12 | |||||||||
NL 12 | -4.9 | -4.1 | -1.4 | -1.5 | 0.0 | 0.2 | -3.0 | 146 | 510 |
Dylan File Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -5.4 | -3.6 | -1.4 | -2.0 | 0.0 | 0.4 | -3.4 | 0.0 | 330 | 445 | |
6x6 (Holds) ESPN 12 | -5.4 | -3.6 | -1.4 | -2.0 | 0.0 | 0.4 | -3.4 | 0.0 | 66 | 445 | |
7x7 ESPN 12 | -34.0 | -6.9 | -3.7 | -14.5 | -0.3 | 0.6 | -8.6 | 0.0 | -8.5 | 365 | 668 |
Dylan File Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Dylan File Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Dylan File 2019 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 24 | 0 | 0 | 24.3 | 1 | 1 | 0 | 2 | 25 | 13 | 21 | 7 | 4.63 | 3.79 | 1.30 | 7.7 | 2.6 | 1.5 | -6.3 | 684 |
Prospectonator | 60 | 0 | 0 | 60.0 | 3 | 3 | 31 | 51 | 17 | 4.64 | 1.32 | 7.6 | 2.6 | 1.5 | -6.8 |
Dylan File Fantasy Outlook For 2021
Grey Albright Player Summary |
---|
Player data for Dylan File maintained by Rudy Gamble | Updated: 2021-01-28 07:03:59 EST