Player Information
Team | ATL | Pos | SP | Age | 22 |
---|---|---|---|---|---|
Throws | L | $/Game | 0.0 | RCL Owned % | 0 |
Recent Posts
10/23/2019 | Top 2020 Prospects: Atlanta Braves |
---|---|
08/12/2018 | Minor League Update: Sofa Scouting On A Rainy Saturday |
12/16/2017 | Prospect Podcast: Atlanta Braves Top Prospects for 2018 w/ Jason Woodell |
Grey Albright's 2020 Player Summary |
---|
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
2020 Season | ||||||||||||||||||||||
2021 Proj | ||||||||||||||||||||||
Prospectonator | 30 | 30 | 12 | 156.0 | 88 | 5.05 | 1.57 | 0.298 |
Kyle Muller Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days (Stream-o-Nator) | |||||||||||||||||||
Next Calendar Week | |||||||||||||||||||
Rest of Season (Steamer) | |||||||||||||||||||
Preseason (Grey) | |||||||||||||||||||
Preseason (Steamer) | |||||||||||||||||||
Prospectonator | 30 | 30 | 11 | 156.0 | 93 | 5.34 | 1.59 |
Kyle Muller Projections | Streamonator (Subscribe for all pitcher projections. Free 3-day trial!)
Kyle Muller daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Kyle Muller Projections | DFS (Subscribe for all pitcher DFS MLB projections. Free 3-day trial!)
Kyle Muller daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Kyle Muller Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Kyle Muller Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Kyle Muller Stats | Season
Kyle Muller stats and 5x5 fantasy value from 2010-2020.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | |||||||||||||||||||||
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | |||||||||||||||||||||
2017 | |||||||||||||||||||||
2018 | |||||||||||||||||||||
2019 | |||||||||||||||||||||
2020 | |||||||||||||||||||||
2021 |
Kyle Muller Stats | Monthly
Kyle Muller 2020 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
---|
Kyle Muller Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | 0.0 | -4.0 | 1 | 126 | |||||
MLB 10 Y! | 0.0 | -6.5 | 1 | 126 | |||||
MLB 12 ESPN | 0.0 | -4.6 | 1 | 126 | |||||
MLB 12 Y! | 0.0 | -7.8 | 1 | 126 | |||||
MLB 14 ESPN | 0.0 | -5.2 | 1 | 126 | |||||
MLB 14 Y! | 0.0 | -9.1 | 1 | 126 | |||||
MLB 15 ESPN | 0.0 | -5.4 | 1 | 126 | |||||
MLB 15 Y! | 0.0 | -9.5 | 1 | 335 | |||||
MLB 16 ESPN | 0.0 | -5.8 | 1 | 126 | |||||
MLB 16 Y! | 0.0 | -10.3 | 1 | 126 | |||||
AL 10 | |||||||||
NL 10 | -2.8 | 1 | 277 | ||||||
AL 12 | |||||||||
NL 12 |
Kyle Muller Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -5.2 | 0.0 | 1 | 410 | |||||||
6x6 (QS) Y! 12 | -7.6 | 0.0 | 1 | 415 | |||||||
6x6 (Holds) ESPN 12 | -4.6 | 0.0 | 1 | 410 | |||||||
6x6 (Holds) Y! 12 | -7.8 | 0.0 | 1 | 410 | |||||||
7x7 ESPN 12 | -5.2 | 1 | 410 | ||||||||
7x7 Y! 12 | -7.6 | 1 | 410 |
Kyle Muller Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Kyle Muller Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
7x7 ESPN 12 |
Kyle Muller Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Kyle Muller Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Kyle Muller 2021 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | ||||||||||||||||||||
Prospectonator | 30 | 30 | 11 | 156.0 | 93 | 5.34 | 1.59 |
Kyle Muller Fantasy Outlook For 2021
Grey Albright Player Summary |
---|
Player data for Kyle Muller maintained by Rudy Gamble | Updated: 2021-03-04 19:25:49 EST