Player Information
Team | SEA | Pos | SP | Age | 28 |
---|---|---|---|---|---|
Throws | R | $/Game | -13.2 | RCL R% | 0 |
Recent Posts
12/30/2022 | NFBC Draft Champions Recap: Never Nervous When You Have Mervis |
---|---|
08/05/2022 | There’s A Line To Buy At The D’s MV |
07/05/2022 | Firecrackers Above, Red Sox Bello |
Grey Albright's 2023 Player Summary |
---|
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | 32 | 21 | 9 | 8 | 9 | 2 | 0 | 137.7 | 132 | 57 | 17 | 51 | 95 | 3.73 | 4.49 | 1.33 | 0.271 | 8.6 | 6.2 | 3.3 | 1.1 | -2.8 |
ROS Proj | 33 | 9 | 4 | 4 | 4 | 0 | 1 | 77.9 | 81 | 37 | 12 | 23 | 61 | 4.30 | 4.34 | 1.33 | 0.282 | 9.4 | 7.0 | 2.7 | 1.4 | -12.7 |
Prospectonator |
Chris Flexen 2023 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 33 | 9 | 4 | 77.9 | 4 | 4 | 0 | 1 | 81 | 37 | 61 | 23 | 4.30 | 4.34 | 1.33 | 7.0 | 2.6 | 1.4 | -12.7 | 986 |
Prospectonator |
Chris Flexen Projections | Streamonator (Subscribe for all pitcher projections.)
Chris Flexen daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Chris Flexen Projections | DFS (Subscribe for all pitcher DFS MLB projections.)
Chris Flexen daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Chris Flexen Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Chris Flexen Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Chris Flexen Stats | Season
Chris Flexen stats and 5x5 fantasy value from 2013-2023.Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | |||||||||||||||||||||||
2014 | |||||||||||||||||||||||
2015 | |||||||||||||||||||||||
2016 | |||||||||||||||||||||||
2017 | NYM | 14 | 9 | 1 | 3 | 6 | 0 | 0 | 233 | 48.0 | 62 | 42 | 11 | 35 | 36 | 7.88 | 6.95 | 2.02 | 0.342 | 2.1 | 6.6 | 6.8 | -19.4 |
2018 | |||||||||||||||||||||||
2019 | NYM | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 70 | 14.0 | 15 | 10 | 1 | 13 | 10 | 6.59 | 5.55 | 2.05 | 0.304 | 0.7 | 8.5 | 6.6 | -18.9 |
2020 | |||||||||||||||||||||||
2021 | SEA | 31 | 31 | 15 | 14 | 6 | 0 | 0 | 741 | 180.0 | 185 | 72 | 19 | 40 | 125 | 3.61 | 3.89 | 1.25 | 0.300 | 1.0 | 2.0 | 6.3 | 7.9 |
2022 | SEA | 32 | 21 | 9 | 8 | 9 | 2 | 0 | 592 | 134.0 | 127 | 54 | 17 | 50 | 93 | 3.64 | 4.45 | 1.32 | 0.271 | 1.1 | 3.4 | 6.3 | -2.0 |
2023 |
Chris Flexen Stats | Monthly
Chris Flexen 2022 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 24.0 | 22 | 9 | 15 | 6 | 3.38 | 3.61 | 1.17 | 0.274 | 8.3 | 5.6 | 2.3 | 0.8 | -14.8 | -23.3 |
May | 5 | 5 | 1 | 1 | 3 | 0 | 0 | 26.3 | 32 | 16 | 22 | 11 | 5.47 | 6.18 | 1.63 | 0.313 | 9.9 | 7.5 | 3.8 | 2.4 | -36.1 | -53.9 |
June | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 33.0 | 36 | 15 | 21 | 12 | 4.09 | 3.64 | 1.46 | 0.312 | 9.8 | 5.7 | 3.3 | 0.6 | -14.5 | -22.6 |
July | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 27.7 | 21 | 6 | 18 | 12 | 1.95 | 4.55 | 1.19 | 0.217 | 6.8 | 5.9 | 3.9 | 1.0 | 12.1 | 12.2 |
August | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 13.0 | 12 | 8 | 10 | 6 | 5.54 | 4.88 | 1.39 | 0.256 | 8.3 | 6.9 | 4.2 | 1.4 | -26.9 | -43.7 |
September | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7.7 | 4 | 0 | 4 | 3 | 0.00 | 3.16 | 0.91 | 0.160 | 4.7 | 4.7 | 3.5 | 0.0 | -8.1 | -18.3 |
Chris Flexen Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -18.3 | -7.8 | -10.5 | 0.0 | 0.7 | -0.2 | -9.3 | 183 | 1001 |
MLB 10 Y! | -17.5 | -5.4 | -9.1 | 0.0 | 0.5 | 0.1 | -10.0 | 184 | 890 |
MLB 12 ESPN | -13.3 | -6.3 | -7.4 | 0.0 | 1.1 | 0.6 | -8.6 | 164 | 795 |
MLB 12 Y! | -15.7 | -6.5 | -8.5 | 0.0 | 0.8 | 0.4 | -9.4 | 184 | 937 |
MLB 14 ESPN | -10.5 | -6.8 | -4.8 | 0.0 | 1.1 | 0.9 | -8.7 | 185 | 1010 |
MLB 14 Y! | -11.7 | -7.5 | -7.0 | 0.0 | 1.2 | 0.9 | -7.8 | 184 | 951 |
MLB 15 ESPN | -9.9 | -7.6 | -6.1 | 0.0 | 1.4 | 1.0 | -7.2 | 165 | 954 |
MLB 15 Y! | -10.4 | -7.8 | -6.5 | 0.0 | 1.3 | 1.1 | -7.3 | 184 | 953 |
MLB 16 ESPN | -8.6 | -6.4 | -3.7 | 0.0 | 1.2 | 1.2 | -8.3 | 185 | 1044 |
MLB 16 Y! | -8.9 | -8.3 | -5.9 | 0.0 | 1.4 | 1.2 | -6.6 | 184 | 918 |
AL 10 | -3.8 | -6.5 | -4.0 | 0.0 | 1.6 | 1.2 | -3.6 | 95 | 295 |
NL 10 | |||||||||
AL 12 | -2.3 | -5.9 | -2.5 | 0.0 | 1.7 | 1.5 | -4.0 | 96 | 348 |
NL 12 |
Chris Flexen Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -24.7 | -10.5 | -6.7 | 0.0 | 0.6 | 0.1 | -8.9 | -10.8 | 0.0 | 190 | 719 |
6x6 (QS) Y! 12 | -25.6 | -9.8 | -7.4 | 0.0 | 0.5 | 0.2 | -8.1 | -11.8 | 0.0 | 190 | 718 |
6x6 (Holds) ESPN 12 | -12.8 | -7.1 | -7.2 | 0.0 | 0.8 | 0.3 | -9.7 | 0.0 | 2.0 | 175 | 284 |
6x6 (Holds) Y! 12 | -13.5 | -6.4 | -8.5 | 0.0 | 0.7 | 0.4 | -9.4 | 0.0 | 2.3 | 176 | 267 |
7x7 ESPN 12 | -22.5 | -10.5 | -6.7 | 0.0 | 0.6 | 0.1 | -8.9 | -10.8 | 2.2 | 187 | 333 |
7x7 Y! 12 | -23.1 | -9.8 | -7.4 | 0.0 | 0.5 | 0.2 | -8.1 | -11.8 | 2.5 | 185 | 313 |
Chris Flexen Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -17.6 | -7.6 | -10.0 | 0.0 | 0.9 | -0.2 | -9.3 | 162 | 993 |
MLB 10 Y! | -17.6 | -5.3 | -9.0 | 0.0 | 0.7 | 0.0 | -10.3 | 162 | 884 |
MLB 12 ESPN | -12.7 | -6.9 | -6.3 | 0.0 | 1.1 | 0.4 | -8.9 | 165 | 986 |
MLB 12 Y! | -13.3 | -6.3 | -7.4 | 0.0 | 1.1 | 0.6 | -8.6 | 164 | 916 |
MLB 14 ESPN | -10.2 | -6.6 | -4.6 | 0.0 | 1.3 | 0.8 | -8.7 | 165 | 1005 |
MLB 14 Y! | -10.2 | -7.3 | -6.3 | 0.0 | 1.4 | 1.0 | -7.3 | 164 | 926 |
MLB 15 ESPN | -9.3 | -6.3 | -4.0 | 0.0 | 1.3 | 0.9 | -8.5 | 165 | 1031 |
MLB 15 Y! | -9.8 | -7.5 | -6.1 | 0.0 | 1.4 | 1.0 | -7.1 | 165 | 826 |
MLB 16 ESPN | -7.8 | -6.2 | -3.3 | 0.0 | 1.4 | 1.1 | -8.0 | 166 | 910 |
MLB 16 Y! | -9.2 | -8.0 | -5.9 | 0.0 | 1.5 | 1.1 | -6.9 | 166 | 751 |
AL 10 | -3.2 | -6.2 | -3.7 | 0.0 | 1.7 | 1.3 | -3.5 | 87 | 262 |
NL 10 | |||||||||
AL 12 | -2.2 | -5.5 | -2.4 | 0.0 | 1.8 | 1.5 | -4.1 | 87 | 316 |
NL 12 |
Chris Flexen Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -20.4 | -10.3 | -5.5 | 0.0 | 0.9 | 0.3 | -7.7 | -9.4 | 175 | 706 | |
6x6 (Holds) ESPN 12 | -20.4 | -10.3 | -5.5 | 0.0 | 0.9 | 0.3 | -7.7 | -9.4 | 250 | 706 | |
7x7 ESPN 12 | -19.5 | -10.2 | -5.5 | 0.0 | 0.9 | 0.3 | -7.8 | -9.4 | 1.0 | 175 | 285 |
Chris Flexen 2023 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 33 | 9 | 4 | 77.9 | 4 | 4 | 0 | 1 | 81 | 37 | 61 | 23 | 4.30 | 4.34 | 1.33 | 7.0 | 2.6 | 1.4 | -12.7 | 986 |
Prospectonator |
Chris Flexen Fantasy Outlook For 2023
Grey Albright Player Summary |
---|
Player data for Chris Flexen maintained by Rudy Gamble | Updated: 2023-03-30 06:20:20 AM EST