Player Information
Team | FA |
Pos | RP |
Age | 40 |
Throws | R |
$/Game | -5.2 |
RCL R% | 0 |
Razzball 2025 preseason projections for Daniel Bard of the Free Agent Player Pool have him as the
#751 ranked player and #418 relief pitcher (RP) worth $-7.2 in standard 12 team 5x5 mixed leagues for fantasy baseball.
Jump to:
Season Stats ||
Monthly Stats ||
Game Log ||
Player Rater ||
2025 Fantasy Outlook
Grey Albright's 2025 Player Summary |
Daniel Bard 2025 Projections | Preseason
Daniel Bard daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Daniel Bard daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Daniel Bard Game Log | Games Started
| OPP | DEC | IP | BF | PC | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
Daniel Bard Game Log | Last 30 Day Relief Appearances
| OPP | DEC | IPStart | IP | BF | PC | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
Daniel Bard Stats | Season
Daniel Bard stats and 5x5 fantasy value from 2013-2025.
Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
2013 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | COL | 22 | 0 | 0 | 4 | 2 | 6 | 2 | 106 | 25.0 | 22 | 10 | 2 | 10 | 27 | 3.65 | 3.63 | 1.30 | 0.313 | 0.7 | 3.6 | 9.8 | 5.5 |
2021 | COL | 66 | 0 | 0 | 7 | 8 | 20 | 4 | 304 | 66.0 | 69 | 38 | 8 | 36 | 80 | 5.21 | 4.28 | 1.60 | 0.353 | 1.1 | 4.9 | 11.0 | -1.6 |
2022 | COL | 57 | 0 | 0 | 6 | 4 | 34 | 0 | 249 | 60.0 | 35 | 12 | 3 | 25 | 69 | 1.79 | 2.86 | 0.99 | 0.215 | 0.5 | 3.8 | 10.4 | 17.3 |
2023 | COL | 50 | 0 | 0 | 4 | 2 | 1 | 6 | 242 | 49.0 | 35 | 25 | 5 | 49 | 47 | 4.56 | 6.13 | 1.70 | 0.234 | 0.9 | 8.9 | 8.6 | -13.4 |
2024 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2025 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Daniel Bard Stats | Monthly
Daniel Bard 2025 fantasy value by month for 5x5 leagues.
| G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G$ |
Daniel Bard Fantasy Baseball | Rest of Season Player Rater
Daniel Bard Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
Daniel Bard Fantasy Baseball | Preseason Player Rater
| $ | Point Shares | $W$ | $SV$ | $ERA$ | $WHIP$ | $K$ | Pos Rk | Tot Rk |
MLB 10 ESPN | -9.7 | -5.2 | -0.5 | -7.5 | -0.2 | -1.0 | -1.5 | 422 | 734 |
MLB 10 Y! | -4.6 | -2.9 | -0.5 | -2.3 | -0.3 | -0.8 | -1.7 | 424 | 648 |
MLB 12 ESPN | -7.2 | -5.3 | -0.2 | -5.8 | -0.2 | -0.7 | -1.3 | 418 | 751 |
MLB 12 Y! | -5.9 | -3.5 | -0.6 | -2.5 | -0.5 | -1.1 | -2.2 | 423 | 687 |
MLB 14 ESPN | -5.3 | -5.5 | -0.1 | -4.4 | -0.1 | -0.5 | -1.2 | 417 | 768 |
MLB 14 Y! | -7.0 | -4.2 | -0.8 | -2.5 | -0.6 | -1.4 | -2.7 | 417 | 723 |
MLB 15 ESPN | -5.1 | -5.6 | -0.1 | -4.0 | -0.2 | -0.5 | -1.3 | 427 | 801 |
MLB 15 Y! | -7.7 | -4.5 | -0.9 | -2.5 | -0.7 | -1.6 | -3.0 | 413 | 766 |
MLB 16 ESPN | -4.9 | -5.6 | -0.1 | -4.0 | -0.1 | -0.5 | -1.2 | 411 | 810 |
MLB 16 Y! | -8.4 | -4.8 | -1.0 | -2.7 | -0.8 | -1.7 | -3.2 | 415 | 806 |
AL 10 | -6.7 | -5.3 | 0.0 | -6.9 | 0.0 | -0.3 | -0.5 | 231 | 531 |
NL 10 | -3.7 | -5.1 | 0.0 | -4.0 | 0.0 | -0.2 | -0.5 | 212 | 464 |
AL 12 | -3.1 | -5.5 | 0.0 | -3.4 | 0.0 | -0.2 | -0.5 | 226 | 520 |
NL 12 | -3.1 | -5.2 | 0.0 | -3.4 | 0.0 | -0.2 | -0.5 | 213 | 523 |
Daniel Bard Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
Daniel Bard 2025 Projections | Preseason
Daniel Bard Fantasy Outlook For 2025
Grey Albright Player Summary |
Player data for Daniel Bard maintained by Rudy Gamble | Updated: 2025-02-14 06:33:52 PM EST
