Player Information
Team | TEX | Pos | SP | Age | 32 |
---|---|---|---|---|---|
Throws | R | $/Game | -3.3 | RCL Owned % | 60 |
Recent Posts
09/28/2020 | 2020 Season Like Having 20/20 Vision During Mad Dog 20/20 Fever Dream |
---|---|
09/22/2020 | Lance Looks Dope In A Tour De Force |
09/21/2020 | Top 100 Starting Pitchers: Week 9 |
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
2020 Season | 12 | 12 | 4 | 2 | 6 | 0 | 0 | 67.3 | 73 | 40 | 12 | 30 | 58 | 5.35 | 5.39 | 1.53 | 0.313 | 9.8 | 7.8 | 4.0 | 1.6 | -15.4 |
2021 Proj | 29 | 29 | 15 | 9 | 11 | 0 | 0 | 172.3 | 175 | 84 | 24 | 66 | 155 | 4.39 | 3.95 | 1.40 | 0.303 | 9.1 | 8.1 | 3.4 | 1.3 | -0.3 |
Prospectonator |
Kyle Gibson Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days (Stream-o-Nator) | |||||||||||||||||||
Next Calendar Week | 2 | 2 | 1 | 12.0 | 1 | 1 | 12 | 6 | 10 | 5 | 4.78 | 1.47 | 7.5 | 3.9 | 1.2 | 4.8 | |||
Rest of Season (Steamer) | 29 | 29 | 15 | 172.3 | 9 | 11 | 0 | 0 | 175 | 84 | 155 | 66 | 4.39 | 3.95 | 1.40 | 8.1 | 3.4 | 1.3 | -0.3 |
Preseason (Grey) | |||||||||||||||||||
Preseason (Steamer) | 29 | 29 | 15 | 172.3 | 9 | 11 | 0 | 0 | 175 | 84 | 155 | 66 | 4.39 | 3.95 | 1.40 | 8.1 | 3.4 | 1.3 | -0.3 |
Prospectonator |
Kyle Gibson Projections | Streamonator (Subscribe for all pitcher projections. Free 3-day trial!)
Kyle Gibson daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Kyle Gibson Projections | DFS (Subscribe for all pitcher DFS MLB projections. Free 3-day trial!)
Kyle Gibson daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Kyle Gibson Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26 | HOU | ND | 6.0 | 24 | 6 | 0 | 0 | 1 | 4 | 0.00 | 2.35 | 1.17 | 0.316 | 0 | -2.0 | 14.6 |
Sep 21 | @LAA | L | 4.0 | 22 | 5 | 8 | 7 | 4 | 4 | 15.75 | 8.19 | 2.25 | 0.333 | 1 | -7.4 | -81.7 |
Sep 16 | @HOU | W | 9.0 | 32 | 4 | 0 | 0 | 3 | 9 | 0.00 | 2.19 | 0.78 | 0.200 | 0 | -14.8 | 104.8 |
Sep 10 | LAA | L | 5.7 | 28 | 10 | 5 | 5 | 3 | 3 | 7.94 | 8.30 | 2.29 | 0.400 | 2 | 0.3 | -69.3 |
Sep 5 | @SEA | ND | 4.7 | 23 | 6 | 2 | 2 | 3 | 4 | 3.85 | 4.00 | 1.93 | 0.400 | 0 | 11.1 | -27.6 |
Aug 30 | LAD | L | 5.0 | 24 | 5 | 5 | 5 | 4 | 8 | 9.00 | 10.73 | 1.80 | 0.250 | 3 | -9.3 | -37.3 |
Aug 25 | OAK | L | 6.3 | 27 | 6 | 7 | 7 | 2 | 6 | 9.95 | 7.24 | 1.26 | 0.267 | 2 | -0.1 | -41.4 |
Aug 20 | @SD | ND | 5.0 | 24 | 6 | 5 | 5 | 3 | 3 | 9.00 | 6.97 | 1.80 | 0.312 | 1 | 0.8 | -54.7 |
Aug 15 | @COL | W | 6.3 | 28 | 7 | 2 | 2 | 1 | 2 | 2.84 | 2.96 | 1.26 | 0.280 | 0 | -29.6 | 35.1 |
Aug 10 | SEA | L | 4.3 | 23 | 9 | 4 | 4 | 1 | 2 | 8.31 | 5.73 | 2.31 | 0.421 | 1 | 10.3 | -63.2 |
Aug 5 | @OAK | ND | 6.0 | 24 | 4 | 3 | 3 | 2 | 9 | 4.50 | 5.33 | 1.00 | 0.182 | 2 | -5.2 | 11.6 |
Jul 28 | ARI | L | 5.0 | 22 | 5 | 3 | 0 | 3 | 4 | 0.00 | 3.23 | 1.60 | 0.333 | 0 | -2.9 | -0.7 |
Kyle Gibson Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Kyle Gibson Stats | Season
Kyle Gibson stats and 5x5 fantasy value from 2010-2019.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | |||||||||||||||||||||
2013 | MIN | 10 | 10 | 2 | 2 | 4 | 0 | 0 | 51.0 | 69 | 37 | 7 | 20 | 29 | 6.53 | 5.32 | 1.75 | 1.2 | 3.5 | 5.1 | -14.5 |
2014 | MIN | 31 | 31 | 15 | 13 | 12 | 0 | 0 | 179.3 | 178 | 89 | 12 | 57 | 107 | 4.47 | 3.86 | 1.31 | 0.6 | 2.9 | 5.4 | 0.8 |
2015 | MIN | 32 | 32 | 17 | 11 | 11 | 0 | 0 | 194.7 | 186 | 83 | 18 | 65 | 145 | 3.84 | 3.93 | 1.29 | 0.8 | 3.0 | 6.7 | 2.2 |
2016 | MIN | 25 | 25 | 8 | 6 | 11 | 0 | 0 | 147.3 | 175 | 83 | 20 | 55 | 104 | 5.07 | 4.70 | 1.56 | 1.2 | 3.4 | 6.4 | -11.2 |
2017 | MIN | 29 | 29 | 10 | 12 | 10 | 0 | 0 | 158.0 | 182 | 89 | 24 | 60 | 121 | 5.07 | 4.86 | 1.53 | 1.4 | 3.4 | 6.9 | -4.3 |
2018 | MIN | 32 | 32 | 18 | 10 | 13 | 0 | 0 | 196.7 | 177 | 79 | 25 | 79 | 179 | 3.62 | 4.13 | 1.30 | 1.1 | 3.6 | 8.2 | 4.8 |
2019 | MIN | 34 | 29 | 9 | 13 | 7 | 0 | 2 | 160.0 | 175 | 86 | 23 | 56 | 160 | 4.84 | 4.26 | 1.44 | 1.3 | 3.2 | 9.0 | 0.1 |
2020 | TEX | 12 | 12 | 4 | 2 | 6 | 0 | 0 | 67.3 | 73 | 40 | 12 | 30 | 58 | 5.35 | 5.39 | 1.53 | 1.6 | 4.0 | 7.8 | -15.4 |
2021 |
Kyle Gibson Stats | Monthly
Kyle Gibson 2019 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 27.7 | 26 | 15 | 24 | 8 | 4.88 | 4.15 | 1.23 | 0.275 | 8.5 | 7.8 | 2.6 | 1.3 | -1.8 | -6.2 |
May | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 29.7 | 29 | 11 | 36 | 6 | 3.34 | 3.60 | 1.18 | 0.338 | 8.8 | 10.9 | 1.8 | 1.5 | 10.6 | 12.3 |
June | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 30.3 | 30 | 15 | 28 | 9 | 4.45 | 3.56 | 1.29 | 0.307 | 8.9 | 8.3 | 2.7 | 0.9 | 2.6 | -2.2 |
July | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 0 | 4 | 3 | 0.00 | 3.23 | 1.60 | 0.333 | 9.0 | 7.2 | 5.4 | 0.0 | -10.0 | -16.9 |
August | 6 | 6 | 2 | 1 | 3 | 0 | 0 | 33.0 | 37 | 26 | 30 | 13 | 7.09 | 6.30 | 1.52 | 0.298 | 9.9 | 8.2 | 3.6 | 2.5 | -25.6 | -35.4 |
September | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 29.3 | 31 | 14 | 24 | 14 | 4.29 | 4.36 | 1.53 | 0.326 | 9.5 | 7.4 | 4.3 | 0.9 | -17.4 | -25.8 |
Kyle Gibson Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | 0.0 | -2.1 | 1 | 707 | |||||
MLB 10 Y! | 0.0 | -5.5 | 1 | 707 | |||||
MLB 12 ESPN | 0.0 | -2.3 | 1 | 707 | |||||
MLB 12 Y! | 0.0 | -6.5 | 1 | 707 | |||||
MLB 14 ESPN | 0.0 | -2.4 | 1 | 707 | |||||
MLB 14 Y! | 0.0 | -7.6 | 1 | 707 | |||||
MLB 15 ESPN | 0.0 | -2.3 | 1 | 707 | |||||
MLB 15 Y! | 0.0 | -7.8 | 1 | 446 | |||||
MLB 16 ESPN | 0.0 | -2.4 | 1 | 707 | |||||
MLB 16 Y! | 0.0 | -8.4 | 1 | 707 | |||||
AL 10 | -1.1 | 1 | 301 | ||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Kyle Gibson Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -2.5 | 0.0 | 1 | 603 | |||||||
6x6 (QS) Y! 12 | -6.3 | 0.0 | 1 | 603 | |||||||
6x6 (Holds) ESPN 12 | -2.3 | 0.0 | 1 | 603 | |||||||
6x6 (Holds) Y! 12 | -6.5 | 0.0 | 1 | 603 | |||||||
7x7 ESPN 12 | -2.5 | 1 | 603 | ||||||||
7x7 Y! 12 | -6.3 | 1 | 603 |
Kyle Gibson Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -2.7 | -3.8 | -0.5 | 0.0 | 0.5 | -3.4 | -0.3 | 84 | 378 |
MLB 10 Y! | -2.4 | -2.6 | -0.3 | 0.0 | 0.3 | -2.9 | -0.5 | 82 | 391 |
MLB 12 ESPN | -0.3 | -3.2 | 0.5 | 0.0 | 0.8 | -2.6 | 0.0 | 83 | 332 |
MLB 12 Y! | -0.2 | -2.8 | 0.2 | 0.0 | 0.8 | -2.3 | 0.1 | 81 | 299 |
MLB 14 ESPN | 1.0 | -2.8 | 1.0 | 0.0 | 0.9 | -2.3 | 0.4 | 82 | 315 |
MLB 14 Y! | 1.3 | -2.9 | 0.6 | 0.0 | 1.0 | -2.0 | 0.6 | 81 | 278 |
MLB 15 ESPN | 2.2 | -2.5 | 1.4 | 0.0 | 1.1 | -2.1 | 0.8 | 81 | 309 |
MLB 15 Y! | 2.2 | -2.8 | 0.9 | 0.0 | 1.1 | -1.6 | 0.9 | 81 | 273 |
MLB 16 ESPN | 3.1 | -2.3 | 1.5 | 0.0 | 1.1 | -1.5 | 1.0 | 80 | 302 |
MLB 16 Y! | 3.2 | -2.8 | 1.1 | 0.0 | 1.2 | -1.3 | 1.1 | 80 | 272 |
AL 10 | 7.6 | -0.8 | 2.3 | 0.0 | 1.9 | -0.1 | 2.6 | 37 | 142 |
NL 10 | |||||||||
AL 12 | 9.3 | -0.2 | 2.8 | 0.0 | 2.0 | 0.3 | 3.3 | 37 | 150 |
NL 12 |
Kyle Gibson Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | 1.4 | -3.3 | 0.3 | 0.0 | 0.6 | -2.1 | 0.0 | 1.5 | 68 | 116 | |
6x6 (Holds) ESPN 12 | 1.4 | -3.3 | 0.3 | 0.0 | 0.6 | -2.1 | 0.0 | 1.5 | 68 | 116 | |
7x7 ESPN 12 | 1.8 | -3.2 | 0.5 | 0.0 | 0.5 | -2.2 | 0.1 | 1.9 | -0.3 | 68 | 101 |
Kyle Gibson Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -23.2 | -14.9 | -0.9 | 0.0 | -7.3 | -9.9 | -4.5 | 167 | 769 |
MLB 10 Y! | -23.2 | -14.9 | -0.9 | 0.0 | -7.3 | -9.9 | -4.5 | 167 | 610 |
MLB 12 ESPN | -19.0 | -17.2 | -0.5 | 0.0 | -5.9 | -9.8 | -3.8 | 167 | 755 |
MLB 12 Y! | -19.0 | -17.2 | -0.5 | 0.0 | -5.9 | -9.8 | -3.8 | 167 | 587 |
MLB 14 ESPN | -16.1 | -19.2 | 0.1 | 0.0 | -4.9 | -8.8 | -3.5 | 167 | 753 |
MLB 14 Y! | -16.1 | -19.2 | 0.1 | 0.0 | -4.9 | -8.8 | -3.5 | 167 | 604 |
MLB 15 ESPN | -12.5 | -19.9 | 0.4 | 0.0 | -3.8 | -7.3 | -2.8 | 166 | 669 |
MLB 15 Y! | -23.2 | -14.9 | -0.9 | 0.0 | -7.3 | -9.9 | -4.5 | 178 | 610 |
MLB 16 ESPN | -10.2 | -20.8 | 0.7 | 0.0 | -3.2 | -6.3 | -2.4 | 165 | 620 |
MLB 16 Y! | -10.2 | -20.8 | 0.7 | 0.0 | -3.2 | -6.3 | -2.4 | 165 | 522 |
AL 10 | -4.7 | -10.8 | 1.5 | -0.1 | -1.3 | -4.6 | -1.4 | 80 | 289 |
NL 10 | |||||||||
AL 12 | -1.0 | -12.0 | 2.0 | -0.1 | -0.1 | -3.2 | -0.7 | 78 | 281 |
NL 12 |
Kyle Gibson Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -15.5 | -18.5 | -0.2 | 0.0 | -4.4 | -7.4 | -3.1 | -1.3 | 0.0 | 159 | 352 |
6x6 (QS) Y! 12 | -15.5 | -18.5 | -0.2 | 0.0 | -4.4 | -7.4 | -3.1 | -1.3 | 0.0 | 159 | 350 |
6x6 (Holds) ESPN 12 | -15.5 | -18.5 | -0.2 | 0.0 | -4.4 | -7.4 | -3.1 | 0.0 | 0.0 | 150 | 352 |
6x6 (Holds) Y! 12 | -20.4 | -17.5 | -0.5 | 0.0 | -6.3 | -9.9 | -4.0 | 0.0 | -0.1 | 167 | 360 |
7x7 ESPN 12 | -15.0 | -18.8 | -0.2 | 0.0 | -4.4 | -7.4 | -2.9 | -1.1 | -0.1 | 160 | 313 |
7x7 Y! 12 | -15.0 | -18.8 | -0.2 | 0.0 | -4.4 | -7.4 | -2.9 | -1.1 | -0.1 | 160 | 315 |
Kyle Gibson 2019 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 29 | 29 | 15 | 172.3 | 9 | 11 | 0 | 0 | 175 | 84 | 155 | 66 | 4.39 | 3.95 | 1.40 | 8.1 | 3.4 | 1.3 | -0.3 | 332 |
Prospectonator |
Kyle Gibson Fantasy Outlook For 2021
Grey Albright Player Summary |
---|
Player data for Kyle Gibson maintained by Rudy Gamble | Updated: 2021-01-21 16:05:30 EST