LOGIN

mb

Coming into this season Kris Bryant was the rookie third baseman that had everyone going coo coo for Cocoa Puffs. After the year he had in the minor leagues in 2014 and the home run display he put on during Spring Training, who could blame anyone. Yet despite hitting 10 homers, driving in 42 runs and stealing 6 bases for 152 points, Bryant is not the rookie you were looking for. Be sure to read that last part in your best Episode 4 Obi-wan Kenobi voice. In 148 at bats (85 less than Bryant), Maikel Franco also has 10 home runs to go with his 123 points. With 0.783 points per plate appearance (PPPA) Franco is on pace to finish the season with 408 points (126 games), making him a top 10 3B, just ahead of Bryant who is on pace for 375 points. Considering Maikel has played 24 less games than Kris, that makes this even more noteworthy. Bryant is still the one I’d prefer to own long term, but if I had to settle for Franco, I wouldn’t be very disappointed.

When Bryant asked Franco which rookie 3B he thought fantasy owners couldn’t wait to get their hands on or who he thought was smearing his name on fantasy baseball message boards, Maikel grabbed Bryant by the face, planted one on his lips and said “I know it was you Kris. You broke my heart. You broke my heart…

While we’re on third base, let’s stay here for a moment. Everyone loves third base. When I was in seventh grade third base was every guy’s fantasy. I knew a few that had actually made it there. Nowadays I think this happens in 4th grade. Judy Blume should write a sequel called “Tales of Fourth Grade Triple“.

It should be no surprise that Todd Frazier leads all 3B with 245 points (0.825 PPPA). At his current asswhoopin pace, Frazier is looking at a 572 point season. A third baseman hasn’t scored that many points since Alex Rodriguez scored 698 points back in 2007. Speaking of ARod, how happy are the owners that drafted this guy? Right now he’s the 4th best 3B in points leagues with 205 points (0.732 PPPA). I say trade him if you can get good value.

Any guesses who has the second highest PPPA at 3B? If you guessed either Nolan Arenado (0.811) or Josh Donaldson (0.694), you’d be as accurate as Brian Williams. The correct answer with a PPPA of 0.812 is Justin Turner of the Los Angeles Dodgers of Los Angeles. He only has 147 points, but that’s because of his limited playing time. If Don Mattingly can get his shit together and Turner can be an everyday player my calculations say he could put up another 271 points. That would make him a top 5 third baseman from this point forward. Put it this way, I’ve already added him to my team. I even traded away Kris Bryant in a deal that brought me Gerrit Cole. Now I have Cole and Hamels. Every morning I email Wheel of Fortune suggesting the following baseball themed “Before and After” puzzle. “GERRIT COLE HAMELS”. Get it done Sajak. Get it done!

On Maikel’s behalf, I ran some numbers last night in an attempt to project how many points each player will score for the remainder of the season. These projections are based on their year-to-date performances and assume the player will see everyday playing time. And before you go into the whole “you know what happens when you assume” diatribe, save it. I’m already an ass and that’s that. In the meantime, let’s look at each position. A few words of caution. These projections don’t take into account the mythical regression or aggression fairies. What is the opposite of a regression fairy? Therefore, a preseason stud such as Robinson Cano didn’t even make the list. I manually added him for shits and giggles however. Obviously if he ends the season with 257 points it will likely go down as the most disappointing season in the history of fantasy baseball points leagues for a guy that was not injured.

Players are sorted by points projected to be scored over the remainder of the season (Projected column) in descending order.

Catcher

Name Projected PPPA YTD End Season
Buster Posey 261 0.722 205 466
Brian McCann 243 0.679 159 402
Russell Martin 214 0.614 153 367
Yasmani Grandal 208 0.569 120 328
A.J. Pierzynski 206 0.596 109 315
Salvador Perez 190 0.536 133 323
Robinson Chirinos 181 0.509 85 266
Miguel Montero 181 0.483 97 278
Evan Gattis 180 0.516 143 323
Nick Hundley 177 0.515 104 281
Wilson Ramos 176 0.489 111 287
Derek Norris 165 0.477 133 298

First Base

Name Projected PPPA YTD End Season
Paul Goldschmidt 383 0.968 302 685
Anthony Rizzo 334 0.862 257 591
Miguel Cabrera 319 0.839 251 570
Albert Pujols 313 0.851 246 559
Mark Teixeira 308 0.826 223 531
Prince Fielder 290 0.757 228 518
Stephen Vogt 282 0.766 200 482
Joey Votto 268 0.681 201 469
Adrian Gonzalez 263 0.724 215 478
Freddie Freeman 247 0.651 183 430
Kendrys Morales 244 0.656 181 425
Eric Hosmer 239 0.612 177 416
Jose Abreu 235 0.629 175 410
Carlos Santana 233 0.577 164 397
Edwin Encarnacion 228 0.628 179 407
Ben Paulsen 221 0.636 70 291
Chris Colabello 218 0.599 109 327
Lucas Duda 204 0.57 162 366
Adam Lind 203 0.586 153 356
Victor Martinez 202 0.571 88 290
Mitch Moreland 197 0.567 115 312
Yonder Alonso 197 0.563 103 300
Joe Mauer 195 0.524 154 349
Justin Morneau 193 0.563 58 251
James Loney 188 0.542 64 252
Clint Robinson 179 0.527 58 237
Chris Davis 179 0.489 139 318
Logan Morrison 178 0.493 142 320
Ike Davis 174 0.519 67 241
Billy Butler 169 0.469 136 305
Brandon Belt 168 0.488 127 295

Second Base

Name Projected PPPA YTD End Season
Jason Kipnis 306 0.737 235 541
Brian Dozier 274 0.699 216 490
Ben Zobrist 267 0.768 126 393
Devon Travis 254 0.722 104 358
Dustin Pedroia 235 0.592 184 419
Joe Panik 233 0.627 185 418
Jose Altuve 229 0.599 172 401
Kolten Wong 224 0.604 172 396
Dee Gordon 210 0.521 163 373
Logan Forsythe 205 0.598 168 373
DJ LeMahieu 203 0.561 156 359
Daniel Murphy 202 0.589 126 328
Ian Kinsler 193 0.494 154 347
Danny Espinosa 192 0.558 126 318
Brandon Phillips 187 0.51 126 313
Jace Peterson 178 0.494 134 312
Matt Duffy 177 0.54 115 292
Howie Kendrick 175 0.477 135 310
Robinson Cano 144 0.379 113 257

Third Base

Name Projected PPPA YTD End Season
Todd Frazier 327 0.825 245 572
Nolan Arenado 297 0.811 228 525
Maikel Franco 285 0.783 123 408
Alex Rodriguez 271 0.732 205 476
Justin Turner 271 0.812 147 418
Josh Donaldson 268 0.694 222 490
Manny Machado 264 0.682 208 472
Mike Moustakas 250 0.648 175 425
Matt Carpenter 246 0.626 176 422
Kris Bryant 223 0.559 152 375
Adrian Beltre 207 0.539 123 330
Luis Valbuena 206 0.565 152 358
Jimmy Paredes 202 0.536 119 321
Kyle Seager 199 0.561 161 360
Trevor Plouffe 193 0.514 146 339
Evan Longoria 187 0.531 153 340
Josh Harrison 185 0.485 132 317
Pedro Alvarez 181 0.504 117 298
Cesar Hernandez 177 0.5 76 253
Kelly Johnson 173 0.523 69 242

Shortstop

Name Projected PPPA YTD End Season
Hanley Ramirez 242 0.681 184 426
Jhonny Peralta 230 0.604 177 407
Alcides Escobar 223 0.55 144 367
Andrelton Simmons 220 0.603 173 393
Jose Reyes 208 0.533 104 312
Troy Tulowitzki 203 0.571 144 347
Yunel Escobar 203 0.542 148 351
Brandon Crawford 195 0.581 157 352
Xander Bogaerts 172 0.517 135 307
Wilmer Flores 171 0.52 130 301
Adeiny Hechavarria 170 0.498 134 304
Jung Ho 164 0.473 87 251
Stephen Drew 160 0.458 110 270
Ruben Tejada 156 0.457 64 220
Jean Segura 156 0.435 101 257
Jose Iglesias 153 0.456 99 252
Elvis Andrus 153 0.404 120 273
Starlin Castro 149 0.384 113 262

Outfield

Name Projected PPPA YTD End Season
Bryce Harper 372 0.969 281 653
Jose Bautista 317 0.821 234 551
Giancarlo Stanton 289 0.76 234 523
Michael Brantley 283 0.707 193 476
Mike Trout 280 0.749 230 510
Denard Span 272 0.672 156 428
Brett Gardner 270 0.705 201 471
Andrew McCutchen 269 0.706 204 473
Josh Reddick 252 0.697 191 443
Adam Jones 251 0.674 176 427
Lorenzo Cain 248 0.632 165 413
Wil Myers 244 0.62 98 342
Mookie Betts 243 0.643 193 436
A.J. Pollock 240 0.634 187 427
Jacoby Ellsbury 238 0.587 98 336
Ryan Raburn 237 0.667 78 315
Charlie Blackmon 235 0.622 183 418
Billy Burns 234 0.594 129 363
Ryan Braun 230 0.657 180 410
Joc Pederson 230 0.614 180 410
Nelson Cruz 229 0.622 183 412
Matt Holliday 229 0.598 128 357
Nori Aoki 225 0.6 171 396
Brock Holt 224 0.636 131 355
Alex Gordon 221 0.584 146 367
David Murphy 219 0.635 99 318
J.D. Martinez 219 0.599 172 391
Justin Upton 218 0.606 183 401
Starling Marte 218 0.592 168 386
Andre Ethier 216 0.627 141 357
Yoenis Cespedes 215 0.596 174 389
Yasiel Puig 215 0.564 66 281
Rajai Davis 211 0.61 105 316
Torii Hunter 210 0.558 149 359
Jay Bruce 210 0.556 155 365
Alex Guerrero 209 0.645 91 300
Marlon Byrd 202 0.562 114 316
Cameron Maybin 201 0.578 141 342
George Springer 201 0.531 155 356
David Peralta 200 0.568 117 317
Ben Revere 200 0.541 164 364
Jason Heyward 198 0.568 146 344
Nick Markakis 198 0.508 158 356
Ender Inciarte 197 0.527 138 335
Dexter Fowler 197 0.497 149 346
Gregor Blanco 196 0.558 82 278
Delino DeShields 195 0.552 91 286
Chris Coghlan 195 0.549 128 323
Randal Grichuk 194 0.578 78 272
Carlos Gomez 191 0.51 100 291
Billy Hamilton 190 0.5 128 318
Kevin Pillar 188 0.544 156 344
Chris Young 187 0.563 94 281
Mark Canha 185 0.554 108 293
Brandon Guyer 184 0.552 90 274
Carlos Beltran 179 0.494 119 298
Shane Robinson 176 0.518 58 234
Ryan Zimmerman 176 0.476 111 287
Joey Butler 172 0.53 88 260
Carlos Gonzalez 172 0.481 124 296
Corey Dickerson 171 0.519 69 240
Shin-Soo Choo 171 0.446 123 294
Gerardo Parra 169 0.517 119 288
Peter Bourjos 169 0.476 59 228
Curtis Granderson 169 0.475 140 309
Brandon Moss 168 0.454 122 290
Adam Eaton 168 0.43 123 291
Preston Tucker 167 0.5 65 232
Seth Smith 167 0.482 107 274
Kevin Kiermaier 165 0.512 124 289
Jayson Werth 162 0.419 49 211
Kole Calhoun 161 0.435 127 288
Gregory Polanco 160 0.45 118 278
Khris Davis 158 0.452 76 234
Steven Souza 157 0.452 123 280
Yasmany Tomas 153 0.465 92 245
Colby Rasmus 153 0.448 94 247
Will Venable 152 0.461 88 240
Ichiro Suzuki 151 0.445 73 224
Travis Snider 151 0.431 78 229
Jeff Francoeur 150 0.46 75 225
Eddie Rosario 150 0.457 63 213
Marcell Ozuna 147 0.404 116 263
Melky Cabrera 147 0.383 114 261
Jon Jay 146 0.415 71 217
Matt Kemp 141 0.388 118 259
Paulo Orlando 140 0.414 48 188
Sam Fuld 139 0.408 73 212
Leonys Martin 136 0.403 96 232
Angel Pagan 136 0.373 107 243
Michael Taylor 135 0.4 76 211
Michael Cuddyer 135 0.39 103 238
Avisail Garcia 135 0.378 93 228
Jake Marisnick 134 0.408 80 214
Dustin Ackley 134 0.394 63 197
Juan Lagares 133 0.371 104 237
Delmon Young 131 0.404 69 200
Austin Jackson 128 0.347 75 203
Justin Maxwell 127 0.388 66 193
Jorge Soler 124 0.325 67 191

 

These numbers are meant to help show you what’s been going on in the world of points. If projections were this easy, fantasy baseball wouldn’t any fun. But hopefully these charts can help you make some decisions going forward that will bring your team a few points closer to a championship.

Some players to note. A.J. Pierzynski is projected to be a top 5 catcher. My guess is he’s on your waiver wire. I own him in a two-catcher league, but am just too chicken to take the gamble in single-catcher leagues. Prove me wrong A.J. I’m all in on Albert Pujols. If he stays healthy I think he has a good shot at 50 homers. His 0.851 PPPA is behind only Paul Goldschmidt (0.968) and Anthony Rizzo (0.862) at first base. Is a “Zobrist” an artist that scores lots of points and has multi-position eligibility? I think so. I’ve already discussed 3B, but if I had to throw another name out there I’d go with Manny Machado. I think the shortstop to own going forward, other than the obvious, is Alcides Escobar. And as far as outfielders are concerned, I said it preseason, and I’ll say it again now, Denard Span is your man in points leagues.

I am working on a way to factor in preseason projections. This way a player like Robinson Cano can have a more realistic rest of season projection. I apologize in advance for any players that are misrepresented above due to injury.