Player Information
Team | CLE |
Pos | RP |
Age | 35 |
Throws | R |
$/Game | -1.4 |
RCL R% | 0 |
Razzball 2025 rest of season projections for Paul Sewald of the Cleveland Guardians have him as the
#498 ranked player and #148 relief pitcher (RP) worth $-9.9 in standard 12 team 5x5 mixed leagues for fantasy baseball.
4/28/25 - Out (Shoulder) Sewald is battling right shoulder inflammation and has been placed on the 15-day injured list.
Jump to:
Season Stats ||
Monthly Stats ||
Game Log ||
Player Rater ||
2024 Fantasy Outlook
Grey Albright's 2025 Player Summary |
Paul Sewald Stats
| G | GS | QS | W | L | SV | HLD | IP | TBF | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | K% | BB% | $ |
Last 7 Days | | | | | | | | | | | | | | | | | | | | | | | | | |
Last 30 Days | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 | 22 | 7 | 5 | 1 | 1 | 6 | 9.00 | 3.83 | 1.60 | 0.429 | 12.6 | 10.8 | 1.8 | 1.8 | 27.3 | 4.5 | -7.6 |
Season | 14 | 0 | 0 | 1 | 1 | 1 | 3 | 11.7 | 48 | 13 | 8 | 3 | 2 | 15 | 6.17 | 4.39 | 1.29 | 0.357 | 10.0 | 11.5 | 1.5 | 2.3 | 31.3 | 4.2 | -15.7 |
ROS Proj | 33 | 0 | 0 | 2 | 2 | 0 | 7 | 33.1 | 140 | 28 | 15 | 5 | 11 | 37 | 3.98 | 3.85 | 1.19 | 0.268 | 7.6 | 10.1 | 3.0 | 1.4 | 26.5 | 8.1 | -9.9 |
Paul Sewald 2025 Projections | Preseason
Paul Sewald daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Paul Sewald daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Paul Sewald Game Log | Games Started
| OPP | DEC | IP | BF | PC | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
Paul Sewald Game Log | Last 30 Day Relief Appearances
| OPP | DEC | IPStart | IP | BF | PC | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
Apr 28 | MIN | | 5 | 0.7 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 2.0 |
Apr 27 | BOS | | 5 | 0.7 | 4 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 12.86 | 0.00 | 2.99 | -61.0 |
Apr 21 | NYY | | 7 | 1.3 | 6 | 19 | 2 | 2 | 2 | 0 | 1 | 1 | 13.85 | 11.29 | 1.50 | -44.8 |
Apr 20 | @PIT | HLD | 6 | 0.3 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | -8.0 |
Apr 18 | @PIT | | 9 | 0.7 | 5 | 20 | 3 | 2 | 2 | 1 | 0 | 0 | 25.71 | 0.00 | 5.97 | -99.9 |
Apr 15 | @BAL | | 6 | 0.3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | -8.0 |
Apr 12 | KC | HLD | 7 | 1.0 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.99 | 0.00 | 9.2 |
Apr 9 | CHW | W | 5 | 1.3 | 4 | 17 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.82 | 0.75 | 48.2 |
Apr 8 | CHW | | 7 | 1.0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.07 | 0.00 | 9.2 |
Apr 6 | @LAA | | 8 | 1.0 | 4 | 18 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 | 14.08 | 1.00 | -25.2 |
Apr 4 | @LAA | HLD | 7 | 1.0 | 5 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.85 | 2.00 | -18.5 |
Apr 1 | @SD | | 6 | 0.7 | 3 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.49 | -19.0 |
Mar 29 | @KC | | 7 | 0.7 | 4 | 17 | 2 | 2 | 2 | 0 | 1 | 1 | 25.71 | 0.00 | 2.99 | -81.9 |
Mar 27 | @KC | SV | 10 | 1.0 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.95 | 0.00 | 57.7 |
Paul Sewald Stats | Season
Paul Sewald stats and 5x5 fantasy value from 2013-2025.
Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
2013 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | NYM | 57 | 0 | 0 | 0 | 6 | 0 | 11 | 275 | 65.0 | 58 | 33 | 8 | 21 | 69 | 4.55 | 3.74 | 1.21 | 0.287 | 1.1 | 2.9 | 9.5 | -11.7 |
2018 | NYM | 47 | 0 | 0 | 0 | 7 | 3 | 4 | 253 | 56.0 | 62 | 38 | 8 | 23 | 58 | 6.07 | 4.23 | 1.51 | 0.331 | 1.3 | 3.7 | 9.3 | -22.9 |
2019 | NYM | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 80 | 20.0 | 18 | 10 | 3 | 3 | 22 | 4.58 | 3.57 | 1.07 | 0.294 | 1.4 | 1.4 | 10.1 | -8.9 |
2020 | SEA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 6.0 | 12 | 9 | 1 | 4 | 2 | 13.50 | 7.19 | 2.67 | | 1.5 | 6.0 | 3.0 | -29.8 |
2021 | SEA | 62 | 0 | 0 | 10 | 3 | 11 | 16 | 264 | 65.0 | 42 | 22 | 10 | 24 | 104 | 3.06 | 3.08 | 1.02 | 0.254 | 1.4 | 3.3 | 14.5 | 10.8 |
2022 | SEA | 64 | 0 | 0 | 5 | 4 | 20 | 8 | 246 | 64.0 | 32 | 19 | 10 | 17 | 72 | 2.67 | 3.88 | 0.77 | 0.155 | 1.4 | 2.4 | 10.1 | 10.8 |
2023 | ARI | 67 | 0 | 0 | 3 | 2 | 34 | 0 | 258 | 61.0 | 46 | 21 | 8 | 24 | 80 | 3.12 | 3.57 | 1.15 | 0.268 | 1.2 | 3.6 | 11.9 | 9.2 |
2024 | CLE | 42 | 0 | 0 | 1 | 2 | 16 | 1 | 165 | 40.0 | 35 | 19 | 6 | 10 | 43 | 4.31 | 3.95 | 1.13 | 0.284 | 1.4 | 2.3 | 9.7 | -5.1 |
2025 | CLE | 14 | 0 | 0 | 1 | 1 | 1 | 3 | 48 | 12.0 | 13 | 8 | 3 | 2 | 15 | 6.17 | 4.39 | 1.29 | 0.357 | 2.3 | 1.5 | 11.5 | -15.7 |
Paul Sewald Stats | Monthly
Paul Sewald 2025 fantasy value by month for 5x5 leagues.
| G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G$ |
March | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.7 | 2 | 2 | 2 | 0 | 10.78 | 8.42 | 1.20 | 0.250 | 9.9 | 10.8 | 0.0 | 5.4 | 0.0 | -9.7 |
April | 12 | 0 | 0 | 1 | 0 | 0 | 3 | 10.0 | 11 | 6 | 13 | 2 | 5.40 | 3.63 | 1.30 | 0.375 | 9.9 | 11.7 | 1.8 | 1.8 | -8.3 | -9.1 |
June | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 8.7 | 2 | 0 | 6 | 2 | 0.00 | 3.03 | 0.46 | 0.083 | 2.1 | 6.2 | 2.1 | 0.0 | 12.3 | 5.7 |
July | 11 | 0 | 0 | 0 | 2 | 5 | 0 | 9.7 | 17 | 10 | 13 | 1 | 9.31 | 4.68 | 1.86 | 0.438 | 9.9 | 12.1 | 0.9 | 2.8 | -9.8 | -9.6 |
August | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 9.7 | 10 | 5 | 10 | 3 | 4.65 | 4.89 | 1.34 | 0.276 | 9.3 | 9.3 | 2.8 | 1.9 | -8.6 | -7.9 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 2 | 1 | 5 | 0 | 2.70 | 0.03 | 0.60 | 0.286 | 5.4 | 13.5 | 0.0 | 0.0 | -9.7 | -5.3 |
Paul Sewald Fantasy Baseball | Rest of Season Player Rater
Paul Sewald Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
Paul Sewald Fantasy Baseball | Preseason Player Rater
Paul Sewald Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
Paul Sewald 2025 Projections | Preseason
Paul Sewald Fantasy Outlook For 2024
Grey Albright Player Summary |
Player data for Paul Sewald maintained by Rudy Gamble | Updated: 2025-05-14 06:15:20 AM EST
