Player Information
| Team | PHI |
Pos | RP |
Age | 28 |
| Throws | R |
$/Game | 9.2 |
RCL R% | 100 |
Razzball 2026 rest of season projections for Jhoan Duran of the Philadelphia Phillies have him as the
#54 ranked player and #6 relief pitcher (RP) worth $19.6 in standard 12 team 5x5 mixed leagues for fantasy baseball.
Jump to:
Season Stats ||
Monthly Stats ||
Game Log ||
Player Rater ||
2026 Fantasy Outlook
| Grey Albright's 2026 Player Summary |
Jhoan Duran Stats
| G | GS | QS | W | L | SV | HLD | IP | TBF | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | K% | BB% | $ |
| Last 7 Days | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 3.7 | 14 | 4 | 1 | 0 | 0 | 6 | 2.46 | -0.24 | 1.08 | 0.500 | 9.7 | 14.6 | 0.0 | 0.0 | 42.9 | 0.0 | 11.5 |
| Last 30 Days | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 3.7 | 14 | 4 | 1 | 0 | 0 | 6 | 2.46 | -0.24 | 1.08 | 0.500 | 9.7 | 14.6 | 0.0 | 0.0 | 42.9 | 0.0 | 11.5 |
| Season | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 3.7 | 14 | 4 | 1 | 0 | 0 | 6 | 2.46 | -0.10 | 1.09 | 0.500 | 9.7 | 14.6 | 0.0 | 0.0 | 42.9 | 0.0 | 25.5 |
| ROS Proj | 62 | 0 | 0 | 3 | 2 | 29 | 0 | 56.2 | 228 | 44 | 17 | 4 | 19 | 68 | 2.70 | 2.73 | 1.11 | 0.295 | 7.0 | 10.9 | 3.0 | 0.6 | 29.8 | 8.2 | 19.6 |
Jhoan Duran 2026 Projections | Preseason
Jhoan Duran daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Jhoan Duran daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live".
Jhoan Duran Game Log | Games Started
| OPP | DEC | IP | BF | PC | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
Jhoan Duran Game Log | Last 30 Day Relief Appearances
| OPP | DEC | IPStart | IP | BF | PC | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
| Apr 1 | WSH | W | 10 | 1.0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.17 | 0.00 | 20.2 |
| Mar 31 | WSH | SV | 9 | 1.0 | 4 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.80 | 1.00 | 48.7 |
| Mar 28 | TEX | L | 10 | 1.0 | 5 | 22 | 2 | 2 | 1 | 0 | 2 | 0 | 9.00 | -1.11 | 2.00 | -20.6 |
| Mar 26 | TEX | SV | 9 | 0.7 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.50 | 38.5 |
Jhoan Duran Stats | Season
Jhoan Duran stats and 5x5 fantasy value from 2013-2026.
| Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
| 2013 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2014 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2015 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2016 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2017 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2018 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2019 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2020 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2021 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2022 | MIN | 57 | 0 | 0 | 2 | 4 | 8 | 18 | 270 | 68.0 | 50 | 14 | 6 | 16 | 89 | 1.86 | 2.52 | 0.98 | 0.288 | 0.8 | 2.1 | 11.8 | 2.7 |
| 2023 | MIN | 61 | 0 | 0 | 3 | 6 | 27 | 1 | 273 | 62.0 | 46 | 17 | 6 | 25 | 84 | 2.45 | 3.21 | 1.14 | 0.267 | 0.9 | 3.6 | 12.1 | 7.8 |
| 2024 | MIN | 58 | 0 | 0 | 6 | 9 | 23 | 7 | 229 | 54.0 | 48 | 22 | 4 | 15 | 66 | 3.64 | 2.85 | 1.16 | 0.326 | 0.7 | 2.5 | 10.9 | 5.7 |
| 2025 | PHI | 71 | 0 | 0 | 7 | 6 | 32 | 1 | 287 | 70.0 | 58 | 16 | 3 | 19 | 80 | 2.06 | 2.35 | 1.10 | 0.302 | 0.4 | 2.4 | 10.3 | 17.4 |
| 2026 | PHI | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 14 | 4.0 | 4 | 1 | 0 | 0 | 6 | 2.46 | -0.10 | 1.09 | 0.500 | 0.0 | 0.0 | 14.6 | 25.5 |
Jhoan Duran Stats | Monthly
Jhoan Duran 2026 fantasy value by month for 5x5 leagues.
| G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G$ |
| May | 13 | 0 | 0 | 3 | 1 | 7 | 0 | 13.0 | 10 | 0 | 18 | 5 | 0.00 | 1.64 | 1.15 | 0.333 | 6.9 | 12.5 | 3.5 | 0.0 | 29.2 | 11.8 |
| June | 11 | 0 | 0 | 0 | 2 | 3 | 0 | 10.0 | 9 | 4 | 10 | 3 | 3.60 | 2.53 | 1.20 | 0.310 | 8.1 | 9.0 | 2.7 | 0.0 | -3.4 | -5.1 |
| July | 10 | 0 | 0 | 2 | 1 | 4 | 0 | 12.0 | 14 | 4 | 11 | 4 | 3.00 | 3.28 | 1.50 | 0.371 | 9.9 | 8.3 | 3.0 | 0.8 | 6.2 | 0.8 |
| August | 12 | 0 | 0 | 0 | 2 | 8 | 0 | 9.7 | 10 | 2 | 13 | 0 | 1.86 | 0.34 | 1.03 | 0.385 | 9.3 | 12.1 | 0.0 | 0.0 | 11.1 | 3.4 |
| September | 11 | 0 | 0 | 1 | 0 | 8 | 0 | 11.0 | 8 | 3 | 14 | 1 | 2.46 | 3.12 | 0.82 | 0.240 | 6.6 | 11.5 | 0.8 | 1.6 | 18.4 | 8.1 |
Jhoan Duran Fantasy Baseball | Rest of Season Player Rater
Jhoan Duran Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
Jhoan Duran Fantasy Baseball | Preseason Player Rater
Jhoan Duran Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
Jhoan Duran 2026 Projections | Preseason
Jhoan Duran Fantasy Outlook For 2026
| Grey Albright Player Summary |
Player data for Jhoan Duran maintained by Rudy Gamble | Updated: 2026-04-02 05:10:20 PM EST
