Chicago Cubs Last 10 Day Lineups
Chicago Cubs lineups and batting orders for today and the previous 9 days.Name | Team | B | Pos Fant | GS | Avg Ord | Sat 9/20 | Fri 9/19 | Thu 9/18 | Wed 9/17 | Tue 9/16 | Mon 9/15 | Sun 9/14 | Sat 9/13 | Fri 9/12 | Thu 9/11 | ROS $ | ROS $/G | RazzID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp Team | CHC | 0 | 0.0 | CIN | CIN | CIN | PIT | PIT | PIT | TB | TB | TB | 0.0 | 0.0 | 0 | |||
Opp Pitcher | CHC | 0 | 0.0 | ZLittell(R) | NLodolo(L) | HGreene(R) | JOviedo(R) | PSkenes(R) | BAshcraft(R) | AHouser(R) | DRasmussen(R) | SBaz(R) | 0.0 | 0.0 | 0 | |||
Michael Busch | CHC | L | 1B | 7 | 1.0 | R1 (1B) | R1 (1B) | R1 (1B) | R1 (1B) | R1 (1B) | R1 (1B) | R1 (1B) | 11.5 | 13.6 | 683737 | |||
Nico Hoerner | CHC | R | 2B | 8 | 2.6 | L1 (2B) | R2 (2B) | R2 (2B) | R2 (2B) | R2 (2B) | R2 (2B) | R5 (2B) | R5 (2B) | 11.6 | 13.2 | 663538 | ||
Ian Happ | CHC | S | OF | 8 | 2.6 | L2 (LF) | R3 (LF) | R3 (LF) | R3 (LF) | R3 (LF) | R3 (LF) | R2 (LF) | R2 (LF) | 12.9 | 10.8 | 664023 | ||
Carson Kelly | CHC | R | C | 6 | 4.3 | L4 (C) | R6 (C) | R5 (C) | R5 (C) | R3 (C) | R3 (C) | -7.5 | 3.8 | 13620 | ||||
Seiya Suzuki | CHC | R | OF | 3 | 4.3 | L3 (RF) | R5 (RF) | R5 (RF) | 10.5 | 13.0 | 673548 | |||||||
Moises Ballesteros | CHC | L | C | 7 | 4.6 | R4 (DH) | R4 (DH) | R4 (DH) | R4 (DH) | R4 (DH) | R6 (DH) | R6 (DH) | -17.5 | 4.9 | 694208 | |||
Justin Turner | CHC | R | 1B/3B | 1 | 5.0 | L5 (DH) | -19.1 | 1.7 | 5235 | |||||||||
Pete Crow-Armstrong | CHC | L | OF | 8 | 5.9 | L8 (CF) | R7 (CF) | R6 (CF) | R6 (CF) | R6 (CF) | R6 (CF) | R4 (CF) | R4 (CF) | 19.5 | 16.8 | 691718 | ||
Dansby Swanson | CHC | R | SS | 8 | 6.8 | L6 (SS) | R8 (SS) | R7 (SS) | R7 (SS) | R7 (SS) | R5 (SS) | R7 (SS) | R7 (SS) | 8.1 | 6.7 | 18314 | ||
Carlos Santana | CHC | S | 1B | 1 | 7.0 | L7 (1B) | -22.6 | 1.4 | 2396 | |||||||||
Willi Castro | CHC | S | 2B/SS/ 3B/OF | 4 | 7.8 | R8 (RF) | R8 (RF) | R7 (RF) | R8 (RF) | -8.2 | 1.2 | 650489 | ||||||
Reese McGuire | CHC | L | C | 2 | 8.0 | R8 (C) | R8 (C) | -21.1 | -5.3 | 15674 | ||||||||
Owen Caissie | CHC | L | OF | 1 | 8.0 | R8 (RF) | 683357 | |||||||||||
Matt Shaw | CHC | R | 3B | 8 | 9.0 | L9 (3B) | R9 (3B) | R9 (3B) | R9 (3B) | R9 (3B) | R9 (3B) | R9 (3B) | R9 (3B) | -1.7 | 4.4 | 807713 |
Chicago Cubs Rest of Season Hitter Projections (in partnership with Steamer)
Chicago Cubs 2025 rest of season hitter projections including projected fantasy baseball values.Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Crow-Armstrong | OF | OF | 19.5 | 7 | 28 | 26 | 6.4 | 3.3 | 1.1 | 3.7 | 1.6 | 0.4 | 1.5 | 6.8 | 11.3 | 3.9 | 1.2 | 0.2 | 0.247 | 0.295 | 0.434 | 0.729 |
Ian Happ | OF | OF | 12.9 | 7 | 31 | 27 | 6.6 | 4.0 | 1.1 | 3.7 | 0.4 | 0.1 | 3.9 | 7.1 | 11.3 | 4.1 | 1.4 | 0.1 | 0.247 | 0.346 | 0.425 | 0.771 |
Nico Hoerner | 2B | 2B/SS | 11.6 | 7 | 28 | 26 | 7.3 | 3.4 | 0.4 | 2.6 | 1.3 | 0.3 | 1.9 | 2.6 | 9.9 | 5.5 | 1.3 | 0.1 | 0.286 | 0.342 | 0.389 | 0.731 |
Michael Busch | 1B | 1B | 11.5 | 7 | 29 | 26 | 6.3 | 4.2 | 1.2 | 3.4 | 0.2 | 0.1 | 3.0 | 7.5 | 11.4 | 3.8 | 1.1 | 0.2 | 0.245 | 0.329 | 0.446 | 0.775 |
Seiya Suzuki | OF | OF | 10.5 | 7 | 27 | 24 | 6.1 | 3.4 | 1.0 | 3.6 | 0.4 | 0.2 | 2.9 | 6.8 | 10.6 | 3.8 | 1.1 | 0.1 | 0.255 | 0.336 | 0.446 | 0.782 |
Dansby Swanson | SS | SS | 8.1 | 7 | 27 | 24 | 6.0 | 3.1 | 0.9 | 3.2 | 0.7 | 0.2 | 2.3 | 6.7 | 9.9 | 4.0 | 1.0 | 0.1 | 0.246 | 0.311 | 0.406 | 0.718 |
Matt Shaw | 3B | 2B/SS/ 3B | -1.7 | 6 | 20 | 18 | 4.3 | 2.5 | 0.6 | 2.3 | 0.8 | 0.2 | 1.8 | 4.0 | 7.0 | 2.8 | 0.8 | 0.1 | 0.240 | 0.313 | 0.394 | 0.707 |
Carson Kelly | C | C | -7.5 | 5 | 18 | 16 | 3.8 | 2.1 | 0.6 | 2.2 | 0.1 | 0.0 | 1.7 | 3.5 | 6.4 | 2.6 | 0.6 | 0.1 | 0.241 | 0.321 | 0.401 | 0.722 |
Willi Castro | 2B/SS/ 3B/OF | 2B/SS/ 3B/OF | -8.2 | 6 | 18 | 16 | 3.9 | 2.0 | 0.4 | 1.9 | 0.5 | 0.2 | 1.4 | 4.3 | 6.0 | 2.7 | 0.7 | 0.1 | 0.240 | 0.313 | 0.373 | 0.686 |
Moises Ballesteros | C | C | -17.5 | 4 | 10 | 9 | 2.4 | 1.1 | 0.3 | 1.2 | 0.0 | 0.0 | 0.8 | 1.8 | 3.7 | 1.7 | 0.4 | 0.0 | 0.265 | 0.326 | 0.404 | 0.730 |
Justin Turner | 1B/3B | 1B/3B | -19.1 | 4 | 11 | 10 | 2.5 | 1.2 | 0.3 | 1.2 | 0.1 | 0.0 | 1.0 | 2.1 | 3.7 | 1.7 | 0.5 | 0.0 | 0.251 | 0.328 | 0.378 | 0.706 |
Reese McGuire | C | C | -21.1 | 3 | 9 | 8 | 1.9 | 1.0 | 0.2 | 0.9 | 0.1 | 0.0 | 0.6 | 2.0 | 3.0 | 1.4 | 0.3 | 0.0 | 0.235 | 0.286 | 0.359 | 0.645 |
Carlos Santana | 1B | 1B | -22.6 | 3 | 8 | 7 | 1.6 | 0.9 | 0.3 | 0.9 | 0.1 | 0.0 | 0.9 | 1.5 | 2.7 | 1.1 | 0.3 | 0.0 | 0.232 | 0.317 | 0.378 | 0.694 |
Kevin Alcantara | OF | OF | -28.7 | 2 | 5 | 5 | 1.0 | 0.5 | 0.1 | 0.5 | 0.1 | 0.0 | 0.4 | 1.6 | 1.6 | 0.7 | 0.2 | 0.0 | 0.224 | 0.282 | 0.348 | 0.630 |
Chicago Cubs Rest of Season Pitcher Projections (in partnership with Steamer)
Chicago Cubs rest of season pitcher projections including projected fantasy baseball values.Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Keller | RP | 18.4 | 3.3 | 0.5 | 0.2 | 6.1 | 0.3 | 0.3 | 0.0 | 1.0 | 4.12 | 3.82 | 1.56 | 4.8 | 2.5 | 7.0 | 0.3 | 2.8 | 3.0 | 1 | 49 | 31 | 20 | 0.293 |
Andrew Kittredge | RP | 18.3 | 3.2 | 0.0 | 0.0 | 3.2 | 0.2 | 0.1 | 0.0 | 1.0 | 3.58 | 2.97 | 1.31 | 3.1 | 1.0 | 3.2 | 0.1 | 1.3 | 1.4 | 1 | 44 | 36 | 20 | 0.283 |
Austin Gomber | RP | 18.1 | 1.6 | 0.5 | 0.2 | 3.9 | 0.4 | 0.4 | 0.0 | 0.0 | 4.53 | 4.24 | 1.55 | 2.8 | 1.1 | 4.9 | 0.1 | 2.0 | 2.1 | 1 | 37 | 43 | 20 | 0.291 |
Caleb Thielbar | RP | 17.2 | 2.8 | 0.0 | 0.0 | 2.5 | 0.1 | 0.1 | 0.0 | 1.0 | 3.60 | 3.16 | 1.33 | 2.5 | 0.9 | 2.4 | 0.1 | 1.0 | 1.1 | 1 | 36 | 44 | 20 | 0.271 |
Taylor Rogers | RP | 17.1 | 3.2 | 0.0 | 0.0 | 2.9 | 0.1 | 0.1 | 0.0 | 0.0 | 3.70 | 3.40 | 1.43 | 3.0 | 1.3 | 2.9 | 0.1 | 1.2 | 1.3 | 1 | 41 | 39 | 20 | 0.291 |
Drew Pomeranz | RP | 17.1 | 2.8 | 0.0 | 0.0 | 2.5 | 0.1 | 0.1 | 0.0 | 0.0 | 3.65 | 3.29 | 1.37 | 2.5 | 1.0 | 2.4 | 0.1 | 1.0 | 1.1 | 1 | 39 | 41 | 20 | 0.281 |
Luke Little | RP | 16.8 | 2.4 | 0.0 | 0.0 | 2.2 | 0.1 | 0.1 | 0.0 | 0.0 | 3.43 | 3.40 | 1.50 | 2.4 | 1.3 | 2.0 | 0.2 | 0.8 | 0.9 | 0 | 50 | 31 | 20 | 0.296 |
Porter Hodge | RP | 16.8 | 2.8 | 0.0 | 0.0 | 2.8 | 0.1 | 0.1 | 0.0 | 1.0 | 3.86 | 3.55 | 1.51 | 2.9 | 1.5 | 2.7 | 0.1 | 1.2 | 1.3 | 1 | 42 | 38 | 20 | 0.286 |
Nate Pearson | RP | 16.3 | 2.4 | 0.0 | 0.0 | 2.4 | 0.1 | 0.1 | 0.0 | 0.0 | 4.28 | 3.87 | 1.53 | 2.3 | 1.1 | 2.5 | 0.1 | 1.1 | 1.2 | 1 | 37 | 44 | 20 | 0.286 |
Caleb Kilian | RP | 15.9 | 2.0 | 0.0 | 0.0 | 2.2 | 0.1 | 0.1 | 0.0 | 0.0 | 4.21 | 3.82 | 1.50 | 1.6 | 0.8 | 2.5 | 0.1 | 1.0 | 1.1 | 1 | 46 | 35 | 20 | 0.294 |
Gavin Hollowell | RP | 15.9 | 2.0 | 0.0 | 0.0 | 2.0 | 0.1 | 0.1 | 0.0 | 0.0 | 4.25 | 3.90 | 1.55 | 1.8 | 1.0 | 2.1 | 0.1 | 0.9 | 1.0 | 1 | 40 | 40 | 20 | 0.289 |
Ethan Roberts | RP | 15.8 | 2.0 | 0.0 | 0.0 | 2.0 | 0.1 | 0.1 | 0.0 | 0.0 | 4.37 | 3.88 | 1.53 | 1.8 | 0.9 | 2.2 | 0.1 | 1.0 | 1.0 | 1 | 37 | 43 | 20 | 0.283 |
Zach Pop | RP | 15.8 | 2.4 | 0.0 | 0.0 | 2.2 | 0.1 | 0.1 | 0.0 | 1.0 | 4.17 | 3.73 | 1.54 | 1.6 | 0.9 | 2.5 | 0.1 | 1.0 | 1.1 | 0 | 52 | 28 | 20 | 0.302 |
Jack Neely | RP | 15.7 | 1.6 | 0.0 | 0.0 | 1.6 | 0.1 | 0.1 | 0.0 | 0.0 | 4.39 | 4.13 | 1.59 | 1.5 | 0.8 | 1.7 | 0.1 | 0.8 | 0.8 | 0 | 38 | 40 | 21 | 0.292 |
Tom Cosgrove | RP | 15.5 | 2.4 | 0.0 | 0.0 | 2.2 | 0.1 | 0.1 | 0.0 | 0.0 | 4.31 | 4.20 | 1.60 | 1.8 | 1.1 | 2.5 | 0.1 | 1.1 | 1.1 | 1 | 41 | 39 | 21 | 0.295 |
Tyson Miller | RP | 15.5 | 2.8 | 0.0 | 0.0 | 2.8 | 0.1 | 0.1 | 0.0 | 1.0 | 4.66 | 4.18 | 1.59 | 2.2 | 1.3 | 3.2 | 0.1 | 1.5 | 1.6 | 1 | 39 | 41 | 21 | 0.283 |
Keegan Thompson | RP | 14.7 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.07 | 4.08 | 1.31 | 0.4 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 40 | 40 | 20 | 0.282 |
Robert Kwiatkowski | RP | 14.7 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.75 | 5.05 | 1.50 | 0.3 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 44 | 35 | 21 | 0.303 |
Brandon Hughes | RP | 14.7 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.50 | 4.60 | 1.36 | 0.4 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 36 | 44 | 20 | 0.279 |
Yency Almonte | RP | 14.7 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.11 | 4.17 | 1.36 | 0.4 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 43 | 37 | 20 | 0.289 |
Nolan Clenney | RP | 14.7 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.68 | 4.92 | 1.47 | 0.3 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0 | 43 | 35 | 21 | 0.301 |
Shota Imanaga | SP | 8.2 | 1.4 | 1.4 | 0.7 | 7.8 | 0.5 | 0.4 | 0.0 | 0.0 | 3.98 | 3.49 | 1.31 | 7.0 | 1.8 | 8.5 | 0.2 | 3.5 | 3.7 | 3 | 32 | 48 | 20 | 0.267 |
Matthew Boyd | SP | 0.0 | 1.3 | 1.3 | 0.6 | 6.5 | 0.4 | 0.4 | 0.0 | 0.0 | 3.96 | 3.63 | 1.40 | 5.7 | 2.0 | 7.1 | 0.3 | 2.9 | 3.1 | 2 | 37 | 43 | 20 | 0.285 |
Jameson Taillon | SP | -1.6 | 1.4 | 1.4 | 0.7 | 8.1 | 0.5 | 0.5 | 0.0 | 0.0 | 4.61 | 3.89 | 1.45 | 6.0 | 2.1 | 9.7 | 0.2 | 4.1 | 4.4 | 3 | 37 | 43 | 20 | 0.282 |
Ben Brown | SP | -1.7 | 1.9 | 0.5 | 0.2 | 4.7 | 0.3 | 0.3 | 0.0 | 0.0 | 3.65 | 3.21 | 1.35 | 4.9 | 1.6 | 4.7 | 0.2 | 1.9 | 2.1 | 1 | 40 | 41 | 19 | 0.291 |
Cade Horton | SP | -4.7 | 1.3 | 1.3 | 0.6 | 6.5 | 0.4 | 0.4 | 0.0 | 0.0 | 4.33 | 3.89 | 1.51 | 5.4 | 2.4 | 7.4 | 0.3 | 3.1 | 3.4 | 2 | 40 | 39 | 21 | 0.293 |
Michael Soroka | SP | -6.8 | 1.4 | 0.6 | 0.3 | 4.2 | 0.3 | 0.2 | 0.0 | 0.0 | 3.92 | 3.71 | 1.47 | 4.0 | 1.5 | 4.7 | 0.3 | 1.8 | 2.0 | 1 | 42 | 39 | 20 | 0.283 |
Aaron Civale | SP | -6.8 | 1.4 | 0.6 | 0.3 | 5.1 | 0.3 | 0.3 | 0.0 | 0.0 | 4.22 | 3.63 | 1.42 | 4.5 | 1.6 | 5.7 | 0.2 | 2.4 | 2.6 | 2 | 37 | 43 | 20 | 0.284 |
Colin Rea | SP | -7.7 | 1.3 | 1.3 | 0.6 | 7.0 | 0.4 | 0.4 | 0.0 | 0.0 | 4.67 | 4.07 | 1.53 | 5.2 | 2.2 | 8.4 | 0.3 | 3.6 | 3.9 | 2 | 40 | 40 | 20 | 0.290 |
Javier Assad | SP | -10.7 | 1.4 | 1.4 | 0.6 | 7.1 | 0.4 | 0.5 | 0.0 | 0.0 | 4.70 | 4.17 | 1.61 | 5.2 | 3.0 | 8.4 | 0.3 | 3.7 | 4.0 | 2 | 43 | 37 | 20 | 0.294 |
Jordan Wicks | SP | -14.7 | 1.1 | 0.5 | 0.2 | 3.2 | 0.2 | 0.2 | 0.0 | 0.0 | 3.99 | 4.08 | 1.58 | 2.5 | 1.1 | 4.0 | 0.1 | 1.4 | 1.5 | 1 | 46 | 35 | 20 | 0.302 |
Chicago Cubs Last 7 Days Hitting Stats
Chicago Cubs last 7 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Busch | 1B | 1B | 19.0 | 7 | 30 | 25 | 6 | 6 | 3 | 4 | 0 | 0 | 4 | 6 | 0.240 | 0.333 | 0.720 | 1.053 | 0.176 |
Nico Hoerner | 2B | 2B/SS | 18.8 | 7 | 32 | 30 | 11 | 6 | 0 | 3 | 2 | 1 | 2 | 2 | 0.367 | 0.406 | 0.433 | 0.840 | 0.393 |
Ian Happ | OF | OF | 15.1 | 7 | 33 | 26 | 7 | 3 | 2 | 6 | 0 | 0 | 5 | 7 | 0.269 | 0.394 | 0.538 | 0.932 | 0.278 |
Dansby Swanson | SS | SS | 14.8 | 7 | 29 | 26 | 8 | 2 | 1 | 4 | 2 | 0 | 3 | 7 | 0.308 | 0.379 | 0.500 | 0.879 | 0.389 |
Moises Ballesteros | C | C | 11.7 | 7 | 24 | 20 | 6 | 4 | 2 | 2 | 0 | 0 | 4 | 6 | 0.300 | 0.417 | 0.600 | 1.017 | 0.333 |
Pete Crow-Armstrong | OF | OF | 8.2 | 7 | 29 | 27 | 6 | 3 | 1 | 3 | 1 | 1 | 1 | 8 | 0.222 | 0.241 | 0.407 | 0.649 | 0.263 |
Matt Shaw | 3B | 2B/SS/ 3B | 3.4 | 7 | 27 | 24 | 5 | 3 | 1 | 2 | 0 | 1 | 3 | 5 | 0.208 | 0.296 | 0.375 | 0.671 | 0.222 |
Justin Turner | 1B/3B | 1B/3B | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.600 | 0.600 | 0.600 | 1.200 | 1.000 |
Carson Kelly | C | C | -4.1 | 5 | 20 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.300 | 0.300 | 0.350 | 0.650 | 0.375 |
Kevin Alcantara | OF | OF | -6.3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Carlos Santana | 1B | 1B | -6.7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Owen Caissie | OF | OF | -6.7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Seiya Suzuki | OF | OF | -7.6 | 3 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.125 | 0.364 | 0.250 | 0.614 | 0.143 |
Willi Castro | 2B/SS/ 3B/OF | 2B/SS/ 3B/OF | -7.8 | 4 | 15 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0.083 | 0.267 | 0.083 | 0.350 | 0.125 |
Reese McGuire | C | C | -8.0 | 2 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.111 | 0.111 | 0.111 | 0.222 | 0.125 |
Chicago Cubs Last 30 Days Hitting Stats
Chicago Cubs last 30 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|
Chicago Cubs Season To Date Hitting Stats
Chicago Cubs 2025 hitter stats and fantasy values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Crow-Armstrong | OF | OF | 27.4 | 149 | 618 | 565 | 140 | 88 | 29 | 90 | 35 | 8 | 29 | 148 | 0.248 | 0.286 | 0.481 | 0.767 | 0.278 |
Kyle Tucker | OF | OF | 21.0 | 133 | 583 | 489 | 132 | 89 | 22 | 73 | 25 | 3 | 86 | 86 | 0.270 | 0.381 | 0.472 | 0.853 | 0.286 |
Dansby Swanson | SS | SS | 15.5 | 151 | 615 | 563 | 140 | 82 | 23 | 76 | 17 | 3 | 44 | 164 | 0.249 | 0.302 | 0.423 | 0.725 | 0.307 |
Nico Hoerner | 2B | 2B/SS | 15.1 | 148 | 613 | 564 | 169 | 82 | 6 | 59 | 28 | 6 | 38 | 44 | 0.300 | 0.349 | 0.397 | 0.746 | 0.315 |
Michael Busch | 1B | 1B | 13.6 | 147 | 560 | 497 | 127 | 71 | 29 | 81 | 4 | 0 | 51 | 135 | 0.256 | 0.336 | 0.491 | 0.827 | 0.293 |
Seiya Suzuki | OF | OF | 12.9 | 143 | 622 | 544 | 132 | 69 | 27 | 91 | 5 | 2 | 69 | 157 | 0.243 | 0.325 | 0.458 | 0.783 | 0.285 |
Ian Happ | OF | OF | 11.3 | 142 | 632 | 540 | 131 | 84 | 23 | 74 | 6 | 3 | 85 | 139 | 0.243 | 0.345 | 0.424 | 0.769 | 0.282 |
Carson Kelly | C | C | 4.0 | 105 | 400 | 350 | 90 | 47 | 17 | 50 | 1 | 0 | 43 | 74 | 0.257 | 0.340 | 0.446 | 0.786 | 0.278 |
Matt Shaw | 3B | 2B/SS/ 3B | -3.5 | 120 | 414 | 372 | 83 | 50 | 12 | 42 | 16 | 5 | 36 | 85 | 0.223 | 0.292 | 0.384 | 0.676 | 0.254 |
Willi Castro | 2B/SS/ 3B/OF | 2B/SS/ 3B/OF | -6.0 | 117 | 447 | 395 | 90 | 57 | 11 | 33 | 10 | 4 | 40 | 108 | 0.228 | 0.315 | 0.367 | 0.682 | 0.286 |
Carlos Santana | 1B | 1B | -6.2 | 122 | 471 | 412 | 89 | 49 | 11 | 52 | 7 | 0 | 52 | 91 | 0.216 | 0.306 | 0.320 | 0.626 | 0.248 |
Miguel Amaya | C | C | -11.9 | 28 | 103 | 96 | 27 | 14 | 4 | 25 | 0 | 0 | 4 | 22 | 0.281 | 0.311 | 0.500 | 0.811 | 0.324 |
Reese McGuire | C | C | -12.2 | 41 | 132 | 125 | 27 | 16 | 8 | 22 | 0 | 0 | 4 | 26 | 0.216 | 0.235 | 0.416 | 0.651 | 0.204 |
Moises Ballesteros | C | C | -17.0 | 14 | 48 | 42 | 12 | 8 | 2 | 9 | 0 | 0 | 6 | 7 | 0.286 | 0.375 | 0.500 | 0.875 | 0.303 |
Justin Turner | 1B/3B | 1B/3B | -21.4 | 76 | 181 | 160 | 36 | 13 | 3 | 18 | 2 | 0 | 16 | 34 | 0.225 | 0.293 | 0.325 | 0.618 | 0.260 |
Owen Caissie | OF | OF | -26.2 | 12 | 27 | 26 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 11 | 0.192 | 0.222 | 0.346 | 0.568 | 0.286 |
Kevin Alcantara | OF | OF | -27.7 | 5 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.143 | 0.250 | 0.143 | 0.393 | 0.333 |
Nicky Lopez | 2B/SS | 2B/SS | -28.4 | 19 | 28 | 24 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 0.042 | 0.179 | 0.042 | 0.221 | 0.050 |
Chicago Cubs Last 7 Days Pitching Stats
Chicago Cubs last 7 day pitching stats with fantasy baseball values.Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jameson Taillon | SP | SP | 14.9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 3 | 2 | 0.00 | 3.03 | 0.67 | 0.118 | |||
Aaron Civale | SP | SP | 12.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 3 | 0 | 0.00 | 2.03 | 0.33 | 0.143 | |||
Andrew Kittredge | RP | RP | 10.3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3.0 | 0 | 0 | 6 | 1 | 0.00 | 0.03 | 0.33 | 0.000 | |||
Cade Horton | SP | SP | 9.4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 3 | 1 | 6 | 1 | 1.80 | 1.23 | 0.80 | 0.250 | |||
Brad Keller | RP | RP | 1.5 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3.3 | 2 | 1 | 5 | 1 | 2.70 | 4.83 | 0.91 | 0.200 | |||
Colin Rea | SP | SP | 0.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 12.3 | 11 | 4 | 16 | 0 | 2.92 | 0.43 | 0.89 | 0.344 | |||
Drew Pomeranz | RP | RP | -1.3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | 2 | 0 | 4 | 1 | 0.00 | 1.67 | 0.81 | 0.222 | |||
Javier Assad | SP | SP | -2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 2 | 0.00 | 4.75 | 1.74 | 0.286 | |||
Michael Soroka | SP | SP | -4.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 3 | 3 | 0.00 | 5.03 | 1.00 | 0.000 | |||
Taylor Rogers | RP | RP | -5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 2 | 0.00 | 5.03 | 0.67 | 0.000 | |||
Caleb Thielbar | RP | RP | -6.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | 3 | 0 | 1 | 0 | 0.00 | 2.28 | 1.11 | 0.300 | |||
Porter Hodge | RP | RP | -25.0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 4.7 | 7 | 4 | 7 | 3 | 7.71 | 10.31 | 2.13 | 0.364 | |||
Shota Imanaga | SP | SP | -25.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 11 | 6 | 13 | 2 | 5.40 | 7.53 | 1.30 | 0.261 | |||
Matthew Boyd | SP | SP | -47.4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8.0 | 12 | 8 | 6 | 4 | 9.00 | 6.65 | 2.00 | 0.370 |
Chicago Cubs Last 30 Days Pitching Stats
Chicago Cubs last 30 day pitching stats with fantasy baseball values.Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
---|
Chicago Cubs Season to Date Pitching Stats
Chicago Cubs 2022 pitcher stats and fantasy values.Name | ESPN | Y! | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Boyd | SP | SP | 17.2 | 30 | 30 | 17 | 13 | 8 | 0 | 0 | 174.3 | 152 | 62 | 151 | 41 | 3.20 | 3.60 | 1.11 | 0.281 |
