LOGIN

Historical Fantasy Baseball Player Rater – Top Outfielders (Season)

Updated:

  Best Season Best Season By Decade Best Season by Stat By Career
Hitters 1903-Today|1903-1946|1947-Today
C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
R|HR|RBI|SB|AVG All|C|1B|2B|SS|3B|OF|DH|
HOF|HOM|1+ MVP|MVFH Top 10
Pitchers 1903-Today|1903-1946|1947-Today
SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
W|SV|ERA|WHIP|K All|SP|RP|HOF|HOM|1+ Cy|1+ MVP|
FantCy Top 10|RotoRP Top 10

Click headers to sort.  Use text boxes to filter results and < or > to filter data (e.g., <30).  View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*).  See more in footnotes.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Year Team Halls Awards Pos MVPos $ AB R HR RBI SB AVG $R $HR $RBI $SB $AVG
Ronald Acuna Jr. 2023 ATL OF OF 71.4 643 149 41 106 73 0.338 16.2 10.4 8.1 22.4 13.3
Ty Cobb 1909 DET FM OF OF 65.5 573 116 9 107 76 0.377 10.6 20.5 12.8 8.7 11.9
Babe Ruth 1921 NYY FM OF OF 64.8 540 177 59 171 17 0.378 13.3 25.4 14.7 3.6 6.9
Babe Ruth 1926 NYY FM OF OF 64.1 495 139 47 150 11 0.372 11.0 27.8 14.1 2.8 7.5
Aaron Judge 2022 NYY MVP OF OF 62.0 570 133 62 131 16 0.305 13.7 20.1 13.3 5.3 8.5
Ted Williams 1942 BOS FM OF OF 61.1 522 141 36 137 3 0.356 12.9 23.7 14.1 0.2 9.3
Babe Ruth 1920 NYY FM OF OF 60.5 457 158 54 137 14 0.376 12.9 25.2 12.1 2.4 7.0
Ken Williams 1922 SLB OF OF 60.1 585 128 39 155 37 0.332 7.5 25.6 12.9 9.1 3.9
Babe Ruth 1927 NYY FM OF OF 59.8 540 158 60 164 7 0.356 12.2 25.8 13.7 1.2 5.9
Hank Aaron 1963 MLN FM OF OF 59.4 631 121 44 130 31 0.319 10.5 14.7 13.1 12.5 7.6
Ted Williams 1946 BOS FM MVP OF OF 58.1 514 142 38 123 0 0.342 15.0 22.2 12.8 -0.9 8.0
Babe Ruth 1928 NYY FM OF OF 57.7 536 163 54 142 4 0.323 13.4 27.5 11.9 0.3 3.6
Willie Mays 1957 NYG FM OF OF 57.5 585 112 35 97 38 0.333 9.3 10.8 7.5 20.8 8.1
Babe Ruth 1923 NYY FM OF OF 57.0 522 152 41 131 17 0.393 10.5 24.7 9.3 3.6 7.9
Tommy Holmes 1945 BSN OF OF 56.8 636 125 28 117 15 0.352 10.8 18.8 10.7 5.5 10.0
Ty Cobb 1915 DET FM OF OF 56.3 563 144 3 99 96 0.369 15.8 1.2 10.6 15.2 12.4
Babe Ruth 1919 BOS FM OF OF 56.3 432 103 29 114 7 0.322 9.5 26.9 13.8 0.4 4.7
Babe Ruth 1931 NYY FM OF OF 55.9 534 149 46 163 5 0.373 9.7 24.8 12.5 1.0 7.0
Ty Cobb 1907 DET FM OF OF 55.7 605 97 5 119 49 0.350 8.1 12.6 16.7 6.4 10.8
Larry Walker 1997 COL M MVP OF OF 55.3 568 143 49 130 33 0.366 12.0 13.7 9.9 7.5 11.3
Ralph Kiner 1947 PIT FM OF OF 55.0 565 118 51 127 1 0.313 9.6 27.2 12.4 -1.1 5.9
Jose Canseco 1988 OAK MVP OF OF 54.8 610 120 42 124 40 0.307 10.6 16.7 12.4 7.8 6.3
Jim Rice 1978 BOS F MVP OF OF 54.8 677 121 46 139 7 0.315 11.1 20.2 14.9 0.3 7.3
Ty Cobb 1911 DET FM OF OF 54.4 591 147 8 127 83 0.420 11.4 7.6 11.6 8.9 13.7
Joe DiMaggio 1937 NYY FM OF OF 54.3 621 151 46 167 3 0.346 11.1 21.7 14.1 0.2 6.2
Gavvy Cravath 1915 PHI OF OF 53.8 522 89 24 115 11 0.285 6.1 28.8 13.8 0.6 3.6
Willie Mays 1955 NYG FM OF OF 53.8 580 123 51 127 24 0.319 8.6 15.4 10.1 12.8 5.9
Cy Seymour 1905 CIN OF OF 53.5 581 95 8 121 21 0.377 6.5 16.2 14.9 1.9 13.1
Dale Murphy 1983 ATL MVP OF OF 53.4 589 131 36 121 30 0.302 13.8 14.2 12.6 6.2 5.6
Gavvy Cravath 1913 PHI OF OF 53.3 525 78 19 128 10 0.341 3.3 27.0 14.6 0.3 7.1
Babe Ruth 1924 NYY FM OF OF 53.1 529 143 46 121 9 0.378 10.2 24.9 8.2 1.7 7.1
Ty Cobb 1917 DET FM OF OF 52.8 588 107 6 102 55 0.383 9.5 9.4 11.5 8.6 12.8
Barry Bonds 1993 SF M MVP OF OF 52.8 539 129 46 123 29 0.336 10.4 17.0 10.4 6.2 7.8
Mickey Mantle 1956 NYY FM MVP OF OF 51.4 533 132 52 130 10 0.353 10.4 15.7 10.9 4.6 8.9
George Foster 1977 CIN MVP OF OF 51.3 615 124 52 149 6 0.320 9.8 19.0 15.0 -0.1 6.7
Hank Greenberg 1946 DET FM 1B, OF OF 51.2 523 91 44 127 5 0.277 6.5 26.5 13.5 1.7 2.1
Ted Williams 1949 BOS FM MVP OF OF 50.9 566 150 43 159 1 0.343 12.0 16.9 13.9 -0.2 7.3
Willie Mays 1958 SF FM OF OF 50.8 600 121 29 96 31 0.347 10.4 7.6 6.9 15.8 9.2
Stan Musial 1948 STL FM MVP 1B, OF OF 50.7 611 135 39 131 7 0.376 10.0 15.6 10.3 2.6 11.2
Rickey Henderson 1985 NYY FM OF OF 50.5 547 146 24 72 80 0.314 15.1 5.8 2.2 19.5 6.9
Matt Kemp 2011 LAD OF OF 50.5 602 115 39 126 40 0.324 9.2 11.1 11.0 10.3 7.9
Chuck Klein 1932 PHI F MVP OF OF 50.0 650 152 38 137 20 0.348 10.0 16.5 8.9 7.3 6.3
Ty Cobb 1910 DET FM OF OF 49.9 506 106 8 91 65 0.383 8.1 13.6 8.5 7.4 11.3
Gavvy Cravath 1914 PHI OF OF 49.9 499 76 19 100 14 0.299 3.9 28.8 10.9 0.7 4.4
Bobby Bonds 1973 SF OF OF 49.5 643 131 39 96 43 0.283 12.2 13.5 6.9 12.5 3.3
Carl Yastrzemski 1967 BOS FM MVP OF OF 49.4 579 112 44 121 10 0.326 9.5 15.8 12.2 2.7 8.1
Bill Nicholson 1943 CHC OF OF 48.8 608 95 29 128 4 0.309 6.6 21.6 12.9 0.7 5.9
Andre Dawson 1981 MON FM OF OF 48.4 394 71 24 64 26 0.302 8.6 17.3 7.8 8.4 5.3
Willie Mays 1962 SF FM OF OF 48.3 621 130 49 141 18 0.304 9.6 14.9 12.0 5.9 4.8
Barry Bonds 1990 PIT M MVP OF OF 48.0 519 104 33 114 52 0.301 8.0 12.0 10.7 11.2 5.0
Mike Donlin 1905 NYG OF OF 47.7 606 124 7 80 33 0.356 11.5 13.4 6.7 3.7 11.3
Frank Robinson 1962 CIN FM OF OF 47.7 609 134 39 136 18 0.342 10.2 10.8 11.3 5.9 8.5
Chris Davis 2013 BAL 1B, OF OF 47.6 584 103 53 138 4 0.286 8.3 19.5 15.2 -0.2 3.9
Ted Williams 1941 BOS FM OF OF 47.6 456 135 37 120 2 0.406 9.9 17.0 8.6 0.1 11.0
Mike Trout 2012 LAA OF OF 47.4 559 129 30 83 49 0.326 12.3 7.0 4.2 14.5 8.4
Duke Snider 1953 BRO FM OF OF 47.2 590 132 42 126 16 0.336 9.2 13.0 8.7 8.3 6.9
Ralph Kiner 1949 PIT FM OF OF 47.2 549 116 54 127 6 0.310 7.4 22.4 9.6 2.5 4.3
Ryan Braun 2012 MIL OF OF 47.1 598 108 41 112 30 0.319 8.3 12.1 9.5 8.1 8.1
Mickey Mantle 1957 NYY FM MVP OF OF 47.1 474 121 34 94 16 0.365 10.9 10.3 7.0 7.9 10.0
Sammy Sosa 1998 CHC MVP OF OF 47.1 643 134 66 158 18 0.308 8.6 17.8 12.3 3.1 4.4
Chuck Klein 1933 PHI F OF OF 46.8 606 101 28 120 15 0.368 5.5 15.7 8.8 6.7 9.1
Hank Greenberg 1940 DET FM MVP 1B, OF OF 46.7 573 129 41 150 6 0.340 8.6 16.5 12.4 1.6 6.6
Mickey Mantle 1961 NYY FM OF OF 46.5 514 132 54 128 12 0.317 10.0 15.8 10.4 4.0 5.4
Ken Griffey Jr. 1997 SEA MVP OF OF 46.3 608 125 56 147 15 0.304 9.1 16.6 12.5 2.5 4.6
Hank Aaron 1957 MLN FM MVP OF OF 46.3 615 118 44 132 1 0.322 10.3 15.1 13.8 -0.9 7.1
Christian Yelich 2018 MIL MVP OF OF 46.2 574 118 36 110 22 0.326 10.3 8.3 9.1 7.7 9.9
Mookie Betts 2018 BOS MVP OF OF 46.2 520 129 32 80 30 0.346 12.3 6.6 3.6 11.2 11.5
Frank Robinson 1966 BAL FM MVP OF OF 46.0 576 122 49 122 8 0.316 10.4 15.1 11.2 1.7 6.6
Mickey Mantle 1958 NYY FM OF OF 45.9 519 127 42 97 18 0.304 11.3 13.3 7.0 8.7 4.4
Frank Schulte 1911 CHC OF OF 45.9 577 105 21 107 23 0.300 5.7 26.3 8.5 1.7 2.8
Hank Aaron 1967 ATL FM OF OF 45.9 600 113 39 109 17 0.307 9.7 13.5 10.1 5.4 6.2
Willie Mays 1956 NYG FM OF OF 45.7 578 101 36 84 40 0.296 5.7 9.2 3.9 22.3 3.7
Charlie Blackmon 2017 COL OF OF 45.4 644 137 37 104 14 0.334 13.7 7.9 7.9 3.7 11.3
Sherry Magee 1910 PHI M OF OF 45.3 519 110 6 123 49 0.331 8.7 8.9 14.3 5.4 6.9
Willie Mays 1964 SF FM OF OF 45.1 578 121 47 111 19 0.296 9.8 14.2 8.6 7.3 4.2
J.D. Martinez 2018 BOS OF OF 45.1 569 111 43 130 6 0.330 9.0 11.3 12.8 0.6 10.4
Barry Bonds 2001 SF M MVP OF OF 45.0 476 129 73 137 13 0.328 8.3 18.6 9.2 2.2 5.6
Tris Speaker 1912 BOS FM OF OF 44.9 580 136 10 90 52 0.383 9.9 12.5 6.2 5.4 9.8
Hank Aaron 1962 MLN FM OF OF 44.8 592 127 45 128 15 0.323 9.2 13.3 10.1 4.7 6.5
Hank Aaron 1966 ATL FM OF OF 44.8 603 117 44 127 21 0.279 9.6 13.0 12.0 6.3 2.9
Lou Brock 1967 STL F OF OF 44.8 689 113 21 76 52 0.299 9.7 4.9 4.5 19.0 5.8
Mike Donlin 1908 NYG OF OF 44.8 593 71 6 106 30 0.334 4.0 12.5 14.0 3.6 9.7
Jacoby Ellsbury 2011 BOS OF OF 44.7 660 119 32 105 39 0.321 9.8 8.1 7.6 10.0 8.1
Sammy Sosa 2001 CHC OF OF 44.6 577 146 64 160 0 0.328 10.6 15.7 12.2 -1.1 6.3
Hack Wilson 1930 CHC F OF OF 44.6 585 146 56 191 3 0.356 6.9 20.1 11.8 0.5 4.4
Giancarlo Stanton 2017 MIA MVP OF OF 44.5 597 123 59 132 2 0.283 10.9 17.2 13.3 -1.5 3.6
Rickey Henderson 1986 NYY FM OF OF 44.5 608 130 28 74 87 0.263 11.8 7.4 2.7 20.8 1.0
Carlos Gonzalez 2010 COL OF OF 44.4 587 111 34 117 26 0.336 8.4 9.1 9.6 7.0 9.3
Earl Averill 1931 CLE FM OF OF 44.2 627 140 32 143 9 0.333 8.6 17.6 10.1 2.5 4.4
Willie Mays 1965 SF FM MVP OF OF 44.2 558 118 52 112 9 0.317 9.3 16.1 9.0 2.1 6.6
Albert Belle 1994 CLE OF OF 44.1 412 90 36 101 9 0.357 7.9 13.7 10.7 1.7 9.1
Don Baylor 1979 CAL MVP OF OF 44.0 628 120 36 139 22 0.296 9.4 11.8 13.6 4.3 3.9
Cesar Cedeno 1972 HOU OF OF 44.0 559 103 22 82 55 0.320 8.5 6.7 5.9 14.9 7.0
Rickey Henderson 1990 OAK FM MVP OF OF 43.7 489 119 28 61 65 0.325 10.8 9.2 0.9 14.5 7.3
Ted Williams 1947 BOS FM OF OF 43.5 528 125 32 114 0 0.343 10.8 14.6 10.0 -1.9 8.9
Hack Wilson 1927 CHC F OF OF 43.4 551 119 30 129 13 0.318 7.2 20.1 9.2 2.9 3.0
Ronald Acuna Jr. 2019 ATL OF OF 43.4 626 127 41 101 37 0.280 10.2 7.7 6.3 14.8 3.3
Mike Trout 2013 LAA OF OF 43.3 589 109 27 97 33 0.323 9.4 6.8 7.6 10.3 8.2
Albert Belle 1995 CLE OF OF 43.2 546 121 50 126 5 0.317 9.7 16.2 10.9 0.0 5.4
Sam Crawford 1908 DET FM OF OF 43.2 591 102 7 80 15 0.311 9.4 15.4 8.6 1.3 7.4
Stan Musial 1946 STL FM MVP 1B, OF OF 43.2 624 124 16 103 7 0.365 12.0 6.6 9.4 2.7 11.6
Jim Rice 1979 BOS F OF OF 43.2 619 117 39 130 9 0.325 8.9 13.3 12.0 0.8 7.2
Willie Stargell 1971 PIT FM OF OF 43.2 511 104 48 125 0 0.296 8.2 18.3 12.5 -1.1 4.3
Billy Williams 1972 CHC FM OF OF 43.2 574 95 37 122 3 0.333 7.3 14.1 12.4 0.2 8.3
Kiki Cuyler 1925 PIT F OF OF 43.1 617 144 18 102 41 0.357 10.2 8.2 5.5 12.4 5.7
Hank Aaron 1960 MLN FM OF OF 43.1 590 102 40 126 16 0.292 7.4 13.5 11.7 5.9 3.7
Hank Aaron 1971 ATL FM 1B, OF OF 43.1 495 95 47 118 1 0.327 6.7 17.9 11.3 -0.8 7.0
Dave Parker 1978 PIT MVP OF OF 43.1 581 102 30 117 20 0.334 7.6 10.9 10.9 3.8 8.9
Jimmy Sheckard 1903 BRO M OF OF 43.1 515 99 9 75 67 0.332 5.8 16.7 4.7 9.0 5.9
Ryan Braun 2011 MIL MVP OF OF 43.0 563 109 33 111 33 0.332 8.2 8.5 8.6 8.3 8.4
Ty Cobb 1908 DET FM OF OF 42.7 581 88 4 108 39 0.324 7.0 6.8 14.4 5.0 8.5
Vladimir Guerrero 2002 MON OF OF 42.7 614 106 39 111 40 0.336 6.0 9.1 7.2 11.2 8.2
Ben Oglivie 1980 MIL OF OF 42.7 592 94 41 118 11 0.304 5.9 18.8 11.5 0.8 4.7
Bill Nicholson 1944 CHC OF OF 42.6 582 116 33 122 3 0.287 8.5 19.7 10.5 0.3 2.5
Mike Trout 2014 LAA MVP OF OF 42.6 602 115 36 111 16 0.287 10.7 12.3 10.4 3.9 4.2
Curtis Granderson 2011 NYY OF OF 42.6 583 136 41 119 25 0.262 12.7 11.9 9.9 6.0 1.2
Barry Bonds 1994 SF M OF OF 42.6 391 89 37 81 29 0.312 7.7 14.3 6.7 8.3 4.6
George Foster 1981 CIN OF OF 42.6 414 64 22 90 4 0.295 6.7 15.4 14.9 0.0 4.6
Dwight Evans 1981 BOS M OF OF 42.5 412 84 22 71 3 0.296 12.1 15.4 9.7 -0.4 4.7
Ken Griffey Jr. 1994 SEA OF OF 42.4 433 94 40 90 11 0.323 8.7 15.9 8.5 2.4 5.9
Kenny Lofton 1994 CLE OF OF 42.3 459 105 12 57 60 0.349 10.9 0.8 2.0 18.7 8.9
Barry Bonds 1992 PIT M MVP OF OF 42.3 473 109 34 103 39 0.311 8.2 12.1 7.9 7.7 5.4
Bryce Harper 2015 WSH MVP OF OF 42.2 521 118 42 99 6 0.330 10.9 13.2 7.9 0.6 8.6
Andre Dawson 1983 MON FM OF OF 42.2 633 104 32 113 25 0.299 8.3 11.8 11.0 4.8 5.3
Billy Williams 1970 CHC FM OF OF 42.2 636 137 42 129 7 0.322 10.9 11.9 10.6 1.1 6.8
Duke Snider 1955 BRO FM OF OF 42.2 538 126 42 136 9 0.309 9.0 11.8 11.4 4.2 4.7
Willie Mays 1960 SF FM OF OF 42.1 595 107 29 103 25 0.319 8.2 8.2 7.8 10.0 6.8
Frank Robinson 1961 CIN FM MVP 1B, OF OF 42.1 545 117 37 124 22 0.323 7.8 9.2 9.8 8.2 6.1
Joe DiMaggio 1948 NYY FM OF OF 42.1 594 110 39 155 1 0.320 6.6 15.6 13.6 -0.4 5.6
Mookie Betts 2016 BOS OF OF 42.1 672 122 31 113 26 0.319 10.0 5.7 8.5 8.6 8.2
Aaron Judge 2017 NYY OF OF 42.1 542 128 52 114 9 0.284 11.9 14.2 9.8 1.6 3.7
Charlie Keller 1942 NYY M OF OF 42.0 544 106 26 108 14 0.292 7.5 15.7 9.3 5.1 3.6
Roger Maris 1961 NYY MVP OF OF 42.0 590 132 61 142 0 0.270 10.0 18.5 12.4 -1.0 1.1
Bobby Bonds 1971 SF OF OF 41.9 619 110 33 102 26 0.288 9.3 11.0 8.6 8.3 3.8
Cesar Cedeno 1974 HOU OF OF 41.9 610 95 26 102 57 0.269 6.4 9.7 8.6 14.5 1.7
Willie Mays 1961 SF FM OF OF 41.8 572 129 40 123 18 0.308 9.5 10.4 9.6 6.5 4.8
Jose Canseco 1991 OAK OF OF 41.7 572 115 44 122 26 0.266 8.6 15.1 10.2 5.6 1.3
Charlie Keller 1943 NYY M OF OF 41.6 512 97 31 86 7 0.272 7.0 23.4 6.1 2.0 2.2
Lou Brock 1971 STL F OF OF 41.5 640 126 7 61 64 0.313 12.0 -1.8 1.6 22.1 6.6
Ellis Burks 1996 COL OF OF 41.5 613 142 40 128 32 0.344 9.5 8.2 7.9 7.1 7.8
Joe Medwick 1937 STL FM MVP OF OF 41.5 633 111 31 154 4 0.374 5.6 12.9 12.3 0.6 9.0
Mel Ott 1942 NYG FM OF OF 41.4 549 118 30 93 6 0.295 9.3 18.9 6.8 1.5 3.9
Orlando Cepeda 1961 SF F 1B, OF OF 41.4 585 105 46 142 12 0.311 6.1 12.7 12.4 4.0 5.2
Rickey Henderson 1981 OAK FM OF OF 41.4 423 89 6 35 56 0.319 13.5 -0.2 -0.2 19.9 7.5
Gary Sheffield 2003 ATL OF OF 41.3 576 126 39 132 18 0.330 9.0 9.2 10.2 5.0 7.0
Ken Griffey Jr. 1993 SEA OF OF 41.2 582 113 45 109 17 0.309 7.7 16.5 8.0 2.9 5.2
Willie Mays 1959 SF FM OF OF 41.1 575 125 34 104 27 0.313 9.4 8.4 6.9 10.3 5.1
Kirby Puckett 1988 MIN F OF OF 41.0 657 109 24 121 6 0.356 8.7 6.9 11.8 -0.2 12.7
Christian Yelich 2019 MIL OF OF 41.0 489 100 44 97 30 0.329 5.6 8.8 5.7 11.7 8.3
Dante Bichette 1995 COL OF OF 41.0 579 102 40 128 13 0.340 6.6 11.8 11.2 2.2 8.1
Marcell Ozuna 2020 ATL OF OF 40.9 228 38 18 56 0 0.338 5.7 10.4 13.8 -1.7 11.6
Hank Aaron 1959 MLN FM OF OF 40.9 629 116 39 123 8 0.355 8.1 10.3 9.6 2.5 9.4
Buck Freeman 1903 BOS OF OF 40.9 567 74 13 104 5 0.288 2.1 26.4 9.8 -0.4 2.0
Joe DiMaggio 1941 NYY FM MVP OF OF 40.8 541 122 30 125 4 0.357 8.1 12.9 9.3 1.1 8.3
Vladimir Guerrero 2004 ANA MVP OF OF 40.8 612 124 39 126 15 0.337 8.6 9.3 9.7 3.7 8.4
Carl Yastrzemski 1970 BOS FM 1B, OF OF 40.8 566 125 40 102 23 0.329 9.1 11.1 6.6 6.1 6.9
Bobby Veach 1917 DET OF OF 40.7 571 79 8 103 21 0.319 4.7 14.1 11.7 2.6 6.5
Harry Lumley 1906 BRO OF OF 40.7 484 72 9 61 35 0.324 3.4 22.1 3.9 3.8 6.5
George Stone 1906 SLB OF OF 40.7 581 91 6 71 35 0.358 6.4 13.3 5.8 3.8 10.4
Stan Musial 1949 STL FM OF OF 40.6 612 128 36 123 3 0.338 9.0 13.4 9.0 0.9 7.2
Babe Ruth 1930 NYY FM OF OF 40.6 518 150 49 153 10 0.359 7.3 17.1 8.1 2.7 4.4
Al Simmons 1932 PHA FM OF OF 40.4 670 144 35 151 4 0.322 9.1 14.8 10.6 0.8 4.1
Hank Aaron 1961 MLN FM OF OF 40.4 603 115 34 120 21 0.327 7.5 8.1 9.2 7.7 6.9
Mookie Betts 2020 LAD OF OF 40.3 219 47 16 39 10 0.292 9.6 8.5 6.6 8.9 5.7
Al Simmons 1925 PHA FM OF OF 40.3 654 122 24 129 7 0.387 7.2 12.7 9.3 1.1 8.9
Willie Mays 1963 SF FM OF OF 40.2 596 115 38 103 8 0.314 9.5 11.9 8.6 2.3 6.9
Albert Pujols 2004 STL 1B, OF OF 40.2 592 133 46 123 5 0.331 10.1 12.2 9.2 0.0 7.6
Jim Rice 1983 BOS F OF OF 40.1 626 90 39 126 0 0.305 5.5 16.0 13.6 -2.2 6.2
Fred Lynn 1979 BOS OF OF 40.0 531 116 39 122 2 0.333 8.7 13.3 10.6 -1.1 7.5
Cy Williams 1923 PHI OF OF 40.0 535 98 41 114 11 0.294 4.0 24.7 7.1 2.1 1.0
Cody Bellinger 2019 LAD MVP 1B/OF OF 39.8 558 121 47 115 15 0.305 9.2 9.8 8.7 4.9 6.2
Babe Ruth 1918 BOS FM OF OF 39.7 317 50 11 66 6 0.300 1.6 26.4 7.0 0.2 3.6
Duke Snider 1954 BRO FM OF OF 39.7 584 120 40 130 6 0.341 7.7 12.0 9.7 2.4 6.9
Chuck Klein 1930 PHI F OF OF 39.7 648 158 40 170 4 0.386 8.1 13.2 9.7 0.8 6.9
Ty Cobb 1912 DET FM OF OF 39.5 553 120 7 83 61 0.409 7.8 7.4 5.1 6.5 11.7
Mike Trout 2016 LAA MVP OF OF 39.5 549 123 29 100 30 0.315 10.2 4.9 6.3 10.2 6.8
Matt Holliday 2007 COL OF OF 39.5 636 120 36 137 11 0.340 7.9 9.2 11.0 1.8 8.5
Bobby Bonds 1972 SF OF OF 39.3 626 118 26 80 44 0.259 10.9 8.6 5.6 11.8 1.3
Joe Carter 1986 CLE 1B, OF OF 39.3 663 108 29 121 29 0.302 7.9 7.9 10.9 5.8 5.9
Dale Murphy 1985 ATL OF OF 39.3 616 118 37 111 10 0.300 10.0 12.6 9.3 0.8 5.7
Enos Slaughter 1946 STL FM OF OF 39.2 609 100 18 130 9 0.301 8.0 8.0 14.0 3.7 4.5
Kirby Puckett 1986 MIN F OF OF 39.1 680 119 31 96 20 0.328 9.8 8.8 6.5 3.5 9.4
Willie Stargell 1973 PIT FM 1B, OF OF 39.1 522 106 44 119 0 0.299 7.9 16.0 10.9 -1.4 4.7
Vada Pinson 1963 CIN OF OF 39.0 652 96 22 106 27 0.313 6.4 4.6 9.1 10.7 7.1
Babe Ruth 1932 NYY FM OF OF 39.0 457 120 41 137 2 0.341 6.2 18.2 8.9 0.0 4.8
Sam Crawford 1909 DET FM OF OF 39.0 589 83 6 97 30 0.314 5.4 12.3 10.9 3.0 6.3
Lou Brock 1974 STL F OF OF 39.0 635 105 3 48 118 0.306 8.1 -4.2 -1.2 29.2 6.1
Ty Cobb 1916 DET FM OF OF 38.9 542 113 5 68 68 0.371 9.6 4.7 4.6 8.7 10.3
Roberto Clemente 1967 PIT FM OF OF 38.8 585 103 23 110 9 0.357 8.0 5.8 10.3 2.3 11.3
Darryl Strawberry 1988 NYM OF OF 38.7 543 101 39 101 29 0.269 7.3 15.1 8.2 5.2 1.9
Joe DiMaggio 1942 NYY FM OF OF 38.7 610 123 21 114 4 0.305 10.1 11.7 10.3 0.6 5.0
Jeff Heath 1941 CLE OF OF 38.6 585 89 24 123 18 0.340 3.5 9.3 9.1 8.5 7.2
Willie Mays 1954 NYG FM MVP OF OF 38.6 565 119 41 110 8 0.345 7.6 12.4 7.1 3.4 7.1
Babe Ruth 1929 NYY FM OF OF 38.4 499 121 46 154 5 0.345 5.1 18.6 9.2 0.7 3.7
Bobby Bonds 1970 SF OF OF 38.4 663 134 26 78 48 0.302 10.4 5.4 3.0 14.0 4.6
Ken Williams 1921 SLB OF OF 38.4 547 115 24 117 20 0.347 5.8 14.8 7.7 4.4 4.7
Ted Williams 1939 BOS FM OF OF 38.4 565 131 31 145 2 0.327 8.8 12.5 11.4 -0.1 4.8
Gavvy Cravath 1917 PHI OF OF 38.4 503 70 12 83 6 0.280 3.2 23.5 7.9 0.0 2.8
Reggie Jackson 1980 NYY FM OF OF 38.4 514 94 41 111 1 0.300 5.9 18.8 10.2 -1.5 4.0
Ty Cobb 1918 DET FM OF OF 38.2 421 83 3 64 34 0.382 8.3 5.2 6.5 6.1 10.9
George Foster 1978 CIN OF OF 38.2 604 97 40 120 4 0.282 6.7 16.7 11.5 -0.6 2.9
Juan Gonzalez 1993 TEX OF OF 38.2 536 105 46 118 4 0.310 6.4 17.0 9.6 -0.7 5.0
Ken Griffey Jr. 1998 SEA OF OF 38.2 633 120 56 146 20 0.284 6.7 14.3 10.7 3.6 2.0
Reggie Jackson 1973 OAK FM MVP OF OF 38.2 539 99 32 117 22 0.293 6.7 10.1 10.5 5.7 4.2
Carlos Beltran 2004 HOU OF OF 38.2 599 121 38 104 42 0.267 8.1 8.9 6.1 13.7 0.3
Corbin Carroll 2023 ARI OF OF 38.1 565 116 25 76 54 0.285 9.9 3.5 2.5 16.0 5.1
A.J. Pollock 2015 ARI OF OF 38.1 609 111 20 76 39 0.315 9.6 2.8 3.6 13.3 7.7
Chuck Klein 1931 PHI F OF OF 38.1 594 121 31 121 7 0.337 6.4 16.9 7.4 1.8 4.6
Frank Robinson 1959 CIN FM 1B, OF OF 38.1 540 106 36 125 18 0.311 6.7 9.2 9.9 6.6 4.8
Mickey Mantle 1960 NYY FM OF OF 38.0 527 119 40 94 14 0.275 10.3 13.5 6.3 5.0 2.0
Willie McGee 1985 STL MVP OF OF 38.0 612 114 10 82 56 0.353 9.2 -1.5 4.0 13.1 12.2
Josh Hamilton 2012 TEX OF OF 38.0 562 103 43 128 7 0.285 7.4 13.0 12.4 0.4 3.6
Cesar Cedeno 1973 HOU OF OF 38.0 525 86 25 70 56 0.320 4.5 6.6 2.4 16.8 6.8
Ted Williams 1948 BOS FM OF OF 38.0 509 124 25 127 4 0.369 8.5 8.3 9.7 1.1 9.2
Luis Gonzalez 2001 ARI OF OF 37.9 609 128 57 142 1 0.325 8.2 13.4 9.9 -0.8 6.2
Ken Williams 1923 SLB OF OF 37.7 555 106 29 91 18 0.357 5.0 18.1 4.2 3.8 5.6
Sherry Magee 1905 PHI M OF OF 37.7 603 100 5 98 48 0.299 7.4 8.0 10.3 6.1 5.0
Al Simmons 1930 PHA FM OF OF 37.7 554 152 36 165 9 0.381 7.5 11.5 9.3 2.4 5.9
Bobby Abreu 2004 PHI OF OF 37.7 574 118 30 105 40 0.301 7.6 5.6 6.3 13.0 4.2
Ginger Beaumont 1903 PIT OF OF 37.7 613 137 7 68 23 0.341 11.5 11.9 3.5 2.3 7.4
Barry Bonds 1996 SF M OF OF 37.7 517 122 42 129 40 0.308 6.7 8.9 8.0 9.2 3.8
Barry Bonds 2002 SF M MVP OF OF 37.7 403 117 46 110 9 0.370 7.6 11.8 7.1 1.5 8.8
Jimmy Wynn 1974 LAD M OF OF 37.6 535 104 32 108 18 0.271 8.0 13.4 9.7 3.6 2.0
Reggie Jackson 1969 OAK FM OF OF 37.6 549 123 47 118 13 0.275 8.9 13.6 8.9 2.9 2.4
Chuck Klein 1929 PHI F OF OF 37.6 616 126 43 145 5 0.356 5.6 17.1 8.3 0.7 4.8
Rocky Colavito 1961 DET OF OF 37.5 583 129 45 140 1 0.290 9.5 12.3 12.1 -0.6 3.1
