| Best Season | Best Season By Decade | Best Season by Stat | By Career | ||||||||||||||||
| Hitters | 1903-Today|1903-1946|1947-Today C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
R|HR|RBI|SB|AVG | All|C|1B|2B|SS|3B|OF|DH| HOF|HOM|1+ MVP|MVFH Top 10 |
|||||||||||||||
| Pitchers | 1903-Today|1903-1946|1947-Today SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
W|SV|ERA|WHIP|K | All|SP|RP|HOF|HOM|1+ Cy|1+ MVP| FantCy Top 10|RotoRP Top 10 |
|||||||||||||||
Click headers to sort. Use text boxes to filter results and < or > to filter data (e.g., <30). View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*). See more in footnotes.
| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Year | Team | Halls | Awards | Pos | MVPos | $ | AB | R | HR | RBI | SB | AVG | $R | $HR | $RBI | $SB | $AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Cobb | 1907 | DET | FM | OF | OF | 55.7 | 605 | 97 | 5 | 119 | 49 | 0.350 | 8.1 | 12.6 | 16.7 | 6.4 | 10.8 | ||
| Hank Greenberg | 1937 | DET | FM | 1B | 1B | 52.3 | 594 | 137 | 40 | 183 | 8 | 0.337 | 9.2 | 18.1 | 16.4 | 2.5 | 5.2 | ||
| Jose Abreu | 2020 | CHW | MVP | 1B | 1B | 43.3 | 240 | 43 | 19 | 60 | 0 | 0.317 | 7.9 | 11.3 | 15.5 | -1.7 | 9.3 | ||
| Aaron Judge | 2024 | NYY | MVP | OF | OF | 57.1 | 559 | 122 | 58 | 144 | 10 | 0.322 | 11.4 | 18.1 | 15.4 | 1.4 | 9.7 | ||
| Don Mattingly | 1985 | NYY | MVP | 1B | 1B | 43.6 | 652 | 107 | 35 | 145 | 2 | 0.324 | 8.0 | 11.6 | 15.4 | -1.4 | 9.0 | ||
| Chris Davis | 2013 | BAL | 1B, OF | OF | 47.6 | 584 | 103 | 53 | 138 | 4 | 0.286 | 8.3 | 19.5 | 15.2 | -0.2 | 3.9 | |||
| Lou Gehrig | 1927 | NYY | FM | 1B | 1B | 62.7 | 584 | 149 | 47 | 175 | 10 | 0.373 | 11.0 | 25.8 | 15.2 | 2.1 | 7.6 | ||
| Mike Schmidt | 1981 | PHI | FM | MVP | 3B | 3B | 60.3 | 354 | 78 | 31 | 91 | 12 | 0.316 | 10.5 | 24.2 | 15.2 | 3.1 | 6.4 | |
| Lou Gehrig | 1931 | NYY | FM | 1B | 1B | 62.4 | 619 | 163 | 46 | 184 | 17 | 0.341 | 11.3 | 24.8 | 15.0 | 5.3 | 5.0 | ||
| Jimmie Foxx | 1933 | PHA | FM | MVP | 1B | 1B | 60.2 | 573 | 125 | 48 | 163 | 2 | 0.356 | 8.9 | 27.6 | 15.0 | 0.0 | 7.7 | |
| George Foster | 1977 | CIN | MVP | OF | OF | 51.3 | 615 | 124 | 52 | 149 | 6 | 0.320 | 9.8 | 19.0 | 15.0 | -0.1 | 6.7 | ||
| Miguel Cabrera | 2013 | DET | MVP | 3B | 3B | 49.6 | 555 | 103 | 44 | 137 | 3 | 0.348 | 8.3 | 15.1 | 15.0 | -0.5 | 10.7 | ||
| Cy Seymour | 1905 | CIN | OF | OF | 53.5 | 581 | 95 | 8 | 121 | 21 | 0.377 | 6.5 | 16.2 | 14.9 | 1.9 | 13.1 | |||
| George Foster | 1981 | CIN | OF | OF | 42.6 | 414 | 64 | 22 | 90 | 4 | 0.295 | 6.7 | 15.4 | 14.9 | 0.0 | 4.6 | |||
| Hank Greenberg | 1935 | DET | FM | MVP | 1B | 1B | 46.3 | 619 | 121 | 36 | 170 | 4 | 0.328 | 7.0 | 17.7 | 14.9 | 0.8 | 5.0 | |
| Jim Rice | 1978 | BOS | F | MVP | OF | OF | 54.8 | 677 | 121 | 46 | 139 | 7 | 0.315 | 11.1 | 20.2 | 14.9 | 0.3 | 7.3 | |
| Babe Ruth | 1921 | NYY | FM | OF | OF | 64.8 | 540 | 177 | 59 | 171 | 17 | 0.378 | 13.3 | 25.4 | 14.7 | 3.6 | 6.9 | ||
| Gavvy Cravath | 1913 | PHI | OF | OF | 53.3 | 525 | 78 | 19 | 128 | 10 | 0.341 | 3.3 | 27.0 | 14.6 | 0.3 | 7.1 | |||
| Honus Wagner | 1908 | PIT | FM | SS | SS | 67.2 | 568 | 100 | 10 | 109 | 53 | 0.354 | 9.1 | 24.1 | 14.6 | 7.1 | 11.4 | ||
| Joe Torre | 1971 | STL | M | MVP | C, 3B | C | 41.2 | 634 | 97 | 24 | 137 | 4 | 0.363 | 7.0 | 6.5 | 14.5 | 0.3 | 12.0 | |
| Miguel Cabrera | 2012 | DET | MVP | 1B, 3B | 3B | 46.5 | 622 | 109 | 44 | 139 | 4 | 0.330 | 8.5 | 13.5 | 14.5 | -0.6 | 9.6 | ||
| Johnny Mize | 1947 | NYG | FM | 1B | 1B | 59.8 | 586 | 137 | 51 | 138 | 2 | 0.302 | 13.0 | 27.2 | 14.4 | -0.4 | 4.7 | ||
| Ty Cobb | 1908 | DET | FM | OF | OF | 42.7 | 581 | 88 | 4 | 108 | 39 | 0.324 | 7.0 | 6.8 | 14.4 | 5.0 | 8.5 | ||
| Matt Olson | 2023 | ATL | 1B | 1B | 46.6 | 608 | 127 | 54 | 139 | 1 | 0.283 | 12.0 | 16.0 | 14.3 | -1.7 | 5.1 | |||
| Sherry Magee | 1910 | PHI | M | OF | OF | 45.3 | 519 | 110 | 6 | 123 | 49 | 0.331 | 8.7 | 8.9 | 14.3 | 5.4 | 6.9 | ||
| Jimmie Foxx | 1938 | BOS | FM | MVP | 1B | 1B | 53.4 | 565 | 139 | 50 | 175 | 5 | 0.349 | 9.0 | 21.0 | 14.2 | 1.4 | 6.8 | |
| Cecil Fielder | 1990 | DET | 1B | 1B | 46.1 | 573 | 104 | 51 | 132 | 0 | 0.278 | 8.0 | 22.1 | 14.1 | -1.7 | 2.6 | |||
| Joe DiMaggio | 1937 | NYY | FM | OF | OF | 54.3 | 621 | 151 | 46 | 167 | 3 | 0.346 | 11.1 | 21.7 | 14.1 | 0.2 | 6.2 | ||
| Babe Ruth | 1926 | NYY | FM | OF | OF | 64.1 | 495 | 139 | 47 | 150 | 11 | 0.372 | 11.0 | 27.8 | 14.1 | 2.8 | 7.5 | ||
| Ted Williams | 1942 | BOS | FM | OF | OF | 61.1 | 522 | 141 | 36 | 137 | 3 | 0.356 | 12.9 | 23.7 | 14.1 | 0.2 | 9.3 | ||
| Mike Donlin | 1908 | NYG | OF | OF | 44.8 | 593 | 71 | 6 | 106 | 30 | 0.334 | 4.0 | 12.5 | 14.0 | 3.6 | 9.7 | |||
| Enos Slaughter | 1946 | STL | FM | OF | OF | 39.2 | 609 | 100 | 18 | 130 | 9 | 0.301 | 8.0 | 8.0 | 14.0 | 3.7 | 4.5 | ||
| Alex Rodriguez | 2007 | NYY | MVP | 3B | 3B | 54.7 | 583 | 143 | 54 | 156 | 24 | 0.314 | 11.5 | 17.0 | 14.0 | 5.9 | 5.3 | ||
| Ted Williams | 1949 | BOS | FM | MVP | OF | OF | 50.9 | 566 | 150 | 43 | 159 | 1 | 0.343 | 12.0 | 16.9 | 13.9 | -0.2 | 7.3 | |
| Vern Stephens | 1949 | BOS | SS | SS | 39.8 | 610 | 113 | 39 | 159 | 2 | 0.290 | 7.0 | 14.9 | 13.9 | 0.3 | 2.6 | |||
| Marcell Ozuna | 2020 | ATL | OF | OF | 40.9 | 228 | 38 | 18 | 56 | 0 | 0.338 | 5.7 | 10.4 | 13.8 | -1.7 | 11.6 | |||
| Tommy Davis | 1962 | LAD | 3B, OF | 3B | 44.2 | 665 | 120 | 27 | 153 | 18 | 0.346 | 8.2 | 5.8 | 13.8 | 5.9 | 9.5 | |||
| Babe Ruth | 1919 | BOS | FM | OF | OF | 56.3 | 432 | 103 | 29 | 114 | 7 | 0.322 | 9.5 | 26.9 | 13.8 | 0.4 | 4.7 | ||
| Sam Crawford | 1910 | DET | FM | OF | OF | 30.8 | 588 | 83 | 5 | 120 | 20 | 0.289 | 4.4 | 6.6 | 13.8 | 1.6 | 3.3 | ||
| Gavvy Cravath | 1915 | PHI | OF | OF | 53.8 | 522 | 89 | 24 | 115 | 11 | 0.285 | 6.1 | 28.8 | 13.8 | 0.6 | 3.6 | |||
| Hank Aaron | 1957 | MLN | FM | MVP | OF | OF | 46.3 | 615 | 118 | 44 | 132 | 1 | 0.322 | 10.3 | 15.1 | 13.8 | -0.9 | 7.1 | |
| David Ortiz | 2005 | BOS | 1B | 1B | 40.1 | 601 | 119 | 47 | 148 | 1 | 0.300 | 8.7 | 13.6 | 13.8 | -1.2 | 4.3 | |||
| Nolan Arenado | 2015 | COL | 3B | 3B | 38.1 | 616 | 97 | 42 | 130 | 2 | 0.287 | 7.0 | 13.2 | 13.7 | -1.0 | 4.3 | |||
| Jeff Bagwell | 1994 | HOU | M | MVP | 1B | 1B | 54.3 | 400 | 104 | 39 | 116 | 15 | 0.368 | 10.7 | 15.3 | 13.7 | 3.7 | 9.9 | |
| Babe Ruth | 1927 | NYY | FM | OF | OF | 59.8 | 540 | 158 | 60 | 164 | 7 | 0.356 | 12.2 | 25.8 | 13.7 | 1.2 | 5.9 | ||
| Miguel Tejada | 2004 | BAL | SS | SS | 33.0 | 653 | 107 | 34 | 150 | 4 | 0.311 | 5.9 | 7.3 | 13.7 | -0.3 | 5.6 | |||
| Jim Rice | 1983 | BOS | F | OF | OF | 40.1 | 626 | 90 | 39 | 126 | 0 | 0.305 | 5.5 | 16.0 | 13.6 | -2.2 | 6.2 | ||
| Joe DiMaggio | 1948 | NYY | FM | OF | OF | 42.1 | 594 | 110 | 39 | 155 | 1 | 0.320 | 6.6 | 15.6 | 13.6 | -0.4 | 5.6 | ||
| Don Baylor | 1979 | CAL | MVP | OF | OF | 44.0 | 628 | 120 | 36 | 139 | 22 | 0.296 | 9.4 | 11.8 | 13.6 | 4.3 | 3.9 | ||
| Cecil Cooper | 1983 | MIL | 1B | 1B | 39.0 | 661 | 106 | 30 | 126 | 2 | 0.307 | 8.7 | 10.6 | 13.6 | -1.6 | 6.7 | |||
| Johnny Bench | 1970 | CIN | FM | MVP | C, OF | C | 36.8 | 605 | 97 | 45 | 148 | 5 | 0.293 | 5.0 | 13.2 | 13.5 | 0.5 | 3.6 | |
| Walker Cooper | 1947 | NYG | C | C | 46.3 | 515 | 79 | 35 | 122 | 2 | 0.305 | 4.7 | 18.6 | 13.5 | 1.6 | 6.8 | |||
| Hank Greenberg | 1946 | DET | FM | 1B, OF | OF | 51.2 | 523 | 91 | 44 | 127 | 5 | 0.277 | 6.5 | 26.5 | 13.5 | 1.7 | 2.1 | ||
| Pete Alonso | 2022 | NYM | 1B | 1B | 36.2 | 597 | 95 | 40 | 131 | 5 | 0.266 | 6.7 | 10.8 | 13.3 | 0.6 | 3.8 | |||
| Giancarlo Stanton | 2017 | MIA | MVP | OF | OF | 44.5 | 597 | 123 | 59 | 132 | 2 | 0.283 | 10.9 | 17.2 | 13.3 | -1.5 | 3.6 | ||
| Aaron Judge | 2022 | NYY | MVP | OF | OF | 62.0 | 570 | 133 | 62 | 131 | 16 | 0.305 | 13.7 | 20.1 | 13.3 | 5.3 | 8.5 | ||
| Bobby Veach | 1915 | DET | OF | OF | 28.1 | 569 | 81 | 3 | 112 | 16 | 0.313 | 4.7 | 1.2 | 13.2 | 1.5 | 6.6 | |||
| Sam Crawford | 1915 | DET | FM | OF | OF | 30.5 | 612 | 81 | 4 | 112 | 24 | 0.299 | 4.7 | 3.5 | 13.2 | 2.8 | 5.3 | ||
| Johnny Bench | 1974 | CIN | FM | C, 3B, OF | C | 38.5 | 621 | 108 | 33 | 129 | 5 | 0.280 | 8.3 | 13.7 | 13.2 | -0.4 | 2.7 | ||
| Ryan Howard | 2008 | PHI | 1B | 1B | 31.5 | 610 | 105 | 48 | 146 | 1 | 0.251 | 6.1 | 13.9 | 13.1 | -1.3 | -1.3 | |||
| Mark Teixeira | 2005 | TEX | 1B | 1B | 38.1 | 644 | 112 | 43 | 144 | 4 | 0.301 | 7.5 | 11.9 | 13.1 | -0.1 | 4.6 | |||
| Hank Aaron | 1963 | MLN | FM | OF | OF | 59.4 | 631 | 121 | 44 | 130 | 31 | 0.319 | 10.5 | 14.7 | 13.1 | 12.5 | 7.6 | ||
| Manny Ramirez | 2005 | BOS | OF | OF | 36.6 | 554 | 112 | 45 | 144 | 1 | 0.292 | 7.5 | 12.7 | 13.1 | -1.2 | 3.4 | |||
| Shohei Ohtani | 2024 | LAD | MVP | DH | DH | 67.9 | 636 | 134 | 54 | 130 | 59 | 0.310 | 13.6 | 16.5 | 13.0 | 14.8 | 9.1 | ||
| Lou Gehrig | 1937 | NYY | FM | 1B | 1B | 46.7 | 569 | 138 | 37 | 159 | 4 | 0.352 | 9.3 | 16.4 | 13.0 | 0.6 | 6.4 | ||
| Nolan Arenado | 2017 | COL | 3B | 3B | 34.4 | 606 | 100 | 37 | 130 | 3 | 0.309 | 6.4 | 7.9 | 12.9 | -1.1 | 7.2 | |||
| Bill Nicholson | 1943 | CHC | OF | OF | 48.8 | 608 | 95 | 29 | 128 | 4 | 0.309 | 6.6 | 21.6 | 12.9 | 0.7 | 5.9 | |||
| Kirby Puckett | 1994 | MIN | F | OF | OF | 30.7 | 439 | 79 | 20 | 112 | 6 | 0.317 | 5.7 | 5.1 | 12.9 | 0.7 | 5.3 | ||
| Johnny Bench | 1972 | CIN | FM | MVP | C | C | 39.0 | 538 | 87 | 40 | 125 | 6 | 0.270 | 6.0 | 15.6 | 12.9 | 1.1 | 2.4 | |
| Ken Williams | 1922 | SLB | OF | OF | 60.1 | 585 | 128 | 39 | 155 | 37 | 0.332 | 7.5 | 25.6 | 12.9 | 9.1 | 3.9 | |||
| Ted Williams | 1946 | BOS | FM | MVP | OF | OF | 58.1 | 514 | 142 | 38 | 123 | 0 | 0.342 | 15.0 | 22.2 | 12.8 | -0.9 | 8.0 | |
| Manny Ramirez | 1999 | CLE | OF | OF | 36.4 | 522 | 131 | 44 | 165 | 2 | 0.333 | 7.9 | 9.4 | 12.8 | -0.9 | 6.2 | |||
| J.D. Martinez | 2018 | BOS | OF | OF | 45.1 | 569 | 111 | 43 | 130 | 6 | 0.330 | 9.0 | 11.3 | 12.8 | 0.6 | 10.4 | |||
| Paul Goldschmidt | 2013 | ARI | 1B | 1B | 42.9 | 602 | 103 | 36 | 125 | 15 | 0.302 | 8.3 | 11.2 | 12.8 | 3.8 | 5.9 | |||
| Lou Gehrig | 1934 | NYY | FM | 1B | 1B | 54.7 | 579 | 128 | 49 | 165 | 9 | 0.363 | 7.7 | 22.9 | 12.8 | 3.2 | 7.1 | ||
| Jimmie Foxx | 1932 | PHA | FM | MVP | 1B, 3B | 3B | 57.2 | 585 | 151 | 58 | 169 | 3 | 0.364 | 9.9 | 25.9 | 12.8 | 0.4 | 7.2 | |
| Ty Cobb | 1909 | DET | FM | OF | OF | 65.5 | 573 | 116 | 9 | 107 | 76 | 0.377 | 10.6 | 20.5 | 12.8 | 8.7 | 11.9 | ||
| Frank Baker | 1913 | PHA | FM | 3B | 3B | 49.1 | 564 | 116 | 12 | 117 | 34 | 0.337 | 9.3 | 15.6 | 12.7 | 3.5 | 7.0 | ||
| Ryan Howard | 2006 | PHI | MVP | 1B | 1B | 39.3 | 581 | 104 | 58 | 149 | 0 | 0.313 | 5.2 | 17.0 | 12.7 | -1.7 | 5.0 | ||
| Prince Fielder | 2009 | MIL | 1B | 1B | 36.1 | 591 | 103 | 46 | 141 | 2 | 0.300 | 6.2 | 13.3 | 12.6 | -1.1 | 4.2 | |||
| Ryan Howard | 2009 | PHI | 1B | 1B | 35.7 | 616 | 105 | 45 | 141 | 8 | 0.279 | 6.5 | 12.8 | 12.6 | 0.9 | 1.9 | |||
| Dale Murphy | 1983 | ATL | MVP | OF | OF | 53.4 | 589 | 131 | 36 | 121 | 30 | 0.302 | 13.8 | 14.2 | 12.6 | 6.2 | 5.6 | ||
| Kevin Mitchell | 1989 | SF | MVP | 3B, OF | 3B | 45.1 | 543 | 100 | 47 | 125 | 3 | 0.291 | 7.4 | 20.6 | 12.6 | -0.8 | 4.4 | ||
| Freddie Freeman | 2020 | ATL | MVP | 1B | 1B | 42.6 | 214 | 51 | 13 | 53 | 2 | 0.341 | 11.4 | 5.8 | 12.5 | 0.4 | 11.5 | ||
| Ken Griffey Jr. | 1997 | SEA | MVP | OF | OF | 46.3 | 608 | 125 | 56 | 147 | 15 | 0.304 | 9.1 | 16.6 | 12.5 | 2.5 | 4.6 | ||
| Rogers Hornsby | 1922 | STL | FM | 2B | 2B | 62.4 | 623 | 141 | 42 | 152 | 17 | 0.401 | 9.1 | 26.2 | 12.5 | 3.7 | 9.8 | ||
| Babe Ruth | 1931 | NYY | FM | OF | OF | 55.9 | 534 | 149 | 46 | 163 | 5 | 0.373 | 9.7 | 24.8 | 12.5 | 1.0 | 7.0 | ||
| Willie Stargell | 1971 | PIT | FM | OF | OF | 43.2 | 511 | 104 | 48 | 125 | 0 | 0.296 | 8.2 | 18.3 | 12.5 | -1.1 | 4.3 | ||
| Josh Hamilton | 2012 | TEX | OF | OF | 38.0 | 562 | 103 | 43 | 128 | 7 | 0.285 | 7.4 | 13.0 | 12.4 | 0.4 | 3.6 | |||
| Kyle Schwarber | 2025 | PHI | DH | DH | 38.7 | 604 | 111 | 56 | 132 | 10 | 0.240 | 8.7 | 15.9 | 12.4 | 1.2 | -0.5 | |||
| Josh Donaldson | 2015 | TOR | MVP | 3B | 3B | 43.8 | 620 | 122 | 41 | 123 | 6 | 0.297 | 11.7 | 12.7 | 12.4 | 0.6 | 5.5 | ||
| Jose Ramirez | 2022 | CLE | 3B | 3B | 36.6 | 601 | 90 | 29 | 126 | 20 | 0.270 | 5.8 | 6.1 | 12.4 | 7.0 | 4.2 | |||
| Ernie Banks | 1959 | CHC | FM | MVP | SS | SS | 35.7 | 589 | 97 | 45 | 143 | 2 | 0.304 | 5.4 | 12.6 | 12.4 | 0.0 | 4.3 | |
| Jose Canseco | 1988 | OAK | MVP | OF | OF | 54.8 | 610 | 120 | 42 | 124 | 40 | 0.307 | 10.6 | 16.7 | 12.4 | 7.8 | 6.3 | ||
| Orlando Cepeda | 1961 | SF | F | 1B, OF | OF | 41.4 | 585 | 105 | 46 | 142 | 12 | 0.311 | 6.1 | 12.7 | 12.4 | 4.0 | 5.2 | ||
| Billy Williams | 1972 | CHC | FM | OF | OF | 43.2 | 574 | 95 | 37 | 122 | 3 | 0.333 | 7.3 | 14.1 | 12.4 | 0.2 | 8.3 | ||
| Roger Maris | 1961 | NYY | MVP | OF | OF | 42.0 | 590 | 132 | 61 | 142 | 0 | 0.270 | 10.0 | 18.5 | 12.4 | -1.0 | 1.1 | ||
| Hank Greenberg | 1940 | DET | FM | MVP | 1B, OF | OF | 46.7 | 573 | 129 | 41 | 150 | 6 | 0.340 | 8.6 | 16.5 | 12.4 | 1.6 | 6.6 | |
| Ralph Kiner | 1947 | PIT | FM | OF | OF | 55.0 | 565 | 118 | 51 | 127 | 1 | 0.313 | 9.6 | 27.2 | 12.4 | -1.1 | 5.9 | ||
| Cal Raleigh | 2025 | SEA | C | C | 46.8 | 596 | 110 | 60 | 125 | 14 | 0.247 | 9.7 | 18.6 | 12.3 | 3.6 | 1.5 | |||
| Sammy Sosa | 1998 | CHC | MVP | OF | OF | 47.1 | 643 | 134 | 66 | 158 | 18 | 0.308 | 8.6 | 17.8 | 12.3 | 3.1 | 4.4 | ||
| Cecil Cooper | 1980 | MIL | 1B | 1B | 41.3 | 622 | 96 | 25 | 122 | 17 | 0.352 | 6.2 | 8.9 | 12.3 | 2.2 | 10.6 | |||
| Jim Gentile | 1961 | BAL | 1B | 1B | 34.2 | 486 | 96 | 46 | 141 | 1 | 0.303 | 4.8 | 12.7 | 12.3 | -0.6 | 4.0 | |||
| Joe Medwick | 1937 | STL | FM | MVP | OF | OF | 41.5 | 633 | 111 | 31 | 154 | 4 | 0.374 | 5.6 | 12.9 | 12.3 | 0.6 | 9.0 | |
| Sam Mertes | 1905 | NYG | OF | OF | 35.0 | 551 | 81 | 5 | 108 | 52 | 0.280 | 4.1 | 8.0 | 12.3 | 6.7 | 2.9 | |||
| Hal McRae | 1982 | KC | DH | DH | 30.2 | 613 | 91 | 27 | 133 | 4 | 0.308 | 4.5 | 7.3 | 12.2 | -0.6 | 5.6 | |||
| Sammy Sosa | 2001 | CHC | OF | OF | 44.6 | 577 | 146 | 64 | 160 | 0 | 0.328 | 10.6 | 15.7 | 12.2 | -1.1 | 6.3 | |||
| Matt Williams | 1990 | SF | SS, 3B | SS | 32.7 | 617 | 87 | 33 | 122 | 7 | 0.277 | 4.9 | 12.0 | 12.2 | 0.0 | 2.5 | |||
| Carl Yastrzemski | 1967 | BOS | FM | MVP | OF | OF | 49.4 | 579 | 112 | 44 | 121 | 10 | 0.326 | 9.5 | 15.8 | 12.2 | 2.7 | 8.1 | |
| Ernie Banks | 1958 | CHC | FM | MVP | SS, 3B | SS | 45.5 | 617 | 119 | 47 | 129 | 4 | 0.313 | 10.0 | 15.5 | 12.2 | 1.1 | 5.7 | |
| Frank Baker | 1912 | PHA | FM | 3B | 3B | 43.7 | 577 | 116 | 10 | 130 | 40 | 0.347 | 7.3 | 12.5 | 12.2 | 4.0 | 6.7 | ||
| Roy Campanella | 1953 | BRO | FM | MVP | C | C | 42.3 | 519 | 103 | 41 | 142 | 4 | 0.312 | 6.6 | 14.0 | 12.2 | 2.7 | 5.8 | |
| Rocky Colavito | 1961 | DET | OF | OF | 37.5 | 583 | 129 | 45 | 140 | 1 | 0.290 | 9.5 | 12.3 | 12.1 | -0.6 | 3.1 | |||
| Rudy York | 1946 | BOS | 1B | 1B | 27.3 | 579 | 78 | 17 | 119 | 3 | 0.276 | 4.3 | 7.3 | 12.1 | 0.6 | 1.9 | |||
| Luke Voit | 2020 | NYY | 1B | 1B | 36.4 | 213 | 41 | 22 | 52 | 0 | 0.277 | 7.0 | 14.0 | 12.1 | -1.7 | 3.8 | |||
| Mike Schmidt | 1980 | PHI | FM | MVP | 3B | 3B | 47.6 | 548 | 104 | 48 | 121 | 12 | 0.287 | 7.7 | 23.1 | 12.1 | 1.0 | 2.7 | |
| Babe Ruth | 1920 | NYY | FM | OF | OF | 60.5 | 457 | 158 | 54 | 137 | 14 | 0.376 | 12.9 | 25.2 | 12.1 | 2.4 | 7.0 | ||
| Juan Gonzalez | 1998 | TEX | MVP | OF | OF | 33.5 | 606 | 110 | 45 | 157 | 2 | 0.319 | 5.4 | 10.4 | 12.1 | -0.7 | 5.3 | ||
| Carlos Delgado | 2003 | TOR | 1B | 1B | 33.5 | 570 | 117 | 42 | 145 | 0 | 0.302 | 7.6 | 10.4 | 12.1 | -1.6 | 4.0 | |||
| Harmon Killebrew | 1969 | MIN | FM | MVP | 1B, 3B | 3B | 37.8 | 555 | 106 | 49 | 140 | 8 | 0.276 | 6.6 | 14.3 | 12.0 | 1.5 | 2.4 | |
| Willie Mays | 1962 | SF | FM | OF | OF | 48.3 | 621 | 130 | 49 | 141 | 18 | 0.304 | 9.6 | 14.9 | 12.0 | 5.9 | 4.8 | ||
| Lance Parrish | 1983 | DET | C | C | 27.7 | 605 | 80 | 27 | 114 | 1 | 0.269 | 4.2 | 9.5 | 12.0 | -1.1 | 2.1 | |||
| Jim Rice | 1979 | BOS | F | OF | OF | 43.2 | 619 | 117 | 39 | 130 | 9 | 0.325 | 8.9 | 13.3 | 12.0 | 0.8 | 7.2 | ||
| Hank Aaron | 1966 | ATL | FM | OF | OF | 44.8 | 603 | 117 | 44 | 127 | 21 | 0.279 | 9.6 | 13.0 | 12.0 | 6.3 | 2.9 | ||
| Nolan Arenado | 2016 | COL | 3B | 3B | 35.4 | 618 | 116 | 41 | 133 | 2 | 0.295 | 9.0 | 9.7 | 11.9 | -1.0 | 4.8 | |||
| David Ortiz | 2004 | BOS | 1B | 1B | 29.0 | 582 | 94 | 41 | 139 | 0 | 0.301 | 3.7 | 10.2 | 11.9 | -1.8 | 4.1 | |||
| Lou Gehrig | 1928 | NYY | FM | 1B | 1B | 46.8 | 562 | 139 | 27 | 142 | 4 | 0.374 | 10.1 | 15.5 | 11.9 | 0.3 | 8.0 | ||
| Cecil Fielder | 1991 | DET | 1B | 1B | 33.7 | 624 | 102 | 44 | 133 | 0 | 0.261 | 6.5 | 15.1 | 11.9 | -1.4 | 0.7 | |||
| Bobby Bonilla | 1990 | PIT | 3B, OF | 3B | 36.0 | 625 | 112 | 32 | 120 | 4 | 0.280 | 9.5 | 11.4 | 11.9 | -0.7 | 2.9 | |||
| Dixie Walker | 1945 | BRO | OF | OF | 27.7 | 607 | 102 | 8 | 124 | 6 | 0.300 | 7.1 | 1.8 | 11.9 | 1.6 | 4.3 | |||
| Babe Ruth | 1928 | NYY | FM | OF | OF | 57.7 | 536 | 163 | 54 | 142 | 4 | 0.323 | 13.4 | 27.5 | 11.9 | 0.3 | 3.6 | ||
| Kirby Puckett | 1988 | MIN | F | OF | OF | 41.0 | 657 | 109 | 24 | 121 | 6 | 0.356 | 8.7 | 6.9 | 11.8 | -0.2 | 12.7 | ||
| Dave Parker | 1985 | CIN | F | OF | OF | 35.1 | 635 | 88 | 34 | 125 | 5 | 0.312 | 4.5 | 11.0 | 11.8 | -0.6 | 7.3 | ||
| Deron Johnson | 1965 | CIN | 1B, 3B | 3B | 29.2 | 616 | 92 | 32 | 130 | 0 | 0.287 | 5.3 | 8.0 | 11.8 | -1.0 | 4.0 | |||
| Hack Wilson | 1930 | CHC | F | OF | OF | 44.6 | 585 | 146 | 56 | 191 | 3 | 0.356 | 6.9 | 20.1 | 11.8 | 0.5 | 4.4 | ||
| Greg Luzinski | 1975 | PHI | OF | OF | 35.9 | 596 | 85 | 34 | 120 | 3 | 0.300 | 4.4 | 14.6 | 11.8 | -0.8 | 4.8 | |||
| Alex Rodriguez | 2002 | TEX | SS | SS | 43.5 | 624 | 125 | 57 | 142 | 9 | 0.300 | 8.8 | 15.9 | 11.8 | 1.5 | 4.4 | |||
| Marcell Ozuna | 2017 | MIA | OF | OF | 31.0 | 613 | 93 | 37 | 124 | 1 | 0.308 | 5.0 | 7.9 | 11.7 | -1.9 | 7.3 | |||
| Hank Aaron | 1960 | MLN | FM | OF | OF | 43.1 | 590 | 102 | 40 | 126 | 16 | 0.292 | 7.4 | 13.5 | 11.7 | 5.9 | 3.7 | ||
| Sam Crawford | 1914 | DET | FM | OF | OF | 36.1 | 582 | 74 | 8 | 104 | 25 | 0.314 | 3.6 | 11.0 | 11.7 | 2.3 | 6.5 | ||
| Greg Luzinski | 1977 | PHI | OF | OF | 35.0 | 554 | 99 | 39 | 130 | 3 | 0.309 | 5.5 | 12.6 | 11.7 | -0.9 | 5.1 | |||
| Bobby Veach | 1917 | DET | OF | OF | 40.7 | 571 | 79 | 8 | 103 | 21 | 0.319 | 4.7 | 14.1 | 11.7 | 2.6 | 6.5 | |||
| Rusty Staub | 1978 | DET | DH | DH | 23.7 | 642 | 75 | 24 | 121 | 3 | 0.273 | 2.6 | 7.4 | 11.6 | -0.8 | 1.8 | |||
