LOGIN

Historical Fantasy Baseball Player Rater – Top Shortstops (Career)

Updated:

  Best Season Best Season By Decade Best Season by Stat By Career
Hitters 1903-Today|1903-1946|1947-Today
C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
R|HR|RBI|SB|AVG All|C|1B|2B|SS|3B|OF|DH|
HOF|HOM|1+ MVP|MVFH Top 10
Pitchers 1903-Today|1903-1946|1947-Today
SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
W|SV|ERA|WHIP|K All|SP|RP|HOF|HOM|1+ Cy|1+ MVP|
FantCy Top 10|RotoRP Top 10

Click headers to sort.  Use text boxes to filter results and < or > to filter data (e.g., <30).  View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*).  See more in footnotes.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name 1st Yr Lst Yr Hall MVP Years $0+ Years @Pos Sum $ Avg $ Max $ Avg $R Avg $HR Avg $RBI Avg $SB Avg $AVG Max $R Max $HR Max $RBI Max $SB Max $AVG
Alex Rodriguez 1996 2015 3 18 9 553.9 30.8 54.7 6.3 8.7 7.2 3.8 3.8 11.5 17.0 14.0 9.7 9.1
Rogers Hornsby 1916 1931 FM 0 15 5 501.9 33.5 62.4 5.4 12.7 6.5 1.2 6.6 9.1 26.2 12.5 3.7 10.5
Honus Wagner 1903 1916 FM 0 14 14 425.1 30.4 67.2 5.0 7.0 6.9 4.2 6.4 9.8 24.1 14.6 8.2 11.4
Ernie Banks 1954 1969 FM 2 16 9 352.4 22.0 45.5 3.3 8.2 6.9 0.5 2.2 10.0 15.5 12.4 4.2 5.7
Cal Ripken 1982 1999 FM 2 17 16 284.5 16.7 36.4 4.4 5.0 5.1 -1.0 2.3 11.8 10.3 9.1 0.2 8.3
Robin Yount 1975 1992 FM 2 15 11 270.1 18.0 39.4 5.0 2.1 3.9 2.0 4.0 10.8 8.3 9.1 3.6 8.3
Vern Stephens 1942 1951 0 10 10 250.6 25.1 39.8 4.4 9.2 7.5 0.1 3.0 8.0 15.4 13.9 3.8 4.5
Hanley Ramirez 2006 2016 0 11 10 232.9 21.2 40.3 3.9 3.3 2.3 6.7 4.0 9.4 7.6 8.2 15.9 8.8
Jimmy Rollins 2001 2014 1 13 15 227.2 17.5 37.8 5.3 0.6 0.4 9.4 0.8 10.9 6.6 4.4 14.5 3.6
Jose Reyes 2005 2017 0 11 10 212.4 19.3 36.5 4.6 -1.5 -0.8 12.6 3.3 8.1 1.2 2.1 22.9 8.7
Maury Wills 1960 1971 1 12 10 205.8 17.2 37.8 4.2 -4.4 -2.6 15.5 3.4 9.6 -2.8 -0.9 27.5 5.8
Miguel Tejada 1999 2010 1 12 12 202.1 16.8 33.0 3.8 3.2 5.3 0.4 3.1 6.3 7.3 13.7 2.1 7.4
Joe Cronin 1929 1941 FM 0 12 12 199.9 16.7 24.2 3.2 2.5 5.5 1.8 2.6 5.1 7.5 8.5 5.0 4.7
Luis Aparicio 1956 1970 F 0 14 18 197.1 14.1 27.9 3.3 -3.0 -1.6 13.2 1.1 6.4 -1.0 0.8 24.0 5.4
Pee Wee Reese 1942 1956 FM 0 12 14 196.0 16.3 31.4 5.0 -0.3 1.0 8.1 1.6 9.6 3.4 3.7 14.5 4.1
Julio Franco 1983 1996 0 12 6 195.5 16.3 30.5 3.9 -0.7 3.4 3.6 5.1 7.5 5.1 10.1 8.3 9.4
Bert Campaneris 1965 1977 0 13 13 179.5 13.8 25.2 3.6 -2.7 -1.7 12.5 1.1 6.3 3.7 0.9 20.1 3.9
Barry Larkin 1988 2000 FM 1 11 13 172.2 15.7 27.0 3.7 0.3 0.7 5.9 4.1 6.1 5.8 3.9 12.5 5.5
Arky Vaughan 1932 1943 FM 0 12 12 167.1 13.9 27.8 3.9 -0.2 1.8 3.2 4.2 9.4 6.9 5.5 7.5 8.9
Nomar Garciaparra 1997 2006 0 7 7 166.9 23.8 29.8 5.3 4.0 5.6 1.9 6.1 8.6 6.9 8.5 5.4 9.8
Michael Young 2002 2012 0 11 6 166.1 15.1 25.9 4.4 0.1 3.5 1.0 5.0 7.8 3.9 7.8 3.2 9.7
Toby Harrah 1972 1983 0 12 9 163.0 13.6 26.4 3.4 2.2 2.0 3.4 1.6 6.9 6.7 6.8 6.9 5.1
Alan Trammell 1979 1993 M 0 12 15 158.5 13.2 31.5 3.6 0.4 1.5 2.7 4.1 8.2 5.2 6.4 6.2 9.1
Howard Johnson 1987 1991 0 5 6 148.1 29.6 44.7 5.9 9.7 6.3 6.4 0.4 8.1 14.4 9.3 8.9 4.1
Luke Appling 1932 1949 FM 0 15 15 147.1 9.8 23.5 2.4 -3.1 1.2 4.1 4.2 4.1 -0.6 7.1 10.4 7.8
Troy Tulowitzki 2007 2016 0 8 7 143.4 17.9 27.2 3.2 4.9 4.1 0.4 4.2 5.8 7.3 7.6 4.8 6.7
Elvis Andrus 2009 2022 1 11 7 137.8 12.5 27.2 3.4 -3.3 0.0 8.8 2.6 6.4 1.1 4.7 13.6 5.8
Travis Fryman 1991 2000 0 9 6 131.8 14.6 21.6 2.8 3.3 5.3 0.5 1.7 5.2 4.9 7.5 2.7 5.2
Ian Desmond 2010 2019 0 9 6 124.2 13.8 24.8 2.2 2.0 2.5 4.9 1.2 7.4 6.2 6.8 6.8 4.4
Joe Tinker 1903 1913 F 0 10 11 110.7 11.1 29.3 1.1 1.6 3.4 2.7 1.2 3.9 12.5 6.1 5.3 4.3
Edgar Renteria 1997 2007 0 10 12 109.8 11.0 27.5 3.1 -2.1 0.2 5.7 3.1 5.6 -0.2 5.3 10.8 7.1
Ben Zobrist 2009 2018 0 9 5 109.4 12.2 22.2 3.8 0.5 2.1 2.3 2.4 6.5 5.1 5.4 6.3 6.3
Alvin Dark 1948 1958 0 11 11 109.1 9.9 24.5 3.6 -0.3 0.6 1.8 3.1 8.4 4.9 3.5 5.0 5.6
Joe Sewell 1921 1933 FM 0 12 9 106.4 8.9 16.8 3.1 -1.8 3.1 1.0 2.6 4.6 1.5 6.5 4.9 5.3
Dave Concepcion 1973 1981 0 9 12 102.2 11.4 23.4 1.6 -1.2 2.6 4.7 2.7 4.9 2.5 8.6 10.0 6.0
Travis Jackson 1924 1935 F 0 10 11 97.8 9.8 17.9 0.5 3.4 2.1 1.3 1.5 2.4 7.0 5.1 3.9 3.6
Harvey Kuenn 1953 1962 0 9 6 93.0 10.3 21.2 3.4 -1.7 0.4 2.1 5.2 5.7 -0.5 4.5 4.0 8.6
Lou Boudreau 1940 1948 FM 1 8 10 93.0 11.6 29.2 3.2 -0.9 2.7 1.7 3.9 7.4 4.7 6.8 3.7 8.6
Rico Petrocelli 1966 1974 0 8 6 92.7 11.6 26.9 1.4 4.9 4.0 -0.6 0.9 4.6 10.9 6.7 0.1 4.2
Ray Chapman 1913 1920 0 7 8 88.5 12.6 21.7 5.5 -0.3 0.2 4.0 2.2 8.5 1.2 4.2 8.0 4.9
Omar Vizquel 1995 2006 0 10 12 87.1 8.7 17.3 3.0 -3.6 -1.1 7.0 2.5 5.3 -0.3 1.4 10.3 6.5
Jay Bell 1990 2000 0 10 9 86.2 8.6 24.5 4.3 0.8 0.7 0.5 1.3 8.1 7.3 5.7 2.6 5.3
Jim Fregosi 1963 1970 0 8 8 86.1 10.8 14.9 3.6 0.7 1.3 1.9 2.2 4.7 3.7 3.6 4.9 4.4
Phil Rizzuto 1941 1952 F 1 9 9 85.2 9.5 19.6 3.3 -3.1 -0.4 6.7 1.9 8.0 -1.5 2.6 9.2 5.9
Tony Fernandez 1985 1999 0 12 9 84.3 7.0 17.4 2.1 -3.1 0.2 3.3 3.6 4.9 0.2 2.6 5.8 7.1
Glenn Wright 1924 1932 0 7 7 82.3 11.8 22.2 1.1 3.4 4.3 0.7 1.3 3.8 8.2 8.2 3.0 2.5
Orlando Cabrera 2001 2009 0 9 10 81.3 9.0 18.8 2.3 -2.2 0.9 5.3 1.7 5.0 0.6 3.9 7.6 4.1
Alexei Ramirez 2008 2015 0 8 7 80.6 10.1 19.2 1.5 -0.1 1.5 4.2 2.1 4.6 2.6 3.7 9.2 3.8
Johnny Pesky 1942 1951 0 7 5 80.6 11.5 21.3 7.3 -4.1 -0.8 2.7 5.5 10.5 -3.1 1.7 6.6 8.2
Art Fletcher 1911 1920 0 10 11 80.3 8.0 16.8 1.3 -0.3 2.9 1.3 1.9 3.2 4.6 6.7 3.2 3.5
Dick McAuliffe 1963 1971 0 7 7 80.1 11.4 17.3 4.0 3.3 1.3 1.6 0.2 7.7 5.3 2.6 3.7 2.4
Asdrubal Cabrera 2009 2020 1 10 6 79.1 7.9 22.1 1.4 1.0 2.1 0.9 1.5 4.5 5.1 5.6 3.8 4.8
Roger Peckinpaugh 1914 1925 0 11 12 74.4 6.8 17.9 3.0 0.6 0.7 1.8 -0.4 7.4 7.3 2.9 4.2 3.5
Eddie Joost 1947 1952 0 6 8 72.7 12.1 20.9 4.9 4.0 1.6 1.7 -1.1 9.0 6.9 3.5 3.5 2.8
Jhonny Peralta 2005 2015 0 8 10 71.9 9.0 15.4 1.5 2.4 2.7 -1.0 2.4 6.0 4.7 4.6 -0.4 4.9
Ozzie Smith 1978 1993 FM 0 12 16 71.8 6.0 15.2 2.2 -5.3 -1.3 7.5 2.0 5.7 -3.6 1.7 11.8 4.7
Buck Weaver 1913 1920 0 7 8 71.2 10.2 20.9 3.1 0.0 1.0 2.8 2.3 7.0 2.3 6.3 3.5 4.7
Ray Boone 1951 1957 0 6 5 67.7 11.3 21.9 1.1 3.1 4.0 0.2 2.0 4.0 6.1 8.5 1.4 4.4
Lyn Lary 1930 1938 0 6 7 67.6 11.3 17.1 3.5 -1.8 0.0 8.3 0.3 5.5 2.6 5.7 13.2 0.8
Hubie Brooks 1981 1990 0 7 5 67.2 9.6 15.2 -0.1 1.7 3.7 0.0 3.2 2.5 4.7 7.3 1.9 6.4
Donie Bush 1909 1920 0 10 13 66.5 6.7 14.5 7.2 -3.2 -2.1 4.3 -0.6 10.3 2.0 -0.3 5.9 2.9
Rabbit Maranville 1913 1924 F 0 9 13 66.1 7.3 15.7 2.2 -0.2 1.1 3.4 -0.2 5.9 3.8 6.5 5.6 1.0
Starlin Castro 2011 2019 0 8 6 66.0 8.3 17.8 1.1 -0.2 1.6 1.2 3.7 5.2 1.8 3.8 6.5 6.5
Bill Dahlen 1903 1908 M 0 5 5 64.6 12.9 26.8 1.6 2.6 4.1 3.3 0.2 2.6 13.4 7.0 6.3 1.8
Garry Templeton 1977 1985 0 7 7 63.7 9.1 18.7 3.4 -3.6 -0.3 4.7 3.9 6.9 -1.9 3.0 7.7 6.9
Zoilo Versalles 1961 1966 1 6 6 62.1 10.4 28.9 3.7 0.3 0.5 4.0 0.9 10.6 3.1 3.7 8.3 2.6
Frankie Crosetti 1933 1939 0 6 8 61.1 10.2 19.9 5.0 1.5 -0.3 4.8 -1.8 7.8 3.9 1.4 11.7 0.6
Red Kress 1928 1938 0 7 8 60.9 8.7 19.5 1.1 1.4 3.3 0.9 0.9 2.4 6.7 6.5 2.0 2.9
John Valentin 1994 1998 0 5 5 60.0 12.0 29.3 3.9 1.6 1.7 1.0 2.7 7.6 6.1 7.1 4.1 4.7
Carlos Guillen 2004 2008 0 4 5 59.9 15.0 20.3 2.9 0.9 2.9 2.9 4.3 4.6 2.8 5.6 5.2 5.7
Jose Valentin 1994 2004 0 8 10 59.2 7.4 16.5 1.0 3.1 1.1 2.1 -1.0 4.8 5.6 3.4 4.3 0.5
Granny Hamner 1949 1954 0 6 7 57.8 9.6 17.7 2.2 1.0 3.0 1.5 1.1 3.4 4.0 5.4 3.5 3.4
Dave Bancroft 1915 1922 F 0 7 10 55.8 8.0 15.3 4.3 0.8 -1.0 1.9 1.0 6.5 10.2 1.2 3.6 3.1
Freddy Parent 1903 1909 0 4 5 55.6 13.9 28.8 3.3 2.3 3.1 2.3 2.0 5.1 10.1 6.5 3.3 4.2
J.J. Hardy 2007 2013 0 5 6 53.9 10.8 15.2 2.6 5.0 2.5 -1.2 0.9 4.0 7.2 3.7 -0.9 2.4
Shawon Dunston 1986 1997 0 7 8 53.5 7.6 13.5 0.4 0.4 0.4 4.0 1.5 2.3 3.0 1.8 7.2 3.8
Eric McNair 1932 1939 0 5 5 49.2 9.8 15.8 0.3 1.8 2.3 3.0 1.5 2.2 5.4 3.8 6.4 4.1
Buck Herzog 1910 1919 0 9 6 47.6 5.3 18.1 1.0 -0.7 -0.6 3.4 1.2 3.6 4.5 2.3 5.4 2.8
Roy Smalley 1978 1986 0 6 10 47.5 7.9 17.2 1.4 3.7 2.1 -1.3 1.1 5.0 5.7 5.9 -1.0 2.1
Freddie Patek 1971 1978 0 8 8 47.0 5.9 19.6 1.6 -3.9 -2.0 10.2 -1.0 5.2 -2.3 -0.3 16.7 1.6
Cecil Travis 1935 1941 0 6 7 43.8 7.3 21.4 1.9 -3.2 1.9 0.4 5.3 5.9 -0.7 6.0 1.9 9.2
Denis Menke 1963 1970 0 6 7 43.6 7.3 14.2 1.5 0.3 2.4 0.4 1.7 3.2 3.1 5.1 1.5 4.6
Leo Cardenas 1962 1971 0 7 8 42.5 6.1 11.5 0.8 0.3 2.1 0.3 1.6 1.8 3.6 4.5 2.0 3.8
Clete Boyer 1962 1969 0 6 5 42.3 7.1 18.4 1.1 2.2 1.8 0.5 0.4 3.0 7.3 7.9 1.2 1.5
Bobby Wallace 1903 1908 FM 0 6 6 42.1 7.0 13.4 1.2 -1.9 4.1 1.1 1.4 2.1 1.5 6.4 2.4 2.6
Erick Aybar 2009 2015 0 6 7 38.8 6.5 12.1 1.9 -3.3 -0.6 4.3 3.3 3.7 -1.3 2.6 7.4 5.1
Julio Lugo 2000 2007 0 7 7 38.6 5.5 16.9 1.3 -2.3 -1.8 6.3 1.0 3.8 -0.2 1.4 12.8 3.9
Larry Bowa 1971 1978 0 7 10 38.5 5.5 10.8 3.7 -4.8 -2.9 6.5 2.0 6.7 -3.7 -0.6 9.5 5.3
Rich Aurilia 1999 2006 0 6 7 38.2 6.4 23.8 0.6 2.1 1.3 -0.9 2.3 6.3 6.9 4.1 -0.7 6.3
Billy Rogell 1932 1938 0 7 7 37.3 5.3 15.2 2.3 -2.0 0.6 3.0 0.4 6.0 0.4 4.7 5.0 2.2
Woodie Held 1957 1965 0 7 5 35.9 5.1 12.5 -0.4 3.5 1.1 -0.4 0.3 3.3 6.5 3.0 0.8 1.1
Johnny Logan 1953 1959 0 6 7 35.0 5.8 14.3 1.8 -0.2 0.5 0.5 2.2 4.8 0.7 3.7 1.4 3.9
Jeff Blauser 1989 1997 0 4 6 34.5 8.6 18.4 3.0 1.1 -0.2 0.5 3.3 7.2 1.9 1.8 2.6 4.7
Eddie Miller 1940 1948 0 7 7 34.4 4.9 15.4 -0.8 1.7 1.7 2.0 -0.7 1.5 6.0 5.1 3.7 0.8
Dick Groat 1957 1964 1 7 9 33.3 4.8 14.1 2.3 -3.7 0.9 -0.6 4.9 4.5 -2.6 3.5 0.1 7.6
Charlie Hollocher 1918 1922 0 3 5 32.9 11.0 19.9 3.0 0.0 -0.4 3.7 3.7 6.1 1.9 1.4 4.4 6.0
Dick Bartell 1929 1940 0 8 14 32.8 4.1 9.8 1.9 -1.1 -1.3 2.5 1.1 5.9 3.7 0.6 5.0 2.7
Terry Turner 1905 1907 0 3 5 32.7 10.9 19.0 1.7 0.6 3.5 2.3 1.7 5.4 5.3 5.1 3.0 4.2
Joe Dugan 1920 1924 0 5 5 29.5 5.9 9.1 2.5 0.4 0.6 0.1 1.3 5.6 3.6 1.2 0.5 3.6
Alcides Escobar 2011 2016 0 5 5 28.0 5.6 11.9 1.4 -4.4 -1.4 7.0 2.0 3.1 -3.8 -0.7 9.8 4.7
Sparky Adams 1925 1931 0 5 6 27.5 5.5 8.8 3.8 -4.2 -1.9 5.8 1.1 4.7 -3.6 -1.3 8.4 2.6
Woody English 1929 1931 0 3 6 27.2 9.1 13.3 6.5 -1.4 -1.1 2.3 1.8 7.5 2.2 -0.9 3.5 3.2
Rick Burleson 1975 1981 0 6 8 26.9 4.5 7.3 3.3 -2.5 -0.7 1.0 2.4 4.9 -0.9 1.1 1.7 4.4
Ron Hansen 1960 1965 0 4 5 25.9 6.5 13.0 1.7 2.0 2.8 -0.5 -0.5 4.2 4.9 5.0 0.0 0.8
Kid Elberfeld 1903 1910 0 5 5 25.7 5.1 8.3 1.1 -1.8 0.7 1.9 2.3 2.7 1.5 2.8 2.3 4.4
Frank Taveras 1976 1979 0 4 5 25.6 6.4 8.3 3.2 -5.9 -4.6 12.2 0.5 4.8 -5.2 -3.5 16.9 2.5
Stephen Drew 2008 2013 0 4 5 24.2 6.1 10.7 2.0 0.4 0.7 0.4 1.6 3.9 2.6 2.0 1.6 3.3
Bill Cissell 1928 1934 0 5 6 23.9 4.8 16.2 0.9 -2.4 -0.1 5.3 0.0 2.0 -0.7 4.2 6.5 3.3
Ivan DeJesus 1977 1980 0 4 5 23.8 6.0 12.3 4.9 -4.6 -3.4 6.9 1.2 8.0 -3.9 -1.5 9.6 2.5
Mariano Duncan 1985 1996 0 6 6 23.8 4.0 7.7 0.6 -1.8 -0.8 2.6 2.3 2.1 -0.9 1.8 8.3 5.7
Chris Speier 1971 1975 0 4 5 23.6 5.9 16.5 1.7 0.4 2.1 0.4 0.4 3.9 3.2 4.2 1.9 2.3
Yunel Escobar 2008 2015 0 4 5 23.4 5.9 10.2 2.5 -1.4 -0.1 -0.6 4.5 3.8 -0.4 2.0 -0.1 7.0
Cristian Guzman 2000 2008 0 5 7 21.2 4.2 8.1 1.8 -2.9 -1.6 4.0 1.9 2.3 -1.8 -0.5 7.0 6.0
Don Kessinger 1969 1972 0 4 9 19.9 5.0 9.6 5.1 -3.9 -1.6 2.7 1.6 7.0 -2.8 -0.1 4.3 2.8
Juan Uribe 2004 2013 0 4 5 19.4 4.9 10.4 -0.4 1.8 1.4 0.1 1.0 1.8 4.5 4.1 1.5 2.8
Mark Grudzielanek 1996 2005 0 6 5 18.3 3.1 9.7 1.6 -2.9 -1.8 3.2 1.9 4.0 -0.8 -0.5 7.4 4.0
Daryl Spencer 1958 1960 0 3 6 17.2 5.7 8.2 1.4 1.5 1.6 -0.1 0.4 2.3 2.3 3.3 1.2 0.8
Mike Bordick 1992 2000 0 3 5 16.9 5.6 8.6 1.8 -1.6 0.4 1.7 2.3 2.7 1.2 1.3 2.1 4.5
Rafael Ramirez 1982 1983 0 2 7 16.6 8.3 8.9 2.8 -2.2 -0.7 3.7 3.7 3.9 -1.1 -0.2 5.0 5.1
Bill Russell 1972 1978 0 6 8 15.1 2.5 4.6 0.6 -3.4 -0.3 2.5 2.2 3.0 -2.1 2.0 3.5 3.5
Chico Carrasquel 1951 1955 0 3 6 13.6 4.5 11.0 2.0 -1.2 0.1 2.6 0.0 5.9 0.7 0.9 5.3 0.5
Ivy Olson 1911 1919 0 4 8 13.3 3.3 6.4 3.5 -2.0 -1.6 2.3 0.2 4.2 -0.1 -0.4 4.3 1.8
Neifi Perez 1998 2001 0 4 5 12.9 3.2 6.9 2.7 -2.2 -0.4 0.7 1.4 4.7 -1.7 0.1 1.9 1.9
Tony Kubek 1959 1963 0 4 6 12.7 3.2 7.9 2.4 -1.4 -0.7 0.1 1.6 3.1 1.0 1.0 0.6 2.1
Royce Clayton 1996 2004 0 4 10 11.9 3.0 5.2 1.6 -3.0 -2.3 5.1 0.6 3.9 -2.1 -0.9 7.4 1.7
Cass Michaels 1949 1954 0 2 5 11.7 5.9 10.8 -0.8 -1.4 1.1 3.3 2.8 1.6 -1.3 3.6 4.5 4.2
Alex Gonzalez 2004 2010 0 2 5 10.6 5.3 9.6 0.6 3.4 3.3 -1.1 -2.0 1.9 4.1 4.6 -0.7 -0.5
Greg Gagne 1986 1993 0 4 7 10.2 2.6 4.2 0.8 -0.4 -1.1 1.4 0.8 1.8 1.5 -0.9 1.9 2.3
Scott Fletcher 1986 1993 0 4 5 9.5 2.4 4.2 1.8 -4.2 -1.3 2.0 3.2 3.3 -3.7 -0.2 2.7 5.0
Mark Belanger 1969 1976 0 2 5 8.1 4.1 5.9 2.1 -4.1 -1.3 3.8 2.6 2.5 -3.6 -0.5 4.3 3.3
Alex Gonzalez 1998 2002 0 3 6 7.5 2.5 7.1 0.1 0.3 -0.2 2.5 -1.2 1.6 1.2 1.4 3.8 -0.7
Marty Marion 1942 1949 1 4 7 5.1 1.3 1.9 0.3 -2.9 1.2 0.2 1.5 1.2 -0.4 1.8 2.4 2.1
Ozzie Guillen 1989 1989 0 1 6 3.9 3.9 3.9 0.7 -5.5 -0.2 7.6 0.2 0.7 -5.5 -0.2 7.6 0.2
Roy McMillan 1952 1954 0 2 5 2.7 1.4 1.8 2.0 -1.9 -0.5 1.3 -0.6 3.4 -1.2 0.8 1.4 -0.4
Heinie Sand 1926 1927 0 2 5 2.1 1.1 1.3 4.1 -2.5 -2.2 0.1 0.4 5.2 -1.2 -1.3 0.6 1.5

Notes

Methodology/FAQs/Definitions:  Click here for a long list of FAQs.

Positions (Season):  ‘POS’ represents all position the player had either 20 games played that season or the previous season (the general standard for fantasy baseball).  ‘MVPOS’ represents the most valuable position for the player which is used in determining the player’s value based on the following order of most valuable to least valuable: C, SS, 2B, 3B, OF, 1B, DH.  Pitchers are either designated as a starter or reliever and is more subjective given the shifting roles of relievers over the years.  In general, any pitcher whose GS represent 50+% of Games is noted as a SP as well as any pitchers with 20+ GS.

Positions (Career):  The ‘Pos’ field for hitters reflects any position where the player qualified for 1+ years and it was deemed their most valuable fantasy position (see above).  The shorthand is C=Catcher, 1=1B, 2=2B, S=SS, 3=3B, O=OF, D=DH.  Pitchers typically are set to S (Starter) or R (Reliever) based on their predominant role.  A combined SR is given to pitchers who had 3+ years in both roles (e.g., Dennis Eckersley) or 1-3 years in each role.

Halls: “F” is Hall of Fame, “M” is Baseball Think Factory’s Hall of Merit, “FM” is both.  For those unfamiliar with the BBTF Hall of Merit, consider it a wiser, less corrupt, more SABR-friendly Hall of Fame.   Four players are voted in every year.  Players must be retired for 5 years before becoming eligible.  Players are never made ineligible (unlike the HOF who ‘one and done’ players like Lou Whitaker, Bobby Grich, and Kevin Brown).

Awards:  Just includes Cy Young and MVP awards.  The Cy Young Award was awarded to the best MLB pitcher starting in 1956 and then became the best pitcher in each league in 1967.  The MVP award has been awarded to the most valuable player in each league since 1931.

Filtering Results:  You can filter multiple fields at the same time.  The text fields below the column headers enable several methods for filtering the data.  Here are some examples:

Function Symbol Example Explanation
ANY MATCH ‘B’ in Pos Typing B in Pos will filter to any player with 1B, 2B, or 3B eligibility.  Type in more details to filter further – e.g., “1B’, “1B, 3B”, etc.
OR | *Ruth*|*Aaron* in ‘Name’ All players with Ruth or Aaron in their name
NOT ! !FM in ‘Halls’ All players who are not in both the Hall of Fame and the Hall of Merit
NOR ! | !F|M in ‘Halls’ All players who are not in the Hall of Fame NOR the Hall of Merit.  Just use the ! once.
GREATER THAN > >30 in $ All players whose $ is greater than 30
LESS THAN < <30 in $ All players whose $ is less than 30
GREATER THAN OR EQUAL TO >= >=30 in $ All players whose $ is greater than or equal to 30
LESS THAN OR EQUAL TO <= <=30 in $ All players whose $ is less than or equal to 30

Maintained by

Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments