LOGIN

Historical Fantasy Baseball Player Rater – Top Pitcher Seasons (1950-1959)

Updated:

  Best Season Best Season By Decade Best Season by Stat By Career
Hitters 1903-Today|1903-1946|1947-Today
C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
R|HR|RBI|SB|AVG All|C|1B|2B|SS|3B|OF|DH|
HOF|HOM|1+ MVP|MVFH Top 10
Pitchers 1903-Today|1903-1946|1947-Today
SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
W|SV|ERA|WHIP|K All|SP|RP|HOF|HOM|1+ Cy|1+ MVP|
FantCy Top 10|RotoRP Top 10

Click headers to sort.  Use text boxes to filter results and < or > to filter data (e.g., <30).  View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*).  See more in footnotes.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Year Team Halls Awards Pos $ IP G GS W SV ERA WHIP K $W $SV $ERA $WHIP $K
Ellis Kinder 1951 BOS RP 42.0 127.0 63 2 11 14 2.55 1.21 84 7.0 25.0 3.4 1.4 4.2
Jim Konstanty 1950 PHI MVP RP 41.8 152.0 74 0 16 22 2.66 1.04 56 7.2 25.0 4.9 7.1 -3.5
Joe Black 1952 BRO RP 32.5 142.3 56 2 15 15 2.15 1.00 85 4.3 17.3 3.1 3.6 3.2
Robin Roberts 1953 PHI FM SP 31.9 346.7 44 41 23 2 2.75 1.11 198 7.6 0.8 5.8 6.5 11.0
Robin Roberts 1952 PHI FM SP 30.0 330.0 39 37 28 2 2.59 1.02 148 10.7 0.9 5.0 7.7 5.7
Ray Narleski 1955 CLE RP 29.6 111.7 60 1 9 19 3.71 1.28 94 1.8 25.0 -3.3 -2.0 7.1
Robin Roberts 1954 PHI FM SP 29.6 336.7 45 38 23 4 2.97 1.02 185 7.4 2.3 3.7 8.1 9.4
Warren Spahn 1953 MLN FM SP 28.9 265.7 35 32 23 3 2.10 1.06 148 7.6 1.6 7.2 6.6 6.5
Ellis Kinder 1953 BOS RP 28.4 107.0 69 0 10 27 1.85 1.14 39 0.1 25.0 3.4 2.5 -3.6
Hoyt Wilhelm 1952 NYG FM RP 27.4 159.3 71 0 15 11 2.43 1.16 108 4.3 12.0 2.5 1.6 6.0
Jim Bunning 1957 DET FM SP 27.1 267.3 45 30 20 1 2.69 1.07 182 6.9 -0.1 4.9 6.0 8.3
Bobby Shantz 1952 PHA MVP SP 26.8 279.7 33 33 24 0 2.48 1.05 152 8.3 -1.1 5.1 6.4 6.0
Dick Hyde 1958 WSH RP 26.7 103.0 53 0 10 18 1.75 1.14 49 2.9 25.0 4.0 0.9 -7.0
Clem Labine 1956 BRO RP 26.6 115.7 62 3 10 19 3.34 1.30 75 0.2 25.0 0.2 0.3 -0.1
Warren Spahn 1950 BSN FM SP 26.3 293.0 41 39 21 1 3.16 1.23 191 6.3 -0.4 4.2 4.6 10.3
Robin Roberts 1955 PHI FM SP 26.2 305.0 41 38 23 3 3.28 1.13 160 8.9 1.9 3.2 6.0 7.1
Herb Score 1956 CLE SP 26.0 249.3 35 33 20 0 2.53 1.17 263 4.8 -0.7 4.9 3.9 11.4
Ray Narleski 1957 CLE RP 25.9 154.3 46 15 11 16 3.09 1.34 93 4.6 25.0 -1.6 -6.0 2.8
Ryne Duren 1958 NYY RP 25.7 75.7 44 1 6 20 2.02 1.10 87 -3.9 25.0 1.5 0.8 1.2
Hersh Freeman 1956 CIN RP 25.6 108.7 64 0 14 18 3.39 1.34 50 4.2 24.2 0.1 -0.4 -3.4
Bill Henry 1959 CHC RP 25.6 134.3 65 0 9 12 2.68 1.02 115 -0.9 15.4 0.2 4.1 5.8
Larry Jansen 1950 NYG SP 25.5 275.0 40 35 19 3 3.01 1.07 161 5.1 1.4 4.5 7.2 7.5
Billy Pierce 1953 CHW M SP 25.5 271.3 40 33 18 3 2.72 1.17 186 4.7 1.6 5.2 4.6 9.9
Herb Score 1955 CLE SP 25.5 227.3 33 32 16 0 2.85 1.37 245 4.1 -0.8 4.5 0.7 15.2
Jack Meyer 1955 PHI RP 25.1 110.3 50 5 6 16 3.43 1.28 97 -2.6 23.3 -2.3 -2.0 7.7
Marv Grissom 1954 NYG RP 24.9 122.3 56 3 10 19 2.35 1.23 64 1.5 25.0 0.6 -2.2 -1.1
Early Wynn 1954 CLE FM SP 24.5 270.7 40 36 23 2 2.73 1.14 155 7.4 0.8 4.4 5.0 6.7
Ewell Blackwell 1950 CIN SP 24.2 261.0 40 32 17 4 2.97 1.21 188 4.0 2.3 4.6 4.7 10.0
Al Brazle 1952 STL RP 24.2 109.3 46 6 12 16 2.72 1.07 55 1.8 18.6 1.1 2.1 -0.5
Johnny Antonelli 1954 NYG SP 23.8 258.7 39 37 21 2 2.30 1.17 152 6.3 0.8 5.8 4.3 6.4
Billy Pierce 1955 CHW M SP 23.8 205.7 33 26 15 1 1.97 1.10 157 3.5 0.1 7.1 5.5 6.8
Harvey Haddix 1953 STL SP 23.7 253.0 36 33 20 1 3.06 1.14 163 5.9 0.0 4.0 5.0 7.9
Sal Maglie 1951 NYG SP 23.2 298.0 42 37 23 4 2.93 1.14 146 6.6 2.0 4.2 4.9 6.5
Allie Reynolds 1952 NYY SP 23.2 244.3 35 29 20 6 2.06 1.19 160 5.9 4.8 6.3 3.3 6.7
Robin Roberts 1950 PHI FM SP 23.2 304.3 40 39 20 1 3.02 1.18 146 5.7 -0.4 4.7 5.5 6.2
Bob Lemon 1952 CLE FM SP 23.1 309.7 42 36 22 4 2.50 1.10 131 7.1 2.8 5.3 5.6 4.1
Larry Jansen 1951 NYG SP 23.0 278.7 39 34 23 0 3.04 1.11 145 6.6 -1.2 3.7 5.3 6.4
Don Newcombe 1956 BRO Cy,MVP SP 22.8 268.0 38 36 27 0 3.06 0.99 139 8.2 -0.7 3.6 6.8 3.2
Carl Erskine 1953 BRO SP 22.5 246.7 39 33 20 3 3.54 1.25 187 5.9 1.6 2.5 3.1 10.0
Warren Spahn 1951 BSN FM SP 22.4 310.7 39 36 22 0 2.98 1.25 164 6.1 -1.2 4.0 3.1 8.1
Warren Spahn 1958 MLN FM SP 22.4 290.0 38 36 22 1 3.07 1.15 150 8.1 -0.2 3.6 4.7 5.0
Harry Dorish 1953 CHW RP 22.3 145.7 55 6 10 18 3.40 1.32 69 0.1 20.2 -0.2 0.0 1.1
Sam Jones 1959 SF SP 22.3 270.7 50 35 21 4 2.83 1.26 209 6.2 2.5 4.7 1.9 8.5
Don Newcombe 1955 BRO SP 22.3 233.7 34 31 20 0 3.20 1.11 143 6.9 -0.8 3.3 5.6 5.5
Clem Labine 1955 BRO RP 22.2 144.3 60 8 13 11 3.24 1.22 67 7.6 13.8 -1.3 -0.5 1.6
Jack Sanford 1957 PHI SP 22.0 236.7 33 33 19 0 3.08 1.22 188 6.2 -1.0 3.2 2.8 8.9
Sam Jones 1958 STL SP 21.8 250.0 35 35 14 0 2.88 1.24 225 2.7 -1.0 4.2 2.5 11.4
Billy Pierce 1957 CHW M SP 21.8 257.0 37 34 20 2 3.26 1.16 171 6.9 0.9 2.6 3.9 7.3
Sal Maglie 1950 NYG RP 21.7 206.0 47 16 18 1 2.71 1.24 96 9.7 -3.4 6.1 3.6 4.6
Bob Turley 1955 NYY SP 21.6 246.7 36 34 17 1 3.06 1.40 210 4.8 0.1 3.9 0.0 11.9
Whitey Ford 1955 NYY FM SP 21.3 253.7 39 33 18 2 2.63 1.19 137 5.5 1.0 5.5 4.3 4.9
Bob Turley 1958 NYY Cy SP 21.2 245.3 33 31 21 1 2.97 1.25 168 7.4 -0.2 3.8 2.4 6.5
Robin Roberts 1951 PHI FM SP 21.1 315.0 44 39 21 2 3.03 1.10 127 5.6 0.4 3.9 5.8 4.9
Don Drysdale 1959 LAD FM SP 20.9 270.7 44 36 17 2 3.46 1.22 242 3.8 0.8 2.3 2.7 11.1
Don Newcombe 1951 BRO SP 20.9 272.0 40 36 20 0 3.28 1.20 164 5.0 -1.2 3.0 3.8 8.1
Virgil Trucks 1953 CHW SP 20.9 264.3 40 33 20 3 2.93 1.26 149 5.9 1.6 4.5 3.0 6.6
Mike Garcia 1952 CLE SP 20.8 292.3 46 36 22 4 2.37 1.27 143 7.1 2.8 5.7 1.8 5.2
Whitey Ford 1958 NYY FM SP 20.6 219.3 30 29 14 1 2.01 1.08 145 2.7 -0.2 6.8 5.4 4.6
Camilo Pascual 1959 WSH SP 20.6 238.7 32 30 17 0 2.64 1.14 185 3.8 -0.9 5.0 4.2 6.7
Billy Pierce 1958 CHW M SP 20.3 245.0 35 32 17 2 2.68 1.10 144 4.8 0.7 4.9 5.3 4.5
Virgil Trucks 1954 CHW SP 20.3 264.7 40 33 19 3 2.79 1.21 152 5.1 1.5 4.1 3.7 6.4
Mike Garcia 1954 CLE SP 20.1 258.7 45 34 19 5 2.64 1.12 129 5.1 3.0 4.6 5.1 4.4
Johnny Sain 1953 NYY RP 20.1 189.0 40 19 14 9 3.00 1.24 84 4.2 8.0 1.6 1.8 3.5
Allie Reynolds 1953 NYY RP 20.0 145.0 41 15 13 13 3.41 1.39 86 3.2 13.5 -0.3 -1.2 3.8
Roy Face 1959 PIT RP 19.8 93.3 57 0 18 10 2.70 1.24 69 11.3 11.7 -0.9 -1.0 -2.3
Bob Rush 1952 CHC SP 19.8 250.3 34 32 17 0 2.70 1.14 157 4.1 -1.1 4.1 4.2 6.5
Vic Raschi 1951 NYY SP 19.7 258.3 35 34 21 0 3.28 1.30 164 5.6 -1.2 2.9 2.1 8.1
Lindy McDaniel 1959 STL RP 19.6 132.0 62 7 14 15 3.82 1.40 86 5.8 21.1 -4.5 -4.5 0.7
Ellis Kinder 1950 BOS RP 19.4 207.0 48 23 14 9 4.26 1.40 95 4.6 12.5 -1.9 -1.1 4.4
Early Wynn 1952 CLE FM SP 19.4 285.7 42 33 23 3 2.90 1.30 153 7.7 1.8 3.4 1.2 6.1
Warren Spahn 1952 BSN FM SP 19.3 290.0 40 35 14 3 2.98 1.16 183 2.3 1.8 3.1 4.2 8.8
Early Wynn 1959 CHW FM Cy SP 19.3 255.7 37 37 22 0 3.17 1.26 179 6.8 -0.9 3.4 1.9 6.2
Don Drysdale 1957 BRO FM SP 19.2 221.0 34 29 17 0 2.69 1.17 148 4.8 -1.0 4.5 3.6 5.3
Warren Spahn 1957 MLN FM Cy SP 19.1 271.0 39 35 21 3 2.69 1.18 111 7.6 1.8 4.9 3.7 1.9
Johnny Antonelli 1959 SF SP 19.0 282.0 40 38 19 1 3.10 1.15 165 5.0 0.0 3.7 4.3 5.1
Bob Grim 1957 NYY RP 18.9 72.0 46 0 12 19 2.63 1.33 52 6.7 25.0 -1.0 -4.3 -8.5
Harvey Haddix 1954 STL SP 18.9 259.7 43 35 18 4 3.57 1.25 184 4.5 2.3 1.2 2.8 9.3
Early Wynn 1956 CLE FM SP 18.9 277.7 38 35 20 2 2.72 1.17 158 4.8 0.9 4.6 4.1 4.4
Early Wynn 1950 CLE FM SP 18.7 213.7 32 28 18 0 3.20 1.25 143 4.6 -1.3 3.6 3.7 5.9
Early Wynn 1951 CLE FM SP 18.7 274.3 37 34 20 1 3.02 1.22 133 5.0 -0.4 3.7 3.5 5.4
Connie Johnson 1957 BAL SP 18.6 242.0 35 30 14 0 3.20 1.15 177 2.7 -1.0 2.8 4.1 7.9
Bob Lemon 1950 CLE FM SP 18.6 288.0 44 37 23 3 3.84 1.48 170 7.5 1.4 1.9 -0.1 8.4
Tom Gorman 1955 KCA RP 18.4 109.0 57 0 7 18 3.55 1.23 46 -1.2 25.0 -2.7 -1.0 -2.7
Bob Lemon 1954 CLE FM SP 18.4 258.3 36 33 23 0 2.72 1.24 110 7.4 -0.7 4.3 3.0 2.7
Warren Spahn 1956 MLN FM SP 18.4 281.3 39 35 20 3 2.78 1.07 128 4.8 1.7 4.4 5.7 2.4
Warren Spahn 1954 MLN FM SP 18.3 283.3 39 34 21 3 3.15 1.23 136 6.3 1.5 2.8 3.3 5.0
Larry Jackson 1958 STL RP 18.1 198.0 49 23 13 8 3.68 1.32 124 8.0 8.6 -4.4 -4.2 9.1
Curt Simmons 1950 PHI SP 18.1 214.7 31 27 17 1 3.40 1.24 146 4.0 -0.4 3.1 3.8 6.2
Tom Sturdivant 1956 NYY RP 18.1 158.3 32 17 16 5 3.30 1.18 110 6.2 3.2 0.6 2.5 4.7
Vic Raschi 1950 NYY SP 18.0 256.7 33 32 21 1 4.00 1.36 155 6.3 -0.4 1.5 2.2 7.0
Preacher Roe 1951 BRO SP 18.0 257.7 34 33 22 0 3.04 1.21 113 6.1 -1.2 3.6 3.6 3.7
Satchel Paige 1952 SLB FM RP 17.9 138.0 46 6 12 10 3.07 1.25 91 1.8 10.7 0.4 0.0 3.9
Billy Pierce 1952 CHW M SP 17.9 255.3 33 32 15 1 2.57 1.15 144 2.9 -0.1 4.6 4.2 5.3
Preacher Roe 1950 BRO SP 17.9 250.7 36 32 19 1 3.30 1.24 125 5.1 -0.4 3.5 4.0 4.2
Warren Spahn 1959 MLN FM SP 17.9 292.0 40 36 21 0 2.96 1.21 143 6.2 -0.9 4.3 3.0 3.4
Mel Parnell 1953 BOS SP 17.7 241.0 38 34 21 0 3.06 1.38 136 6.4 -0.7 3.9 0.9 5.4
Billy Hoeft 1955 DET SP 17.6 220.0 32 29 16 0 2.99 1.19 133 4.1 -0.8 4.0 4.0 4.5
Frank Sullivan 1957 BOS SP 17.6 240.7 31 30 14 0 2.73 1.06 127 2.7 -1.0 4.5 5.9 3.4
Johnny Antonelli 1956 NYG SP 17.5 258.3 41 36 20 1 2.86 1.16 145 4.8 0.1 4.1 4.0 3.6
Mike Garcia 1953 CLE SP 17.5 271.7 38 35 18 0 3.25 1.26 134 4.7 -0.7 3.5 3.1 5.3
Lew Burdette 1958 MLN SP 17.4 275.3 40 36 20 0 2.91 1.20 113 6.8 -1.0 4.2 3.6 1.8
Frank Sullivan 1955 BOS SP 17.4 260.0 35 35 18 0 2.91 1.29 129 5.5 -0.8 4.5 2.2 4.1
Don Newcombe 1950 BRO SP 17.3 267.3 40 35 19 3 3.70 1.25 130 5.1 1.4 2.4 4.1 4.7
Billy Pierce 1956 CHW M SP 17.1 276.3 35 33 20 1 3.32 1.31 192 4.8 0.1 2.8 1.8 6.7
Hoyt Wilhelm 1959 BAL FM SP 17.1 226.0 32 27 15 0 2.19 1.13 139 2.6 -0.9 6.3 4.2 3.0
Curt Simmons 1953 PHI SP 17.0 238.0 32 30 16 0 3.21 1.23 138 3.6 -0.7 3.5 3.4 5.6
Jim Bunning 1959 DET FM SP 16.9 249.7 40 35 17 1 3.89 1.18 201 3.8 0.0 0.9 3.4 7.9
Early Wynn 1955 CLE FM SP 16.9 230.0 32 31 17 0 2.82 1.25 122 4.8 -0.8 4.6 3.0 3.5
Whitey Ford 1956 NYY FM SP 16.7 225.7 31 30 19 1 2.47 1.20 141 4.3 0.1 4.8 3.3 3.3
Vern Bickford 1950 BSN SP 16.4 311.7 40 39 19 0 3.46 1.33 126 5.1 -1.3 3.2 2.7 4.3
Bob Turley 1957 NYY SP 16.2 176.3 32 23 13 3 2.71 1.16 152 2.1 1.8 4.0 3.4 5.6
Ted Wilks 1951 PIT RP 16.2 100.7 65 1 3 13 2.86 1.16 48 -6.9 25.0 1.2 2.1 -6.2
Mike Garcia 1951 CLE SP 16.1 254.0 47 30 20 6 3.15 1.26 118 5.0 3.7 3.3 2.7 4.1
Steve Gromek 1954 DET SP 16.1 252.7 36 32 18 1 2.74 1.16 102 4.5 0.0 4.2 4.4 2.0
Jack Harshman 1958 BAL SP 16.0 236.3 34 29 12 4 2.89 1.18 161 1.4 2.3 4.0 3.7 5.9
Eddie Lopat 1951 NYY SP 16.0 234.7 31 31 21 0 2.91 1.19 93 5.6 -1.2 3.8 3.7 1.9
Jim Bunning 1958 DET FM SP 15.9 219.7 35 34 14 0 3.52 1.22 177 2.7 -1.0 1.9 3.0 7.3
Mickey McDermott 1951 BOS RP 15.8 172.0 34 19 8 3 3.35 1.35 127 1.8 -0.6 -0.2 -2.7 16.5
Allie Reynolds 1951 NYY SP 15.8 221.0 40 26 17 7 3.05 1.23 126 3.5 4.5 3.4 3.1 4.8
Lew Burdette 1956 MLN SP 15.7 256.3 39 35 19 1 2.70 1.12 110 4.3 0.1 4.5 4.7 1.2
Billy O’Dell 1958 BAL SP 15.7 221.3 41 25 14 8 2.97 1.14 137 2.7 5.6 3.7 4.3 3.9
Johnny Antonelli 1955 NYG SP 15.6 235.3 38 34 14 1 3.33 1.22 143 2.8 0.1 2.9 3.5 5.5
Frank Lary 1958 DET SP 15.6 260.3 39 34 16 1 2.90 1.22 131 4.1 -0.2 4.1 3.0 3.4
Turk Lown 1959 CHW RP 15.6 93.3 60 0 9 15 2.89 1.23 63 -0.9 21.1 -1.4 -0.8 -3.3
Robin Roberts 1958 PHI FM SP 15.6 269.7 35 34 17 0 3.24 1.19 130 4.8 -1.0 2.9 3.7 3.3
Ellis Kinder 1955 BOS RP 15.4 66.7 43 0 5 18 2.83 1.08 31 -4.1 25.0 -1.1 0.3 -5.8
Vinegar Bend Mizell 1953 STL SP 15.4 224.3 33 33 13 0 3.49 1.37 173 1.9 -0.7 2.6 1.1 8.8
Frank Lary 1956 DET SP 15.2 294.0 41 38 21 1 3.15 1.38 165 5.3 0.1 3.4 0.6 4.9
Vic Raschi 1952 NYY SP 15.1 223.0 31 31 16 0 2.78 1.19 127 3.5 -1.1 3.6 3.3 3.8
Hoyt Wilhelm 1953 NYG FM RP 15.1 145.0 68 0 7 15 3.04 1.41 71 -2.9 16.2 0.9 -1.6 1.4
Carl Erskine 1952 BRO SP 15.0 206.7 33 26 14 2 2.70 1.15 131 2.3 0.9 3.8 3.8 4.1
Bob Friend 1958 PIT SP 15.0 274.0 38 38 22 0 3.68 1.31 135 8.1 -1.0 1.2 1.0 3.7
Dick Donovan 1958 CHW SP 14.9 248.0 34 34 15 0 3.01 1.18 127 3.4 -1.0 3.7 3.7 3.0
Don Elston 1959 CHC RP 14.9 97.7 65 0 10 13 3.32 1.26 82 0.4 17.3 -2.6 -1.3 0.0
Vern Law 1959 PIT SP 14.9 266.0 34 33 18 1 2.98 1.12 110 4.4 0.0 4.1 4.7 0.8
Don Elston 1958 CHC RP 14.8 97.0 69 0 9 10 2.88 1.18 84 1.2 12.7 -0.6 -0.1 0.5
Curt Simmons 1952 PHI SP 14.8 201.3 28 28 14 0 2.82 1.19 141 2.3 -1.1 3.4 3.1 5.0
Gerry Staley 1959 CHW RP 14.8 116.3 67 0 8 14 2.24 1.17 54 -2.3 19.2 1.3 0.5 -4.9
Tom Sturdivant 1957 NYY SP 14.8 201.7 28 28 16 0 2.54 1.24 118 4.1 -1.0 4.8 2.3 2.6
Carl Erskine 1954 BRO SP 14.7 260.3 38 37 18 1 4.15 1.27 166 4.5 0.0 -0.9 2.4 7.7
Johnny Antonelli 1958 SF SP 14.5 241.7 41 34 16 3 3.28 1.25 143 4.1 1.5 2.7 2.3 4.4
Bob Porterfield 1953 WSH SP 14.5 255.0 34 32 22 0 3.35 1.24 77 7.0 -0.7 3.1 3.3 0.1
Allie Reynolds 1950 NYY SP 14.5 240.7 35 29 16 2 3.74 1.47 160 3.4 0.5 2.2 0.5 7.4
Bob Feller 1951 CLE FM SP 14.4 249.7 33 32 22 0 3.50 1.34 111 6.1 -1.2 2.3 1.6 3.5
Bob Friend 1956 PIT SP 14.4 314.3 49 42 17 3 3.46 1.26 166 3.3 1.7 2.4 2.7 5.0
Warren Hacker 1952 CHC SP 14.4 185.0 33 20 15 1 2.58 0.95 84 2.9 -0.1 4.0 6.6 -0.1
Harvey Haddix 1959 PIT SP 14.3 224.3 31 29 12 0 3.13 1.06 149 0.7 -0.9 3.4 5.3 3.8
Whitey Ford 1954 NYY FM SP 14.2 210.7 34 28 16 1 2.82 1.29 125 3.3 0.0 3.7 2.2 4.0
Erv Palica 1950 BRO RP 14.2 201.3 43 19 13 1 3.58 1.36 131 3.3 -3.4 1.6 0.1 11.6
Ryne Duren 1959 NYY RP 13.9 76.7 41 0 3 14 1.88 1.20 96 -9.1 19.2 0.7 -0.4 2.5
Bob Friend 1955 PIT SP 13.8 200.3 44 20 14 2 2.83 1.15 98 2.8 1.0 4.3 4.6 1.2
Bob Rush 1955 CHC SP 13.8 234.0 33 33 13 0 3.50 1.18 130 2.1 -0.8 2.3 4.2 4.2
Warren Spahn 1955 MLN FM SP 13.7 245.7 39 32 17 1 3.26 1.28 110 4.8 0.1 3.1 2.4 2.3
Dick Donovan 1957 CHW SP 13.6 220.7 28 28 16 0 2.77 1.12 88 4.1 -1.0 4.2 4.4 -0.1
Paul Foytack 1958 DET SP 13.6 230.0 39 33 15 1 3.44 1.20 135 3.4 -0.2 2.1 3.4 3.7
Howie Pollet 1950 STL SP 13.6 232.3 37 30 14 2 3.29 1.27 117 2.2 0.5 3.4 3.4 3.5
Frank Sullivan 1954 BOS SP 13.6 206.3 36 26 15 1 3.14 1.22 124 2.8 0.0 2.7 3.2 3.9
Bob Feller 1950 CLE FM SP 13.5 247.0 35 34 16 0 3.43 1.35 119 3.4 -1.3 3.1 2.3 3.7
Bob Lemon 1953 CLE FM SP 13.5 286.7 41 36 21 1 3.36 1.37 98 6.4 0.0 3.2 0.9 2.0
Don Mossi 1959 DET SP 13.5 228.0 34 30 17 0 3.36 1.14 125 3.8 -0.9 2.7 4.1 1.9
Moe Drabowsky 1957 CHC SP 13.4 239.7 36 33 13 0 3.53 1.28 170 2.1 -1.0 1.6 1.5 7.2
Bob Grim 1954 NYY SP 13.4 199.0 37 20 20 0 3.26 1.31 108 5.7 -0.7 2.4 1.9 2.5
Johnny Podres 1957 BRO SP 13.4 196.0 31 27 12 3 2.66 1.08 109 1.4 1.8 4.3 4.9 1.8
Curt Simmons 1954 PHI SP 13.4 253.0 34 33 14 1 2.81 1.28 125 2.2 0.0 4.0 2.2 4.0
Frank Smith 1954 CIN RP 13.4 81.0 50 0 5 20 2.67 1.10 51 -6.2 25.0 -1.8 -0.6 -4.1
Bob Turley 1954 BAL SP 13.4 247.3 35 35 14 0 3.46 1.45 185 2.2 -0.7 1.7 -0.8 9.4
Joe Dobson 1952 CHW SP 13.3 200.7 29 25 14 1 2.51 1.12 101 2.3 -0.1 4.3 4.3 1.4
Bob Friend 1957 PIT SP 13.3 277.0 40 38 14 0 3.38 1.23 143 2.7 -1.0 2.2 2.6 4.8
Jim Hughes 1954 BRO RP 13.3 86.7 60 0 8 24 3.22 1.38 58 -1.6 25.0 -3.5 -5.2 -2.5
Allie Reynolds 1954 NYY RP 13.3 157.3 36 18 13 7 3.32 1.27 100 6.1 5.6 -3.8 -3.0 7.3
Early Wynn 1953 CLE FM SP 13.3 251.7 36 34 17 0 3.93 1.35 138 4.2 -0.7 1.3 1.3 5.6
Ned Garver 1954 DET SP 13.1 246.3 35 32 14 1 2.81 1.13 93 2.2 0.0 3.9 4.9 1.1
Art Houtteman 1950 DET SP 13.1 274.7 41 34 19 4 3.54 1.30 88 5.1 2.3 2.9 3.2 0.9
Sal Maglie 1952 NYG SP 13.1 216.0 35 31 18 1 2.92 1.27 112 4.7 -0.1 3.1 1.9 2.4
Whitey Ford 1953 NYY FM SP 13.0 207.0 32 30 18 0 3.00 1.43 110 4.7 -0.7 3.9 0.2 3.1
Johnny Sain 1950 BSN SP 13.0 278.3 37 37 20 0 3.95 1.31 96 5.7 -1.3 1.6 3.0 1.6
Ewell Blackwell 1951 CIN SP 12.9 232.7 38 32 16 2 3.44 1.29 120 2.9 0.4 2.4 2.2 4.3
Sam Jones 1955 CHC SP 12.9 241.7 36 34 14 0 4.10 1.49 198 2.8 -0.8 0.1 -1.7 10.7
Billy Pierce 1951 CHW M SP 12.9 240.3 37 28 15 2 3.03 1.29 113 2.4 0.4 3.5 2.3 3.7
Ken Raffensberger 1952 CIN SP 12.9 247.0 38 33 17 1 2.81 1.18 93 4.1 -0.1 3.6 3.5 0.7
Joe Nuxhall 1955 CIN SP 12.7 257.0 50 33 17 3 3.47 1.24 98 4.8 1.9 2.4 3.3 1.2
Ken Raffensberger 1951 CIN SP 12.7 248.7 42 33 16 5 3.44 1.09 81 2.9 2.8 2.4 5.4 0.9
Bob Shaw 1959 CHW SP 12.7 230.7 47 26 18 3 2.69 1.17 89 4.4 1.6 4.8 3.4 -0.9
Jack Harshman 1956 CHW SP 12.6 226.7 34 30 15 0 3.10 1.26 143 2.3 -0.7 3.3 2.5 3.4
Bob Lemon 1951 CLE FM SP 12.6 263.3 42 34 17 2 3.52 1.40 132 3.5 0.4 2.2 0.6 5.3
Mickey McDermott 1953 BOS SP 12.6 206.3 32 30 18 0 3.01 1.35 92 4.7 -0.7 3.9 1.5 1.5
Lew Burdette 1953 MLN RP 12.4 175.0 46 13 15 8 3.24 1.33 58 5.2 6.7 0.5 -0.3 -0.6
Frank Lary 1959 DET SP 12.4 223.0 32 32 17 0 3.55 1.22 137 3.8 -0.9 2.0 2.7 2.9
Turk Lown 1956 CHC RP 12.4 110.7 61 0 9 13 3.58 1.56 74 -0.8 16.1 -0.4 -3.3 -0.2
Paul Foytack 1956 DET SP 12.3 256.0 43 33 15 1 3.59 1.38 184 2.3 0.1 2.1 0.7 6.2
Tom Brewer 1956 BOS SP 12.2 244.3 32 32 19 0 3.50 1.28 127 4.3 -0.7 2.3 2.3 2.4
Harry Dorish 1952 CHW RP 12.2 91.0 39 1 8 11 2.47 1.19 47 -1.4 12.0 1.4 0.6 -1.4
Bob Lemon 1956 CLE FM SP 12.2 255.3 39 35 20 3 3.03 1.25 94 4.8 1.7 3.6 2.7 0.2
Jack Sanford 1959 SF SP 12.1 222.3 36 31 15 1 3.16 1.21 132 2.6 0.0 3.3 2.8 2.5
Johnny Antonelli 1953 MLN SP 12.0 175.3 31 26 12 1 3.18 1.36 131 1.3 0.0 3.3 1.5 5.0
Bob Buhl 1957 MLN SP 12.0 216.7 34 31 18 0 2.74 1.44 117 5.5 -1.0 4.3 -1.3 2.5
Harvey Haddix 1956 PHI SP 12.0 230.4 35 30 13 2 3.67 1.25 170 1.4 0.9 1.9 2.6 5.2
Brooks Lawrence 1957 CIN SP 12.0 250.3 49 32 16 4 3.52 1.24 121 4.1 2.7 1.6 2.4 2.8
Billy Loes 1952 BRO SP 12.0 187.3 39 21 13 1 2.69 1.20 115 1.7 -0.1 3.7 2.9 2.7
Robin Roberts 1956 PHI FM SP 12.0 297.3 43 37 19 3 4.45 1.24 157 4.3 1.7 -0.6 3.0 4.4
Karl Drews 1952 PHI SP 11.9 228.7 33 30 14 0 2.72 1.16 96 2.3 -1.1 3.9 3.8 1.0
Dick Drott 1957 CHC SP 11.8 229.0 38 32 15 0 3.58 1.44 170 3.4 -1.0 1.5 -1.4 7.2
Roy Face 1958 PIT RP 11.8 84.0 57 0 5 20 2.89 1.18 47 -5.5 25.0 -0.9 -0.4 -7.4
Early Wynn 1958 CHW FM SP 11.8 239.7 40 34 14 2 4.13 1.33 179 2.7 0.7 -0.3 0.9 7.5
Eddie Lopat 1953 NYY SP 11.7 178.3 25 24 16 0 2.42 1.13 50 3.6 -0.7 5.0 4.4 -2.3
Al Brazle 1953 STL RP 11.6 92.0 60 0 6 18 4.21 1.57 57 -3.9 20.2 -2.2 -2.8 -0.8
Ike Delock 1956 BOS RP 11.6 128.3 48 8 13 9 4.21 1.57 105 3.2 9.6 -2.2 -4.1 4.0
