LOGIN

Historical Fantasy Baseball Player Rater – Top Pitcher Seasons (Since 1903)

Updated:

  Best Season Best Season By Decade Best Season by Stat By Career
Hitters 1903-Today|1903-1946|1947-Today
C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
R|HR|RBI|SB|AVG All|C|1B|2B|SS|3B|OF|DH|
HOF|HOM|1+ MVP|MVFH Top 10
Pitchers 1903-Today|1903-1946|1947-Today
SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
W|SV|ERA|WHIP|K All|SP|RP|HOF|HOM|1+ Cy|1+ MVP|
FantCy Top 10|RotoRP Top 10

Click headers to sort.  Use text boxes to filter results and < or > to filter data (e.g., <30).  View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*).  See more in footnotes.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Year Team Halls Awards Pos $ IP G GS W SV ERA WHIP K $W $SV $ERA $WHIP $K
Pedro Martinez 1999 BOS FM Cy SP 59.4 213.3 31 29 23 0 2.07 0.92 313 13.2 -0.1 11.8 13.8 19.7
Randy Johnson 1999 ARI FM Cy SP 57.0 271.7 35 35 17 0 2.48 1.02 364 6.7 -0.1 11.3 13.0 24.9
Pedro Martinez 2000 BOS FM Cy SP 55.4 217.0 29 29 18 0 1.74 0.74 284 7.9 -0.1 13.0 18.3 15.2
Wilcy Moore 1927 NYY RP 55.4 213.0 50 12 19 13 2.28 1.15 75 12.3 22.7 6.4 5.0 7.9
Steve Carlton 1980 PHI FM Cy SP 52.8 304.0 38 38 24 0 2.34 1.10 286 12.0 -0.2 9.7 8.0 22.0
J.R. Richard 1979 HOU SP 51.1 292.3 38 38 18 0 2.71 1.09 313 6.2 -0.2 7.8 8.5 27.5
Jake Arrieta 2015 CHC Cy SP 50.5 229.0 33 33 22 0 1.77 0.86 236 14.2 0.0 13.1 13.6 8.6
Sandy Koufax 1966 LAD FM Cy SP 50.2 323.0 41 41 27 0 1.73 0.98 317 13.2 -0.4 11.4 8.3 16.3
Justin Verlander 2019 HOU Cy SP 50.1 223.0 34 34 21 0 2.58 0.80 300 12.0 0.0 9.0 15.6 12.5
Randy Johnson 2000 ARI FM Cy SP 50.0 248.7 35 35 19 0 2.64 1.12 347 9.0 -0.1 9.8 9.0 21.3
Johan Santana 2004 MIN Cy SP 49.1 228.0 34 34 20 0 2.61 0.92 265 10.9 -0.1 9.4 13.5 14.4
Randy Johnson 2004 ARI FM SP 48.9 245.7 35 35 16 0 2.60 0.90 290 6.3 -0.1 9.8 14.8 17.0
Randy Johnson 2002 ARI FM Cy SP 48.8 260.0 35 35 24 0 2.32 1.03 334 11.5 -0.1 9.1 8.6 18.5
Gerrit Cole 2019 HOU SP 47.9 212.3 34 33 20 0 2.50 0.90 326 10.9 0.0 9.2 12.1 14.6
Shane Bieber 2020 CLE Cy SP 47.7 77.3 11 11 8 0 1.63 0.87 122 11.8 -0.2 10.8 9.7 14.3
Sandy Koufax 1965 LAD FM Cy SP 47.4 335.7 43 41 26 2 2.04 0.85 382 9.6 0.5 7.9 11.3 17.6
Dwight Gooden 1985 NYM Cy SP 47.2 276.7 35 35 24 0 1.53 0.96 268 9.9 -0.1 11.9 9.6 14.8
Greg Maddux 1994 ATL FM Cy SP 46.9 202.0 25 25 16 0 1.56 0.90 156 10.5 -0.1 13.5 13.5 8.4
Sandy Koufax 1963 LAD FM Cy,MVP SP 46.9 311.0 40 40 25 0 1.88 0.87 306 9.9 -0.2 9.3 11.3 15.4
Clayton Kershaw 2015 LAD SP 46.8 232.7 33 33 16 0 2.13 0.88 301 7.1 0.0 11.0 13.1 14.6
Randy Johnson 2001 ARI FM Cy SP 46.6 249.7 35 34 21 0 2.49 1.01 372 8.9 0.0 8.3 9.0 19.4
Steve Carlton 1972 PHI FM Cy SP 46.4 346.3 41 41 27 0 1.98 0.99 310 11.5 -0.1 8.8 8.1 16.9
Ron Guidry 1978 NYY Cy SP 46.2 273.7 35 35 25 0 1.74 0.95 248 10.8 -0.2 10.2 9.8 14.4
Garland Braxton 1927 WSH RP 46.0 155.3 58 2 10 13 2.96 1.14 96 2.9 22.7 2.5 4.0 12.9
Mike Scott 1986 HOU Cy SP 46.0 275.3 37 37 18 0 2.22 0.92 306 6.4 -0.1 9.7 12.0 16.9
John Smoltz 1996 ATL F Cy SP 45.5 253.7 35 35 24 0 2.94 1.00 276 13.4 0.0 7.1 10.7 13.4
Justin Verlander 2011 DET Cy,MVP SP 45.1 251.0 34 34 24 0 2.40 0.92 250 14.7 0.0 8.4 11.4 9.7
Joe Page 1947 NYY RP 44.9 141.3 56 2 14 17 2.48 1.25 116 5.0 22.1 3.0 2.0 11.8
Steve Carlton 1982 PHI FM Cy SP 44.6 295.7 38 38 23 0 3.10 1.15 286 11.8 -0.2 5.0 5.9 20.9
Zack Greinke 2015 LAD SP 44.5 222.7 32 32 19 0 1.66 0.84 200 10.6 0.0 13.5 14.0 5.3
Denny McLain 1968 DET MVP SP 44.3 336.0 41 41 31 0 1.96 0.90 280 15.4 -0.5 7.3 9.2 11.4
Randy Johnson 1995 SEA FM Cy SP 44.1 214.3 30 30 18 0 2.48 1.05 294 8.5 0.0 8.3 8.6 17.6
Greg Maddux 1995 ATL FM Cy SP 43.6 209.7 28 28 19 0 1.63 0.81 181 9.5 0.0 11.9 14.3 6.9
Curt Schilling 2002 ARI M SP 43.5 259.3 36 35 23 0 3.23 0.97 316 10.6 -0.1 4.6 10.4 17.0
Clayton Kershaw 2014 LAD Cy,MVP SP 43.2 198.3 27 27 21 0 1.77 0.86 239 11.1 0.0 10.6 11.7 8.9
Dazzy Vance 1924 BRO FM SP 42.8 308.3 35 34 28 0 2.16 1.02 262 8.1 -1.3 6.3 7.1 20.4
Bob Gibson 1968 STL FM Cy,MVP SP 42.7 304.7 34 34 22 0 1.12 0.85 268 8.0 -0.5 12.9 10.4 10.4
Roger Clemens 1997 TOR M Cy SP 42.4 264.0 34 34 21 0 2.05 1.03 292 9.5 -0.1 10.1 8.7 13.1
Pedro Martinez 1997 MON FM Cy SP 42.1 241.3 31 31 17 0 1.90 0.93 305 6.0 -0.1 10.2 10.8 14.1
Ellis Kinder 1951 BOS RP 42.0 127.0 63 2 11 14 2.55 1.21 84 7.0 25.0 3.4 1.4 4.2
Corey Kluber 2017 CLE Cy SP 41.9 203.7 29 29 18 0 2.25 0.87 265 8.4 0.0 9.5 12.5 10.5
Jim Konstanty 1950 PHI MVP RP 41.8 152.0 74 0 16 22 2.66 1.04 56 7.2 25.0 4.9 7.1 -3.5
Nolan Ryan 1973 CAL FM SP 41.4 326.0 41 39 21 1 2.87 1.23 383 7.1 0.4 5.0 2.9 25.3
Roger Clemens 1986 BOS M Cy,MVP SP 41.4 254.0 33 33 24 0 2.48 0.97 238 11.7 -0.1 8.0 10.1 10.6
Watty Clark 1930 BRO RP 41.2 200.0 44 24 13 6 4.19 1.24 81 10.4 15.1 -0.6 4.4 11.0
Frank Tanana 1976 CAL SP 41.1 288.3 34 34 19 0 2.44 0.99 261 6.2 -0.2 7.0 9.7 17.2
Juan Marichal 1966 SF FM SP 40.7 307.3 37 36 25 0 2.23 0.86 222 11.5 -0.4 7.9 12.2 8.0
Johan Santana 2006 MIN Cy SP 40.5 233.7 34 34 19 0 2.77 1.00 245 8.6 0.0 8.3 10.8 11.8
Dwight Gooden 1984 NYM SP 40.5 218.0 31 31 17 0 2.60 1.07 276 6.0 -0.1 7.0 7.4 19.0
Bob Feller 1946 CLE FM SP 40.4 371.3 48 42 26 4 2.18 1.16 348 9.0 3.3 5.7 4.2 20.6
Roger Clemens 1990 BOS M SP 40.4 228.3 31 31 21 0 1.93 1.08 209 11.0 -0.1 10.9 7.2 10.3
Clayton Kershaw 2013 LAD Cy SP 40.3 236.0 33 33 16 0 1.83 0.92 232 6.7 0.0 12.2 11.9 8.6
Clayton Kershaw 2011 LAD Cy SP 39.8 233.0 33 33 21 0 2.28 0.98 248 11.5 0.0 8.8 9.1 9.5
Earl Caldwell 1946 CHW RP 39.4 90.7 39 0 13 8 2.08 0.98 42 7.0 25.0 3.3 5.1 -1.9
Vida Blue 1971 OAK Cy,MVP SP 39.3 312.0 39 39 24 0 1.82 0.95 301 8.1 -0.1 8.6 8.3 13.2
Max Scherzer 2018 WSH SP 39.2 220.7 35 33 18 0 2.53 0.91 300 8.6 0.0 7.6 10.2 11.8
Waite Hoyt 1934 PIT F RP 39.2 190.7 48 15 15 5 2.93 1.19 105 7.7 8.5 5.0 5.1 11.9
Fernando Valenzuela 1981 LAD Cy SP 39.2 192.3 25 25 13 0 2.48 1.05 180 6.3 -0.1 6.5 7.4 18.0
Bump Hadley 1931 WSH RP 39.0 179.7 55 11 11 8 3.06 1.32 124 3.0 13.9 4.5 2.0 14.6
Kevin Millwood 1999 ATL SP 38.9 228.0 33 33 18 0 2.68 1.00 205 7.8 -0.1 9.3 12.3 8.5
Chris Sale 2017 BOS SP 38.8 214.3 32 32 17 0 2.90 0.97 308 7.4 0.0 6.6 9.9 14.0
Randy Johnson 1993 SEA FM SP 38.6 255.3 35 34 19 1 3.24 1.11 308 7.7 0.3 4.4 6.8 18.6
Johnny Cueto 2014 CIN SP 38.5 243.7 34 34 20 0 2.25 0.96 242 10.0 0.0 8.8 9.6 9.1
Tom Seaver 1973 NYM FM Cy SP 38.4 290.0 36 36 19 0 2.08 0.98 251 5.3 -0.3 9.5 10.5 12.1
Hal Newhouser 1946 DET FM SP 38.3 292.7 37 34 26 1 1.94 1.07 275 9.0 -0.3 6.0 5.5 16.8
Joe Page 1949 NYY RP 38.2 135.3 60 0 13 27 2.59 1.32 99 4.2 25.0 2.1 -0.1 6.0
Mario Soto 1982 CIN SP 38.2 257.7 35 34 14 0 2.79 1.06 274 2.8 -0.2 6.6 8.3 19.4
Kevin Brown 1999 LAD M SP 38.1 252.3 35 35 18 0 3.00 1.07 221 7.8 -0.1 8.2 10.9 10.2
Mike Norris 1980 OAK SP 38.0 284.3 33 33 22 0 2.53 1.05 180 10.1 -0.2 8.3 9.3 9.3
Max Scherzer 2016 WSH Cy SP 37.9 228.3 34 34 20 0 2.96 0.97 284 10.5 -0.2 5.7 9.2 11.6
Ben Sheets 2004 MIL SP 37.9 237.0 34 34 12 0 2.70 0.98 264 1.8 -0.1 9.1 11.8 14.3
Gaylord Perry 1972 CLE FM Cy SP 37.9 342.7 41 40 24 1 1.92 0.98 234 9.2 0.5 9.2 8.6 9.9
Randy Johnson 1997 SEA FM SP 37.8 213.0 30 29 20 0 2.28 1.05 291 8.6 -0.1 8.0 7.2 13.0
Max Scherzer 2017 WSH Cy SP 37.8 200.7 31 31 16 0 2.51 0.90 268 6.3 0.0 8.2 11.5 10.7
Max Scherzer 2013 DET Cy SP 37.7 214.3 32 32 21 0 2.90 0.97 240 12.6 0.0 5.3 9.4 9.3
Roger Clemens 1987 BOS M Cy SP 37.7 281.7 36 36 20 0 2.97 1.18 256 9.4 -0.1 7.4 6.1 13.8
Curt Schilling 2001 ARI M SP 37.7 256.7 35 35 22 0 2.98 1.08 293 9.8 0.0 6.3 7.4 13.3
Luis Arroyo 1961 NYY RP 37.6 119.0 65 0 15 29 2.19 1.11 87 7.2 25.0 2.1 0.6 1.6
Pedro Martinez 2002 BOS FM SP 37.4 199.3 30 30 20 0 2.26 0.92 239 8.0 -0.1 8.2 10.0 10.3
Jason Schmidt 2004 SF SP 37.3 225.0 32 32 18 0 3.20 1.08 251 8.6 -0.1 6.2 8.5 13.0
Mario Soto 1983 CIN SP 37.2 273.7 34 34 17 0 2.70 1.10 242 6.2 -0.2 7.3 7.4 15.3
Bob Feller 1940 CLE FM SP 37.2 320.3 43 37 27 4 2.61 1.13 261 8.9 3.6 5.0 5.1 17.2
Steve Carlton 1981 PHI FM SP 37.0 190.0 24 24 13 0 2.42 1.13 179 6.3 -0.1 6.9 5.0 17.8
Yu Darvish 2020 CHC SP 37.0 76.0 12 12 8 0 2.01 0.96 93 11.8 -0.2 8.7 6.9 8.5
Jake Peavy 2007 SD Cy SP 36.8 223.3 34 34 19 0 2.54 1.06 240 8.4 0.0 8.4 8.3 10.8
Lindy McDaniel 1960 STL RP 36.7 116.3 65 2 12 26 2.09 0.94 105 3.4 25.0 1.3 2.3 3.7
Trevor Bauer 2020 CIN Cy SP 36.6 73.0 11 11 5 0 1.73 0.79 100 4.3 -0.2 9.9 11.4 9.9
Nolan Ryan 1974 CAL FM SP 36.6 332.7 42 41 22 0 2.89 1.27 367 7.2 -0.1 4.5 2.0 21.9
Dallas Keuchel 2015 HOU Cy SP 36.6 232.0 33 33 20 0 2.48 1.02 216 11.8 0.0 8.7 8.3 6.8
Max Scherzer 2015 WSH SP 36.5 228.7 33 33 14 0 2.79 0.92 276 4.7 0.0 6.8 11.7 12.3
Mark Prior 2003 CHC SP 36.4 211.3 30 30 18 0 2.43 1.10 245 7.3 -0.1 8.9 6.7 12.4
Justin Verlander 2018 HOU SP 36.4 214.0 34 34 16 0 2.52 0.90 290 6.6 0.0 7.5 10.3 11.0
R.A. Dickey 2012 NYM Cy SP 36.3 233.7 34 33 20 0 2.73 1.05 230 10.5 0.0 7.8 8.2 8.9
Dazzy Vance 1925 BRO FM SP 36.2 265.3 31 31 22 0 3.53 1.18 221 6.3 -1.6 2.4 5.2 21.3
Spencer Strider 2023 ATL SP 36.0 186.7 32 32 20 0 3.86 1.09 281 14.1 -0.1 1.9 5.5 13.4
Jason Schmidt 2003 SF SP 36.0 207.7 29 29 17 0 2.34 0.95 208 6.2 -0.1 9.3 10.9 8.6
Curt Schilling 1997 PHI M SP 35.9 254.3 35 35 17 0 2.97 1.05 319 6.0 -0.1 5.6 8.1 15.2
Curt Schilling 2004 BOS M SP 35.9 226.7 32 32 21 0 3.26 1.06 203 12.0 -0.1 5.9 9.0 8.0
Chris Carpenter 2005 STL Cy SP 35.9 241.7 33 33 21 0 2.83 1.06 213 10.2 0.0 7.3 8.4 9.0
Fergie Jenkins 1970 CHC FM SP 35.8 313.0 40 39 22 0 3.39 1.04 274 9.1 -0.2 3.1 9.3 13.4
Luis Tiant 1968 CLE SP 35.7 258.3 34 32 21 0 1.60 0.87 264 7.2 -0.5 8.6 8.8 10.1
Blake Snell 2018 TB Cy SP 35.7 180.7 31 31 21 0 1.89 0.97 221 11.7 0.0 9.6 7.5 5.9
Lefty Grove 1930 PHA FM SP 35.7 291.0 50 32 28 9 2.54 1.14 209 8.6 8.0 6.5 6.3 13.2
Greg Maddux 1993 ATL FM Cy SP 35.7 267.0 36 36 20 0 2.36 1.05 197 8.7 0.0 9.3 8.9 7.8
Felix Hernandez 2014 SEA SP 35.6 236.0 34 34 15 0 2.14 0.92 248 4.6 0.0 9.4 11.0 9.7
Mort Cooper 1942 STL MVP SP 35.5 278.7 37 35 22 0 1.78 0.99 152 7.9 -1.3 8.0 8.1 10.5
Max Scherzer 2021 LAD SP 35.4 179.3 33 32 15 0 2.46 0.86 236 7.8 0.0 7.7 10.7 8.3
Gerrit Cole 2023 NYY SP 35.3 209.0 33 33 15 0 2.63 0.98 222 7.7 -0.1 9.0 9.8 7.8
Bob Feller 1939 CLE FM SP 35.3 296.7 39 35 24 1 2.85 1.24 246 7.7 -0.1 4.7 3.6 18.2
Tom Seaver 1971 NYM FM SP 35.3 286.3 36 35 20 0 1.76 0.95 289 5.5 -0.1 8.4 8.0 12.3
Johan Santana 2005 MIN SP 35.2 231.7 33 33 16 0 2.87 0.97 238 5.0 0.0 6.9 10.7 11.6
Hal Newhouser 1945 DET FM MVP SP 35.2 313.3 40 36 25 2 1.81 1.11 212 8.0 0.5 6.9 5.0 14.3
Jack Russell 1933 WSH RP 35.1 124.0 50 3 12 13 2.69 1.22 28 8.8 25.0 2.3 0.5 -2.4
Roger Clemens 1991 BOS M Cy SP 35.1 271.3 35 35 18 0 2.62 1.05 241 6.4 0.0 6.9 8.0 12.7
Roger Clemens 1998 TOR M Cy SP 35.1 234.7 33 33 20 0 2.65 1.10 271 8.2 0.0 7.5 6.9 11.6
Dick Radatz 1964 BOS RP 35.0 157.0 79 0 16 29 2.29 1.03 181 7.0 15.1 1.8 2.0 8.1
Jim Palmer 1975 BAL FM Cy SP 34.9 323.0 39 38 23 1 2.09 1.03 193 8.6 0.6 9.3 8.9 7.1
Roy Halladay 2010 PHI Cy SP 34.9 250.0 33 33 21 0 2.45 1.04 219 9.9 0.0 8.5 8.5 7.1
Kevin Brown 1998 SD M SP 34.9 257.0 36 35 18 0 2.38 1.07 257 6.4 0.0 9.0 8.0 10.4
Bret Saberhagen 1989 KC M Cy SP 34.9 262.3 36 35 23 0 2.16 0.96 193 9.8 -0.1 8.0 9.2 7.0
Tom Seaver 1970 NYM FM SP 34.8 290.7 37 36 18 0 2.82 1.08 283 5.6 -0.2 6.3 7.7 14.2
Juan Marichal 1963 SF FM SP 34.8 321.3 41 40 25 0 2.41 1.00 248 9.9 -0.2 6.0 7.5 10.4
Ramon Martinez 1990 LAD SP 34.8 234.3 33 33 20 0 2.92 1.10 223 9.9 -0.1 5.3 6.7 11.9
Roy Halladay 2003 TOR Cy SP 34.7 266.0 36 36 22 0 3.25 1.07 204 11.6 -0.1 5.3 8.6 8.2
Allan Russell 1923 WSH RP 34.6 181.3 52 5 10 9 3.03 1.40 67 2.2 20.9 4.5 1.1 5.0
Greg Maddux 2000 ATL FM SP 34.6 249.3 35 35 19 0 3.00 1.07 190 9.0 -0.1 8.1 10.4 6.2
Nolan Ryan 1977 CAL FM SP 34.5 299.0 37 37 19 0 2.77 1.34 341 6.4 -0.1 6.3 0.5 20.4
Tom Seaver 1975 NYM FM Cy SP 34.4 280.3 36 36 22 0 2.38 1.09 243 7.8 -0.1 7.2 6.7 11.7
John Tudor 1985 STL SP 34.3 275.0 36 36 21 0 1.93 0.94 169 7.6 -0.1 9.8 10.3 5.6
Sam McDowell 1970 CLE SP 34.3 305.0 39 39 20 0 2.92 1.20 304 7.3 -0.2 5.8 3.9 16.2
Justin Verlander 2012 DET SP 34.3 238.3 33 33 17 0 2.64 1.06 239 7.0 0.0 8.4 8.1 9.8
Randy Johnson 1998 HOU FM SP 34.2 244.3 34 34 19 0 3.28 1.18 329 7.3 0.0 4.9 4.8 16.3
Fergie Jenkins 1974 TEX FM SP 34.1 328.3 41 41 25 0 2.82 1.01 225 9.4 -0.1 4.9 9.5 9.2
Kevin Brown 2000 LAD M SP 34.1 230.0 33 33 13 0 2.58 0.99 216 2.7 -0.1 9.6 12.1 8.7
Bob Feller 1941 CLE FM SP 34.0 343.0 44 40 25 2 3.15 1.39 260 9.5 1.5 3.1 0.1 20.3
Rollie Fingers 1981 MIL FM Cy,MVP RP 34.0 78.0 47 0 6 28 1.04 0.87 61 1.7 20.7 4.2 4.2 2.2
Mike Flanagan 1979 BAL Cy SP 34.0 265.7 39 38 23 0 3.08 1.19 190 11.1 -0.2 5.3 5.0 11.6
Greg Maddux 1992 CHC FM Cy SP 34.0 268.0 35 35 20 0 2.18 1.01 199 8.1 0.0 8.5 8.3 8.1
Nolan Ryan 1972 CAL FM SP 33.9 284.0 39 39 19 0 2.28 1.14 329 5.2 -0.1 6.0 3.0 18.6
Bert Blyleven 1973 MIN FM SP 33.9 325.0 40 40 20 0 2.52 1.12 258 6.2 -0.3 7.3 6.6 12.8
Roger Clemens 1988 BOS M SP 33.7 264.0 35 35 18 0 2.93 1.06 291 5.8 -0.2 4.1 6.4 16.3
Don Drysdale 1962 LAD FM Cy SP 33.7 314.3 43 41 25 1 2.83 1.11 232 10.6 -0.1 5.7 6.4 9.9
Jacob deGrom 2018 NYM Cy SP 33.7 217.0 34 32 11 0 1.70 0.91 269 1.5 0.0 11.6 10.1 9.5
Dick Radatz 1962 BOS RP 33.6 124.7 62 0 9 24 2.24 1.08 144 1.9 17.0 3.0 2.8 7.9
Kevin Brown 1996 FLA M SP 33.6 233.0 32 32 17 0 1.89 0.94 159 6.5 0.0 11.3 11.6 3.1
Blake Treinen 2018 OAK RP 33.5 80.3 68 0 9 38 0.78 0.83 100 7.1 14.8 5.2 3.6 1.8
Jack Morris 1983 DET SP 33.5 293.7 37 37 20 0 3.34 1.16 232 9.3 -0.2 3.4 5.7 14.2
Esteban Loaiza 2003 CHW SP 33.5 226.3 34 34 21 0 2.90 1.11 207 10.5 -0.1 6.8 6.6 8.5
Charlie Root 1938 CHC RP 33.5 160.7 44 11 8 8 2.86 1.20 70 -2.8 25.0 2.3 2.3 5.8
Greg Maddux 1998 ATL FM SP 33.4 251.0 34 34 18 0 2.22 0.98 204 6.4 0.0 9.6 10.2 6.2
Hub Pruett 1922 SLB RP 33.4 119.7 39 8 7 7 2.33 1.32 70 -1.3 20.0 6.3 2.6 4.8
Bob Gibson 1970 STL FM Cy SP 33.3 294.0 34 34 23 0 3.12 1.19 274 10.0 -0.2 4.6 4.3 13.4
Zack Greinke 2009 KC Cy SP 33.2 229.3 33 33 16 0 2.16 1.07 242 5.7 0.0 9.5 7.4 9.6
Whit Wyatt 1941 BRO SP 33.2 288.3 38 35 22 1 2.34 1.06 176 7.7 0.1 6.1 7.1 11.3
Madison Bumgarner 2015 SF SP 33.1 218.3 32 32 18 0 2.93 1.01 234 9.5 0.0 5.9 8.3 8.5
Tim Lincecum 2008 SF Cy SP 33.0 227.0 34 33 18 0 2.62 1.17 265 7.2 0.0 7.5 4.8 12.5
David Price 2015 TOR SP 32.9 220.3 32 32 18 0 2.45 1.08 225 9.5 0.0 8.7 6.1 7.6
Roy Halladay 2011 PHI SP 32.9 233.0 32 32 19 0 2.36 1.04 220 9.4 0.0 8.3 7.1 7.1
Firpo Marberry 1925 WSH RP 32.9 93.3 55 0 9 15 3.47 1.38 53 2.3 25.0 2.6 1.7 0.3
Tim Lincecum 2009 SF Cy SP 32.8 225.3 32 32 15 0 2.48 1.05 261 4.7 0.0 8.0 8.0 11.1
Walker Buehler 2021 LAD SP 32.8 207.7 37 37 16 0 2.47 0.97 212 8.9 0.0 8.3 8.4 6.3
Roy Halladay 2008 TOR SP 32.8 246.0 34 33 20 0 2.78 1.05 206 9.1 0.0 7.0 8.5 7.3
Steve Rogers 1982 MON SP 32.8 277.0 35 35 19 0 2.40 1.12 179 7.8 -0.2 9.1 6.6 8.2
Walter Johnson 1912 WSH FM SP 32.8 369.0 50 37 33 2 1.39 0.91 303 7.6 0.4 6.2 6.6 11.4
Clayton Kershaw 2017 LAD SP 32.7 175.0 27 27 18 0 2.31 0.95 202 8.4 0.0 8.5 9.4 5.4
CC Sabathia 2008 CLE SP 32.7 253.0 35 35 17 0 2.70 1.11 251 6.2 0.0 7.5 6.7 11.3
Adam Wainwright 2010 STL SP 32.6 230.0 33 33 20 0 2.43 1.05 213 8.9 0.0 8.2 7.9 6.6
David Price 2012 TB Cy SP 32.6 211.0 31 31 20 0 2.56 1.10 205 10.5 0.0 8.4 6.3 6.4
Hal Newhouser 1944 DET FM MVP SP 32.6 312.3 47 34 29 2 2.22 1.17 187 10.1 0.9 5.4 3.6 12.5
Corey Kluber 2014 CLE Cy SP 32.5 235.7 34 34 18 0 2.44 1.09 269 7.9 0.0 7.4 4.7 11.5
Jim Bunning 1966 PHI FM SP 32.5 314.0 43 41 19 1 2.41 1.00 252 6.4 0.3 6.9 7.6 10.6
Joe Black 1952 BRO RP 32.5 142.3 56 2 15 15 2.15 1.00 85 4.3 17.3 3.1 3.6 3.2
Ron Guidry 1979 NYY SP 32.5 236.3 33 30 18 2 2.78 1.16 201 6.2 1.3 6.7 5.5 13.0
Dazzy Vance 1928 BRO FM SP 32.5 280.3 38 32 22 2 2.09 1.06 200 5.1 -0.2 6.2 6.1 14.1
Cliff Lee 2011 PHI SP 32.4 232.0 32 32 17 0 2.41 1.03 238 7.2 0.0 8.1 7.5 8.7
Lefty Grove 1931 PHA FM MVP SP 32.3 288.7 41 30 31 5 2.06 1.08 175 9.5 2.9 6.4 6.1 9.3
Roger Clemens 2004 HOU M Cy SP 32.3 214.3 33 33 18 0 2.98 1.16 218 8.6 -0.1 7.2 5.9 9.5
J.R. Richard 1978 HOU SP 32.2 275.3 36 36 18 0 3.11 1.21 303 5.3 -0.2 3.2 2.8 19.9
Hideo Nomo 1995 LAD SP 32.1 191.3 28 28 13 0 2.54 1.06 236 3.6 0.0 7.6 7.8 12.1
George Uhle 1926 CLE SP 32.1 318.3 39 36 27 1 2.83 1.31 159 10.4 -0.3 4.7 2.2 13.9
Pete Alexander 1915 PHI FM SP 32.0 376.3 49 42 31 3 1.22 0.84 241 7.6 1.1 6.8 7.1 9.6
Bret Saberhagen 1994 NYM M SP 32.0 177.3 24 24 14 0 2.74 1.03 143 8.0 -0.1 7.2 9.1 6.8
Tom Seaver 1977 CIN FM SP 32.0 261.3 33 33 21 0 2.58 1.01 196 7.9 -0.1 6.8 8.7 7.6
Robin Roberts 1953 PHI FM SP 31.9 346.7 44 41 23 2 2.75 1.11 198 7.6 0.8 5.8 6.5 11.0
Justin Verlander 2022 HOU Cy SP 31.9 175.0 27 27 18 0 1.75 0.83 185 8.6 -0.1 8.9 9.3 4.1
Randy Johnson 1994 SEA FM SP 31.9 172.0 23 23 13 0 3.19 1.19 204 6.7 -0.1 5.1 4.9 14.2
Greg Maddux 1997 ATL FM SP 31.7 232.7 33 33 19 0 2.20 0.95 177 7.7 -0.1 8.7 10.2 4.0
Pedro Martinez 1998 BOS FM SP 31.7 233.7 33 33 19 0 2.89 1.09 251 7.3 0.0 6.5 7.0 10.0
Andy Messersmith 1975 LAD SP 31.7 321.7 42 40 19 1 2.29 1.06 213 5.5 0.6 8.1 8.1 9.0
Ed Walsh 1908 CHW FM SP 31.6 464.0 66 49 40 6 1.42 0.86 269 9.4 5.3 5.1 5.9 10.1
Dennis Leonard 1977 KC SP 31.6 292.7 38 37 20 1 3.04 1.11 244 7.2 0.5 4.9 6.7 11.8
Juan Marichal 1965 SF FM SP 31.6 295.3 39 37 22 1 2.13 0.91 240 7.0 0.1 7.0 8.9 7.8
Dave Stewart 1990 OAK SP 31.6 267.0 36 36 22 0 2.56 1.16 166 12.1 -0.1 7.9 5.1 5.6
Gaylord Perry 1974 CLE FM SP 31.5 322.3 37 37 21 0 2.51 1.02 216 6.4 -0.1 6.6 9.1 8.4
Catfish Hunter 1975 NYY F SP 31.4 328.0 39 39 23 0 2.58 1.01 177 8.6 -0.1 6.6 9.6 5.6
Pedro Martinez 2005 NYM FM SP 31.4 217.0 31 31 15 0 2.82 0.95 208 4.0 0.0 7.0 10.9 8.5
Jack Wilson 1937 BOS RP 31.4 221.3 51 21 16 7 3.70 1.48 137 7.8 13.2 0.6 -3.7 12.5
Orel Hershiser 1988 LAD Cy SP 31.4 267.0 35 34 23 1 2.26 1.05 178 10.2 0.2 8.0 6.6 5.6
Mike Hampton 1999 HOU SP 31.3 239.0 34 34 22 0 2.90 1.28 177 12.1 -0.1 8.5 4.1 5.7
John Hiller 1973 DET RP 31.3 125.3 65 0 10 38 1.44 1.02 124 2.2 18.8 3.1 2.4 3.9
Clayton Kershaw 2012 LAD SP 31.3 227.7 33 33 14 0 2.53 1.02 229 3.4 0.0 8.9 9.1 8.8
Catfish Hunter 1972 OAK F SP 31.3 295.3 38 37 21 0 2.04 0.91 191 6.8 -0.1 7.7 9.9 6.0
Fernando Valenzuela 1982 LAD SP 31.2 285.0 37 37 19 0 2.87 1.16 199 7.8 -0.2 6.4 5.4 10.6
