Best Season | Best Season By Decade | Best Season by Stat | By Career | ||||||||||||||||
Hitters | 1903-2019|1903-1946|1947-2019 C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
R|HR|RBI|SB|AVG | All|C|1B|2B|SS|3B|OF|DH| HOF|HOM|1+ MVP|MVFH Top 10 |
|||||||||||||||
Pitchers | 1903-2019|1903-1946|1947-2019 SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
W|SV|ERA|WHIP|K | All|SP|RP|HOF|HOM|1+ Cy|1+ MVP| FantCy Top 10|RotoRP Top 10 |
Click headers to sort. Use text boxes to filter results and < or > to filter data (e.g., <30). View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*). See more in footnotes.
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output! |
# | Name | Year | Team | Halls | Awards | Pos | $ | IP | G | GS | W | SV | ERA | WHIP | K | $W | $SV | $ERA | $WHIP | $K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Martinez | 1999 | BOS | FM | Cy | SP | 50.9 | 213.3 | 31 | 29 | 23 | 0 | 2.07 | 0.92 | 313 | 10.9 | 1.5 | 9.6 | 11.4 | 16.6 | |
Randy Johnson | 1999 | ARI | FM | Cy | SP | 49.0 | 271.7 | 35 | 35 | 17 | 0 | 2.48 | 1.02 | 364 | 5.3 | 1.5 | 9.3 | 10.9 | 21.2 | |
Pedro Martinez | 2000 | BOS | FM | Cy | SP | 47.2 | 217.0 | 29 | 29 | 18 | 0 | 1.74 | 0.74 | 284 | 6.5 | 1.5 | 10.5 | 15.1 | 12.8 | |
Luis Arroyo | 1961 | NYY | RP | 46.5 | 119.0 | 65 | 0 | 15 | 29 | 2.19 | 1.11 | 87 | 8.8 | 25.0 | 5.4 | 4.0 | 2.3 | |||
Firpo Marberry | 1924 | WSH | RP | 45.6 | 195.3 | 50 | 15 | 11 | 15 | 3.09 | 1.33 | 68 | 1.7 | 32.4 | 3.4 | 2.7 | 4.7 | |||
Steve Carlton | 1980 | PHI | FM | Cy | SP | 45.0 | 304.0 | 38 | 38 | 24 | 0 | 2.34 | 1.10 | 286 | 9.8 | 1.4 | 7.9 | 6.5 | 18.7 | |
Ed Walsh | 1908 | CHW | FM | SP | 44.6 | 464.0 | 66 | 49 | 40 | 6 | 1.42 | 0.86 | 269 | 11.3 | 8.1 | 5.9 | 6.8 | 11.7 | ||
Bob Feller | 1946 | CLE | FM | SP | 44.3 | 371.3 | 48 | 42 | 26 | 4 | 2.18 | 1.16 | 348 | 8.3 | 5.7 | 5.2 | 4.1 | 20.1 | ||
Lefty Grove | 1930 | PHA | FM | SP | 44.2 | 291.0 | 50 | 32 | 28 | 9 | 2.54 | 1.14 | 209 | 8.1 | 10.4 | 6.1 | 5.9 | 12.8 | ||
J.R. Richard | 1979 | HOU | SP | 44.0 | 292.3 | 38 | 38 | 18 | 0 | 2.71 | 1.09 | 313 | 4.9 | 1.5 | 6.3 | 7.1 | 23.3 | |||
Sandy Koufax | 1966 | LAD | FM | Cy | SP | 43.8 | 323.0 | 41 | 41 | 27 | 0 | 1.73 | 0.98 | 317 | 11.6 | 1.3 | 9.4 | 6.9 | 13.9 | |
Randy Johnson | 2000 | ARI | FM | Cy | SP | 43.0 | 248.7 | 35 | 35 | 19 | 0 | 2.64 | 1.12 | 347 | 7.4 | 1.5 | 7.9 | 7.4 | 18.1 | |
Justin Verlander | 2019 | HOU | Cy | SP | 42.7 | 223.0 | 34 | 34 | 21 | 0 | 2.58 | 0.80 | 300 | 10.1 | 1.6 | 7.1 | 12.9 | 10.3 | ||
Randy Johnson | 2002 | ARI | FM | Cy | SP | 42.5 | 260.0 | 35 | 35 | 24 | 0 | 2.32 | 1.03 | 334 | 9.9 | 1.5 | 7.4 | 7.1 | 15.9 | |
Shane Bieber | 2020 | CLE | SP | 42.3 | 77.3 | 11 | 11 | 8 | 0 | 1.63 | 0.87 | 122 | 10.4 | -0.2 | 9.7 | 8.5 | 12.7 | |||
Johan Santana | 2004 | MIN | Cy | SP | 42.3 | 228.0 | 34 | 34 | 20 | 0 | 2.61 | 0.92 | 265 | 9.0 | 1.5 | 7.5 | 11.2 | 12.4 | ||
Jake Arrieta | 2015 | CHC | Cy | SP | 42.2 | 229.0 | 33 | 33 | 22 | 0 | 1.77 | 0.86 | 236 | 11.7 | 1.7 | 10.3 | 10.9 | 6.9 | ||
Randy Johnson | 2004 | ARI | FM | SP | 42.1 | 245.7 | 35 | 35 | 16 | 0 | 2.60 | 0.90 | 290 | 5.0 | 1.5 | 7.8 | 12.3 | 14.7 | ||
Bob Feller | 1940 | CLE | FM | SP | 42.1 | 320.3 | 43 | 37 | 27 | 4 | 2.61 | 1.13 | 261 | 8.7 | 6.1 | 4.8 | 5.0 | 16.8 | ||
Walter Johnson | 1912 | WSH | FM | SP | 41.4 | 369.0 | 50 | 37 | 33 | 2 | 1.39 | 0.91 | 303 | 8.9 | 2.3 | 7.5 | 8.1 | 13.8 | ||
Sandy Koufax | 1965 | LAD | FM | Cy | SP | 41.3 | 335.7 | 43 | 41 | 26 | 2 | 2.04 | 0.85 | 382 | 7.9 | 2.1 | 6.3 | 9.2 | 14.9 | |
Ed Walsh | 1912 | CHW | FM | SP | 41.1 | 393.0 | 62 | 41 | 27 | 10 | 2.15 | 1.08 | 254 | 6.4 | 13.2 | 4.8 | 5.2 | 10.6 | ||
Dwight Gooden | 1985 | NYM | Cy | SP | 41.0 | 276.7 | 35 | 35 | 24 | 0 | 1.53 | 0.96 | 268 | 8.5 | 1.6 | 9.7 | 8.3 | 12.2 | ||
Dazzy Vance | 1924 | BRO | FM | SP | 40.9 | 308.3 | 35 | 34 | 28 | 0 | 2.16 | 1.02 | 262 | 7.5 | 0.2 | 5.8 | 6.6 | 19.9 | ||
Gerrit Cole | 2019 | HOU | SP | 40.9 | 212.3 | 34 | 33 | 20 | 0 | 2.50 | 0.90 | 326 | 9.1 | 1.6 | 7.3 | 9.9 | 12.2 | |||
Randy Johnson | 2001 | ARI | FM | Cy | SP | 40.6 | 249.7 | 35 | 34 | 21 | 0 | 2.49 | 1.01 | 372 | 7.2 | 1.6 | 6.8 | 7.5 | 16.9 | |
Christy Mathewson | 1908 | NYG | FM | SP | 40.4 | 390.7 | 56 | 44 | 37 | 5 | 1.43 | 0.84 | 259 | 10.0 | 6.7 | 5.3 | 6.5 | 11.0 | ||
Sandy Koufax | 1963 | LAD | FM | Cy,MVP | SP | 40.1 | 311.0 | 40 | 40 | 25 | 0 | 1.88 | 0.87 | 306 | 8.3 | 1.3 | 7.6 | 9.3 | 12.9 | |
Pete Alexander | 1915 | PHI | FM | SP | 40.0 | 376.3 | 49 | 42 | 31 | 3 | 1.22 | 0.84 | 241 | 8.5 | 3.4 | 7.9 | 8.4 | 11.0 | ||
Mike Scott | 1986 | HOU | Cy | SP | 39.8 | 275.3 | 37 | 37 | 18 | 0 | 2.22 | 0.92 | 306 | 5.3 | 1.4 | 8.0 | 10.0 | 14.3 | ||
Hal Newhouser | 1945 | DET | FM | MVP | SP | 39.8 | 313.3 | 40 | 36 | 25 | 2 | 1.81 | 1.11 | 212 | 8.2 | 2.5 | 7.3 | 5.4 | 15.5 | |
John Smoltz | 1996 | ATL | F | Cy | SP | 39.5 | 253.7 | 35 | 35 | 24 | 0 | 2.94 | 1.00 | 276 | 10.9 | 1.6 | 5.9 | 9.2 | 11.1 | |
Ron Guidry | 1978 | NYY | Cy | SP | 39.3 | 273.7 | 35 | 35 | 25 | 0 | 1.74 | 0.95 | 248 | 8.9 | 1.6 | 8.2 | 7.9 | 11.9 | ||
Walter Johnson | 1913 | WSH | FM | SP | 39.1 | 346.0 | 48 | 36 | 36 | 2 | 1.14 | 0.78 | 243 | 10.0 | 1.7 | 7.4 | 8.6 | 10.6 | ||
Clayton Kershaw | 2015 | LAD | SP | 39.1 | 232.7 | 33 | 33 | 16 | 0 | 2.13 | 0.88 | 301 | 5.7 | 1.7 | 8.6 | 10.6 | 11.9 | |||
Steve Carlton | 1972 | PHI | FM | Cy | SP | 39.0 | 346.3 | 41 | 41 | 27 | 0 | 1.98 | 0.99 | 310 | 9.5 | 1.5 | 6.9 | 6.5 | 13.9 | |
Joe McGinnity | 1904 | NYG | FM | SP | 38.9 | 408.0 | 51 | 44 | 35 | 5 | 1.61 | 0.96 | 144 | 8.2 | 18.0 | 4.8 | 4.5 | 2.5 | ||
Greg Maddux | 1994 | ATL | FM | Cy | SP | 38.8 | 202.0 | 25 | 25 | 16 | 0 | 1.56 | 0.90 | 156 | 8.2 | 1.5 | 10.8 | 11.0 | 6.5 | |
Lindy McDaniel | 1960 | STL | RP | 38.7 | 116.3 | 65 | 2 | 12 | 26 | 2.09 | 0.94 | 105 | 2.4 | 23.3 | 3.7 | 4.8 | 3.6 | |||
Steve Carlton | 1982 | PHI | FM | Cy | SP | 38.7 | 295.7 | 38 | 38 | 23 | 0 | 3.10 | 1.15 | 286 | 9.7 | 1.5 | 3.9 | 4.9 | 17.8 | |
Justin Verlander | 2011 | DET | Cy,MVP | SP | 38.5 | 251.0 | 34 | 34 | 24 | 0 | 2.40 | 0.92 | 250 | 12.0 | 1.5 | 6.8 | 9.5 | 8.0 | ||
Walter Johnson | 1918 | WSH | FM | SP | 38.3 | 326.0 | 39 | 29 | 23 | 3 | 1.27 | 0.95 | 162 | 7.4 | 4.4 | 7.6 | 6.4 | 11.7 | ||
Denny McLain | 1968 | DET | MVP | SP | 38.1 | 336.0 | 41 | 41 | 31 | 0 | 1.96 | 0.90 | 280 | 12.9 | 1.2 | 5.9 | 7.6 | 9.7 | ||
Ed Walsh | 1910 | CHW | FM | SP | 38.0 | 369.7 | 45 | 36 | 18 | 5 | 1.27 | 0.82 | 258 | 2.9 | 7.8 | 7.0 | 8.3 | 11.3 | ||
Curt Schilling | 2002 | ARI | M | SP | 38.0 | 259.3 | 36 | 35 | 23 | 0 | 3.23 | 0.97 | 316 | 9.1 | 1.5 | 3.5 | 8.7 | 14.5 | ||
Randy Johnson | 1995 | SEA | FM | Cy | SP | 37.5 | 214.3 | 30 | 30 | 18 | 0 | 2.48 | 1.05 | 294 | 7.0 | 1.5 | 6.6 | 7.1 | 14.7 | |
Nolan Ryan | 1973 | CAL | FM | SP | 37.4 | 326.0 | 41 | 39 | 21 | 1 | 2.87 | 1.23 | 383 | 5.8 | 2.0 | 4.0 | 2.2 | 22.6 | ||
Zack Greinke | 2015 | LAD | SP | 37.1 | 222.7 | 32 | 32 | 19 | 0 | 1.66 | 0.84 | 200 | 8.7 | 1.7 | 10.6 | 11.3 | 4.1 | |||
Mordecai Brown | 1909 | CHC | FM | SP | 37.0 | 342.7 | 50 | 34 | 27 | 7 | 1.31 | 0.87 | 172 | 6.6 | 11.9 | 5.7 | 6.1 | 5.8 | ||
Christy Mathewson | 1905 | NYG | FM | SP | 36.8 | 338.7 | 43 | 37 | 31 | 2 | 1.28 | 0.93 | 206 | 8.0 | 9.5 | 6.6 | 5.5 | 6.4 | ||
Pete Alexander | 1920 | CHC | FM | SP | 36.7 | 363.3 | 46 | 40 | 27 | 5 | 1.91 | 1.11 | 173 | 7.1 | 7.5 | 6.4 | 4.9 | 10.0 | ||
Hal Newhouser | 1946 | DET | FM | SP | 36.7 | 292.7 | 37 | 34 | 26 | 1 | 1.94 | 1.07 | 275 | 8.3 | 1.3 | 5.5 | 5.2 | 15.5 | ||
Greg Maddux | 1995 | ATL | FM | Cy | SP | 36.6 | 209.7 | 28 | 28 | 19 | 0 | 1.63 | 0.81 | 181 | 7.8 | 1.5 | 9.4 | 11.7 | 5.4 | |
Clayton Kershaw | 2014 | LAD | Cy,MVP | SP | 36.6 | 198.3 | 27 | 27 | 21 | 0 | 1.77 | 0.86 | 239 | 9.6 | 1.4 | 8.2 | 9.6 | 7.1 | ||
Bob Gibson | 1968 | STL | FM | Cy,MVP | SP | 36.5 | 304.7 | 34 | 34 | 22 | 0 | 1.12 | 0.85 | 268 | 6.5 | 1.2 | 10.7 | 8.6 | 8.8 | |
Lefty Grove | 1926 | PHA | FM | SP | 36.4 | 258.0 | 45 | 33 | 13 | 6 | 2.51 | 1.27 | 194 | 0.8 | 8.7 | 4.9 | 2.6 | 18.4 | ||
Bob Feller | 1941 | CLE | FM | SP | 36.4 | 343.0 | 44 | 40 | 25 | 2 | 3.15 | 1.39 | 260 | 9.0 | 3.5 | 2.9 | 0.2 | 19.9 | ||
Lefty Grove | 1932 | PHA | FM | SP | 36.2 | 291.7 | 44 | 30 | 25 | 7 | 2.84 | 1.19 | 188 | 6.7 | 9.2 | 4.5 | 4.4 | 10.4 | ||
Jack Russell | 1933 | WSH | RP | 36.1 | 124.0 | 50 | 3 | 12 | 13 | 2.69 | 1.22 | 28 | 6.3 | 21.9 | 5.1 | 4.5 | -2.7 | |||
Roger Clemens | 1997 | TOR | M | Cy | SP | 36.0 | 264.0 | 34 | 34 | 21 | 0 | 2.05 | 1.03 | 292 | 7.7 | 1.5 | 8.1 | 7.2 | 10.7 | |
Roger Clemens | 1986 | BOS | M | Cy,MVP | SP | 35.9 | 254.0 | 33 | 33 | 24 | 0 | 2.48 | 0.97 | 238 | 10.1 | 1.4 | 6.6 | 8.4 | 8.7 | |
Mort Cooper | 1942 | STL | MVP | SP | 35.9 | 278.7 | 37 | 35 | 22 | 0 | 1.78 | 0.99 | 152 | 8.0 | 0.0 | 7.9 | 8.2 | 10.7 | ||
Walter Johnson | 1910 | WSH | FM | SP | 35.9 | 370.0 | 45 | 42 | 25 | 1 | 1.36 | 0.91 | 313 | 5.9 | 1.1 | 6.6 | 6.6 | 15.0 | ||
Bob Feller | 1939 | CLE | FM | SP | 35.8 | 296.7 | 39 | 35 | 24 | 1 | 2.85 | 1.24 | 246 | 7.4 | 1.2 | 4.7 | 3.8 | 17.8 | ||
Pedro Martinez | 1997 | MON | FM | Cy | SP | 35.6 | 241.3 | 31 | 31 | 17 | 0 | 1.90 | 0.93 | 305 | 4.7 | 1.5 | 8.2 | 8.8 | 11.6 | |
Juan Marichal | 1966 | SF | FM | SP | 35.4 | 307.3 | 37 | 36 | 25 | 0 | 2.23 | 0.86 | 222 | 10.0 | 1.3 | 6.5 | 10.3 | 6.5 | ||
Corey Kluber | 2017 | CLE | Cy | SP | 35.4 | 203.7 | 29 | 29 | 18 | 0 | 2.25 | 0.87 | 265 | 6.8 | 1.6 | 7.5 | 10.2 | 8.5 | ||
Frank Tanana | 1976 | CAL | SP | 35.0 | 288.3 | 34 | 34 | 19 | 0 | 2.44 | 0.99 | 261 | 5.0 | 1.4 | 5.5 | 7.9 | 14.5 | |||
Johan Santana | 2006 | MIN | Cy | SP | 34.9 | 233.7 | 34 | 34 | 19 | 0 | 2.77 | 1.00 | 245 | 6.9 | 1.5 | 6.7 | 9.2 | 9.8 | ||
Dwight Gooden | 1984 | NYM | SP | 34.9 | 218.0 | 31 | 31 | 17 | 0 | 2.60 | 1.07 | 276 | 4.8 | 1.5 | 5.6 | 6.1 | 16.2 | |||
Watty Clark | 1930 | BRO | RP | 34.7 | 200.0 | 44 | 24 | 13 | 6 | 4.19 | 1.24 | 81 | 5.4 | 11.7 | 2.5 | 8.3 | 6.0 | |||
Dick Radatz | 1964 | BOS | RP | 34.7 | 157.0 | 79 | 0 | 16 | 29 | 2.29 | 1.03 | 181 | 7.3 | 11.0 | 3.6 | 3.9 | 8.0 | |||
Eddie Cicotte | 1917 | CHW | SP | 34.5 | 346.7 | 49 | 35 | 28 | 4 | 1.53 | 0.91 | 150 | 8.8 | 4.9 | 6.5 | 7.3 | 6.3 | |||
Lefty Grove | 1931 | PHA | FM | MVP | SP | 34.5 | 288.7 | 41 | 30 | 31 | 5 | 2.06 | 1.08 | 175 | 9.1 | 4.5 | 5.8 | 5.5 | 8.7 | |
Carl Hubbell | 1933 | NYG | FM | MVP | SP | 34.3 | 308.7 | 45 | 33 | 23 | 5 | 1.66 | 0.98 | 156 | 6.1 | 5.3 | 7.1 | 6.8 | 8.1 | |
Roger Clemens | 1990 | BOS | M | SP | 34.2 | 228.3 | 31 | 31 | 21 | 0 | 1.93 | 1.08 | 209 | 8.9 | 1.5 | 8.9 | 6.0 | 8.2 | ||
Fernando Valenzuela | 1981 | LAD | Cy | SP | 34.2 | 192.3 | 25 | 25 | 13 | 0 | 2.48 | 1.05 | 180 | 5.3 | 1.5 | 5.2 | 6.1 | 15.3 | ||
Blake Treinen | 2018 | OAK | RP | 34.1 | 80.3 | 68 | 0 | 9 | 38 | 0.78 | 0.83 | 100 | 7.2 | 9.8 | 7.5 | 6.2 | 2.4 | |||
Clayton Kershaw | 2013 | LAD | Cy | SP | 34.1 | 236.0 | 33 | 33 | 16 | 0 | 1.83 | 0.92 | 232 | 5.2 | 1.6 | 9.7 | 9.9 | 6.9 | ||
Ellis Kinder | 1951 | BOS | RP | 34.1 | 127.0 | 63 | 2 | 11 | 14 | 2.55 | 1.21 | 84 | 4.4 | 16.5 | 5.1 | 4.3 | 2.9 | |||
Dazzy Vance | 1925 | BRO | FM | SP | 34.0 | 265.3 | 31 | 31 | 22 | 0 | 3.53 | 1.18 | 221 | 5.8 | -0.2 | 2.3 | 4.9 | 20.3 | ||
Vida Blue | 1971 | OAK | Cy,MVP | SP | 34.0 | 312.0 | 39 | 39 | 24 | 0 | 1.82 | 0.95 | 301 | 6.7 | 1.6 | 6.9 | 6.8 | 11.3 | ||
Firpo Marberry | 1926 | WSH | RP | 34.0 | 138.0 | 64 | 5 | 12 | 22 | 3.00 | 1.35 | 43 | 2.1 | 25.9 | 3.1 | 2.2 | -0.1 | |||
Clayton Kershaw | 2011 | LAD | Cy | SP | 33.9 | 233.0 | 33 | 33 | 21 | 0 | 2.28 | 0.98 | 248 | 9.3 | 1.5 | 7.0 | 7.5 | 7.8 | ||
Max Scherzer | 2018 | WSH | SP | 33.9 | 220.7 | 35 | 33 | 18 | 0 | 2.53 | 0.91 | 300 | 7.2 | 1.6 | 6.0 | 8.4 | 9.9 | |||
Hal Newhouser | 1944 | DET | FM | MVP | SP | 33.9 | 312.3 | 47 | 34 | 29 | 2 | 2.22 | 1.17 | 187 | 9.8 | 2.5 | 5.0 | 3.2 | 12.5 | |
Firpo Marberry | 1925 | WSH | RP | 33.7 | 93.3 | 55 | 0 | 9 | 15 | 3.47 | 1.38 | 53 | 0.9 | 25.3 | 3.7 | 3.4 | -0.5 | |||
Tom Seaver | 1973 | NYM | FM | Cy | SP | 33.5 | 290.0 | 36 | 36 | 19 | 0 | 2.08 | 0.98 | 251 | 4.2 | 1.3 | 7.8 | 8.7 | 10.7 | |
Whit Wyatt | 1941 | BRO | SP | 33.3 | 288.3 | 38 | 35 | 22 | 1 | 2.34 | 1.06 | 176 | 7.1 | 1.7 | 5.8 | 7.0 | 10.8 | |||
Kevin Millwood | 1999 | ATL | SP | 33.3 | 228.0 | 33 | 33 | 18 | 0 | 2.68 | 1.00 | 205 | 6.2 | 1.5 | 7.6 | 10.3 | 6.9 | |||
Randy Johnson | 1993 | SEA | FM | SP | 33.2 | 255.3 | 35 | 34 | 19 | 1 | 3.24 | 1.11 | 308 | 6.4 | 1.8 | 3.4 | 5.6 | 15.4 | ||
Pete Alexander | 1916 | PHI | FM | SP | 33.2 | 389.0 | 48 | 45 | 33 | 3 | 1.55 | 0.96 | 167 | 11.0 | 2.5 | 6.6 | 6.2 | 6.0 | ||
Johnny Cueto | 2014 | CIN | SP | 33.0 | 243.7 | 34 | 34 | 20 | 0 | 2.25 | 0.96 | 242 | 8.6 | 1.4 | 6.9 | 8.1 | 7.3 | |||
Dizzy Dean | 1934 | STL | F | MVP | SP | 33.0 | 311.7 | 50 | 33 | 30 | 7 | 2.66 | 1.16 | 195 | 7.7 | 6.4 | 4.5 | 4.6 | 8.9 | |
Dick Radatz | 1962 | BOS | RP | 33.0 | 124.7 | 62 | 0 | 9 | 24 | 2.24 | 1.08 | 144 | 2.4 | 12.2 | 4.7 | 4.6 | 8.1 | |||
Wilcy Moore | 1927 | NYY | RP | 33.0 | 213.0 | 50 | 12 | 19 | 13 | 2.28 | 1.15 | 75 | 6.6 | 11.6 | 5.4 | 4.9 | 3.7 | |||
Chris Sale | 2017 | BOS | SP | 33.0 | 214.3 | 32 | 32 | 17 | 0 | 2.90 | 0.97 | 308 | 6.0 | 1.6 | 5.1 | 8.1 | 11.5 | |||
Joe Page | 1949 | NYY | RP | 32.9 | 135.3 | 60 | 0 | 13 | 27 | 2.59 | 1.32 | 99 | 2.8 | 21.9 | 2.5 | 1.2 | 3.8 | |||
Curt Schilling | 2001 | ARI | M | SP | 32.9 | 256.7 | 35 | 35 | 22 | 0 | 2.98 | 1.08 | 293 | 7.9 | 1.6 | 5.1 | 6.2 | 11.4 | ||
Dazzy Vance | 1928 | BRO | FM | SP | 32.9 | 280.3 | 38 | 32 | 22 | 2 | 2.09 | 1.06 | 200 | 4.7 | 1.5 | 5.9 | 5.8 | 14.1 | ||
Mario Soto | 1982 | CIN | SP | 32.9 | 257.7 | 35 | 34 | 14 | 0 | 2.79 | 1.06 | 274 | 1.9 | 1.5 | 5.3 | 6.9 | 16.6 | |||
Dizzy Dean | 1936 | STL | F | SP | 32.8 | 315.0 | 51 | 34 | 24 | 11 | 3.17 | 1.15 | 195 | 5.3 | 9.7 | 3.5 | 4.9 | 8.5 | ||
Yu Darvish | 2020 | CHC | SP | 32.7 | 76.0 | 12 | 12 | 8 | 0 | 2.01 | 0.96 | 93 | 10.4 | -0.2 | 7.9 | 5.9 | 7.6 | |||
Kevin Brown | 1999 | LAD | M | SP | 32.7 | 252.3 | 35 | 35 | 18 | 0 | 3.00 | 1.07 | 221 | 6.2 | 1.5 | 6.7 | 9.2 | 8.3 | ||
Trevor Bauer | 2020 | CIN | SP | 32.6 | 73.0 | 11 | 11 | 5 | 0 | 1.73 | 0.79 | 100 | 3.7 | -0.2 | 9.0 | 10.1 | 8.8 | |||
Ben Sheets | 2004 | MIL | SP | 32.6 | 237.0 | 34 | 34 | 12 | 0 | 2.70 | 0.98 | 264 | 1.0 | 1.5 | 7.2 | 9.8 | 12.3 | |||
Walter Johnson | 1915 | WSH | FM | SP | 32.6 | 336.7 | 47 | 39 | 27 | 4 | 1.55 | 0.93 | 203 | 6.7 | 4.8 | 5.9 | 6.1 | 8.3 | ||
Gaylord Perry | 1972 | CLE | FM | Cy | SP | 32.5 | 342.7 | 41 | 40 | 24 | 1 | 1.92 | 0.98 | 234 | 7.5 | 2.1 | 7.2 | 6.9 | 8.0 | |
Max Scherzer | 2016 | WSH | Cy | SP | 32.4 | 228.3 | 34 | 34 | 20 | 0 | 2.96 | 0.97 | 284 | 8.7 | 1.4 | 4.5 | 7.4 | 9.7 | ||
Ed Walsh | 1907 | CHW | FM | SP | 32.4 | 422.3 | 56 | 46 | 24 | 4 | 1.60 | 1.01 | 206 | 5.3 | 7.5 | 5.5 | 4.5 | 8.7 | ||
Pedro Martinez | 2002 | BOS | FM | SP | 32.3 | 199.3 | 30 | 30 | 20 | 0 | 2.26 | 0.92 | 239 | 6.7 | 1.5 | 6.5 | 8.2 | 8.6 | ||
Steve Carlton | 1981 | PHI | FM | SP | 32.3 | 190.0 | 24 | 24 | 13 | 0 | 2.42 | 1.13 | 179 | 5.3 | 1.5 | 5.5 | 4.1 | 15.1 | ||
Jason Schmidt | 2004 | SF | SP | 32.3 | 225.0 | 32 | 32 | 18 | 0 | 3.20 | 1.08 | 251 | 7.0 | 1.5 | 4.8 | 7.1 | 11.1 | |||
Cliff Melton | 1937 | NYG | SP | 32.2 | 248.0 | 46 | 27 | 20 | 7 | 2.61 | 1.09 | 142 | 5.5 | 9.0 | 5.1 | 6.2 | 5.6 | |||
Randy Johnson | 1997 | SEA | FM | SP | 32.1 | 213.0 | 30 | 29 | 20 | 0 | 2.28 | 1.05 | 291 | 6.9 | 1.5 | 6.3 | 5.8 | 10.7 | ||
Mike Norris | 1980 | OAK | SP | 32.1 | 284.3 | 33 | 33 | 22 | 0 | 2.53 | 1.05 | 180 | 8.2 | 1.4 | 6.6 | 7.5 | 7.7 | |||
Mario Soto | 1983 | CIN | SP | 32.0 | 273.7 | 34 | 34 | 17 | 0 | 2.70 | 1.10 | 242 | 4.7 | 1.4 | 5.7 | 6.3 | 13.0 | |||
Rollie Fingers | 1981 | MIL | FM | Cy,MVP | RP | 32.0 | 78.0 | 47 | 0 | 6 | 28 | 1.04 | 0.87 | 61 | 2.2 | 15.5 | 5.2 | 5.4 | 2.8 | |
Max Scherzer | 2013 | DET | Cy | SP | 31.9 | 214.3 | 32 | 32 | 21 | 0 | 2.90 | 0.97 | 240 | 10.1 | 1.6 | 4.1 | 7.8 | 7.6 | ||
Jim Konstanty | 1950 | PHI | MVP | RP | 31.9 | 152.0 | 74 | 0 | 16 | 22 | 2.66 | 1.04 | 56 | 4.3 | 19.3 | 3.9 | 5.0 | -1.5 | ||
Max Scherzer | 2017 | WSH | Cy | SP | 31.9 | 200.7 | 31 | 31 | 16 | 0 | 2.51 | 0.90 | 268 | 5.1 | 1.6 | 6.5 | 9.3 | 8.8 | ||
Robin Roberts | 1954 | PHI | FM | SP | 31.8 | 336.7 | 45 | 38 | 23 | 4 | 2.97 | 1.02 | 185 | 7.2 | 3.8 | 3.4 | 7.8 | 8.8 | ||
Rich Gossage | 1975 | CHW | FM | RP | 31.8 | 141.7 | 62 | 0 | 9 | 26 | 1.84 | 1.19 | 130 | 2.4 | 13.2 | 5.2 | 3.0 | 7.0 | ||
Roger Clemens | 1987 | BOS | M | Cy | SP | 31.8 | 281.7 | 36 | 36 | 20 | 0 | 2.97 | 1.18 | 256 | 7.7 | 1.5 | 5.8 | 5.0 | 11.1 | |
Jake Peavy | 2007 | SD | Cy | SP | 31.8 | 223.3 | 34 | 34 | 19 | 0 | 2.54 | 1.06 | 240 | 6.9 | 1.6 | 6.7 | 6.9 | 8.9 | ||
George Uhle | 1926 | CLE | SP | 31.7 | 318.3 | 39 | 36 | 27 | 1 | 2.83 | 1.31 | 159 | 9.9 | 1.3 | 4.3 | 1.9 | 13.5 | |||
Robin Roberts | 1953 | PHI | FM | SP | 31.6 | 346.7 | 44 | 41 | 23 | 2 | 2.75 | 1.11 | 198 | 6.9 | 2.4 | 5.3 | 6.2 | 9.9 | ||
Justin Verlander | 2018 | HOU | SP | 31.4 | 214.0 | 34 | 34 | 16 | 0 | 2.52 | 0.90 | 290 | 5.5 | 1.6 | 5.9 | 8.5 | 9.3 | |||
Lefty Grove | 1928 | PHA | FM | SP | 31.4 | 261.7 | 39 | 31 | 24 | 4 | 2.58 | 1.12 | 183 | 5.7 | 3.5 | 4.3 | 4.8 | 12.3 | ||
Mark Prior | 2003 | CHC | SP | 31.3 | 211.3 | 30 | 30 | 18 | 0 | 2.43 | 1.10 | 245 | 5.9 | 1.6 | 7.1 | 5.4 | 10.5 | |||
Fergie Jenkins | 1970 | CHC | FM | SP | 31.2 | 313.0 | 40 | 39 | 22 | 0 | 3.39 | 1.04 | 274 | 7.4 | 1.4 | 2.4 | 7.9 | 11.4 | ||
Pete Alexander | 1917 | PHI | FM | SP | 31.2 | 388.0 | 45 | 44 | 30 | 0 | 1.83 | 1.01 | 200 | 9.9 | -1.1 | 5.2 | 5.4 | 11.0 | ||
