| Best Season | Best Season By Decade | Best Season by Stat | By Career | ||||||||||||||||
| Hitters | 1903-Today|1903-1946|1947-Today C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
R|HR|RBI|SB|AVG | All|C|1B|2B|SS|3B|OF|DH| HOF|HOM|1+ MVP|MVFH Top 10 |
|||||||||||||||
| Pitchers | 1903-Today|1903-1946|1947-Today SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
W|SV|ERA|WHIP|K | All|SP|RP|HOF|HOM|1+ Cy|1+ MVP| FantCy Top 10|RotoRP Top 10 |
|||||||||||||||
Click headers to sort. Use text boxes to filter results and < or > to filter data (e.g., <30). View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*). See more in footnotes.
| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Year | Team | Halls | Awards | Pos | MVPos | $ | AB | R | HR | RBI | SB | AVG | $R | $HR | $RBI | $SB | $AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Brock | 1974 | STL | F | OF | OF | 39.0 | 635 | 105 | 3 | 48 | 118 | 0.306 | 8.1 | -4.2 | -1.2 | 29.2 | 6.1 | ||
| Rickey Henderson | 1982 | OAK | FM | OF | OF | 37.2 | 536 | 119 | 10 | 51 | 130 | 0.267 | 9.2 | -1.1 | -1.4 | 28.4 | 1.2 | ||
| Rickey Henderson | 1983 | OAK | FM | OF | OF | 37.4 | 513 | 105 | 9 | 48 | 108 | 0.292 | 8.5 | -2.0 | -2.2 | 28.1 | 4.1 | ||
| Vince Coleman | 1985 | STL | OF | OF | 28.1 | 636 | 107 | 1 | 40 | 110 | 0.267 | 8.0 | -6.3 | -3.7 | 27.5 | 1.5 | |||
| Maury Wills | 1962 | LAD | MVP | SS | SS | 37.8 | 695 | 130 | 6 | 48 | 104 | 0.299 | 9.6 | -2.9 | -1.8 | 27.5 | 4.5 | ||
| Vince Coleman | 1986 | STL | OF | OF | 18.0 | 600 | 94 | 0 | 29 | 107 | 0.232 | 5.4 | -6.4 | -5.3 | 26.0 | -2.7 | |||
| Maury Wills | 1965 | LAD | SS | SS | 28.0 | 650 | 92 | 0 | 33 | 94 | 0.286 | 5.3 | -4.9 | -3.1 | 25.7 | 3.9 | |||
| Tim Raines | 1981 | MON | M | OF | OF | 36.6 | 313 | 61 | 5 | 37 | 71 | 0.304 | 5.9 | -1.2 | 0.3 | 25.6 | 4.8 | ||
| Lou Brock | 1966 | STL | F | OF | OF | 35.2 | 643 | 94 | 15 | 46 | 74 | 0.285 | 5.9 | 1.0 | -1.2 | 24.9 | 3.6 | ||
| George Case | 1943 | WSH | OF | OF | 34.5 | 613 | 102 | 1 | 52 | 61 | 0.294 | 7.8 | -3.9 | 0.5 | 24.7 | 4.4 | |||
| Scott Podsednik | 2004 | MIL | OF | OF | 18.4 | 640 | 85 | 12 | 39 | 70 | 0.244 | 2.3 | -1.8 | -4.5 | 24.1 | -2.7 | |||
| Luis Aparicio | 1964 | BAL | F | SS | SS | 27.9 | 578 | 93 | 10 | 37 | 57 | 0.266 | 5.4 | -1.0 | -2.9 | 24.0 | 1.4 | ||
| Dee Gordon | 2017 | MIA | 2B | 2B | 28.4 | 653 | 114 | 2 | 33 | 60 | 0.306 | 9.1 | -6.9 | -6.0 | 23.9 | 7.3 | |||
| Vince Coleman | 1987 | STL | OF | OF | 27.8 | 623 | 121 | 3 | 43 | 109 | 0.289 | 8.4 | -5.0 | -3.4 | 23.7 | 3.1 | |||
| Sam Jethroe | 1950 | BSN | OF | OF | 31.0 | 582 | 100 | 18 | 58 | 35 | 0.273 | 4.4 | 2.5 | -1.1 | 23.7 | 0.5 | |||
| Adalberto Mondesi | 2020 | KC | SS | SS | 28.2 | 219 | 33 | 6 | 22 | 24 | 0.256 | 3.6 | -0.7 | -0.7 | 23.6 | 1.3 | |||
| Billy Hamilton | 2017 | CIN | OF | OF | 15.6 | 582 | 85 | 4 | 38 | 59 | 0.247 | 3.5 | -6.1 | -5.0 | 23.5 | -1.2 | |||
| Tim Raines | 1983 | MON | M | 2B, OF | 2B | 45.0 | 615 | 133 | 11 | 71 | 90 | 0.298 | 14.2 | -0.8 | 2.5 | 23.1 | 5.1 | ||
| Jonathan Villar | 2016 | MIL | 2B/SS/ 3B | SS | 33.4 | 589 | 92 | 19 | 63 | 62 | 0.285 | 4.8 | 1.0 | 0.0 | 23.0 | 3.7 | |||
| Jose Reyes | 2007 | NYM | SS | SS | 30.9 | 681 | 119 | 12 | 57 | 78 | 0.281 | 7.8 | -1.1 | -1.3 | 22.9 | 1.7 | |||
| Snuffy Stirnweiss | 1944 | NYY | 2B, SS | SS | 39.0 | 643 | 125 | 8 | 43 | 55 | 0.319 | 9.9 | 1.1 | -1.5 | 22.8 | 5.8 | |||
| Wally Moses | 1943 | CHW | OF | OF | 25.6 | 599 | 82 | 3 | 48 | 56 | 0.245 | 4.6 | -2.1 | -0.2 | 22.6 | -0.4 | |||
| Ronald Acuna Jr. | 2023 | ATL | OF | OF | 71.4 | 643 | 149 | 41 | 106 | 73 | 0.338 | 16.2 | 10.4 | 8.1 | 22.4 | 13.3 | |||
| Luis Aparicio | 1959 | CHW | F | SS | SS | 26.0 | 612 | 98 | 6 | 51 | 56 | 0.257 | 5.6 | -2.2 | -0.5 | 22.3 | -0.2 | ||
| Willie Mays | 1956 | NYG | FM | OF | OF | 45.7 | 578 | 101 | 36 | 84 | 40 | 0.296 | 5.7 | 9.2 | 3.9 | 22.3 | 3.7 | ||
| Maury Wills | 1964 | LAD | SS, 3B | SS | 21.3 | 630 | 81 | 2 | 34 | 53 | 0.275 | 3.5 | -4.3 | -3.3 | 22.3 | 2.1 | |||
| Bob Dillinger | 1947 | SLB | 3B | 3B | 19.3 | 571 | 70 | 3 | 37 | 34 | 0.294 | 1.0 | -4.7 | -4.0 | 22.1 | 3.8 | |||
| Lou Brock | 1971 | STL | F | OF | OF | 41.5 | 640 | 126 | 7 | 61 | 64 | 0.313 | 12.0 | -1.8 | 1.6 | 22.1 | 6.6 | ||
| Juan Pierre | 2003 | FLA | OF | OF | 23.4 | 668 | 100 | 1 | 41 | 65 | 0.305 | 4.9 | -5.7 | -3.7 | 22.1 | 4.7 | |||
| Luis Aparicio | 1960 | CHW | F | SS | SS | 25.7 | 600 | 86 | 2 | 61 | 51 | 0.277 | 4.7 | -4.7 | 0.8 | 21.9 | 2.1 | ||
| Willy Taveras | 2008 | COL | OF | OF | 9.7 | 479 | 64 | 1 | 26 | 68 | 0.251 | -0.5 | -5.8 | -6.0 | 21.7 | -0.6 | |||
| Billy Hamilton | 2016 | CIN | OF | OF | 11.1 | 411 | 69 | 3 | 17 | 58 | 0.260 | 0.7 | -5.4 | -7.8 | 21.4 | 1.2 | |||
| Maury Wills | 1960 | LAD | SS | SS | 18.6 | 516 | 75 | 0 | 27 | 50 | 0.295 | 2.8 | -5.7 | -4.8 | 21.4 | 3.8 | |||
| Chone Figgins | 2005 | LAA | 2B, 3B, OF | 2B | 29.5 | 642 | 113 | 8 | 57 | 62 | 0.290 | 7.7 | -2.8 | -0.9 | 21.3 | 3.3 | |||
| Lou Brock | 1973 | STL | F | OF | OF | 34.7 | 650 | 110 | 7 | 63 | 70 | 0.297 | 8.6 | -2.4 | 1.2 | 21.3 | 5.0 | ||
| Rickey Henderson | 1980 | OAK | FM | OF | OF | 34.2 | 591 | 111 | 9 | 53 | 100 | 0.303 | 8.9 | -0.9 | -0.6 | 21.2 | 4.6 | ||
| Juan Pierre | 2010 | CHW | OF | OF | 21.8 | 651 | 96 | 1 | 47 | 68 | 0.275 | 5.7 | -6.0 | -2.4 | 21.1 | 2.3 | |||
| Luis Aparicio | 1961 | CHW | F | SS | SS | 22.7 | 625 | 90 | 6 | 45 | 53 | 0.272 | 3.9 | -2.8 | -1.9 | 21.1 | 1.3 | ||
| George Case | 1939 | WSH | OF | OF | 22.5 | 530 | 103 | 2 | 35 | 51 | 0.302 | 5.0 | -3.7 | -3.4 | 21.0 | 2.5 | |||
| Willie Wilson | 1979 | KC | OF | OF | 30.6 | 588 | 113 | 6 | 49 | 83 | 0.315 | 8.2 | -3.4 | -2.0 | 21.0 | 5.8 | |||
| Jacoby Ellsbury | 2009 | BOS | OF | OF | 27.4 | 624 | 94 | 8 | 60 | 70 | 0.301 | 4.6 | -3.0 | -0.7 | 21.0 | 4.5 | |||
| Davey Lopes | 1975 | LAD | 2B | 2B | 26.7 | 618 | 108 | 8 | 41 | 77 | 0.262 | 8.6 | -1.4 | -2.7 | 20.9 | 0.3 | |||
| Willie Mays | 1957 | NYG | FM | OF | OF | 57.5 | 585 | 112 | 35 | 97 | 38 | 0.333 | 9.3 | 10.8 | 7.5 | 20.8 | 8.1 | ||
| Ben Chapman | 1931 | NYY | 2B, 3B, OF | 2B | 45.8 | 600 | 120 | 17 | 122 | 61 | 0.315 | 6.3 | 7.4 | 7.5 | 20.8 | 2.9 | |||
| Rickey Henderson | 1986 | NYY | FM | OF | OF | 44.5 | 608 | 130 | 28 | 74 | 87 | 0.263 | 11.8 | 7.4 | 2.7 | 20.8 | 1.0 | ||
| Lou Brock | 1965 | STL | F | OF | OF | 37.5 | 631 | 107 | 16 | 69 | 63 | 0.288 | 7.6 | 1.6 | 2.4 | 20.7 | 4.1 | ||
| Dee Gordon | 2015 | MIA | 2B | 2B | 30.3 | 615 | 88 | 4 | 46 | 58 | 0.333 | 5.3 | -4.7 | -2.0 | 20.6 | 10.1 | |||
| Ron LeFlore | 1980 | MON | OF | OF | 20.0 | 521 | 95 | 4 | 39 | 97 | 0.257 | 6.0 | -4.0 | -3.2 | 20.5 | -0.3 | |||
| Jose Reyes | 2005 | NYM | 2B, SS | SS | 24.2 | 696 | 99 | 7 | 58 | 60 | 0.273 | 5.4 | -3.2 | -0.7 | 20.5 | 1.2 | |||
| Esteury Ruiz | 2023 | OAK | OF | OF | 11.4 | 449 | 47 | 5 | 47 | 67 | 0.254 | -3.4 | -5.1 | -2.8 | 20.4 | 1.3 | |||
| Jose Reyes | 2006 | NYM | SS | SS | 36.5 | 647 | 122 | 19 | 81 | 64 | 0.300 | 8.1 | 1.2 | 2.1 | 20.3 | 3.7 | |||
| Billy Hamilton | 2015 | CIN | OF | OF | 8.7 | 412 | 56 | 4 | 28 | 57 | 0.226 | -0.8 | -4.7 | -5.4 | 20.3 | -1.7 | |||
| Rickey Henderson | 1988 | NYY | FM | OF | OF | 33.5 | 554 | 118 | 6 | 50 | 93 | 0.305 | 10.3 | -2.9 | -1.0 | 20.3 | 5.8 | ||
| Joe Morgan | 1973 | CIN | FM | 2B | 2B | 46.5 | 576 | 116 | 26 | 82 | 67 | 0.290 | 9.6 | 7.1 | 4.5 | 20.3 | 4.0 | ||
| Omar Moreno | 1980 | PIT | OF | OF | 14.7 | 676 | 87 | 2 | 36 | 96 | 0.249 | 4.6 | -5.2 | -3.8 | 20.3 | -2.2 | |||
| George Case | 1944 | WSH | OF | OF | 15.0 | 464 | 63 | 2 | 32 | 49 | 0.250 | 0.7 | -3.3 | -3.2 | 20.2 | -0.3 | |||
| Scott Podsednik | 2005 | CHW | OF | OF | 14.3 | 507 | 80 | 0 | 25 | 59 | 0.290 | 2.3 | -6.2 | -6.1 | 20.2 | 3.1 | |||
| Bert Campaneris | 1967 | KCA | SS | SS | 19.3 | 601 | 85 | 3 | 32 | 55 | 0.248 | 5.0 | -3.7 | -3.1 | 20.1 | 0.0 | |||
| Carl Crawford | 2004 | TB | OF | OF | 26.0 | 626 | 104 | 11 | 55 | 59 | 0.296 | 5.4 | -2.2 | -1.9 | 20.0 | 3.6 | |||
| Starling Marte | 2021 | OAK | OF | OF | 29.6 | 467 | 89 | 12 | 55 | 47 | 0.311 | 4.4 | -1.9 | -1.0 | 20.0 | 7.1 | |||
| Dee Gordon | 2014 | LAD | 2B,SS | SS | 23.4 | 609 | 92 | 2 | 34 | 64 | 0.289 | 6.5 | -4.9 | -3.6 | 20.0 | 4.4 | |||
| Rickey Henderson | 1981 | OAK | FM | OF | OF | 41.4 | 423 | 89 | 6 | 35 | 56 | 0.319 | 13.5 | -0.2 | -0.2 | 19.9 | 7.5 | ||
| Jackie Robinson | 1949 | BRO | FM | MVP | 1B, 2B | 2B | 49.1 | 593 | 122 | 16 | 124 | 37 | 0.342 | 8.2 | 3.4 | 9.1 | 19.8 | 7.5 | |
| Ron LeFlore | 1979 | DET | OF | OF | 30.0 | 600 | 110 | 9 | 57 | 78 | 0.300 | 7.7 | -1.9 | -0.6 | 19.6 | 4.2 | |||
| Tommy Harper | 1969 | SEP | 2B, 3B, OF | 2B | 19.7 | 537 | 78 | 9 | 41 | 73 | 0.235 | 2.7 | -0.9 | -1.7 | 19.5 | -0.9 | |||
| Rickey Henderson | 1985 | NYY | FM | OF | OF | 50.5 | 547 | 146 | 24 | 72 | 80 | 0.314 | 15.1 | 5.8 | 2.2 | 19.5 | 6.9 | ||
| Juan Pierre | 2005 | FLA | OF | OF | 19.1 | 656 | 96 | 2 | 47 | 57 | 0.276 | 4.9 | -5.3 | -2.5 | 19.4 | 1.6 | |||
| Omar Moreno | 1979 | PIT | OF | OF | 29.2 | 695 | 110 | 8 | 69 | 77 | 0.282 | 7.7 | -2.4 | 1.4 | 19.4 | 2.1 | |||
| Rudy Law | 1983 | CHW | OF | OF | 19.2 | 501 | 95 | 3 | 34 | 77 | 0.283 | 6.5 | -5.7 | -5.0 | 19.4 | 3.0 | |||
| Marquis Grissom | 1991 | MON | OF | OF | 17.0 | 558 | 73 | 6 | 39 | 76 | 0.267 | 1.8 | -3.0 | -3.2 | 19.0 | 1.4 | |||
| Lou Brock | 1967 | STL | F | OF | OF | 44.8 | 689 | 113 | 21 | 76 | 52 | 0.299 | 9.7 | 4.9 | 4.5 | 19.0 | 5.8 | ||
| Eric Davis | 1986 | CIN | OF | OF | 37.5 | 415 | 97 | 27 | 71 | 80 | 0.277 | 6.0 | 6.9 | 2.1 | 19.0 | 2.5 | |||
| Brian Hunter | 1997 | DET | OF | OF | 19.0 | 658 | 112 | 4 | 45 | 74 | 0.269 | 7.0 | -4.8 | -3.4 | 18.9 | 0.4 | |||
| Mallex Smith | 2019 | SEA | OF | OF | 8.8 | 510 | 70 | 6 | 37 | 46 | 0.228 | 0.5 | -4.5 | -4.5 | 18.9 | -2.6 | |||
| Mickey Rivers | 1975 | CAL | OF | OF | 18.3 | 616 | 70 | 1 | 53 | 70 | 0.284 | 1.7 | -5.7 | -0.5 | 18.8 | 3.0 | |||
| Kenny Lofton | 1994 | CLE | OF | OF | 42.3 | 459 | 105 | 12 | 57 | 60 | 0.349 | 10.9 | 0.8 | 2.0 | 18.7 | 8.9 | |||
| Jackie Robinson | 1947 | BRO | FM | 1B | 1B | 33.8 | 590 | 125 | 12 | 48 | 29 | 0.297 | 10.8 | 1.3 | -2.0 | 18.6 | 4.1 | ||
| Juan Pierre | 2007 | LAD | OF | OF | 16.9 | 668 | 96 | 0 | 41 | 64 | 0.293 | 4.2 | -6.2 | -3.8 | 18.5 | 3.2 | |||
| Carl Crawford | 2003 | TB | OF | OF | 17.2 | 630 | 80 | 5 | 54 | 55 | 0.281 | 1.8 | -4.1 | -1.7 | 18.5 | 1.8 | |||
| Kenny Lofton | 1996 | CLE | OF | OF | 31.7 | 662 | 132 | 14 | 67 | 75 | 0.317 | 8.1 | -0.8 | -0.3 | 18.4 | 5.3 | |||
| Carl Crawford | 2006 | TB | OF | OF | 28.6 | 600 | 89 | 18 | 77 | 58 | 0.305 | 2.9 | 0.8 | 1.5 | 18.3 | 4.2 | |||
| Juan Pierre | 2006 | CHC | OF | OF | 15.0 | 699 | 87 | 3 | 40 | 58 | 0.292 | 2.5 | -5.3 | -4.3 | 18.3 | 2.8 | |||
| George Case | 1942 | WSH | OF | OF | 29.3 | 513 | 101 | 5 | 43 | 44 | 0.320 | 6.7 | -1.2 | -1.5 | 18.3 | 5.9 | |||
| Rickey Henderson | 1989 | NYY | FM | OF | OF | 32.4 | 541 | 113 | 12 | 57 | 77 | 0.274 | 9.7 | 0.8 | 0.4 | 18.1 | 2.5 | ||
| Michael Bourn | 2009 | HOU | OF | OF | 16.9 | 606 | 97 | 3 | 35 | 61 | 0.286 | 5.2 | -5.2 | -4.7 | 18.1 | 2.6 | |||
| Joe Morgan | 1975 | CIN | FM | MVP | 2B | 2B | 45.6 | 498 | 107 | 17 | 94 | 67 | 0.327 | 8.4 | 4.2 | 7.0 | 17.9 | 7.1 | |
| Omar Moreno | 1978 | PIT | OF | OF | 13.5 | 515 | 95 | 2 | 33 | 71 | 0.235 | 6.3 | -5.3 | -4.4 | 17.9 | -1.9 | |||
| Otis Nixon | 1991 | ATL | OF | OF | 14.7 | 401 | 81 | 0 | 26 | 72 | 0.297 | 3.1 | -5.8 | -5.3 | 17.9 | 3.9 | |||
| Amos Otis | 1971 | KC | OF | OF | 34.7 | 555 | 80 | 15 | 79 | 52 | 0.301 | 4.2 | 2.1 | 4.7 | 17.8 | 4.9 | |||
| Lou Brock | 1964 | CHC | F | OF | OF | 34.6 | 634 | 111 | 14 | 58 | 43 | 0.316 | 8.3 | 0.6 | 0.4 | 17.8 | 6.5 | ||
| Trea Turner | 2017 | WSH | 2B/SS/ OF | SS | 16.6 | 412 | 75 | 11 | 45 | 46 | 0.282 | 1.5 | -3.1 | -3.6 | 17.8 | 3.1 | |||
| Carl Crawford | 2009 | TB | OF | OF | 29.3 | 606 | 96 | 15 | 68 | 60 | 0.305 | 5.0 | 0.0 | 0.7 | 17.8 | 4.9 | |||
| Whit Merrifield | 2018 | KC | 2B | 2B | 28.9 | 632 | 88 | 12 | 60 | 45 | 0.304 | 4.6 | -1.9 | -0.1 | 17.7 | 7.5 | |||
| Jose Reyes | 2008 | NYM | SS | SS | 31.2 | 688 | 113 | 16 | 68 | 56 | 0.297 | 7.4 | 0.5 | 0.7 | 17.6 | 4.1 | |||
| Raul Mondesi | 2019 | KC | SS | SS | 14.7 | 415 | 58 | 9 | 62 | 43 | 0.263 | -1.6 | -3.5 | -0.3 | 17.5 | 1.4 | |||
| Vince Coleman | 1988 | STL | OF | OF | 14.6 | 616 | 77 | 3 | 38 | 81 | 0.260 | 3.0 | -4.5 | -3.1 | 17.5 | 0.8 | |||
| Kenny Lofton | 1993 | CLE | OF | OF | 23.9 | 569 | 116 | 1 | 42 | 70 | 0.325 | 8.2 | -6.1 | -3.5 | 17.5 | 6.9 | |||
| Tim Raines | 1982 | MON | M | 2B, OF | 2B | 18.2 | 647 | 90 | 4 | 43 | 78 | 0.277 | 4.4 | -4.0 | -2.7 | 17.4 | 2.1 | ||
| Alex Sanchez | 2003 | DET | OF | OF | 8.5 | 557 | 58 | 1 | 32 | 52 | 0.287 | -1.6 | -5.7 | -5.1 | 17.4 | 2.5 | |||
| Willie Davis | 1964 | LAD | OF | OF | 30.7 | 613 | 91 | 12 | 77 | 42 | 0.294 | 5.1 | -0.2 | 3.3 | 17.4 | 4.1 | |||
| Vince Coleman | 1990 | STL | OF | OF | 18.4 | 497 | 73 | 6 | 39 | 77 | 0.292 | 2.3 | -3.1 | -3.2 | 17.4 | 4.0 | |||
| Luis Castillo | 2000 | FLA | 2B | 2B | 16.2 | 539 | 101 | 2 | 17 | 62 | 0.334 | 4.0 | -5.2 | -7.3 | 17.3 | 6.3 | |||
| Bert Campaneris | 1968 | OAK | SS | SS | 25.2 | 642 | 87 | 4 | 38 | 62 | 0.276 | 6.3 | -2.3 | -0.9 | 17.3 | 3.8 | |||
| Lou Brock | 1968 | STL | F | OF | OF | 29.6 | 660 | 92 | 6 | 51 | 62 | 0.279 | 7.2 | -1.3 | 1.3 | 17.3 | 4.1 | ||
| Billy Hamilton | 2014 | CIN | OF | OF | 17.3 | 563 | 72 | 6 | 48 | 56 | 0.250 | 2.8 | -2.9 | -1.0 | 17.3 | 0.1 | |||
| Jose Altuve | 2014 | HOU | 2B | 2B | 33.2 | 660 | 85 | 7 | 59 | 56 | 0.341 | 5.2 | -2.4 | 1.0 | 17.3 | 11.1 | |||
| Jacoby Ellsbury | 2013 | BOS | OF | OF | 27.2 | 577 | 92 | 9 | 53 | 52 | 0.298 | 6.2 | -2.0 | -0.6 | 17.2 | 5.3 | |||
| Bert Campaneris | 1966 | KCA | SS, OF | SS | 18.9 | 573 | 82 | 5 | 42 | 52 | 0.267 | 4.0 | -3.1 | -1.8 | 17.2 | 1.8 | |||
| Lou Brock | 1972 | STL | F | OF | OF | 26.5 | 621 | 81 | 3 | 42 | 63 | 0.311 | 5.0 | -2.7 | -0.5 | 17.2 | 6.6 | ||
| Billy Werber | 1934 | BOS | SS, 3B | SS | 31.8 | 623 | 129 | 11 | 67 | 40 | 0.321 | 7.9 | 1.5 | 0.5 | 17.1 | 3.7 | |||
| Ron LeFlore | 1978 | DET | OF | OF | 36.4 | 666 | 126 | 12 | 62 | 68 | 0.297 | 12.0 | 0.5 | 0.9 | 17.0 | 5.0 | |||
| Starling Marte | 2016 | PIT | OF | OF | 19.2 | 489 | 71 | 9 | 46 | 47 | 0.311 | 1.1 | -3.0 | -2.8 | 17.0 | 6.0 | |||
| Elly De La Cruz | 2024 | CIN | SS/3B | SS | 37.2 | 618 | 105 | 25 | 76 | 67 | 0.259 | 8.4 | 4.6 | 3.7 | 17.0 | 2.5 | |||
| Frank Taveras | 1977 | PIT | SS | SS | 6.4 | 544 | 72 | 1 | 29 | 70 | 0.252 | 0.9 | -6.0 | -5.6 | 16.9 | -0.9 | |||
| Bobby Tolan | 1970 | CIN | OF | OF | 35.4 | 589 | 112 | 16 | 80 | 57 | 0.316 | 7.2 | 1.3 | 3.3 | 16.9 | 5.8 | |||
| Tim Raines | 1984 | MON | M | OF | OF | 30.4 | 622 | 106 | 8 | 60 | 75 | 0.309 | 7.6 | -1.6 | 0.7 | 16.9 | 5.8 | ||
| Trea Turner | 2018 | WSH | SS | SS | 31.8 | 664 | 103 | 19 | 73 | 43 | 0.271 | 7.5 | 1.1 | 2.3 | 16.9 | 3.1 | |||
| Whit Merrifield | 2021 | KC | 2B/OF | 2B | 27.3 | 664 | 97 | 10 | 74 | 40 | 0.277 | 5.8 | -2.7 | 2.2 | 16.8 | 4.3 | |||
| Tony Womack | 1999 | ARI | 2B, OF | 2B | 15.4 | 614 | 111 | 4 | 41 | 72 | 0.277 | 5.1 | -4.4 | -4.0 | 16.8 | 0.9 | |||
| Cesar Cedeno | 1973 | HOU | OF | OF | 38.0 | 525 | 86 | 25 | 70 | 56 | 0.320 | 4.5 | 6.6 | 2.4 | 16.8 | 6.8 | |||
| Don Buford | 1966 | CHW | 2B, 3B | 2B | 19.5 | 607 | 85 | 8 | 52 | 51 | 0.244 | 4.4 | -1.9 | -0.2 | 16.8 | -0.7 | |||
| Tim Raines | 1985 | MON | M | OF | OF | 30.6 | 575 | 115 | 11 | 41 | 70 | 0.320 | 9.4 | -1.0 | -3.5 | 16.8 | 7.8 | ||
| Pete Reiser | 1946 | BRO | OF | OF | 30.9 | 423 | 75 | 11 | 73 | 34 | 0.277 | 3.8 | 3.0 | 4.3 | 16.7 | 2.1 | |||
| Freddie Patek | 1971 | KC | SS | SS | 19.6 | 591 | 86 | 6 | 36 | 49 | 0.267 | 5.2 | -2.3 | -2.6 | 16.7 | 1.6 | |||
| Bill Bruton | 1954 | MLN | OF | OF | 17.8 | 567 | 89 | 4 | 30 | 34 | 0.284 | 3.8 | -2.5 | -3.2 | 16.6 | 2.1 | |||
| Marquis Grissom | 1992 | MON | OF | OF | 30.4 | 653 | 99 | 14 | 66 | 78 | 0.276 | 6.6 | 1.9 | 1.9 | 16.6 | 2.4 | |||
| Maury Wills | 1963 | LAD | SS, 3B | SS | 18.4 | 527 | 83 | 0 | 34 | 40 | 0.302 | 4.2 | -5.4 | -3.1 | 16.5 | 5.2 | |||
| Luis Aparicio | 1963 | BAL | F | SS | SS | 15.8 | 601 | 73 | 5 | 45 | 40 | 0.250 | 2.6 | -3.1 | -1.3 | 16.5 | 0.1 | ||
| Bert Campaneris | 1965 | KCA | SS, OF | SS | 17.1 | 578 | 67 | 6 | 42 | 51 | 0.270 | 1.5 | -2.4 | -1.7 | 16.5 | 2.2 | |||
| Dave Collins | 1980 | CIN | OF | OF | 19.1 | 551 | 94 | 3 | 35 | 79 | 0.303 | 5.9 | -4.6 | -4.0 | 16.4 | 4.5 | |||
| Bert Campaneris | 1969 | OAK | SS | SS | 12.8 | 547 | 71 | 2 | 25 | 62 | 0.260 | 1.8 | -3.6 | -3.9 | 16.4 | 1.1 | |||
| Willie Wilson | 1980 | KC | OF | OF | 32.5 | 705 | 133 | 3 | 49 | 79 | 0.326 | 12.9 | -4.6 | -1.4 | 16.4 | 8.1 | |||
| Michael Bourn | 2011 | ATL | OF | OF | 22.0 | 656 | 94 | 2 | 50 | 61 | 0.294 | 5.7 | -4.8 | -1.2 | 16.4 | 4.8 | |||
| Tim Raines | 1986 | MON | M | OF | OF | 30.1 | 580 | 91 | 9 | 62 | 70 | 0.335 | 4.9 | -2.0 | 0.5 | 16.4 | 9.2 | ||
| George Case | 1941 | WSH | OF | OF | 18.0 | 649 | 95 | 2 | 53 | 33 | 0.271 | 4.4 | -3.7 | -0.7 | 16.3 | 0.8 | |||
| Alan Wiggins | 1983 | SD | 1B, OF | OF | 8.7 | 503 | 83 | 0 | 22 | 66 | 0.276 | 4.1 | -7.5 | -7.5 | 16.3 | 2.2 | |||
| Jonathan Villar | 2019 | BAL | 2B/SS | SS | 30.6 | 642 | 111 | 24 | 73 | 40 | 0.274 | 7.5 | 1.8 | 1.6 | 16.2 | 2.6 | |||
| Chone Figgins | 2006 | LAA | 2B, 3B, OF | 2B | 16.8 | 604 | 93 | 9 | 62 | 52 | 0.267 | 3.5 | -2.9 | -0.9 | 16.2 | -0.1 | |||
| Tom Goodwin | 1996 | KC | OF | OF | 9.8 | 524 | 80 | 1 | 35 | 66 | 0.282 | 1.0 | -5.3 | -4.6 | 16.1 | 1.6 | |||
| Juan Samuel | 1984 | PHI | 2B | 2B | 30.4 | 701 | 105 | 15 | 69 | 72 | 0.273 | 7.4 | 2.0 | 2.2 | 16.1 | 1.7 | |||
| Sonny Jackson | 1966 | HOU | SS | SS | 16.5 | 596 | 80 | 3 | 25 | 49 | 0.292 | 3.6 | -4.0 | -4.6 | 16.1 | 4.3 | |||
| Tommy Harper | 1973 | BOS | OF | OF | 30.8 | 566 | 92 | 17 | 71 | 54 | 0.281 | 5.5 | 2.6 | 2.6 | 16.1 | 3.0 | |||
| Jon Berti | 2022 | MIA | 2B/3B/ OF | 2B | 5.5 | 358 | 47 | 4 | 28 | 41 | 0.226 | -2.1 | -4.5 | -5.0 | 16.0 | 0.1 | |||
| Corbin Carroll | 2023 | ARI | OF | OF | 38.1 | 565 | 116 | 25 | 76 | 54 | 0.285 | 9.9 | 3.5 | 2.5 | 16.0 | 5.1 | |||
| Hanley Ramirez | 2006 | FLA | SS | SS | 26.3 | 633 | 119 | 17 | 59 | 51 | 0.292 | 7.6 | 0.4 | -1.3 | 15.9 | 2.8 | |||
| Billy North | 1973 | OAK | OF | OF | 19.5 | 554 | 98 | 5 | 34 | 53 | 0.285 | 6.5 | -3.4 | -3.8 | 15.8 | 3.4 | |||
| Joe Morgan | 1972 | CIN | FM | 2B | 2B | 40.9 | 552 | 122 | 16 | 73 | 58 | 0.292 | 11.5 | 3.7 | 4.5 | 15.8 | 4.4 | ||
