LOGIN

Fantasy Cy Young Award Winners – Career Top 10 (FantCy)

Updated:

  Best Season Best Season By Decade Best Season by Stat By Career
Hitters 1903-Today|1903-1946|1947-Today
C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
R|HR|RBI|SB|AVG All|C|1B|2B|SS|3B|OF|DH|
HOF|HOM|1+ MVP|MVFH Top 10
Pitchers 1903-Today|1903-1946|1947-Today
SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
W|SV|ERA|WHIP|K All|SP|RP|HOF|HOM|1+ Cy|1+ MVP|
FantCy Top 10|RotoRP Top 10

Click headers to sort.  Use text boxes to filter results and < or > to filter data (e.g., <30).  View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*).  See more in footnotes.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Halls 1st Yr Lst Yr Sum Avg 1st Top 5 Top 10 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Walter Johnson FM 1908 1926 398.2 19.9 6 12 16 3 3 0 0 2 0 2 0 0
Roger Clemens M 1986 2005 522.6 22.7 6 9 13 2 0 0 1 2 2 0 0 0
Randy Johnson FM 1993 2005 521.8 32.6 4 10 11 3 3 0 0 0 0 0 1 0
Lefty Grove FM 1926 1937 308.8 20.6 4 9 11 3 0 0 2 2 0 0 0 0
Pete Alexander FM 1911 1927 272.4 15.1 4 8 10 1 1 2 0 0 0 0 2 0
Bob Feller FM 1938 1948 278.8 19.9 4 7 7 1 1 0 1 0 0 0 0 0
Dazzy Vance FM 1922 1931 261.4 21.8 4 6 9 2 0 0 0 0 0 2 0 1
Robin Roberts FM 1950 1958 254.4 15.0 4 6 7 0 0 2 0 0 0 0 0 1
Warren Spahn FM 1947 1961 340.5 18.9 3 8 13 1 2 1 1 1 1 2 1 0
Nolan Ryan FM 1972 1991 496.0 23.6 3 8 12 1 3 0 1 2 0 2 0 0
Justin Verlander 2009 2022 364.9 24.3 3 7 8 2 0 2 0 0 0 0 1 0
Steve Carlton FM 1972 1983 410.1 22.8 3 7 8 1 1 1 1 0 0 1 0 0
Don Drysdale FM 1957 1965 230.1 19.2 3 7 7 1 0 1 2 0 0 0 0 0
Ed Walsh FM 1906 1912 157.2 15.7 3 6 7 2 0 1 0 0 0 0 1 0
Max Scherzer 2013 2021 357.3 23.8 3 6 7 1 1 0 1 0 0 0 0 1
Sandy Koufax FM 1961 1966 244.4 27.2 3 6 6 2 1 0 0 0 0 0 0 0
Dizzy Dean F 1932 1937 146.5 18.3 3 5 6 1 0 1 0 0 1 0 0 0
Greg Maddux FM 1991 2001 458.6 22.9 2 9 10 2 1 3 1 0 1 0 0 0
Pedro Martinez FM 1994 2005 410.1 29.3 2 7 11 1 2 0 2 0 1 0 1 2
Jim Bunning FM 1957 1967 242.8 18.7 2 7 9 0 2 3 0 0 0 2 0 0
Clayton Kershaw 2011 2020 402.5 26.8 2 6 9 2 0 2 0 1 0 1 0 1
Hal Newhouser FM 1944 1949 191.1 15.9 2 5 6 1 0 1 1 0 0 1 0 0
Johan Santana 2004 2008 230.1 25.6 2 5 5 1 1 0 1 0 0 0 0 0
Mordecai Brown FM 1906 1910 120.3 10.9 2 3 5 0 0 1 0 0 1 0 1 0
Dwight Gooden 1984 1986 202.1 20.2 2 2 3 0 0 0 0 0 0 1 0 0
Christy Mathewson FM 1903 1913 212.8 17.7 1 9 10 4 0 1 3 0 0 0 1 0
Carl Hubbell FM 1929 1938 236.4 15.8 1 7 10 2 3 1 0 0 1 1 0 1
Fergie Jenkins FM 1967 1978 286.9 17.9 1 4 7 2 0 0 1 0 1 1 0 1
Jim Palmer FM 1970 1978 250.1 19.2 1 4 7 0 0 0 3 1 1 1 0 0
Roy Halladay 2002 2011 240.8 21.9 1 4 7 1 2 0 0 0 2 0 0 1
Rube Waddell FM 1903 1908 122.8 17.5 1 4 6 2 1 0 0 1 0 1 0 0
Fernando Valenzuela 1981 1986 180.5 22.6 1 4 5 0 1 2 0 1 0 0 0 0
Mario Soto 1981 1984 158.7 26.5 1 4 4 1 0 1 1 0 0 0 0 0
Lefty Gomez F 1931 1938 163.2 16.3 1 3 6 2 0 0 0 1 1 1 0 0
Paul Derringer 1931 1940 161.1 11.5 1 3 6 0 1 0 1 0 0 1 2 0
John Smoltz F 1992 2006 323.8 19.0 1 3 5 0 0 2 0 0 0 1 1 0
Mike Scott 1986 1989 137.3 22.9 1 3 4 1 0 1 0 0 0 1 0 0
Urban Shocker 1920 1923 126.9 11.5 1 3 4 0 1 1 0 0 0 0 1 0
Zack Greinke 2009 2019 264.4 16.5 1 3 4 0 1 0 1 0 1 0 0 0
Bret Saberhagen M 1985 1994 162.6 14.8 1 3 3 1 0 0 1 0 0 0 0 0
Red Faber FM 1915 1922 142.6 8.4 1 3 3 1 0 0 1 0 0 0 0 0
Sam Jones 1958 1960 94.6 15.8 1 3 3 1 0 0 1 0 0 0 0 0
Whitey Ford FM 1955 1964 214.5 15.3 1 2 6 0 0 1 0 2 1 0 0 1
Ron Guidry 1978 1985 202.6 22.5 1 2 5 0 1 0 0 0 2 1 0 0
Corey Kluber 2014 2018 155.7 22.2 1 2 4 0 0 1 0 1 1 0 0 0
J.R. Richard 1976 1979 152.0 25.3 1 2 4 1 0 0 0 0 2 0 0 0
Chris Carpenter 2005 2009 145.2 18.2 1 2 3 1 0 0 0 0 0 0 1 0
Frank Tanana 1975 1977 169.1 12.1 1 2 3 0 0 0 1 1 0 0 0 0
Mort Cooper 1942 1944 120.1 15.0 1 2 3 1 0 0 0 1 0 0 0 0
Dolf Luque 1923 1925 139.3 10.7 1 2 2 1 0 0 0 0 0 0 0 0
Ewell Blackwell 1947 1950 81.1 16.2 1 2 2 0 1 0 0 0 0 0 0 0
George Uhle 1923 1926 105.7 8.8 1 2 2 0 0 1 0 0 0 0 0 0
Herb Score 1955 1956 53.6 17.9 1 2 2 1 0 0 0 0 0 0 0 0
Spud Chandler 1943 1946 81.3 11.6 1 2 2 0 0 1 0 0 0 0 0 0
Tim Lincecum 2008 2009 110.9 18.5 1 2 2 1 0 0 0 0 0 0 0 0
Vida Blue 1971 1978 183.0 15.3 1 1 4 0 0 0 0 1 0 1 1 0
Bill Singer 1969 1973 69.1 11.5 1 1 2 0 0 0 0 0 1 0 0 0
Denny McLain 1968 1969 102.1 20.4 1 1 2 0 0 0 0 0 0 0 0 1
Jake Peavy 2005 2007 148.9 18.6 1 1 2 0 0 0 0 0 0 1 0 0
Shane Bieber 2019 2020 98.7 19.7 1 1 2 0 0 0 0 1 0 0 0 0
Harry Brecheen 1948 1948 105.5 10.6 1 1 1 0 0 0 0 0 0 0 0 0
Jack Chesbro F 1904 1904 65.5 10.9 1 1 1 0 0 0 0 0 0 0 0 0
Jake Arrieta 2015 2015 104.8 21.0 1 1 1 0 0 0 0 0 0 0 0 0
Mark Prior 2003 2003 57.8 14.5 1 1 1 0 0 0 0 0 0 0 0 0
R.A. Dickey 2012 2012 64.0 10.7 1 1 1 0 0 0 0 0 0 0 0 0
Sal Maglie 1951 1951 89.8 10.0 1 1 1 0 0 0 0 0 0 0 0 0
Spencer Strider 2023 2023 53.6 26.8 1 1 1 0 0 0 0 0 0 0 0 0
Tarik Skubal 2024 2024 49.6 12.4 1 1 1 0 0 0 0 0 0 0 0 0
Tom Seaver FM 1968 1981 405.5 22.5 0 8 11 5 1 1 1 0 1 0 2 0
Juan Marichal FM 1963 1969 234.9 19.6 0 6 6 3 0 1 2 0 0 0 0 0
Dutch Leonard 1914 1947 87.9 8.8 0 4 12 2 0 0 2 0 0 0 6 2
Bob Gibson FM 1962 1972 274.2 21.1 0 4 8 2 0 2 0 0 2 1 0 1
Curt Schilling M 1992 2004 325.5 23.3 0 4 7 2 0 1 1 1 0 1 1 0
David Cone M 1988 1998 251.6 19.4 0 4 7 0 2 1 1 1 1 0 0 1
Early Wynn FM 1950 1959 199.6 13.3 0 4 7 1 1 1 1 0 2 0 1 0
Billy Pierce M 1952 1958 183.1 13.1 0 4 6 0 3 0 1 1 0 0 1 0
Kevin Brown M 1996 2003 247.8 19.1 0 4 6 2 0 2 0 0 0 0 1 1
Wilbur Cooper 1918 1924 139.2 12.7 0 4 6 0 0 4 0 0 0 0 1 1
Burleigh Grimes F 1918 1928 159.1 12.2 0 4 5 2 0 1 1 1 0 0 0 0
Cy Young FM 1903 1908 107.2 11.9 0 4 5 0 2 0 2 0 1 0 0 0
Don Newcombe 1949 1956 121.2 15.2 0 4 5 1 0 1 2 0 0 0 0 1
Red Ruffing FM 1932 1939 190.5 10.6 0 4 5 0 1 1 2 0 0 0 0 1
Don Sutton FM 1971 1982 333.9 15.9 0 3 9 0 0 1 2 1 2 0 1 2
Gaylord Perry FM 1966 1978 323.1 20.2 0 3 9 1 1 0 1 3 1 1 0 1
Eddie Plank FM 1903 1911 157.0 12.1 0 3 6 0 0 1 2 1 0 0 0 2
Gerrit Cole 2015 2023 241.3 21.9 0 3 6 2 0 0 1 1 1 1 0 0
Adam Wainwright 2009 2021 190.2 15.9 0 3 5 1 1 0 1 1 0 0 1 0
Bob Lemon FM 1948 1954 156.2 15.6 0 3 5 0 2 1 0 1 1 0 0 0
Bucky Walters 1939 1944 134.4 11.2 0 3 5 2 0 0 1 1 1 0 0 0
CC Sabathia 2007 2011 230.7 15.4 0 3 5 1 1 0 1 0 0 1 0 1
Hippo Vaughn 1914 1920 123.7 11.2 0 3 5 1 1 1 0 1 1 0 0 0
Lon Warneke 1932 1941 145.8 13.3 0 3 5 0 1 1 1 1 0 0 0 1
Addie Joss F 1905 1908 90.7 11.3 0 3 4 0 1 1 1 0 0 0 1 0
Camilo Pascual 1959 1963 125.1 10.4 0 3 4 0 2 0 1 0 0 1 0 0
Catfish Hunter F 1971 1975 182.4 16.6 0 3 4 0 0 3 0 0 0 0 0 1
Frank Viola 1984 1990 150.7 15.1 0 3 4 0 0 3 0 0 0 0 1 0
Johnny Antonelli 1954 1959 107.6 15.4 0 3 4 0 1 0 2 0 0 0 0 1
Johnny Vander Meer 1938 1943 107.3 13.4 0 3 4 1 0 2 0 1 0 0 0 0
Cliff Lee 2008 2013 160.9 17.9 0 3 3 0 0 2 1 0 0 0 0 0
Felix Hernandez 2009 2014 201.9 18.4 0 3 3 0 3 0 0 0 0 0 0 0
George Earnshaw 1929 1931 86.1 12.3 0 3 3 1 1 1 0 0 0 0 0 0
Rube Marquard F 1911 1913 107.2 8.2 0 3 3 0 1 2 0 0 0 0 0 0
Tex Hughson 1942 1946 87.9 17.6 0 3 3 0 2 1 0 0 0 0 0 0
Mike Mussina 1992 2006 299.7 18.7 0 2 8 0 1 1 0 0 1 3 0 2
Chris Sale 2012 2024 230.4 23.0 0 2 7 2 0 0 0 0 0 1 2 2
Stan Coveleski FM 1917 1925 126.8 11.5 0 2 7 1 0 0 1 1 0 2 2 0
Bert Blyleven FM 1973 1985 337.4 18.7 0 2 6 0 2 0 0 2 1 0 0 1
Bill Lee 1936 1939 92.6 10.3 0 2 6 2 0 0 0 0 0 2 0 2
Carl Mays 1917 1924 113.6 11.4 0 2 5 0 1 0 1 1 0 0 1 1
Charlie Root 1926 1931 217.1 19.7 0 2 5 0 2 0 0 1 0 1 0 1
Eppa Rixey FM 1916 1925 142.2 9.5 0 2 5 0 0 0 2 1 1 1 0 0
Jacob deGrom 2015 2020 178.5 19.8 0 2 5 0 0 2 0 1 0 0 1 1
Virgil Trucks 1943 1954 129.6 13.0 0 2 5 1 0 1 0 2 0 0 0 1
Bob Shawkey 1916 1924 126.4 9.7 0 2 4 0 1 0 1 1 0 0 0 1
Bobo Newsom 1938 1944 148.6 10.6 0 2 4 0 1 1 0 0 1 0 1 0
Frank Smith 1905 1909 62.4 8.9 0 2 4 0 2 0 0 0 0 2 0 0
Jack Morris 1981 1987 213.7 16.4 0 2 4 1 0 0 1 1 0 0 1 0
Javier Vazquez 2001 2009 167.7 14.0 0 2 4 0 0 0 2 0 1 0 1 0
Larry Jansen 1947 1951 101.3 14.5 0 2 4 2 0 0 0 1 1 0 0 0
Mark Langston 1987 1993 164.6 15.0 0 2 4 0 1 0 1 1 0 0 1 0
Mike Garcia 1951 1954 112.9 12.5 0 2 4 0 0 0 2 0 0 1 1 0
Pat Malone 1928 1932 124.0 15.5 0 2 4 0 2 0 0 1 0 0 1 0
Phil Niekro FM 1969 1979 260.9 14.5 0 2 4 0 1 1 0 0 2 0 0 0
Sam McDowell 1965 1970 138.1 17.3 0 2 4 0 2 0 0 1 0 0 1 0
Bob Turley 1955 1958 75.9 12.7 0 2 3 0 1 0 1 0 0 1 0 0
Brandon Webb 2006 2008 109.1 18.2 0 2 3 0 1 0 1 1 0 0 0 0
Dave Stieb M 1983 1985 165.1 16.5 0 2 3 1 0 0 1 0 0 1 0 0
Dean Chance 1964 1968 107.1 15.3 0 2 3 1 0 1 0 0 0 1 0 0
Dizzy Trout 1943 1946 116.7 10.6 0 2 3 1 1 0 0 0 1 0 0 0
Doug Drabek 1990 1994 131.1 14.6 0 2 3 0 0 0 2 1 0 0 0 0
Eddie Cicotte 1913 1919 121.4 9.3 0 2 3 2 0 0 0 0 0 0 0 1
Jeff Tesreau 1913 1915 68.3 9.8 0 2 3 0 1 1 0 0 0 1 0 0
Johnny Sain 1946 1948 114.3 14.3 0 2 3 1 0 0 1 0 1 0 0 0
Jose Rijo 1991 1993 130.5 16.3 0 2 3 0 1 1 0 0 0 0 1 0
Orel Hershiser 1985 1989 167.7 12.0 0 2 3 1 1 0 0 0 0 0 0 1
Van Mungo 1933 1936 102.1 12.8 0 2 3 1 0 0 1 0 0 0 0 1
Whit Wyatt 1940 1942 86.0 14.3 0 2 3 1 0 0 1 0 1 0 0 0
Yu Darvish 2013 2022 151.6 15.2 0 2 3 1 0 1 0 0 0 1 0 0
Zack Wheeler 2021 2024 136.3 17.0 0 2 3 0 1 1 0 0 0 1 0 0
Andy Messersmith 1974 1975 138.0 15.3 0 2 2 0 1 0 1 0 0 0 0 0
Bill Swift 1993 1993 82.8 11.8 0 2 2 0 0 0 2 0 0 0 0 0
Blake Snell 2018 2023 80.4 16.1 0 2 2 0 2 0 0 0 0 0 0 0
Hideo Nomo 1995 1996 132.5 16.6 0 2 2 0 2 0 0 0 0 0 0 0
Jason Schmidt 2003 2004 129.9 16.2 0 2 2 1 0 1 0 0 0 0 0 0
Joe McGinnity FM 1903 1904 62.3 10.4 0 2 2 0 1 1 0 0 0 0 0 0
Julio Urias 2021 2022 63.1 15.8 0 2 2 0 2 0 0 0 0 0 0 0
Max Lanier 1943 1944 73.8 10.5 0 2 2 0 0 0 2 0 0 0 0 0
Tom Hughes 1915 1915 40.9 5.8 0 2 2 0 0 2 0 0 0 0 0 0
Tommy Bridges 1934 1943 154.7 11.9 0 1 6 0 0 1 0 0 3 1 1 0
Roy Oswalt 2002 2010 187.2 18.7 0 1 5 0 0 0 1 1 2 0 0 1
Babe Adams 1911 1920 102.8 8.6 0 1 4 0 1 0 0 0 2 1 0 0
Claude Passeau 1939 1945 129.7 11.8 0 1 4 0 0 1 0 1 1 1 0 0
David Price 2010 2015 174.4 19.4 0 1 4 0 1 0 0 0 2 1 0 0
Madison Bumgarner 2013 2016 157.7 19.7 0 1 4 0 0 0 1 1 0 2 0 0
Preacher Roe 1945 1951 101.3 12.7 0 1 4 0 0 1 0 0 0 1 2 0
Bob Friend 1956 1963 119.4 11.9 0 1 3 0 1 0 0 0 0 0 0 2
Corbin Burnes 2020 2022 91.3 22.8 0 1 3 0 0 0 1 1 0 0 0 1
Cy Blanton 1935 1937 56.1 14.0 0 1 3 1 0 0 0 0 0 0 1 1
Dave Stewart 1987 1990 104.1 14.9 0 1 3 0 1 0 0 0 0 0 1 1
Dennis Leonard 1977 1981 120.6 17.2 0 1 3 0 1 0 0 0 0 0 0 2
Frank Lary 1956 1961 92.5 13.2 0 1 3 0 0 1 0 0 0 0 1 1
Gary Peters 1963 1967 89.6 17.9 0 1 3 0 0 0 1 0 2 0 0 0
Harvey Haddix 1953 1959 101.5 10.2 0 1 3 0 0 1 0 1 0 0 0 1
Herb Pennock F 1924 1926 109.4 7.8 0 1 3 0 1 0 0 1 0 1 0 0
Jered Weaver 2010 2012 141.3 15.7 0 1 3 0 0 0 1 0 2 0 0 0
Jerry Koosman 1968 1979 165.3 11.8 0 1 3 1 0 0 0 0 0 0 0 2
Jim Maloney 1963 1966 101.2 12.7 0 1 3 0 1 0 0 1 0 1 0 0
Joe Bush 1918 1923 92.8 8.4 0 1 3 0 0 0 1 0 0 1 1 0
Jon Lester 2010 2016 174.6 17.5 0 1 3 1 0 0 0 2 0 0 0 0
Luis Tiant 1968 1974 179.2 12.8 0 1 3 0 1 0 0 1 0 1 0 0
Steve Rogers 1977 1982 161.2 14.7 0 1 3 0 1 0 0 1 0 0 1 0
Tom Glavine FM 1991 2000 243.0 14.3 0 1 3 1 0 0 0 1 0 1 0 0
Waite Hoyt F 1921 1927 160.1 12.3 0 1 3 0 0 0 1 0 0 0 0 2
Wes Ferrell M 1930 1935 97.9 12.2 0 1 3 0 1 0 0 0 0 0 0 2
Allie Reynolds 1943 1952 149.8 12.5 0 1 2 0 1 0 0 0 0 0 0 1
Babe Ruth FM 1916 1917 44.3 14.8 0 1 2 0 1 0 0 0 1 0 0 0
Carl Erskine 1953 1954 72.6 12.1 0 1 2 0 0 0 1 0 0 0 0 1
Carlos Carrasco 2017 2018 106.7 15.2 0 1 2 0 0 0 1 0 0 0 0 1
Danny Jackson 1988 1994 62.6 10.4 0 1 2 0 0 0 1 0 0 0 0 1
Darryl Kile 1997 2000 95.4 15.9 0 1 2 0 0 0 1 1 0 0 0 0
Dave McNally 1968 1970 108.2 12.0 0 1 2 0 0 1 0 0 0 0 1 0
Ed Brandt 1931 1933 69.0 11.5 0 1 2 0 0 0 1 0 1 0 0 0
Hal Schumacher 1933 1934 91.8 9.2 0 1 2 0 0 1 0 0 0 0 1 0
Jack Sanford 1957 1962 67.5 9.6 0 1 2 1 0 0 0 0 0 1 0 0
Jeff Pfeffer 1914 1916 78.5 11.2 0 1 2 0 0 1 0 0 1 0 0 0
Jerry Reuss 1980 1982 113.3 10.3 0 1 2 0 0 1 0 0 0 0 1 0
Jesse Petty 1926 1927 46.7 11.7 0 1 2 0 0 1 0 0 0 0 0 1
Jim Kaat 1962 1966 143.8 10.3 0 1 2 0 0 0 1 0 0 1 0 0
Jim Scott 1913 1915 58.7 8.4 0 1 2 1 0 0 0 0 0 1 0 0
Jimmy Key 1987 1993 138.2 11.5 0 1 2 0 1 0 0 1 0 0 0 0
Joaquin Andujar 1982 1984 66.7 11.1 0 1 2 0 0 0 1 0 0 1 0 0
Johnny Cueto 2012 2014 119.2 14.9 0 1 2 1 0 0 0 0 0 0 1 0
Kevin Appier 1993 1995 162.0 13.5 0 1 2 0 0 1 0 0 0 0 1 0
Kevin Millwood 1999 2002 123.3 15.4 0 1 2 0 1 0 0 0 0 0 1 0
Mel Parnell 1949 1953 73.5 12.3 0 1 2 0 0 1 0 0 1 0 0 0
Mickey Lolich 1971 1972 174.0 14.5 0 1 2 0 1 0 0 1 0 0 0 0
Orval Overall 1907 1909 63.6 10.6 0 1 2 0 0 1 0 1 0 0 0 0
Paul Dean 1934 1935 35.4 11.8 0 1 2 0 0 1 0 0 1 0 0 0
Pete Donohue 1925 1926 70.3 11.7 0 1 2 0 0 1 0 0 1 0 0 0
Ray Kremer 1924 1926 76.1 9.5 0 1 2 0 0 0 1 0 1 0 0 0
Reb Russell 1913 1916 41.3 6.9 0 1 2 0 0 0 1 0 0 0 0 1
Russ Ford 1910 1911 45.6 11.4 0 1 2 0 0 1 0 0 0 0 1 0
Stephen Strasburg 2017 2019 146.4 18.3 0 1 2 0 1 0 0 1 0 0 0 0
Steve Gromek 1945 1954 54.6 9.1 0 1 2 0 0 0 1 0 0 0 1 0
Watty Clark 1929 1932 126.2 18.0 0 1 2 0 0 0 1 0 0 1 0 0
Wilbur Wood 1971 1972 131.7 16.5 0 1 2 0 0 1 0 0 1 0 0 0
Zac Gallen 2022 2023 74.9 18.7 0 1 2 0 0 1 0 0 0 0 0 1
Aaron Nola 2018 2018 135.1 16.9 0 1 1 0 0 0 1 0 0 0 0 0
Alek Manoah 2022 2022 33.2 16.6 0 1 1 0 0 1 0 0 0 0 0 0
Andy Pettitte 2005 2005 161.6 10.8 0 1 1 0 0 0 1 0 0 0 0 0
Barry Zito 2002 2002 107.5 10.8 0 1 1 0 0 1 0 0 0 0 0 0
Ben Sheets 2004 2004 88.4 12.6 0 1 1 0 1 0 0 0 0 0 0 0
Bill James 1914 1914 19.0 9.5 0 1 1 0 0 0 1 0 0 0 0 0
Bill Voiselle 1944 1944 33.8 8.5 0 1 1 0 1 0 0 0 0 0 0 0
Bill Walker 1931 1931 53.9 9.0 0 1 1 0 0 0 1 0 0 0 0 0
Bob Groom 1912 1912 39.5 5.6 0 1 1 0 0 1 0 0 0 0 0 0
Bob Purkey 1962 1962 56.5 8.1 0 1 1 0 1 0 0 0 0 0 0 0
Bobby Shantz 1952 1952 52.3 7.5 0 1 1 1 0 0 0 0 0 0 0 0
Bump Hadley 1930 1930 97.3 9.7 0 1 1 0 0 0 1 0 0 0 0 0
Clay Bryant 1938 1938 18.6 9.3 0 1 1 0 0 1 0 0 0 0 0 0
Cliff Melton 1937 1937 67.9 11.3 0 1 1 1 0 0 0 0 0 0 0 0
Dallas Keuchel 2015 2015 82.2 16.4 0 1 1 0 0 1 0 0 0 0 0 0
Derek Lowe 2002 2002 113.4 11.3 0 1 1 0 0 0 1 0 0 0 0 0
Dick Ellsworth 1963 1963 35.8 7.2 0 1 1 0 0 1 0 0 0 0 0 0
Dontrelle Willis 2005 2005 54.5 13.6 0 1 1 0 0 1 0 0 0 0 0 0
Ed Reulbach 1905 1905 74.9 7.5 0 1 1 0 0 0 1 0 0 0 0 0
Ernie Broglio 1960 1960 42.6 10.7 0 1 1 1 0 0 0 0 0 0 0 0
Esteban Loaiza 2003 2003 48.9 12.2 0 1 1 0 0 1 0 0 0 0 0 0
Ferdie Schupp 1917 1917 33.4 11.1 0 1 1 0 0 0 1 0 0 0 0 0
Firpo Marberry 1929 1929 215.1 19.6 0 1 1 0 0 1 0 0 0 0 0 0
Gio Gonzalez 2012 2012 98.1 12.3 0 1 1 0 0 0 1 0 0 0 0 0
Hod Eller 1919 1919 36.3 9.1 0 1 1 0 0 0 1 0 0 0 0 0
Howard Ehmke 1924 1924 77.1 7.0 0 1 1 0 0 1 0 0 0 0 0 0
Howie Camnitz 1909 1909 58.0 9.7 0 1 1 0 0 0 1 0 0 0 0 0
Jack Coombs 1910 1910 62.6 7.8 0 1 1 0 1 0 0 0 0 0 0 0
Jack Pfiester 1906 1906 38.0 7.6 0 1 1 1 0 0 0 0 0 0 0 0
Jeff Fassero 1996 1996 92.5 13.2 0 1 1 0 0 0 1 0 0 0 0 0
Jesse Haines F 1927 1927 89.5 6.9 0 1 1 0 0 1 0 0 0 0 0 0
Jim Lonborg 1967 1967 56.8 11.4 0 1 1 0 1 0 0 0 0 0 0 0
Jim Turner 1937 1937 44.3 11.1 0 1 1 0 0 0 1 0 0 0 0 0
John Tudor 1985 1985 85.7 12.2 0 1 1 1 0 0 0 0 0 0 0 0
Johnny Allen 1936 1936 89.6 10.0 0 1 1 0 0 0 1 0 0 0 0 0
Johnny Morrison 1923 1923 78.8 13.1 0 1 1 0 1 0 0 0 0 0 0 0
Jose DeLeon 1989 1989 56.1 9.4 0 1 1 0 1 0 0 0 0 0 0 0
Josh Beckett 2007 2007 123.5 13.7 0 1 1 0 0 1 0 0 0 0 0 0
Kenta Maeda 2020 2020 71.1 14.2 0 1 1 0 0 1 0 0 0 0 0 0
LaMarr Hoyt 1983 1983 71.4 14.3 0 1 1 0 0 1 0 0 0 0 0 0
Larry Benton 1928 1928 52.9 7.6 0 1 1 0 0 0 1 0 0 0 0 0
Larry Dierker 1969 1969 65.0 7.2 0 1 1 0 0 0 1 0 0 0 0 0
Logan Gilbert 2024 2024 56.2 18.7 0 1 1 0 0 1 0 0 0 0 0 0
Mike Caldwell 1978 1978 48.2 8.0 0 1 1 0 0 1 0 0 0 0 0 0
Mike Flanagan 1979 1979 80.0 10.0 0 1 1 1 0 0 0 0 0 0 0 0
Mike Hampton 1999 1999 78.2 11.2 0 1 1 0 0 0 1 0 0 0 0 0
Mike Moore 1989 1989 61.2 12.2 0 1 1 0 0 0 1 0 0 0 0 0
Mike Norris 1980 1980 48.2 24.1 0 1 1 1 0 0 0 0 0 0 0 0
Mike Witt 1986 1986 81.1 13.5 0 1 1 0 0 1 0 0 0 0 0 0
Nels Potter 1945 1945 48.3 6.9 0 1 1 0 1 0 0 0 0 0 0 0
Otto Hess 1906 1906 21.5 5.4 0 1 1 0 1 0 0 0 0 0 0 0
Pete Schourek 1995 1995 27.0 27.0 0 1 1 0 0 0 1 0 0 0 0 0
Ralph Branca 1947 1947 63.1 10.5 0 1 1 0 0 1 0 0 0 0 0 0
Ralph Terry 1962 1962 64.8 9.3 0 1 1 1 0 0 0 0 0 0 0 0
Ramon Martinez 1990 1990 105.0 11.7 0 1 1 1 0 0 0 0 0 0 0 0
Rick Porcello 2016 2016 58.6 9.8 0 1 1 0 1 0 0 0 0 0 0 0
Roger Wolff 1945 1945 34.6 8.7 0 1 1 1 0 0 0 0 0 0 0 0
Sandy Alcantara 2022 2022 44.1 11.0 0 1 1 1 0 0 0 0 0 0 0 0
Seth Lugo 2024 2024 38.4 12.8 0 1 1 0 0 0 1 0 0 0 0 0
Shohei Ohtani 2022 2022 50.8 16.9 0 1 1 0 0 1 0 0 0 0 0 0
Shota Imanaga 2024 2024 24.1 24.1 0 1 1 0 0 0 1 0 0 0 0 0
Steve McCatty 1981 1981 31.8 15.9 0 1 1 0 0 1 0 0 0 0 0 0
Steve Stone 1980 1980 37.3 7.5 0 1 1 0 1 0 0 0 0 0 0 0
Thornton Lee 1941 1941 77.0 11.0 0 1 1 0 1 0 0 0 0 0 0 0
Tiny Bonham 1942 1942 54.8 7.8 0 1 1 0 0 1 0 0 0 0 0 0
Trevor Bauer 2020 2020 98.6 14.1 0 1 1 0 1 0 0 0 0 0 0 0
Ubaldo Jimenez 2010 2010 63.8 12.8 0 1 1 0 0 1 0 0 0 0 0 0
Walker Buehler 2021 2021 68.7 17.2 0 1 1 1 0 0 0 0 0 0 0 0
Zach Eflin 2023 2023 40.1 10.0 0 1 1 0 0 0 1 0 0 0 0 0
Vic Raschi 1948 1952 95.8 13.7 0 0 5 0 0 0 0 1 0 1 0 3
Bob Welch 1982 1990 173.5 14.5 0 0 4 0 0 0 0 1 0 0 0 3
Dan Haren 2007 2011 150.9 15.1 0 0 4 0 0 0 0 0 0 2 0 2
Joe Coleman 1971 1973 19.4 6.5 0 0 4 0 0 0 0 2 0 0 0 2
Al Leiter 1996 2000 126.8 12.7 0 0 3 0 0 0 0 0 0 2 1 0
Bartolo Colon 1999 2005 168.5 13.0 0 0 3 0 0 0 0 0 0 0 0 3
Bob Veale 1964 1966 79.3 11.3 0 0 3 0 0 0 0 0 0 0 1 2
Cole Hamels 2008 2012 188.0 14.5 0 0 3 0 0 0 0 0 1 0 2 0
Dick Rudolph 1914 1916 64.9 9.3 0 0 3 0 0 0 0 2 1 0 0 0
