Minnesota Twins Last 10 Day Lineups
Minnesota Twins lineups and batting orders for today and the previous 9 days.| Name | Team | B | Pos Fant | GS | Avg Ord | Thu 9/17 | Wed 9/16 | Tue 9/15 | Mon 9/14 | Sun 9/13 | Sat 9/12 | Fri 9/11 | Thu 9/10 | Wed 9/9 | Tue 9/8 | ROS $ | ROS $/G | RazzID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp Team | MIN | 0 | 0.0 | LAA | NYY | NYY | NYY | CLE | CLE | CLE | DET | DET | 0.0 | 0.0 | 0 | |||
| Opp Pitcher | MIN | 0 | 0.0 | WUreña(R) | CRodón(L) | MFried(L) | WWarren(R) | TBibee(R) | DEspino(R) | PMessick(L) | KMontero(R) | DAnderson(R) | 0.0 | 0.0 | 0 | |||
| Luke Keaschall | MIN | R | 2B/OF | 8 | 1.0 | L1 (RF) | L1 (RF) | R1 (RF) | R1 (RF) | R1 (RF) | L1 (RF) | R1 (RF) | R1 (RF) | 20.9 | 19.1 | 807712 | ||
| Brooks Lee | MIN | S | 2B/SS/ 3B | 7 | 3.3 | L6 (3B) | R2 (3B) | R2 (3B) | R2 (3B) | L7 (3B) | R2 (3B) | R2 (3B) | 8.4 | 10.9 | 686797 | |||
| Kody Clemens | MIN | L | 1B/2B/ OF | 8 | 3.6 | L5 (2B) | L4 (2B) | R3 (2B) | R3 (2B) | R3 (2B) | L5 (2B) | R3 (2B) | R3 (LF) | -2.4 | 14.5 | 665019 | ||
| Ryan Jeffers | MIN | R | C | 5 | 3.6 | L3 (C) | R4 (C) | R4 (C) | L3 (C) | R4 (C) | 1.2 | 11.0 | 680777 | |||||
| Josh Bell | MIN | S | 1B | 7 | 4.1 | L4 (DH) | L3 (DH) | R5 (DH) | R4 (DH) | L4 (DH) | R4 (DH) | R5 (DH) | 4.2 | 11.2 | 13145 | |||
| Kaelen Culpepper | MIN | R | SS | 5 | 4.6 | L2 (SS) | R6 (SS) | L2 (SS) | R5 (SS) | R8 (SS) | 701785 | |||||||
| Royce Lewis | MIN | R | 1B/2B/ 3B | 7 | 5.9 | L6 (1B) | L5 (1B) | R6 (1B) | R5 (1B) | L6 (1B) | R7 (1B) | R6 (1B) | 1.7 | 11.7 | 668904 | |||
| Trevor Larnach | MIN | L | OF | 3 | 6.0 | R5 (DH) | R6 (LF) | R7 (LF) | -7.3 | 6.3 | 663616 | |||||||
| Austin Martin | MIN | R | OF | 4 | 6.8 | L2 (LF) | L9 (LF) | R8 (LF) | L8 (LF) | -6.7 | 7.8 | 668885 | ||||||
| Victor Caratini | MIN | S | C/1B | 4 | 7.3 | L7 (C) | R7 (1B) | R7 (C) | R8 (C) | -21.2 | -4.4 | 605170 | ||||||
| Emmanuel Rodriguez | MIN | L | OF | 5 | 7.4 | L7 (CF) | L8 (CF) | R6 (LF) | R7 (LF) | R9 (CF) | -14.9 | 1.3 | 691181 | |||||
| Ryan Kreidler | MIN | R | 2B/SS/ OF | 3 | 8.3 | L8 (SS) | R8 (SS) | R9 (SS) | -18.6 | -5.4 | 668952 | |||||||
| Walker Jenkins | MIN | L | OF | 5 | 8.8 | R9 (CF) | R8 (CF) | L9 (CF) | R9 (CF) | R9 (CF) | -2.3 | 2.5 | 805805 | |||||
| Ben Ross | MIN | R | SS | 1 | 9.0 | L9 (SS) | -31.5 | -6.3 | 805346 |
Minnesota Twins Rest of Season Hitter Projections (in partnership with Steamer)
Minnesota Twins 2026 rest of season hitter projections including projected fantasy baseball values.| Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Keaschall | 2B/OF | 2B/OF | 20.9 | 10 | 42 | 36 | 9.8 | 5.8 | 0.8 | 3.8 | 1.5 | 0.4 | 4.1 | 6.6 | 14.4 | 6.9 | 2.0 | 0.1 | 0.269 | 0.354 | 0.397 | 0.751 |
| Brooks Lee | 2B/SS/ 3B | 2B/SS/ 3B | 8.4 | 9 | 36 | 33 | 8.2 | 4.4 | 1.3 | 4.2 | 0.5 | 0.2 | 2.3 | 5.9 | 13.8 | 5.4 | 1.5 | 0.2 | 0.249 | 0.299 | 0.418 | 0.717 |
| Josh Bell | 1B | 1B | 4.2 | 8 | 33 | 29 | 7.3 | 4.0 | 1.2 | 4.3 | 0.1 | 0.0 | 3.3 | 6.4 | 12.3 | 4.7 | 1.3 | 0.1 | 0.249 | 0.329 | 0.420 | 0.749 |
| Royce Lewis | 1B/2B/ 3B | 1B/2B/ 3B | 1.7 | 8 | 29 | 26 | 6.4 | 3.4 | 1.1 | 3.7 | 0.6 | 0.2 | 2.3 | 6.6 | 11.2 | 3.9 | 1.3 | 0.0 | 0.243 | 0.305 | 0.426 | 0.731 |
| Ryan Jeffers | C | C | 1.2 | 8 | 33 | 29 | 7.1 | 4.1 | 1.2 | 4.4 | 0.1 | 0.0 | 3.5 | 6.3 | 12.4 | 4.4 | 1.5 | 0.1 | 0.249 | 0.341 | 0.433 | 0.773 |
| Walker Jenkins | OF | OF | -2.3 | 9 | 28 | 25 | 6.1 | 3.5 | 0.7 | 3.1 | 0.8 | 0.2 | 2.6 | 6.0 | 9.8 | 4.0 | 1.3 | 0.2 | 0.247 | 0.324 | 0.398 | 0.721 |
| Kody Clemens | 1B/2B/ OF | 1B/2B/ OF | -2.4 | 7 | 26 | 24 | 5.5 | 3.2 | 1.1 | 3.7 | 0.3 | 0.1 | 1.8 | 6.0 | 10.4 | 3.2 | 1.0 | 0.2 | 0.234 | 0.294 | 0.440 | 0.734 |
| Austin Martin | OF | OF | -6.7 | 7 | 28 | 24 | 5.9 | 3.6 | 0.3 | 2.1 | 1.1 | 0.3 | 3.2 | 5.1 | 8.3 | 4.3 | 1.3 | 0.1 | 0.247 | 0.342 | 0.343 | 0.686 |
| Trevor Larnach | OF | OF | -7.3 | 7 | 25 | 22 | 5.5 | 3.0 | 0.8 | 3.0 | 0.2 | 0.1 | 2.6 | 5.4 | 9.1 | 3.6 | 1.1 | 0.1 | 0.252 | 0.333 | 0.415 | 0.748 |
| Emmanuel Rodriguez | OF | OF | -14.9 | 7 | 20 | 17 | 3.8 | 2.5 | 0.6 | 2.2 | 0.4 | 0.1 | 2.6 | 6.4 | 6.7 | 2.4 | 0.7 | 0.2 | 0.227 | 0.337 | 0.398 | 0.734 |
| Ryan Kreidler | 2B/SS/ OF | 2B/SS/ OF | -18.6 | 7 | 19 | 17 | 3.6 | 2.1 | 0.4 | 1.9 | 0.5 | 0.2 | 1.7 | 5.3 | 5.8 | 2.3 | 0.7 | 0.1 | 0.211 | 0.289 | 0.344 | 0.633 |
| Victor Caratini | C/1B | C/1B | -21.2 | 6 | 20 | 18 | 4.3 | 2.3 | 0.5 | 2.1 | 0.0 | 0.0 | 1.7 | 3.8 | 6.6 | 3.1 | 0.7 | 0.0 | 0.245 | 0.325 | 0.377 | 0.702 |
| Ben Ross | SS | SS | -31.5 | 3 | 7 | 6 | 1.3 | 0.7 | 0.2 | 0.7 | 0.1 | 0.0 | 0.6 | 2.0 | 2.2 | 0.8 | 0.3 | 0.0 | 0.209 | 0.277 | 0.343 | 0.620 |
| Alex Jackson | C | C | -32.4 | 4 | 9 | 8 | 1.7 | 1.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.5 | 2.8 | 3.0 | 1.0 | 0.4 | 0.0 | 0.207 | 0.263 | 0.367 | 0.630 |
Minnesota Twins Rest of Season Pitcher Projections (in partnership with Steamer)
Minnesota Twins rest of season pitcher projections including projected fantasy baseball values.| Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | SP | 20.3 | 2.0 | 2.0 | 1.1 | 11.2 | 0.7 | 0.5 | 0.0 | 0.0 | 3.79 | 3.61 | 1.11 | 12.1 | 2.7 | 9.7 | 0.6 | 4.7 | 5.0 | 2 | 34 | 47 | 20 | 0.275 |
| Jeff Hoffman | RP | 18.8 | 4.4 | 0.0 | 0.0 | 4.0 | 0.2 | 0.2 | 2.0 | 3.0 | 3.23 | 3.23 | 1.17 | 5.1 | 1.6 | 3.1 | 0.2 | 1.4 | 1.6 | 0 | 38 | 42 | 20 | 0.289 |
| Taj Bradley | SP | 8.2 | 2.0 | 2.0 | 1.0 | 10.6 | 0.6 | 0.6 | 0.0 | 0.0 | 4.08 | 3.99 | 1.28 | 11.2 | 4.3 | 9.3 | 0.3 | 4.8 | 5.2 | 1 | 38 | 43 | 19 | 0.281 |
| Bailey Ober | SP | 5.5 | 2.0 | 2.0 | 0.9 | 11.0 | 0.7 | 0.6 | 0.0 | 0.0 | 4.50 | 4.57 | 1.26 | 9.2 | 2.9 | 11.0 | 0.4 | 5.5 | 5.9 | 2 | 33 | 47 | 20 | 0.280 |
| Zebby Matthews | SP | 1.3 | 1.8 | 1.8 | 0.8 | 9.4 | 0.6 | 0.5 | 0.0 | 0.0 | 4.25 | 4.39 | 1.32 | 8.1 | 2.7 | 9.7 | 0.3 | 4.4 | 4.8 | 1 | 42 | 37 | 21 | 0.306 |
| Connor Prielipp | SP | 0.6 | 1.8 | 1.8 | 0.8 | 9.0 | 0.5 | 0.5 | 0.0 | 0.0 | 3.95 | 4.14 | 1.34 | 8.6 | 3.4 | 8.6 | 0.4 | 3.9 | 4.3 | 1 | 44 | 35 | 21 | 0.303 |
| Andrew Morris | RP | 0.0 | 4.4 | 0.5 | 0.2 | 6.4 | 0.3 | 0.4 | 1.0 | 1.0 | 4.13 | 4.58 | 1.41 | 5.1 | 2.0 | 7.1 | 0.2 | 2.9 | 3.2 | 1 | 45 | 34 | 21 | 0.307 |
| Travis Adams | RP | -1.5 | 3.9 | 0.0 | 0.0 | 3.9 | 0.2 | 0.2 | 1.0 | 0.0 | 4.19 | 4.35 | 1.37 | 3.4 | 1.4 | 3.9 | 0.1 | 1.8 | 2.0 | 0 | 43 | 36 | 21 | 0.301 |
| Taylor Rogers | RP | -1.6 | 4.4 | 0.0 | 0.0 | 4.0 | 0.2 | 0.2 | 1.0 | 1.0 | 4.17 | 4.47 | 1.42 | 3.9 | 1.9 | 3.8 | 0.2 | 1.9 | 2.0 | 0 | 39 | 41 | 20 | 0.297 |
| Dean Kremer | SP | -2.0 | 1.5 | 1.5 | 0.7 | 8.1 | 0.5 | 0.4 | 0.0 | 0.0 | 4.29 | 4.23 | 1.29 | 7.3 | 2.7 | 7.7 | 0.2 | 3.9 | 4.1 | 1 | 38 | 43 | 20 | 0.283 |
| A.J. Minter | RP | -15.0 | 4.4 | 0.0 | 0.0 | 4.0 | 0.2 | 0.2 | 0.0 | 2.0 | 3.69 | 3.62 | 1.19 | 4.1 | 1.3 | 3.4 | 0.2 | 1.6 | 1.8 | 0 | 37 | 44 | 20 | 0.273 |
| Tommy Nance | RP | -15.7 | 4.4 | 0.0 | 0.0 | 4.4 | 0.2 | 0.2 | 0.0 | 1.0 | 3.74 | 3.68 | 1.30 | 4.3 | 1.6 | 4.1 | 0.2 | 1.8 | 2.0 | 0 | 48 | 32 | 20 | 0.304 |
| Yoendrys Gomez | SP | -15.8 | 3.3 | 0.5 | 0.2 | 5.6 | 0.3 | 0.3 | 0.0 | 2.0 | 4.71 | 5.08 | 1.50 | 5.0 | 2.6 | 5.8 | 0.3 | 2.9 | 3.1 | 1 | 35 | 45 | 20 | 0.279 |
| Kody Funderburk | RP | -16.7 | 4.4 | 0.0 | 0.0 | 4.4 | 0.2 | 0.2 | 0.0 | 0.0 | 3.62 | 3.96 | 1.38 | 4.1 | 2.0 | 4.1 | 0.2 | 1.8 | 2.0 | 0 | 51 | 29 | 20 | 0.305 |
| Kendry Rojas | SP | -17.0 | 1.7 | 0.5 | 0.2 | 3.7 | 0.2 | 0.2 | 0.0 | 0.0 | 4.20 | 4.45 | 1.42 | 3.3 | 1.7 | 3.6 | 0.2 | 1.7 | 1.9 | 0 | 43 | 36 | 21 | 0.296 |
| Garrett Acton | RP | -17.2 | 3.3 | 0.0 | 0.0 | 3.3 | 0.2 | 0.2 | 0.0 | 1.0 | 4.26 | 4.24 | 1.31 | 3.5 | 1.5 | 2.8 | 0.2 | 1.6 | 1.7 | 0 | 31 | 49 | 20 | 0.269 |
| German Marquez | SP | -17.7 | 1.7 | 0.5 | 0.2 | 3.8 | 0.3 | 0.5 | 0.0 | 0.0 | 4.95 | 5.10 | 1.47 | 2.7 | 1.4 | 4.2 | 0.2 | 2.1 | 2.2 | 1 | 40 | 41 | 20 | 0.292 |
| Eric Orze | RP | -18.1 | 4.4 | 0.0 | 0.0 | 4.0 | 0.2 | 0.2 | 0.0 | 1.0 | 4.17 | 4.49 | 1.43 | 3.6 | 1.8 | 3.9 | 0.2 | 1.9 | 2.0 | 0 | 43 | 35 | 21 | 0.306 |
| Drew Smith | RP | -18.5 | 3.3 | 0.0 | 0.0 | 3.3 | 0.2 | 0.2 | 0.0 | 0.0 | 4.64 | 4.65 | 1.37 | 2.9 | 1.4 | 3.1 | 0.2 | 1.7 | 1.8 | 1 | 32 | 48 | 20 | 0.272 |
| Cody Laweryson | RP | -19.9 | 2.2 | 0.0 | 0.0 | 2.6 | 0.1 | 0.1 | 0.0 | 0.0 | 4.43 | 4.55 | 1.39 | 2.2 | 1.0 | 2.6 | 0.1 | 1.3 | 1.4 | 0 | 40 | 38 | 21 | 0.294 |
| Jack Anderson | RP | -20.0 | 2.0 | 0.5 | 0.2 | 4.0 | 0.2 | 0.3 | 0.0 | 0.0 | 4.64 | 5.33 | 1.52 | 2.7 | 1.2 | 4.8 | 0.1 | 2.1 | 2.2 | 1 | 42 | 37 | 21 | 0.302 |
| Ron Marinaccio | RP | -20.2 | 2.2 | 0.0 | 0.0 | 2.2 | 0.1 | 0.1 | 0.0 | 0.0 | 4.65 | 4.70 | 1.45 | 1.9 | 1.0 | 2.1 | 0.2 | 1.1 | 1.2 | 0 | 41 | 39 | 20 | 0.292 |
| Marco Raya | RP | -20.3 | 1.7 | 0.0 | 0.0 | 1.7 | 0.1 | 0.1 | 0.0 | 0.0 | 4.00 | 4.21 | 1.39 | 1.5 | 0.7 | 1.7 | 0.1 | 0.8 | 0.8 | 0 | 47 | 32 | 21 | 0.305 |
| Mike Paredes | SP | -24.4 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.37 | 4.53 | 1.32 | 0.4 | 0.1 | 0.5 | 0.0 | 0.2 | 0.3 | 0 | 41 | 38 | 21 | 0.291 |
Minnesota Twins Last 7 Days Hitting Stats
Minnesota Twins last 7 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Rodriguez | OF | OF | -3.0 | 4 | 15 | 15 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0.333 | 0.333 | 0.733 | 1.067 | 0.400 |
| Kody Clemens | 1B/2B/ OF | 1B/2B/ OF | -3.3 | 6 | 25 | 24 | 6 | 4 | 1 | 3 | 0 | 0 | 1 | 5 | 0.250 | 0.280 | 0.500 | 0.780 | 0.278 |
| Josh Bell | 1B | 1B | -4.2 | 5 | 20 | 18 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 0.222 | 0.300 | 0.556 | 0.856 | 0.182 |
| Trevor Larnach | OF | OF | -5.8 | 3 | 9 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0.571 | 0.667 | 1.143 | 1.810 | 0.600 |
| Royce Lewis | 1B/2B/ 3B | 1B/2B/ 3B | -20.9 | 5 | 17 | 16 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 0.188 | 0.235 | 0.250 | 0.485 | 0.250 |
| Luke Keaschall | 2B/OF | 2B/OF | -24.0 | 6 | 25 | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0.286 | 0.400 | 0.286 | 0.686 | 0.300 |
| Ryan Kreidler | 2B/SS/ OF | 2B/SS/ OF | -35.4 | 4 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.300 | 0.500 | 0.286 |
| Victor Caratini | C/1B | C/1B | -37.9 | 5 | 16 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.143 | 0.250 | 0.143 | 0.393 | 0.200 |
| Kaelen Culpepper | SS | SS | -38.6 | 4 | 13 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.091 | 0.231 | 0.091 | 0.322 | 0.125 |
| Austin Martin | OF | OF | -38.9 | 3 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 | 0.000 |
| Ryan Jeffers | C | C | -43.5 | 3 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.083 | 0.083 | 0.083 | 0.167 | 0.125 |
| Brooks Lee | 2B/SS/ 3B | 2B/SS/ 3B | -44.0 | 6 | 24 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0.136 | 0.208 | 0.136 | 0.345 | 0.214 |
| Walker Jenkins | OF | OF | -50.0 | 4 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.000 | 0.071 | 0.000 | 0.071 | 0.000 |
Minnesota Twins Last 30 Days Hitting Stats
Minnesota Twins last 30 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|
Minnesota Twins Season To Date Hitting Stats
Minnesota Twins 2026 hitter stats and fantasy values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kody Clemens | 1B/2B/ OF | 1B/2B/ OF | 13.5 | 134 | 543 | 494 | 119 | 71 | 26 | 76 | 8 | 2 | 37 | 121 | 0.241 | 0.301 | 0.472 | 0.773 | 0.266 |
| Josh Bell | 1B | 1B | 12.9 | 144 | 586 | 529 | 134 | 75 | 20 | 87 | 2 | 0 | 48 | 118 | 0.253 | 0.317 | 0.423 | 0.740 | 0.288 |
| Brooks Lee | 2B/SS/ 3B | 2B/SS/ 3B | 11.8 | 145 | 584 | 542 | 133 | 65 | 23 | 79 | 8 | 5 | 35 | 97 | 0.245 | 0.295 | 0.426 | 0.721 | 0.259 |
| Byron Buxton | OF | OF | 6.7 | 93 | 408 | 370 | 94 | 65 | 25 | 46 | 7 | 1 | 30 | 100 | 0.254 | 0.319 | 0.511 | 0.830 | 0.279 |
| Luke Keaschall | 2B/OF | 2B/OF | 6.7 | 142 | 574 | 489 | 135 | 73 | 9 | 44 | 17 | 7 | 56 | 82 | 0.276 | 0.370 | 0.387 | 0.757 | 0.311 |
| Ryan Jeffers | C | C | 5.9 | 84 | 337 | 290 | 76 | 48 | 14 | 54 | 1 | 0 | 43 | 57 | 0.262 | 0.362 | 0.483 | 0.845 | 0.282 |
| Royce Lewis | 1B/2B/ 3B | 1B/2B/ 3B | -0.3 | 115 | 466 | 421 | 97 | 49 | 14 | 53 | 15 | 0 | 38 | 114 | 0.230 | 0.296 | 0.390 | 0.686 | 0.279 |
| Trevor Larnach | OF | OF | -1.2 | 122 | 433 | 383 | 103 | 57 | 13 | 48 | 2 | 2 | 45 | 79 | 0.269 | 0.352 | 0.436 | 0.788 | 0.309 |
| Victor Caratini | C/1B | C/1B | -8.9 | 100 | 361 | 307 | 67 | 27 | 7 | 41 | 0 | 0 | 34 | 72 | 0.218 | 0.313 | 0.316 | 0.629 | 0.254 |
| Austin Martin | OF | OF | -13.7 | 113 | 345 | 290 | 68 | 42 | 3 | 23 | 12 | 7 | 44 | 63 | 0.234 | 0.348 | 0.324 | 0.672 | 0.286 |
| Ryan Kreidler | 2B/SS/ OF | 2B/SS/ OF | -18.5 | 97 | 246 | 226 | 49 | 28 | 6 | 26 | 4 | 3 | 17 | 55 | 0.217 | 0.278 | 0.363 | 0.641 | 0.261 |
| Alex Jackson | C | C | -18.7 | 32 | 72 | 68 | 21 | 12 | 1 | 5 | 0 | 0 | 2 | 24 | 0.309 | 0.347 | 0.412 | 0.759 | 0.465 |
| Tristan Gray | 2B/SS/ 3B | 2B/SS/ 3B | -21.3 | 66 | 188 | 173 | 39 | 16 | 4 | 29 | 2 | 0 | 10 | 60 | 0.225 | 0.267 | 0.324 | 0.591 | 0.312 |
| Kaelen Culpepper | SS | SS | -24.2 | 31 | 120 | 109 | 30 | 15 | 3 | 11 | 1 | 0 | 6 | 25 | 0.275 | 0.333 | 0.404 | 0.737 | 0.329 |
| Matt Wallner | OF | OF | -28.1 | 34 | 135 | 120 | 20 | 14 | 4 | 10 | 0 | 1 | 10 | 53 | 0.167 | 0.259 | 0.292 | 0.551 | 0.254 |
| Alan Roden | OF | OF | -28.9 | 28 | 79 | 67 | 17 | 6 | 0 | 10 | 0 | 0 | 9 | 11 | 0.254 | 0.333 | 0.313 | 0.646 | 0.293 |
| Emmanuel Rodriguez | OF | OF | -30.4 | 4 | 15 | 15 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0.333 | 0.333 | 0.733 | 1.066 | 0.400 |
| Walker Jenkins | OF | OF | -31.6 | 15 | 53 | 45 | 4 | 4 | 1 | 5 | 1 | 1 | 6 | 16 | 0.089 | 0.212 | 0.200 | 0.412 | 0.107 |
| Gabriel Gonzalez | OF | OF | -31.9 | 7 | 11 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.250 | 0.455 | 0.250 | 0.705 | 0.333 |
| Ben Ross | SS | SS | -32.4 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Minnesota Twins Last 7 Days Pitching Stats
Minnesota Twins last 7 day pitching stats with fantasy baseball values.| Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | SP | SP | 7.8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 6 | 4 | 0.00 | 3.03 | 0.83 | 0.083 | |||
| Dean Kremer | SP | SP | 6.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.7 | 2 | 1 | 5 | 1 | 1.59 | 4.09 | 0.53 | 0.083 | |||
| Jeff Hoffman | RP | RP | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | 0 | 0 | 5 | 1 | 0.00 | 0.40 | 0.37 | 0.000 | |||
| Kody Funderburk | RP | RP | -11.6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2.3 | 2 | 1 | 6 | 2 | 3.86 | 0.46 | 1.74 | 0.500 | |||
| Connor Prielipp | SP | SP | -15.9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.3 | 5 | 3 | 1 | 0 | 5.06 | 3.22 | 0.94 | 0.263 | |||
| Travis Adams | RP | RP | -16.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 5 | 2 | 3 | 3 | 3.18 | 5.85 | 1.40 | 0.250 | |||
| Taylor Rogers | RP | RP | -20.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 5 | 2 | 3 | 2 | 4.91 | 6.57 | 1.89 | 0.333 | |||
| Tommy Nance | RP | RP | -22.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 6 | 2 | 6.75 | 4.78 | 1.75 | 0.400 | |||
| Andrew Morris | RP | RP | -35.8 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2.3 | 4 | 4 | 1 | 1 | 15.43 | 3.46 | 2.17 | 0.400 | |||
| A.J. Minter | RP | RP | -37.7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | 6 | 5 | 3 | 0 | 19.29 | 11.60 | 2.61 | 0.500 | |||
| Bailey Ober | SP | SP | -49.8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.3 | 9 | 3 | 3 | 2 | 5.06 | 5.47 | 2.08 | 0.381 | |||
| Yoendrys Gomez | SP | SP | -50.8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | 3 | 3 | 2 | 2 | 20.25 | 4.53 | 3.85 | 0.600 | |||
| Joe Ryan | SP | SP | -55.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4.0 | 7 | 4 | 1 | 1 | 9.00 | 10.53 | 2.00 | 0.294 | |||
| Zebby Matthews | SP | SP | -66.3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.3 | 2 | 5 | 2 | 4 | 19.29 | 12.03 | 2.61 | 0.167 |
Minnesota Twins Last 30 Days Pitching Stats
Minnesota Twins last 30 day pitching stats with fantasy baseball values.| Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
|---|
Minnesota Twins Season to Date Pitching Stats
Minnesota Twins 2022 pitcher stats and fantasy values.| Name | ESPN | Y! | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley | SP | SP | 11.2 | 29 | 29 | 13 | 11 | 6 | 0 | 0 | 165.3 | 134 | 70 | 190 | 72 | 3.81 | 3.99 | 1.25 | 0.273 |
| Joe Ryan | SP | SP | 3.8 | 25 | 25 | 11 | 6 | 10 | 0 | 0 | 133.7 | 126 | 57 | 146 | 29 | 3.84 | 3.69 | 1.16 | 0.291 |
| Jeff Hoffman | RP | RP | 0.9 | 67 | 0 | 0 | 6 | 8 | 5 | 20 | 62.7 | 57 | 25 | 97 | 26 | 3.59 | 2.36 | 1.32 | 0.363 |
| Zebby Matthews | SP | SP | -3.5 | 21 | 21 | 10 | 9 | 10 | 0 | 0 | 119.3 | 115 | 66 | 99 | 37 | 4.98 | 4.98 | 1.27 | 0.272 |
| Bailey Ober | SP | SP | -5.0 | 23 | 23 | 6 | 7 | 6 | 0 | 0 | 123.0 | 122 | 59 | 88 | 36 | 4.32 | 4.60 | 1.28 | 0.272 |
| A.J. Minter | RP | RP | -8.4 | 42 | 0 | 0 | 2 | 2 | 1 | 8 | 40.3 | 35 | 12 | 36 | 7 | 2.68 | 4.16 | 1.04 | 0.250 |
| Connor Prielipp | SP | SP | -8.7 | 22 | 20 | 3 | 5 | 7 | 0 | 0 | 113.3 | 112 | 66 | 117 | 40 | 5.24 | 3.88 | 1.34 | 0.319 |
| Andrew Morris | RP | RP | -9.0 | 59 | 3 | 0 | 4 | 8 | 4 | 22 | 68.7 | 71 | 34 | 62 | 25 | 4.46 | 3.23 | 1.40 | 0.325 |
