Kansas City Royals lineups and batting orders for today and the previous 9 days.
|
| Opp Team | KC | | | 0 | 0.0 | TEX | TEX | | NYY | NYY | NYY | SEA | SEA | SEA | | 0.0 | 0.0 | 0 |
| Opp Pitcher | KC | | | 0 | 0.0 | KRocker(R) | MGore(L) | | GCole(R) | CSchlittler(R) | WWarren(R) | BWoo(R) | GKirby(R) | LGilbert(R) | | 0.0 | 0.0 | 0 |
| Maikel Garcia | KC | R | 3B | 7 | 1.3 | R3 (3B) | L3 (3B) | | R1 (3B) | R1 (3B) | R1 (3B) | R1 (3B) | R1 (3B) | R1 (3B) | | 20.1 | 16.8 | 672580 |
| Bobby Witt Jr. | KC | R | SS | 7 | 2.0 | R2 (SS) | L2 (SS) | | R2 (SS) | R2 (SS) | R2 (SS) | R2 (SS) | R2 (SS) | R2 (SS) | | 43.7 | 37.9 | 677951 |
| Vinnie Pasquantino | KC | L | 1B | 7 | 3.4 | R4 (1B) | L6 (1B) | | R3 (1B) | R3 (1B) | R3 (1B) | R3 (1B) | R3 (1B) | R3 (1B) | | 16.3 | 13.3 | 686469 |
| Salvador Perez | KC | R | C/1B | 7 | 4.0 | R5 (DH) | L4 (C) | | R4 (DH) | R4 (C) | R4 (1B) | R4 (C) | R4 (DH) | R4 (C) | | 11.0 | 12.8 | 7304 |
| Lane Thomas | KC | R | OF | 3 | 4.3 | | L1 (LF) | | R6 (CF) | R6 (LF) | | | | | | -12.8 | 7.5 | 657041 |
| Carter Jensen | KC | L | C | 6 | 5.0 | R1 (C) | | | R5 (C) | R5 (C) | R5 (C) | R5 (DH) | R5 (C) | R5 (DH) | | -4.1 | 2.1 | 695600 |
| Starling Marte | KC | R | OF | 1 | 5.0 | | L5 (DH) | | | | | | | | | -20.4 | 6.0 | 9241 |
| Jac Caglianone | KC | L | OF | 7 | 6.6 | R6 (RF) | L8 (RF) | | R7 (RF) | R7 (1B) | R6 (RF) | R6 (RF) | R6 (RF) | R6 (RF) | | 5.0 | 7.5 | 695506 |
| Isaac Collins | KC | S | OF | 5 | 7.4 | R7 (LF) | | | R9 (LF) | | R7 (LF) | R7 (LF) | R7 (LF) | R7 (LF) | | -8.5 | 0.8 | 686555 |
| Nick Loftin | KC | R | 2B/OF | 2 | 7.5 | | L7 (2B) | | | R8 (SS) | | | | | | -21.8 | -0.5 | 679845 |
| Michael Massey | KC | L | 2B | 5 | 8.0 | R8 (2B) | | | R8 (2B) | | R8 (2B) | R8 (2B) | R8 (2B) | R8 (2B) | | -8.8 | 0.4 | 686681 |
| Kyle Isbel | KC | L | OF | 6 | 9.0 | R9 (CF) | L9 (CF) | | | R9 (CF) | R9 (CF) | R9 (CF) | R9 (CF) | R9 (CF) | | -7.8 | -2.3 | 664728 |
Kansas City Royals 2026 rest of season hitter projections including projected fantasy baseball values.
|
| Bobby Witt Jr. | SS | SS | 44.2 | 97 | 421 | 379 | 109.8 | 62.7 | 17.5 | 56.5 | 21.7 | 7.1 | 34.1 | 70.9 | 191.3 | 65.7 | 24.0 | 2.5 | 0.289 | 0.350 | 0.505 | 0.855 |
| Maikel Garcia | 3B | 2B/SS/ 3B/OF | 20.0 | 95 | 416 | 373 | 101.6 | 54.7 | 7.8 | 40.6 | 15.1 | 4.2 | 36.6 | 60.1 | 150.8 | 70.0 | 21.9 | 2.0 | 0.272 | 0.336 | 0.404 | 0.740 |
| Vinnie Pasquantino | 1B | 1B | 16.2 | 95 | 397 | 353 | 89.0 | 50.2 | 15.5 | 53.7 | 1.5 | 0.5 | 37.5 | 63.1 | 156.2 | 54.4 | 17.5 | 1.6 | 0.252 | 0.327 | 0.443 | 0.770 |
| Salvador Perez | C/1B | C/1B | 11.2 | 86 | 340 | 314 | 77.9 | 40.0 | 14.7 | 49.7 | 0.2 | 0.1 | 17.8 | 67.9 | 136.4 | 49.1 | 13.9 | 0.2 | 0.248 | 0.299 | 0.434 | 0.732 |
| Jac Caglianone | OF | 1B/OF | 4.1 | 87 | 311 | 281 | 70.2 | 37.4 | 12.3 | 39.8 | 2.2 | 0.8 | 23.9 | 75.6 | 122.7 | 43.5 | 13.2 | 1.1 | 0.250 | 0.315 | 0.437 | 0.752 |
| Carter Jensen | C | C | -4.2 | 76 | 275 | 243 | 57.1 | 31.0 | 8.3 | 31.7 | 1.7 | 0.6 | 28.3 | 71.4 | 95.7 | 36.1 | 11.8 | 1.0 | 0.236 | 0.316 | 0.395 | 0.711 |
| Kyle Isbel | OF | OF | -8.0 | 81 | 255 | 233 | 56.5 | 29.7 | 4.8 | 26.4 | 5.6 | 1.7 | 16.5 | 52.7 | 85.7 | 38.8 | 11.0 | 1.9 | 0.242 | 0.296 | 0.367 | 0.664 |
| Isaac Collins | OF | OF | -8.5 | 73 | 246 | 209 | 49.7 | 28.5 | 4.7 | 24.4 | 7.3 | 2.5 | 31.2 | 56.0 | 77.1 | 32.9 | 11.0 | 1.1 | 0.238 | 0.342 | 0.369 | 0.710 |
| Michael Massey | 2B | 2B/OF | -9.1 | 72 | 233 | 217 | 54.5 | 26.4 | 6.6 | 26.7 | 1.9 | 0.7 | 11.3 | 41.9 | 86.6 | 35.9 | 11.5 | 0.5 | 0.250 | 0.290 | 0.398 | 0.688 |
| Lane Thomas | OF | OF | -11.9 | 59 | 199 | 176 | 40.9 | 23.2 | 5.4 | 20.7 | 6.6 | 2.6 | 19.1 | 49.1 | 66.9 | 26.2 | 8.7 | 0.6 | 0.233 | 0.313 | 0.381 | 0.694 |
| Starling Marte | OF | OF | -20.7 | 45 | 121 | 110 | 29.1 | 13.0 | 2.6 | 13.2 | 2.6 | 0.7 | 7.9 | 26.4 | 42.8 | 20.9 | 5.4 | 0.3 | 0.265 | 0.324 | 0.390 | 0.714 |
| Nick Loftin | 2B/OF | 2B/OF | -22.1 | 47 | 116 | 101 | 25.1 | 13.2 | 2.2 | 11.8 | 1.5 | 0.5 | 11.7 | 17.4 | 38.0 | 17.1 | 5.3 | 0.5 | 0.247 | 0.331 | 0.374 | 0.705 |
| Tyler Tolbert | OF | SS/OF | -23.1 | 41 | 102 | 93 | 21.0 | 10.1 | 1.1 | 8.8 | 7.6 | 1.7 | 6.5 | 25.7 | 29.3 | 15.2 | 4.4 | 0.3 | 0.225 | 0.283 | 0.315 | 0.598 |
| John Rave | OF | OF | -27.1 | 29 | 74 | 66 | 14.9 | 8.2 | 1.8 | 7.6 | 2.1 | 0.7 | 7.0 | 18.5 | 23.9 | 9.8 | 3.0 | 0.3 | 0.227 | 0.302 | 0.363 | 0.665 |
| Elias Diaz | C | C | -28.1 | 21 | 48 | 44 | 10.0 | 5.3 | 1.3 | 5.1 | 0.2 | 0.0 | 3.3 | 11.4 | 15.9 | 6.6 | 2.0 | 0.1 | 0.227 | 0.284 | 0.363 | 0.647 |
| Luke Maile | C | C | -28.7 | 21 | 50 | 44 | 9.5 | 5.4 | 0.9 | 4.6 | 0.5 | 0.1 | 4.8 | 14.2 | 14.3 | 6.6 | 1.9 | 0.1 | 0.216 | 0.300 | 0.326 | 0.626 |
| Josh Rojas | 2B/3B | 2B/3B | -30.0 | 20 | 51 | 45 | 10.8 | 5.5 | 0.8 | 4.8 | 0.9 | 0.2 | 4.6 | 10.5 | 16.0 | 7.5 | 2.4 | 0.2 | 0.239 | 0.309 | 0.352 | 0.661 |
| Luca Tresh | C | C | -31.2 | 6 | 14 | 13 | 2.9 | 1.5 | 0.4 | 1.5 | 0.1 | 0.0 | 0.9 | 3.6 | 4.7 | 1.9 | 0.6 | 0.0 | 0.227 | 0.282 | 0.366 | 0.648 |
| Gavin Cross | OF | OF | -31.3 | 17 | 40 | 37 | 7.7 | 4.0 | 0.9 | 3.8 | 1.1 | 0.3 | 2.5 | 11.5 | 12.2 | 5.1 | 1.6 | 0.2 | 0.210 | 0.264 | 0.333 | 0.597 |
| Peyton Wilson | 2B | 2B | -31.6 | 17 | 40 | 36 | 8.0 | 4.1 | 0.5 | 3.5 | 0.8 | 0.2 | 3.4 | 10.5 | 11.7 | 5.6 | 1.7 | 0.2 | 0.224 | 0.296 | 0.327 | 0.622 |
| Rudy Martin | OF | OF | -31.6 | 11 | 26 | 23 | 5.3 | 2.8 | 0.5 | 2.5 | 1.6 | 0.5 | 2.4 | 6.8 | 7.9 | 3.7 | 1.0 | 0.1 | 0.227 | 0.303 | 0.342 | 0.645 |
| Jorge Alfaro | C | C | -31.8 | 4 | 9 | 9 | 1.9 | 0.9 | 0.2 | 0.9 | 0.1 | 0.0 | 0.4 | 3.2 | 3.0 | 1.2 | 0.4 | 0.0 | 0.218 | 0.257 | 0.348 | 0.605 |
| Kameron Misner | OF | OF | -31.9 | 13 | 32 | 28 | 5.8 | 3.4 | 0.7 | 3.1 | 0.9 | 0.2 | 3.4 | 10.2 | 9.7 | 3.6 | 1.4 | 0.1 | 0.208 | 0.295 | 0.344 | 0.639 |
| Carson Roccaforte | OF | OF | -32.1 | 11 | 26 | 23 | 4.9 | 2.8 | 0.6 | 2.6 | 0.9 | 0.3 | 2.3 | 8.3 | 8.1 | 3.1 | 1.0 | 0.2 | 0.211 | 0.286 | 0.351 | 0.637 |
| Brett Squires | 1B | 1B | -32.1 | 11 | 26 | 24 | 5.4 | 2.9 | 0.7 | 2.8 | 0.5 | 0.2 | 1.8 | 7.7 | 8.9 | 3.5 | 1.1 | 0.1 | 0.230 | 0.289 | 0.375 | 0.664 |
| Connor Kaiser | 2B | 2B | -32.8 | 16 | 38 | 34 | 6.4 | 3.6 | 0.5 | 3.0 | 0.5 | 0.1 | 3.5 | 12.1 | 9.6 | 4.3 | 1.4 | 0.1 | 0.189 | 0.270 | 0.286 | 0.556 |
| Jack Pineda | SS | SS | -32.8 | 11 | 26 | 24 | 5.4 | 2.6 | 0.3 | 2.2 | 0.4 | 0.1 | 1.7 | 6.1 | 7.5 | 3.9 | 1.1 | 0.1 | 0.228 | 0.287 | 0.320 | 0.607 |
| Daniel Vazquez | SS | SS | -33.1 | 11 | 26 | 24 | 5.2 | 2.4 | 0.1 | 2.0 | 0.6 | 0.2 | 1.9 | 6.4 | 6.8 | 3.9 | 1.1 | 0.1 | 0.220 | 0.280 | 0.288 | 0.568 |
| Drew Waters | OF | OF | -33.4 | 6 | 14 | 13 | 2.9 | 1.5 | 0.3 | 1.4 | 0.3 | 0.1 | 1.1 | 4.0 | 4.7 | 1.9 | 0.6 | 0.1 | 0.232 | 0.296 | 0.368 | 0.663 |
| Kevin Newman | 3B | 2B/SS/ 3B | -33.6 | 6 | 13 | 12 | 2.9 | 1.3 | 0.1 | 1.2 | 0.2 | 0.0 | 0.8 | 2.5 | 3.9 | 2.1 | 0.6 | 0.0 | 0.239 | 0.286 | 0.326 | 0.612 |
| Abraham Toro | 1B | 1B/3B | -33.6 | 6 | 13 | 12 | 2.7 | 1.4 | 0.3 | 1.3 | 0.1 | 0.0 | 1.0 | 2.7 | 4.2 | 1.8 | 0.6 | 0.0 | 0.233 | 0.296 | 0.361 | 0.657 |
| Brandon Drury | 2B | 2B | -33.7 | 6 | 13 | 12 | 2.6 | 1.3 | 0.3 | 1.3 | 0.0 | 0.0 | 0.9 | 3.3 | 4.1 | 1.7 | 0.5 | 0.0 | 0.220 | 0.284 | 0.352 | 0.636 |
Kansas City Royals rest of season pitcher projections including projected fantasy baseball values.
|
| Cole Ragans | SP | 10.5 | 15.1 | 15.1 | 8.5 | 81.5 | 5.0 | 3.8 | 0.0 | 0.0 | 3.24 | 3.43 | 1.18 | 99.6 | 34.0 | 62.6 | 2.7 | 29.3 | 31.9 | 9 | 37 | 44 | 19 | 0.281 |
| Lucas Erceg | RP | 6.5 | 42.0 | 0.0 | 0.0 | 42.0 | 2.2 | 1.9 | 10.0 | 4.0 | 3.46 | 3.86 | 1.31 | 41.5 | 17.7 | 37.5 | 2.2 | 16.1 | 17.7 | 4 | 46 | 34 | 19 | 0.299 |
| Michael Wacha | SP | 5.3 | 20.0 | 20.0 | 10.2 | 114.0 | 6.9 | 6.2 | 0.0 | 0.0 | 4.19 | 4.43 | 1.29 | 94.2 | 36.2 | 111.2 | 4.0 | 53.0 | 56.9 | 16 | 37 | 43 | 20 | 0.287 |
| Noah Cameron | SP | 1.1 | 18.9 | 18.9 | 9.6 | 104.0 | 6.2 | 5.6 | 0.0 | 0.0 | 3.99 | 4.46 | 1.34 | 87.1 | 36.0 | 103.1 | 3.7 | 46.1 | 49.9 | 13 | 43 | 37 | 21 | 0.298 |
| Seth Lugo | SP | -1.1 | 18.9 | 18.9 | 9.1 | 102.1 | 5.9 | 5.8 | 0.0 | 0.0 | 4.21 | 4.43 | 1.34 | 87.6 | 35.6 | 100.9 | 3.9 | 47.8 | 51.5 | 14 | 40 | 40 | 20 | 0.293 |
| Kris Bubic | SP | -2.4 | 14.6 | 14.6 | 7.6 | 78.8 | 4.7 | 4.1 | 0.0 | 0.0 | 3.72 | 4.02 | 1.31 | 76.5 | 31.9 | 71.2 | 2.8 | 32.6 | 35.5 | 9 | 44 | 36 | 20 | 0.294 |
| Carlos Estevez | RP | -3.8 | 33.1 | 0.0 | 0.0 | 33.1 | 1.6 | 1.7 | 5.0 | 7.0 | 4.25 | 4.38 | 1.31 | 30.6 | 13.8 | 29.5 | 1.5 | 15.6 | 16.7 | 5 | 31 | 49 | 20 | 0.270 |
| Matt Strahm | RP | -10.7 | 32.5 | 0.0 | 0.0 | 29.3 | 1.5 | 1.4 | 0.0 | 7.0 | 3.58 | 3.64 | 1.14 | 31.8 | 10.1 | 23.5 | 1.4 | 11.6 | 12.4 | 4 | 30 | 50 | 20 | 0.266 |
| Daniel Lynch IV | RP | -10.8 | 42.0 | 0.0 | 0.0 | 42.0 | 2.1 | 2.0 | 0.0 | 6.0 | 3.83 | 4.07 | 1.27 | 35.7 | 13.7 | 39.8 | 1.9 | 17.9 | 19.4 | 5 | 43 | 37 | 20 | 0.288 |
| Alex Lange | RP | -12.0 | 36.8 | 0.0 | 0.0 | 33.1 | 1.6 | 1.6 | 0.0 | 7.0 | 3.91 | 4.21 | 1.42 | 34.4 | 18.0 | 29.1 | 1.9 | 14.4 | 15.6 | 3 | 46 | 34 | 20 | 0.299 |
| John Schreiber | RP | -12.0 | 42.0 | 0.0 | 0.0 | 37.8 | 1.8 | 1.9 | 0.0 | 6.0 | 4.07 | 4.37 | 1.37 | 32.9 | 15.6 | 36.0 | 1.8 | 17.1 | 18.5 | 4 | 42 | 38 | 20 | 0.291 |
| Steven Cruz | RP | -12.0 | 31.5 | 0.0 | 0.0 | 31.5 | 1.5 | 1.6 | 0.0 | 6.0 | 3.99 | 4.24 | 1.35 | 31.1 | 14.9 | 27.6 | 1.4 | 14.0 | 15.1 | 4 | 40 | 40 | 20 | 0.284 |
| Nick Mears | RP | -12.1 | 30.6 | 0.0 | 0.0 | 30.6 | 1.5 | 1.5 | 0.0 | 6.0 | 4.03 | 4.08 | 1.32 | 29.8 | 13.4 | 27.0 | 1.1 | 13.7 | 14.7 | 4 | 38 | 42 | 20 | 0.281 |
| Eli Morgan | RP | -13.0 | 31.5 | 0.0 | 0.0 | 31.5 | 1.5 | 1.6 | 0.0 | 6.0 | 4.57 | 4.76 | 1.38 | 27.0 | 12.6 | 30.9 | 1.2 | 16.0 | 17.0 | 5 | 35 | 45 | 20 | 0.286 |
| Mitch Spence | RP | -13.0 | 26.3 | 0.0 | 0.0 | 26.3 | 1.3 | 1.3 | 0.0 | 0.0 | 3.97 | 4.16 | 1.30 | 20.8 | 7.6 | 26.6 | 1.1 | 11.6 | 12.6 | 3 | 46 | 35 | 20 | 0.298 |
| Mason Black | RP | -13.4 | 23.1 | 2.1 | 0.8 | 37.8 | 1.8 | 2.1 | 0.0 | 5.0 | 4.58 | 5.18 | 1.48 | 29.1 | 15.2 | 40.8 | 2.0 | 19.2 | 20.6 | 5 | 40 | 40 | 20 | 0.295 |
| Genesis Cabrera | RP | -13.5 | 25.5 | 0.0 | 0.0 | 25.5 | 1.2 | 1.3 | 0.0 | 3.0 | 4.27 | 4.69 | 1.42 | 22.5 | 12.1 | 24.0 | 1.2 | 12.1 | 13.0 | 3 | 39 | 41 | 20 | 0.289 |
| Stephen Kolek | SP | -13.9 | 23.1 | 12.6 | 5.6 | 74.6 | 4.0 | 4.3 | 0.0 | 1.0 | 4.13 | 4.22 | 1.36 | 52.5 | 23.3 | 78.2 | 3.7 | 34.2 | 37.4 | 8 | 51 | 29 | 20 | 0.302 |
| Eric Cerantola | RP | -14.0 | 15.8 | 0.0 | 0.0 | 15.8 | 0.8 | 0.8 | 0.0 | 3.0 | 4.09 | 4.64 | 1.45 | 15.7 | 8.4 | 14.5 | 0.9 | 7.2 | 7.8 | 2 | 43 | 36 | 21 | 0.303 |
| Luke Jackson | RP | -15.3 | 2.1 | 0.0 | 0.0 | 2.1 | 0.1 | 0.1 | 0.0 | 1.0 | 4.37 | 4.66 | 1.49 | 1.8 | 1.1 | 2.0 | 0.1 | 1.0 | 1.1 | 0 | 45 | 34 | 20 | 0.300 |
| Luinder Avila | SP | -24.0 | 29.5 | 3.2 | 1.3 | 42.3 | 2.1 | 2.3 | 0.0 | 0.0 | 4.18 | 4.69 | 1.48 | 35.9 | 19.8 | 42.7 | 2.1 | 19.7 | 21.4 | 5 | 47 | 32 | 21 | 0.314 |
Kansas City Royals last 7 day hitting stats with fantasy baseball values.
Kansas City Royals last 30 day hitting stats with fantasy baseball values.
Kansas City Royals 2026 hitter stats and fantasy values.
|
| Bobby Witt Jr. | SS | SS | 24.9 | 57 | 250 | 225 | 64 | 27 | 9 | 25 | 16 | 3 | 23 | 44 | 0.284 | 0.348 | 0.476 | 0.824 | 0.316 |
| Salvador Perez | C/1B | C/1B | 5.6 | 55 | 227 | 209 | 45 | 21 | 9 | 25 | 0 | 0 | 11 | 45 | 0.215 | 0.264 | 0.373 | 0.637 | 0.228 |
| Maikel Garcia | 3B | 2B/SS/ 3B/OF | 4.4 | 55 | 242 | 220 | 59 | 28 | 3 | 20 | 4 | 3 | 20 | 35 | 0.268 | 0.326 | 0.386 | 0.712 | 0.304 |
| Carter Jensen | C | C | 2.6 | 52 | 186 | 162 | 36 | 20 | 6 | 23 | 0 | 0 | 20 | 54 | 0.222 | 0.306 | 0.383 | 0.689 | 0.286 |
| Vinnie Pasquantino | 1B | 1B | -3.6 | 54 | 229 | 199 | 41 | 21 | 5 | 24 | 2 | 0 | 25 | 42 | 0.206 | 0.293 | 0.332 | 0.625 | 0.231 |
| Kyle Isbel | OF | OF | -7.3 | 47 | 155 | 139 | 34 | 15 | 3 | 11 | 5 | 0 | 8 | 36 | 0.245 | 0.290 | 0.367 | 0.657 | 0.307 |
| Isaac Collins | OF | OF | -8.2 | 49 | 180 | 151 | 32 | 18 | 3 | 16 | 3 | 3 | 23 | 48 | 0.212 | 0.328 | 0.311 | 0.639 | 0.284 |
| Jac Caglianone | OF | 1B/OF | -8.2 | 52 | 186 | 170 | 40 | 18 | 5 | 11 | 1 | 1 | 14 | 57 | 0.235 | 0.301 | 0.388 | 0.689 | 0.324 |
| Michael Massey | 2B | 2B/OF | -12.4 | 41 | 114 | 106 | 24 | 11 | 3 | 13 | 1 | 0 | 4 | 22 | 0.226 | 0.246 | 0.396 | 0.642 | 0.250 |
| Elias Diaz | C | C | -15.0 | 10 | 23 | 22 | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 5 | 0.227 | 0.261 | 0.591 | 0.852 | 0.200 |
| Lane Thomas | OF | OF | -17.2 | 43 | 121 | 97 | 20 | 8 | 1 | 9 | 3 | 3 | 21 | 26 | 0.206 | 0.347 | 0.268 | 0.615 | 0.264 |
| Nick Loftin | 2B/OF | 2B/OF | -17.4 | 25 | 76 | 63 | 13 | 9 | 0 | 13 | 0 | 0 | 8 | 9 | 0.206 | 0.316 | 0.317 | 0.633 | 0.232 |
| Jonathan India | 2B/3B/ OF | 2B/3B/ OF | -18.7 | 17 | 58 | 48 | 8 | 8 | 2 | 8 | 0 | 0 | 8 | 13 | 0.167 | 0.310 | 0.312 | 0.622 | 0.182 |
| Tyler Tolbert | OF | SS/OF | -22.5 | 11 | 6 | 6 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.334 | 0.200 |
| Starling Marte | OF | OF | -23.0 | 24 | 63 | 56 | 15 | 3 | 0 | 2 | 0 | 1 | 4 | 17 | 0.268 | 0.333 | 0.321 | 0.654 | 0.375 |
Kansas City Royals last 7 day pitching stats with fantasy baseball values.
Kansas City Royals last 30 day pitching stats with fantasy baseball values.
Kansas City Royals 2022 pitcher stats and fantasy values.