San Francisco Giants Last 10 Day Lineups
San Francisco Giants lineups and batting orders for today and the previous 9 days.| Name | Team | B | Pos Fant | GS | Avg Ord | Tue 10/28 | Mon 10/27 | Sun 10/26 | Sat 10/25 | Fri 10/24 | Thu 10/23 | Wed 10/22 | Tue 10/21 | Mon 10/20 | Sun 10/19 | ROS $ | ROS $/G | RazzID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp Team | SF | 0 | 0.0 | 0.0 | 0.0 | 0 | ||||||||||||
| Opp Pitcher | SF | 0 | 0.0 | 0.0 | 0.0 | 0 |
San Francisco Giants Rest of Season Hitter Projections (in partnership with Steamer)
San Francisco Giants 2025 rest of season hitter projections including projected fantasy baseball values.| Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Smith | 1B | 1B | 0.0 | 95 | 324 | |||||||||||||||||
| Wilmer Flores | 1B | 1B | 0.0 | 99 | 350 | |||||||||||||||||
| Rafael Devers | 1B/3B | 1B/3B | 0.0 | 145 | 613 | |||||||||||||||||
| Jerar Encarnacion | OF | OF | 0.0 | 96 | 292 | |||||||||||||||||
| Casey Schmitt | 1B/2B/ 3B | 1B/2B/ 3B | 0.0 | 96 | 309 | |||||||||||||||||
| Patrick Bailey | C | C | 0.0 | 122 | 421 | |||||||||||||||||
| Luis Matos | OF | OF | 0.0 | 99 | 315 | |||||||||||||||||
| Christian Koss | 2B/SS/ 3B | 2B/SS/ 3B | 0.0 | 106 | 335 | |||||||||||||||||
| Grant McCray | OF | OF | 0.0 | 81 | 212 | |||||||||||||||||
| Bryce Eldridge | 1B | 1B | 0.0 | 74 | 206 | |||||||||||||||||
| Tom Murphy | C | C | 0.0 | 63 | 165 | |||||||||||||||||
| Matt Chapman | 3B | 3B | 0.0 | 146 | 605 | |||||||||||||||||
| Willy Adames | SS | SS | 0.0 | 148 | 639 | |||||||||||||||||
| Tyler Fitzgerald | 2B/SS | 2B/SS/ OF | 0.0 | 106 | 332 | |||||||||||||||||
| Andrew Knizner | C | C | 0.0 | 72 | 180 | |||||||||||||||||
| Heliot Ramos | OF | OF | 0.0 | 137 | 559 | |||||||||||||||||
| Marco Luciano | SS | SS | 0.0 | 53 | 131 | |||||||||||||||||
| Jesus Rodriguez | C | C | 0.0 | 42 | 102 | |||||||||||||||||
| Wade Meckler | OF | OF | 0.0 | 42 | 101 | |||||||||||||||||
| Drew Gilbert | OF | OF | 0.0 | 96 | 275 | |||||||||||||||||
| Jung Hoo Lee | OF | OF | 0.0 | 138 | 515 |
San Francisco Giants Rest of Season Pitcher Projections (in partnership with Steamer)
San Francisco Giants rest of season pitcher projections including projected fantasy baseball values.| Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Beck | RP | 0.0 | 56.7 | 0.0 | 0.0 | 68.0 | 0.0 | 0.0 | 3.0 | 6.0 | 3.96 | 2.8 | 29.9 | 32.3 | 39 | 41 | 20 | |||||||
| Trevor McDonald | SP | 0.0 | 48.6 | 8.1 | 3.7 | 93.2 | 0.0 | 0.0 | 3.79 | 5.9 | 39.3 | 43.2 | 52 | 27 | 21 | |||||||||
| Trent Harris | RP | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.88 | 0.1 | 1.3 | 1.5 | 46 | 33 | 21 | |||||||
| Robbie Ray | SP | 0.0 | 29.2 | 29.2 | 14.4 | 157.7 | 0.0 | 0.0 | 4.09 | 6.0 | 71.6 | 76.7 | 34 | 47 | 20 | |||||||||
| Joel Peguero | RP | 0.0 | 56.7 | 0.0 | 0.0 | 51.0 | 0.0 | 0.0 | 0.0 | 6.0 | 4.37 | 2.3 | 24.7 | 26.8 | 46 | 33 | 21 | |||||||
| Carson Seymour | SP | 0.0 | 29.2 | 13.0 | 5.6 | 86.1 | 0.0 | 2.0 | 4.22 | 4.2 | 40.4 | 44.0 | 51 | 28 | 21 | |||||||||
| Sean Hjelle | RP | 0.0 | 48.6 | 0.0 | 0.0 | 53.5 | 0.0 | 0.0 | 0.0 | 5.0 | 3.65 | 3.2 | 21.7 | 23.9 | 53 | 28 | 20 | |||||||
| Keaton Winn | RP | 0.0 | 42.1 | 1.6 | 0.7 | 60.2 | 0.0 | 8.0 | 3.66 | 3.0 | 24.5 | 26.8 | 47 | 33 | 19 | |||||||||
| Mason Black | SP | 0.0 | 22.7 | 6.5 | 2.5 | 53.6 | 0.0 | 2.0 | 4.61 | 2.7 | 27.4 | 29.4 | 40 | 40 | 20 | |||||||||
| JT Brubaker | RP | 0.0 | 51.8 | 3.2 | 1.3 | 64.6 | 0.0 | 5.0 | 4.14 | 3.0 | 29.8 | 32.2 | 43 | 37 | 20 | |||||||||
| Cole Waites | RP | 0.0 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.13 | 0.1 | 1.4 | 1.5 | 41 | 39 | 20 | |||||||
| Hayden Birdsong | SP | 0.0 | 35.6 | 19.4 | 8.1 | 118.1 | 0.0 | 0.0 | 4.44 | 6.5 | 58.3 | 62.4 | 38 | 41 | 21 | |||||||||
| Logan Webb | SP | 0.0 | 30.8 | 30.8 | 19.0 | 184.8 | 0.0 | 0.0 | 3.19 | 5.7 | 65.6 | 73.1 | 54 | 26 | 20 | |||||||||
| Jose Butto | RP | 0.0 | 64.8 | 0.0 | 0.0 | 64.8 | 0.0 | 0.0 | 0.0 | 6.0 | 3.88 | 3.0 | 27.9 | 30.3 | 42 | 39 | 20 | |||||||
| Landen Roupp | SP | 0.0 | 25.9 | 25.9 | 12.0 | 129.5 | 0.0 | 0.0 | 4.02 | 4.6 | 57.8 | 62.9 | 45 | 36 | 20 | |||||||||
| Ethan Small | RP | 0.0 | 15.3 | 0.0 | 0.0 | 19.9 | 0.0 | 0.0 | 0.0 | 2.0 | 4.02 | 0.7 | 8.9 | 9.6 | 40 | 40 | 20 | |||||||
| Kai-Wei Teng | SP | 0.0 | 19.4 | 19.4 | 8.4 | 97.0 | 0.0 | 0.0 | 4.43 | 8.0 | 47.8 | 51.5 | 43 | 37 | 20 | |||||||||
| Spencer Bivens | RP | 0.0 | 56.7 | 0.0 | 0.0 | 62.4 | 0.0 | 0.0 | 3.0 | 4.0 | 4.09 | 3.1 | 28.4 | 30.9 | 48 | 31 | 21 | |||||||
| Scott Alexander | RP | 0.0 | 56.7 | 0.0 | 0.0 | 51.0 | 0.0 | 0.0 | 0.0 | 11.0 | 3.89 | 2.2 | 22.1 | 24.3 | 52 | 28 | 20 | |||||||
| Joey Lucchesi | SP | 0.0 | 45.4 | 4.9 | 2.2 | 78.2 | 0.0 | 5.0 | 4.04 | 2.8 | 35.2 | 38.4 | 48 | 31 | 21 | |||||||||
| Carson Whisenhunt | SP | 0.0 | 35.6 | 19.4 | 8.6 | 113.2 | 0.0 | 2.0 | 4.21 | 4.4 | 52.9 | 57.3 | 44 | 35 | 21 | |||||||||
| Justin Verlander | SP | 0.0 | 25.9 | 25.9 | 12.3 | 137.3 | 0.0 | 0.0 | 4.20 | 5.6 | 64.1 | 68.6 | 33 | 48 | 20 | |||||||||
| Matt Gage | RP | 0.0 | 56.7 | 0.0 | 0.0 | 56.7 | 0.0 | 0.0 | 0.0 | 5.0 | 3.72 | 2.0 | 23.4 | 25.6 | 46 | 35 | 20 | |||||||
| Ryan Walker | RP | 0.0 | 64.8 | 0.0 | 0.0 | 64.8 | 0.0 | 0.0 | 20.0 | 13.0 | 3.20 | 3.9 | 23.0 | 25.3 | 45 | 36 | 19 | |||||||
| Blade Tidwell | SP | 0.0 | 32.4 | 8.1 | 3.2 | 77.0 | 0.0 | 2.0 | 4.35 | 3.3 | 37.2 | 40.0 | 40 | 39 | 21 |
San Francisco Giants Last 7 Days Hitting Stats
San Francisco Giants last 7 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|
San Francisco Giants Last 30 Days Hitting Stats
San Francisco Giants last 30 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|
San Francisco Giants Season To Date Hitting Stats
San Francisco Giants 2025 hitter stats and fantasy values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Devers | 1B/3B | 1B/3B | 22.9 | 163 | 729 | 607 | 153 | 99 | 35 | 109 | 1 | 1 | 112 | 192 | 0.252 | 0.372 | 0.479 | 0.851 | 0.307 |
| Willy Adames | SS | SS | 16.1 | 160 | 685 | 591 | 133 | 94 | 30 | 87 | 12 | 4 | 80 | 179 | 0.225 | 0.318 | 0.421 | 0.739 | 0.263 |
| Heliot Ramos | OF | OF | 9.8 | 157 | 695 | 620 | 159 | 85 | 21 | 69 | 6 | 4 | 52 | 158 | 0.256 | 0.328 | 0.400 | 0.728 | 0.309 |
| Matt Chapman | 3B | 3B | 5.4 | 128 | 535 | 454 | 105 | 76 | 21 | 61 | 9 | 4 | 71 | 126 | 0.231 | 0.340 | 0.430 | 0.770 | 0.270 |
| Jung Hoo Lee | OF | OF | 2.4 | 150 | 617 | 560 | 149 | 73 | 8 | 55 | 10 | 3 | 47 | 71 | 0.266 | 0.327 | 0.407 | 0.734 | 0.291 |
| Wilmer Flores | 1B | 1B | -2.0 | 125 | 463 | 419 | 101 | 44 | 16 | 71 | 1 | 0 | 34 | 88 | 0.241 | 0.307 | 0.379 | 0.686 | 0.267 |
| Patrick Bailey | C | C | -4.1 | 135 | 452 | 409 | 91 | 47 | 6 | 55 | 1 | 0 | 30 | 133 | 0.222 | 0.274 | 0.325 | 0.599 | 0.308 |
| Casey Schmitt | 1B/2B/ 3B | 1B/2B/ 3B | -11.0 | 95 | 348 | 312 | 74 | 34 | 12 | 40 | 0 | 0 | 27 | 83 | 0.237 | 0.305 | 0.401 | 0.706 | 0.282 |
| Dominic Smith | 1B | 1B | -13.2 | 63 | 225 | 204 | 58 | 26 | 5 | 33 | 2 | 0 | 15 | 42 | 0.284 | 0.333 | 0.417 | 0.750 | 0.329 |
| Luis Matos | OF | OF | -15.9 | 57 | 184 | 172 | 38 | 26 | 8 | 22 | 4 | 0 | 11 | 27 | 0.221 | 0.266 | 0.424 | 0.690 | 0.217 |
| Christian Koss | 2B/SS/ 3B | 2B/SS/ 3B | -16.2 | 76 | 191 | 174 | 46 | 25 | 3 | 23 | 4 | 1 | 9 | 45 | 0.264 | 0.304 | 0.368 | 0.672 | 0.336 |
| Andrew Knizner | C | C | -18.8 | 33 | 88 | 77 | 17 | 12 | 1 | 5 | 0 | 0 | 7 | 10 | 0.221 | 0.295 | 0.299 | 0.594 | 0.239 |
| Tyler Fitzgerald | 2B/SS | 2B/SS/ OF | -19.3 | 72 | 243 | 217 | 47 | 19 | 4 | 14 | 9 | 4 | 17 | 70 | 0.217 | 0.272 | 0.327 | 0.599 | 0.299 |
| Sam Huff | C | C | -19.8 | 20 | 58 | 53 | 11 | 5 | 2 | 4 | 0 | 0 | 4 | 25 | 0.208 | 0.259 | 0.340 | 0.599 | 0.333 |
| Logan Porter | C | C | -21.2 | 5 | 9 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0.143 | 0.333 | 0.143 | 0.476 | 0.200 |
| Drew Gilbert | OF | OF | -23.0 | 39 | 109 | 100 | 19 | 12 | 3 | 13 | 1 | 1 | 7 | 20 | 0.190 | 0.248 | 0.350 | 0.598 | 0.205 |
| Jerar Encarnacion | OF | OF | -24.9 | 19 | 56 | 55 | 11 | 5 | 2 | 7 | 1 | 0 | 1 | 15 | 0.200 | 0.214 | 0.364 | 0.578 | 0.237 |
| Grant McCray | OF | OF | -27.3 | 22 | 26 | 22 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 11 | 0.091 | 0.154 | 0.182 | 0.336 | 0.167 |
| Bryce Eldridge | 1B | 1B | -27.5 | 10 | 37 | 28 | 3 | 1 | 0 | 4 | 0 | 0 | 7 | 13 | 0.107 | 0.297 | 0.179 | 0.476 | 0.188 |
San Francisco Giants Last 7 Days Pitching Stats
San Francisco Giants last 7 day pitching stats with fantasy baseball values.| Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
|---|
San Francisco Giants Last 30 Days Pitching Stats
San Francisco Giants last 30 day pitching stats with fantasy baseball values.| Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
|---|
San Francisco Giants Season to Date Pitching Stats
San Francisco Giants 2022 pitcher stats and fantasy values.| Name | ESPN | Y! | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Webb | SP | SP | 20.3 | 34 | 34 | 22 | 15 | 11 | 0 | 0 | 207.0 | 210 | 74 | 224 | 46 | 3.22 | 2.60 | 1.24 | 0.348 |
| Robbie Ray | SP | SP | 11.2 | 32 | 32 | 16 | 11 | 8 | 0 | 0 | 182.3 | 148 | 74 | 186 | 73 | 3.65 | 3.93 | 1.21 | 0.268 |
| Ryan Walker | RP | RP | 1.2 | 68 | 0 | 0 | 5 | 7 | 17 | 9 | 61.3 | 60 | 28 | 60 | 18 | 4.11 | 3.30 | 1.27 | 0.322 |
| Randy Rodriguez | RP | RP | 0.8 | 50 | 0 | 0 | 3 | 5 | 4 | 13 | 50.7 | 34 | 10 | 67 | 11 | 1.78 | 2.40 | 0.89 | 0.265 |
| Landen Roupp | SP | SP | -5.0 | 22 | 22 | 8 | 7 | 7 | 0 | 0 | 106.7 | 113 | 45 | 102 | 45 | 3.80 | 3.91 | 1.48 | 0.324 |
| Justin Verlander | SP | SP | -5.4 | 29 | 29 | 12 | 4 | 11 | 0 | 0 | 152.0 | 155 | 65 | 137 | 52 | 3.85 | 3.85 | 1.36 | 0.310 |
| Jose Butto | RP | RP | -7.2 | 55 | 0 | 0 | 5 | 3 | 1 | 6 | 67.0 | 62 | 29 | 58 | 32 | 3.90 | 3.70 | 1.40 | 0.314 |
| Spencer Bivens | RP | RP | -7.3 | 54 | 0 | 0 | 4 | 3 | 3 | 4 | 81.0 | 83 | 36 | 61 | 25 | 4.00 | 3.70 | 1.33 | 0.314 |
| Erik Miller | RP | RP | -8.2 | 36 | 0 | 0 | 4 | 1 | 0 | 10 | 30.0 | 24 | 5 | 22 | 20 | 1.50 | 3.97 | 1.47 | 0.293 |
| Joel Peguero | RP | RP | -8.7 | 17 | 0 | 0 | 3 | 1 | 0 | 4 | 22.3 | 15 | 6 | 17 | 8 | 2.42 | 3.85 | 1.03 | 0.224 |
| Tristan Beck | RP | RP | -10.7 | 31 | 1 | 0 | 1 | 0 | 2 | 3 | 56.7 | 47 | 29 | 41 | 16 | 4.61 | 4.25 | 1.11 | 0.241 |
| Hayden Birdsong | SP | SP | -10.8 | 21 | 10 | 1 | 4 | 4 | 0 | 3 | 65.7 | 61 | 35 | 68 | 37 | 4.80 | 4.96 | 1.49 | 0.288 |
| Trevor McDonald | SP | SP | -10.8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 15.0 | 13 | 3 | 14 | 2 | 1.80 | 2.53 | 1.00 | 0.286 |
| Joey Lucchesi | SP | SP | -12.7 | 38 | 0 | 0 | 0 | 1 | 0 | 6 | 38.3 | 35 | 16 | 31 | 12 | 3.76 | 3.97 | 1.23 | 0.272 |
| Carson Whisenhunt | SP | SP | -13.3 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 23.3 | 22 | 13 | 16 | 12 | 5.01 | 6.91 | 1.46 | 0.242 |
| JT Brubaker | RP | RP | -13.4 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 28.7 | 23 | 12 | 22 | 12 | 3.77 | 2.96 | 1.22 | 0.284 |
| Kai-Wei Teng | SP | SP | -13.7 | 8 | 7 | 0 | 2 | 4 | 0 | 0 | 29.7 | 29 | 21 | 39 | 17 | 6.37 | 3.81 | 1.55 | 0.365 |
| Matt Gage | RP | RP | -14.1 | 33 | 2 | 0 | 0 | 1 | 0 | 2 | 31.0 | 35 | 11 | 27 | 12 | 3.19 | 2.75 | 1.52 | 0.365 |
| Carson Seymour | SP | SP | -14.2 | 16 | 3 | 0 | 1 | 3 | 0 | 1 | 36.0 | 37 | 19 | 26 | 13 | 4.75 | 6.11 | 1.39 | 0.264 |
| Mason Black | SP | SP | -14.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 5 | 0 | 6.75 | 7.13 | 1.25 | 0.250 |
| Keaton Winn | RP | RP | -14.6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 12 | 5 | 9 | 2 | 4.50 | 3.23 | 1.40 | 0.367 |
| Scott Alexander | RP | RP | -16.2 | 21 | 0 | 0 | 1 | 1 | 0 | 3 | 17.7 | 23 | 12 | 8 | 9 | 6.11 | 7.61 | 1.81 | 0.310 |
| Sean Hjelle | RP | RP | -16.7 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 15.0 | 21 | 13 | 11 | 9 | 7.80 | 5.20 | 2.00 | 0.380 |
| Blade Tidwell | SP | SP | -18.0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 15.0 | 23 | 15 | 10 | 10 | 9.00 | 7.47 | 2.20 | 0.358 |