Cleveland Guardians lineups and batting orders for today and the previous 9 days.
|
| Opp Team | CLE | | | 0 | 0.0 | LAA | COL | COL | COL | SF | SF | SF | | SD | SD | 0.0 | 0.0 | 0 |
| Opp Pitcher | CLE | | | 0 | 0.0 | GKlassen(R) | TSugano(R) | GHughes(R) | TGordon(R) | LRoupp(R) | MWilkinson(L) | CWhisenhunt(L) | | CMize(R) | WPeralta(L) | 0.0 | 0.0 | 0 |
| Steven Kwan | CLE | L | OF | 8 | 1.0 | R1 (LF) | R1 (LF) | R1 (LF) | R1 (LF) | R1 (LF) | L1 (LF) | L1 (LF) | | R1 (CF) | L1 (LF) | 2.6 | 10.2 | 680757 |
| Chase DeLauter | CLE | L | OF | 5 | 2.0 | R2 (DH) | R2 (DH) | R2 (DH) | R2 (RF) | | | | | R2 (RF) | L2 (DH) | 15.8 | 20.6 | 800050 |
| Jose Ramirez | CLE | S | 3B | 7 | 2.7 | R3 (3B) | | R3 (3B) | R3 (3B) | R3 (3B) | L2 (DH) | L2 (3B) | | R3 (3B) | L3 (3B) | 37.3 | 33.0 | 13510 |
| Jo Adell | CLE | R | OF | 6 | 3.7 | R4 (RF) | R3 (RF) | R4 (RF) | R4 (DH) | | | L3 (RF) | | R4 (RF) | L4 (RF) | 16.2 | 13.4 | 666176 |
| Nathaniel Lowe | CLE | L | 1B | 7 | 4.4 | R5 (1B) | R4 (1B) | R5 (1B) | R5 (1B) | R4 (1B) | L3 (1B) | | | R5 (1B) | L5 (1B) | -3.0 | 6.3 | 663993 |
| Angel Martinez | CLE | S | 2B/OF | 4 | 5.3 | | R7 (RF) | | | R6 (RF) | L4 (RF) | L4 (RF) | | | | -0.5 | 8.0 | 682657 |
| Rhys Hoskins | CLE | R | 1B | 2 | 5.5 | | | | | | | L5 (1B) | | R6 (DH) | | -21.9 | 1.3 | 656555 |
| Angel Genao | CLE | S | SS | 7 | 5.7 | R6 (2B) | R5 (3B) | R6 (SS) | R6 (SS) | R5 (2B) | L6 (3B) | L6 (2B) | | | L6 (SS) | -20.3 | 2.5 | 694197 |
| Travis Bazzana | CLE | L | 2B | 8 | 6.0 | | R6 (2B) | R7 (2B) | R7 (2B) | R2 (DH) | L5 (2B) | L7 (DH) | | R7 (2B) | L7 (2B) | 1.0 | 5.2 | 683953 |
| Patrick Bailey | CLE | S | C | 5 | 7.8 | | | R8 (C) | R8 (C) | R7 (C) | | L8 (C) | | | L8 (C) | -12.7 | -8.0 | 672275 |
| Austin Hedges | CLE | R | C | 3 | 8.0 | R8 (C) | R8 (C) | | | | L8 (C) | | | R8 (C) | | -24.9 | -8.7 | 12976 |
| Petey Halpin | CLE | L | OF | 5 | 8.4 | R7 (CF) | | R9 (CF) | R9 (CF) | R8 (CF) | L7 (CF) | | | | L9 (CF) | -16.9 | -3.1 | 690984 |
| Brayan Rocchio | CLE | S | 2B/SS | 5 | 9.0 | R9 (SS) | R9 (SS) | | | R9 (SS) | L9 (SS) | L9 (SS) | | R9 (SS) | | -1.9 | 1.4 | 677587 |
Cleveland Guardians 2026 rest of season hitter projections including projected fantasy baseball values.
|
| Jose Ramirez | 3B | 3B | 37.5 | 28 | 119 | 105 | 28.0 | 16.3 | 4.9 | 16.3 | 6.5 | 1.6 | 12.6 | 14.5 | 49.1 | 16.9 | 6.0 | 0.3 | 0.267 | 0.347 | 0.470 | 0.817 |
| Jo Adell | OF | OF | 16.4 | 28 | 113 | 103 | 24.4 | 13.7 | 5.3 | 16.2 | 1.0 | 0.4 | 6.8 | 28.5 | 45.7 | 14.2 | 4.6 | 0.3 | 0.237 | 0.296 | 0.443 | 0.739 |
| Chase DeLauter | OF | OF | 16.0 | 25 | 103 | 91 | 25.5 | 14.4 | 3.4 | 12.4 | 1.6 | 0.5 | 10.5 | 15.6 | 41.7 | 16.6 | 4.9 | 0.7 | 0.279 | 0.354 | 0.458 | 0.812 |
| Steven Kwan | OF | OF | 2.4 | 24 | 97 | 85 | 22.9 | 13.2 | 1.3 | 8.1 | 2.1 | 0.5 | 10.7 | 9.4 | 31.6 | 17.2 | 3.9 | 0.4 | 0.270 | 0.353 | 0.374 | 0.727 |
| Travis Bazzana | 2B | 2B | 1.2 | 25 | 93 | 81 | 19.1 | 10.5 | 2.1 | 9.6 | 3.4 | 1.0 | 10.4 | 21.7 | 30.7 | 12.4 | 3.9 | 0.7 | 0.237 | 0.328 | 0.381 | 0.709 |
| Angel Martinez | 2B/OF | 2B/OF | -1.3 | 22 | 81 | 75 | 18.1 | 8.8 | 2.4 | 9.8 | 2.0 | 0.7 | 4.2 | 17.2 | 30.0 | 11.4 | 4.0 | 0.3 | 0.242 | 0.288 | 0.399 | 0.687 |
| Brayan Rocchio | 2B/SS | 2B/SS | -2.3 | 25 | 83 | 75 | 18.2 | 9.9 | 1.8 | 8.9 | 2.5 | 0.8 | 6.4 | 13.5 | 28.2 | 12.2 | 3.7 | 0.4 | 0.244 | 0.311 | 0.379 | 0.690 |
| Nathaniel Lowe | 1B | 1B | -2.9 | 22 | 84 | 73 | 18.2 | 9.8 | 2.7 | 10.4 | 0.1 | 0.0 | 9.4 | 19.9 | 30.0 | 12.0 | 3.3 | 0.2 | 0.248 | 0.334 | 0.409 | 0.743 |
| Patrick Bailey | C | C | -12.4 | 22 | 74 | 67 | 14.8 | 7.9 | 1.8 | 7.4 | 0.5 | 0.2 | 6.0 | 19.3 | 23.4 | 10.0 | 2.7 | 0.3 | 0.222 | 0.286 | 0.350 | 0.636 |
| Angel Genao | SS | SS | -12.7 | 19 | 60 | 54 | 14.3 | 6.5 | 1.2 | 6.4 | 0.9 | 0.3 | 4.7 | 11.0 | 21.3 | 10.0 | 2.9 | 0.2 | 0.263 | 0.324 | 0.392 | 0.716 |
| Petey Halpin | OF | OF | -16.5 | 19 | 54 | 50 | 11.3 | 5.9 | 1.2 | 5.6 | 1.6 | 0.5 | 3.4 | 13.3 | 18.0 | 7.5 | 2.0 | 0.5 | 0.227 | 0.278 | 0.362 | 0.639 |
| Rhys Hoskins | 1B | 1B | -21.3 | 12 | 42 | 36 | 7.6 | 4.8 | 1.6 | 5.0 | 0.2 | 0.1 | 5.1 | 12.2 | 14.2 | 4.4 | 1.6 | 0.1 | 0.212 | 0.314 | 0.393 | 0.707 |
| David Fry | OF | OF | -23.9 | 15 | 37 | 33 | 7.0 | 4.0 | 1.3 | 4.2 | 0.2 | 0.1 | 3.4 | 9.9 | 12.3 | 4.3 | 1.4 | 0.1 | 0.213 | 0.295 | 0.376 | 0.671 |
| Austin Hedges | C | C | -24.6 | 14 | 33 | 29 | 6.3 | 3.5 | 0.8 | 3.2 | 0.3 | 0.1 | 2.7 | 7.3 | 9.8 | 4.5 | 1.0 | 0.0 | 0.215 | 0.285 | 0.333 | 0.618 |
Cleveland Guardians rest of season pitcher projections including projected fantasy baseball values.
|
| Cade Smith | RP | 24.9 | 12.4 | 0.0 | 0.0 | 12.4 | 0.7 | 0.5 | 6.0 | 0.0 | 2.90 | 2.82 | 1.07 | 16.4 | 4.1 | 9.3 | 0.5 | 4.0 | 4.4 | 1 | 39 | 42 | 20 | 0.279 |
| Gavin Williams | SP | 17.8 | 5.9 | 5.9 | 3.0 | 30.7 | 1.8 | 1.5 | 0.0 | 0.0 | 3.58 | 3.47 | 1.20 | 36.5 | 11.8 | 25.1 | 1.0 | 12.2 | 13.2 | 4 | 40 | 40 | 19 | 0.277 |
| Tanner Bibee | SP | 9.9 | 5.9 | 5.9 | 2.9 | 33.0 | 2.0 | 1.8 | 0.0 | 0.0 | 4.22 | 4.23 | 1.26 | 30.3 | 9.9 | 31.7 | 1.5 | 15.5 | 16.6 | 5 | 37 | 43 | 20 | 0.280 |
| Parker Messick | SP | 5.9 | 5.0 | 5.0 | 2.5 | 26.0 | 1.5 | 1.3 | 0.0 | 0.0 | 3.66 | 3.89 | 1.25 | 26.0 | 8.2 | 24.4 | 1.0 | 10.6 | 11.5 | 3 | 44 | 36 | 21 | 0.296 |
| Foster Griffin | SP | 5.5 | 5.3 | 5.3 | 2.5 | 26.5 | 1.5 | 1.4 | 0.0 | 0.0 | 3.84 | 3.74 | 1.23 | 25.4 | 6.9 | 25.6 | 1.3 | 11.3 | 12.3 | 3 | 44 | 36 | 20 | 0.290 |
| Joey Cantillo | SP | 0.5 | 5.0 | 5.0 | 2.3 | 25.0 | 1.4 | 1.4 | 0.0 | 0.0 | 3.96 | 4.24 | 1.37 | 26.5 | 11.4 | 22.9 | 0.7 | 11.0 | 11.9 | 3 | 42 | 37 | 21 | 0.297 |
| Erik Sabrowski | RP | -10.4 | 12.4 | 0.0 | 0.0 | 12.4 | 0.6 | 0.6 | 0.0 | 5.0 | 3.62 | 3.93 | 1.33 | 16.6 | 7.2 | 9.3 | 0.5 | 5.0 | 5.4 | 1 | 34 | 45 | 21 | 0.277 |
| Matt Festa | RP | -11.9 | 12.4 | 0.0 | 0.0 | 12.4 | 0.6 | 0.6 | 0.0 | 2.0 | 3.98 | 4.12 | 1.28 | 12.6 | 4.3 | 11.5 | 0.7 | 5.5 | 5.9 | 2 | 38 | 42 | 20 | 0.290 |
| Hunter Gaddis | RP | -12.0 | 12.4 | 0.0 | 0.0 | 12.4 | 0.6 | 0.6 | 0.0 | 5.0 | 4.13 | 4.17 | 1.26 | 12.2 | 4.3 | 11.3 | 0.6 | 5.7 | 6.1 | 2 | 33 | 47 | 20 | 0.275 |
| Franco Aleman | RP | -12.1 | 10.9 | 0.0 | 0.0 | 10.9 | 0.5 | 0.5 | 0.0 | 1.0 | 3.73 | 3.97 | 1.29 | 12.3 | 4.5 | 9.6 | 0.6 | 4.5 | 4.9 | 1 | 40 | 39 | 21 | 0.293 |
| Logan Allen | SP | -12.4 | 5.6 | 2.5 | 1.1 | 15.4 | 0.8 | 0.9 | 0.0 | 0.0 | 4.14 | 4.40 | 1.37 | 13.8 | 5.7 | 15.4 | 0.6 | 7.1 | 7.7 | 2 | 42 | 38 | 20 | 0.296 |
| Colin Holderman | RP | -12.9 | 10.9 | 0.0 | 0.0 | 10.9 | 0.5 | 0.5 | 0.0 | 1.0 | 3.88 | 3.87 | 1.30 | 10.9 | 4.5 | 9.7 | 0.7 | 4.7 | 5.1 | 1 | 45 | 35 | 20 | 0.284 |
| Craig Yoho | RP | -13.2 | 10.9 | 0.0 | 0.0 | 10.9 | 0.5 | 0.5 | 0.0 | 2.0 | 3.91 | 4.12 | 1.35 | 11.1 | 4.8 | 9.9 | 0.6 | 4.7 | 5.1 | 1 | 45 | 33 | 21 | 0.292 |
| Tim Herrin | RP | -13.5 | 10.9 | 0.0 | 0.0 | 9.8 | 0.5 | 0.5 | 0.0 | 1.0 | 3.92 | 4.07 | 1.37 | 10.4 | 5.0 | 8.5 | 0.6 | 4.3 | 4.6 | 1 | 43 | 37 | 20 | 0.285 |
| Shawn Armstrong | RP | -14.6 | 6.9 | 0.0 | 0.0 | 6.9 | 0.3 | 0.3 | 0.0 | 1.0 | 4.02 | 3.86 | 1.25 | 7.1 | 2.6 | 6.0 | 0.3 | 3.1 | 3.3 | 1 | 37 | 43 | 20 | 0.271 |
| Andrew Walters | RP | -14.9 | 7.8 | 0.0 | 0.0 | 7.0 | 0.3 | 0.4 | 0.0 | 1.0 | 4.12 | 4.23 | 1.37 | 8.1 | 3.6 | 6.0 | 0.3 | 3.2 | 3.4 | 1 | 35 | 44 | 21 | 0.283 |
| Daniel Espino | RP | -14.9 | 5.9 | 0.5 | 0.2 | 7.9 | 0.4 | 0.4 | 0.0 | 1.0 | 4.08 | 4.52 | 1.43 | 8.3 | 3.7 | 7.6 | 0.3 | 3.6 | 3.9 | 1 | 41 | 38 | 21 | 0.295 |
| Connor Brogdon | RP | -15.5 | 6.2 | 0.0 | 0.0 | 6.2 | 0.3 | 0.3 | 0.0 | 1.0 | 4.36 | 4.32 | 1.31 | 6.0 | 2.4 | 5.7 | 0.3 | 3.0 | 3.2 | 1 | 35 | 45 | 20 | 0.272 |
| Austin Peterson | RP | -15.7 | 3.8 | 0.5 | 0.2 | 5.8 | 0.3 | 0.3 | 0.0 | 0.0 | 4.15 | 4.36 | 1.28 | 4.9 | 1.5 | 5.9 | 0.2 | 2.7 | 2.9 | 1 | 41 | 38 | 21 | 0.294 |
| Ryan Borucki | RP | -15.8 | 6.2 | 0.0 | 0.0 | 5.6 | 0.3 | 0.3 | 0.0 | 1.0 | 3.99 | 4.18 | 1.36 | 5.3 | 2.3 | 5.3 | 0.3 | 2.5 | 2.7 | 1 | 45 | 35 | 20 | 0.294 |
| Slade Cecconi | SP | -16.8 | 3.4 | 1.1 | 0.5 | 8.8 | 0.5 | 0.5 | 0.0 | 0.0 | 4.29 | 4.23 | 1.28 | 7.8 | 2.3 | 8.9 | 0.3 | 4.2 | 4.5 | 1 | 39 | 41 | 20 | 0.291 |
| Carlos Hernandez | RP | -17.3 | 1.6 | 0.0 | 0.0 | 1.8 | 0.1 | 0.1 | 0.0 | 0.0 | 4.13 | 4.07 | 1.31 | 1.9 | 0.8 | 1.6 | 0.1 | 0.8 | 0.9 | 0 | 34 | 47 | 19 | 0.272 |
| Ryan Webb | SP | -24.4 | 0.7 | 0.7 | 0.3 | 3.5 | 0.2 | 0.3 | 0.0 | 0.0 | 4.99 | 5.36 | 1.63 | 2.7 | 2.1 | 3.7 | 0.2 | 1.9 | 2.1 | 0 | 45 | 34 | 21 | 0.298 |
Cleveland Guardians last 7 day hitting stats with fantasy baseball values.
Cleveland Guardians last 30 day hitting stats with fantasy baseball values.
Cleveland Guardians 2026 hitter stats and fantasy values.
|
| Jo Adell | OF | OF | 11.3 | 128 | 526 | 485 | 117 | 54 | 20 | 79 | 3 | 0 | 21 | 129 | 0.241 | 0.293 | 0.412 | 0.705 | 0.285 |
| Chase DeLauter | OF | OF | 10.8 | 110 | 466 | 413 | 119 | 52 | 13 | 59 | 9 | 2 | 50 | 66 | 0.288 | 0.363 | 0.450 | 0.813 | 0.315 |
| Jose Ramirez | 3B | 3B | 8.7 | 97 | 418 | 357 | 84 | 58 | 10 | 39 | 29 | 3 | 54 | 53 | 0.235 | 0.335 | 0.375 | 0.710 | 0.247 |
| Brayan Rocchio | 2B/SS | 2B/SS | 5.3 | 125 | 486 | 437 | 109 | 47 | 10 | 53 | 16 | 5 | 32 | 70 | 0.249 | 0.311 | 0.368 | 0.679 | 0.274 |
| Travis Bazzana | 2B | 2B | 0.1 | 97 | 413 | 359 | 86 | 40 | 9 | 39 | 18 | 5 | 47 | 88 | 0.240 | 0.332 | 0.370 | 0.702 | 0.291 |
| Angel Martinez | 2B/OF | 2B/OF | -0.2 | 90 | 323 | 302 | 74 | 35 | 12 | 45 | 11 | 3 | 9 | 72 | 0.245 | 0.278 | 0.427 | 0.705 | 0.283 |
| Nathaniel Lowe | 1B | 1B | -2.0 | 98 | 335 | 302 | 80 | 33 | 14 | 47 | 0 | 0 | 31 | 79 | 0.265 | 0.331 | 0.474 | 0.805 | 0.313 |
| Steven Kwan | OF | OF | -3.1 | 121 | 501 | 421 | 111 | 61 | 2 | 25 | 9 | 2 | 69 | 50 | 0.264 | 0.370 | 0.323 | 0.693 | 0.293 |
| Kyle Manzardo | 1B | 1B | -7.0 | 102 | 356 | 312 | 67 | 40 | 13 | 39 | 0 | 0 | 36 | 114 | 0.215 | 0.306 | 0.378 | 0.684 | 0.289 |
| Patrick Bailey | C | C | -8.5 | 89 | 278 | 252 | 49 | 23 | 7 | 30 | 3 | 0 | 21 | 70 | 0.194 | 0.254 | 0.313 | 0.567 | 0.236 |
| Austin Hedges | C | C | -9.1 | 66 | 195 | 170 | 46 | 19 | 4 | 19 | 1 | 1 | 18 | 32 | 0.271 | 0.340 | 0.382 | 0.722 | 0.309 |
| Rhys Hoskins | 1B | 1B | -10.4 | 95 | 317 | 263 | 47 | 33 | 13 | 38 | 1 | 0 | 47 | 100 | 0.179 | 0.306 | 0.376 | 0.682 | 0.221 |
| Daniel Schneemann | 2B/3B/ OF | 2B/SS/ 3B/OF | -13.1 | 83 | 276 | 252 | 52 | 28 | 6 | 28 | 6 | 2 | 24 | 81 | 0.206 | 0.275 | 0.321 | 0.596 | 0.279 |
| Petey Halpin | OF | OF | -18.1 | 58 | 148 | 137 | 29 | 18 | 3 | 9 | 9 | 1 | 5 | 29 | 0.212 | 0.248 | 0.321 | 0.569 | 0.245 |
| Kahlil Watson | OF | OF | -20.0 | 27 | 91 | 88 | 21 | 6 | 1 | 11 | 9 | 1 | 3 | 32 | 0.239 | 0.264 | 0.341 | 0.605 | 0.364 |
| Cooper Ingle | C | C | -20.9 | 7 | 24 | 21 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 12 | 0.095 | 0.208 | 0.095 | 0.303 | 0.222 |
| David Fry | OF | OF | -21.0 | 71 | 168 | 143 | 26 | 16 | 6 | 13 | 0 | 0 | 25 | 51 | 0.182 | 0.304 | 0.336 | 0.640 | 0.233 |
| Blake Perkins | OF | OF | -22.7 | 55 | 101 | 89 | 14 | 14 | 1 | 11 | 3 | 1 | 10 | 22 | 0.157 | 0.250 | 0.258 | 0.508 | 0.197 |
| Angel Genao | SS | SS | -23.6 | 16 | 64 | 59 | 17 | 8 | 1 | 3 | 1 | 0 | 4 | 7 | 0.288 | 0.344 | 0.390 | 0.734 | 0.314 |
| CJ Kayfus | OF | 1B/OF | -26.1 | 9 | 25 | 22 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 8 | 0.182 | 0.280 | 0.364 | 0.644 | 0.231 |
| George Valera | OF | OF | -26.4 | 13 | 38 | 37 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 8 | 0.216 | 0.237 | 0.297 | 0.534 | 0.276 |
Cleveland Guardians last 7 day pitching stats with fantasy baseball values.
Cleveland Guardians last 30 day pitching stats with fantasy baseball values.
Cleveland Guardians 2022 pitcher stats and fantasy values.