Baltimore Orioles Last 10 Day Lineups
Baltimore Orioles lineups and batting orders for today and the previous 9 days.| Name | Team | B | Pos Fant | GS | Avg Ord | Fri 8/14 | Thu 8/13 | Wed 8/12 | Tue 8/11 | Mon 8/10 | Sun 8/9 | Sat 8/8 | Fri 8/7 | Thu 8/6 | Wed 8/5 | ROS $ | ROS $/G | RazzID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp Team | BAL | 0 | 0.0 | TB | MIN | MIN | MIN | TEX | TEX | TEX | LAA | LAA | 0.0 | 0.0 | 0 | |||
| Opp Pitcher | BAL | 0 | 0.0 | SMatz(L) | ZMatthews(R) | BOber(R) | DKremer(R) | KRocker(R) | JdeGrom(R) | NEovaldi(R) | RJohnson(R) | RDetmers(L) | 0.0 | 0.0 | 0 | |||
| Gunnar Henderson | BAL | L | SS | 8 | 1.5 | L5 (SS) | R1 (SS) | R1 (SS) | R1 (SS) | R1 (SS) | R1 (SS) | R1 (SS) | R3 (DH) | L3 (SS) | 28.3 | 22.3 | 683002 | |
| Pete Alonso | BAL | R | 1B | 8 | 2.0 | L1 (1B) | R2 (1B) | R2 (1B) | R2 (1B) | R2 (1B) | R2 (1B) | R2 (1B) | R2 (1B) | L2 (1B) | 27.4 | 22.6 | 624413 | |
| Jackson Holliday | BAL | L | 2B | 8 | 3.8 | L2 (2B) | R3 (2B) | R3 (2B) | R3 (2B) | R3 (SS) | R3 (2B) | R3 (2B) | R5 (SS) | L7 (2B) | 8.5 | 6.3 | 702616 | |
| Tyler O'Neill | BAL | R | OF | 7 | 4.0 | L4 (RF) | R4 (DH) | R4 (RF) | R4 (DH) | R4 (DH) | R4 (DH) | R4 (DH) | L4 (RF) | -16.4 | 10.5 | 641933 | ||
| Dylan Beavers | BAL | L | OF | 6 | 4.3 | R5 (LF) | R5 (LF) | R5 (LF) | R5 (LF) | R5 (LF) | R1 (LF) | -3.2 | 7.9 | 687637 | ||||
| Christian Franklin | BAL | R | OF | 3 | 5.3 | R8 (CF) | R7 (LF) | L1 (LF) | -31.2 | -6.9 | 681047 | |||||||
| Christian Encarnacion-Strand | BAL | R | 1B/3B | 5 | 5.6 | L6 (3B) | R6 (3B) | R5 (3B) | R7 (3B) | R4 (3B) | L6 (3B) | -11.6 | 8.7 | 687952 | ||||
| Leody Taveras | BAL | S | OF | 6 | 6.2 | L7 (LF) | R7 (RF) | R6 (RF) | R6 (RF) | R6 (RF) | R6 (RF) | R6 (RF) | -13.0 | 2.7 | 665750 | |||
| Coby Mayo | BAL | R | 1B/3B | 5 | 6.4 | L3 (DH) | R6 (DH) | R7 (3B) | R7 (1B) | R7 (3B) | L5 (DH) | -11.4 | 5.8 | 691723 | ||||
| Jeremiah Jackson | BAL | R | 2B/OF | 3 | 7.7 | R8 (LF) | R7 (2B) | L8 (LF) | -16.9 | 4.7 | 669236 | |||||||
| Colton Cowser | BAL | L | OF | 5 | 8.0 | L8 (CF) | R8 (CF) | R8 (CF) | R8 (CF) | R8 (CF) | R8 (CF) | -4.8 | 2.1 | 681297 | ||||
| Carlos Narvaez | BAL | R | C | 6 | 9.0 | L9 (C) | R9 (C) | R9 (C) | R9 (C) | R9 (C) | R9 (C) | L9 (C) | -16.6 | -9.7 | 665966 | |||
| Yohel Pozo | BAL | R | C | 2 | 9.0 | R9 (C) | R9 (C) | -26.3 | -0.9 | 650968 |
Baltimore Orioles Rest of Season Hitter Projections (in partnership with Steamer)
Baltimore Orioles 2026 rest of season hitter projections including projected fantasy baseball values.| Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | 1B | 1B | 28.6 | 37 | 163 | 142 | 35.3 | 24.0 | 8.5 | 22.2 | 1.1 | 0.3 | 16.8 | 38.5 | 67.7 | 20.0 | 6.7 | 0.1 | 0.249 | 0.339 | 0.478 | 0.817 |
| Gunnar Henderson | SS | SS | 28.4 | 38 | 163 | 143 | 36.6 | 23.3 | 6.4 | 19.5 | 4.5 | 1.2 | 16.6 | 34.6 | 65.3 | 21.9 | 6.9 | 1.3 | 0.257 | 0.337 | 0.458 | 0.795 |
| Jackson Holliday | 2B | 2B/SS | 8.1 | 37 | 145 | 126 | 30.1 | 16.8 | 3.8 | 16.0 | 3.7 | 1.3 | 15.9 | 33.3 | 48.3 | 20.2 | 5.3 | 0.8 | 0.238 | 0.325 | 0.382 | 0.707 |
| Dylan Beavers | OF | OF | -3.1 | 29 | 104 | 90 | 22.0 | 12.3 | 2.9 | 11.3 | 3.0 | 1.0 | 11.7 | 24.1 | 35.7 | 14.5 | 4.3 | 0.4 | 0.243 | 0.331 | 0.395 | 0.726 |
| Colton Cowser | OF | OF | -5.1 | 31 | 101 | 88 | 19.7 | 12.1 | 3.7 | 11.5 | 2.4 | 0.7 | 10.4 | 31.2 | 34.6 | 12.3 | 3.6 | 0.2 | 0.223 | 0.309 | 0.392 | 0.701 |
| Samuel Basallo | C | C | -8.6 | 20 | 73 | 66 | 16.0 | 9.1 | 3.7 | 10.7 | 0.2 | 0.1 | 5.9 | 18.3 | 30.4 | 9.3 | 2.8 | 0.2 | 0.243 | 0.309 | 0.461 | 0.770 |
| Coby Mayo | 1B/3B | 1B/3B | -11.9 | 24 | 78 | 70 | 16.0 | 9.4 | 3.5 | 10.2 | 0.5 | 0.2 | 6.5 | 22.7 | 30.5 | 9.0 | 3.2 | 0.4 | 0.230 | 0.300 | 0.437 | 0.736 |
| Christian Encarnacion-Strand | 1B/3B | 1B/3B | -12.1 | 23 | 74 | 69 | 16.6 | 8.6 | 3.3 | 10.2 | 0.4 | 0.1 | 3.4 | 20.1 | 30.3 | 9.8 | 3.2 | 0.3 | 0.241 | 0.283 | 0.440 | 0.722 |
| Leody Taveras | OF | OF | -13.5 | 24 | 79 | 72 | 16.9 | 8.3 | 2.0 | 8.5 | 2.6 | 0.8 | 6.2 | 18.0 | 27.0 | 11.4 | 2.7 | 0.8 | 0.235 | 0.296 | 0.377 | 0.673 |
| Tyler O'Neill | OF | OF | -16.9 | 21 | 61 | 53 | 12.3 | 7.3 | 2.7 | 8.4 | 0.4 | 0.1 | 6.4 | 17.3 | 22.7 | 7.4 | 2.1 | 0.1 | 0.230 | 0.317 | 0.425 | 0.742 |
| Carlos Narvaez | C | C | -16.9 | 27 | 82 | 73 | 15.5 | 9.4 | 2.1 | 8.3 | 0.6 | 0.2 | 7.2 | 23.6 | 25.2 | 10.1 | 3.2 | 0.1 | 0.213 | 0.288 | 0.345 | 0.634 |
| Jeremiah Jackson | 2B/OF | 2B/3B/ OF | -17.4 | 22 | 58 | 54 | 13.5 | 6.6 | 1.9 | 7.0 | 0.9 | 0.3 | 2.4 | 12.3 | 22.3 | 8.6 | 2.8 | 0.1 | 0.247 | 0.282 | 0.409 | 0.691 |
| Blaze Alexander | 2B/SS/ 3B/OF | 2B/SS/ 3B/OF | -20.8 | 18 | 54 | 48 | 11.5 | 6.0 | 1.2 | 5.5 | 1.4 | 0.5 | 4.2 | 15.0 | 17.8 | 7.9 | 2.1 | 0.2 | 0.239 | 0.310 | 0.369 | 0.679 |
| Ryan Mountcastle | 1B | 1B | -23.2 | 16 | 45 | 41 | 10.4 | 5.2 | 1.5 | 5.5 | 0.2 | 0.1 | 2.9 | 11.1 | 17.2 | 6.7 | 2.1 | 0.1 | 0.252 | 0.302 | 0.417 | 0.719 |
| Yohel Pozo | C | C | -26.6 | 13 | 31 | 30 | 7.5 | 3.6 | 0.9 | 3.7 | 0.1 | 0.0 | 0.9 | 4.3 | 11.8 | 5.0 | 1.5 | 0.1 | 0.254 | 0.278 | 0.401 | 0.679 |
| Christian Franklin | OF | OF | -31.9 | 11 | 24 | 21 | 4.7 | 2.6 | 0.4 | 2.1 | 0.6 | 0.2 | 2.5 | 6.4 | 6.9 | 3.3 | 0.9 | 0.1 | 0.223 | 0.310 | 0.327 | 0.637 |
Baltimore Orioles Rest of Season Pitcher Projections (in partnership with Steamer)
Baltimore Orioles rest of season pitcher projections including projected fantasy baseball values.| Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bradish | SP | 8.2 | 7.2 | 7.2 | 3.6 | 37.4 | 2.2 | 2.0 | 0.0 | 0.0 | 3.78 | 3.80 | 1.28 | 37.1 | 14.1 | 33.8 | 1.6 | 15.7 | 17.1 | 4 | 45 | 35 | 20 | 0.293 |
| Shane Baz | SP | 4.6 | 7.4 | 7.4 | 3.6 | 40.0 | 2.3 | 2.2 | 0.0 | 0.0 | 4.22 | 4.24 | 1.32 | 36.5 | 14.7 | 38.1 | 1.7 | 18.8 | 20.2 | 5 | 40 | 40 | 20 | 0.292 |
| Ryan Helsley | RP | 4.6 | 10.0 | 0.0 | 0.0 | 10.0 | 0.5 | 0.4 | 4.0 | 0.0 | 3.26 | 3.32 | 1.20 | 12.0 | 4.2 | 7.8 | 0.3 | 3.6 | 3.9 | 1 | 40 | 41 | 19 | 0.282 |
| Trevor Rogers | SP | 1.9 | 7.0 | 7.0 | 3.3 | 36.4 | 2.1 | 2.0 | 0.0 | 0.0 | 4.06 | 4.15 | 1.31 | 30.5 | 12.1 | 35.4 | 1.3 | 16.4 | 17.8 | 5 | 41 | 39 | 20 | 0.291 |
| Chris Bassitt | SP | -2.0 | 7.4 | 3.3 | 1.5 | 27.8 | 2.2 | 1.9 | 0.0 | 0.0 | 4.10 | 4.52 | 1.38 | 23.7 | 9.2 | 29.2 | 1.9 | 12.7 | 13.7 | 3 | 44 | 36 | 20 | 0.306 |
| Andrew Kittredge | RP | -2.8 | 16.4 | 0.0 | 0.0 | 16.4 | 0.8 | 0.8 | 2.0 | 3.0 | 3.88 | 3.70 | 1.24 | 15.1 | 4.9 | 15.3 | 0.5 | 7.1 | 7.7 | 2 | 44 | 36 | 20 | 0.289 |
| Rico Garcia | RP | -3.1 | 14.4 | 0.0 | 0.0 | 14.4 | 0.7 | 0.7 | 2.0 | 3.0 | 3.89 | 3.96 | 1.24 | 14.7 | 5.9 | 12.0 | 0.5 | 6.2 | 6.7 | 2 | 37 | 43 | 20 | 0.267 |
| Yennier Cano | RP | -3.8 | 14.4 | 0.0 | 0.0 | 13.0 | 0.7 | 0.6 | 2.0 | 2.0 | 3.51 | 3.58 | 1.28 | 12.1 | 4.7 | 11.9 | 0.5 | 5.1 | 5.6 | 1 | 53 | 28 | 20 | 0.299 |
| Anthony Nunez | RP | -4.0 | 14.4 | 0.0 | 0.0 | 14.4 | 0.7 | 0.7 | 2.0 | 2.0 | 4.00 | 4.16 | 1.37 | 14.7 | 6.9 | 12.9 | 0.7 | 6.4 | 6.9 | 2 | 43 | 36 | 21 | 0.296 |
| Brandon Young | SP | -5.4 | 6.6 | 6.6 | 2.9 | 33.0 | 1.8 | 2.0 | 0.0 | 0.0 | 4.35 | 4.57 | 1.37 | 26.8 | 11.3 | 33.9 | 1.0 | 16.0 | 17.2 | 5 | 42 | 37 | 21 | 0.301 |
| Josh Walker | RP | -12.9 | 11.1 | 0.8 | 0.3 | 16.4 | 0.9 | 0.9 | 0.0 | 1.0 | 4.11 | 4.58 | 1.42 | 14.2 | 6.8 | 16.4 | 0.7 | 7.5 | 8.1 | 2 | 42 | 38 | 20 | 0.293 |
| Yaramil Hiraldo | RP | -13.0 | 12.3 | 0.0 | 0.0 | 12.3 | 0.6 | 0.6 | 0.0 | 0.0 | 3.99 | 4.25 | 1.30 | 12.8 | 5.3 | 10.7 | 0.5 | 5.4 | 5.8 | 2 | 36 | 43 | 21 | 0.285 |
| Grant Wolfram | RP | -13.5 | 14.4 | 0.0 | 0.0 | 13.0 | 0.6 | 0.6 | 0.0 | 2.0 | 3.89 | 4.38 | 1.40 | 12.2 | 5.4 | 12.8 | 0.6 | 5.6 | 6.1 | 2 | 44 | 35 | 21 | 0.313 |
| Albert Suarez | RP | -13.7 | 10.3 | 0.0 | 0.0 | 13.4 | 0.6 | 0.7 | 0.0 | 1.0 | 4.23 | 4.15 | 1.29 | 10.7 | 4.2 | 13.1 | 0.4 | 6.3 | 6.8 | 2 | 40 | 41 | 20 | 0.280 |
| Nick Raquet | RP | -13.7 | 14.4 | 0.0 | 0.0 | 14.4 | 0.7 | 0.7 | 0.0 | 3.0 | 4.12 | 4.47 | 1.39 | 11.4 | 5.3 | 14.6 | 0.7 | 6.6 | 7.1 | 2 | 45 | 34 | 21 | 0.300 |
| Alex Hoppe | RP | -14.0 | 14.4 | 0.0 | 0.0 | 14.4 | 0.7 | 0.7 | 0.0 | 7.0 | 4.08 | 4.43 | 1.49 | 12.3 | 6.9 | 14.4 | 0.6 | 6.5 | 7.1 | 1 | 52 | 27 | 21 | 0.315 |
| Cam Sanders | RP | -14.6 | 10.3 | 0.0 | 0.0 | 10.3 | 0.5 | 0.5 | 0.0 | 2.0 | 4.23 | 4.66 | 1.50 | 10.7 | 6.1 | 9.3 | 0.6 | 4.8 | 5.2 | 1 | 42 | 36 | 22 | 0.303 |
| Codi Heuer | RP | -14.8 | 10.3 | 0.0 | 0.0 | 10.3 | 0.5 | 0.5 | 0.0 | 1.0 | 4.29 | 4.49 | 1.39 | 8.7 | 4.2 | 10.1 | 0.5 | 4.9 | 5.3 | 1 | 43 | 37 | 20 | 0.294 |
| Cameron Weston | RP | -15.0 | 7.2 | 0.6 | 0.2 | 9.6 | 0.5 | 0.5 | 0.0 | 1.0 | 4.27 | 4.58 | 1.41 | 8.2 | 4.0 | 9.5 | 0.6 | 4.6 | 4.9 | 1 | 45 | 34 | 21 | 0.303 |
| Dietrich Enns | RP | -15.0 | 8.2 | 0.0 | 0.0 | 8.2 | 0.4 | 0.4 | 0.0 | 1.0 | 4.04 | 4.24 | 1.34 | 7.0 | 3.0 | 8.0 | 0.3 | 3.7 | 4.0 | 1 | 42 | 38 | 20 | 0.293 |
| Cade Povich | SP | -15.1 | 5.2 | 2.3 | 1.0 | 15.3 | 0.8 | 0.9 | 0.0 | 0.0 | 4.10 | 4.43 | 1.35 | 13.6 | 5.6 | 15.0 | 0.5 | 7.0 | 7.5 | 2 | 40 | 40 | 20 | 0.297 |
| Cameron Foster | RP | -15.2 | 10.3 | 0.0 | 0.0 | 10.3 | 0.5 | 0.5 | 0.0 | 2.0 | 4.46 | 4.93 | 1.47 | 8.6 | 4.5 | 10.6 | 0.4 | 5.1 | 5.5 | 1 | 41 | 38 | 21 | 0.306 |
| Yosver Zulueta | RP | -15.6 | 8.2 | 0.0 | 0.0 | 8.2 | 0.4 | 0.4 | 0.0 | 1.0 | 4.11 | 4.50 | 1.52 | 7.1 | 4.3 | 8.1 | 0.5 | 3.7 | 4.1 | 1 | 53 | 25 | 21 | 0.315 |
| Tyson Neighbors | RP | -15.9 | 6.2 | 0.0 | 0.0 | 6.2 | 0.3 | 0.3 | 0.0 | 1.0 | 4.46 | 4.82 | 1.51 | 5.9 | 3.5 | 5.8 | 0.3 | 3.1 | 3.3 | 1 | 41 | 37 | 22 | 0.299 |
| Jose Espada | RP | -16.0 | 6.2 | 0.0 | 0.0 | 6.2 | 0.3 | 0.3 | 0.0 | 1.0 | 4.62 | 4.86 | 1.46 | 5.4 | 3.1 | 6.0 | 0.2 | 3.2 | 3.4 | 1 | 38 | 41 | 21 | 0.289 |
| Jayvien Sandridge | RP | -16.1 | 6.2 | 0.0 | 0.0 | 6.2 | 0.3 | 0.3 | 0.0 | 1.0 | 4.49 | 5.03 | 1.58 | 5.9 | 3.9 | 5.9 | 0.3 | 3.1 | 3.3 | 1 | 42 | 36 | 22 | 0.302 |
| Jackson Kowar | RP | -16.4 | 4.1 | 0.0 | 0.0 | 4.1 | 0.2 | 0.2 | 0.0 | 0.0 | 4.54 | 4.57 | 1.43 | 3.7 | 2.0 | 3.9 | 0.2 | 2.1 | 2.2 | 1 | 41 | 39 | 20 | 0.287 |
| Trey Gibson | SP | -17.2 | 3.4 | 3.4 | 1.5 | 17.0 | 0.9 | 1.0 | 0.0 | 0.0 | 4.30 | 4.62 | 1.47 | 13.6 | 7.7 | 17.4 | 0.8 | 8.1 | 8.8 | 2 | 51 | 28 | 21 | 0.308 |
Baltimore Orioles Last 7 Days Hitting Stats
Baltimore Orioles last 7 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | 1B | 1B | 63.6 | 6 | 26 | 22 | 10 | 6 | 3 | 6 | 0 | 0 | 4 | 3 | 0.455 | 0.538 | 0.909 | 1.448 | 0.438 |
| Jackson Holliday | 2B | 2B/SS | 5.4 | 6 | 26 | 24 | 6 | 4 | 1 | 2 | 1 | 1 | 2 | 4 | 0.250 | 0.308 | 0.458 | 0.766 | 0.263 |
| Gunnar Henderson | SS | SS | 1.1 | 6 | 27 | 22 | 3 | 6 | 1 | 2 | 1 | 0 | 5 | 4 | 0.136 | 0.296 | 0.318 | 0.614 | 0.118 |
| Leody Taveras | OF | OF | 0.0 | 5 | 20 | 20 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0.300 | 0.300 | 0.650 | 0.950 | 0.357 |
| Christian Encarnacion-Strand | 1B/3B | 1B/3B | -4.2 | 6 | 15 | 15 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0.267 | 0.267 | 0.467 | 0.733 | 0.300 |
| Colton Cowser | OF | OF | -4.5 | 5 | 15 | 14 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0.357 | 0.400 | 0.643 | 1.043 | 0.444 |
| Coby Mayo | 1B/3B | 1B/3B | -5.2 | 5 | 18 | 17 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 0.353 | 0.389 | 0.529 | 0.918 | 0.429 |
| Dylan Beavers | OF | OF | -7.9 | 5 | 18 | 17 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 7 | 0.176 | 0.222 | 0.353 | 0.575 | 0.222 |
| Tyler O'Neill | OF | OF | -16.0 | 6 | 25 | 21 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 8 | 0.190 | 0.320 | 0.333 | 0.653 | 0.250 |
| Yohel Pozo | C | C | -22.6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.000 |
| Christian Franklin | OF | OF | -32.3 | 4 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.250 | 0.455 | 0.375 | 0.830 | 0.333 |
| Jeremiah Jackson | 2B/OF | 2B/3B/ OF | -41.7 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Carlos Narvaez | C | C | -41.9 | 6 | 19 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.211 | 0.167 | 0.377 | 0.250 |
Baltimore Orioles Last 30 Days Hitting Stats
Baltimore Orioles last 30 day hitting stats with fantasy baseball values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|
Baltimore Orioles Season To Date Hitting Stats
Baltimore Orioles 2026 hitter stats and fantasy values.| Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | 1B | 1B | 24.8 | 121 | 524 | 452 | 117 | 74 | 26 | 77 | 5 | 1 | 61 | 127 | 0.259 | 0.353 | 0.480 | 0.833 | 0.300 |
| Gunnar Henderson | SS | SS | 8.9 | 120 | 545 | 485 | 104 | 71 | 19 | 49 | 9 | 4 | 49 | 123 | 0.214 | 0.297 | 0.390 | 0.687 | 0.246 |
| Samuel Basallo | C | C | 5.8 | 86 | 311 | 282 | 68 | 34 | 16 | 46 | 0 | 0 | 26 | 82 | 0.241 | 0.305 | 0.450 | 0.755 | 0.280 |
| Leody Taveras | OF | OF | -2.3 | 104 | 366 | 320 | 72 | 45 | 7 | 43 | 10 | 3 | 35 | 92 | 0.225 | 0.303 | 0.366 | 0.669 | 0.293 |
| Coby Mayo | 1B/3B | 1B/3B | -2.7 | 95 | 307 | 281 | 60 | 40 | 15 | 45 | 2 | 0 | 22 | 101 | 0.214 | 0.277 | 0.434 | 0.711 | 0.271 |
| Blaze Alexander | 2B/SS/ 3B/OF | 2B/SS/ 3B/OF | -4.4 | 82 | 244 | 221 | 69 | 31 | 4 | 29 | 9 | 3 | 16 | 54 | 0.312 | 0.368 | 0.439 | 0.807 | 0.396 |
| Colton Cowser | OF | OF | -8.9 | 107 | 287 | 246 | 52 | 31 | 9 | 30 | 8 | 2 | 37 | 86 | 0.211 | 0.315 | 0.337 | 0.652 | 0.281 |
| Jeremiah Jackson | 2B/OF | 2B/3B/ OF | -10.3 | 85 | 241 | 228 | 53 | 25 | 7 | 39 | 2 | 1 | 7 | 47 | 0.232 | 0.258 | 0.368 | 0.626 | 0.260 |
| Jackson Holliday | 2B | 2B/SS | -11.7 | 69 | 230 | 195 | 47 | 28 | 6 | 22 | 6 | 3 | 32 | 56 | 0.241 | 0.343 | 0.379 | 0.722 | 0.301 |
| Tyler O'Neill | OF | OF | -13.1 | 78 | 234 | 208 | 45 | 29 | 10 | 22 | 1 | 0 | 24 | 66 | 0.216 | 0.303 | 0.399 | 0.702 | 0.265 |
| Dylan Beavers | OF | OF | -15.0 | 66 | 223 | 197 | 47 | 24 | 3 | 22 | 5 | 5 | 22 | 57 | 0.239 | 0.320 | 0.345 | 0.665 | 0.319 |
| Carlos Narvaez | C | C | -17.1 | 70 | 222 | 194 | 35 | 17 | 3 | 10 | 1 | 0 | 15 | 74 | 0.180 | 0.253 | 0.258 | 0.511 | 0.267 |
| Yohel Pozo | C | C | -18.5 | 24 | 44 | 43 | 11 | 2 | 1 | 7 | 0 | 0 | 0 | 6 | 0.256 | 0.250 | 0.349 | 0.599 | 0.270 |
| Christian Encarnacion-Strand | 1B/3B | 1B/3B | -21.7 | 20 | 69 | 63 | 16 | 6 | 4 | 13 | 1 | 0 | 4 | 15 | 0.254 | 0.309 | 0.492 | 0.801 | 0.273 |
| Sam Huff | C | C | -22.1 | 14 | 34 | 33 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 0.121 | 0.147 | 0.182 | 0.329 | 0.286 |
| Ryan Mountcastle | 1B | 1B | -28.6 | 8 | 15 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.286 | 0.333 | 0.357 | 0.690 | 0.333 |
| Rece Hinds | OF | OF | -28.8 | 13 | 38 | 35 | 4 | 2 | 0 | 5 | 0 | 0 | 1 | 19 | 0.114 | 0.158 | 0.200 | 0.358 | 0.235 |
| Christian Franklin | OF | OF | -28.8 | 8 | 18 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0.143 | 0.333 | 0.214 | 0.547 | 0.222 |
| Michael Siani | OF | OF | -29.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Baltimore Orioles Last 7 Days Pitching Stats
Baltimore Orioles last 7 day pitching stats with fantasy baseball values.| Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaramil Hiraldo | RP | RP | 12.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | 2 | 0 | 6 | 1 | 0.00 | 1.39 | 0.81 | 0.286 | |||
| Andrew Kittredge | RP | RP | 2.6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0.00 | 2.03 | 0.00 | 0.000 | |||
| Kyle Bradish | SP | SP | -2.9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.0 | 5 | 1 | 4 | 0 | 1.50 | 2.20 | 0.83 | 0.294 | |||
| Brandon Young | SP | SP | -3.6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 1 | 4 | 3 | 1.50 | 3.70 | 1.50 | 0.300 | |||
| Josh Walker | RP | RP | -5.6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | 0 | 0 | 2 | 1 | 0.00 | 2.28 | 0.77 | 0.000 | |||
| Alex Hoppe | RP | RP | -8.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 1 | 1 | 0.00 | 3.53 | 1.50 | 0.286 | |||
| Yennier Cano | RP | RP | -9.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0.00 | 4.03 | 2.00 | 0.333 | |||
| Albert Suarez | RP | RP | -11.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 1 | 1 | 6.00 | 3.36 | 0.67 | 0.111 | |||
| Cam Sanders | RP | RP | -18.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 5 | 2 | 2 | 0 | 5.40 | 1.83 | 1.52 | 0.385 | |||
| Trevor Rogers | SP | SP | -22.8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 2 | 4 | 2 | 4.50 | 7.28 | 1.50 | 0.300 | |||
| Rico Garcia | RP | RP | -32.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 2 | 1 | 36.00 | 2.03 | 4.00 | 0.750 | |||
| Shane Baz | SP | SP | -37.5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 11.0 | 12 | 7 | 11 | 2 | 5.73 | 2.76 | 1.27 | 0.333 | |||
| Cade Povich | SP | SP | -37.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 2 | 9.00 | 8.03 | 2.00 | 0.300 | |||
| Grant Wolfram | RP | RP | -42.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 7 | 6 | 6 | 2 | 20.25 | 10.53 | 3.33 | 0.714 |
Baltimore Orioles Last 30 Days Pitching Stats
Baltimore Orioles last 30 day pitching stats with fantasy baseball values.| Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
|---|
Baltimore Orioles Season to Date Pitching Stats
Baltimore Orioles 2022 pitcher stats and fantasy values.| Name | ESPN | Y! | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Young | SP | SP | 3.4 | 20 | 20 | 10 | 9 | 3 | 0 | 0 | 113.7 | 109 | 42 | 93 | 41 | 3.33 | 3.95 | 1.32 | 0.288 |
