Baltimore Orioles Last 10 Day Lineups
Baltimore Orioles lineups and batting orders for today and the previous 9 days.Name | Team | B | Pos Fant | GS | Avg Ord | Sat 6/14 | Fri 6/13 | Thu 6/12 | Wed 6/11 | Tue 6/10 | Mon 6/9 | Sun 6/8 | Sat 6/7 | Fri 6/6 | Thu 6/5 | ROS $ | ROS $/G | RazzID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp Team | BAL | 0 | 0.0 | LAA | LAA | DET | DET | DET | ATH | ATH | ATH | SEA | 0.0 | 0.0 | 0 | |||
Opp Pitcher | BAL | 0 | 0.0 | TAnderson(L) | JKochanowicz(R) | TSkubal(L) | CMize(R) | BHurter(L) | JLopez(L) | LSeverino(R) | JSears(L) | BWoo(R) | 0.0 | 0.0 | 0 | |||
Gary Sanchez | BAL | R | C | 0 | 0.0 | L7 (DH) | -18.3 | -1.3 | 11442 | |||||||||
Jackson Holliday | BAL | L | 2B | 8 | 1.6 | L1 (2B) | R1 (2B) | L6 (DH) | R1 (2B) | L1 (2B) | L1 (2B) | R1 (2B) | L1 (2B) | R1 (2B) | 5.6 | 7.5 | 702616 | |
Adley Rutschman | BAL | S | C | 8 | 2.0 | L2 (C) | R2 (DH) | L2 (C) | R2 (C) | L2 (C) | L2 (C) | R2 (DH) | L2 (C) | R2 (DH) | 15.0 | 10.0 | 668939 | |
Gunnar Henderson | BAL | L | SS | 7 | 3.0 | L3 (SS) | R3 (SS) | L3 (SS) | R3 (SS) | L3 (SS) | L3 (SS) | R3 (SS) | R3 (SS) | 29.0 | 24.1 | 683002 | ||
Jordan Westburg | BAL | R | 2B/3B | 3 | 4.0 | L4 (3B) | L1 (2B) | R5 (DH) | L6 (3B) | 10.0 | 11.4 | 676059 | ||||||
Ryan O'Hearn | BAL | L | 1B/OF | 6 | 4.2 | L5 (RF) | R4 (1B) | R4 (1B) | L5 (RF) | R4 (1B) | L4 (1B) | R4 (1B) | 0.2 | 14.5 | 656811 | |||
Ramon Laureano | BAL | R | OF | 7 | 4.6 | L5 (RF) | R5 (RF) | L4 (RF) | R7 (RF) | L4 (LF) | L4 (RF) | R5 (RF) | L3 (DH) | -14.6 | 3.7 | 657656 | ||
Heston Kjerstad | BAL | L | OF | 1 | 6.0 | R6 (RF) | -27.3 | -0.9 | 677008 | |||||||||
Ramon Urias | BAL | R | 3B | 6 | 6.3 | R7 (3B) | L5 (3B) | R9 (3B) | L5 (3B) | R7 (3B) | L5 (3B) | -11.9 | 0.9 | 602104 | ||||
Colton Cowser | BAL | L | OF | 6 | 6.7 | L9 (CF) | R6 (LF) | L7 (CF) | L6 (CF) | R6 (CF) | L6 (CF) | 5.5 | 5.6 | 681297 | ||||
Coby Mayo | BAL | R | 3B | 4 | 7.3 | L9 (1B) | L7 (1B) | L8 (1B) | L7 (DH) | L7 (1B) | -25.6 | -3.5 | 691723 | |||||
Emmanuel Rivera | BAL | R | 3B | 2 | 7.5 | L8 (1B) | R7 (3B) | -25.6 | -4.4 | 656896 | ||||||||
Dylan Carlson | BAL | S | OF | 6 | 7.7 | L8 (LF) | R8 (LF) | L8 (LF) | L9 (LF) | R8 (LF) | L8 (LF) | R5 (LF) | -18.2 | -3.0 | 666185 | |||
Cedric Mullins | BAL | L | OF | 3 | 7.7 | L6 (CF) | R6 (CF) | R8 (CF) | L9 (DH) | 8.6 | 11.5 | 656775 | ||||||
Jorge Mateo | BAL | R | 2B/SS | 2 | 8.5 | L9 (SS) | R8 (CF) | -24.0 | 9.1 | 17273 | ||||||||
Maverick Handley | BAL | R | C | 3 | 9.0 | R9 (C) | R9 (C) | R9 (C) | -25.2 | -16.7 | 668974 |
Baltimore Orioles Rest of Season Hitter Projections (in partnership with Steamer)
Baltimore Orioles 2025 rest of season hitter projections including projected fantasy baseball values.Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | SS | SS | 28.8 | 86 | 362 | 319 | 84.2 | 49.6 | 15.6 | 52.3 | 9.1 | 2.6 | 37.5 | 81.0 | 153.6 | 48.6 | 17.5 | 2.5 | 0.265 | 0.344 | 0.482 | 0.826 |
Adley Rutschman | C | C | 15.3 | 81 | 338 | 294 | 75.6 | 46.3 | 10.7 | 38.1 | 0.9 | 0.3 | 39.2 | 53.0 | 124.5 | 48.9 | 15.1 | 0.8 | 0.257 | 0.345 | 0.424 | 0.769 |
Cedric Mullins | OF | OF | 10.2 | 80 | 291 | 260 | 62.8 | 35.9 | 9.8 | 35.4 | 13.8 | 3.5 | 25.4 | 62.2 | 108.1 | 38.0 | 14.1 | 0.9 | 0.241 | 0.312 | 0.416 | 0.728 |
Jordan Westburg | 2B/3B | 2B/3B | 10.1 | 79 | 310 | 282 | 73.0 | 37.5 | 11.3 | 41.2 | 3.9 | 1.3 | 21.3 | 68.3 | 124.2 | 46.4 | 13.2 | 2.1 | 0.259 | 0.316 | 0.439 | 0.755 |
Colton Cowser | OF | OF | 5.7 | 83 | 299 | 261 | 62.9 | 37.1 | 11.1 | 37.0 | 4.6 | 1.5 | 31.4 | 86.9 | 111.5 | 37.3 | 13.7 | 0.8 | 0.241 | 0.328 | 0.427 | 0.755 |
Jackson Holliday | 2B | 2B/SS | 5.4 | 80 | 325 | 286 | 68.4 | 42.8 | 8.3 | 31.8 | 8.2 | 2.3 | 33.1 | 82.4 | 111.6 | 43.4 | 15.1 | 1.6 | 0.239 | 0.321 | 0.391 | 0.712 |
Ryan O'Hearn | 1B/OF | 1B/OF | 0.9 | 64 | 234 | 210 | 56.9 | 28.6 | 8.2 | 32.6 | 2.0 | 0.7 | 19.0 | 42.1 | 93.9 | 36.8 | 11.3 | 0.6 | 0.271 | 0.334 | 0.446 | 0.780 |
Tyler O'Neill | OF | OF | -3.2 | 67 | 251 | 220 | 50.3 | 29.8 | 10.3 | 30.6 | 3.1 | 0.9 | 25.3 | 74.8 | 90.0 | 31.8 | 7.4 | 0.8 | 0.228 | 0.313 | 0.409 | 0.721 |
Ryan Mountcastle | 1B | 1B | -4.1 | 62 | 246 | 226 | 57.1 | 27.8 | 7.8 | 31.4 | 1.4 | 0.5 | 15.9 | 57.5 | 91.1 | 39.2 | 9.7 | 0.5 | 0.253 | 0.304 | 0.404 | 0.708 |
Ramon Urias | 3B | 3B | -11.5 | 59 | 205 | 184 | 47.6 | 23.3 | 5.0 | 22.9 | 1.4 | 0.4 | 15.7 | 43.0 | 71.3 | 34.5 | 7.3 | 0.8 | 0.258 | 0.320 | 0.387 | 0.707 |
Ramon Laureano | OF | OF | -14.3 | 53 | 177 | 160 | 37.1 | 19.4 | 5.7 | 21.4 | 3.4 | 1.1 | 12.4 | 49.3 | 61.9 | 24.3 | 6.4 | 0.6 | 0.232 | 0.297 | 0.388 | 0.685 |
Gary Sanchez | C | C | -16.7 | 44 | 125 | 111 | 23.9 | 14.1 | 5.0 | 15.1 | 0.4 | 0.1 | 10.9 | 33.7 | 43.0 | 15.1 | 3.5 | 0.3 | 0.217 | 0.295 | 0.389 | 0.684 |
Dylan Carlson | OF | OF | -17.9 | 52 | 156 | 137 | 32.9 | 18.6 | 4.0 | 16.7 | 2.5 | 0.7 | 15.0 | 37.1 | 52.6 | 21.5 | 7.1 | 0.3 | 0.240 | 0.321 | 0.384 | 0.704 |
Jorge Mateo | 2B/SS | 2B/SS | -23.6 | 33 | 82 | 76 | 17.4 | 9.0 | 1.8 | 8.5 | 7.7 | 1.7 | 4.6 | 21.1 | 27.1 | 11.8 | 3.4 | 0.4 | 0.230 | 0.276 | 0.358 | 0.633 |
Maverick Handley | C | C | -24.8 | 37 | 87 | 76 | 15.3 | 9.2 | 1.2 | 7.3 | 1.3 | 0.3 | 8.0 | 24.2 | 22.1 | 11.3 | 2.5 | 0.3 | 0.201 | 0.286 | 0.290 | 0.576 |
Emmanuel Rivera | 3B | 3B | -24.8 | 35 | 106 | 95 | 23.8 | 12.0 | 2.4 | 11.2 | 0.7 | 0.2 | 8.1 | 22.1 | 35.6 | 17.2 | 3.7 | 0.5 | 0.249 | 0.312 | 0.373 | 0.684 |
Coby Mayo | 3B | 3B | -25.2 | 42 | 104 | 92 | 20.6 | 11.7 | 3.4 | 11.8 | 0.8 | 0.3 | 9.2 | 30.1 | 35.5 | 12.9 | 3.8 | 0.5 | 0.223 | 0.298 | 0.384 | 0.682 |
Heston Kjerstad | OF | OF | -26.8 | 30 | 83 | 75 | 17.8 | 9.7 | 2.7 | 9.8 | 0.5 | 0.2 | 5.6 | 21.8 | 30.3 | 11.1 | 3.6 | 0.5 | 0.238 | 0.302 | 0.405 | 0.707 |
Chadwick Tromp | C | C | -27.1 | 15 | 38 | 34 | 7.9 | 4.3 | 1.0 | 4.0 | 0.2 | 0.0 | 2.9 | 9.5 | 12.3 | 5.5 | 1.3 | 0.1 | 0.230 | 0.291 | 0.359 | 0.650 |
Samuel Basallo | C | C/1B | -29.5 | 6 | 13 | 12 | 2.8 | 1.6 | 0.5 | 1.6 | 0.1 | 0.0 | 1.1 | 3.3 | 4.9 | 1.7 | 0.6 | 0.0 | 0.237 | 0.302 | 0.416 | 0.719 |
David Banuelos | C | C | -30.3 | 6 | 12 | 11 | 2.1 | 1.2 | 0.3 | 1.2 | 0.1 | 0.0 | 0.9 | 4.4 | 3.4 | 1.4 | 0.3 | 0.0 | 0.190 | 0.256 | 0.317 | 0.573 |
Luis Vazquez | SS | SS | -31.1 | 24 | 58 | 53 | 12.2 | 6.2 | 1.3 | 5.8 | 0.7 | 0.2 | 3.6 | 14.1 | 18.3 | 8.8 | 1.9 | 0.2 | 0.230 | 0.287 | 0.346 | 0.633 |
Jordyn Adams | OF | OF | -33.3 | 15 | 37 | 34 | 7.4 | 3.8 | 0.7 | 3.4 | 1.2 | 0.4 | 2.6 | 11.1 | 11.0 | 5.4 | 1.1 | 0.2 | 0.218 | 0.277 | 0.326 | 0.602 |
Terrin Vavra | SS | SS | -33.9 | 15 | 36 | 32 | 7.3 | 3.8 | 0.4 | 3.2 | 0.5 | 0.2 | 3.3 | 8.9 | 10.4 | 5.2 | 1.4 | 0.2 | 0.230 | 0.306 | 0.328 | 0.634 |
Vimael Machin | 2B | 2B | -34.6 | 11 | 25 | 23 | 5.3 | 2.7 | 0.4 | 2.4 | 0.4 | 0.1 | 2.1 | 4.9 | 7.7 | 3.7 | 1.1 | 0.1 | 0.236 | 0.302 | 0.344 | 0.646 |
Enrique Bradfield Jr. | OF | OF | -35.5 | 6 | 12 | 11 | 2.5 | 1.3 | 0.2 | 1.1 | 0.8 | 0.2 | 1.1 | 2.5 | 3.6 | 1.7 | 0.5 | 0.0 | 0.232 | 0.307 | 0.337 | 0.644 |
Dylan Beavers | OF | OF | -35.6 | 6 | 12 | 11 | 2.5 | 1.4 | 0.3 | 1.2 | 0.4 | 0.1 | 1.1 | 3.0 | 3.9 | 1.6 | 0.6 | 0.1 | 0.234 | 0.309 | 0.370 | 0.679 |
Jud Fabian | OF | OF | -35.9 | 6 | 12 | 11 | 2.1 | 1.3 | 0.4 | 1.2 | 0.2 | 0.0 | 1.0 | 4.0 | 3.6 | 1.4 | 0.3 | 0.0 | 0.197 | 0.271 | 0.338 | 0.609 |
Frederick Bencosme | SS | SS | -35.9 | 6 | 13 | 12 | 2.6 | 1.3 | 0.2 | 1.2 | 0.3 | 0.1 | 0.9 | 2.5 | 3.7 | 1.8 | 0.6 | 0.0 | 0.218 | 0.277 | 0.316 | 0.593 |
Livan Soto | SS | SS | -36.3 | 6 | 12 | 11 | 2.3 | 1.2 | 0.1 | 1.0 | 0.1 | 0.0 | 1.1 | 2.9 | 3.3 | 1.7 | 0.5 | 0.0 | 0.220 | 0.295 | 0.311 | 0.607 |
Baltimore Orioles Rest of Season Pitcher Projections (in partnership with Steamer)
Baltimore Orioles rest of season pitcher projections including projected fantasy baseball values.Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Felix Bautista | RP | 17.6 | 32.6 | 0.0 | 0.0 | 32.6 | 1.9 | 1.3 | 13.0 | 0.0 | 2.81 | 2.68 | 1.10 | 45.9 | 14.5 | 21.4 | 1.1 | 10.2 | 11.2 | 3 | 39 | 42 | 19 | 0.268 |
Zach Eflin | SP | 8.4 | 16.7 | 16.7 | 8.6 | 91.9 | 5.9 | 4.5 | 0.0 | 0.0 | 3.91 | 3.85 | 1.20 | 73.9 | 16.4 | 93.9 | 3.0 | 39.9 | 43.3 | 13 | 43 | 37 | 20 | 0.294 |
Grayson Rodriguez | SP | 0.4 | 10.4 | 10.4 | 5.9 | 60.3 | 4.0 | 2.7 | 0.0 | 0.0 | 3.62 | 3.63 | 1.22 | 62.9 | 20.5 | 53.2 | 2.1 | 24.3 | 26.4 | 7 | 42 | 39 | 19 | 0.289 |
Dean Kremer | SP | -0.2 | 16.7 | 16.7 | 7.8 | 90.2 | 5.5 | 4.9 | 0.0 | 0.0 | 4.39 | 4.37 | 1.33 | 75.0 | 29.8 | 89.8 | 2.9 | 44.0 | 47.3 | 14 | 38 | 42 | 20 | 0.287 |
Charlie Morton | SP | -1.5 | 20.5 | 11.2 | 5.3 | 73.4 | 4.4 | 3.8 | 0.0 | 1.0 | 4.06 | 4.15 | 1.34 | 74.3 | 30.2 | 68.2 | 5.2 | 33.1 | 35.8 | 9 | 43 | 37 | 20 | 0.299 |
Bryan Baker | RP | -3.5 | 32.6 | 0.0 | 0.0 | 35.9 | 1.9 | 1.6 | 3.0 | 3.0 | 3.55 | 3.46 | 1.19 | 40.2 | 13.9 | 29.0 | 1.2 | 14.2 | 15.3 | 4 | 37 | 44 | 20 | 0.273 |
Tomoyuki Sugano | SP | -8.9 | 14.9 | 14.9 | 6.7 | 80.5 | 4.8 | 4.6 | 0.0 | 0.0 | 4.62 | 4.66 | 1.35 | 53.1 | 18.4 | 90.5 | 3.1 | 41.4 | 44.5 | 13 | 43 | 36 | 21 | 0.301 |
Keegan Akin | RP | -8.9 | 37.2 | 0.0 | 0.0 | 37.2 | 2.0 | 1.6 | 0.0 | 11.0 | 3.37 | 3.35 | 1.15 | 41.4 | 12.5 | 30.4 | 1.2 | 13.9 | 15.0 | 4 | 36 | 44 | 20 | 0.273 |
Cade Povich | SP | -9.6 | 11.2 | 11.2 | 5.1 | 56.0 | 3.3 | 3.0 | 0.0 | 0.0 | 4.13 | 4.40 | 1.35 | 51.3 | 21.5 | 53.9 | 1.9 | 25.7 | 27.7 | 8 | 39 | 41 | 20 | 0.293 |
Seranthony Dominguez | RP | -9.6 | 37.2 | 0.0 | 0.0 | 33.5 | 1.8 | 1.5 | 0.0 | 4.0 | 3.59 | 3.46 | 1.20 | 38.0 | 13.6 | 26.6 | 1.3 | 13.4 | 14.4 | 4 | 38 | 42 | 20 | 0.273 |
Gregory Soto | RP | -9.9 | 37.2 | 0.0 | 0.0 | 33.5 | 1.8 | 1.5 | 0.0 | 15.0 | 3.30 | 3.47 | 1.26 | 37.6 | 14.2 | 28.0 | 1.7 | 12.3 | 13.5 | 3 | 45 | 35 | 20 | 0.298 |
Yennier Cano | RP | -10.0 | 37.2 | 0.0 | 0.0 | 33.5 | 1.8 | 1.5 | 0.0 | 11.0 | 3.26 | 3.34 | 1.25 | 33.7 | 11.8 | 30.0 | 1.2 | 12.1 | 13.4 | 3 | 53 | 28 | 20 | 0.304 |
Andrew Kittredge | RP | -10.3 | 37.2 | 0.0 | 0.0 | 37.2 | 1.9 | 1.8 | 0.0 | 11.0 | 3.77 | 3.64 | 1.24 | 34.2 | 11.5 | 34.7 | 1.3 | 15.6 | 17.0 | 4 | 45 | 35 | 20 | 0.289 |
Matt Bowman | RP | -11.6 | 32.6 | 0.0 | 0.0 | 39.1 | 1.9 | 2.0 | 0.0 | 3.0 | 4.27 | 4.26 | 1.36 | 32.0 | 14.5 | 38.8 | 1.6 | 18.6 | 20.1 | 5 | 44 | 36 | 20 | 0.291 |
Cionel Perez | RP | -11.8 | 37.2 | 0.0 | 0.0 | 33.5 | 1.7 | 1.6 | 0.0 | 4.0 | 3.84 | 4.23 | 1.47 | 30.2 | 17.1 | 32.1 | 1.6 | 14.3 | 15.7 | 3 | 50 | 30 | 20 | 0.310 |
Colin Selby | RP | -11.8 | 23.3 | 0.0 | 0.0 | 23.3 | 1.2 | 1.1 | 0.0 | 2.0 | 3.61 | 3.65 | 1.32 | 24.5 | 10.6 | 20.0 | 0.9 | 9.4 | 10.2 | 2 | 47 | 34 | 20 | 0.290 |
Scott Blewett | RP | -12.1 | 23.3 | 0.0 | 0.0 | 30.3 | 1.5 | 1.5 | 0.0 | 0.0 | 4.20 | 4.32 | 1.35 | 24.1 | 10.4 | 30.5 | 1.2 | 14.1 | 15.3 | 4 | 43 | 36 | 21 | 0.292 |
Walter Pennington | RP | -12.3 | 27.9 | 0.0 | 0.0 | 27.9 | 1.4 | 1.3 | 0.0 | 4.0 | 3.80 | 4.19 | 1.43 | 24.0 | 12.2 | 27.7 | 1.1 | 11.8 | 12.9 | 3 | 51 | 27 | 21 | 0.312 |
Roansy Contreras | RP | -12.4 | 23.3 | 0.0 | 0.0 | 23.3 | 1.1 | 1.2 | 0.0 | 2.0 | 4.24 | 4.16 | 1.31 | 20.8 | 8.8 | 21.8 | 0.9 | 11.0 | 11.8 | 3 | 38 | 42 | 20 | 0.278 |
Kade Strowd | RP | -12.4 | 27.9 | 0.0 | 0.0 | 25.1 | 1.2 | 1.2 | 0.0 | 6.0 | 4.01 | 4.26 | 1.41 | 22.7 | 11.0 | 24.5 | 1.0 | 11.2 | 12.2 | 3 | 47 | 31 | 21 | 0.306 |
Yaramil Hiraldo | RP | -13.0 | 14.0 | 0.0 | 0.0 | 14.0 | 0.7 | 0.7 | 0.0 | 3.0 | 3.90 | 3.91 | 1.28 | 13.7 | 5.0 | 13.0 | 0.5 | 6.1 | 6.5 | 2 | 41 | 38 | 21 | 0.291 |
Juan Nunez | RP | -13.0 | 18.6 | 0.0 | 0.0 | 18.6 | 0.9 | 0.9 | 0.0 | 2.0 | 4.37 | 4.66 | 1.44 | 17.4 | 9.1 | 17.6 | 0.8 | 9.0 | 9.7 | 3 | 39 | 40 | 21 | 0.293 |
Grant Wolfram | RP | -13.6 | 14.0 | 0.0 | 0.0 | 12.6 | 0.6 | 0.6 | 0.0 | 1.0 | 4.31 | 4.74 | 1.48 | 10.4 | 5.9 | 12.8 | 0.5 | 6.0 | 6.5 | 2 | 43 | 36 | 21 | 0.302 |
Dylan Coleman | RP | -14.2 | 9.3 | 0.0 | 0.0 | 8.4 | 0.4 | 0.4 | 0.0 | 1.0 | 4.66 | 4.98 | 1.58 | 7.8 | 5.5 | 7.8 | 0.6 | 4.3 | 4.7 | 1 | 41 | 38 | 20 | 0.291 |
Justin Armbruester | RP | -14.2 | 3.1 | 0.0 | 0.0 | 4.0 | 0.2 | 0.2 | 0.0 | 0.0 | 4.54 | 4.70 | 1.32 | 3.5 | 1.5 | 3.8 | 0.2 | 2.0 | 2.1 | 1 | 32 | 47 | 21 | 0.278 |
Thaddeus Ward | RP | -14.3 | 4.2 | 0.0 | 0.0 | 4.2 | 0.2 | 0.2 | 0.0 | 0.0 | 4.37 | 4.71 | 1.51 | 3.6 | 2.2 | 4.1 | 0.3 | 2.0 | 2.2 | 0 | 47 | 33 | 20 | 0.301 |
Houston Roth | RP | -14.4 | 3.1 | 0.0 | 0.0 | 3.1 | 0.1 | 0.2 | 0.0 | 0.0 | 4.60 | 4.90 | 1.46 | 2.6 | 1.4 | 3.1 | 0.1 | 1.6 | 1.7 | 0 | 39 | 39 | 21 | 0.294 |
Keagan Gillies | RP | -14.4 | 3.1 | 0.0 | 0.0 | 2.8 | 0.1 | 0.1 | 0.0 | 0.0 | 4.45 | 4.63 | 1.41 | 2.4 | 1.2 | 2.8 | 0.1 | 1.4 | 1.5 | 0 | 39 | 39 | 21 | 0.293 |
Cody Poteet | RP | -14.4 | 0.3 | 0.2 | 0.1 | 1.2 | 0.1 | 0.1 | 0.0 | 0.0 | 4.44 | 5.04 | 1.50 | 0.9 | 0.4 | 1.4 | 0.0 | 0.6 | 0.6 | 0 | 42 | 38 | 20 | 0.292 |
Albert Suarez | RP | -14.5 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.78 | 3.68 | 1.18 | 0.3 | 0.1 | 0.3 | 0.0 | 0.1 | 0.1 | 0 | 37 | 44 | 20 | 0.279 |
Brandon Young | SP | -18.2 | 11.1 | 4.6 | 2.0 | 29.5 | 1.7 | 1.6 | 0.0 | 1.0 | 4.13 | 4.32 | 1.33 | 25.8 | 9.7 | 29.5 | 1.0 | 13.5 | 14.6 | 4 | 42 | 37 | 21 | 0.298 |
Luis F. Castillo | SP | -19.2 | 11.7 | 5.2 | 2.1 | 32.5 | 2.6 | 3.1 | 0.0 | 0.0 | 4.66 | 4.75 | 1.46 | 23.2 | 11.8 | 35.7 | 1.3 | 16.8 | 18.1 | 5 | 45 | 35 | 20 | 0.300 |
Trevor Rogers | SP | -20.2 | 10.4 | 3.9 | 1.7 | 26.0 | 1.5 | 1.4 | 0.0 | 1.0 | 4.16 | 4.30 | 1.36 | 21.0 | 9.1 | 26.3 | 1.0 | 12.0 | 13.0 | 3 | 43 | 36 | 20 | 0.298 |
Chayce McDermott | SP | -20.7 | 10.4 | 3.9 | 1.6 | 28.0 | 1.5 | 1.6 | 0.0 | 1.0 | 4.45 | 4.72 | 1.46 | 27.6 | 15.1 | 25.9 | 1.3 | 13.8 | 14.9 | 4 | 39 | 40 | 21 | 0.292 |
Kyle Bradish | SP | -23.8 | 1.4 | 1.4 | 0.7 | 7.3 | 0.5 | 0.3 | 0.0 | 0.0 | 3.55 | 3.42 | 1.20 | 7.4 | 2.3 | 6.5 | 0.3 | 2.9 | 3.2 | 1 | 46 | 34 | 20 | 0.288 |
Alex Pham | SP | -25.1 | 2.7 | 0.5 | 0.2 | 4.7 | 0.6 | 0.6 | 0.0 | 0.0 | 4.46 | 4.89 | 1.46 | 3.9 | 1.8 | 5.0 | 0.1 | 2.3 | 2.5 | 1 | 39 | 40 | 21 | 0.292 |
Trace Bright | SP | -26.2 | 2.7 | 0.5 | 0.2 | 4.7 | 0.5 | 0.7 | 0.0 | 0.0 | 5.05 | 5.58 | 1.64 | 3.5 | 2.4 | 5.3 | 0.2 | 2.6 | 2.8 | 1 | 41 | 38 | 21 | 0.298 |
Baltimore Orioles Last 7 Days Hitting Stats
Baltimore Orioles last 7 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | SS | SS | 15.0 | 6 | 26 | 23 | 10 | 2 | 0 | 3 | 2 | 0 | 2 | 5 | 0.435 | 0.500 | 0.478 | 0.978 | 0.556 |
Ramon Laureano | OF | OF | 14.8 | 6 | 25 | 22 | 7 | 3 | 2 | 4 | 0 | 0 | 3 | 6 | 0.318 | 0.400 | 0.591 | 0.991 | 0.357 |
Jordan Westburg | 2B/3B | 2B/3B | 11.0 | 3 | 13 | 11 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0.273 | 0.385 | 0.909 | 1.294 | 0.167 |
Ramon Urias | 3B | 3B | 9.1 | 6 | 19 | 18 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0.278 | 0.316 | 0.500 | 0.816 | 0.286 |
Ryan O'Hearn | 1B/OF | 1B/OF | 7.7 | 5 | 19 | 17 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 0.235 | 0.278 | 0.471 | 0.748 | 0.250 |
Jackson Holliday | 2B | 2B/SS | 3.7 | 6 | 26 | 25 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 0.200 | 0.231 | 0.240 | 0.471 | 0.294 |
Dylan Carlson | OF | OF | 1.5 | 4 | 14 | 13 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.308 | 0.357 | 0.538 | 0.896 | 0.273 |
Adley Rutschman | C | C | 0.7 | 6 | 26 | 21 | 6 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0.286 | 0.400 | 0.381 | 0.781 | 0.316 |
Colton Cowser | OF | OF | -1.8 | 5 | 21 | 20 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 0.200 | 0.238 | 0.350 | 0.588 | 0.273 |
Cedric Mullins | OF | OF | -3.2 | 3 | 11 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0.200 | 0.273 | 0.400 | 0.673 | 0.286 |
Emmanuel Rivera | 3B | 3B | -5.3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | 0.000 |
Coby Mayo | 3B | 3B | -6.2 | 3 | 10 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.111 | 0.200 | 0.111 | 0.311 | 0.167 |
Maverick Handley | C | C | -10.5 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Baltimore Orioles Last 30 Days Hitting Stats
Baltimore Orioles last 30 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|
Baltimore Orioles Season To Date Hitting Stats
Baltimore Orioles 2025 hitter stats and fantasy values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan O'Hearn | 1B/OF | 1B/OF | 10.7 | 58 | 233 | 203 | 63 | 28 | 10 | 27 | 3 | 1 | 24 | 41 | 0.310 | 0.391 | 0.502 | 0.893 | 0.344 |
Cedric Mullins | OF | OF | 7.8 | 53 | 218 | 191 | 44 | 27 | 10 | 32 | 8 | 2 | 24 | 55 | 0.230 | 0.321 | 0.445 | 0.766 | 0.268 |
Gunnar Henderson | SS | SS | 7.2 | 61 | 263 | 241 | 66 | 32 | 8 | 19 | 8 | 1 | 21 | 69 | 0.274 | 0.335 | 0.440 | 0.775 | 0.354 |
Jackson Holliday | 2B | 2B/SS | 6.6 | 62 | 251 | 234 | 61 | 28 | 8 | 27 | 7 | 5 | 13 | 60 | 0.261 | 0.311 | 0.423 | 0.734 | 0.319 |
Adley Rutschman | C | C | 1.0 | 63 | 257 | 225 | 51 | 29 | 7 | 19 | 0 | 0 | 30 | 42 | 0.227 | 0.319 | 0.369 | 0.688 | 0.249 |
Ramon Laureano | OF | OF | -4.8 | 43 | 134 | 119 | 32 | 16 | 8 | 16 | 2 | 0 | 11 | 36 | 0.269 | 0.328 | 0.529 | 0.857 | 0.312 |
Ramon Urias | 3B | 3B | -7.6 | 47 | 181 | 157 | 43 | 16 | 3 | 21 | 1 | 0 | 16 | 34 | 0.274 | 0.326 | 0.369 | 0.695 | 0.317 |
Ryan Mountcastle | 1B | 1B | -11.9 | 52 | 201 | 187 | 46 | 19 | 2 | 15 | 1 | 0 | 8 | 46 | 0.246 | 0.279 | 0.348 | 0.627 | 0.310 |
