Atlanta Braves Last 10 Day Lineups
Atlanta Braves lineups and batting orders for today and the previous 9 days.Name | Team | B | Pos Fant | GS | Avg Ord | Thu 6/26 | Wed 6/25 | Tue 6/24 | Mon 6/23 | Sun 6/22 | Sat 6/21 | Fri 6/20 | Thu 6/19 | Wed 6/18 | Tue 6/17 | ROS $ | ROS $/G | RazzID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp Team | ATL | 0 | 0.0 | NYM | NYM | NYM | NYM | MIA | MIA | MIA | NYM | NYM | NYM | 0.0 | 0.0 | 0 | ||
Opp Pitcher | ATL | 0 | 0.0 | GCanning(R) | CHolmes(R) | FMontas(R) | PBlackburn(R) | SAlcantara(R) | EPerez(R) | JJunk(R) | CHolmes(R) | PBlackburn(R) | DPeterson(L) | 0.0 | 0.0 | 0 | ||
Ronald Acuna Jr. | ATL | R | OF | 9 | 1.0 | R1 (RF) | R1 (RF) | R1 (RF) | R1 (RF) | R1 (RF) | R1 (RF) | R1 (RF) | R1 (RF) | L1 (RF) | 43.9 | 41.3 | 660670 | |
Matt Olson | ATL | L | 1B | 9 | 2.8 | R2 (1B) | R2 (1B) | R2 (1B) | R2 (1B) | R2 (1B) | R4 (1B) | R4 (1B) | R4 (1B) | L3 (1B) | 21.6 | 16.6 | 14344 | |
Austin Riley | ATL | R | 3B | 9 | 3.4 | R4 (3B) | R4 (3B) | R4 (3B) | R3 (3B) | R3 (3B) | R3 (3B) | R3 (3B) | R3 (3B) | L4 (3B) | 20.4 | 17.4 | 663586 | |
Marcell Ozuna | ATL | R | DH | 9 | 4.1 | R3 (DH) | R3 (DH) | R3 (DH) | R4 (DH) | R4 (DH) | R5 (DH) | R5 (DH) | R5 (DH) | L5 (DH) | 16.5 | 11.2 | 10324 | |
Alex Verdugo | ATL | L | OF | 7 | 4.9 | R7 (LF) | R7 (LF) | R7 (LF) | R7 (LF) | R2 (LF) | R2 (LF) | R2 (LF) | -14.9 | -0.5 | 657077 | |||
Eli White | ATL | R | OF | 2 | 5.0 | R8 (LF) | L2 (LF) | -15.5 | -1.1 | 642201 | ||||||||
Drake Baldwin | ATL | L | C | 6 | 5.3 | R5 (C) | R5 (C) | R5 (C) | R5 (C) | R6 (C) | R6 (C) | -5.2 | 3.5 | 686948 | ||||
Ozzie Albies | ATL | S | 2B | 9 | 6.1 | R6 (2B) | R6 (2B) | R5 (2B) | R6 (2B) | R6 (2B) | R6 (2B) | R7 (2B) | R7 (2B) | L6 (2B) | 7.8 | 8.6 | 16556 | |
Sean Murphy | ATL | R | C | 3 | 6.7 | R6 (C) | R7 (C) | L7 (C) | -5.0 | 1.4 | 669221 | |||||||
Michael Harris II | ATL | L | OF | 9 | 7.9 | R8 (CF) | R8 (CF) | R7 (CF) | R8 (CF) | R8 (CF) | R8 (CF) | R8 (CF) | R8 (CF) | L8 (CF) | 13.7 | 11.6 | 671739 | |
Nick Allen | ATL | R | SS | 9 | 9.0 | R9 (SS) | R9 (SS) | R9 (SS) | R9 (SS) | R9 (SS) | R9 (SS) | R9 (SS) | R9 (SS) | L9 (SS) | -4.7 | -3.8 | 669397 |
Atlanta Braves Rest of Season Hitter Projections (in partnership with Steamer)
Atlanta Braves 2025 rest of season hitter projections including projected fantasy baseball values.Name | ESPN | YAHOO | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | TB | 1B | 2B | 3B | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna Jr. | OF | OF | 43.9 | 72 | 323 | 274 | 79.8 | 54.8 | 14.4 | 40.8 | 18.0 | 4.4 | 41.9 | 58.7 | 139.2 | 50.2 | 14.3 | 0.9 | 0.292 | 0.389 | 0.509 | 0.898 |
Matt Olson | 1B | 1B | 21.6 | 76 | 329 | 282 | 70.3 | 46.6 | 15.4 | 45.2 | 0.2 | 0.1 | 41.1 | 76.4 | 131.2 | 40.6 | 13.8 | 0.4 | 0.249 | 0.347 | 0.465 | 0.812 |
Austin Riley | 3B | 3B | 20.4 | 73 | 316 | 283 | 74.1 | 41.2 | 13.3 | 45.6 | 1.4 | 0.5 | 25.6 | 78.5 | 129.9 | 45.8 | 14.0 | 1.0 | 0.261 | 0.329 | 0.459 | 0.787 |
Marcell Ozuna | DH | OF | 16.5 | 76 | 320 | 277 | 70.6 | 41.9 | 14.4 | 45.2 | 0.4 | 0.1 | 37.7 | 76.3 | 126.4 | 43.8 | 12.0 | 0.2 | 0.255 | 0.345 | 0.456 | 0.801 |
Michael Harris II | OF | OF | 13.7 | 73 | 270 | 250 | 67.1 | 33.5 | 8.4 | 34.2 | 9.3 | 2.5 | 13.8 | 51.5 | 107.5 | 45.2 | 11.7 | 1.7 | 0.268 | 0.309 | 0.429 | 0.738 |
Ozzie Albies | 2B | 2B | 7.8 | 70 | 270 | 245 | 64.0 | 31.8 | 8.3 | 33.4 | 5.0 | 1.4 | 19.7 | 42.6 | 103.7 | 41.9 | 12.8 | 1.0 | 0.262 | 0.320 | 0.424 | 0.744 |
Jurickson Profar | OF | OF | 1.7 | 62 | 240 | 207 | 55.8 | 31.1 | 6.6 | 27.1 | 2.4 | 0.7 | 27.1 | 38.3 | 86.6 | 38.6 | 10.2 | 0.4 | 0.269 | 0.359 | 0.418 | 0.777 |
Nick Allen | SS | SS | -4.7 | 71 | 236 | 212 | 53.5 | 27.6 | 2.8 | 22.6 | 6.7 | 1.9 | 19.2 | 42.0 | 73.3 | 39.9 | 10.4 | 0.5 | 0.252 | 0.317 | 0.346 | 0.662 |
Sean Murphy | C | C | -5.0 | 51 | 180 | 156 | 35.8 | 21.6 | 6.9 | 22.1 | 0.3 | 0.1 | 18.0 | 43.4 | 64.3 | 21.4 | 7.0 | 0.4 | 0.228 | 0.320 | 0.411 | 0.730 |
Drake Baldwin | C | C | -5.2 | 50 | 179 | 158 | 39.7 | 21.1 | 5.2 | 20.8 | 0.5 | 0.2 | 17.8 | 34.6 | 62.3 | 27.9 | 6.4 | 0.3 | 0.252 | 0.329 | 0.395 | 0.724 |
Alex Verdugo | OF | OF | -14.9 | 49 | 162 | 147 | 38.5 | 18.5 | 3.0 | 16.8 | 1.1 | 0.3 | 12.8 | 24.6 | 55.8 | 27.5 | 7.6 | 0.4 | 0.262 | 0.323 | 0.380 | 0.703 |
Eli White | OF | OF | -15.5 | 49 | 154 | 139 | 32.6 | 17.3 | 3.0 | 15.3 | 5.1 | 1.4 | 11.6 | 40.6 | 49.5 | 23.1 | 5.3 | 1.2 | 0.235 | 0.298 | 0.356 | 0.654 |
Stuart Fairchild | OF | OF | -24.7 | 31 | 77 | 68 | 15.6 | 9.0 | 2.0 | 8.2 | 2.9 | 0.8 | 6.3 | 20.9 | 25.5 | 10.2 | 3.0 | 0.4 | 0.230 | 0.305 | 0.375 | 0.680 |
Jason Delay | C | C | -27.1 | 12 | 28 | 25 | 5.8 | 3.0 | 0.3 | 2.5 | 0.3 | 0.1 | 1.8 | 6.3 | 8.1 | 4.1 | 1.3 | 0.1 | 0.230 | 0.285 | 0.322 | 0.607 |
Jose Azocar | OF | OF | -27.7 | 21 | 50 | 46 | 11.8 | 5.9 | 0.8 | 5.2 | 2.6 | 0.8 | 2.7 | 10.8 | 17.0 | 8.5 | 2.3 | 0.2 | 0.254 | 0.298 | 0.367 | 0.665 |
Luke Williams | OF | OF | -29.6 | 22 | 50 | 46 | 10.2 | 5.2 | 0.8 | 4.7 | 2.3 | 0.6 | 3.6 | 14.0 | 14.9 | 7.1 | 2.1 | 0.1 | 0.224 | 0.283 | 0.328 | 0.611 |
Jarred Kelenic | OF | OF | -31.7 | 12 | 30 | 27 | 6.1 | 3.5 | 0.9 | 3.4 | 0.6 | 0.2 | 2.5 | 8.5 | 10.3 | 3.8 | 1.2 | 0.1 | 0.228 | 0.296 | 0.387 | 0.682 |
Carlos D. Rodriguez | OF | OF | -32.0 | 12 | 31 | 28 | 7.2 | 3.4 | 0.3 | 2.8 | 0.7 | 0.2 | 2.5 | 4.5 | 9.4 | 5.7 | 1.0 | 0.2 | 0.260 | 0.322 | 0.341 | 0.663 |
Jonathan Ornelas | SS | SS | -33.0 | 12 | 30 | 27 | 6.1 | 3.1 | 0.4 | 2.6 | 0.4 | 0.1 | 2.2 | 8.2 | 8.6 | 4.6 | 1.0 | 0.1 | 0.229 | 0.292 | 0.319 | 0.612 |
Charles Leblanc | 3B | 3B | -33.4 | 9 | 21 | 18 | 4.1 | 2.4 | 0.5 | 2.1 | 0.2 | 0.1 | 2.3 | 6.0 | 6.4 | 2.8 | 0.8 | 0.1 | 0.232 | 0.322 | 0.362 | 0.683 |
Matthew Batten | SS | SS | -33.7 | 9 | 21 | 18 | 4.0 | 2.1 | 0.3 | 1.8 | 0.5 | 0.1 | 1.7 | 5.2 | 5.7 | 2.9 | 0.8 | 0.1 | 0.215 | 0.284 | 0.309 | 0.593 |
Luke Waddell | SS | SS | -33.9 | 9 | 20 | 18 | 4.2 | 2.1 | 0.2 | 1.7 | 0.3 | 0.1 | 1.8 | 3.6 | 5.6 | 3.2 | 0.8 | 0.1 | 0.230 | 0.304 | 0.307 | 0.610 |
Nacho Alvarez Jr. | SS | SS | -34.3 | 5 | 11 | 10 | 2.5 | 1.4 | 0.2 | 1.1 | 0.2 | 0.1 | 1.2 | 2.3 | 3.6 | 1.9 | 0.5 | 0.0 | 0.257 | 0.345 | 0.366 | 0.712 |
Atlanta Braves Rest of Season Pitcher Projections (in partnership with Steamer)
Atlanta Braves rest of season pitcher projections including projected fantasy baseball values.Name | POS | $ | G | GS | QS | IP | W | L | SV | HLD | ERA | FIP | WHIP | K | BB | H | HBP | ER | R | HR | GB | FB | LD | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Strider | SP | 27.2 | 14.1 | 14.1 | 8.0 | 77.6 | 5.6 | 2.9 | 0.0 | 0.0 | 3.24 | 3.02 | 1.08 | 101.5 | 26.7 | 57.0 | 3.5 | 27.9 | 30.2 | 8 | 35 | 46 | 19 | 0.274 |
Spencer Schwellenbach | SP | 19.4 | 14.9 | 14.9 | 8.3 | 84.9 | 6.1 | 3.4 | 0.0 | 0.0 | 3.59 | 3.52 | 1.15 | 80.6 | 18.9 | 78.8 | 3.4 | 33.8 | 36.9 | 10 | 45 | 36 | 19 | 0.291 |
Raisel Iglesias | RP | 8.7 | 33.2 | 0.0 | 0.0 | 33.2 | 1.8 | 1.5 | 8.0 | 0.0 | 3.51 | 3.34 | 1.13 | 35.3 | 8.8 | 28.7 | 1.2 | 12.9 | 14.0 | 4 | 39 | 42 | 20 | 0.280 |
Grant Holmes | SP | -0.5 | 13.3 | 13.3 | 6.0 | 66.5 | 4.3 | 3.2 | 0.0 | 0.0 | 4.13 | 4.10 | 1.33 | 65.3 | 25.2 | 63.4 | 2.7 | 30.5 | 33.0 | 8 | 44 | 36 | 21 | 0.300 |
Dylan Lee | RP | -2.6 | 33.2 | 0.0 | 0.0 | 33.2 | 1.8 | 1.4 | 3.0 | 7.0 | 3.42 | 3.40 | 1.14 | 36.6 | 10.2 | 27.5 | 1.0 | 12.6 | 13.6 | 4 | 37 | 43 | 20 | 0.274 |
Chris Sale | SP | -9.5 | 4.6 | 4.6 | 2.7 | 25.3 | 1.8 | 0.9 | 0.0 | 0.0 | 3.10 | 3.01 | 1.07 | 30.9 | 6.7 | 20.5 | 1.3 | 8.7 | 9.5 | 3 | 40 | 40 | 19 | 0.292 |
Pierce Johnson | RP | -9.7 | 33.2 | 0.0 | 0.0 | 33.2 | 1.8 | 1.5 | 0.0 | 3.0 | 3.48 | 3.49 | 1.23 | 39.2 | 13.2 | 27.5 | 1.2 | 12.9 | 13.9 | 4 | 39 | 41 | 20 | 0.289 |
Aaron Bummer | RP | -10.2 | 33.2 | 0.0 | 0.0 | 33.2 | 1.9 | 1.4 | 0.0 | 1.0 | 3.17 | 3.40 | 1.30 | 35.6 | 13.3 | 29.9 | 1.7 | 11.7 | 13.0 | 2 | 55 | 25 | 20 | 0.317 |
Reynaldo Lopez | SP | -11.0 | 6.4 | 6.4 | 3.2 | 34.6 | 2.4 | 1.5 | 0.0 | 0.0 | 4.00 | 3.86 | 1.26 | 34.6 | 12.0 | 31.5 | 1.1 | 15.4 | 16.6 | 4 | 39 | 41 | 20 | 0.288 |
Enyel De Los Santos | RP | -11.4 | 29.1 | 0.0 | 0.0 | 29.1 | 1.5 | 1.4 | 0.0 | 3.0 | 4.00 | 3.99 | 1.27 | 29.6 | 11.0 | 25.9 | 1.5 | 12.9 | 13.9 | 4 | 37 | 43 | 20 | 0.282 |
Bryce Elder | SP | -11.7 | 10.0 | 10.0 | 4.4 | 50.0 | 3.2 | 2.5 | 0.0 | 0.0 | 4.29 | 4.24 | 1.39 | 40.3 | 16.7 | 53.0 | 2.1 | 23.8 | 25.9 | 6 | 50 | 30 | 20 | 0.309 |
Daysbel Hernandez | RP | -12.2 | 25.1 | 0.0 | 0.0 | 25.1 | 1.3 | 1.2 | 0.0 | 5.0 | 3.97 | 4.06 | 1.38 | 27.6 | 13.6 | 21.1 | 1.3 | 11.1 | 12.0 | 3 | 41 | 40 | 20 | 0.284 |
Dylan Dodd | RP | -12.3 | 24.9 | 0.0 | 0.0 | 24.9 | 1.3 | 1.1 | 0.0 | 5.0 | 3.81 | 3.96 | 1.23 | 20.3 | 6.3 | 24.4 | 0.9 | 10.5 | 11.4 | 3 | 42 | 38 | 20 | 0.290 |
Rafael Montero | RP | -12.3 | 29.1 | 0.0 | 0.0 | 26.2 | 1.3 | 1.3 | 0.0 | 6.0 | 4.11 | 3.98 | 1.34 | 26.1 | 11.5 | 23.7 | 1.2 | 12.0 | 12.9 | 3 | 42 | 38 | 20 | 0.287 |
John Brebbia | RP | -12.3 | 24.9 | 0.0 | 0.0 | 22.4 | 1.1 | 1.1 | 0.0 | 4.0 | 4.06 | 4.09 | 1.26 | 23.0 | 8.1 | 20.2 | 1.0 | 10.1 | 10.8 | 3 | 33 | 47 | 20 | 0.283 |
Jose Ruiz | RP | -12.8 | 20.8 | 0.0 | 0.0 | 20.8 | 1.1 | 1.0 | 0.0 | 2.0 | 4.08 | 4.16 | 1.34 | 20.0 | 8.0 | 19.9 | 0.8 | 9.4 | 10.2 | 3 | 41 | 39 | 20 | 0.298 |
Michael Petersen | RP | -12.9 | 24.9 | 0.0 | 0.0 | 24.9 | 1.2 | 1.2 | 0.0 | 5.0 | 4.38 | 4.53 | 1.35 | 22.1 | 9.1 | 24.5 | 1.1 | 12.1 | 13.0 | 3 | 37 | 41 | 21 | 0.294 |
Kevin Herget | RP | -12.9 | 16.6 | 0.0 | 0.0 | 21.6 | 1.1 | 1.0 | 0.0 | 4.0 | 4.15 | 4.19 | 1.26 | 17.6 | 5.8 | 21.4 | 0.9 | 10.0 | 10.7 | 3 | 39 | 41 | 20 | 0.286 |
Domingo Gonzalez | RP | -13.1 | 24.9 | 0.0 | 0.0 | 24.9 | 1.2 | 1.2 | 0.0 | 4.0 | 4.28 | 4.60 | 1.42 | 22.7 | 11.0 | 24.4 | 1.6 | 11.8 | 12.8 | 3 | 43 | 36 | 21 | 0.304 |
Jesse Chavez | RP | -13.5 | 16.6 | 0.0 | 0.0 | 16.6 | 0.8 | 0.8 | 0.0 | 2.0 | 4.12 | 4.13 | 1.32 | 15.3 | 5.7 | 16.2 | 0.6 | 7.6 | 8.2 | 2 | 41 | 39 | 20 | 0.293 |
Davis Daniel | RP | -13.5 | 12.5 | 0.0 | 0.0 | 16.3 | 0.8 | 0.8 | 0.0 | 3.0 | 4.07 | 4.09 | 1.24 | 13.8 | 4.0 | 16.2 | 0.6 | 7.4 | 7.9 | 2 | 39 | 41 | 20 | 0.289 |
Jose Suarez | RP | -13.5 | 12.2 | 0.6 | 0.2 | 14.4 | 0.8 | 0.7 | 0.0 | 1.0 | 3.87 | 4.15 | 1.30 | 13.5 | 4.8 | 13.9 | 0.6 | 6.2 | 6.7 | 2 | 40 | 40 | 20 | 0.290 |
Joe Jimenez | RP | -13.6 | 9.5 | 0.0 | 0.0 | 9.5 | 0.5 | 0.4 | 0.0 | 2.0 | 3.72 | 3.48 | 1.17 | 10.7 | 3.3 | 7.7 | 0.4 | 3.9 | 4.2 | 1 | 35 | 46 | 20 | 0.274 |
Ian Anderson | RP | -13.6 | 16.2 | 1.7 | 0.7 | 23.0 | 1.3 | 1.1 | 0.0 | 1.0 | 4.27 | 4.68 | 1.50 | 18.7 | 9.6 | 24.8 | 0.7 | 10.9 | 11.8 | 3 | 46 | 34 | 20 | 0.306 |
Nathan Wiles | RP | -13.7 | 12.8 | 1.2 | 0.5 | 17.6 | 1.0 | 0.9 | 0.0 | 3.0 | 4.40 | 4.59 | 1.31 | 13.1 | 4.1 | 19.0 | 0.7 | 8.6 | 9.2 | 3 | 40 | 39 | 21 | 0.301 |
Rolddy Munoz | RP | -13.9 | 20.8 | 0.0 | 0.0 | 20.8 | 1.0 | 1.0 | 0.0 | 3.0 | 4.30 | 4.70 | 1.51 | 17.8 | 10.0 | 21.3 | 1.0 | 9.9 | 10.8 | 2 | 48 | 30 | 21 | 0.314 |
Zach Thompson | RP | -14.2 | 9.9 | 1.2 | 0.4 | 19.1 | 1.0 | 1.0 | 0.0 | 0.0 | 4.71 | 5.00 | 1.48 | 13.6 | 6.8 | 21.4 | 0.8 | 10.0 | 10.7 | 3 | 42 | 38 | 20 | 0.295 |
Austin Cox | RP | -14.3 | 12.5 | 0.0 | 0.0 | 12.5 | 0.6 | 0.6 | 0.0 | 3.0 | 4.21 | 4.55 | 1.40 | 10.3 | 4.9 | 12.6 | 0.5 | 5.8 | 6.3 | 2 | 41 | 39 | 20 | 0.296 |
Ray Kerr | RP | -14.4 | 4.2 | 0.0 | 0.0 | 5.5 | 0.3 | 0.2 | 0.0 | 0.0 | 3.61 | 3.64 | 1.25 | 6.2 | 2.3 | 4.6 | 0.2 | 2.2 | 2.4 | 1 | 40 | 40 | 20 | 0.287 |
Chad Kuhl | RP | -15.0 | 3.1 | 0.0 | 0.0 | 4.0 | 0.2 | 0.2 | 0.0 | 0.0 | 4.49 | 4.71 | 1.42 | 3.4 | 1.6 | 4.0 | 0.2 | 2.0 | 2.1 | 1 | 41 | 39 | 20 | 0.299 |
Jose Cuas | RP | -15.0 | 4.2 | 0.0 | 0.0 | 5.0 | 0.2 | 0.2 | 0.0 | 0.0 | 4.44 | 4.66 | 1.47 | 4.4 | 2.4 | 5.0 | 0.4 | 2.5 | 2.7 | 1 | 45 | 35 | 20 | 0.303 |
Enoli Paredes | RP | -15.0 | 3.1 | 0.0 | 0.0 | 3.7 | 0.2 | 0.2 | 0.0 | 1.0 | 3.99 | 4.20 | 1.40 | 3.6 | 1.8 | 3.4 | 0.2 | 1.6 | 1.8 | 0 | 45 | 35 | 20 | 0.296 |
Hayden Harris | RP | -15.0 | 3.1 | 0.0 | 0.0 | 2.8 | 0.1 | 0.1 | 0.0 | 0.0 | 3.84 | 4.16 | 1.37 | 2.9 | 1.3 | 2.5 | 0.1 | 1.2 | 1.3 | 0 | 42 | 37 | 21 | 0.300 |
Dylan Covey | RP | -15.1 | 3.1 | 0.0 | 0.0 | 3.1 | 0.2 | 0.1 | 0.0 | 0.0 | 4.02 | 4.13 | 1.39 | 2.5 | 1.1 | 3.2 | 0.1 | 1.4 | 1.5 | 0 | 51 | 29 | 20 | 0.307 |
Hurston Waldrep | SP | -17.5 | 9.9 | 1.2 | 0.5 | 16.9 | 2.3 | 2.1 | 0.0 | 0.0 | 4.07 | 4.53 | 1.47 | 14.7 | 7.1 | 17.7 | 0.6 | 7.6 | 8.3 | 2 | 47 | 33 | 20 | 0.299 |
Didier Fuentes | SP | -21.9 | 4.2 | 4.2 | 1.7 | 21.0 | 1.3 | 1.1 | 0.0 | 0.0 | 4.72 | 4.91 | 1.40 | 16.9 | 7.2 | 22.2 | 1.0 | 11.0 | 11.8 | 3 | 39 | 40 | 21 | 0.301 |
Drue Hackenberg | SP | -26.6 | 0.6 | 0.6 | 0.2 | 3.0 | 0.2 | 0.2 | 0.0 | 0.0 | 4.63 | 4.89 | 1.56 | 2.3 | 1.5 | 3.2 | 0.2 | 1.5 | 1.7 | 0 | 51 | 28 | 21 | 0.314 |
Atlanta Braves Last 7 Days Hitting Stats
Atlanta Braves last 7 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna Jr. | OF | OF | 33.6 | 7 | 33 | 25 | 9 | 10 | 1 | 4 | 3 | 0 | 8 | 9 | 0.360 | 0.515 | 0.560 | 1.075 | 0.533 |
Drake Baldwin | C | C | 19.7 | 5 | 22 | 15 | 5 | 5 | 2 | 7 | 0 | 0 | 7 | 2 | 0.333 | 0.545 | 0.733 | 1.279 | 0.273 |
Matt Olson | 1B | 1B | 11.9 | 7 | 33 | 25 | 8 | 4 | 0 | 7 | 0 | 0 | 8 | 5 | 0.320 | 0.485 | 0.480 | 0.965 | 0.400 |
Austin Riley | 3B | 3B | 7.7 | 7 | 32 | 29 | 7 | 4 | 1 | 4 | 0 | 0 | 3 | 7 | 0.241 | 0.313 | 0.448 | 0.761 | 0.286 |
Ozzie Albies | 2B | 2B | 1.5 | 7 | 31 | 26 | 5 | 2 | 0 | 3 | 1 | 0 | 3 | 4 | 0.192 | 0.290 | 0.231 | 0.521 | 0.217 |
Nick Allen | SS | SS | -0.3 | 7 | 26 | 26 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0.308 | 0.308 | 0.346 | 0.654 | 0.421 |
Eli White | OF | OF | -4.3 | 3 | 8 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 | 0.400 |
Sean Murphy | C | C | -5.3 | 3 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.286 | 0.333 | 0.286 | 0.619 | 0.400 |
Marcell Ozuna | DH | OF | -5.8 | 7 | 33 | 27 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | 7 | 0.185 | 0.333 | 0.259 | 0.593 | 0.250 |
Michael Harris II | OF | OF | -6.2 | 7 | 27 | 25 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0.080 | 0.111 | 0.120 | 0.231 | 0.091 |
Stuart Fairchild | OF | OF | -8.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Alex Verdugo | OF | OF | -8.2 | 6 | 22 | 21 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.143 | 0.182 | 0.143 | 0.325 | 0.167 |
Atlanta Braves Last 30 Days Hitting Stats
Atlanta Braves last 30 day hitting stats with fantasy baseball values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|
Atlanta Braves Season To Date Hitting Stats
Atlanta Braves 2025 hitter stats and fantasy values.Name | ESPN | Y! | $ | G | PA | AB | H | R | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Olson | 1B | 1B | 17.8 | 79 | 347 | 292 | 75 | 46 | 15 | 52 | 0 | 0 | 50 | 77 | 0.257 | 0.366 | 0.479 | 0.845 | 0.296 |
Austin Riley | 3B | 3B | 14.6 | 79 | 351 | 324 | 88 | 45 | 12 | 41 | 2 | 1 | 23 | 99 | 0.272 | 0.325 | 0.432 | 0.757 | 0.355 |
Marcell Ozuna | DH | OF | 6.1 | 76 | 336 | 271 | 67 | 34 | 11 | 40 | 0 | 0 | 58 | 75 | 0.247 | 0.378 | 0.406 | 0.784 | 0.296 |
Ronald Acuna Jr. | OF | OF | 5.7 | 30 | 132 | 107 | 41 | 31 | 9 | 18 | 4 | 0 | 25 | 32 | 0.383 | 0.500 | 0.682 | 1.182 | 0.485 |
Drake Baldwin | C | C | 1.6 | 53 | 173 | 156 | 45 | 19 | 9 | 26 | 0 | 0 | 17 | 27 | 0.288 | 0.358 | 0.487 | 0.845 | 0.300 |
Michael Harris II | OF | OF | 0.2 | 79 | 323 | 300 | 65 | 18 | 6 | 43 | 11 | 3 | 10 | 65 | 0.217 | 0.238 | 0.327 | 0.565 | 0.252 |
Ozzie Albies | 2B | 2B | -0.3 | 79 | 339 | 304 | 68 | 35 | 6 | 28 | 7 | 1 | 30 | 56 | 0.224 | 0.298 | 0.326 | 0.624 | 0.254 |
Sean Murphy | C | C | -5.1 | 47 | 178 | 153 | 34 | 15 | 9 | 22 | 0 | 0 | 18 | 53 | 0.222 | 0.320 | 0.431 | 0.751 | 0.269 |
Eli White | OF | OF | -7.3 | 61 | 172 | 163 | 40 | 25 | 3 | 16 | 5 | 1 | 7 | 39 | 0.245 | 0.279 | 0.380 | 0.659 | 0.306 |
Nick Allen | SS | SS | -12.2 | 70 | 233 | 205 | 48 | 21 | 0 | 14 | 6 | 4 | 19 | 49 | 0.234 | 0.300 | 0.268 | 0.568 | 0.302 |
Alex Verdugo | OF | OF | -14.5 | 53 | 203 | 188 | 46 | 21 | 0 | 12 | 1 | 0 | 13 | 28 | 0.245 | 0.300 | 0.298 | 0.598 | 0.288 |
Stuart Fairchild | OF | OF | -21.7 | 23 | 38 | 35 | 6 | 7 | 0 | 2 | 2 | 1 | 3 | 11 | 0.171 | 0.237 | 0.257 | 0.494 | 0.250 |
Luke Williams | OF | OF | -21.8 | 18 | 15 | 14 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 0.143 | 0.200 | 0.214 | 0.414 | 0.182 |
Jarred Kelenic | OF | OF | -22.3 | 23 | 65 | 60 | 10 | 7 | 2 | 2 | 0 | 1 | 5 | 23 | 0.167 | 0.231 | 0.300 | 0.531 | 0.229 |
Jurickson Profar | OF | OF | -24.1 | 4 | 16 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.200 | 0.250 | 0.200 | 0.450 | 0.250 |
Jonathan Ornelas | SS | SS | -24.9 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.167 | 0.000 | 0.167 | 0.000 |
Atlanta Braves Last 7 Days Pitching Stats
Atlanta Braves last 7 day pitching stats with fantasy baseball values.Name | ESPN | YAHOO | $ | G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | GB% | FB% | LD% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sale | SP | SP | 23.6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.7 | 5 | 0 | 7 | 1 | 0.00 | 1.76 | 0.69 | 0.208 | |||
Spencer Strider | SP | SP | 17.3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11.0 | 7 | 4 | 16 | 5 | 3.27 | 1.48 | 1.09 | 0.292 | |||
Dylan Lee | RP | RP | 10.7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4.7 | 1 | 0 | 5 | 0 | 0.00 | 0.88 | 0.21 | 0.111 | |||
Raisel Iglesias | RP | RP | 7.3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2.7 | 3 | 0 | 2 | 0 | 0.00 | 1.53 | 1.11 | 0.333 | |||
