LOGIN

2015 Razzball Commenter League Master Standings

Updated:

Please scroll below the standings table to see the time last updated and column definitions. 

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Team League RCL PTS Lg PTS Lg Index Master PTS R HR RBI SB AVG W SV ERA WHIP K IP K/9 AB
Cram It FCL 123.98 97.0 112 101.7 1168 304 1116 158 0.2726 99 139 3.640 1.170 1402 1547 8.2 8055
Team AL KOHLIC ECFBL 122.96 101.0 110 101.5 1077 301 1029 160 0.2661 117 120 3.280 1.150 1420 1517 8.4 7760
**** CARNAC FCL 118.53 88.5 112 101.5 1050 272 994 222 0.2702 109 89 2.890 1.110 1362 1517 8.1 7368
Unpainted Arizona HA! 116.10 110.0 103 108.9 1109 304 1073 138 0.2781 106 117 3.120 1.130 1500 1423 9.5 7552
Backdoor Sliders Razzball Champion’s League 115.92 93.0 109 101.8 1155 277 1009 186 0.2638 104 117 2.950 1.170 1537 1614 8.6 8056
Odin’s Virulent Man Beard Razzball Champion’s League 114.35 93.0 109 99.1 1042 256 1008 136 0.2754 98 137 3.400 1.150 1596 1491 9.6 7820
Astros to Mouth Spiders and Snakes 114.10 113.0 101 112.0 1239 368 1129 159 0.2809 105 202 3.330 1.170 1555 1585 8.8 7810
Team Albright RCL ‘Perts 112.92 105.0 104 103.8 1152 283 1077 155 0.2687 95 154 3.310 1.160 1445 1461 8.9 8087
Hardy Bombs Lester’s RCL #3 112.03 107.0 103 104.6 1084 271 992 178 0.2841 93 117 3.160 1.170 1473 1408 9.4 7430
The Hippos ECFBL 111.49 88.0 110 95.6 1070 280 1035 150 0.2677 102 139 3.600 1.190 1528 1568 8.8 7744
kumamoto expungers The Captains of Outer Space 111.20 118.5 98 115.0 1209 314 1092 174 0.2754 105 167 3.200 1.110 1603 1483 9.7 7808
Don Mattingly’s Sideburns Cougs R Us 110.43 94.0 106 102.9 1079 284 990 169 0.2807 98 92 3.270 1.170 1575 1421 10.0 7331
Big Magoo ECFBL 110.30 86.5 110 95.2 1131 275 1039 153 0.2630 97 106 3.350 1.170 1460 1542 8.5 8106
Big Magoo Take on Magoo 110.14 108.0 102 105.0 1148 287 1048 177 0.2715 91 159 3.110 1.200 1415 1464 8.7 7900
Soler Powered Two Out Rally 109.61 107.5 101 109.6 1113 280 1029 149 0.2796 103 156 3.220 1.150 1627 1493 9.8 7647
Pittsburgh Lumber Company Night of the Living Zombinos 109.40 95.0 106 100.5 1083 288 1051 145 0.2690 91 97 3.140 1.150 1526 1491 9.2 7859
Backdoor Sliders Night of the Living Zombinos 109.35 95.5 106 99.9 1132 319 1091 114 0.2656 95 148 3.120 1.150 1439 1560 8.3 8102
Wake Up FCL 109.30 83.0 112 92.2 1093 320 1065 104 0.2652 108 111 3.430 1.180 1569 1584 8.9 7985
My Mustache Has A Mustache Lester’s RCL #2 109.18 105.0 102 107.0 1163 329 1092 140 0.2622 116 243 2.820 1.090 1539 1646 8.4 7822
AK FortySevens Night of the Living Zombinos 108.86 96.0 106 98.5 1177 298 1112 187 0.2700 104 148 3.590 1.230 1409 1520 8.3 8040
RA the Rugged D ickeys King Ralph’s Emporium 108.66 107.0 101 106.0 1033 313 1085 155 0.2694 93 154 3.100 1.140 1469 1464 9.0 7803
Money Ballers JB’s RCL 108.53 103.0 102 104.0 1060 278 1073 173 0.2676 113 172 3.390 1.150 1468 1532 8.6 7920
Johnny Utahs Razzball Champion’s League 108.45 85.0 109 97.2 1124 293 1083 156 0.2747 95 73 3.560 1.160 1422 1516 8.4 7982
Dr Freeze Signd Scalpel Hamiltons Dandruff 108.17 111.0 100 106.7 1125 318 1122 161 0.2722 102 165 3.350 1.160 1348 1436 8.4 7832
The BallBusters FUBAR 107.30 110.0 100 105.5 1133 292 1070 165 0.2761 94 124 3.350 1.160 1395 1398 9.0 7697
John Boccabellas The Downward Spiral 106.11 103.5 102 101.7 1021 291 1045 144 0.2708 104 98 2.570 1.070 1363 1425 8.6 7570
Sporkcroft ! FCL 106.01 78.5 112 91.4 1031 245 995 145 0.2658 93 138 3.290 1.180 1494 1538 8.7 7622
Team Frost Cougs R Us 105.41 89.5 106 98.5 1111 265 1021 134 0.2689 101 158 3.490 1.130 1449 1559 8.4 7865
Big Magoo Razzball RCL Writers League 105.29 104.0 101 104.1 1106 290 1122 165 0.2697 112 140 3.280 1.200 1474 1539 8.6 8072
Last Vegas Razzball Soccer Sympathizers 105.25 104.0 102 99.1 1112 272 1079 129 0.2712 89 142 3.350 1.160 1474 1443 9.2 7661
Beast Coast SchmidtHeads 105.22 103.0 102 101.3 1051 285 995 179 0.2683 97 134 3.260 1.140 1358 1338 9.1 7432
M’Altuve Carter Saskatchewan 104.90 97.5 102 103.0 1082 277 971 215 0.2797 102 120 3.380 1.190 1536 1477 9.4 7490
Heartless Baastards JB’s RCL 104.83 98.5 102 101.4 1089 239 978 170 0.2771 92 117 3.160 1.130 1495 1487 9.0 8019
Donkeycorn Apocalypse 3 British Columbia 104.75 100.5 102 100.5 1096 243 1037 153 0.2703 96 208 3.320 1.160 1461 1491 8.8 8091
Baseball Cougar Night of the Living Zombinos 104.72 90.5 106 96.6 1061 298 1022 122 0.2675 88 128 3.290 1.130 1476 1412 9.4 7317
Kid A Jawns 104.45 95.0 104 98.9 1131 278 1046 158 0.2727 91 186 3.640 1.200 1487 1604 8.3 8015
I’ve got Wood. … Phrasing! Take on Jay #1 104.38 100.0 102 99.9 1127 318 1022 162 0.2748 88 134 3.500 1.190 1393 1396 9.0 7768
Yu Out Grey’s Mustache Wax 104.18 106.0 100 104.5 1105 270 1033 158 0.2743 96 127 3.170 1.120 1331 1438 8.3 8014
Delts Brah Lester’s RCL #3 103.87 101.5 103 94.7 1099 295 1109 144 0.2688 86 162 3.520 1.180 1311 1474 8.0 7767
Philly Jawns CharlieHustlers 103.80 97.0 102 101.0 1013 304 1026 146 0.2640 89 189 2.970 1.110 1492 1442 9.3 7124
Boro Ballers Early Birds 103.54 103.0 101 100.0 1075 302 1078 145 0.2722 95 143 3.340 1.200 1361 1439 8.5 7639
Slump Busters Saskatchewan 103.41 99.5 102 98.1 1092 283 1015 158 0.2611 103 120 3.210 1.170 1561 1488 9.4 7885
Tony’s 5.5 Hole Take on Jay #1 103.20 97.5 102 100.1 1037 267 993 158 0.2685 96 134 3.120 1.160 1513 1420 9.6 7423
Chicago Paleo Hoes Original Recipe 2015 103.17 96.0 103 100.0 1118 303 1087 137 0.2723 98 88 3.390 1.150 1496 1467 9.2 7944
Adderall Admirals Beddict’s Chosen Disciples 102.75 113.0 96 110.0 1097 297 1012 189 0.2756 95 155 3.220 1.090 1373 1355 9.1 7327
drunc orks Euro Razzball 102.63 101.5 101 98.9 1092 256 991 133 0.2751 93 169 3.290 1.180 1473 1503 8.8 7693
Musk Oxes Hodgepadres ‘R’ Us 102.35 106.0 100 98.7 1121 277 1053 164 0.2704 96 145 3.560 1.190 1422 1496 8.6 7759
Rube Waddell’s Shiny Objects Razzball Champion’s League 102.34 83.0 109 89.0 1015 291 979 126 0.2588 105 141 3.510 1.150 1548 1525 9.1 7540
Team harris CharlieHustlers 102.27 95.0 102 100.1 1076 278 1004 150 0.2704 105 152 3.480 1.170 1485 1502 8.9 7804
Happy Vegans Razzball Champion’s League 101.94 80.0 109 91.3 997 222 994 175 0.2691 94 102 3.300 1.150 1547 1551 9.0 7755
Kid A FCL 101.82 75.0 112 88.2 1092 273 1075 151 0.2731 99 120 3.980 1.240 1347 1546 7.8 8044
Team Cardenas Fantasy Water Park League 101.69 111.0 97 104.3 1058 286 1017 201 0.2648 102 146 3.200 1.130 1480 1467 9.1 7399
CARNE ASADA BURRITOS Walking On Sunshine 101.57 98.0 103 93.9 1126 282 1032 139 0.2786 80 95 3.320 1.170 1324 1355 8.8 7673
The Strolgs Cougs R Us 101.52 85.0 106 96.1 1127 284 1012 169 0.2669 82 168 3.370 1.180 1362 1458 8.4 8055
Vancouver Evans Two Out Rally 101.31 103.0 101 97.6 1035 255 1044 179 0.2621 113 168 3.220 1.160 1374 1550 8.0 7535
Nick the Dick FCL 101.23 69.5 112 92.8 1019 294 994 130 0.2681 87 133 3.220 1.190 1465 1491 8.8 7798
Steve Garvey Is My Daddy Jay’s Family and Friends 101.07 102.0 100 101.4 1137 306 1078 193 0.2797 90 142 3.740 1.190 1415 1530 8.3 7883
Advanced Petrics Jawns 100.67 93.0 104 93.9 1038 299 1048 127 0.2644 94 131 3.330 1.180 1491 1490 9.0 7518
Obama Molested Me Razzball Casuals League 100.52 98.5 102 96.3 1122 276 1015 182 0.2710 85 120 3.530 1.160 1373 1395 8.9 7534
Kid A Hunter’s Hitters 99.97 97.0 103 91.8 1038 279 994 127 0.2628 102 175 3.430 1.180 1527 1607 8.6 7845
Vin Raves Razzball Riverboat 99.92 99.5 101 97.2 1120 280 1036 177 0.2735 87 140 3.440 1.190 1268 1445 7.9 7846
Utica Blue Sox Damaged Goods 99.68 107.5 97 103.1 1074 284 1054 160 0.2776 86 98 3.290 1.080 1419 1335 9.6 7460
New York Braves Razzballz to the Wallz 99.36 103.0 100 97.7 1040 277 967 145 0.2669 98 147 2.830 1.070 1273 1367 8.4 7407
Team Mehlis Saskatchewan 99.24 93.0 102 96.7 1081 300 1051 203 0.2746 83 99 3.340 1.190 1298 1327 8.8 7401
Team Hahn Cougs R Us 99.24 86.0 106 91.0 1121 287 1051 124 0.2741 84 163 3.550 1.240 1453 1430 9.1 7847
Bar-S Hotdogs WET TAIL!! 98.98 99.0 100 98.2 1122 319 1098 178 0.2804 84 170 3.770 1.210 1401 1572 8.0 7675
. Atticus Cougs R Us 98.89 83.5 106 92.9 1094 264 1074 130 0.2739 101 89 3.310 1.160 1225 1333 8.3 7617
Team Montesanto The Filthy Spawn of Beddict 98.39 100.0 99 99.2 1017 266 999 151 0.2792 87 112 3.090 1.140 1397 1393 9.0 7375
Jets Dynasty Early Birds 98.39 97.0 101 95.9 1097 289 1037 147 0.2799 91 120 3.600 1.190 1328 1440 8.3 7539
Harper Wallbanger Razzball Casuals League 97.77 96.0 102 93.4 1021 259 968 156 0.2666 99 149 3.380 1.170 1422 1502 8.5 7427
Phat Adams They Call Me Au Shizz 97.73 93.0 102 95.2 1097 258 1039 166 0.2769 92 131 3.380 1.220 1289 1390 8.3 7794
Eiffel Towering Blasts Razzball DC 97.71 98.5 100 97.3 1065 256 1016 138 0.2702 85 169 3.170 1.160 1436 1462 8.8 7866
Fightin’ Shardana Dropped Third Strike 97.64 97.5 101 95.1 1099 271 1001 157 0.2722 79 119 3.210 1.150 1297 1349 8.7 7802
Rock Ridge Express CharlieHustlers 97.64 90.0 102 96.2 1142 293 1036 167 0.2587 97 147 3.540 1.170 1581 1565 9.1 7945
Kid A Razzball Champion’s League 97.55 76.5 109 87.4 1151 301 1041 124 0.2618 111 88 3.520 1.180 1388 1555 8.0 7960
Hepatitis A’s West Coast Razzball 97.30 104.0 97 101.1 1058 277 958 141 0.2775 97 101 2.920 1.110 1397 1425 8.8 7250
Retro Vertigo ECFBL 97.24 73.0 110 87.2 1054 241 983 156 0.2640 99 102 3.550 1.160 1500 1483 9.1 7970
Mustache Mustache Muscle Car Fanatics 97.16 102.0 98 99.5 1082 303 1025 164 0.2725 88 110 3.380 1.170 1405 1465 8.6 7315
Jersey Moose Walking On Sunshine 97.07 92.0 103 91.4 1022 277 939 141 0.2629 92 152 3.380 1.150 1631 1532 9.6 7444
@ JasonWSchilling In The Danger Zone 96.85 95.0 101 95.6 1068 277 1056 137 0.2710 97 124 3.330 1.200 1341 1423 8.5 7388
Razzball Rudy RCL ‘Perts 96.75 87.0 104 91.9 1077 277 1023 135 0.2675 89 106 3.540 1.140 1434 1410 9.2 7866
Razzball JFOH RCL ‘Perts 96.59 89.0 104 89.6 1076 297 1026 151 0.2691 103 156 3.780 1.280 1422 1534 8.3 7576
The Notorious NV Take on Jay #2 96.58 99.5 99 96.8 1003 289 1012 101 0.2713 97 125 3.100 1.110 1458 1441 9.1 7601
Vancouver Royals Walking On Sunshine 96.57 91.0 103 91.4 1062 253 990 200 0.2738 97 120 3.640 1.200 1318 1516 7.8 7662
Yobo Goya WET TAIL!! 96.18 93.5 100 98.1 1071 283 977 183 0.2726 93 81 3.320 1.130 1352 1308 9.3 7424
Lawrenceville Lookouts DriHeat 96.04 98.0 99 97.6 1108 275 986 151 0.2763 103 112 3.540 1.180 1445 1457 8.9 7629
Blue Moon Sliders Robust Herd 95.94 102.0 98 97.8 1126 278 981 189 0.2715 94 124 3.400 1.210 1444 1492 8.7 7623
Team mack Take on Magoo 95.86 92.0 102 93.4 1025 269 1019 115 0.2711 87 144 3.120 1.130 1282 1417 8.1 7541
Smoke Em If You Got Em Take on Magoo 95.83 91.5 102 93.8 1053 255 987 137 0.2720 91 115 3.290 1.150 1366 1459 8.4 7525
Raging Pimp Hands Blues Odyssey 95.83 89.5 103 91.5 972 270 990 141 0.2648 88 139 3.220 1.120 1410 1464 8.7 7318
Orange Snacks Skunk Beard 95.67 100.5 98 100.4 1081 305 1026 130 0.2694 91 136 3.150 1.150 1378 1509 8.2 7839
Maryland Cheesesteaks Lester’s RCL #2 95.67 94.0 102 91.7 1140 262 1027 175 0.2712 88 68 3.420 1.140 1273 1334 8.6 7803
Kid A Original Recipe 2015 95.34 88.0 103 93.1 1094 289 1040 191 0.2677 103 159 3.760 1.230 1359 1572 7.8 8047
Truth Hurts Hunter’s Hitters 95.18 88.0 103 91.8 1005 256 965 181 0.2679 85 112 3.210 1.120 1336 1401 8.6 7274
Travelin’ Wilburys ECFBL 95.17 70.5 110 86.2 1110 309 1046 139 0.2681 92 100 3.560 1.270 1390 1452 8.6 7472
Vin Rusty Death by 5 x 5 95.15 92.0 101 93.1 1133 307 1099 160 0.2753 89 187 3.740 1.270 1318 1490 8.0 7636
Mr. Big and Bud Goode Alberta 94.93 99.5 99 94.2 1036 269 979 143 0.2704 89 101 3.220 1.160 1462 1536 8.6 7656
ikor chew Razzball DC 94.85 96.0 100 94.1 1062 261 950 193 0.2623 98 185 3.300 1.180 1370 1539 8.0 7327
Wile Coyote II Dr. Bosch’s Anti-Agers 94.84 96.5 100 93.2 1068 247 954 222 0.2825 84 149 3.490 1.210 1467 1499 8.8 7355
Vin Real Manitoba 94.79 94.0 101 93.7 1084 248 1016 181 0.2815 98 172 3.530 1.240 1292 1460 8.0 7733
Phosporescent Ne’er Do Wells Razzball Snipers 94.76 98.0 99 94.2 1146 313 1051 171 0.2813 91 155 3.960 1.220 1272 1392 8.2 7366
Satchel Rages Night of the Living Zombinos 94.69 79.0 106 90.2 1051 271 973 160 0.2755 85 88 3.470 1.170 1329 1432 8.4 7607
Dr. Freeze Pitching Camp RCL FIPping the Bird 94.62 99.5 97 101.6 1068 261 987 168 0.2670 99 185 3.220 1.140 1448 1473 8.8 7643
A Man Named Brady Dropped Third Strike 94.48 94.0 101 92.4 1071 253 957 164 0.2674 89 116 3.300 1.150 1369 1433 8.6 7695
Wood Street Wonders Blues Odyssey 94.48 89.0 103 89.5 1031 282 971 156 0.2669 89 133 3.550 1.180 1357 1433 8.5 7636
St Louis Browns Don’t even remember last year 94.35 95.0 100 94.5 1042 300 944 171 0.2667 86 117 3.030 1.160 1330 1374 8.7 7365
Dr. Freeze Drivethr Xpres Hoodie Dreams 94.31 91.0 101 92.4 1074 240 938 124 0.2700 93 165 3.180 1.150 1411 1471 8.6 7705
NY NLF JFOH Hearts Tristan 94.26 95.0 99 99.3 1106 289 1033 144 0.2676 95 143 3.420 1.160 1447 1534 8.5 8128
Operation Shutdown RCL FG Caught Looking 94.18 93.0 101 91.3 1084 299 992 130 0.2664 98 122 3.330 1.210 1362 1454 8.4 7831
Schu Crew League of Ordinary Gentlemen 94.16 93.0 101 93.5 1045 279 1008 115 0.2684 102 168 3.370 1.200 1451 1468 8.9 7531
El Moa Gigante FCL 94.09 64.0 112 86.8 1059 267 982 133 0.2663 99 67 3.320 1.190 1486 1574 8.5 7275
Sons of Pitches Take on Jay #4 94.08 101.0 98 96.5 995 280 957 192 0.2815 91 117 3.340 1.140 1260 1369 8.3 6937
Vin Regular League of Ordinary Gentlemen 94.08 92.0 101 94.3 1050 247 975 190 0.2727 92 130 3.320 1.190 1326 1493 8.0 7621
The RCL Hack Razzball RCL Writers League 93.93 94.0 101 91.6 1074 296 1038 199 0.2769 76 166 3.840 1.200 1306 1408 8.3 7428
Austin Slammers Fantasy Baseball Union 93.87 96.0 100 90.6 1060 277 1013 179 0.2716 102 141 3.700 1.250 1311 1395 8.5 7596
Purple Mays Haze Zitos Meatballs 93.83 90.0 102 91.4 1043 257 1013 138 0.2705 93 164 3.540 1.200 1419 1431 8.9 7380
Rumford Strong BATTAMANIA! 93.82 109.5 95 98.0 995 281 1026 141 0.2693 98 151 3.150 1.170 1366 1487 8.3 7482
naples cardinals Blues Odyssey 93.79 88.5 103 88.7 1035 270 993 110 0.2694 87 86 3.020 1.150 1394 1362 9.2 7784
Yan Can Cook The Donkey is a Unicorn 93.70 99.5 99 93.7 1024 287 1054 141 0.2649 84 135 3.380 1.150 1492 1399 9.6 7491
60 Grade Fantasy Baller Slamming Sammys 93.25 96.0 100 92.4 1028 287 1012 115 0.2587 103 114 2.870 1.080 1390 1396 9.0 7498
OSUNA Therapists Take on Jay #5 93.18 101.0 97 96.7 1006 300 1040 129 0.2624 110 191 3.300 1.160 1526 1546 8.9 7553
The Swinging The Donkey is a Unicorn 93.10 97.0 99 94.9 1082 277 1003 129 0.2726 96 150 3.460 1.210 1451 1426 9.2 7473
Baltimore Scorioles Beddict’s butth*le pleasures 92.98 107.0 96 94.4 1038 238 978 153 0.2689 93 127 3.150 1.130 1362 1453 8.4 7467
Winds Above A Placemat FUBAR 92.86 93.5 100 93.0 1043 258 981 146 0.2685 92 106 3.030 1.130 1278 1386 8.3 7757
Bossman Junior JB’s RCL 92.86 87.5 102 89.6 999 307 1033 114 0.2685 99 58 3.050 1.130 1311 1334 8.8 7271
Team barten Riverboat Fantasy 92.80 93.0 100 93.0 1090 247 927 147 0.2725 92 241 3.350 1.210 1500 1532 8.8 7387
Trout Fishing Eff fWAR 92.55 94.0 100 92.6 1023 301 1028 100 0.2615 99 197 3.230 1.170 1495 1458 9.2 7443
Blotto’s Colonels Zitos Meatballs 92.53 89.0 102 89.9 1056 261 942 128 0.2695 93 97 3.320 1.140 1427 1482 8.7 7614
Dr. Freeze NYSE: DRFZ Death by 5 x 5 92.52 90.5 101 89.5 1056 247 943 135 0.2667 96 172 3.440 1.170 1458 1514 8.7 7521
2 Wongs are always Wright Zitos Meatballs 92.21 89.0 102 89.3 1069 313 1050 166 0.2592 93 161 3.610 1.220 1353 1480 8.2 7671
Tennessee Achilles Razzball Champion’s League 92.16 72.0 109 82.9 1022 311 1047 83 0.2593 91 126 3.390 1.180 1351 1472 8.3 7099
G and J British Columbia 92.15 89.5 102 87.3 1121 310 1004 143 0.2572 96 102 3.540 1.200 1470 1462 9.0 7737
Ra’zbahl Al Ghul Eff fWAR 92.12 94.5 100 91.2 1092 304 1057 133 0.2711 85 94 3.370 1.210 1392 1496 8.4 7668
Broad Street Bullied Yeast Infection Inspections 91.63 98.5 98 94.3 1046 294 1034 160 0.2723 87 137 3.400 1.240 1391 1439 8.7 7520
Team Shah Fantasy Water Park League 91.45 99.5 97 94.1 999 292 963 138 0.2644 83 163 2.960 1.090 1450 1417 9.2 7087
Evil Evies They Call Me Au Shizz 91.32 88.0 102 87.9 987 260 1013 131 0.2680 81 123 3.370 1.120 1417 1333 9.6 7520
Mustache Mustache Take on Jay #2 91.01 93.0 99 92.0 1054 251 1000 142 0.2680 91 211 3.390 1.190 1368 1546 8.0 7589
Cookies For Days Rotokings 90.96 96.0 98 91.9 1027 291 1005 106 0.2653 94 141 3.120 1.160 1354 1387 8.8 7234
HaveGuns WillTravel Dan Carlin’s Hardcore Fistery 90.93 93.5 99 90.6 1020 322 1010 115 0.2628 88 155 3.330 1.140 1360 1395 8.8 7165
Lick the Gun Hoodie Dreams 90.89 88.0 101 88.8 1024 251 943 181 0.2628 102 148 3.390 1.200 1456 1424 9.2 7522
Iowa City American Pimps Vancouver 90.87 101.0 97 91.8 1015 241 944 152 0.2676 106 129 3.350 1.150 1499 1481 9.1 7478
Yeah Jeets Pretty Hate Machine 90.73 88.0 101 88.5 1036 266 998 125 0.2607 101 122 3.180 1.160 1330 1445 8.3 7523
Brooklyn Green Diamonds DriHeat 90.53 94.0 99 90.4 1046 211 933 190 0.2781 83 128 3.250 1.130 1294 1376 8.5 7527
King’s Court HA! 90.52 83.5 103 87.2 1056 263 1019 170 0.2760 83 81 3.460 1.210 1296 1250 9.3 7524
Vandelay Industries Hodgepadres ‘R’ Us 90.49 90.0 100 91.0 1013 271 933 128 0.2762 88 133 3.450 1.130 1358 1364 9.0 7462
Schu Crew Pretty Hate Machine 90.49 88.5 101 87.5 1071 276 1008 107 0.2680 91 56 3.240 1.150 1435 1409 9.2 7679
Doubting Tomas Razzball Snipers 90.47 94.0 99 89.5 1069 288 1027 140 0.2610 98 166 3.570 1.220 1516 1511 9.0 7927
Breaking Balls Early Birds 90.46 89.0 101 88.4 1033 258 1008 158 0.2708 87 109 3.480 1.210 1390 1434 8.7 7404
Team bjorklund Don’t even remember last year 90.44 88.0 100 93.6 1117 275 1047 156 0.2613 119 125 3.490 1.180 1409 1566 8.1 8061
Fevered Vorhees IV Beddict and the Elder God Chosen 90.40 100.0 98 86.7 1018 249 995 111 0.2690 94 130 3.280 1.190 1373 1522 8.1 7279
dom squad Big, if true 90.28 103.5 96 92.4 1011 274 935 119 0.2767 88 115 3.210 1.100 1357 1416 8.6 7554
Hate Us Cause They Aint Us Don’t even remember last year 90.24 91.0 100 90.2 996 278 1023 130 0.2780 91 149 3.470 1.230 1346 1427 8.5 7307
KISS ARMY Dr. Bosch’s Anti-Agers 90.24 90.0 100 90.5 998 257 999 151 0.2685 103 120 3.560 1.180 1537 1535 9.0 7677
Kung Pao Panda Take on Jay #7 90.21 97.5 98 91.1 1056 281 1000 124 0.2642 80 211 3.360 1.150 1527 1506 9.1 7632
Semien Sale Take on Jay #3 90.20 102.0 97 90.5 1056 276 962 168 0.2749 98 112 3.680 1.240 1512 1563 8.7 7461
Cleveland Steamers In The Danger Zone 90.05 88.5 101 88.8 1029 293 1091 135 0.2793 88 59 3.370 1.180 1229 1306 8.5 7393
Team Lyon Original Recipe 2015 90.01 83.5 103 87.5 1029 285 1008 104 0.2550 119 96 3.100 1.160 1502 1594 8.5 7311
Team Toth The Downward Spiral 89.96 85.0 102 89.0 1015 251 938 173 0.2709 94 83 3.330 1.140 1319 1442 8.2 7487
Vin and Pam Revue Spiders and Snakes 89.94 86.0 101 91.4 1042 270 965 216 0.2677 99 183 3.500 1.210 1279 1512 7.6 7422
Napoli Everth After RCL FG Caught Looking 89.76 88.0 101 87.6 1103 325 1027 160 0.2797 80 158 3.850 1.230 1214 1348 8.1 7354
Texas Flood In The Danger Zone 89.70 91.0 101 85.6 1047 285 984 176 0.2614 91 135 3.650 1.220 1380 1441 8.6 7539
Hats For Bats Spiders and Snakes 89.66 89.0 101 87.8 1053 332 1127 98 0.2572 90 89 3.130 1.110 1377 1389 8.9 7443
Team Bob King Ralph’s Emporium 89.51 89.0 101 86.5 976 244 912 104 0.2702 97 108 2.950 1.080 1516 1439 9.5 7047
Vin Reich The Downward Spiral 89.48 88.5 102 84.5 1100 258 994 179 0.2648 94 170 3.810 1.230 1304 1511 7.8 7704
PDX Skillets BATTAMANIA! 89.42 104.0 95 93.7 1078 273 975 160 0.2792 86 139 3.500 1.200 1321 1414 8.4 7155
Chitown Beatdown Hunter’s Hitters 89.41 85.0 103 83.9 1096 273 983 138 0.2691 82 79 3.420 1.180 1301 1326 8.8 7556
Veeck like Wreck Manitoba 89.39 87.0 101 90.0 1044 300 1008 151 0.2531 94 127 3.310 1.190 1353 1399 8.7 7577
Juicy Juice Lester’s RCL #1 89.38 94.0 99 90.3 1019 251 1010 116 0.2710 91 101 3.280 1.100 1378 1318 9.4 7381
Stick Ball Al They Call Me Au Shizz 89.34 83.5 102 88.6 1083 274 1009 131 0.2688 101 98 3.350 1.210 1288 1295 9.0 7614
Vin Royal Alberta 89.32 93.0 99 89.3 1103 279 1064 171 0.2739 96 157 3.840 1.280 1272 1449 7.9 7776
Maggot Brain FUBAR 89.00 90.5 100 88.2 1045 276 1047 145 0.2681 108 100 3.620 1.200 1318 1494 7.9 7702
Orkney Baw-heeds Manitoba 88.94 87.5 101 88.6 1036 310 1016 152 0.2668 85 135 3.490 1.220 1350 1427 8.5 7263
The Schmohawks Original Recipe 2015 88.94 80.0 103 89.0 1007 281 1071 142 0.2756 87 142 3.650 1.220 1316 1390 8.5 7884
Full Baked WET TAIL!! 88.85 89.5 100 87.5 1073 290 1046 130 0.2597 101 133 3.490 1.220 1417 1442 8.8 7871
Team Edwards The Lords of Sarcasm 88.82 99.0 96 92.6 1057 231 963 125 0.2844 104 93 2.830 1.070 1278 1263 9.1 6998
Suck It DriHeat 88.73 95.0 99 85.7 955 250 909 148 0.2589 90 151 3.190 1.120 1667 1472 10.2 7152
Ralph Lifsh*tz King Ralph’s Emporium 88.70 89.0 101 84.9 981 250 914 144 0.2694 101 127 3.430 1.190 1407 1492 8.5 7342
Buge Hoobs The Game of Throws 88.67 89.0 100 86.9 1030 264 968 179 0.2825 88 79 3.580 1.170 1237 1314 8.5 7036
Hate Us Cause They Anus Tehol and Taints 88.67 89.0 101 84.5 1001 250 937 166 0.2662 95 97 3.410 1.120 1269 1382 8.3 7242
PrecautionaryX Rays The Captains of Outer Space 88.65 92.5 98 93.6 1049 298 1048 132 0.2640 98 130 3.390 1.190 1480 1470 9.1 7408
The Notorious MIG Death by 5 x 5 88.59 88.5 101 83.8 1023 238 927 104 0.2714 96 103 3.270 1.150 1380 1360 9.1 7348
Team Martens Take on Jay #4 88.50 95.0 98 90.8 992 237 923 157 0.2741 100 79 3.210 1.110 1474 1415 9.4 7314
The Iron Horse Yeast Infection Inspections 88.45 95.0 98 91.1 1013 287 1020 113 0.2616 93 130 3.150 1.130 1390 1421 8.8 7314
Fevered Vorhees X Euro Razzball 88.41 86.0 101 86.7 996 232 971 146 0.2753 93 139 3.460 1.200 1322 1422 8.4 7213
Simply Fred The Game of Throws 88.23 88.0 100 87.1 1077 275 1065 138 0.2619 98 147 3.680 1.220 1434 1562 8.3 7886
Razzball Sky RCL ‘Perts 88.06 79.0 104 83.8 1138 280 1033 156 0.2648 86 95 3.620 1.200 1281 1358 8.5 8141
HaveGuns WillTravel Smokey’s Den 87.91 92.0 98 91.1 970 293 1001 101 0.2646 99 138 3.160 1.110 1405 1413 8.9 7388
Vin Righteous British Columbia 87.77 83.5 102 84.9 1062 266 1029 148 0.2715 85 151 3.870 1.230 1332 1464 8.2 7518
SanPedro Guitarristas HA! 87.71 81.0 103 84.4 1039 296 979 139 0.2586 93 139 3.670 1.210 1527 1584 8.7 7971
Trinidad Scorpions Zitos Meatballs 87.68 82.0 102 87.5 1063 312 1038 125 0.2783 90 117 3.680 1.220 1269 1360 8.4 7521
Seattle Rocks CharlieHustlers 87.66 82.0 102 85.2 1038 255 1006 120 0.2725 85 206 3.510 1.220 1342 1502 8.0 7431
Team Lightman Razzball Riverboat 87.50 86.5 101 85.7 1003 247 962 155 0.2713 77 113 3.210 1.170 1335 1413 8.5 7476
The Slumpbusters Freebird 87.41 93.5 98 88.2 1061 246 1024 148 0.2725 75 119 3.160 1.140 1193 1307 8.2 7765
