Player Information
Team | FA | Pos | SP | Age | 40 |
---|---|---|---|---|---|
Throws | L | $/Game | 0.0 | RCL R% | 0 |
Recent Posts
08/08/2019 | The Conforto Inferno Is En Fuego |
---|---|
08/03/2019 | Wood Solid, Nails Down First Win |
07/30/2019 | Fantasy Baseball Podcast: Grey Albright, Alone In The Desert |
Grey Albright's 2023 Player Summary |
---|
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | ||||||||||||||||||||||
ROS Proj | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 3 | 2 | 0 | 1 | 2 | 5.65 | 5.71 | 1.60 | 0.303 | 10.8 | 7.2 | 3.6 | 0.0 | -18.2 |
Prospectonator |
Jason Vargas 2023 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | ||||||||||||||||||||
Prospectonator |
Jason Vargas Projections | Streamonator (Subscribe for all pitcher projections.)
Jason Vargas daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Jason Vargas Projections | DFS (Subscribe for all pitcher DFS MLB projections.)
Jason Vargas daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Jason Vargas Game Log | Games Started
OPP | DEC | IP | BF | PC | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Jason Vargas Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | PC | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Jason Vargas Stats | Season
Jason Vargas stats and 5x5 fantasy value from 2013-2023.Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | LAA | 24 | 24 | 14 | 9 | 8 | 0 | 0 | 644 | 150.0 | 162 | 67 | 17 | 46 | 109 | 4.02 | 4.20 | 1.39 | 0.310 | 1.0 | 2.8 | 6.5 | -0.5 |
2014 | KC | 30 | 30 | 18 | 11 | 10 | 0 | 0 | 790 | 187.0 | 197 | 77 | 19 | 41 | 128 | 3.71 | 3.84 | 1.27 | 0.299 | 0.9 | 2.0 | 6.2 | 4.1 |
2015 | KC | 9 | 9 | 4 | 5 | 2 | 0 | 0 | 183 | 43.0 | 46 | 19 | 5 | 12 | 27 | 3.98 | 4.36 | 1.35 | 0.297 | 1.0 | 2.5 | 5.7 | -11.1 |
2016 | KC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 12.0 | 8 | 3 | 1 | 3 | 11 | 2.25 | 3.20 | 0.92 | 0.219 | 0.8 | 2.3 | 8.3 | -13.3 |
2017 | KC | 32 | 32 | 16 | 18 | 11 | 0 | 0 | 756 | 180.0 | 181 | 83 | 27 | 58 | 134 | 4.16 | 4.67 | 1.33 | 0.289 | 1.4 | 2.9 | 6.7 | 9.7 |
2018 | NYM | 21 | 20 | 4 | 6 | 9 | 0 | 0 | 404 | 92.0 | 100 | 59 | 18 | 30 | 84 | 5.77 | 5.02 | 1.41 | 0.307 | 1.8 | 2.9 | 8.2 | -10.2 |
2019 | PHI | 30 | 29 | 9 | 7 | 9 | 0 | 0 | 649 | 150.0 | 141 | 75 | 21 | 63 | 124 | 4.51 | 4.76 | 1.36 | 0.276 | 1.3 | 3.8 | 7.5 | -5.7 |
2020 | |||||||||||||||||||||||
2021 | |||||||||||||||||||||||
2022 | |||||||||||||||||||||||
2023 |
Jason Vargas Stats | Monthly
Jason Vargas 2023 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
---|
Jason Vargas Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -22.5 | -7.0 | -13.9 | 0.0 | 2.6 | 2.4 | -14.6 | 522 | 1694 |
MLB 10 Y! | -25.6 | -7.1 | -15.2 | 0.0 | 2.5 | 2.5 | -16.3 | 410 | 1389 |
MLB 12 ESPN | -18.2 | -8.5 | -11.9 | 0.0 | 2.7 | 2.5 | -12.5 | 519 | 1691 |
MLB 12 Y! | -19.1 | -8.7 | -12.2 | 0.0 | 2.6 | 2.6 | -13.1 | 410 | 1459 |
MLB 14 ESPN | -16.7 | -10.0 | -11.3 | 0.0 | 2.8 | 2.6 | -11.8 | 517 | 1743 |
MLB 14 Y! | -17.9 | -10.2 | -11.7 | 0.0 | 2.7 | 2.7 | -12.5 | 414 | 1453 |
MLB 15 ESPN | -16.9 | -10.6 | -11.3 | 0.0 | 2.7 | 2.6 | -11.9 | 517 | 1800 |
MLB 15 Y! | -16.9 | -10.8 | -11.2 | 0.0 | 2.6 | 2.6 | -12.0 | 414 | 1627 |
MLB 16 ESPN | -16.5 | -11.3 | -11.1 | 0.0 | 2.7 | 2.6 | -11.7 | 535 | 1797 |
MLB 16 Y! | -17.2 | -11.5 | -11.4 | 0.0 | 2.6 | 2.7 | -12.1 | 421 | 1610 |
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Jason Vargas Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -25.0 | -12.6 | -9.3 | 0.0 | 2.2 | 2.1 | -9.7 | -11.3 | 0.0 | 522 | 1303 |
6x6 (QS) Y! 12 | -26.7 | -12.8 | -10.3 | 0.0 | 2.2 | 2.2 | -11.0 | -10.9 | 0.0 | 422 | 1326 |
6x6 (Holds) ESPN 12 | -26.3 | -8.6 | -16.0 | 0.0 | 3.2 | 2.8 | -16.9 | 0.0 | -0.4 | 531 | 648 |
6x6 (Holds) Y! 12 | -20.0 | -8.7 | -12.3 | 0.0 | 2.4 | 2.2 | -13.3 | 0.0 | -0.4 | 418 | 1331 |
7x7 ESPN 12 | -30.9 | -12.7 | -11.1 | 0.0 | 2.5 | 2.2 | -11.8 | -13.6 | -0.1 | 536 | 1310 |
7x7 Y! 12 | -26.1 | -12.9 | -9.9 | 0.0 | 2.0 | 1.9 | -10.6 | -10.5 | -0.1 | 427 | 1266 |
Jason Vargas Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Jason Vargas Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
7x7 ESPN 12 |
Jason Vargas 2023 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | ||||||||||||||||||||
Prospectonator |
Jason Vargas Fantasy Outlook For 2023
Grey Albright Player Summary |
---|
Player data for Jason Vargas maintained by Rudy Gamble | Updated: 2023-05-29 08:25:20 PM EST