Player Information
Team | COL | Pos | SP | Age | 28 |
---|---|---|---|---|---|
Throws | R | $/Game | -18.6 | RCL Owned % | 0 |
Recent Posts
02/21/2020 | 2020 Fantasy Baseball Team Preview: San Francisco Giants |
---|---|
09/04/2019 | Texas Twisted Up Into James Paxton’s World And Name |
08/16/2019 | Jo-Ramasaurus Wrecks The Yankees |
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | ||||||||||||||||||||||
ROS Proj | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 21.8 | 26 | 14 | 4 | 8 | 16 | 5.93 | 5.88 | 1.55 | 0.318 | 10.7 | 6.6 | 3.3 | 1.7 | -18.7 |
Prospectonator |
Dereck Rodriguez Projections | Streamonator (Subscribe for all pitcher projections.)
Dereck Rodriguez daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Dereck Rodriguez Projections | DFS (Subscribe for all pitcher DFS MLB projections.)
Dereck Rodriguez daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Dereck Rodriguez Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Dereck Rodriguez Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Dereck Rodriguez Stats | Season
Dereck Rodriguez stats and 5x5 fantasy value from 2010-2021.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | |||||||||||||||||||||
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | |||||||||||||||||||||
2017 | |||||||||||||||||||||
2018 | SF | 21 | 19 | 14 | 6 | 4 | 0 | 0 | 118.3 | 98 | 37 | 8 | 36 | 89 | 2.81 | 3.74 | 1.13 | 0.6 | 2.7 | 6.8 | 1.7 |
2019 | SF | 29 | 16 | 3 | 6 | 11 | 0 | 0 | 99.0 | 108 | 62 | 21 | 36 | 71 | 5.64 | 5.69 | 1.45 | 1.9 | 3.3 | 6.5 | -11.0 |
2020 | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 10 | 6 | 2 | 3 | 2 | 13.50 | 10.94 | 3.25 | 4.5 | 6.8 | 4.5 | -27.4 |
2021 |
Dereck Rodriguez Stats | Monthly
Dereck Rodriguez 2020 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
---|
Dereck Rodriguez Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -20.9 | -7.0 | -11.2 | 0.0 | 0.9 | 0.8 | -12.4 | 528 | 1286 |
MLB 10 Y! | -20.6 | -7.1 | -11.2 | 0.0 | 1.0 | 0.8 | -12.3 | 348 | 1007 |
MLB 12 ESPN | -18.7 | -8.6 | -10.4 | 0.0 | 1.1 | 1.0 | -11.4 | 473 | 1248 |
MLB 12 Y! | -18.5 | -8.6 | -10.4 | 0.0 | 1.2 | 1.0 | -11.4 | 330 | 1032 |
MLB 14 ESPN | -17.3 | -10.1 | -9.8 | 0.0 | 1.2 | 1.1 | -10.8 | 437 | 1238 |
MLB 14 Y! | -17.9 | -10.1 | -10.2 | 0.0 | 1.3 | 1.1 | -11.1 | 326 | 1032 |
MLB 15 ESPN | -15.3 | -10.6 | -8.9 | 0.0 | 1.2 | 1.2 | -9.8 | 423 | 1217 |
MLB 15 Y! | -15.4 | -10.7 | -9.0 | 0.0 | 1.3 | 1.1 | -9.8 | 326 | 1033 |
MLB 16 ESPN | -14.0 | -11.3 | -8.3 | 0.0 | 1.3 | 1.2 | -9.2 | 367 | 1178 |
MLB 16 Y! | -15.2 | -11.4 | -8.9 | 0.0 | 1.3 | 1.1 | -9.7 | 325 | 1031 |
AL 10 | |||||||||
NL 10 | -10.0 | -6.5 | -6.6 | 0.0 | 1.4 | 1.6 | -7.4 | 186 | 595 |
AL 12 | |||||||||
NL 12 | -8.7 | -8.0 | -6.2 | 0.0 | 1.6 | 1.7 | -6.8 | 166 | 633 |
Dereck Rodriguez Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -25.1 | -12.3 | -8.7 | 0.0 | 0.9 | 0.9 | -9.6 | -9.5 | 0.0 | 286 | 735 |
6x6 (QS) Y! 12 | -26.7 | -12.4 | -9.3 | 0.0 | 1.0 | 0.8 | -10.1 | -10.1 | 0.0 | 327 | 779 |
6x6 (Holds) ESPN 12 | -19.4 | -8.5 | -10.8 | 0.0 | 1.2 | 1.1 | -11.9 | 0.0 | 0.0 | 481 | 704 |
6x6 (Holds) Y! 12 | -19.3 | -8.5 | -10.9 | 0.0 | 1.3 | 1.0 | -11.8 | 0.0 | 0.0 | 330 | 503 |
7x7 ESPN 12 | -25.1 | -12.3 | -8.7 | 0.0 | 0.9 | 0.9 | -9.6 | -9.5 | 0.0 | 291 | 552 |
7x7 Y! 12 | -26.7 | -12.4 | -9.3 | 0.0 | 1.0 | 0.8 | -10.1 | -10.1 | 0.0 | 327 | 561 |
Dereck Rodriguez Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -21.9 | -10.1 | -13.2 | 0.0 | 1.2 | 0.8 | -11.8 | 285 | 1073 |
MLB 10 Y! | -23.1 | -7.0 | -12.6 | 0.0 | 1.2 | 1.1 | -13.8 | 285 | 1009 |
MLB 12 ESPN | -20.7 | -9.3 | -10.3 | 0.0 | 1.1 | 0.9 | -13.5 | 285 | 1146 |
MLB 12 Y! | -22.6 | -8.6 | -12.4 | 0.0 | 1.3 | 1.1 | -13.6 | 284 | 1037 |
MLB 14 ESPN | -19.7 | -9.0 | -8.6 | 0.0 | 1.1 | 1.0 | -14.3 | 285 | 1170 |
MLB 14 Y! | -21.0 | -10.1 | -11.7 | 0.0 | 1.3 | 1.1 | -12.7 | 283 | 1054 |
MLB 15 ESPN | -19.7 | -8.8 | -8.2 | 0.0 | 1.3 | 1.2 | -15.0 | 285 | 1242 |
MLB 15 Y! | -19.1 | -10.6 | -10.8 | 0.0 | 1.3 | 1.2 | -11.8 | 282 | 1058 |
MLB 16 ESPN | -16.2 | -8.7 | -6.6 | 0.0 | 1.2 | 1.2 | -13.1 | 285 | 1198 |
MLB 16 Y! | -17.0 | -11.3 | -9.8 | 0.0 | 1.4 | 1.3 | -10.8 | 283 | 1050 |
AL 10 | |||||||||
NL 10 | -10.5 | -9.3 | -7.5 | 0.0 | 1.4 | 1.3 | -6.7 | 136 | 565 |
AL 12 | |||||||||
NL 12 | -8.2 | -8.7 | -5.2 | 0.0 | 1.5 | 1.5 | -7.0 | 136 | 683 |
Dereck Rodriguez Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -26.7 | -13.4 | -8.7 | 0.0 | 1.0 | 0.9 | -11.3 | -9.5 | 277 | 744 | |
6x6 (Holds) ESPN 12 | -26.7 | -13.4 | -8.7 | 0.0 | 1.0 | 0.9 | -11.3 | -9.5 | 290 | 744 | |
7x7 ESPN 12 | -24.8 | -13.4 | -8.1 | 0.0 | 1.0 | 0.8 | -10.6 | -8.9 | 0.0 | 277 | 487 |
Dereck Rodriguez Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Dereck Rodriguez Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Dereck Rodriguez 2021 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 6 | 3 | 1 | 21.8 | 1 | 2 | 0 | 0 | 26 | 15 | 16 | 8 | 6.07 | 6.00 | 1.57 | 6.5 | 3.4 | 2.1 | -20.7 | 1146 |
Prospectonator |
Dereck Rodriguez Fantasy Outlook For 2021
Grey Albright Player Summary |
---|
Player data for Dereck Rodriguez maintained by Rudy Gamble | Updated: 2021-04-13 07:10:23 EST