Grey Albright's 2023 Player Summary |
Jump to: Season Stats || Monthly Stats || Game Log || Player Rater || 2023 Fantasy Outlook
Madison Bumgarner 2023 Projections | Preseason
Madison Bumgarner daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.
| Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
Madison Bumgarner daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.
| DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
Madison Bumgarner Game Log | Games Started
| OPP | DEC | IP | BF | PC | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
Apr 19 | @STL | L | 3.0 | 20 | 80 | 7 | 7 | 7 | 4 | 2 | 21.00 | 10.32 | 3.67 | 0.462 | 1 | -36.9 | -138.7 |
Apr 14 | @MIA | L | 5.0 | 25 | 82 | 9 | 5 | 5 | 1 | 1 | 9.00 | 3.58 | 2.00 | 0.391 | 0 | -24.1 | -76.8 |
Apr 7 | LAD | ND | 4.7 | 25 | 103 | 5 | 3 | 2 | 6 | 5 | 3.85 | 10.56 | 2.36 | 0.273 | 2 | -22.6 | -37.5 |
Apr 1 | @LAD | L | 4.0 | 20 | 81 | 4 | 5 | 5 | 4 | 2 | 11.25 | 9.70 | 2.00 | 0.273 | 1 | -26.5 | -73.6 |
Madison Bumgarner Game Log | Last 30 Day Relief Appearances
| OPP | DEC | IPStart | IP | BF | PC | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
Madison Bumgarner Stats | Season
Madison Bumgarner stats and 5x5 fantasy value from 2013-2023.
Period | Team | G | GS | QS | W | L | SV | HLD | BF | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | HR/9 | BB/9 | K/9 | $ |
2013 | SF | 31 | 31 | 22 | 13 | 9 | 0 | 0 | 803 | 201.0 | 146 | 62 | 15 | 62 | 199 | 2.77 | 3.12 | 1.03 | 0.251 | 0.7 | 2.8 | 8.9 | 21.7 |
2014 | SF | 33 | 33 | 21 | 18 | 10 | 0 | 0 | 873 | 217.0 | 194 | 72 | 21 | 43 | 219 | 2.98 | 3.08 | 1.09 | 0.296 | 0.9 | 1.8 | 9.1 | 24.4 |
2015 | SF | 32 | 32 | 22 | 18 | 9 | 0 | 0 | 869 | 218.0 | 181 | 71 | 21 | 39 | 234 | 2.93 | 2.91 | 1.01 | 0.282 | 0.9 | 1.6 | 9.6 | 32.0 |
2016 | SF | 34 | 34 | 25 | 15 | 9 | 0 | 0 | 912 | 227.0 | 178 | 69 | 26 | 54 | 251 | 2.74 | 3.30 | 1.02 | 0.265 | 1.0 | 2.1 | 10.0 | 28.8 |
2017 | SF | 17 | 17 | 12 | 4 | 9 | 0 | 0 | 450 | 111.0 | 101 | 41 | 17 | 20 | 101 | 3.32 | 3.95 | 1.09 | 0.272 | 1.4 | 1.6 | 8.2 | 0.6 |
2018 | SF | 22 | 21 | 14 | 6 | 7 | 0 | 0 | 551 | 130.0 | 118 | 47 | 15 | 43 | 109 | 3.26 | 3.99 | 1.24 | 0.274 | 1.0 | 3.0 | 7.6 | -0.5 |
2019 | SF | 37 | 34 | 20 | 9 | 9 | 0 | 0 | 844 | 208.0 | 191 | 90 | 30 | 43 | 203 | 3.90 | 3.90 | 1.13 | 0.289 | 1.3 | 1.9 | 8.8 | 10.8 |
2020 | ARI | 9 | 9 | 0 | 1 | 4 | 0 | 0 | 190 | 42.0 | 47 | 30 | 13 | 13 | 30 | 6.48 | 7.17 | 1.44 | 0.266 | 2.8 | 2.8 | 6.5 | -20.1 |
2021 | ARI | 26 | 26 | 10 | 7 | 10 | 0 | 0 | 613 | 146.0 | 134 | 76 | 24 | 39 | 124 | 4.67 | 4.63 | 1.18 | 0.265 | 1.5 | 2.4 | 7.6 | -2.1 |
2022 | ARI | 30 | 30 | 6 | 7 | 15 | 0 | 0 | 698 | 159.0 | 179 | 86 | 25 | 49 | 112 | 4.88 | 4.86 | 1.44 | 0.307 | 1.4 | 2.8 | 6.3 | -10.4 |
2023 | FA | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 93 | 17.0 | 25 | 19 | 4 | 15 | 10 | 10.26 | 8.06 | 2.40 | 0.344 | 2.2 | 8.1 | 5.4 | -25.0 |
Madison Bumgarner Stats | Monthly
Madison Bumgarner 2023 fantasy value by month for 5x5 leagues.
| G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
April | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 16.7 | 25 | 19 | 10 | 15 | 10.26 | 7.83 | 2.40 | 0.350 | 9.9 | 5.4 | 8.1 | 2.2 | -67.2 | -111.5 |
Madison Bumgarner Fantasy Baseball | Rest of Season Player Rater
Madison Bumgarner Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
Madison Bumgarner Fantasy Baseball | Preseason Player Rater
Madison Bumgarner Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
Madison Bumgarner 2023 Projections | Preseason
Madison Bumgarner Fantasy Outlook For 2023
Grey Albright Player Summary |
Player data for Madison Bumgarner maintained by Rudy Gamble | Updated: 2023-12-01 11:30:51 AM EST
