Player Information
Team | CLE | Pos | RP | Age | 35 |
---|---|---|---|---|---|
Throws | R | $/Game | -0.7 | RCL Owned % | 0 |
Recent Posts
07/25/2019 | There Is Only One H In Shane Bieber |
---|---|
06/24/2019 | We’ve Seen Cleveland Hit So Badly. Can We Believe In Bobby Bradley? |
06/06/2019 | My Kimbrel Town Chicago Is |
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
Season | ||||||||||||||||||||||
ROS Proj | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 11.7 | 11 | 6 | 2 | 5 | 13 | 4.40 | 4.45 | 1.34 | 0.298 | 8.5 | 10.0 | 3.8 | 1.5 | -10.9 |
Prospectonator |
Blake Parker Projections | Streamonator (Subscribe for all pitcher projections.)
Blake Parker daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Blake Parker Projections | DFS (Subscribe for all pitcher DFS MLB projections.)
Blake Parker daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Blake Parker Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Blake Parker Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
---|
Blake Parker Stats | Season
Blake Parker stats and 5x5 fantasy value from 2010-2021.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | CHC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 10 | 4 | 3 | 5 | 6 | 6.00 | 10.10 | 2.50 | 4.5 | 7.5 | 9.0 | -9.1 |
2013 | CHC | 49 | 0 | 0 | 1 | 2 | 1 | 7 | 46.3 | 39 | 14 | 4 | 15 | 55 | 2.72 | 2.98 | 1.17 | 0.8 | 2.9 | 10.7 | -1.8 |
2014 | CHC | 18 | 0 | 0 | 1 | 1 | 0 | 1 | 21.0 | 24 | 12 | 3 | 4 | 24 | 5.14 | 3.34 | 1.33 | 1.3 | 1.7 | 10.3 | -6.4 |
2015 | |||||||||||||||||||||
2016 | NYY | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 17.3 | 17 | 9 | 1 | 9 | 15 | 4.67 | 3.96 | 1.50 | 0.5 | 4.7 | 7.8 | -16.0 |
2017 | LAA | 71 | 0 | 0 | 3 | 3 | 8 | 7 | 67.3 | 40 | 19 | 7 | 16 | 86 | 2.54 | 2.71 | 0.83 | 0.9 | 2.1 | 11.5 | 3.5 |
2018 | LAA | 67 | 0 | 0 | 2 | 1 | 15 | 6 | 66.3 | 63 | 24 | 12 | 19 | 70 | 3.26 | 4.40 | 1.24 | 1.6 | 2.6 | 9.5 | -3.9 |
2019 | PHI | 60 | 2 | 0 | 3 | 3 | 10 | 13 | 61.3 | 53 | 31 | 13 | 22 | 65 | 4.55 | 5.07 | 1.22 | 1.9 | 3.2 | 9.5 | -2.7 |
2020 | FA | 13 | 1 | 0 | 3 | 0 | 0 | 1 | 16.0 | 12 | 5 | 2 | 9 | 25 | 2.81 | 3.38 | 1.31 | 1.1 | 5.1 | 14.1 | -4.4 |
2021 |
Blake Parker Stats | Monthly
Blake Parker 2020 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
---|
Blake Parker Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -11.7 | -3.0 | -3.1 | -3.5 | -0.7 | -0.5 | -4.9 | 310 | 703 |
MLB 10 Y! | -8.9 | -2.9 | -2.1 | -2.9 | -0.5 | -0.3 | -4.1 | 310 | 572 |
MLB 12 ESPN | -11.3 | -3.7 | -3.0 | -3.4 | -0.6 | -0.3 | -4.9 | 316 | 760 |
MLB 12 Y! | -9.8 | -3.6 | -2.4 | -3.1 | -0.6 | -0.2 | -4.5 | 306 | 651 |
MLB 14 ESPN | -11.9 | -4.5 | -3.2 | -3.5 | -0.7 | -0.3 | -5.2 | 317 | 811 |
MLB 14 Y! | -12.8 | -4.3 | -3.0 | -3.9 | -0.8 | -0.4 | -5.8 | 311 | 758 |
MLB 15 ESPN | -13.0 | -4.8 | -3.4 | -3.8 | -0.8 | -0.4 | -5.6 | 315 | 860 |
MLB 15 Y! | -11.2 | -4.7 | -2.6 | -3.4 | -0.7 | -0.3 | -5.1 | 303 | 750 |
MLB 16 ESPN | -13.6 | -5.2 | -3.6 | -3.9 | -0.7 | -0.3 | -6.1 | 315 | 919 |
MLB 16 Y! | -11.4 | -5.1 | -2.7 | -3.5 | -0.7 | -0.3 | -5.3 | 303 | 750 |
AL 10 | -8.2 | -3.3 | -2.3 | -2.3 | -0.6 | -0.3 | -3.7 | 159 | 435 |
NL 10 | |||||||||
AL 12 | -8.0 | -4.1 | -2.3 | -2.3 | -0.5 | -0.1 | -3.8 | 159 | 513 |
NL 12 |
Blake Parker Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -11.0 | -3.7 | -2.9 | -3.3 | -0.7 | -0.4 | -4.7 | 0.0 | 0.0 | 317 | 465 |
6x6 (QS) Y! 12 | -8.3 | -3.6 | -2.0 | -2.7 | -0.5 | -0.3 | -3.8 | 0.0 | 0.0 | 313 | 456 |
6x6 (Holds) ESPN 12 | -27.6 | -7.7 | -3.1 | -12.7 | 0.1 | 0.6 | -5.9 | 0.0 | -7.5 | 337 | 1056 |
6x6 (Holds) Y! 12 | -28.1 | -7.7 | -2.6 | -13.4 | -0.1 | 0.5 | -5.9 | 0.0 | -7.6 | 335 | 1057 |
7x7 ESPN 12 | -28.4 | -8.0 | -3.0 | -13.3 | 0.1 | 0.5 | -5.9 | 0.0 | -7.8 | 337 | 1060 |
7x7 Y! 12 | -27.0 | -8.0 | -2.2 | -13.2 | 0.0 | 0.4 | -5.5 | 0.0 | -7.5 | 335 | 1047 |
Blake Parker Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -7.3 | -3.8 | -2.7 | -1.9 | 0.1 | 0.3 | -4.2 | 317 | 650 |
MLB 10 Y! | -3.4 | -3.0 | -1.1 | -1.5 | 0.2 | 0.3 | -2.2 | 317 | 543 |
MLB 12 ESPN | -6.5 | -4.0 | -1.8 | -2.1 | 0.1 | 0.3 | -4.0 | 317 | 680 |
MLB 12 Y! | -4.2 | -3.7 | -1.3 | -1.7 | 0.1 | 0.3 | -2.5 | 329 | 603 |
MLB 14 ESPN | -6.2 | -4.2 | -1.4 | -2.3 | 0.0 | 0.3 | -3.9 | 318 | 699 |
MLB 14 Y! | -6.6 | -4.5 | -1.9 | -2.4 | 0.0 | 0.3 | -3.6 | 324 | 676 |
MLB 15 ESPN | -6.9 | -4.4 | -1.3 | -2.6 | 0.0 | 0.3 | -4.2 | 326 | 737 |
MLB 15 Y! | -7.0 | -4.9 | -2.0 | -2.4 | 0.0 | 0.2 | -3.8 | 328 | 707 |
MLB 16 ESPN | -5.9 | -4.5 | -1.1 | -2.4 | 0.0 | 0.2 | -3.6 | 330 | 761 |
MLB 16 Y! | -7.1 | -5.3 | -2.0 | -2.4 | -0.1 | 0.2 | -3.8 | 326 | 726 |
AL 10 | -4.7 | -4.3 | -1.8 | -1.1 | -0.1 | 0.1 | -2.8 | 158 | 394 |
NL 10 | |||||||||
AL 12 | -4.1 | -4.6 | -1.2 | -1.2 | -0.1 | 0.1 | -2.7 | 158 | 448 |
NL 12 |
Blake Parker Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -4.8 | -4.0 | -1.3 | -1.6 | 0.0 | 0.2 | -3.1 | 0.0 | 327 | 434 | |
6x6 (Holds) ESPN 12 | -4.8 | -4.0 | -1.3 | -1.6 | 0.0 | 0.2 | -3.1 | 0.0 | 71 | 434 | |
7x7 ESPN 12 | -36.4 | -7.3 | -4.4 | -12.6 | -0.2 | 0.4 | -9.8 | 0.0 | -10.7 | 357 | 646 |
Blake Parker Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Blake Parker Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Blake Parker 2021 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 11 | 0 | 0 | 11.7 | 1 | 1 | 0 | 1 | 11 | 6 | 12 | 5 | 4.49 | 4.53 | 1.35 | 9.4 | 3.5 | 1.5 | -6.5 | 680 |
Prospectonator |
Blake Parker Fantasy Outlook For 2021
Grey Albright Player Summary |
---|
Player data for Blake Parker maintained by Rudy Gamble | Updated: 2021-04-16 19:22:30 EST