Player Information
Team | CLE | Pos | RP | Age | 36 |
---|---|---|---|---|---|
Throws | L | $/Game | -7.4 | RCL Owned % | 0 |
Recent Posts
07/07/2018 | Bullpen Report: When In Doubt, Pick A Winner |
---|---|
06/06/2017 | Hungover Odubel Just Needed A Little Herrera The Dog |
06/16/2016 | Rays Drew A Smyly Face On A 12 K Box Score |
Game Today | Next Game | Status | Health |
---|
Oliver Perez Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Steamer) | 24 | 0 | 0 | 14.6 | 1 | 1 | 0 | 5 | 13 | 6 | 16 | 6 | 3.91 | 3.43 | 1.26 | 9.6 | 3.4 | 1.2 | -13.3 |
Preseason (Grey) | |||||||||||||||||||
Prospectonator |
Oliver Perez Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -16.6 | -3.9 | -5.7 | -3.8 | -0.4 | 0.2 | -8.0 | 356 | 815 |
MLB 10 Y! | -11.8 | -3.1 | -3.3 | -3.9 | -0.2 | 0.3 | -5.7 | 365 | 690 |
MLB 12 ESPN | -13.3 | -4.0 | -3.5 | -3.8 | -0.3 | 0.2 | -6.9 | 352 | 845 |
MLB 12 Y! | -11.8 | -3.8 | -3.3 | -3.9 | -0.2 | 0.2 | -5.6 | 367 | 758 |
MLB 14 ESPN | -9.6 | -4.2 | -2.1 | -3.3 | -0.2 | 0.2 | -5.3 | 360 | 814 |
MLB 14 Y! | -10.1 | -4.5 | -2.9 | -3.4 | -0.1 | 0.2 | -5.0 | 366 | 773 |
MLB 15 ESPN | -8.5 | -4.4 | -1.7 | -3.1 | -0.2 | 0.2 | -4.7 | 360 | 830 |
MLB 15 Y! | -10.8 | -5.0 | -3.1 | -3.5 | -0.2 | 0.2 | -5.2 | 371 | 834 |
MLB 16 ESPN | -7.8 | -4.5 | -1.5 | -3.0 | -0.2 | 0.2 | -4.3 | 363 | 838 |
MLB 16 Y! | -11.1 | -5.3 | -3.1 | -3.6 | -0.2 | 0.1 | -5.3 | 374 | 856 |
AL 10 | -10.7 | -4.3 | -3.8 | -2.3 | -0.4 | -0.1 | -5.2 | 168 | 508 |
NL 10 | |||||||||
AL 12 | -7.3 | -4.6 | -2.2 | -1.9 | -0.1 | 0.0 | -4.2 | 168 | 572 |
NL 12 |
Oliver Perez Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -11.9 | -4.0 | -3.1 | -3.4 | -0.3 | 0.1 | -6.2 | 0.0 | 351 | 494 | |
6x6 (Holds) ESPN 12 | -11.9 | -4.0 | -3.1 | -3.4 | -0.3 | 0.1 | -6.2 | 0.0 | 105 | 494 | |
7x7 ESPN 12 | -29.4 | -5.7 | -5.3 | -11.8 | -0.6 | 0.2 | -10.6 | 0.0 | -2.3 | 287 | 597 |
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 3 | 2 | 0 | 1 | 2 | 13.43 | 4.52 | 3.08 | 0.600 | 20.8 | 13.8 | 6.9 | 0.0 | -16.3 |
Last 30 Days | 12 | 0 | 0 | 1 | 0 | 0 | 3 | 8.0 | 7 | 2 | 0 | 3 | 14 | 2.25 | 1.40 | 1.25 | 0.467 | 7.9 | 15.8 | 3.4 | 0.0 | 0.4 |
Season | 51 | 0 | 0 | 1 | 1 | 0 | 15 | 32.3 | 17 | 5 | 1 | 7 | 43 | 1.39 | 1.74 | 0.74 | 0.239 | 4.7 | 12.0 | 2.0 | 0.3 | -10.4 |
ROS Proj |
Oliver Perez Projections | Streamonator (Subscribe for all pitcher projections. Free 3-day trial!)
Oliver Perez daily MLB projections and fantasy value for probable starts in next 7-10 days.Opp | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Oliver Perez Projections | DFS (Subscribe for all pitcher DFS MLB projections. Free 3-day trial!)
Oliver Perez daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel.DFS Site | Opp | Proj Pts | Salary | $/pt |
---|
Oliver Perez Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days (Stream-o-Nator) | |||||||||||||||||||
Next Calendar Week | |||||||||||||||||||
Rest of Season (Steamer) | 24 | 0 | 0 | 14.6 | 1 | 1 | 0 | 5 | 13 | 6 | 16 | 6 | 3.91 | 3.43 | 1.26 | 9.6 | 3.4 | 1.2 | -13.3 |
Preseason (Grey) | |||||||||||||||||||
Preseason (Steamer) | 24 | 0 | 0 | 14.6 | 1 | 1 | 0 | 5 | 13 | 6 | 16 | 6 | 3.91 | 3.43 | 1.26 | 9.6 | 3.4 | 1.2 | -13.3 |
Prospectonator |
Oliver Perez Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
Oliver Perez Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 | @KC | 7 | 0.7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.49 | -3.6 | |
Sep 26 | @CHW | 9 | 0.7 | 6 | 2 | 2 | 2 | 1 | 2 | 0 | 25.71 | 0.00 | 4.48 | 13.3 | |
Sep 22 | BOS | HLD | 6 | 1.0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.85 | 1.00 | -3.9 |
Sep 20 | CHW | 6 | 0.3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.03 | 17.3 | |
Sep 19 | CHW | W | 9 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 3.3 |
Sep 15 | DET | 7 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.15 | 0.00 | 17.3 | |
Sep 10 | @TB | 4 | 1.3 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 | 0.91 | 1.50 | 13.3 | |
Sep 8 | @TOR | HLD | 7 | 1.0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 4.16 | 2.00 | 32.6 |
Sep 7 | @TOR | 9 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 24.2 | |
Sep 5 | KC | HLD | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 18.8 |
Sep 4 | KC | 7 | 0.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 24.2 | |
Sep 1 | TB | 7 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 15.2 | |
Aug 30 | MIN | HLD | 7 | 0.7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 11.8 |
Aug 29 | MIN | HLD | 6 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | -3.6 |
Aug 26 | @KC | HLD | 6 | 1.3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.15 | 0.00 | 18.8 |
Aug 25 | @KC | 6 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.8 | |
Aug 23 | @BOS | 5 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 13.3 | |
Aug 22 | @BOS | 4 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18.8 | ||
Aug 20 | @BOS | HLD | 7 | 0.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 3.03 | 18.8 |
Aug 15 | @CIN | 5 | 0.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 3.03 | 39.7 | |
Aug 13 | @CIN | 7 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.16 | 0.00 | 7.2 | |
Aug 10 | @CHW | 7 | 1.0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | -2.84 | 1.00 | 9.8 | |
Aug 6 | MIN | 8 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.85 | 0.00 | 24.2 | |
Aug 3 | LAA | L | 8 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 13.3 | |
Jul 30 | @MIN | 7 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 13.3 | |
Jul 28 | @DET | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 27.2 | |
Jul 27 | @DET | 7 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 24.4 | ||
Jul 24 | PIT | 4 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.84 | 0.00 | 13.3 | |
Jul 22 | @TEX | 7 | 0.3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 30.00 | 0.00 | 3.03 | 24.2 | |
Jul 20 | @TEX | 5 | 1.3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.66 | 0.00 | 1.9 | |
Jul 14 | NYY | 7 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 32.6 | |
Jul 13 | NYY | HLD | 8 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 34.3 |
Jul 12 | NYY | 8 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 32.6 | |
Jul 7 | OAK | 8 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 20.2 | |
Jul 6 | OAK | HLD | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.8 |
Jul 4 | @KC | HLD | 8 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 43.6 |
Jul 3 | @KC | HLD | 8 | 0.7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.49 | 34.0 |
Jun 30 | @OAK | 6 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.8 | |
Jun 29 | @OAK | 7 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 32.6 | ||
Jun 27 | @STL | 8 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 18.8 | |
Jun 26 | @STL | 7 | 1.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.10 | 1.00 | 24.2 | |
Jun 24 | DET | 8 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.8 | |
Jun 23 | DET | HLD | 7 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 38.1 |
Jun 17 | MIN | HLD | 6 | 1.3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.09 | 0.00 | 32.6 |
Jun 16 | MIN | 2 | 1.7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 5.29 | 3.08 | 1.20 | -3.6 | |
Jun 11 | @CHW | 8 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11.8 | |
Jun 9 | @DET | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 13.3 | |
Jun 6 | MIL | HLD | 8 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 45.0 |
Jun 3 | @MIN | 7 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.11 | 1.00 | 1.8 | |
Jun 2 | @MIN | 6 | 1.3 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | -1.38 | 0.75 | 18.8 |
Oliver Perez News | Cleveland Indians
Fantasy News powered by FantasyPros
Oliver Perez Stats | Season
Oliver Perez stats and 5x5 fantasy value from 2010-2018.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NYM | 17 | 7 | 2 | 0 | 5 | 0 | 0 | 46.0 | 54 | 35 | 9 | 42 | 37 | 6.80 | 6.99 | 2.07 | 1.8 | 8.2 | 7.2 | -11.5 |
2011 | |||||||||||||||||||||
2012 | SEA | 33 | 0 | 0 | 1 | 3 | 0 | 5 | 30.0 | 27 | 7 | 1 | 10 | 24 | 2.12 | 2.93 | 1.25 | 0.3 | 3.0 | 7.2 | -5.0 |
2013 | SEA | 61 | 0 | 0 | 3 | 3 | 2 | 8 | 53.0 | 50 | 22 | 6 | 26 | 74 | 3.74 | 3.24 | 1.43 | 1.0 | 4.4 | 12.6 | -1.0 |
2014 | ARI | 68 | 0 | 0 | 3 | 4 | 0 | 15 | 58.7 | 50 | 19 | 5 | 24 | 76 | 2.91 | 3.20 | 1.26 | 0.8 | 3.7 | 11.7 | 0.3 |
2015 | 70 | 0 | 0 | 2 | 4 | 0 | 10 | 41.0 | 39 | 19 | 4 | 15 | 51 | 4.17 | 3.22 | 1.32 | 0.9 | 3.3 | 11.2 | 0.0 | |
2016 | WSH | 64 | 0 | 0 | 2 | 3 | 0 | 15 | 40.0 | 38 | 22 | 4 | 20 | 46 | 4.95 | 4.00 | 1.45 | 0.9 | 4.5 | 10.4 | -14.1 |
2017 | WSH | 50 | 0 | 0 | 0 | 0 | 1 | 8 | 33.0 | 32 | 17 | 4 | 12 | 39 | 4.64 | 3.83 | 1.33 | 1.1 | 3.3 | 10.6 | -13.0 |
2018 | CLE | 51 | 0 | 0 | 1 | 1 | 0 | 15 | 32.3 | 17 | 5 | 1 | 7 | 43 | 1.39 | 1.74 | 0.74 | 0.3 | 2.0 | 12.0 | -10.4 |
2019 |
Oliver Perez Stats | Monthly
Oliver Perez 2018 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | $ | $/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 9.3 | 4 | 1 | 10 | 2 | 0.97 | 1.53 | 0.64 | 0.182 | -1.3 | -4.0 |
July | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 6.7 | 3 | 1 | 6 | 0 | 1.35 | 3.18 | 0.45 | 0.125 | -2.4 | -4.8 |
August | 12 | 0 | 0 | 0 | 1 | 0 | 4 | 7.7 | 3 | 1 | 12 | 2 | 1.17 | 0.68 | 0.65 | 0.231 | -0.1 | -3.1 |
September | 12 | 0 | 0 | 1 | 0 | 0 | 3 | 8.0 | 7 | 2 | 14 | 3 | 2.25 | 1.40 | 1.25 | 0.467 | 0.2 | -2.8 |
Oliver Perez Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Oliver Perez Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
Oliver Perez Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -12.6 | -5.2 | 2.5 | -2.2 | -4.3 | -7.3 | -2.2 | 159 | 531 |
MLB 10 Y! | -12.6 | -5.2 | 2.5 | -2.2 | -4.3 | -7.3 | -2.2 | 159 | 450 |
MLB 12 ESPN | -14.4 | -6.5 | 2.7 | -2.4 | -4.7 | -8.2 | -2.8 | 158 | 632 |
MLB 12 Y! | -14.4 | -6.5 | 2.7 | -2.4 | -4.7 | -8.2 | -2.8 | 158 | 503 |
MLB 14 ESPN | -12.3 | -7.7 | 2.8 | -2.0 | -4.3 | -7.4 | -2.4 | 154 | 645 |
MLB 14 Y! | -12.3 | -7.7 | 2.8 | -2.0 | -4.3 | -7.4 | -2.4 | 154 | 520 |
MLB 15 ESPN | -13.1 | -8.0 | 3.0 | -2.3 | -4.4 | -7.8 | -2.6 | 151 | 686 |
MLB 15 Y! | -12.6 | -5.2 | 2.5 | -2.2 | -4.3 | -7.3 | -2.2 | 145 | 450 |
MLB 16 ESPN | -11.7 | -8.4 | 3.3 | -2.1 | -4.1 | -7.4 | -2.4 | 145 | 667 |
MLB 16 Y! | -11.7 | -8.4 | 3.3 | -2.1 | -4.1 | -7.4 | -2.4 | 145 | 559 |
AL 10 | |||||||||
NL 10 | -5.3 | -5.5 | 1.9 | -0.8 | -2.2 | -3.9 | -1.2 | 65 | 301 |
AL 12 | |||||||||
NL 12 | -1.9 | -5.9 | 2.2 | -0.4 | -1.3 | -2.8 | -0.6 | 58 | 299 |
Oliver Perez Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -11.9 | -6.3 | 2.4 | -2.1 | -3.9 | -7.0 | -2.3 | 0.0 | 0.0 | 158 | 303 |
6x6 (QS) Y! 12 | -11.9 | -6.3 | 2.4 | -2.1 | -3.9 | -7.0 | -2.3 | 0.0 | 0.0 | 158 | 303 |
6x6 (Holds) ESPN 12 | -11.9 | -6.3 | 2.4 | -2.1 | -3.9 | -7.0 | -2.3 | 0.0 | 0.0 | 106 | 303 |
6x6 (Holds) Y! 12 | -17.8 | -10.5 | 3.8 | -6.0 | -3.9 | -7.1 | -1.8 | 0.0 | -3.7 | 168 | 327 |
7x7 ESPN 12 | -16.2 | -10.5 | 3.8 | -6.1 | -3.3 | -6.3 | -1.6 | 0.0 | -3.7 | 167 | 332 |
7x7 Y! 12 | -16.2 | -10.5 | 3.8 | -6.1 | -3.3 | -6.3 | -1.6 | 0.0 | -3.7 | 167 | 332 |
Oliver Perez 2018 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 24 | 0 | 0 | 14.6 | 1 | 1 | 0 | 5 | 13 | 6 | 16 | 6 | 3.91 | 3.43 | 1.26 | 9.6 | 3.4 | 1.2 | -13.3 | 845 |
Prospectonator |
Oliver Perez Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -16.6 | -3.9 | -5.7 | -3.8 | -0.4 | 0.2 | -8.0 | 356 | 815 |
MLB 10 Y! | -11.8 | -3.1 | -3.3 | -3.9 | -0.2 | 0.3 | -5.7 | 365 | 690 |
MLB 12 ESPN | -13.3 | -4.0 | -3.5 | -3.8 | -0.3 | 0.2 | -6.9 | 352 | 845 |
MLB 12 Y! | -11.8 | -3.8 | -3.3 | -3.9 | -0.2 | 0.2 | -5.6 | 367 | 758 |
MLB 14 ESPN | -9.6 | -4.2 | -2.1 | -3.3 | -0.2 | 0.2 | -5.3 | 360 | 814 |
MLB 14 Y! | -10.1 | -4.5 | -2.9 | -3.4 | -0.1 | 0.2 | -5.0 | 366 | 773 |
MLB 15 ESPN | -8.5 | -4.4 | -1.7 | -3.1 | -0.2 | 0.2 | -4.7 | 360 | 830 |
MLB 15 Y! | -10.8 | -5.0 | -3.1 | -3.5 | -0.2 | 0.2 | -5.2 | 371 | 834 |
MLB 16 ESPN | -7.8 | -4.5 | -1.5 | -3.0 | -0.2 | 0.2 | -4.3 | 363 | 838 |
MLB 16 Y! | -11.1 | -5.3 | -3.1 | -3.6 | -0.2 | 0.1 | -5.3 | 374 | 856 |
AL 10 | -10.7 | -4.3 | -3.8 | -2.3 | -0.4 | -0.1 | -5.2 | 168 | 508 |
NL 10 | |||||||||
AL 12 | -7.3 | -4.6 | -2.2 | -1.9 | -0.1 | 0.0 | -4.2 | 168 | 572 |
NL 12 |
Oliver Perez Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -11.9 | -4.0 | -3.1 | -3.4 | -0.3 | 0.1 | -6.2 | 0.0 | 351 | 494 | |
6x6 (Holds) ESPN 12 | -11.9 | -4.0 | -3.1 | -3.4 | -0.3 | 0.1 | -6.2 | 0.0 | 105 | 494 | |
7x7 ESPN 12 | -29.4 | -5.7 | -5.3 | -11.8 | -0.6 | 0.2 | -10.6 | 0.0 | -2.3 | 287 | 597 |
Player Page Links
Oliver Perez Baseball Reference Player Page
Oliver Perez Rotoballer Player Page
Oliver Perez FanGraphs Player Page
Player data for Oliver Perez maintained by Rudy Gamble | Updated: 2018-10-28 21:31:14 EST