Player Information
Team | STL | Pos | RP | Age | 27 |
---|---|---|---|---|---|
Throws | R | $/Game | -1.6 | RCL Owned % | 36 |
Recent Posts
08/17/2020 | SAGNOF: Gant Me Strength To Save |
---|---|
02/13/2020 | Bullpens On Parade: NL Central |
06/21/2019 | Buy Everything You Need At The SuperMercado |
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
2020 Season | 17 | 0 | 0 | 0 | 3 | 0 | 5 | 15.0 | 9 | 4 | 0 | 7 | 18 | 2.40 | 2.19 | 1.07 | 0.237 | 5.4 | 10.8 | 4.2 | 0.0 | -13.2 |
2021 Proj | 28 | 0 | 0 | 1 | 1 | 0 | 6 | 24.8 | 24 | 12 | 3 | 12 | 22 | 4.34 | 3.96 | 1.42 | 0.295 | 8.7 | 8.0 | 4.4 | 1.1 | -7.5 |
Prospectonator |
John Gant Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days (Stream-o-Nator) | |||||||||||||||||||
Next Calendar Week | 5 | 0 | 0 | 5.0 | 0 | 0 | 4 | 2 | 4 | 2 | 3.80 | 1.28 | 8.6 | 3.7 | 1.2 | 3.3 | |||
Rest of Season (Steamer) | 28 | 0 | 0 | 24.8 | 1 | 1 | 0 | 6 | 24 | 12 | 22 | 12 | 4.34 | 3.96 | 1.42 | 8.0 | 4.2 | 1.1 | -7.5 |
Preseason (Grey) | |||||||||||||||||||
Preseason (Steamer) | 28 | 0 | 0 | 24.8 | 1 | 1 | 0 | 6 | 24 | 12 | 22 | 12 | 4.34 | 3.96 | 1.42 | 8.0 | 4.2 | 1.1 | -7.5 |
Prospectonator |
John Gant Projections | Streamonator (Subscribe for all pitcher projections. Free 3-day trial!)
John Gant daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
John Gant Projections | DFS (Subscribe for all pitcher DFS MLB projections. Free 3-day trial!)
John Gant daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
John Gant Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
---|
John Gant Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 | MIL | 6 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8.2 | ||
Sep 20 | @PIT | HLD | 8 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.18 | 0.00 | 13.3 |
Sep 13 | CIN | L | 7 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 33.0 | |
Sep 10 | DET | HLD | 6 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 17.3 |
Sep 8 | MIN | 5 | 1.0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | 4.16 | 2.00 | 7.2 | |
Sep 5 | CHC | 5 | 1.3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.15 | 0.75 | 25.6 | |
Sep 2 | @CIN | 7 | 0.7 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 | 1.49 | 22.7 | |
Aug 29 | CLE | 7 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.14 | 1.00 | 13.3 | |
Aug 27 | PIT | L | 8 | 0.7 | 7 | 2 | 3 | 1 | 1 | 1 | 0 | 12.86 | 0.00 | 4.48 | 5.6 |
Aug 25 | KC | L | 8 | 1.0 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 9.00 | 2.13 | 3.00 | 38.1 |
Aug 23 | CIN | HLD | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 18.8 |
Aug 22 | CIN | HLD | 7 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.17 | 1.00 | 13.3 |
Aug 19 | @CHC | 5 | 1.3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.14 | 0.00 | 25.6 | |
Aug 17 | @CHC | 4 | 1.3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | -1.37 | 0.00 | 31.1 | |
Aug 15 | @CHW | 7 | 1.0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.88 | 1.00 | 24.2 | |
Jul 28 | @MIN | 8 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.03 | 0.00 | 18.8 | |
Jul 25 | PIT | HLD | 7 | 1.7 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 3.45 | 0.60 | 22.7 |
John Gant Stats | Season
John Gant stats and 5x5 fantasy value from 2010-2019.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | |||||||||||||||||||||
2012 | |||||||||||||||||||||
2013 | |||||||||||||||||||||
2014 | |||||||||||||||||||||
2015 | |||||||||||||||||||||
2016 | ATL | 20 | 7 | 1 | 1 | 4 | 0 | 0 | 50.0 | 54 | 27 | 7 | 21 | 49 | 4.86 | 4.26 | 1.50 | 1.3 | 3.8 | 8.8 | -11.3 |
2017 | STL | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 17.3 | 17 | 9 | 4 | 10 | 11 | 4.67 | 6.79 | 1.56 | 2.1 | 5.2 | 5.7 | -12.4 |
2018 | STL | 28 | 19 | 5 | 7 | 6 | 0 | 0 | 114.0 | 91 | 44 | 10 | 57 | 95 | 3.47 | 4.07 | 1.30 | 0.8 | 4.5 | 7.5 | -1.2 |
2019 | STL | 64 | 0 | 0 | 11 | 1 | 3 | 18 | 66.3 | 51 | 27 | 4 | 34 | 60 | 3.66 | 3.73 | 1.28 | 0.5 | 4.6 | 8.1 | 1.8 |
2020 | STL | 17 | 0 | 0 | 0 | 3 | 0 | 5 | 15.0 | 9 | 4 | 0 | 7 | 18 | 2.40 | 2.19 | 1.07 | 0.0 | 4.2 | 10.8 | -13.2 |
2021 |
John Gant Stats | Monthly
John Gant 2019 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | 13 | 0 | 0 | 2 | 0 | 2 | 5 | 16.0 | 4 | 2 | 15 | 5 | 1.13 | 3.72 | 0.56 | 0.063 | 2.3 | 8.4 | 2.8 | 1.1 | 14.8 | 3.6 |
May | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 9.7 | 7 | 3 | 13 | 1 | 2.80 | 1.99 | 0.83 | 0.286 | 6.5 | 12.1 | 0.9 | 0.9 | -1.8 | -3.4 |
June | 11 | 0 | 0 | 4 | 0 | 1 | 1 | 12.7 | 11 | 7 | 5 | 4 | 4.98 | 3.19 | 1.19 | 0.256 | 7.8 | 3.6 | 2.8 | 0.0 | 7.8 | 1.7 |
July | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.7 | 0 | 0 | 2 | 1 | 0.00 | 2.65 | 0.38 | 0.000 | 0.0 | 6.7 | 3.4 | 0.0 | 0.6 | 0.5 |
August | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 7.7 | 5 | 2 | 10 | 4 | 2.35 | 1.99 | 1.18 | 0.250 | 5.9 | 11.8 | 4.7 | 0.0 | -2.8 | -3.6 |
September | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 4.7 | 4 | 2 | 6 | 2 | 3.85 | 1.74 | 1.29 | 0.333 | 7.7 | 11.6 | 3.9 | 0.0 | -12.6 | -11.4 |
John Gant Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
John Gant Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
John Gant Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -8.2 | -3.6 | -2.9 | -2.3 | 0.3 | 0.1 | -4.4 | 341 | 778 |
MLB 10 Y! | -5.3 | -2.8 | -1.5 | -2.4 | 0.4 | 0.3 | -3.1 | 340 | 702 |
MLB 12 ESPN | -7.5 | -3.7 | -1.9 | -2.6 | 0.2 | 0.1 | -4.3 | 340 | 805 |
MLB 12 Y! | -6.6 | -3.5 | -1.8 | -2.7 | 0.3 | 0.2 | -3.5 | 341 | 763 |
MLB 14 ESPN | -7.6 | -4.0 | -1.5 | -2.9 | 0.2 | 0.1 | -4.3 | 343 | 862 |
MLB 14 Y! | -8.1 | -4.2 | -2.2 | -3.1 | 0.2 | 0.1 | -4.0 | 346 | 822 |
MLB 15 ESPN | -7.6 | -4.1 | -1.4 | -3.1 | 0.1 | 0.0 | -4.3 | 340 | 890 |
MLB 15 Y! | -9.0 | -4.6 | -2.4 | -3.3 | 0.1 | 0.0 | -4.4 | 346 | 858 |
MLB 16 ESPN | -6.4 | -4.2 | -1.1 | -2.8 | 0.1 | 0.1 | -3.7 | 341 | 890 |
MLB 16 Y! | -9.5 | -5.0 | -2.6 | -3.4 | 0.1 | 0.0 | -4.6 | 346 | 902 |
AL 10 | |||||||||
NL 10 | -7.9 | -4.0 | -2.9 | -1.9 | 0.2 | -0.1 | -4.2 | 147 | 412 |
AL 12 | |||||||||
NL 12 | -6.6 | -4.1 | -1.8 | -2.0 | 0.2 | 0.0 | -4.0 | 145 | 527 |
John Gant Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -6.7 | -3.7 | -1.7 | -2.3 | 0.2 | 0.1 | -3.9 | -0.1 | 343 | 459 | |
6x6 (Holds) ESPN 12 | -6.7 | -3.7 | -1.7 | -2.3 | 0.2 | 0.1 | -3.9 | -0.1 | 86 | 459 | |
7x7 ESPN 12 | -27.1 | -5.7 | -3.7 | -12.6 | 0.2 | -0.1 | -8.0 | 0.0 | -3.9 | 275 | 572 |
John Gant Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | |||||||||
MLB 10 Y! | |||||||||
MLB 12 ESPN | |||||||||
MLB 12 Y! | |||||||||
MLB 14 ESPN | |||||||||
MLB 14 Y! | |||||||||
MLB 15 ESPN | |||||||||
MLB 15 Y! | |||||||||
MLB 16 ESPN | |||||||||
MLB 16 Y! | |||||||||
AL 10 | |||||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
John Gant Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | |||||||||||
6x6 (QS) Y! 12 | |||||||||||
6x6 (Holds) ESPN 12 | |||||||||||
6x6 (Holds) Y! 12 | |||||||||||
7x7 ESPN 12 | |||||||||||
7x7 Y! 12 |
John Gant 2019 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | ||||||||||||||||||||
Preseason (Steamer) | 28 | 0 | 0 | 24.8 | 1 | 1 | 0 | 6 | 24 | 12 | 22 | 12 | 4.34 | 3.96 | 1.42 | 8.0 | 4.2 | 1.1 | -7.5 | 805 |
Prospectonator |
John Gant Fantasy Outlook For 2021
Grey Albright Player Summary |
---|
Player data for John Gant maintained by Rudy Gamble | Updated: 2021-01-24 07:43:19 EST