Player Information
Team | SEA |
Pos | RP |
Age | 26 |
Throws | R |
$/Game | 0.0 |
RCL Owned % | 0 |
Game Today | Next Game | Status | Health |
Jump to:
News |
Season Stats |
Monthly Stats |
Game Log |
Player Rater
Matt Wisler daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.
| Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
Matt Wisler daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.
| DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
Matt Wisler Projections | Rest of Season, Preseason, Next 7 Day
Matt Wisler Game Log | Games Started
| OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ |
Aug 26 | NYY | ND | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 | -0.79 | 0.00 | 0.000 | 0 | -20.7 | -8.2 |
Aug 20 | @TB | ND | 1.0 | 5 | 1 | 0 | 0 | 1 | 0 | 0.00 | 6.21 | 2.00 | 0.250 | 0 | -25.1 | -28.6 |
Aug 16 | @TOR | ND | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 | -0.77 | 0.00 | 0.000 | 0 | -17.1 | -8.2 |
Aug 15 | @DET | ND | 1.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.23 | 1.00 | 0.500 | 0 | -9.4 | -18.4 |
Aug 10 | TB | ND | 2.0 | 7 | 1 | 0 | 0 | 0 | 1 | 0.00 | 2.21 | 0.50 | 0.167 | 0 | 0.0 | -6.9 |
Aug 6 | SD | ND | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.22 | 0.00 | 0.000 | 0 | -7.2 | -15.1 |
Jul 28 | DET | ND | 2.0 | 6 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.23 | 0.00 | 0.000 | 0 | 4.3 | 3.1 |
Jul 20 | LAA | ND | 1.0 | 4 | 1 | 0 | 0 | 0 | 2 | 0.00 | -0.77 | 1.00 | 0.500 | 0 | -13.5 | -14.9 |
Matt Wisler Game Log | Last 30 Day Relief Appearances
| OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ |
Sep 26 | OAK | | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.22 | 0.00 | 18.8 |
Sep 20 | @BAL | | 7 | 1.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.22 | 1.00 | 48.6 |
Sep 12 | CIN | | 8 | 0.7 | 6 | 4 | 4 | 4 | 0 | 0 | 2 | 51.43 | 0.00 | 5.97 | -9.0 |
Sep 5 | @HOU | L | 7 | 0.3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 60.00 | 0.00 | 6.06 | -3.6 |
Sep 2 | @CHC | | 6 | 1.3 | 6 | 0 | 2 | 2 | 2 | 3 | 0 | 13.85 | 3.22 | 1.50 | 8.4 |
Aug 31 | @TEX | HLD | 6 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.22 | 0.00 | 18.8 |
Aug 28 | NYY | | 5 | 0.7 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 12.86 | 0.00 | 2.99 | 13.3 |
Aug 24 | TOR | HLD | 7 | 0.3 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 90.00 | 0.00 | 9.09 | -9.0 |
Aug 23 | TOR | | 6 | 0.7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1.49 | 17.3 |
Aug 13 | @DET | HLD | 7 | 1.0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | -0.78 | 1.00 | 24.2 |
Aug 3 | @HOU | | 6 | 1.0 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0.00 | -0.78 | 2.00 | 18.8 |
Jul 26 | DET | | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 28.4 |
Jul 16 | @OAK | | 7 | 1.0 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 | -0.79 | 2.00 | 1.8 |
Jul 12 | @LAA | | 5 | 1.0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.20 | 2.00 | 18.8 |
Jul 7 | OAK | | 8 | 1.0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 | 14.20 | 1.00 | 7.2 |
Jun 23 | @PIT | | 7 | 0.3 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 30.00 | 0.00 | 12.12 | 24.2 |
Jun 19 | MIL | HLD | 6 | 1.0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 7.17 | 2.00 | 45.1 |
Jun 14 | @COL | | 6 | 1.3 | 7 | 3 | 2 | 2 | 0 | 1 | 0 | 13.85 | 1.66 | 2.26 | -9.0 |
Jun 13 | @COL | | 7 | 0.3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 3.03 | 1.8 |
Jun 11 | @SF | HLD | 6 | 0.7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 9.8 |
Jun 7 | WSH | BSV | 7 | 1.0 | 7 | 4 | 3 | 3 | 0 | 2 | 0 | 27.00 | -0.85 | 4.00 | 9.8 |
Jun 6 | WSH | HLD | 6 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | -2.85 | 0.00 | 11.8 |
Jun 2 | MIA | | 5 | 2.7 | 13 | 4 | 2 | 2 | 1 | 1 | 0 | 6.67 | 3.52 | 1.87 | 5.1 |
May 28 | @NYY | HLD | 6 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | -3.9 |
May 26 | @TOR | | 3 | 2.0 | 8 | 3 | 2 | 2 | 0 | 2 | 2 | 9.00 | 14.10 | 1.50 | 6.9 |
May 24 | @TOR | W | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 18.8 |
May 18 | PIT | | 7 | 2.0 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 2.60 | 1.00 | 25.6 |
May 17 | PIT | | 9 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 1.9 |
May 10 | @COL | | 4 | 3.0 | 13 | 4 | 1 | 1 | 1 | 6 | 0 | 3.00 | 0.12 | 1.67 | 23.3 |
May 2 | @ATL | | 9 | 1.0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.12 | 2.00 | 9.8 |
May 1 | @ATL | | 8 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6.11 | 1.00 | 15.2 |
Apr 28 | @WSH | L | 9 | 2.0 | 9 | 2 | 1 | 1 | 0 | 2 | 1 | 4.50 | 7.63 | 1.00 | 17.8 |
Apr 20 | CIN | | 6 | 2.0 | 7 | 1 | 1 | 1 | 0 | 3 | 1 | 4.50 | 6.59 | 0.50 | 23.3 |
Apr 16 | COL | | 5 | 2.0 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.14 | 0.50 | 34.3 |
Apr 14 | @ARI | | 6 | 2.0 | 11 | 4 | 4 | 4 | 1 | 1 | 1 | 18.00 | 10.15 | 2.50 | -3.6 |
Apr 6 | @STL | W | 6 | 2.0 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | 3.45 | 1.50 | 33.0 |
Matt Wisler News | Seattle Mariners
Matt Wisler Stats | Season
Matt Wisler stats and 5x5 fantasy value from 2010-2019.
Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 | | 20 | 19 | 8 | 8 | 8 | 0 | 0 | 109.0 | 119 | 57 | 16 | 40 | 72 | 4.71 | 4.89 | 1.46 | 1.3 | 3.3 | 5.9 | 0.0 |
2016 | ATL | 27 | 26 | 15 | 7 | 13 | 1 | 0 | 156.7 | 159 | 87 | 26 | 49 | 115 | 5.00 | 4.85 | 1.33 | 1.5 | 2.8 | 6.6 | -5.6 |
2017 | ATL | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 32.3 | 43 | 30 | 5 | 13 | 22 | 8.35 | 5.20 | 1.73 | 1.4 | 3.6 | 6.1 | -19.7 |
2018 | CIN | 18 | 3 | 1 | 1 | 1 | 0 | 0 | 40.0 | 41 | 19 | 9 | 7 | 32 | 4.28 | 4.69 | 1.20 | 2.0 | 1.6 | 7.2 | -18.1 |
2019 | SEA | 44 | 8 | 0 | 3 | 4 | 0 | 8 | 51.3 | 56 | 32 | 10 | 16 | 63 | 5.61 | 4.23 | 1.40 | 1.8 | 2.8 | 11.1 | -8.1 |
Matt Wisler Stats | Monthly
Matt Wisler 2019 fantasy value by month for 5x5 leagues.
| G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G |
April | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 10.0 | 10 | 6 | 10 | 2 | 5.40 | 5.53 | 1.20 | 0.250 | 9.0 | 9.0 | 1.8 | 2.7 | -6.4 | -4.1 |
May | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 10.7 | 10 | 3 | 13 | 3 | 2.53 | 3.87 | 1.22 | 0.333 | 8.4 | 11.0 | 2.5 | 1.7 | -0.3 | -1.6 |
June | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 8.3 | 14 | 8 | 11 | 5 | 8.64 | 2.19 | 2.28 | 0.500 | 9.9 | 11.9 | 5.4 | 0.0 | -14.9 | -14.3 |
July | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 | 6 | 2 | 9 | 0 | 2.84 | 2.24 | 0.95 | 0.333 | 8.5 | 12.8 | 0.0 | 1.4 | -8.5 | -15.8 |
August | 11 | 6 | 0 | 1 | 0 | 0 | 2 | 10.7 | 11 | 4 | 12 | 2 | 3.37 | 2.56 | 1.22 | 0.333 | 9.3 | 10.1 | 1.7 | 0.8 | -1.4 | -3.7 |
September | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 4.3 | 5 | 8 | 7 | 4 | 16.63 | 11.57 | 2.08 | 0.250 | 9.9 | 14.6 | 8.3 | 6.2 | -22.8 | -25.2 |
Matt Wisler Fantasy Baseball | Rest of Season Player Rater
Matt Wisler Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
Matt Wisler Fantasy Baseball | Season to Date Player Rater
Matt Wisler Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
Matt Wisler 2019 Projections | Preseason
Matt Wisler Fantasy Baseball | Preseason Player Rater
Matt Wisler Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
Player Page Links
Matt Wisler Baseball Reference Player Page
Matt Wisler Rotoballer Player Page
Matt Wisler FanGraphs Player Page
Matt Wisler MLB Stats Page
Player data for Matt Wisler maintained by Rudy Gamble | Updated: 2019-10-28 07:02:53 EST