LOGIN

2025 Razzball Commenter League Standings

Updated:

Please scroll below the standings table to see the time last updated and column definitions. 

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Team League RCL PTS Lg PTS Lg Index Master PTS R HR RBI SB AVG W SV ERA WHIP K IP K/9 Moves
Retro Vertigo RCL ECFBL 114.6 110.5 104 112.2 1164 330 1136 208 0.2600 94 138 3.360 1.143 1504 1392 9.7 284
Starfish & Coffee RCL #19 112.1 106.5 106 108.1 1176 364 1170 196 0.2610 97 99 3.630 1.192 1540 1432 9.7 254
Mr Big & Bud Goode RCL #34 107.6 103.0 104 106.5 1185 324 1126 245 0.2600 105 100 3.540 1.188 1394 1402 8.9 298
Drop Zone Players RCL #8 107.0 117.0 91 113.1 1174 309 1178 180 0.2610 105 146 3.180 1.110 1585 1413 10.1 241
Diamond Archers RCL #33 105.7 107.5 101 102.3 1134 304 1040 220 0.2540 88 109 3.220 1.060 1472 1301 10.2 305
Clyde RCL #30 105.3 105.0 102 102.2 1203 309 1066 208 0.2610 90 101 3.740 1.172 1476 1437 9.2 461
Nocler DFSers ANONYMOUS 104.8 103.5 104 100.3 1143 312 1122 247 0.2580 81 108 3.590 1.202 1473 1401 9.5 154
There`s a drive into deep left field RCL #29 104.5 103.0 101 104.2 1158 342 1130 195 0.2520 107 74 3.530 1.174 1717 1428 10.8 155
Backdoor Sliders The Laura Holt Challenge 104.0 97.0 107 100.6 1146 314 1141 177 0.2660 83 109 3.510 1.216 1532 1412 9.8 366
1DraftDodgers RCL #14 103.8 108.0 97 104.4 1157 315 1062 146 0.2570 96 123 3.300 1.099 1578 1401 10.1 165
TripleBs COUGS R US 103.8 97.0 108 99.3 1177 309 1088 145 0.2580 102 90 3.490 1.160 1425 1396 9.2 499
BroadwayG RCL #6 103.2 108.5 99 99.3 1145 313 1006 189 0.2590 101 84 3.750 1.166 1505 1384 9.8 68
jzli RCL #27 103.0 104.0 101 101.2 1139 333 1078 195 0.2470 93 109 3.360 1.183 1578 1404 10.1 223
Crystallizing RCL #31 102.6 106.5 99 99.9 1116 295 1053 179 0.2490 105 115 3.350 1.143 1572 1430 9.9 344
Low-End Seamster RCL #19 101.9 96.0 106 99.2 1141 327 1107 153 0.2490 104 95 3.350 1.143 1472 1436 9.2 489
The Sneetches RCL #12 101.8 104.0 99 101.1 1151 318 1151 218 0.2560 102 116 3.930 1.215 1471 1421 9.3 260
DFresh RCL #19 101.7 94.5 106 100.3 1153 315 1113 182 0.2660 85 119 3.560 1.171 1388 1356 9.2 105
bellow RCL #4 101.5 113.5 93 101.2 1184 312 1014 229 0.2670 82 93 3.370 1.168 1471 1352 9.8 70
cjsullivan3 RCL #9 101.4 103.5 99 101.2 1208 344 1132 201 0.2570 91 123 3.970 1.193 1480 1402 9.5 147
Mudville Nine RCL #1 101.0 107.0 96 101.1 1159 330 1073 195 0.2580 91 101 3.710 1.203 1487 1416 9.5 120
Orlando Calrissians ORIGINAL RECIPE 99.8 96.0 105 95.6 1117 327 1137 164 0.2460 100 112 3.610 1.145 1432 1409 9.1 424
Man or Stroman? COUGS R US 99.7 89.0 108 100.2 1159 331 1126 223 0.2560 91 68 3.370 1.136 1346 1411 8.6 257
Dunphys Joint Venture The Laura Holt Challenge 99.5 91.0 107 98.3 1230 328 1126 187 0.2570 101 99 3.800 1.256 1471 1433 9.2 500
Ping Bodie Gluttons ORIGINAL RECIPE 99.4 94.0 105 97.0 1113 318 1049 212 0.2560 95 39 3.660 1.144 1552 1402 10.0 194
TrixMcGee RCL #26 99.3 103.0 100 95.0 1124 306 1104 180 0.2580 112 84 3.850 1.187 1393 1387 9.0 500
Drunc Ork RCL #13 99.2 101.0 100 97.9 1077 306 1051 181 0.2560 84 127 3.180 1.169 1513 1407 9.7 56
Man or Stroman? RCL #22 98.8 98.0 103 94.9 1117 298 1023 217 0.2470 90 81 2.990 1.115 1522 1411 9.7 274
Texas Flood RCL #31 96.6 102.0 99 92.2 1128 316 1038 179 0.2610 92 96 3.890 1.250 1498 1401 9.6 186
Laura The Laura Holt Challenge 96.6 90.0 107 93.6 1111 313 1094 201 0.2490 108 69 3.730 1.196 1475 1416 9.4 442
Hal Was Adopted RCL #26 96.3 96.0 100 96.0 1141 292 1023 173 0.2520 101 134 3.580 1.196 1498 1417 9.5 166
CPWinos RCL #32 96.0 102.5 96 95.1 1121 323 1067 142 0.2570 91 118 3.630 1.177 1439 1441 9.0 155
canjecricketer RCL #3 94.9 104.0 95 93.6 1125 331 1125 150 0.2610 100 59 3.700 1.207 1446 1407 9.3 140
Obi-Juan Kenobi RCL #33 94.8 98.0 101 90.2 1115 322 1094 169 0.2530 95 74 3.790 1.209 1429 1400 9.2 172
Scrantonicity RCL #10 94.5 99.5 97 93.3 1041 291 1047 216 0.2540 93 76 3.500 1.128 1439 1408 9.2 211
Moose Jaw Lemmings RCL #35 94.5 89.5 103 95.8 1115 313 1046 222 0.2470 86 137 3.540 1.150 1446 1395 9.3 186
Halcyon RCL #10 94.4 98.0 97 94.6 1067 332 1109 198 0.2550 89 147 3.600 1.224 1397 1376 9.1 79
mrogovin99 RCL #20 94.3 94.0 101 92.6 1067 336 1055 123 0.2580 96 70 3.200 1.108 1428 1337 9.6 25
Sesselfurzer7 RCL #28 94.2 92.0 105 90.0 1106 289 996 182 0.2490 92 107 3.280 1.096 1399 1314 9.6 108
Vegans(D) DFSers ANONYMOUS 93.8 90.0 104 92.6 1129 283 1023 179 0.2670 91 89 3.620 1.189 1425 1395 9.2 477
Des Morts-Vivants RCL ECFBL 93.8 88.5 104 93.9 1127 335 1041 206 0.2470 93 133 3.790 1.226 1534 1398 9.9 325
MattTruss223 DFSers ANONYMOUS 93.7 91.0 104 91.2 1183 315 1110 174 0.2530 100 93 4.050 1.261 1563 1428 9.8 255
Chevy Caminero, Cruz Control RCL #29 93.5 95.5 101 89.9 1227 343 1133 165 0.2600 93 82 4.240 1.240 1437 1429 9.1 333
milothecat NIGHT OF THE LIVING ZOMBINOS 93.2 83.5 106 95.0 1118 307 1052 183 0.2540 98 128 3.620 1.253 1471 1371 9.7 203
FOUL BALLS RCL #30 93.1 92.0 102 91.3 1080 310 1050 182 0.2450 92 97 3.400 1.152 1436 1403 9.2 324
Team Money CAUGHT LOOKING 93.0 89.5 104 91.0 1098 300 1077 151 0.2490 90 103 3.510 1.173 1521 1378 9.9 239
MarmosDad RCL #2 92.8 103.5 93 92.8 1133 334 1072 195 0.2570 86 66 3.690 1.175 1381 1331 9.3 161
Sea Pilots CRAB ARMY 92.7 100.0 97 90.0 1053 270 1045 160 0.2590 96 115 3.750 1.133 1446 1421 9.2 230
Royal Society RCL #34 92.5 86.0 104 94.2 1133 297 1073 154 0.2620 92 101 3.640 1.194 1422 1339 9.6 218
Isotopes II RCL #34 92.5 89.0 104 90.9 1168 381 1182 105 0.2500 95 80 3.590 1.172 1446 1388 9.4 308
Man or Stroman? ORIGINAL RECIPE 92.4 85.5 105 92.2 1140 274 1031 139 0.2560 98 86 3.180 1.166 1468 1391 9.5 281
Kitten Mittens RCL ECFBL 92.2 85.0 104 94.3 1114 299 1023 148 0.2590 105 56 3.370 1.129 1491 1419 9.5 110
cubbiebearz RCL #28 92.1 87.5 105 90.5 1150 308 1093 161 0.2590 88 91 3.660 1.209 1350 1394 8.7 188
mcstarrs RCL #23 92.0 95.0 99 90.5 1127 305 1082 216 0.2620 88 72 3.920 1.232 1440 1433 9.0 166
Team Tokyo RCL #11 91.5 88.0 104 90.3 1113 303 1049 155 0.2440 101 138 3.580 1.214 1560 1409 10.0 260
Bucks in 6 RCL #10 91.5 95.5 97 91.3 1111 294 1030 233 0.2620 93 63 3.610 1.206 1378 1406 8.8 49
Strawberries CAUGHT LOOKING 91.2 86.0 104 91.0 1090 298 1042 196 0.2500 95 103 3.660 1.195 1436 1427 9.1 354
Sh Mead the Muncy!! RCL #14 91.1 96.5 97 90.1 1070 271 1014 189 0.2500 100 108 3.580 1.154 1470 1415 9.4 319
Rube Waddell`s Shiny Objects RCL #34 91.1 85.0 104 92.4 1139 315 1116 162 0.2560 92 101 3.900 1.244 1534 1428 9.7 240
gdraker RCL #16 90.9 94.5 99 89.2 1122 279 962 169 0.2610 92 68 3.440 1.198 1564 1396 10.1 98
Capital Offense DFSers ANONYMOUS 90.9 87.5 104 89.4 1090 322 1091 143 0.2510 97 65 3.610 1.171 1463 1445 9.1 320
TEAM PINKMAN RCL #12 90.6 94.5 99 87.9 1109 340 1023 159 0.2490 93 87 3.860 1.192 1525 1390 9.9 255
Pasquatch Among Us RCL #23 90.5 95.5 99 87.0 1155 307 1074 151 0.2560 78 60 3.550 1.191 1459 1387 9.5 124
Autobot CAUGHT LOOKING 90.4 86.5 104 88.9 1088 300 1031 152 0.2580 95 41 3.440 1.128 1436 1416 9.1 116
Deb, the Toast of Iceland RCL #17 90.2 91.0 99 91.4 1121 330 1055 187 0.2520 88 85 3.810 1.213 1497 1409 9.6 240
Backdoor Splitters RCL ECFBL 90.0 82.5 104 92.7 1123 286 1071 203 0.2650 94 100 3.850 1.227 1415 1404 9.1 470
jgumbel RCL #17 90.0 92.5 99 89.6 1074 306 1058 150 0.2530 90 105 3.670 1.166 1459 1406 9.3 56
Not Lingering RCL #23 90.0 94.0 99 87.3 1093 275 1005 175 0.2510 100 116 3.640 1.196 1435 1409 9.2 412
Team Tokyo2 COUGS R US 89.9 82.0 108 88.4 1082 321 1045 127 0.2490 100 97 3.600 1.204 1554 1350 10.4 411
WAR Bacon RCL #20 89.9 88.0 101 90.0 1113 294 966 176 0.2580 87 132 3.790 1.196 1523 1415 9.7 399
Hey you, Hey! Neo Suarez!!! RCL #34 89.9 84.0 104 91.1 1093 309 1039 140 0.2400 113 121 3.510 1.125 1516 1423 9.6 477
Batty Call Sal RCL #33 89.8 90.5 101 87.7 1089 298 1028 183 0.2500 95 95 3.650 1.232 1481 1383 9.6 266
SandwichPick RCL #16 89.6 91.0 99 90.0 1059 335 1084 114 0.2550 100 47 3.190 1.163 1489 1401 9.6 37
Backdoor Cutters NIGHT OF THE LIVING ZOMBINOS 89.5 80.0 106 91.4 1079 289 1058 178 0.2550 86 114 3.610 1.160 1427 1413 9.1 443
Razzkai (1st Judge) RCL #11 89.1 88.0 104 85.5 1133 325 1148 178 0.2520 77 107 3.900 1.204 1336 1352 8.9 179
olaxsoxo RCL #35 88.9 87.0 103 87.2 1245 338 1129 191 0.2670 78 72 4.300 1.254 1483 1382 9.7 171
bellow RCL #29 88.9 89.0 101 87.3 1089 297 990 207 0.2600 91 80 3.580 1.200 1298 1286 9.1 59
Ryan Ruocco Sucks RCL #21 88.8 88.0 102 87.6 1018 325 1025 154 0.2490 94 79 3.180 1.130 1444 1376 9.4 64
Stargell RCL #9 88.7 92.5 99 86.6 1077 259 943 193 0.2630 97 72 3.650 1.142 1440 1416 9.2 127
MyBestEffort RCL #17 88.4 90.5 99 88.3 1077 306 1062 169 0.2510 84 121 3.640 1.218 1524 1427 9.6 297
murderbydeath RCL #7 88.3 94.0 96 88.9 1046 287 1022 211 0.2580 78 127 2.990 1.117 1277 1093 10.5 434
cubbiehead RCL #25 88.1 93.5 97 86.5 1147 320 1065 150 0.2540 85 111 3.950 1.207 1419 1393 9.2 167
mike PERTS 87.2 81.5 104 88.6 1114 279 1028 160 0.2600 97 60 3.520 1.221 1518 1397 9.8 181
Fightin Gobblers CAUGHT LOOKING 87.2 81.0 104 88.4 1067 303 1010 147 0.2460 95 124 3.470 1.166 1541 1379 10.1 220
VORP RCL #13 87.1 90.5 100 84.2 1109 304 1054 186 0.2560 88 48 3.830 1.187 1387 1410 8.9 145
Oh LL FREQUENT COMMENTERS 86.9 84.0 101 88.8 1128 341 1114 152 0.2520 89 67 3.750 1.213 1517 1411 9.7 119
Jerk Store COUGS R US 86.9 77.0 108 87.9 1125 292 1093 122 0.2570 92 75 3.780 1.178 1502 1405 9.6 148
Isotopes COUGS R US 86.9 75.0 108 90.1 1157 264 1024 235 0.2570 97 78 3.730 1.222 1453 1343 9.7 301
The The RCL #22 86.8 84.0 103 85.7 1069 266 974 130 0.2540 115 76 3.240 1.073 1544 1388 10.0 173
Neto Premium RCL #11 86.7 86.0 104 82.7 1113 283 1049 167 0.2490 107 74 3.740 1.232 1445 1418 9.2 379
Texas Tornado RCL #22 86.2 85.0 103 83.5 1106 324 1068 163 0.2510 77 123 3.850 1.208 1406 1424 8.9 215
MattTruss PERTS 86.2 82.5 104 85.6 1186 327 1084 168 0.2550 89 110 4.300 1.277 1464 1437 9.2 302
murderbydeath RCL #9 86.2 90.5 99 83.6 1072 279 943 213 0.2460 83 128 3.270 1.161 1438 1269 10.2 360
Bad News Bears RCL #24 86.2 95.0 94 85.5 1099 294 1047 128 0.2550 95 61 3.660 1.179 1491 1374 9.8 131
Laura Holt NIGHT OF THE LIVING ZOMBINOS 86.2 78.5 106 86.4 1053 254 960 207 0.2510 102 69 3.220 1.147 1519 1346 10.2 455
1DraftDodgers RCL #30 85.9 84.0 102 85.1 1105 305 1080 150 0.2530 107 42 3.510 1.181 1325 1402 8.5 171
mike couillard RCL #10 85.9 90.0 97 85.2 1080 268 1017 162 0.2530 85 140 3.560 1.173 1437 1277 10.1 143
Finchinator RCL #3 85.5 93.5 95 84.4 1070 266 958 172 0.2490 97 100 3.200 1.198 1528 1402 9.8 107
WahooFan76 RCL #31 85.0 88.0 99 83.0 1082 289 984 193 0.2550 106 50 3.900 1.184 1430 1414 9.1 114
LongTimeManiac RCL #25 84.7 92.5 97 80.8 1044 290 995 114 0.2580 96 53 3.560 1.156 1458 1419 9.2 87
Krapp`s Last Place FREQUENT COMMENTERS 84.2 85.0 101 82.3 1042 275 996 178 0.2480 98 77 3.650 1.167 1486 1426 9.4 383
jimmypolecat NIGHT OF THE LIVING ZOMBINOS 84.1 76.5 106 84.4 1116 307 988 136 0.2380 95 109 3.510 1.172 1481 1427 9.3 169
Capital Offense RCL ECFBL 84.1 76.5 104 87.1 1046 304 1138 120 0.2580 93 42 3.470 1.157 1485 1436 9.3 229
Ducks Eat Free at Subway The Laura Holt Challenge 84.0 73.0 107 87.4 1094 267 989 129 0.2580 104 84 3.220 1.129 1433 1403 9.2 127
Plangt08 RCL #8 83.9 93.0 91 87.6 1060 340 1085 119 0.2470 100 61 3.470 1.131 1511 1432 9.5 51
SoulBoro RCL #5 83.9 93.5 93 83.6 1080 290 968 148 0.2550 97 67 3.470 1.168 1417 1402 9.1 128
BIG_ROD RCL #6 83.8 84.0 99 84.6 1120 320 1000 169 0.2460 85 80 3.540 1.178 1437 1309 9.9 100
Scott White`s Davenport RCL #32 83.8 89.0 96 83.4 1069 307 1040 131 0.2580 89 76 3.510 1.222 1425 1329 9.7 102
DonSlaughtOnslaught NIGHT OF THE LIVING ZOMBINOS 83.7 75.5 106 84.7 1099 297 1102 97 0.2520 102 80 3.670 1.213 1475 1417 9.4 462
Gunk Squad The Laura Holt Challenge 83.7 73.5 107 86.0 1136 308 1002 153 0.2450 82 152 3.570 1.161 1462 1318 10.0 268
BIG_ROD RCL #11 83.6 81.5 104 81.2 1043 281 1020 203 0.2510 93 45 3.500 1.194 1414 1402 9.1 126
BaFoone Must Go RCL #35 83.5 79.0 103 84.8 1096 304 1058 180 0.2500 96 47 3.880 1.192 1491 1394 9.6 217
Juselman RCL #15 83.2 87.0 99 80.8 1081 305 1046 135 0.2550 94 21 3.320 1.162 1327 1239 9.6 52
Woo Wheeler RCL #21 83.0 82.5 102 81.6 1082 320 1066 151 0.2540 92 47 3.930 1.214 1467 1401 9.4 97
ADHamley RCL #9 82.9 85.0 99 82.4 1018 272 983 172 0.2510 88 91 3.400 1.163 1499 1406 9.6 81
Halcyon RCL #6 82.7 87.0 99 79.5 1037 283 1050 140 0.2570 91 93 3.750 1.174 1327 1384 8.6 104
Winnings Pitched RCL #6 82.7 85.0 99 81.4 1081 294 953 174 0.2500 94 75 3.630 1.208 1459 1403 9.4 45
Too Legit to Witt RCL #29 82.5 82.0 101 81.6 1049 310 1080 130 0.2530 81 36 3.390 1.138 1494 1402 9.6 51
dont give a shift RCL #22 82.3 81.0 103 79.9 1008 297 1018 226 0.2460 98 52 3.740 1.189 1443 1402 9.3 40
Rough Trade RCL #28 81.9 79.0 105 79.2 1084 325 1051 177 0.2540 86 61 4.080 1.196 1331 1413 8.5 45
Mikelecuyer RCL #14 81.6 88.0 97 79.1 1121 319 1067 201 0.2500 98 32 4.020 1.202 1238 1403 7.9 67
rloyod RCL #19 81.3 74.5 106 81.4 1112 294 989 138 0.2510 97 62 3.740 1.198 1628 1403 10.4 232
Oh Thank Heaven RCL #21 81.2 79.5 102 81.0 1099 308 1059 177 0.2470 92 123 3.910 1.265 1404 1430 8.8 228
Trussell Shuffle RCL #5 81.1 88.5 93 82.6 1152 309 1076 202 0.2460 70 135 3.910 1.255 1492 1449 9.3 251
Mr. Wu`s Little Piggies DFSers ANONYMOUS 81.1 76.0 104 82.0 1141 290 1003 171 0.2530 101 56 3.710 1.216 1369 1410 8.7 175
Operation Shutdown RCL #13 81.1 84.0 100 78.7 1128 309 1000 115 0.2470 104 20 3.500 1.167 1436 1403 9.2 45
ball_busters RCL #19 80.9 72.0 106 83.3 1050 257 986 180 0.2640 88 76 3.500 1.199 1453 1407 9.3 61
Norm_Cash RCL #12 80.7 83.0 99 79.5 1040 265 1006 152 0.2560 89 91 3.410 1.096 1277 1279 9.0 118
DFresh RCL #2 80.6 90.5 93 80.1 1103 312 1082 225 0.2510 77 121 3.920 1.270 1326 1315 9.1 115
Halcyon RCL #2 80.6 90.5 93 79.9 1097 334 1087 170 0.2510 97 72 4.190 1.246 1361 1403 8.7 79
SquatCobblers RCL #21 80.5 79.0 102 80.2 1118 292 1105 211 0.2460 90 107 4.140 1.227 1345 1427 8.5 449
Razzball-TLB RCL #35 80.3 75.5 103 82.0 1107 316 1033 145 0.2590 80 89 3.530 1.212 1261 1215 9.3 13
VChan33 RCL #20 80.2 81.0 101 77.8 1099 295 992 139 0.2630 98 41 3.680 1.214 1328 1275 9.4 79
Super Frog Murakami RCL #35 80.1 74.0 103 83.2 1048 301 1025 185 0.2520 93 85 3.530 1.239 1367 1357 9.1 285
1DraftDodgers RCL #23 80.1 82.5 99 78.9 1120 302 1066 150 0.2510 78 83 3.790 1.183 1371 1388 8.9 170
TF 32 RCL #32 80.0 84.5 96 80.2 1127 297 1069 174 0.2580 79 79 3.860 1.266 1404 1297 9.7 86
Fenway Franks RCL #30 79.9 76.5 102 81.0 1087 307 1075 168 0.2560 98 102 4.330 1.259 1337 1420 8.5 183
Long Bombs Away RCL #13 79.9 83.0 100 77.2 1098 324 1014 167 0.2500 87 60 3.830 1.245 1444 1409 9.2 45
bellow RCL #26 79.9 79.0 100 80.2 1021 289 999 165 0.2430 87 78 3.160 1.140 1500 1301 10.4 56
42 RCL #5 79.7 88.0 93 80.3 1115 318 1024 170 0.2550 82 122 4.200 1.242 1394 1412 8.9 119
Longballers COUGS R US 79.6 68.5 108 82.8 1102 300 1109 241 0.2570 85 70 3.990 1.262 1403 1407 9.0 358
Can`t Truss It CRAB ARMY 79.3 84.0 97 78.5 1110 319 1084 196 0.2440 93 77 4.250 1.273 1454 1439 9.1 231
WM&D CAUGHT LOOKING 79.2 75.0 104 78.7 1097 233 955 187 0.2570 95 96 3.800 1.266 1480 1396 9.5 322
puregolddol RCL #27 79.1 81.0 101 76.5 1004 303 1020 128 0.2430 90 100 3.500 1.145 1409 1366 9.3 88
Vin Com FREQUENT COMMENTERS 78.9 78.0 101 78.9 1204 315 1139 226 0.2570 84 11 4.140 1.283 1408 1444 8.8 300
Hankg RCL #17 78.8 80.5 99 78.8 1139 311 1046 160 0.2570 89 98 4.120 1.276 1330 1397 8.6 203
Florida Cardinals RCL #3 78.7 90.0 95 74.2 1073 286 992 211 0.2500 87 71 3.830 1.241 1385 1409 8.8 85
The Great Knoche RCL #20 78.7 80.0 101 75.7 1005 270 978 211 0.2440 92 113 3.780 1.176 1385 1339 9.3 98
Dwight`s 2nd place dreamers RCL #7 78.5 83.0 96 79.5 1015 287 953 142 0.2500 99 89 3.270 1.137 1409 1336 9.5 81
Eggplant RCL #16 78.4 82.0 99 76.4 1094 292 1062 213 0.2570 77 87 4.040 1.265 1321 1338 8.9 203
cubbiebluez RCL #31 78.2 80.0 99 77.3 1110 268 1029 153 0.2540 84 83 3.740 1.228 1433 1422 9.1 164
rloyod The Laura Holt Challenge 78.1 69.5 107 79.3 1166 276 1040 171 0.2520 82 63 3.930 1.214 1538 1381 10.0 214
Scranton Peacocks RCL #5 78.0 86.5 93 78.2 945 245 989 202 0.2480 93 130 3.640 1.193 1459 1423 9.2 114
angryelf RCL #2 77.9 89.0 93 76.0 1026 260 978 185 0.2510 98 85 3.680 1.213 1386 1401 8.9 149
KipnisFan76 RCL #27 77.8 78.0 101 77.0 1167 307 1046 194 0.2610 90 45 4.310 1.266 1310 1405 8.4 100
GreyRazzball PERTS 77.8 72.5 104 79.2 1093 292 997 192 0.2510 104 62 3.850 1.233 1390 1402 8.9 288
Florida Cardinals RCL #32 77.6 83.5 96 76.3 1098 302 1035 174 0.2500 81 87 3.730 1.219 1275 1346 8.5 76
Seahorses and Sewald Things RCL #19 77.6 70.0 106 78.9 1110 297 1020 183 0.2520 92 69 3.760 1.270 1397 1403 9.0 254
The Bob Loblaw Law Blog FREQUENT COMMENTERS 77.5 78.0 101 76.1 1058 244 963 173 0.2520 91 98 3.810 1.210 1481 1391 9.6 222
Schlit Happens RCL #28 77.4 72.0 105 77.8 1050 284 955 154 0.2460 96 57 3.440 1.181 1569 1415 10.0 215
Mighty Kurtz RCL #3 77.1 86.5 95 74.3 1063 270 1012 233 0.2540 67 100 4.040 1.230 1445 1385 9.4 291
Press Your Luck – No Whammies! RCL #4 77.1 90.5 93 73.1 1045 260 984 163 0.2500 82 100 3.500 1.182 1342 1244 9.7 258
Son PERTS 77.1 72.5 104 77.8 1020 272 1015 165 0.2430 110 85 3.790 1.182 1500 1395 9.7 463
Gracie Cashman Nepotastic RCL #7 76.8 82.0 96 77.0 1059 267 963 165 0.2490 94 45 3.410 1.190 1554 1401 10.0 77
STFU Donny` RCL #9 76.5 75.5 99 78.8 1137 326 1094 196 0.2570 82 28 4.110 1.231 1347 1411 8.6 191
Hus on first? RCL #15 76.4 79.5 99 74.7 1080 267 917 191 0.2490 95 66 3.720 1.181 1383 1407 8.8 47
The Itch PERTS 76.3 70.5 104 78.4 1023 279 951 157 0.2580 92 14 3.480 1.136 1487 1412 9.5 91
STL Squat Cobblers RCL ECFBL 76.0 69.0 104 79.0 1135 309 1019 209 0.2420 88 96 3.890 1.226 1330 1418 8.4 466
Vin O ORIGINAL RECIPE 75.9 69.5 105 76.5 1117 290 1077 202 0.2510 93 30 4.180 1.279 1506 1445 9.4 446
Really Bad RCL #16 75.9 76.0 99 77.2 1006 252 970 147 0.2540 93 96 3.600 1.158 1431 1400 9.2 43
2fgreevy RCL #11 75.8 73.0 104 74.7 990 278 898 162 0.2530 93 41 3.490 1.180 1548 1332 10.5 14
Cram It PERTS 75.6 73.0 104 74.4 1096 306 1063 168 0.2350 86 126 4.190 1.238 1420 1410 9.1 366
Tampico Stogies RCL #15 75.5 78.0 99 74.4 934 256 935 206 0.2450 94 67 3.490 1.148 1487 1409 9.5 49
Vegans(O) ORIGINAL RECIPE 75.5 71.0 105 74.2 1153 301 976 176 0.2580 68 83 3.890 1.213 1235 1285 8.6 327
Blue Squadron 16 RCL #16 75.4 80.0 99 72.5 1093 338 1009 149 0.2600 89 45 4.150 1.261 1372 1432 8.6 57
Clerno RCL #34 75.4 69.0 104 77.9 1110 318 1063 174 0.2550 78 67 4.190 1.251 1462 1406 9.4 181
DFresh RCL #33 75.2 74.0 101 75.2 1076 296 1049 170 0.2520 87 59 3.800 1.219 1330 1379 8.7 127
Leader of Mice ORIGINAL RECIPE 75.1 69.5 105 75.0 1036 300 1071 131 0.2610 76 106 3.980 1.223 1400 1421 8.9 145
Crab Army Hank CRAB ARMY 75.0 80.0 97 73.7 1100 295 949 180 0.2450 85 95 3.850 1.212 1394 1337 9.4 61
Don`t Panic RCL #11 75.0 71.5 104 74.5 1043 299 991 164 0.2580 92 70 3.940 1.287 1441 1413 9.2 103
MellonBallers NIGHT OF THE LIVING ZOMBINOS 74.8 65.0 106 78.5 1120 348 1097 128 0.2480 90 78 3.950 1.200 1361 1347 9.1 306
Fast Times RCL #28 74.5 67.0 105 77.4 1103 305 1014 147 0.2540 80 57 3.780 1.204 1455 1395 9.4 174
edg88 RCL #16 74.5 76.5 99 74.0 997 279 986 151 0.2490 78 121 3.600 1.159 1434 1302 9.9 152
Big Doinks RCL #6 74.1 76.5 99 72.6 927 237 948 179 0.2570 91 60 3.370 1.125 1334 1344 8.9 36
Taylors Team RCL #24 73.9 80.5 94 74.1 1093 336 1090 134 0.2550 90 4 3.820 1.261 1401 1413 8.9 100
Halcyon RCL #25 73.8 80.0 97 70.9 1060 313 1044 214 0.2490 94 51 4.330 1.290 1366 1378 8.9 102
jwasserman CRAB ARMY 73.8 77.5 97 73.6 1077 256 1014 223 0.2550 72 73 3.550 1.167 1022 1108 8.3 62
Halcyon RCL #1 73.7 78.5 96 73.3 946 271 947 136 0.2390 104 139 3.300 1.144 1415 1410 9.0 135
Disco Demolition RCL #14 73.7 79.5 97 71.4 1027 252 931 200 0.2510 94 75 3.870 1.236 1468 1436 9.2 139
Acevedodavid15 RCL #5 73.6 81.0 93 74.3 1076 310 1008 145 0.2670 86 27 3.720 1.209 1281 1321 8.7 6
Team Shlomo RCL #31 73.5 75.0 99 72.8 1054 286 1026 176 0.2580 92 52 3.980 1.256 1354 1402 8.7 162
Kreplech RCL #3 73.4 84.5 95 68.6 1033 298 990 167 0.2600 78 75 3.890 1.231 1186 1232 8.7 23
Atavistic Abalones The Laura Holt Challenge 73.2 63.0 107 76.7 1101 311 1103 182 0.2450 76 88 4.020 1.241 1456 1423 9.2 460
Markit8 RCL #17 73.1 77.5 99 70.4 1045 256 907 194 0.2480 92 8 3.540 1.185 1481 1412 9.4 45
Bend the Knee CAUGHT LOOKING 73.0 71.0 104 70.6 1145 301 1059 204 0.2530 75 54 4.140 1.296 1350 1386 8.8 311
password is taco RCL #4 73.0 83.0 93 71.6 1093 309 1079 140 0.2550 77 121 4.050 1.259 1208 1261 8.6 263
All about the Basallo RCL #26 72.8 71.0 100 74.3 1131 289 1029 185 0.2580 80 54 3.860 1.259 1317 1331 8.9 71
BIG_ROD RCL #5 72.4 81.0 93 72.0 1058 281 999 155 0.2430 95 60 3.570 1.226 1435 1324 9.8 110
Ernocl COUGS R US 72.4 60.5 108 77.4 1072 284 982 185 0.2500 85 101 3.780 1.234 1444 1417 9.2 221
Devin Williams is a pussy RCL #35 72.2 66.5 103 75.2 1003 307 958 136 0.2490 99 47 3.420 1.148 1422 1402 9.1 63
Satchel Rages NIGHT OF THE LIVING ZOMBINOS 72.1 61.5 106 76.9 1139 279 941 178 0.2530 91 41 3.760 1.211 1461 1387 9.5 359
Tximista RCL #14 72.1 79.5 97 68.3 993 279 962 139 0.2530 88 54 3.640 1.222 1470 1388 9.5 259
MarmosDad PERTS 72.1 68.5 104 72.0 957 287 942 128 0.2450 86 87 3.250 1.136 1496 1384 9.7 190
by Castellanos RCL #29 72.1 71.0 101 72.0 1043 282 959 185 0.2430 102 13 3.560 1.194 1422 1408 9.1 68
Licketty Splits RCL #21 71.9 71.0 102 71.2 1071 288 1034 153 0.2520 81 35 3.700 1.262 1561 1439 9.8 61
