All active starting pitchers with 50+ IP from 2022 through June 4, 2024.
| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | Name | Team | L/R | IP | SB | CS | SB Suc% | SB / Est SB Opp | IP by SB | IP by SB Att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | MIA | R | 127.3 | 31 | 0 | 1.000 | 0.204 | 4.1 | 4.1 | |
| Robbie Ray | SF | L | 103.6 | 22 | 8 | 0.733 | 0.200 | 4.7 | 3.5 | |
| Alek Manoah | ATL | R | 58.0 | 12 | 1 | 0.923 | 0.122 | 4.8 | 4.5 | |
| Edward Cabrera | MIA | R | 204.3 | 41 | 9 | 0.820 | 0.165 | 5.0 | 4.1 | |
| Andre Pallante | STL | R | 204.3 | 38 | 8 | 0.826 | 0.167 | 5.4 | 4.4 | |
| Jeffrey Springs | ATH | L | 77.0 | 14 | 0 | 1.000 | 0.181 | 5.5 | 5.5 | |
| Joey Wentz | ATL | L | 144.8 | 26 | 4 | 0.867 | 0.136 | 5.6 | 4.8 | |
| Ryan Feltner | COL | R | 227.5 | 40 | 7 | 0.851 | 0.146 | 5.7 | 4.8 | |
| German Marquez | COL | R | 58.0 | 10 | 1 | 0.909 | 0.121 | 5.8 | 5.3 | |
| Osvaldo Bido | ATH | R | 106.2 | 17 | 1 | 0.944 | 0.137 | 6.2 | 5.9 | |
| Cristian Javier | HOU | R | 69.7 | 11 | 1 | 0.917 | 0.194 | 6.3 | 5.8 | |
| Drew Rasmussen | TB | R | 102.7 | 16 | 3 | 0.842 | 0.187 | 6.4 | 5.4 | |
| Mitch Keller | PIT | R | 328.0 | 50 | 4 | 0.926 | 0.141 | 6.6 | 6.1 | |
| Walker Buehler | PHI | R | 121.3 | 18 | 2 | 0.900 | 0.117 | 6.7 | 6.1 | |
| Steven Matz | BOS | L | 88.4 | 13 | 1 | 0.929 | 0.126 | 6.8 | 6.3 | |
| Corbin Burnes | ARI | R | 335.9 | 49 | 8 | 0.860 | 0.157 | 6.9 | 5.9 | |
| Yu Darvish | SD | R | 144.9 | 21 | 4 | 0.840 | 0.155 | 6.9 | 5.8 | |
| Patrick Corbin | TEX | L | 301.0 | 43 | 15 | 0.741 | 0.120 | 7.0 | 5.2 | |
| Kyle Harrison | BOS | L | 138.2 | 19 | 6 | 0.760 | 0.123 | 7.3 | 5.5 | |
| Reynaldo Lopez | ATL | R | 162.2 | 22 | 1 | 0.957 | 0.142 | 7.4 | 7.1 | |
| David Festa | MIN | R | 77.1 | 10 | 1 | 0.909 | 0.114 | 7.7 | 7.0 | |
| Dustin May | BOS | R | 109.2 | 14 | 3 | 0.824 | 0.130 | 7.8 | 6.4 | |
| Sean Manaea | NYM | L | 222.5 | 28 | 4 | 0.875 | 0.123 | 7.9 | 7.0 | |
| Jesus Luzardo | PHI | L | 210.0 | 26 | 11 | 0.703 | 0.117 | 8.1 | 5.7 | |
| MacKenzie Gore | WSH | L | 298.2 | 36 | 6 | 0.857 | 0.103 | 8.3 | 7.1 | |
| Alex Cobb | DET | R | 74.7 | 9 | 1 | 0.900 | 0.108 | 8.3 | 7.5 | |
| Braxton Garrett | MIA | L | 58.3 | 7 | 0 | 1.000 | 0.113 | 8.3 | 8.3 | |
| Cal Quantrill | TEX | R | 256.5 | 30 | 13 | 0.698 | 0.090 | 8.6 | 6.0 | |
| Michael Soroka | CHC | R | 119.9 | 14 | 6 | 0.700 | 0.096 | 8.6 | 6.0 | |
| Randy Vasquez | SD | R | 156.2 | 18 | 6 | 0.750 | 0.090 | 8.7 | 6.5 | |
| Garrett Crochet | BOS | L | 235.3 | 27 | 5 | 0.844 | 0.125 | 8.7 | 7.4 | |
| Frankie Montas | NYM | R | 150.2 | 17 | 7 | 0.708 | 0.096 | 8.8 | 6.3 | |
| Chris Sale | ATL | L | 303.4 | 34 | 9 | 0.791 | 0.118 | 8.9 | 7.1 | |
| Kevin Gausman | TOR | R | 333.2 | 37 | 6 | 0.860 | 0.119 | 9.0 | 7.7 | |
| Jacob deGrom | TEX | R | 99.4 | 11 | 3 | 0.786 | 0.148 | 9.0 | 7.1 | |
| Spencer Arrighetti | HOU | R | 145.0 | 16 | 5 | 0.762 | 0.091 | 9.1 | 6.9 | |
| Matt Waldron | SD | R | 146.2 | 16 | 2 | 0.889 | 0.100 | 9.1 | 8.1 | |
| Jordan Montgomery | MIL | L | 183.0 | 20 | 4 | 0.833 | 0.086 | 9.2 | 7.6 | |
| George Kirby | SEA | R | 265.7 | 29 | 9 | 0.763 | 0.125 | 9.2 | 7.0 | |
| Gerrit Cole | NYY | R | 174.7 | 19 | 4 | 0.826 | 0.111 | 9.2 | 7.6 | |
| Blake Snell | LAD | L | 166.0 | 18 | 3 | 0.857 | 0.105 | 9.2 | 7.9 | |
| Kyle Hendricks | LAA | R | 204.5 | 22 | 8 | 0.733 | 0.091 | 9.3 | 6.8 | |
| Hunter Brown | HOU | R | 311.5 | 33 | 18 | 0.647 | 0.107 | 9.4 | 6.1 | |
| Spencer Turnbull | KC | R | 85.1 | 9 | 1 | 0.900 | 0.091 | 9.5 | 8.5 | |
| Jose Urena | LAA | R | 127.3 | 13 | 4 | 0.765 | 0.083 | 9.8 | 7.5 | |
| Anthony Molina | COL | R | 59.2 | 6 | 2 | 0.750 | 0.077 | 9.9 | 7.4 | |
| Carlos Rodon | NYY | L | 247.2 | 25 | 6 | 0.806 | 0.103 | 9.9 | 8.0 | |
| Bailey Falter | KC | L | 248.4 | 25 | 11 | 0.694 | 0.099 | 9.9 | 6.9 | |
| Sean Burke | CHW | R | 60.0 | 6 | 3 | 0.667 | 0.079 | 10.0 | 6.7 | |
| Mitch Spence | ATH | R | 190.1 | 19 | 8 | 0.704 | 0.087 | 10.0 | 7.0 | |
| Shane Bieber | TOR | R | 80.7 | 8 | 2 | 0.800 | 0.096 | 10.1 | 8.1 | |
| Trevor Rogers | BAL | L | 142.1 | 14 | 6 | 0.700 | 0.075 | 10.2 | 7.1 | |
| Casey Mize | DET | R | 153.1 | 15 | 5 | 0.750 | 0.089 | 10.2 | 7.7 | |
| JP Sears | SD | L | 306.6 | 30 | 9 | 0.769 | 0.093 | 10.2 | 7.9 | |
| Hunter Greene | CIN | R | 266.3 | 26 | 6 | 0.813 | 0.100 | 10.2 | 8.3 | |
| Eric Lauer | TOR | L | 61.9 | 6 | 5 | 0.545 | 0.084 | 10.3 | 5.6 | |
| Will Warren | NYY | R | 52.0 | 5 | 1 | 0.833 | 0.080 | 10.4 | 8.7 | |
| Nick Lodolo | CIN | L | 218.6 | 21 | 7 | 0.750 | 0.083 | 10.4 | 7.8 | |
| Sonny Gray | STL | R | 302.1 | 29 | 11 | 0.725 | 0.104 | 10.4 | 7.6 | |
| Bobby Miller | LAD | R | 73.0 | 7 | 1 | 0.875 | 0.074 | 10.4 | 9.1 | |
| Colin Rea | CHC | R | 271.6 | 26 | 3 | 0.897 | 0.089 | 10.4 | 9.4 | |
| Bryce Elder | ATL | R | 170.0 | 16 | 4 | 0.800 | 0.084 | 10.6 | 8.5 | |
| Chris Bassitt | TOR | R | 319.1 | 30 | 14 | 0.682 | 0.081 | 10.6 | 7.3 | |
| Ben Lively | CLE | R | 224.9 | 21 | 5 | 0.808 | 0.093 | 10.7 | 8.7 | |
| Carlos Carrasco | ATL | R | 171.5 | 16 | 4 | 0.800 | 0.077 | 10.7 | 8.6 | |
| Cody Bradford | TEX | L | 86.1 | 8 | 1 | 0.889 | 0.108 | 10.8 | 9.6 | |
| Tyler Glasnow | LAD | R | 161.7 | 15 | 4 | 0.789 | 0.110 | 10.8 | 8.5 | |
| Ken Waldichuk | ATH | L | 54.7 | 5 | 3 | 0.625 | 0.052 | 10.9 | 6.8 | |
| Matthew Liberatore | STL | L | 165.1 | 15 | 3 | 0.833 | 0.089 | 11.0 | 9.2 | |
| Ryan Yarbrough | NYY | L | 165.6 | 15 | 11 | 0.577 | 0.091 | 11.0 | 6.4 | |
| Erick Fedde | MIL | R | 245.2 | 22 | 5 | 0.815 | 0.089 | 11.1 | 9.1 | |
| Josiah Gray | WSH | R | 67.0 | 6 | 2 | 0.750 | 0.074 | 11.2 | 8.4 | |
| Carmen Mlodzinski | PIT | R | 89.4 | 8 | 0 | 1.000 | 0.077 | 11.2 | 11.2 | |
| Nick Martinez | CIN | R | 259.9 | 23 | 7 | 0.767 | 0.099 | 11.3 | 8.7 | |
| Freddy Peralta | MIL | R | 303.5 | 26 | 6 | 0.813 | 0.079 | 11.7 | 9.5 | |
| Joe Musgrove | SD | R | 140.5 | 12 | 4 | 0.750 | 0.080 | 11.7 | 8.8 | |
| Jon Gray | TEX | R | 175.9 | 15 | 3 | 0.833 | 0.087 | 11.7 | 9.8 | |
| Landen Roupp | SF | R | 106.1 | 9 | 2 | 0.818 | 0.072 | 11.8 | 9.6 | |
| Taijuan Walker | PHI | R | 190.6 | 16 | 10 | 0.615 | 0.065 | 11.9 | 7.3 | |
| Jameson Taillon | CHC | R | 276.5 | 23 | 2 | 0.920 | 0.089 | 12.0 | 11.1 | |
| Tyler Anderson | LAA | L | 301.9 | 25 | 4 | 0.862 | 0.072 | 12.1 | 10.4 | |
| Zac Gallen | ARI | R | 292.9 | 24 | 5 | 0.828 | 0.078 | 12.2 | 10.1 | |
| Kyle Freeland | COL | L | 245.2 | 20 | 11 | 0.645 | 0.072 | 12.3 | 7.9 | |
| Luis L. Ortiz | CLE | R | 222.0 | 18 | 2 | 0.900 | 0.073 | 12.3 | 11.1 | |
| Brayan Bello | BOS | R | 247.4 | 20 | 6 | 0.769 | 0.066 | 12.4 | 9.5 | |
| Jonathan Cannon | CHW | R | 187.3 | 15 | 8 | 0.652 | 0.070 | 12.5 | 8.1 | |
| Ryan Pepiot | TB | R | 200.0 | 16 | 8 | 0.667 | 0.081 | 12.5 | 8.3 | |
| Spencer Strider | ATL | R | 87.7 | 7 | 4 | 0.636 | 0.079 | 12.5 | 8.0 | |
| Logan Webb | SF | R | 369.6 | 29 | 10 | 0.744 | 0.082 | 12.7 | 9.5 | |
| Trevor Williams | WSH | R | 182.0 | 14 | 4 | 0.778 | 0.074 | 13.0 | 10.1 | |
| Framber Valdez | HOU | L | 338.1 | 26 | 3 | 0.897 | 0.083 | 13.0 | 11.7 | |
| Landon Knack | LAD | R | 104.1 | 8 | 0 | 1.000 | 0.076 | 13.0 | 13.0 | |
| Bryce Miller | SEA | R | 261.6 | 20 | 10 | 0.667 | 0.085 | 13.1 | 8.7 | |
| Joe Ryan | MIN | R | 274.7 | 21 | 8 | 0.724 | 0.094 | 13.1 | 9.5 | |
| Javier Assad | CHC | R | 170.7 | 13 | 6 | 0.684 | 0.063 | 13.1 | 9.0 | |
| Simeon Woods Richardson | MIN | R | 175.1 | 13 | 6 | 0.684 | 0.064 | 13.5 | 9.2 | |
| Nick Pivetta | SD | R | 258.3 | 19 | 4 | 0.826 | 0.076 | 13.6 | 11.2 | |
| Max Scherzer | TOR | R | 96.4 | 7 | 2 | 0.778 | 0.075 | 13.8 | 10.7 | |
| Pablo Lopez | MIN | R | 318.6 | 23 | 6 | 0.793 | 0.074 | 13.9 | 11.0 | |
| Nathan Eovaldi | TEX | R | 319.6 | 23 | 4 | 0.852 | 0.085 | 13.9 | 11.8 | |
| Ben Brown | CHC | R | 111.3 | 8 | 0 | 1.000 | 0.066 | 13.9 | 13.9 | |
| Shane Baz | TB | R | 139.2 | 10 | 2 | 0.833 | 0.069 | 13.9 | 11.6 | |
| Tanner Houck | BOS | R | 279.1 | 20 | 4 | 0.833 | 0.065 | 14.0 | 11.6 | |
| Paul Blackburn | NYY | R | 84.1 | 6 | 2 | 0.750 | 0.064 | 14.0 | 10.5 | |
| Jordan Hicks | BOS | R | 182.7 | 13 | 3 | 0.813 | 0.054 | 14.1 | 11.4 | |
| Reese Olson | DET | R | 170.3 | 12 | 2 | 0.857 | 0.071 | 14.2 | 12.2 | |
| Merrill Kelly | TEX | R | 212.9 | 15 | 5 | 0.750 | 0.076 | 14.2 | 10.6 | |
| Shane Smith | CHW | R | 57.0 | 4 | 1 | 0.800 | 0.064 | 14.2 | 11.4 | |
| Alec Marsh | KC | R | 129.0 | 9 | 2 | 0.818 | 0.063 | 14.3 | 11.7 | |
| Charlie Morton | ATL | R | 287.6 | 20 | 9 | 0.690 | 0.056 | 14.4 | 9.9 | |
| Cade Povich | BAL | L | 130.2 | 9 | 2 | 0.818 | 0.056 | 14.5 | 11.8 | |
| Luis Severino | ATH | R | 279.4 | 19 | 6 | 0.760 | 0.063 | 14.7 | 11.2 | |
| Andrew Abbott | CIN | L | 191.2 | 13 | 5 | 0.722 | 0.066 | 14.7 | 10.6 | |
| Logan Gilbert | SEA | R | 309.3 | 21 | 4 | 0.840 | 0.093 | 14.7 | 12.4 | |
| Adrian Houser | TB | R | 118.5 | 8 | 6 | 0.571 | 0.056 | 14.8 | 8.5 | |
| Emerson Hancock | SEA | R | 104.4 | 7 | 5 | 0.583 | 0.054 | 14.9 | 8.7 | |
| Luis Castillo | SEA | R | 313.9 | 21 | 11 | 0.656 | 0.070 | 14.9 | 9.8 | |
| Ranger Suarez | PHI | L | 211.0 | 14 | 5 | 0.737 | 0.064 | 15.1 | 11.1 | |
| Max Fried | NYY | L | 275.1 | 18 | 6 | 0.750 | 0.070 | 15.3 | 11.5 | |
| Slade Cecconi | CLE | R | 92.1 | 6 | 5 | 0.545 | 0.056 | 15.4 | 8.4 | |
| Jose Berrios | TOR | R | 339.4 | 22 | 7 | 0.759 | 0.063 | 15.4 | 11.7 | |
| Aaron Nola | PHI | R | 330.0 | 21 | 11 | 0.656 | 0.064 | 15.7 | 10.3 | |
| Andrew Heaney | LAD | L | 284.1 | 18 | 2 | 0.900 | 0.059 | 15.8 | 14.2 | |
| Chad Patrick | MIL | R | 63.2 | 4 | 4 | 0.500 | 0.061 | 15.8 | 7.9 | |
| Ryan Weathers | MIA | L | 142.7 | 9 | 3 | 0.750 | 0.058 | 15.9 | 11.9 | |
| Cristopher Sanchez | PHI | L | 240.4 | 15 | 8 | 0.652 | 0.060 | 16.0 | 10.5 | |
| Justin Verlander | SF | R | 181.1 | 11 | 8 | 0.579 | 0.052 | 16.5 | 9.5 | |
| Grant Holmes | ATL | R | 132.2 | 8 | 0 | 1.000 | 0.061 | 16.5 | 16.5 | |
| Joey Cantillo | CLE | L | 66.3 | 4 | 1 | 0.800 | 0.054 | 16.6 | 13.3 | |
| Gavin Stone | LAD | R | 150.1 | 9 | 1 | 0.900 | 0.055 | 16.7 | 15.0 | |
| Miles Mikolas | STL | R | 301.0 | 18 | 4 | 0.818 | 0.057 | 16.7 | 13.7 | |
| Kodai Senga | NYM | R | 119.7 | 7 | 6 | 0.538 | 0.052 | 17.1 | 9.2 | |
| Patrick Sandoval | BOS | L | 137.9 | 8 | 3 | 0.727 | 0.047 | 17.2 | 12.5 | |
| Tylor Megill | NYM | R | 190.5 | 11 | 5 | 0.688 | 0.046 | 17.3 | 11.9 | |
| Jose Quintana | MIL | L | 209.1 | 12 | 2 | 0.857 | 0.053 | 17.4 | 14.9 | |
| Shohei Ohtani | LAD | R | 71.0 | 4 | 1 | 0.800 | 0.058 | 17.8 | 14.2 | |
| Dylan Cease | SD | R | 320.3 | 18 | 7 | 0.720 | 0.056 | 17.8 | 12.8 | |
| Tony Gonsolin | LAD | R | 71.7 | 4 | 1 | 0.800 | 0.052 | 17.9 | 14.3 | |
| Ronel Blanco | HOU | R | 238.5 | 13 | 4 | 0.765 | 0.055 | 18.3 | 14.0 | |
| Clayton Kershaw | LAD | L | 76.3 | 4 | 1 | 0.800 | 0.058 | 19.1 | 15.3 | |
| Zack Littell | CIN | R | 230.3 | 12 | 5 | 0.706 | 0.053 | 19.2 | 13.5 | |
| Matthew Boyd | CHC | L | 153.6 | 8 | 2 | 0.800 | 0.048 | 19.2 | 15.4 | |
| Davis Martin | CHW | R | 118.2 | 6 | 6 | 0.500 | 0.044 | 19.7 | 9.9 | |
| Yusei Kikuchi | LAA | L | 300.7 | 15 | 6 | 0.714 | 0.046 | 20.0 | 14.3 | |
| Daniel Lynch IV | KC | L | 80.4 | 4 | 2 | 0.667 | 0.047 | 20.1 | 13.4 | |
| Max Meyer | MIA | R | 121.2 | 6 | 3 | 0.667 | 0.042 | 20.2 | 13.5 | |
| Eduardo Rodriguez | ARI | L | 161.9 | 8 | 4 | 0.667 | 0.045 | 20.2 | 13.5 | |
| Justin Steele | CHC | L | 224.4 | 11 | 6 | 0.647 | 0.053 | 20.4 | 13.2 | |
| Clarke Schmidt | NYY | R | 189.9 | 9 | 10 | 0.474 | 0.042 | 21.1 | 10.0 | |
| Jack Flaherty | DET | R | 296.4 | 14 | 6 | 0.700 | 0.047 | 21.2 | 14.8 | |
| Tomoyuki Sugano | BAL | R | 64.0 | 3 | 0 | 1.000 | 0.054 | 21.3 | 21.3 | |
| Johan Oviedo | PIT | R | 65.0 | 3 | 1 | 0.750 | 0.037 | 21.7 | 16.3 | |
| Brandon Pfaadt | ARI | R | 267.0 | 12 | 7 | 0.632 | 0.042 | 22.2 | 14.1 | |
| Clay Holmes | NYM | R | 156.4 | 7 | 4 | 0.636 | 0.041 | 22.3 | 14.2 | |
| Jake Irvin | WSH | R | 291.3 | 13 | 4 | 0.765 | 0.043 | 22.4 | 17.1 | |
| Yoshinobu Yamamoto | LAD | R | 157.2 | 7 | 2 | 0.778 | 0.050 | 22.5 | 17.5 | |
| Tyler Mahle | TEX | R | 91.7 | 4 | 1 | 0.800 | 0.050 | 22.9 | 18.3 | |
| Keider Montero | DET | R | 138.2 | 6 | 5 | 0.545 | 0.038 | 23.0 | 12.6 | |
| Grayson Rodriguez | BAL | R | 161.5 | 7 | 3 | 0.700 | 0.037 | 23.1 | 16.2 | |
| Cole Ragans | KC | L | 254.0 | 11 | 4 | 0.733 | 0.043 | 23.1 | 16.9 | |
| Dean Kremer | BAL | R | 266.2 | 11 | 7 | 0.611 | 0.037 | 24.2 | 14.8 | |
| Jared Jones | PIT | R | 121.2 | 5 | 2 | 0.714 | 0.040 | 24.2 | 17.3 | |
| Hayden Wesneski | HOU | R | 146.9 | 6 | 3 | 0.667 | 0.042 | 24.5 | 16.3 | |
| Zach Eflin | BAL | R | 271.9 | 11 | 10 | 0.524 | 0.046 | 24.7 | 12.9 | |
| Griffin Canning | NYM | R | 272.5 | 11 | 4 | 0.733 | 0.035 | 24.8 | 18.2 | |
| Luis Gil | NYY | R | 151.2 | 6 | 2 | 0.750 | 0.037 | 25.2 | 18.9 | |
| Shane McClanahan | TB | L | 75.7 | 3 | 1 | 0.750 | 0.041 | 25.2 | 18.9 | |
| Tanner Bibee | CLE | R | 280.5 | 11 | 9 | 0.550 | 0.040 | 25.5 | 14.0 | |
| Nestor Cortes | SD | L | 233.4 | 9 | 6 | 0.600 | 0.039 | 25.9 | 15.6 | |
| Gavin Williams | CLE | R | 135.1 | 5 | 4 | 0.556 | 0.031 | 27.0 | 15.0 | |
| Michael Lorenzen | KC | R | 245.5 | 9 | 6 | 0.600 | 0.035 | 27.3 | 16.4 | |
| Logan Allen | CLE | L | 191.8 | 7 | 7 | 0.500 | 0.029 | 27.4 | 13.7 | |
| Stephen Kolek | KC | R | 82.3 | 3 | 2 | 0.600 | 0.030 | 27.4 | 16.5 | |
| Kutter Crawford | BOS | R | 219.9 | 8 | 5 | 0.615 | 0.039 | 27.5 | 16.9 | |
| Brady Singer | CIN | R | 302.4 | 11 | 6 | 0.647 | 0.032 | 27.5 | 17.8 | |
| Hayden Birdsong | SF | R | 110.0 | 4 | 2 | 0.667 | 0.031 | 27.5 | 18.3 | |
| David Peterson | NYM | L | 223.2 | 8 | 5 | 0.615 | 0.031 | 27.9 | 17.2 | |
| Aaron Civale | CHC | R | 201.4 | 7 | 3 | 0.700 | 0.032 | 28.8 | 20.1 | |
| Jacob Latz | TEX | L | 59.2 | 2 | 1 | 0.667 | 0.026 | 29.6 | 19.7 | |
| Chris Paddack | DET | R | 153.2 | 5 | 1 | 0.833 | 0.031 | 30.6 | 25.5 | |
| Tobias Myers | MIL | R | 158.0 | 5 | 5 | 0.500 | 0.030 | 31.6 | 15.8 | |
| Joey Estes | ATH | R | 127.2 | 4 | 1 | 0.800 | 0.030 | 31.8 | 25.4 | |
| Martin Perez | CHW | L | 223.0 | 7 | 5 | 0.583 | 0.026 | 31.9 | 18.6 | |
| Antonio Senzatela | COL | R | 65.7 | 2 | 1 | 0.667 | 0.020 | 32.8 | 21.9 | |
| Michael King | SD | R | 263.1 | 8 | 4 | 0.667 | 0.031 | 32.9 | 21.9 | |
| Spencer Schwellenbach | ATL | R | 197.4 | 6 | 2 | 0.750 | 0.035 | 32.9 | 24.7 | |
| Paul Skenes | PIT | R | 208.1 | 6 | 1 | 0.857 | 0.036 | 34.7 | 29.7 | |
| Taj Bradley | MIN | R | 243.2 | 7 | 1 | 0.875 | 0.028 | 34.7 | 30.4 | |
| Zack Wheeler | PHI | R | 352.0 | 10 | 6 | 0.625 | 0.034 | 35.2 | 22.0 | |
| Lucas Giolito | BOS | R | 106.3 | 3 | 4 | 0.429 | 0.026 | 35.4 | 15.2 | |
| Mitchell Parker | WSH | L | 216.0 | 6 | 1 | 0.857 | 0.026 | 36.0 | 30.9 | |
| Bailey Ober | MIN | R | 291.9 | 8 | 6 | 0.571 | 0.031 | 36.5 | 20.9 | |
| Jose Soriano | LAA | R | 184.2 | 5 | 3 | 0.625 | 0.024 | 36.8 | 23.0 | |
| Seth Lugo | KC | R | 307.9 | 8 | 9 | 0.471 | 0.027 | 38.5 | 18.1 | |
| Bryan Woo | SEA | R | 193.2 | 5 | 0 | 1.000 | 0.034 | 38.6 | 38.6 | |
| Michael Wacha | KC | R | 302.4 | 7 | 3 | 0.700 | 0.024 | 43.2 | 30.2 | |
| DJ Herz | WSH | L | 88.2 | 2 | 0 | 1.000 | 0.021 | 44.1 | 44.1 | |
| Carson Spiers | CIN | R | 90.2 | 2 | 2 | 0.500 | 0.017 | 45.1 | 22.6 | |
| Valente Bellozo | MIA | R | 99.2 | 2 | 3 | 0.400 | 0.018 | 49.6 | 19.8 | |
| Quinn Priester | MIL | R | 50.2 | 1 | 4 | 0.200 | 0.018 | 50.2 | 10.0 | |
| Zebby Matthews | MIN | R | 51.2 | 1 | 0 | 1.000 | 0.015 | 51.2 | 51.2 | |
| Tarik Skubal | DET | L | 267.2 | 5 | 6 | 0.455 | 0.025 | 53.4 | 24.3 | |
| Jack Kochanowicz | LAA | R | 64.0 | 1 | 0 | 1.000 | 0.011 | 64.0 | 64.0 | |
| Shota Imanaga | CHC | L | 217.3 | 3 | 2 | 0.600 | 0.016 | 72.4 | 43.5 | |
| Ryne Nelson | ARI | R | 253.9 | 3 | 3 | 0.500 | 0.011 | 84.6 | 42.3 | |
| Kyle Bradish | BAL | R | 92.1 | 1 | 0 | 1.000 | 0.010 | 92.1 | 92.1 | |
| Kris Bubic | KC | L | 121.2 | 1 | 3 | 0.250 | 0.009 | 121.2 | 30.3 | |
| Bowden Francis | TOR | R | 158.3 | 1 | 1 | 0.500 | 0.007 | 158.3 | 79.2 | |
| Tyler Wells | BAL | R | 68.3 | 0 | 0 | 0.000 | 0.000 | 0.0 | 1000.0 |
Totals by Left-Handed vs. Right-Handed Starting Pitchers (SPs with 50+ IP from 2022-June 4th 2024)
| Download Table as CSV | |||
| Note: Filters and sorting in the table below apply to the output | |||
| # | L/R | IP | SB | CS | SB Suc% | SB / Est SB Opp | IP by SB | IP by SB Att |
|---|---|---|---|---|---|---|---|---|
| L | 10,167 | 802 | 255 | 75.9 | 0.074 | 12.7 | 9.6 | |
| R | 27,881 | 2055 | 662 | 75.6 | 0.071 | 13.6 | 10.3 |
Subscribe
Login
15 Comments
Newest