LOGIN

Razzball Fantasy Baseball BABIP vs. AVG Comparison

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! AB BABIP BABIP (Proj) BABIP (Diff) AVG AVG (Expected) AVG (Diff)
Tomás Nido DET C C 35 0.480 0.297 0.183 0.343 0.212 0.131
Tyler Heineman TOR C C 66 0.436 0.290 0.146 0.394 0.272 0.122
Hyeseong Kim LAD 2B/OF 2B/SS/ OF 78 0.458 0.305 0.153 0.372 0.256 0.116
Heriberto Hernandez MIA OF OF 45 0.438 0.286 0.152 0.333 0.226 0.107
Ronald Acuña Jr. ATL OF OF 101 0.477 0.323 0.154 0.396 0.297 0.099
Dalton Rushing LAD C C/OF 45 0.500 0.281 0.219 0.244 0.147 0.097
Aaron Judge NYY OF OF 289 0.448 0.320 0.128 0.367 0.290 0.077
Jacob Melton HOU OF OF 29 0.412 0.281 0.131 0.241 0.165 0.076
Will Smith LAD C C 204 0.372 0.283 0.089 0.328 0.261 0.067
Thomas Saggese STL 2B 2B/SS 48 0.389 0.305 0.084 0.312 0.250 0.062
Jonathan Aranda TB 1B 1B/2B 243 0.415 0.326 0.089 0.325 0.263 0.062
Dane Myers MIA OF OF 147 0.402 0.324 0.078 0.320 0.263 0.057
Leo Rivas SEA 2B/SS 2B/SS 60 0.378 0.302 0.076 0.283 0.226 0.057
Luken Baker STL DH DH 34 0.333 0.256 0.077 0.235 0.181 0.054
Paul DeJong WSH SS/3B SS/3B 54 0.367 0.269 0.098 0.204 0.150 0.054
Jake Meyers HOU OF OF 248 0.372 0.305 0.067 0.310 0.257 0.053
Pavin Smith ARI 1B/OF 1B/OF 190 0.384 0.298 0.086 0.268 0.218 0.050
Romy Gonzalez BOS 1B/2B/ SS 1B/2B/ SS/3B/OF 95 0.386 0.318 0.068 0.305 0.255 0.050
Chas McCormick HOU OF OF 43 0.379 0.307 0.072 0.256 0.207 0.049
Austin Wynns ATH C C 68 0.364 0.289 0.075 0.309 0.260 0.049
Jackson Merrill SD OF OF 179 0.370 0.306 0.064 0.307 0.259 0.048
Otto Kemp PHI 1B/3B 1B/3B 50 0.371 0.302 0.069 0.260 0.212 0.048
Casey Schmitt SF 1B/2B/ 3B 1B/2B/ 3B 91 0.361 0.291 0.070 0.286 0.239 0.047
Dominic Smith SF 1B 1B 47 0.351 0.293 0.058 0.298 0.252 0.046
Jeremy Peña HOU SS SS 304 0.365 0.308 0.057 0.326 0.281 0.045
Freddie Freeman LAD 1B 1B 249 0.382 0.322 0.060 0.321 0.277 0.044
Pete Alonso NYM 1B 1B 297 0.330 0.265 0.065 0.286 0.242 0.044
Kyle Teel CHW C C 35 0.381 0.308 0.073 0.229 0.185 0.044
Hunter Goodman COL C/OF C/OF 282 0.351 0.286 0.065 0.284 0.241 0.043
Zach McKinstry DET SS/3B/ OF 2B/SS/ 3B/OF 232 0.349 0.290 0.059 0.272 0.229 0.043
Eric Haase MIL C C 47 0.375 0.293 0.082 0.234 0.192 0.042
J.P. Crawford SEA SS SS 265 0.343 0.290 0.053 0.287 0.246 0.041
Javier Báez DET SS/3B/ OF SS/3B/ OF 224 0.339 0.283 0.056 0.290 0.249 0.041
Ildemaro Vargas ARI 2B 2B 28 0.350 0.293 0.057 0.286 0.245 0.041
Carlos Narváez BOS C C 201 0.355 0.300 0.055 0.274 0.236 0.038
Alex Bregman BOS 3B 3B 197 0.331 0.279 0.052 0.299 0.261 0.038
Lenyn Sosa CHW 1B/2B/ 3B 1B/2B/ 3B 226 0.343 0.292 0.051 0.270 0.232 0.038
Dillon Dingler DET C C 209 0.342 0.290 0.052 0.273 0.236 0.037
Jose Trevino CIN C C 144 0.323 0.281 0.042 0.306 0.269 0.037
Ernie Clement TOR 2B/SS/ 3B 2B/SS/ 3B 244 0.333 0.291 0.042 0.307 0.270 0.037
José Ramírez CLE 3B 3B 279 0.326 0.283 0.043 0.323 0.286 0.037
Edgar Quero CHW C C 159 0.341 0.295 0.046 0.270 0.234 0.036
Zach Dezenzo HOU 1B/OF 1B/OF 98 0.373 0.314 0.059 0.245 0.209 0.036
Austin Hays CIN OF OF 119 0.361 0.311 0.050 0.303 0.268 0.035
Gunnar Henderson BAL SS SS 270 0.356 0.306 0.050 0.278 0.243 0.035
Kyle Stowers MIA OF OF 244 0.350 0.296 0.054 0.270 0.236 0.034
TJ Friedl CIN OF OF 287 0.330 0.288 0.042 0.293 0.259 0.034
Jake Mangum TB OF OF 148 0.365 0.326 0.039 0.318 0.285 0.033
Iván Herrera STL C C 150 0.357 0.313 0.045 0.320 0.287 0.033
Riley Greene DET OF OF 296 0.381 0.329 0.052 0.291 0.258 0.033
Cam Smith HOU 3B/OF 3B/OF 219 0.353 0.306 0.047 0.265 0.233 0.032
Willi Castro MIN 2B/SS/ 3B/OF 2B/SS/ 3B/OF 193 0.353 0.308 0.045 0.280 0.248 0.032
Cole Young SEA 2B/SS 2B/SS 59 0.326 0.282 0.044 0.237 0.205 0.032
Francisco Alvarez NYM C C 123 0.317 0.269 0.048 0.236 0.204 0.032
Victor Scott II STL OF OF 227 0.335 0.290 0.045 0.242 0.211 0.031
Tyler Stephenson CIN C C 149 0.361 0.309 0.052 0.242 0.212 0.030
Austin Riley ATL 3B 3B 316 0.359 0.314 0.045 0.275 0.245 0.030
Brice Turang MIL 2B 2B 285 0.344 0.305 0.039 0.274 0.244 0.030
Brendan Donovan STL 2B/OF 2B/SS/ 3B/OF 277 0.345 0.309 0.036 0.307 0.277 0.030
Will Wilson CLE 3B 3B 51 0.321 0.266 0.055 0.176 0.146 0.030
Manny Machado SD 3B 3B 297 0.330 0.292 0.038 0.303 0.273 0.030
Isaac Collins MIL OF OF 146 0.330 0.287 0.043 0.260 0.230 0.030
Josh Naylor ARI 1B 1B 287 0.325 0.290 0.035 0.303 0.274 0.029
Lawrence Butler ATH OF OF 304 0.340 0.296 0.044 0.260 0.231 0.029
Zach Neto LAA SS SS 241 0.337 0.295 0.042 0.278 0.249 0.029
Alex Call WSH OF OF 150 0.310 0.274 0.036 0.273 0.244 0.029
Alec Burleson STL 1B/OF 1B/OF 228 0.323 0.289 0.034 0.307 0.279 0.028
Nick Gonzales PIT 2B 2B/SS 75 0.361 0.326 0.035 0.320 0.292 0.028
Jacob Wilson ATH SS SS 292 0.352 0.321 0.031 0.349 0.321 0.028
Edmundo Sosa PHI 2B/SS/ 3B 2B/SS/ 3B 104 0.338 0.302 0.036 0.279 0.251 0.028
Miguel Amaya CHC C C 93 0.324 0.287 0.037 0.280 0.253 0.027
Maikel Garcia KC 2B/3B 2B/3B 279 0.343 0.311 0.032 0.312 0.285 0.027
Ryan O’Hearn BAL 1B/OF 1B/OF 223 0.335 0.301 0.034 0.305 0.279 0.026
Heliot Ramos SF OF OF 291 0.341 0.304 0.037 0.285 0.259 0.026
Rob Refsnyder BOS OF OF 83 0.364 0.324 0.040 0.301 0.275 0.026
Paul Goldschmidt NYY 1B 1B 280 0.341 0.311 0.030 0.293 0.270 0.023
Byron Buxton MIN OF OF 232 0.324 0.288 0.036 0.280 0.257 0.023
Tyler Freeman COL OF SS/OF 99 0.337 0.312 0.025 0.323 0.300 0.023
Ben Williamson SEA 3B 3B 193 0.343 0.313 0.030 0.254 0.232 0.022
Christopher Morel TB 2B/3B/ OF 2B/3B/ OF 156 0.319 0.280 0.039 0.224 0.202 0.022
Matt Thaiss TB C C 117 0.321 0.289 0.032 0.231 0.209 0.022
Miguel Andujar ATH 3B/OF 3B/OF 169 0.324 0.299 0.025 0.296 0.274 0.022
Alejandro Kirk TOR C C 232 0.317 0.291 0.026 0.306 0.284 0.022
Mike Yastrzemski SF OF OF 237 0.310 0.280 0.030 0.253 0.231 0.022
CJ Abrams WSH SS SS 261 0.315 0.288 0.027 0.284 0.262 0.022
Nick Castellanos PHI OF OF 294 0.329 0.303 0.026 0.286 0.265 0.021
Josh Smith TEX 1B/SS/ 3B 1B/SS/ 3B/OF 232 0.326 0.298 0.028 0.284 0.263 0.021
Drew Waters KC OF OF 187 0.356 0.326 0.030 0.262 0.241 0.021
Derek Hill MIA OF OF 73 0.357 0.321 0.036 0.233 0.212 0.021
Ryan Ritter COL SS SS 51 0.355 0.321 0.034 0.216 0.195 0.021
Rhys Hoskins MIL 1B 1B 246 0.304 0.273 0.031 0.248 0.227 0.021
Brooks Lee MIN 2B/SS/ 3B 2B/SS/ 3B 223 0.320 0.292 0.028 0.278 0.257 0.021
Austin Slater CHW OF OF 68 0.350 0.313 0.037 0.235 0.214 0.021
Gavin Lux CIN 2B/OF 2B/OF 232 0.343 0.315 0.028 0.263 0.243 0.020
Rafael Devers SF 3B 3B 295 0.318 0.289 0.029 0.268 0.248 0.020
Jake Bauers MIL 1B 1B/OF 100 0.310 0.277 0.033 0.230 0.211 0.019
Randy Arozarena SEA OF OF 275 0.326 0.297 0.029 0.240 0.221 0.019
Travis Jankowski NYM OF OF 45 0.324 0.298 0.026 0.244 0.225 0.019
Ryan Jeffers MIN C C 210 0.293 0.269 0.024 0.248 0.229 0.019
Tyler Soderstrom ATH 1B/OF 1B/ OF 293 0.300 0.272 0.028 0.253 0.234 0.019
Addison Barger TOR 3B/OF 3B/OF 178 0.312 0.287 0.025 0.264 0.246 0.018
Spencer Horwitz PIT 1B/2B 1B/2B 110 0.342 0.318 0.024 0.255 0.237 0.018
Sam Huff SF C C 53 0.333 0.299 0.034 0.208 0.190 0.018
Korey Lee CHW C C 28 0.304 0.282 0.022 0.250 0.232 0.018
Yohel Pozo STL C C 68 0.302 0.282 0.020 0.309 0.291 0.018
José Caballero TB 2B/SS/ 3B/OF 2B/SS/ 3B/OF 175 0.325 0.297 0.028 0.223 0.205 0.018
Michael A. Taylor CHW OF OF 140 0.321 0.290 0.031 0.207 0.190 0.017
Joey Bart PIT C C 166 0.333 0.309 0.024 0.241 0.224 0.017
Brandon Lowe TB 2B 1B/2B 280 0.304 0.279 0.025 0.264 0.247 0.017
Sal Frelick MIL OF OF 276 0.330 0.310 0.020 0.293 0.276 0.017
Alec Bohm PHI 1B/3B 1B/3B 293 0.325 0.304 0.021 0.290 0.273 0.017
Mitch Garver SEA C C 120 0.289 0.262 0.027 0.208 0.191 0.017
Abraham Toro BOS 1B/3B 1B/3B 127 0.317 0.295 0.022 0.291 0.274 0.017
Shohei Ohtani LAD DH DH 306 0.332 0.306 0.026 0.291 0.275 0.016
Dylan Moore SEA 1B/2B/ SS/3B/OF 1B/2B/ SS/3B/OF 153 0.297 0.271 0.026 0.229 0.213 0.016
Max Muncy LAD 3B 3B 231 0.280 0.256 0.024 0.242 0.226 0.016
Denzel Clarke ATH OF OF 84 0.341 0.310 0.031 0.190 0.174 0.016
Nick Sogard BOS 2B 2B 49 0.300 0.280 0.020 0.245 0.229 0.016
Alek Thomas ARI OF OF 200 0.315 0.293 0.022 0.245 0.229 0.016
Trea Turner PHI SS SS 313 0.339 0.318 0.021 0.300 0.284 0.016
Jasson Domínguez NYY OF OF 211 0.321 0.300 0.021 0.242 0.227 0.015
Drake Baldwin ATL C C 150 0.310 0.290 0.020 0.293 0.278 0.015
Isiah Kiner-Falefa PIT 2B/SS/ 3B 2B/SS/ 3B 225 0.326 0.309 0.017 0.276 0.261 0.015
J.T. Realmuto PHI C C 238 0.318 0.297 0.021 0.248 0.233 0.015
Jordan Beck COL OF OF 244 0.338 0.315 0.023 0.262 0.247 0.015
Harrison Bader MIN OF OF 191 0.308 0.288 0.020 0.251 0.237 0.014
George Springer TOR OF OF 233 0.291 0.272 0.019 0.249 0.235 0.014
Thairo Estrada COL 2B 2B 66 0.327 0.311 0.016 0.288 0.274 0.014
Andy Pages LAD OF OF 281 0.310 0.292 0.018 0.292 0.278 0.014
Gavin Sheets SD 1B/OF 1B/OF 252 0.297 0.279 0.018 0.266 0.252 0.014
Alexander Canario PIT OF OF 140 0.307 0.285 0.022 0.214 0.200 0.014
Andrew McCutchen PIT DH OF 247 0.306 0.288 0.019 0.259 0.245 0.014
Dylan Carlson BAL OF OF 100 0.319 0.299 0.020 0.260 0.246 0.014
Michael Busch CHC 1B 1B 236 0.319 0.299 0.020 0.271 0.257 0.014
Ramón Laureano BAL OF OF 152 0.316 0.295 0.021 0.257 0.243 0.014
Liam Hicks MIA C C 128 0.308 0.292 0.016 0.281 0.268 0.013
Gabriel Arias CLE 2B/SS/ 3B 2B/SS/ 3B 239 0.325 0.304 0.021 0.230 0.217 0.013
Jesse Winker NYM OF OF 67 0.312 0.295 0.017 0.239 0.226 0.013
Ketel Marte ARI 2B 2B 190 0.317 0.301 0.016 0.316 0.303 0.013
Brent Rooker ATH OF OF 313 0.317 0.300 0.017 0.275 0.262 0.013
Jackson Holliday BAL 2B 2B/SS 275 0.325 0.306 0.019 0.265 0.252 0.013
Noelvi Marte CIN 3B 3B 68 0.321 0.305 0.016 0.294 0.282 0.012
Chase Meidroth CHW 2B/SS 2B/SS/ 3B 202 0.313 0.298 0.015 0.267 0.255 0.012
James Wood WSH OF OF 299 0.337 0.317 0.020 0.284 0.272 0.012
Steven Kwan CLE OF OF 283 0.323 0.308 0.015 0.307 0.295 0.012
Cal Raleigh SEA C C 284 0.276 0.257 0.019 0.278 0.266 0.012
Oswaldo Cabrera NYY 3B 1B/2B/ 3B 107 0.305 0.291 0.014 0.243 0.232 0.011
Nick Kurtz ATH 1B 1B 142 0.298 0.279 0.019 0.246 0.235 0.011
Willson Contreras STL C/1B C/1B 278 0.306 0.289 0.017 0.248 0.237 0.011
Spencer Steer CIN 1B/OF 1B/OF 264 0.299 0.284 0.015 0.235 0.224 0.011
Vinnie Pasquantino KC 1B 1B 296 0.291 0.278 0.013 0.267 0.257 0.010
Matthew Lugo LAA OF OF 42 0.304 0.285 0.019 0.238 0.228 0.010
Bobby Witt Jr. KC SS SS 304 0.324 0.310 0.014 0.286 0.276 0.010
Wilmer Flores SF 1B 1B 266 0.277 0.264 0.013 0.252 0.242 0.010
Sam Haggerty TEX OF OF 97 0.325 0.311 0.014 0.278 0.268 0.010
Martín Maldonado SD C C 103 0.267 0.250 0.017 0.184 0.175 0.009
Tyler Wade SD 2B/SS/ 3B/OF 2B/SS/ 3B/OF 100 0.314 0.302 0.012 0.220 0.211 0.009
Kyle Schwarber PHI DH OF 285 0.272 0.259 0.013 0.249 0.241 0.008
Wenceel Pérez DET OF OF 71 0.300 0.288 0.012 0.296 0.288 0.008
Jarren Duran BOS OF OF 335 0.329 0.319 0.010 0.257 0.249 0.008
Mike Tauchman CHW OF OF 97 0.304 0.293 0.011 0.258 0.250 0.008
Travis d’Arnaud LAA C C 115 0.292 0.280 0.012 0.209 0.202 0.007
Tyler Fitzgerald SF 2B/SS 2B/SS/ OF 178 0.315 0.304 0.011 0.230 0.223 0.007
DJ LeMahieu NYY 1B/2B/ 3B 1B/2B/ 3B 98 0.306 0.296 0.010 0.245 0.238 0.007
Trevor Story BOS SS SS 294 0.309 0.298 0.011 0.235 0.228 0.007
Kyle Higashioka TEX C C 120 0.268 0.261 0.007 0.225 0.219 0.006
Michael Toglia COL 1B 1B/OF 214 0.293 0.282 0.011 0.201 0.195 0.006
Eric Wagaman MIA 1B/3B/ OF 1B/3B/ OF 267 0.297 0.290 0.007 0.255 0.249 0.006
Connor Norby MIA 3B 2B/3B 194 0.321 0.311 0.010 0.237 0.231 0.006
Nolan Schanuel LAA 1B 1B 277 0.307 0.300 0.007 0.278 0.272 0.006
Curtis Mead TB 1B/2B 1B/2B/ 3B 96 0.309 0.301 0.008 0.250 0.244 0.006
Francisco Lindor NYM SS SS 308 0.289 0.282 0.007 0.273 0.267 0.006
Bryan De La Cruz NYY OF OF 47 0.310 0.299 0.011 0.191 0.185 0.006
Myles Straw TOR OF OF 129 0.297 0.291 0.006 0.264 0.258 0.006
Kyren Paris LAA 2B/OF 2B/OF 126 0.295 0.282 0.013 0.190 0.184 0.006
Xavier Edwards MIA 2B/SS 2B/SS 242 0.343 0.336 0.007 0.289 0.284 0.005
Vladimir Guerrero Jr. TOR 1B 1B/3B 283 0.303 0.297 0.006 0.279 0.274 0.005
Christian Yelich MIL OF OF 281 0.324 0.315 0.009 0.263 0.258 0.005
Luke Raley SEA 1B/OF 1B/OF 77 0.302 0.295 0.007 0.247 0.242 0.005
Trent Grisham NYY OF OF 225 0.267 0.260 0.007 0.244 0.240 0.004
Nico Hoerner CHC 2B 2B/SS 285 0.309 0.306 0.003 0.288 0.284 0.004
Matt Olson ATL 1B 1B 285 0.289 0.284 0.005 0.253 0.249 0.004
Elly De La Cruz CIN SS SS 302 0.323 0.318 0.005 0.272 0.268 0.004
Jordan Walker STL OF OF 176 0.306 0.300 0.006 0.210 0.206 0.004
Christian Walker HOU 1B 1B 285 0.272 0.268 0.004 0.218 0.214 0.004
Tyrone Taylor NYM OF OF 211 0.288 0.282 0.006 0.227 0.223 0.004
Carlos Santana CLE 1B 1B 250 0.263 0.257 0.006 0.236 0.232 0.004
Christian Koss SF SS SS 73 0.300 0.293 0.007 0.219 0.215 0.004
Ryan Mountcastle BAL 1B 1B 187 0.310 0.304 0.006 0.246 0.242 0.004
Kyle Tucker CHC OF OF 288 0.292 0.286 0.006 0.281 0.277 0.004
Carlos Correa MIN SS SS 245 0.307 0.303 0.004 0.261 0.258 0.003
Jake Cronenworth SD 1B/2B 1B/2B 173 0.281 0.278 0.003 0.243 0.240 0.003
Luisangel Acuña NYM 2B/SS 2B/SS 145 0.299 0.295 0.004 0.241 0.238 0.003
Brandon Marsh PHI OF OF 148 0.340 0.336 0.004 0.257 0.254 0.003
Adam Frazier PIT 2B/OF 2B/3B/ OF 213 0.291 0.288 0.003 0.254 0.251 0.003
Pete Crow-Armstrong CHC OF OF 300 0.300 0.296 0.004 0.273 0.270 0.003
Marcell Ozuna ATL DH OF 264 0.301 0.296 0.005 0.250 0.247 0.003
Trevor Larnach MIN OF OF 271 0.301 0.297 0.004 0.258 0.255 0.003
John Rave KC OF OF 34 0.292 0.289 0.003 0.206 0.204 0.002
Ben Rice NYY 1B 1B 224 0.261 0.258 0.003 0.241 0.239 0.002
Isaac Paredes HOU 3B 1B/3B 273 0.265 0.261 0.004 0.256 0.254 0.002
Gleyber Torres DET 2B 2B 237 0.296 0.293 0.003 0.278 0.276 0.002
José Tena WSH 3B 2B/3B 137 0.324 0.320 0.004 0.248 0.246 0.002
Chris Taylor LAA 2B/3B/ OF 2B/3B/ OF 65 0.316 0.313 0.003 0.200 0.199 0.001
Jazz Chisholm Jr. NYY 2B/3B/ OF 2B/3B/ OF 169 0.288 0.287 0.001 0.237 0.236 0.001
Graham Pauley MIA 3B 3B 81 0.279 0.277 0.002 0.210 0.209 0.001
Freddy Fermin KC C C 132 0.299 0.298 0.001 0.258 0.257 0.001
Matt Chapman SF 3B 3B 230 0.288 0.285 0.003 0.243 0.242 0.001
Masyn Winn STL SS SS 254 0.293 0.291 0.002 0.252 0.251 0.001
Corbin Carroll ARI OF OF 286 0.285 0.284 0.001 0.255 0.255 0.000
Anthony Volpe NYY SS SS 275 0.286 0.287 -0.001 0.233 0.233 0.000
Trey Sweeney DET SS SS 203 0.283 0.284 -0.001 0.222 0.222 0.000
Sean Murphy ATL C C 153 0.269 0.269 0.000 0.222 0.222 0.000
Ceddanne Rafaela BOS SS/OF 2B/SS/ OF 254 0.302 0.301 0.001 0.256 0.256 0.000
Taylor Walls TB SS SS 176 0.274 0.275 -0.001 0.222 0.222 0.000
Victor Robles SEA OF OF 44 0.316 0.316 0.000 0.273 0.273 0.000
Ty France MIN 1B 1B 278 0.300 0.299 0.001 0.266 0.266 0.000
Jake McCarthy ARI OF OF 41 0.083 0.319 -0.236 0.073 0.280 -0.207
Jacob Amaya CHW SS SS 62 0.120 0.272 -0.152 0.097 0.220 -0.123
Ben Rortvedt TB C C 63 0.122 0.276 -0.154 0.095 0.215 -0.120
Yuli Gurriel SD 1B 1B 36 0.143 0.295 -0.152 0.111 0.229 -0.118
Vinny Capra CHW 3B 3B 91 0.130 0.284 -0.154 0.110 0.226 -0.116
DaShawn Keirsey Jr. MIN OF OF 67 0.136 0.304 -0.168 0.104 0.215 -0.111
Roman Anthony BOS OF OF 39 0.154 0.311 -0.157 0.128 0.233 -0.105
Jared Triolo PIT 2B/3B 1B/2B/ SS/3B 120 0.188 0.310 -0.122 0.175 0.273 -0.098
Luis Matos SF OF OF 72 0.138 0.260 -0.122 0.167 0.265 -0.098
Joc Pederson TEX DH OF 122 0.152 0.277 -0.125 0.131 0.225 -0.094
Riley Adams WSH C C 62 0.097 0.281 -0.184 0.097 0.189 -0.092
Maverick Handley BAL C C 41 0.125 0.274 -0.149 0.073 0.160 -0.087
MJ Melendez KC OF OF 47 0.115 0.270 -0.155 0.085 0.171 -0.086
Zac Veen COL OF OF 34 0.158 0.302 -0.144 0.118 0.198 -0.080
Connor Wong BOS C C/1B 70 0.208 0.313 -0.105 0.157 0.237 -0.080
Jose Barrero STL SS SS/OF 29 0.158 0.279 -0.121 0.138 0.217 -0.079
Austin Hedges CLE C C 63 0.111 0.247 -0.136 0.111 0.189 -0.078
Jared Young NYM 1B 1B 40 0.136 0.277 -0.141 0.150 0.227 -0.077
Jace Jung DET 3B 3B 45 0.167 0.280 -0.113 0.111 0.187 -0.076
Tim Elko CHW 1B 1B 58 0.167 0.313 -0.146 0.155 0.231 -0.076
Christian Encarnacion-Strand CIN 1B 1B 102 0.203 0.303 -0.100 0.196 0.269 -0.073
Christian Moore LAA 2B 2B 32 0.200 0.315 -0.115 0.156 0.228 -0.072
Rafael Marchán PHI C C 49 0.184 0.277 -0.093 0.163 0.235 -0.072
Yordan Alvarez HOU OF OF 100 0.222 0.308 -0.086 0.210 0.280 -0.070
Ezequiel Duran TEX 3B/OF 1B/SS/ 3B/OF 56 0.211 0.310 -0.099 0.143 0.210 -0.067
Daylen Lile WSH OF OF 57 0.209 0.298 -0.089 0.175 0.242 -0.067
Adael Amador COL 2B 2B 89 0.190 0.285 -0.095 0.146 0.213 -0.067
Andrés Giménez TOR 2B 2B 177 0.211 0.292 -0.081 0.192 0.257 -0.065
Christian Vázquez MIN C C 123 0.204 0.283 -0.079 0.179 0.242 -0.063
Alan Trejo TEX SS SS 40 0.206 0.279 -0.073 0.175 0.237 -0.062
Brayan Rocchio CLE SS SS 91 0.208 0.286 -0.078 0.165 0.226 -0.061
Parker Meadows DET OF OF 58 0.200 0.286 -0.086 0.172 0.232 -0.060
Justin Turner CHC 1B 1B/3B 101 0.226 0.297 -0.071 0.198 0.257 -0.059
Jorbit Vivas NYY 2B 2B 45 0.182 0.261 -0.079 0.156 0.214 -0.058
Jeff McNeil NYM 2B/OF 2B/OF 148 0.224 0.292 -0.068 0.243 0.301 -0.058
Lane Thomas CLE OF OF 93 0.210 0.298 -0.088 0.151 0.209 -0.058
Vidal Bruján CHC 2B 2B/SS/ 3B/OF 31 0.217 0.293 -0.076 0.161 0.218 -0.057
Alejandro Osuna TEX OF OF 34 0.217 0.300 -0.083 0.147 0.203 -0.056
Andy Ibáñez DET 2B 1B/2B/ 3B 94 0.228 0.292 -0.064 0.213 0.267 -0.054
Will Wagner TOR 2B/3B 2B/3B 59 0.250 0.321 -0.071 0.186 0.239 -0.053
Josh Bell WSH 1B 1B 233 0.205 0.274 -0.069 0.197 0.250 -0.053
Kris Bryant COL DH 1B/OF 39 0.231 0.310 -0.079 0.154 0.207 -0.053
Oswald Peraza NYY 3B 2B/3B 114 0.195 0.273 -0.078 0.158 0.210 -0.052
Marcelo Mayer BOS SS/3B SS/3B 70 0.209 0.294 -0.085 0.186 0.237 -0.051
Jac Caglianone KC 1B/OF 1B/OF 64 0.224 0.290 -0.066 0.203 0.253 -0.050
Kody Clemens MIN 1B/2B/ OF 1B/2B/ OF 116 0.200 0.270 -0.070 0.198 0.247 -0.049
Nasim Nuñez WSH SS SS 43 0.242 0.306 -0.064 0.186 0.235 -0.049
Michael Massey KC 2B 2B 198 0.226 0.282 -0.056 0.202 0.250 -0.048
Royce Lewis MIN 3B 3B 99 0.222 0.281 -0.059 0.202 0.250 -0.048
Andrew Vaughn MIL 1B 1B 185 0.217 0.280 -0.063 0.189 0.236 -0.047
Henry Davis PIT C C 101 0.214 0.281 -0.067 0.188 0.235 -0.047
Jhonkensy Noel CLE OF OF 103 0.191 0.263 -0.072 0.146 0.193 -0.047
Jarred Kelenic ATL OF OF 60 0.229 0.309 -0.080 0.167 0.213 -0.046
Cavan Biggio KC 1B/2B/ 3B/OF 1B/2B/ 3B/OF 69 0.234 0.302 -0.068 0.174 0.220 -0.046
Reese McGuire CHC C C 39 0.231 0.298 -0.067 0.256 0.301 -0.045
Michael Conforto LAD OF OF 212 0.212 0.277 -0.065 0.165 0.210 -0.045
David Hamilton BOS 2B/SS 2B/SS 105 0.222 0.288 -0.066 0.181 0.226 -0.045
Colton Cowser BAL OF OF 76 0.233 0.309 -0.076 0.211 0.254 -0.043
Oliver Dunn MIL 3B 3B 36 0.231 0.290 -0.059 0.167 0.210 -0.043
Otto Lopez MIA 2B/SS 2B/SS 224 0.261 0.313 -0.052 0.241 0.284 -0.043
Taylor Ward LAA OF OF 291 0.220 0.286 -0.066 0.210 0.253 -0.043
LaMonte Wade Jr. LAA 1B 1B/OF 163 0.225 0.282 -0.057 0.172 0.214 -0.042
Kevin Newman LAA 2B/SS 2B/SS 77 0.242 0.294 -0.052 0.195 0.237 -0.042
Jose Miranda MIN 3B 1B/3B 36 0.227 0.294 -0.067 0.167 0.208 -0.041
Nick Loftin KC 2B/OF 1B/2B/ 3B/OF 52 0.238 0.290 -0.052 0.212 0.253 -0.041
Heston Kjerstad BAL OF OF 156 0.241 0.299 -0.058 0.192 0.232 -0.040
Will Benson CIN OF OF 108 0.236 0.296 -0.060 0.213 0.253 -0.040
Daulton Varsho TOR OF OF 92 0.196 0.261 -0.065 0.207 0.246 -0.039
Brenton Doyle COL OF OF 253 0.249 0.304 -0.055 0.198 0.237 -0.039
Luis Arraez SD 1B/2B 1B/2B 294 0.274 0.313 -0.039 0.279 0.317 -0.038
Bo Naylor CLE C C 174 0.200 0.259 -0.059 0.178 0.216 -0.038
Blake Dunn CIN OF OF 60 0.235 0.302 -0.067 0.150 0.188 -0.038
Edouard Julien MIN 2B 2B 91 0.262 0.320 -0.058 0.198 0.236 -0.038
Mickey Gasper MIN 2B 2B 34 0.240 0.291 -0.051 0.176 0.214 -0.038
Michael Harris II ATL OF OF 294 0.257 0.305 -0.048 0.221 0.259 -0.038
Alan Roden TOR OF OF 92 0.250 0.298 -0.048 0.207 0.244 -0.037
Mauricio Dubón HOU 1B/2B/ OF 1B/2B/ 3B/OF 145 0.250 0.292 -0.042 0.255 0.292 -0.037
Jhonny Pereda ATH C C 40 0.259 0.314 -0.055 0.175 0.212 -0.037
Endy Rodríguez PIT C/1B C/1B 52 0.237 0.287 -0.050 0.173 0.210 -0.037
Ryan Kreidler DET SS SS 38 0.211 0.283 -0.072 0.105 0.141 -0.036
Stuart Fairchild ATL OF OF 33 0.250 0.297 -0.047 0.182 0.216 -0.034
Andruw Monasterio MIL SS SS 26 0.263 0.309 -0.046 0.192 0.226 -0.034
Nick Maton CHW 3B 3B 54 0.212 0.269 -0.057 0.167 0.201 -0.034
Jake Fraley CIN OF OF 125 0.250 0.295 -0.045 0.224 0.257 -0.033
Matt Wallner MIN OF OF 128 0.253 0.307 -0.054 0.203 0.236 -0.033
Sean Bouchard COL OF OF 66 0.263 0.319 -0.056 0.167 0.199 -0.032
Orlando Arcia COL SS SS 88 0.246 0.288 -0.042 0.205 0.237 -0.032
Tyler O’Neill BAL OF OF 80 0.245 0.294 -0.049 0.188 0.220 -0.032
