LOGIN

Razzball Fantasy Baseball BABIP vs. AVG Comparison

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team ESPN Y! AB BABIP BABIP (Proj) BABIP (Diff) AVG AVG (Expected) AVG (Diff)
Joey Loperfido HOU OF OF 39 0.571 0.307 0.264 0.333 0.191 0.142
LaMonte Wade Jr. SF 1B/OF 1B/OF 112 0.425 0.288 0.137 0.321 0.224 0.097
Ben Rortvedt TB C C 80 0.418 0.283 0.135 0.288 0.195 0.093
Blake Sabol SF C/OF C/OF 32 0.435 0.315 0.120 0.312 0.226 0.086
Rob Refsnyder BOS OF OF 60 0.452 0.332 0.120 0.333 0.249 0.084
J.D. Martinez NYM DH DH 73 0.420 0.300 0.120 0.315 0.233 0.082
Tyler Soderstrom OAK DH C/1B 30 0.412 0.268 0.144 0.267 0.185 0.082
Kevin Pillar LAA OF OF 63 0.386 0.272 0.114 0.333 0.254 0.079
Miguel Sanó LAA DH 1B 61 0.441 0.301 0.140 0.262 0.184 0.078
Trea Turner PHI SS SS 137 0.421 0.324 0.097 0.343 0.267 0.076
Edmundo Sosa PHI SS/3B SS/3B 54 0.417 0.301 0.116 0.296 0.220 0.076
David Fry CLE C C/1B/ OF 77 0.396 0.287 0.109 0.325 0.250 0.075
Tyler Fitzgerald SF OF OF 52 0.419 0.294 0.125 0.269 0.194 0.075
Kyle McCann OAK C C 46 0.407 0.283 0.124 0.304 0.231 0.073
Dane Myers MIA OF OF 26 0.462 0.322 0.140 0.269 0.200 0.069
Connor Wong BOS C C 113 0.402 0.314 0.088 0.354 0.286 0.068
Jurickson Profar SD OF OF 161 0.367 0.282 0.085 0.335 0.267 0.068
Heliot Ramos SF OF OF 41 0.407 0.304 0.103 0.293 0.225 0.068
Joc Pederson ARI OF OF 104 0.394 0.295 0.099 0.317 0.250 0.067
José Azocar SD OF OF 49 0.400 0.307 0.093 0.286 0.219 0.067
Harrison Bader NYM OF OF 132 0.371 0.285 0.086 0.280 0.217 0.063
Tommy Pham CHW OF OF 81 0.368 0.293 0.075 0.333 0.271 0.062
Wenceel Pérez DET OF OF 93 0.373 0.292 0.081 0.301 0.242 0.059
Isaac Paredes TB 1B/3B 1B/2B/ 3B 162 0.336 0.258 0.078 0.309 0.250 0.059
Steven Kwan CLE OF OF 133 0.370 0.304 0.066 0.353 0.294 0.059
Willie Calhoun LAA DH OF 61 0.345 0.280 0.065 0.328 0.269 0.059
Luis Rengifo LAA 2B/SS/ 3B/OF 2B/SS/ 3B/OF 104 0.357 0.285 0.072 0.308 0.250 0.058
Byron Buxton MIN OF OF 96 0.365 0.278 0.087 0.250 0.193 0.057
Ezequiel Duran TEX SS/3B/ OF SS/3B/ OF 84 0.393 0.315 0.078 0.286 0.229 0.057
Patrick Wisdom CHC 3B 1B/3B/ OF 39 0.360 0.273 0.087 0.282 0.227 0.055
Garrett Hampson KC SS/OF 2B/SS/ OF 51 0.394 0.310 0.084 0.255 0.200 0.055
Marcell Ozuna ATL DH DH 155 0.369 0.287 0.082 0.323 0.268 0.055
Brice Turang MIL 2B/SS 2B/SS 153 0.359 0.296 0.063 0.314 0.261 0.053
William Contreras MIL C C 182 0.401 0.332 0.069 0.341 0.288 0.053
Shohei Ohtani LAD DH DH 187 0.393 0.321 0.072 0.353 0.301 0.052
Max Kepler MIN OF OF 99 0.342 0.276 0.066 0.303 0.251 0.052
Josh Rojas SEA 2B/3B 2B/3B 123 0.370 0.300 0.070 0.301 0.249 0.052
Salvador Perez KC C/1B C/1B 166 0.372 0.305 0.067 0.337 0.285 0.052
Luke Raley SEA 1B/OF 1B/OF 99 0.377 0.304 0.073 0.293 0.242 0.051
Will Smith LAD C C 153 0.344 0.281 0.063 0.307 0.256 0.051
Matt Carpenter STL DH 1B 30 0.350 0.272 0.078 0.233 0.182 0.051
Christian Yelich MIL OF OF 75 0.392 0.319 0.073 0.333 0.283 0.050
Korey Lee CHW C C 89 0.349 0.279 0.070 0.292 0.242 0.050
Ryan McMahon COL 2B/3B 2B/3B 173 0.397 0.323 0.074 0.306 0.257 0.049
Josh Smith TEX SS/3B/ OF SS/3B/ OF 141 0.358 0.296 0.062 0.284 0.236 0.048
Jake Fraley CIN OF OF 103 0.351 0.288 0.063 0.272 0.225 0.047
Danny Jansen TOR C C 64 0.308 0.250 0.058 0.312 0.265 0.047
Yoán Moncada CHW 3B 3B 39 0.379 0.317 0.062 0.282 0.236 0.046
Mookie Betts LAD 2B/SS/ OF 2B/SS/ OF 190 0.348 0.293 0.055 0.337 0.291 0.046
Willson Contreras STL C C 107 0.364 0.290 0.074 0.280 0.235 0.045
Jarred Kelenic ATL OF OF 97 0.379 0.304 0.075 0.247 0.202 0.045
Ildemaro Vargas WSH 2B/3B 2B/SS/ 3B/OF 79 0.333 0.286 0.047 0.304 0.260 0.044
Andy Ibáñez DET 2B/OF 2B/3B/ OF 59 0.357 0.295 0.062 0.288 0.244 0.044
Abraham Toro OAK 2B/3B 2B/3B 166 0.344 0.287 0.057 0.295 0.251 0.044
Kody Clemens PHI 1B 1B 28 0.333 0.267 0.066 0.321 0.278 0.043
Jeremy Peña HOU SS SS 180 0.362 0.311 0.051 0.328 0.285 0.043
José Caballero TB 2B/SS 2B/SS/ 3B 145 0.350 0.289 0.061 0.255 0.213 0.042
Alec Bohm PHI 1B/3B 1B/3B 176 0.366 0.314 0.052 0.330 0.288 0.042
Julio Rodríguez SEA OF OF 186 0.386 0.326 0.060 0.274 0.233 0.041
Matt Thaiss LAA C C 35 0.350 0.278 0.072 0.200 0.159 0.041
Vladimir Guerrero Jr. TOR 1B 1B 172 0.349 0.294 0.055 0.285 0.244 0.041
Jake Cave COL OF 1B/OF 59 0.381 0.325 0.056 0.271 0.231 0.040
Jared Walsh CHW 1B 1B/OF 53 0.355 0.286 0.069 0.226 0.186 0.040
Anthony Volpe NYY SS SS 189 0.331 0.275 0.056 0.270 0.230 0.040
Richie Palacios TB 2B/OF 2B/OF 117 0.351 0.290 0.061 0.265 0.225 0.040
Jose Altuve HOU 2B 2B 189 0.342 0.292 0.050 0.307 0.268 0.039
Masyn Winn STL SS SS 128 0.340 0.291 0.049 0.281 0.242 0.039
Oliver Dunn MIL 2B/3B 2B/3B 84 0.375 0.306 0.069 0.226 0.187 0.039
Elias Díaz COL C C 137 0.349 0.300 0.049 0.299 0.261 0.038
Brent Rooker OAK OF OF 135 0.360 0.291 0.069 0.281 0.243 0.038
Logan O’Hoppe LAA C C 139 0.333 0.280 0.053 0.259 0.221 0.038
Nolan Arenado STL 3B 3B 174 0.315 0.270 0.045 0.276 0.239 0.037
Paul DeJong CHW SS SS 126 0.324 0.262 0.062 0.230 0.195 0.035
Ezequiel Tovar COL SS SS 185 0.374 0.323 0.051 0.276 0.242 0.034
Anthony Rendon LAA 3B 3B 75 0.328 0.287 0.041 0.267 0.233 0.034
Chadwick Tromp ATL C C 41 0.310 0.264 0.046 0.220 0.187 0.033
Amed Rosario TB 2B/SS/ OF 2B/SS/ OF 149 0.352 0.313 0.039 0.302 0.270 0.032
Francisco Alvarez NYM C C 55 0.300 0.256 0.044 0.236 0.204 0.032
Jonatan Clase SEA OF OF 27 0.333 0.285 0.048 0.222 0.190 0.032
Jon Berti NYY SS/3B 2B/SS/ 3B/OF 47 0.343 0.301 0.042 0.277 0.245 0.032
Eguy Rosario SD 3B 3B 48 0.346 0.288 0.058 0.250 0.218 0.032
Adley Rutschman BAL C C 178 0.338 0.297 0.041 0.309 0.278 0.031
Tyrone Taylor NYM OF OF 96 0.315 0.275 0.040 0.260 0.230 0.030
Brenton Doyle COL OF OF 161 0.375 0.327 0.048 0.273 0.243 0.030
Jake Meyers HOU OF OF 96 0.343 0.302 0.041 0.302 0.272 0.030
Nick Loftin KC 1B 1B/2B 29 0.320 0.287 0.033 0.276 0.247 0.029
Chas McCormick HOU OF OF 72 0.340 0.298 0.042 0.236 0.207 0.029
Michael Busch CHC 1B/3B 1B/3B 147 0.349 0.299 0.050 0.245 0.217 0.028
Wilyer Abreu BOS OF OF 126 0.349 0.308 0.041 0.270 0.242 0.028
J.T. Realmuto PHI C C 153 0.339 0.302 0.037 0.275 0.247 0.028
Randal Grichuk ARI OF OF 68 0.322 0.291 0.031 0.294 0.267 0.027
Bobby Witt Jr. KC SS SS 186 0.336 0.302 0.034 0.296 0.269 0.027
Jonny DeLuca TB OF OF 43 0.294 0.260 0.034 0.279 0.252 0.027
Jackson Merrill SD SS/OF SS/OF 148 0.336 0.303 0.033 0.291 0.264 0.027
Tyler Wade SD SS/3B SS/3B 69 0.327 0.292 0.035 0.246 0.220 0.026
Bryan Ramos CHW 3B 3B 32 0.300 0.272 0.028 0.281 0.255 0.026
Colton Cowser BAL OF OF 119 0.365 0.323 0.042 0.277 0.251 0.026
Jorge Mateo BAL 2B/SS 2B/SS 81 0.328 0.291 0.037 0.259 0.233 0.026
Gio Urshela DET 1B/3B 1B/SS/ 3B 73 0.344 0.314 0.030 0.288 0.262 0.026
Alec Burleson STL OF 1B/OF 120 0.323 0.291 0.032 0.292 0.267 0.025
Andy Pages LAD OF OF 113 0.325 0.287 0.038 0.265 0.240 0.025
Giancarlo Stanton NYY OF OF 155 0.311 0.268 0.043 0.252 0.227 0.025
Iván Herrera STL C C 96 0.338 0.305 0.033 0.281 0.257 0.024
Nathaniel Lowe TEX 1B 1B 99 0.352 0.319 0.033 0.273 0.249 0.024
Michael A. Taylor PIT OF OF 111 0.338 0.298 0.040 0.216 0.192 0.024
Michael Siani STL OF OF 76 0.304 0.273 0.031 0.224 0.201 0.023
Cole Tucker LAA DH 2B/OF 34 0.320 0.289 0.031 0.235 0.212 0.023
Luis García Jr. WSH 2B 2B 131 0.337 0.307 0.030 0.275 0.252 0.023
Kerry Carpenter DET OF OF 127 0.333 0.301 0.032 0.276 0.253 0.023
Willi Castro MIN SS/3B/ OF 2B/SS/ 3B/OF 158 0.339 0.308 0.031 0.259 0.237 0.022
Davis Schneider TOR 2B/OF 2B/OF 109 0.324 0.290 0.034 0.257 0.235 0.022
Juan Soto NYY OF OF 183 0.319 0.290 0.029 0.311 0.289 0.022
Oneil Cruz PIT SS SS 172 0.350 0.313 0.037 0.250 0.228 0.022
Mike Yastrzemski SF OF OF 115 0.319 0.285 0.034 0.235 0.213 0.022
Jake McCarthy ARI OF OF 95 0.338 0.312 0.026 0.274 0.253 0.021
Freddy Fermin KC C C 69 0.310 0.285 0.025 0.275 0.254 0.021
JJ Bleday OAK OF OF 166 0.290 0.262 0.028 0.247 0.226 0.021
Ozzie Albies ATL 2B 2B 140 0.319 0.293 0.026 0.279 0.258 0.021
Jordan Westburg BAL 2B/3B 2B/3B 156 0.336 0.308 0.028 0.295 0.274 0.021
Zach Neto LAA SS SS 160 0.324 0.294 0.030 0.250 0.229 0.021
Rafael Devers BOS 3B 3B 137 0.333 0.304 0.029 0.285 0.265 0.020
Carlos Correa MIN SS SS 101 0.325 0.299 0.026 0.267 0.248 0.019
Jacob Stallings COL C C 55 0.326 0.301 0.025 0.291 0.272 0.019
Garrett Cooper BOS 1B 1B 77 0.346 0.318 0.028 0.247 0.228 0.019
Elly De La Cruz CIN SS/3B SS/3B 168 0.354 0.320 0.034 0.256 0.237 0.019
Patrick Bailey SF C C 82 0.323 0.296 0.027 0.280 0.261 0.019
Vidal Bruján MIA 2B/SS 2B/SS/ 3B 94 0.304 0.281 0.023 0.266 0.247 0.019
Jacob Young WSH OF OF 111 0.326 0.302 0.024 0.261 0.242 0.019
Jonah Heim TEX C C 154 0.300 0.277 0.023 0.266 0.248 0.018
Jarren Duran BOS OF OF 192 0.350 0.326 0.024 0.271 0.254 0.017
Alika Williams PIT 2B/SS 2B/SS 56 0.310 0.287 0.023 0.232 0.215 0.017
Dairon Blanco KC OF OF 44 0.344 0.321 0.023 0.273 0.256 0.017
Anthony Rizzo NYY 1B 1B 180 0.287 0.266 0.021 0.256 0.240 0.016
Connor Joe PIT 1B/OF 1B/OF 143 0.315 0.294 0.021 0.280 0.264 0.016
Brendan Rodgers COL 2B 2B 153 0.345 0.323 0.022 0.261 0.245 0.016
Michael Conforto SF OF OF 143 0.317 0.295 0.022 0.280 0.264 0.016
Luis Matos SF OF OF 30 0.296 0.278 0.018 0.333 0.317 0.016
Kevin Kiermaier TOR OF OF 76 0.320 0.297 0.023 0.224 0.208 0.016
Maxwell Schuemann OAK SS SS 71 0.308 0.288 0.020 0.254 0.239 0.015
David Hamilton BOS SS SS 56 0.308 0.287 0.021 0.250 0.235 0.015
Sal Frelick MIL OF OF 152 0.316 0.297 0.019 0.250 0.236 0.014
Gabriel Arias CLE 1B/SS/ 3B 1B/SS/ 3B/OF 91 0.322 0.300 0.022 0.220 0.206 0.014
Jose Miranda MIN 3B 3B 98 0.304 0.288 0.016 0.276 0.263 0.013
Matt Vierling DET 3B/OF 3B/OF 134 0.323 0.305 0.018 0.261 0.248 0.013
Jake Bauers MIL 1B/OF 1B/OF 95 0.302 0.279 0.023 0.221 0.208 0.013
Nelson Velázquez KC OF OF 131 0.313 0.291 0.022 0.221 0.208 0.013
Ketel Marte ARI 2B 2B 185 0.324 0.307 0.017 0.292 0.279 0.013
Jazz Chisholm Jr. MIA OF OF 177 0.317 0.298 0.019 0.254 0.241 0.013
Tyler O’Neill BOS OF OF 133 0.324 0.304 0.020 0.263 0.252 0.011
Nick Ahmed SF SS SS 110 0.295 0.282 0.013 0.236 0.225 0.011
Trevor Larnach MIN OF OF 77 0.327 0.312 0.015 0.273 0.262 0.011
Starling Marte NYM OF OF 170 0.325 0.311 0.014 0.265 0.254 0.011
Freddie Freeman LAD 1B 1B 177 0.343 0.329 0.014 0.294 0.283 0.011
Spencer Torkelson DET 1B 1B 172 0.283 0.270 0.013 0.227 0.217 0.010
Christian Walker ARI 1B 1B 167 0.297 0.282 0.015 0.257 0.247 0.010
Travis d’Arnaud ATL C C 102 0.300 0.285 0.015 0.255 0.245 0.010
René Pinto TB C C 42 0.304 0.285 0.019 0.214 0.204 0.010
Kyle Schwarber PHI OF OF 173 0.275 0.258 0.017 0.214 0.204 0.010
Mike Tauchman CHC OF OF 144 0.317 0.303 0.014 0.257 0.247 0.010
Riley Adams WSH C C 69 0.311 0.295 0.016 0.232 0.222 0.010
Seby Zavala SEA C C 32 0.294 0.279 0.015 0.188 0.179 0.009
Cal Raleigh SEA C C 145 0.280 0.265 0.015 0.228 0.219 0.009
Danny Mendick CHW 3B 2B/3B 49 0.294 0.281 0.013 0.224 0.216 0.008
Luis Arraez SD 2B 1B/2B 188 0.331 0.323 0.008 0.309 0.301 0.008
Cavan Biggio TOR 1B/2B/ OF 1B/2B/ 3B/OF 91 0.304 0.290 0.014 0.198 0.190 0.008
Reese McGuire BOS C C 74 0.320 0.308 0.012 0.243 0.235 0.008
Jordan Beck COL OF OF 62 0.333 0.321 0.012 0.226 0.218 0.008
Carson Kelly DET C C 71 0.283 0.272 0.011 0.225 0.217 0.008
Oswaldo Cabrera NYY 3B/OF SS/3B/ OF 133 0.283 0.275 0.008 0.256 0.249 0.007
Jake Cronenworth SD 1B/2B 1B/2B 171 0.295 0.286 0.009 0.275 0.268 0.007
Matt Chapman SF 3B 3B 180 0.299 0.290 0.009 0.239 0.232 0.007
Jake Rogers DET C C 90 0.278 0.266 0.012 0.189 0.182 0.007
Dominic Fletcher CHW OF OF 59 0.308 0.298 0.010 0.203 0.197 0.006
CJ Abrams WSH SS SS 171 0.300 0.292 0.008 0.269 0.263 0.006
Jose Trevino NYY C C 88 0.274 0.266 0.008 0.284 0.278 0.006
Dylan Moore SEA 2B/SS/ OF 2B/SS/ OF 109 0.280 0.273 0.007 0.229 0.224 0.005
Gleyber Torres NYY 2B 2B 178 0.297 0.290 0.007 0.225 0.220 0.005
Zach McKinstry DET 2B/SS/ 3B/OF 2B/SS/ 3B/OF 63 0.295 0.287 0.008 0.206 0.201 0.005
Bryan De La Cruz MIA OF OF 192 0.315 0.309 0.006 0.260 0.256 0.004
Blake Perkins MIL OF OF 130 0.291 0.285 0.006 0.223 0.219 0.004
Andrés Giménez CLE 2B 2B 173 0.304 0.298 0.006 0.277 0.273 0.004
Joey Ortiz MIL 2B/3B 2B/3B 106 0.317 0.312 0.005 0.292 0.288 0.004
Mauricio Dubón HOU 2B/OF 2B/SS/ OF 99 0.290 0.286 0.004 0.283 0.279 0.004
Gavin Sheets CHW 1B/OF 1B/OF 132 0.279 0.275 0.004 0.242 0.239 0.003
Blaze Alexander ARI SS SS 91 0.312 0.309 0.003 0.253 0.250 0.003
Isiah Kiner-Falefa TOR 2B/3B/ OF 2B/3B/ OF 122 0.293 0.289 0.004 0.254 0.251 0.003
Trey Lipscomb WSH 3B 3B 107 0.299 0.295 0.004 0.252 0.249 0.003
Ryan Jeffers MIN C C 138 0.281 0.277 0.004 0.268 0.265 0.003
Zack Short ATL 2B/SS/ 3B 2B/SS/ 3B 32 0.278 0.272 0.006 0.156 0.153 0.003
Austin Barnes LAD C C 37 0.269 0.266 0.003 0.189 0.187 0.002
Jon Singleton HOU 1B 1B 103 0.274 0.271 0.003 0.233 0.231 0.002
Harold Ramírez TB DH OF 141 0.321 0.319 0.002 0.262 0.260 0.002
Cristian Pache PHI OF OF 36 0.292 0.288 0.004 0.194 0.192 0.002
Max Muncy LAD 3B 3B 139 0.259 0.255 0.004 0.223 0.221 0.002
Ehire Adrianza LAA SS 2B/3B 26 0.286 0.283 0.003 0.192 0.191 0.001
Aaron Judge NYY OF OF 173 0.306 0.304 0.002 0.266 0.265 0.001
Yainer Diaz HOU C C/1B 166 0.288 0.287 0.001 0.259 0.258 0.001
Brett Baty NYM 3B 3B 132 0.298 0.296 0.002 0.235 0.234 0.001
Sean Bouchard COL OF OF 54 0.324 0.322 0.002 0.222 0.221 0.001
Paul Goldschmidt STL 1B 1B 173 0.311 0.311 0.000 0.214 0.213 0.001
Austin Riley ATL 3B 3B 147 0.314 0.313 0.001 0.245 0.244 0.001
Taylor Ward LAA OF OF 182 0.301 0.300 0.001 0.275 0.275 0.000
Victor Caratini HOU C C 63 0.286 0.286 0.000 0.254 0.254 0.000
Luis Campusano SD C C 140 0.284 0.284 0.000 0.264 0.264 0.000
Joey Bart PIT C C 51 0.300 0.299 0.001 0.235 0.235 0.000
Seiya Suzuki CHC OF OF 90 0.312 0.313 -0.001 0.267 0.267 0.000
Davis Wendzel TEX 3B 3B 29 0.042 0.243 -0.201 0.069 0.235 -0.166
Alan Trejo COL 2B/3B 2B/SS/ 3B 28 0.095 0.292 -0.197 0.071 0.219 -0.148
Brett Harris OAK 3B 3B 39 0.074 0.277 -0.203 0.128 0.269 -0.141
Victor Scott II STL OF OF 59 0.109 0.285 -0.176 0.085 0.222 -0.137
José Abreu HOU 1B 1B 71 0.130 0.291 -0.161 0.099 0.221 -0.122
Trent Grisham NYY OF OF 33 0.053 0.262 -0.209 0.061 0.181 -0.120
Miles Mastrobuoni CHC 3B 2B/3B/ OF 40 0.161 0.315 -0.154 0.125 0.244 -0.119
Vaughn Grissom BOS 2B/SS 2B/SS 52 0.171 0.318 -0.147 0.135 0.251 -0.116
Michael Toglia COL 1B 1B/OF 47 0.043 0.278 -0.235 0.106 0.221 -0.115
Andrew Knizner TEX C C 41 0.125 0.272 -0.147 0.122 0.237 -0.115
Braden Shewmake CHW SS SS 64 0.127 0.258 -0.131 0.125 0.237 -0.112
Hunter Goodman COL OF 1B/OF 28 0.118 0.287 -0.169 0.143 0.246 -0.103
Niko Goodrum LAA SS SS 29 0.158 0.293 -0.135 0.103 0.192 -0.089
Christian Bethancourt MIA C C 56 0.167 0.286 -0.119 0.143 0.232 -0.089
Jackson Holliday BAL 2B/SS 2B/SS 34 0.125 0.313 -0.188 0.059 0.147 -0.088
Nick Fortes MIA C C 85 0.153 0.255 -0.102 0.153 0.240 -0.087
Austin Slater SF OF OF 39 0.185 0.309 -0.124 0.128 0.214 -0.086
Matt Mervis CHC 1B 1B 26 0.167 0.288 -0.121 0.115 0.200 -0.085
Austin Hays BAL OF OF 54 0.186 0.293 -0.107 0.148 0.233 -0.085
Ramón Urías BAL 2B/3B 1B/2B/ 3B 56 0.196 0.299 -0.103 0.179 0.263 -0.084
Keibert Ruiz WSH C C 99 0.162 0.265 -0.103 0.152 0.234 -0.082
Whit Merrifield PHI 2B/OF 2B/OF 85 0.189 0.282 -0.093 0.188 0.269 -0.081
Hunter Renfroe KC OF 1B/OF 124 0.167 0.270 -0.103 0.153 0.233 -0.080
Parker Meadows DET OF OF 73 0.128 0.275 -0.147 0.096 0.174 -0.078
Garrett Stubbs PHI C C 39 0.148 0.261 -0.113 0.103 0.181 -0.078
Santiago Espinal CIN 2B/3B 2B/SS/ 3B 105 0.211 0.302 -0.091 0.200 0.278 -0.078
Randy Arozarena TB OF OF 177 0.182 0.302 -0.120 0.158 0.233 -0.075
Brandon Crawford STL SS SS 31 0.158 0.281 -0.123 0.097 0.172 -0.075
Tom Murphy SF C C 34 0.158 0.292 -0.134 0.118 0.192 -0.074
Chris Taylor LAD SS/3B/ OF SS/3B/ OF 60 0.161 0.303 -0.142 0.083 0.157 -0.074
Jake Burger MIA 3B 3B 105 0.192 0.287 -0.095 0.171 0.242 -0.071
Graham Pauley SD 3B 3B 32 0.133 0.284 -0.151 0.125 0.196 -0.071
Eddie Rosario WSH OF OF 111 0.182 0.282 -0.100 0.180 0.250 -0.070
Nick Martini CIN OF OF 79 0.193 0.288 -0.095 0.177 0.246 -0.069
Jordan Walker STL OF OF 58 0.214 0.310 -0.096 0.155 0.224 -0.069
Omar Narváez NYM C C 55 0.196 0.279 -0.083 0.164 0.233 -0.069
Mike Trout LAA OF OF 109 0.194 0.296 -0.102 0.220 0.287 -0.067
Bo Bichette TOR SS SS 161 0.241 0.318 -0.077 0.211 0.275 -0.064
James Outman LAD OF OF 109 0.197 0.300 -0.103 0.147 0.209 -0.062
Enmanuel Valdez BOS 2B 2B 90 0.197 0.287 -0.090 0.156 0.217 -0.061
Martín Maldonado CHW C C 75 0.140 0.244 -0.104 0.093 0.153 -0.060
Lane Thomas WSH OF OF 87 0.212 0.291 -0.079 0.184 0.244 -0.060
Brandon Drury LAA 1B/2B 1B/2B 104 0.207 0.282 -0.075 0.173 0.232 -0.059
Ryan Noda OAK 1B 1B 86 0.189 0.284 -0.095 0.128 0.187 -0.059
Mike Ford CIN DH 1B 45 0.182 0.260 -0.078 0.156 0.213 -0.057
Christian Vázquez MIN C C 86 0.206 0.284 -0.078 0.163 0.220 -0.057
Francisco Lindor NYM SS SS 183 0.199 0.271 -0.072 0.197 0.254 -0.057
Kris Bryant COL OF 1B/OF 47 0.214 0.309 -0.095 0.149 0.206 -0.057
Andrew Benintendi CHW OF OF 159 0.224 0.297 -0.073 0.195 0.252 -0.057
Corbin Carroll ARI OF OF 173 0.226 0.297 -0.071 0.191 0.246 -0.055
Adam Frazier KC 2B 2B/OF 91 0.219 0.287 -0.068 0.187 0.241 -0.054
Pavin Smith ARI OF 1B/OF 39 0.229 0.288 -0.059 0.231 0.284 -0.053
Miguel Amaya CHC C C 94 0.211 0.280 -0.069 0.181 0.233 -0.052
Yasmani Grandal PIT C C/1B 38 0.207 0.275 -0.068 0.211 0.263 -0.052
Christopher Morel CHC 3B/OF 3B/OF 167 0.221 0.292 -0.071 0.216 0.267 -0.051
Colt Keith DET 2B/3B 2B/3B 127 0.238 0.300 -0.062 0.197 0.248 -0.051
Will Brennan CLE OF OF 134 0.239 0.300 -0.061 0.231 0.281 -0.050
Josh Naylor CLE 1B 1B 163 0.227 0.291 -0.064 0.252 0.302 -0.050
Alejandro Kirk TOR C C 81 0.217 0.276 -0.059 0.198 0.248 -0.050
Jack Suwinski PIT OF OF 134 0.204 0.276 -0.072 0.172 0.221 -0.049
Kyle Farmer MIN 2B/SS/ 3B 2B/SS/ 3B 75 0.214 0.281 -0.067 0.160 0.209 -0.049
Brandon Lowe TB 2B 2B 27 0.211 0.280 -0.069 0.185 0.234 -0.049
Lenyn Sosa CHW 2B 2B/3B 38 0.200 0.275 -0.075 0.132 0.181 -0.049
Brandon Nimmo NYM OF OF 157 0.241 0.310 -0.069 0.217 0.266 -0.049
Alex Kirilloff MIN 1B/OF 1B/OF 120 0.241 0.308 -0.067 0.200 0.248 -0.048
Eloy Jiménez CHW DH OF 128 0.235 0.298 -0.063 0.219 0.267 -0.048
J.P. Crawford SEA SS SS 86 0.227 0.291 -0.064 0.198 0.246 -0.048
Kyle Isbel KC OF OF 120 0.229 0.289 -0.060 0.217 0.265 -0.048
Darell Hernaiz OAK SS/3B SS/3B 66 0.231 0.290 -0.059 0.182 0.229 -0.047
J.D. Davis OAK 1B/3B 1B/3B 89 0.242 0.310 -0.068 0.191 0.238 -0.047
Nick Madrigal CHC 3B 2B/3B 77 0.250 0.303 -0.053 0.221 0.268 -0.047
Manuel Margot MIN OF OF 87 0.239 0.299 -0.060 0.195 0.242 -0.047
Daniel Vogelbach TOR DH DH 41 0.207 0.272 -0.065 0.171 0.217 -0.046
Gavin Lux LAD 2B/OF 2B/OF 124 0.245 0.306 -0.061 0.194 0.240 -0.046
Austin Hedges CLE C C 39 0.167 0.242 -0.075 0.128 0.174 -0.046
Aaron Hicks FA OF OF 57 0.212 0.290 -0.078 0.140 0.185 -0.045
Tyler Freeman CLE 3B/OF 2B/SS/ 3B/OF 135 0.241 0.297 -0.056 0.222 0.267 -0.045
Ceddanne Rafaela BOS SS/OF SS/OF 156 0.232 0.293 -0.061 0.192 0.236 -0.044
Austin Wells NYY C C 76 0.212 0.263 -0.051 0.197 0.241 -0.044
Cedric Mullins BAL OF OF 134 0.217 0.280 -0.063 0.194 0.237 -0.043
Nolan Jones COL OF 1B/OF 94 0.268 0.340 -0.072 0.170 0.213 -0.043
Christian Encarnacion-Strand CIN 1B 1B 116 0.247 0.309 -0.062 0.190 0.233 -0.043
Anthony Santander BAL OF 1B/OF 157 0.215 0.270 -0.055 0.210 0.252 -0.042
MJ Melendez KC OF C/OF 137 0.223 0.282 -0.059 0.182 0.223 -0.041
Brendan Donovan STL 2B/OF 1B/2B/ OF 176 0.252 0.301 -0.049 0.233 0.274 -0.041
Charlie Blackmon COL OF OF 138 0.261 0.307 -0.046 0.232 0.272 -0.040
Evan Carter TEX OF OF 132 0.244 0.304 -0.060 0.205 0.245 -0.040
Lars Nootbaar STL OF OF 119 0.236 0.288 -0.052 0.218 0.257 -0.039
Ha-Seong Kim SD 2B/SS/ 3B 2B/SS/ 3B 165 0.230 0.280 -0.050 0.212 0.250 -0.038
Gabriel Moreno ARI C C 109 0.275 0.321 -0.046 0.239 0.277 -0.038
George Springer TOR OF OF 159 0.228 0.276 -0.048 0.201 0.239 -0.038
José Ramírez CLE 3B 3B 186 0.232 0.276 -0.044 0.253 0.290 -0.037
Nick Castellanos PHI OF OF 179 0.254 0.305 -0.051 0.207 0.244 -0.037
Nicky Lopez CHW 2B/3B 2B/SS/ 3B 118 0.232 0.277 -0.045 0.195 0.232 -0.037
Xander Bogaerts SD 2B/SS 2B/SS 186 0.259 0.305 -0.046 0.220 0.256 -0.036
Nick Allen OAK SS SS 70 0.220 0.270 -0.050 0.171 0.207 -0.036
Wilmer Flores SF 1B/3B 1B/3B 114 0.224 0.265 -0.041 0.202 0.237 -0.035
Dominic Smith BOS 1B 1B 49 0.250 0.298 -0.048 0.184 0.219 -0.035
Alex Verdugo NYY OF OF 160 0.245 0.285 -0.040 0.244 0.279 -0.035
