LOGIN

Historical Fantasy Baseball Player Rater – Top Pitcher Seasons (1920-1929)

Updated:

  Best Season Best Season By Decade Best Season by Stat By Career
Hitters 1903-Today|1903-1946|1947-Today
C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
R|HR|RBI|SB|AVG All|C|1B|2B|SS|3B|OF|DH|
HOF|HOM|1+ MVP|MVFH Top 10
Pitchers 1903-Today|1903-1946|1947-Today
SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
W|SV|ERA|WHIP|K All|SP|RP|HOF|HOM|1+ Cy|1+ MVP|
FantCy Top 10|RotoRP Top 10

Click headers to sort.  Use text boxes to filter results and < or > to filter data (e.g., <30).  View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*).  See more in footnotes.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Year Team Halls Awards Pos $ IP G GS W SV ERA WHIP K $W $SV $ERA $WHIP $K
Wilcy Moore 1927 NYY RP 55.4 213.0 50 12 19 13 2.28 1.15 75 12.3 22.7 6.4 5.0 7.9
Garland Braxton 1927 WSH RP 46.0 155.3 58 2 10 13 2.96 1.14 96 2.9 22.7 2.5 4.0 12.9
Dazzy Vance 1924 BRO FM SP 42.8 308.3 35 34 28 0 2.16 1.02 262 8.1 -1.3 6.3 7.1 20.4
Dazzy Vance 1925 BRO FM SP 36.2 265.3 31 31 22 0 3.53 1.18 221 6.3 -1.6 2.4 5.2 21.3
Allan Russell 1923 WSH RP 34.6 181.3 52 5 10 9 3.03 1.40 67 2.2 20.9 4.5 1.1 5.0
Hub Pruett 1922 SLB RP 33.4 119.7 39 8 7 7 2.33 1.32 70 -1.3 20.0 6.3 2.6 4.8
Firpo Marberry 1925 WSH RP 32.9 93.3 55 0 9 15 3.47 1.38 53 2.3 25.0 2.6 1.7 0.3
Dazzy Vance 1928 BRO FM SP 32.5 280.3 38 32 22 2 2.09 1.06 200 5.1 -0.2 6.2 6.1 14.1
George Uhle 1926 CLE SP 32.1 318.3 39 36 27 1 2.83 1.31 159 10.4 -0.3 4.7 2.2 13.9
Watty Clark 1928 BRO RP 31.1 194.7 40 19 12 3 2.68 1.25 85 5.8 3.5 6.3 3.9 10.6
Firpo Marberry 1926 WSH RP 30.7 138.0 64 5 12 22 3.00 1.35 43 2.6 25.0 2.6 0.5 -1.0
Rosy Ryan 1922 NYG RP 30.3 191.7 46 20 17 3 3.00 1.40 75 11.3 5.9 5.1 0.8 6.2
Lefty Grove 1926 PHA FM SP 29.5 258.0 45 33 13 6 2.51 1.27 194 1.3 7.0 5.5 3.0 18.8
Red Faber 1921 CHW FM SP 29.0 330.7 43 39 25 1 2.48 1.15 124 7.4 -1.0 6.7 6.4 7.4
Lefty Grove 1928 PHA FM SP 29.0 261.7 39 31 24 4 2.58 1.12 183 6.1 1.7 4.6 5.1 12.4
Dolf Luque 1923 CIN SP 28.6 322.0 41 37 27 2 1.93 1.14 151 6.8 0.1 7.0 5.4 8.4
Syl Johnson 1929 STL RP 28.4 182.3 42 19 13 3 3.60 1.33 80 5.6 4.0 3.0 2.8 12.1
Walter Johnson 1924 WSH FM SP 28.3 277.7 38 38 23 0 2.72 1.12 158 5.7 -1.3 4.3 5.2 12.0
Rube Walberg 1925 PHA RP 28.1 191.7 53 20 8 7 3.99 1.43 82 1.1 16.7 0.5 0.3 8.6
Johnny Morrison 1929 BRO RP 27.8 136.7 39 10 13 8 4.48 1.54 57 5.6 23.1 -1.7 -3.6 3.5
Urban Shocker 1922 SLB SP 27.5 348.0 48 38 24 3 2.97 1.21 149 6.5 2.5 4.5 4.8 10.7
Rosy Ryan 1923 NYG RP 27.1 172.7 45 15 16 4 3.49 1.24 58 9.0 7.3 2.4 4.7 2.8
Red Faber 1922 CHW FM SP 27.0 352.0 43 38 21 2 2.81 1.18 148 4.8 1.0 5.1 5.5 10.6
Bill Shores 1929 PHA RP 26.7 152.7 39 13 11 7 3.60 1.37 49 2.0 19.3 2.8 1.2 0.5
Dolf Luque 1925 CIN SP 25.8 291.0 36 36 16 0 2.63 1.17 140 2.9 -1.6 5.5 5.6 10.9
Dazzy Vance 1927 BRO FM SP 25.7 273.3 34 32 16 1 2.70 1.14 184 2.4 -0.6 4.4 4.7 13.2
Firpo Marberry 1924 WSH RP 25.5 195.3 50 15 11 15 3.09 1.33 68 1.6 19.2 0.7 -0.3 3.3
Lefty Grove 1929 PHA FM SP 25.4 275.3 42 37 20 4 2.81 1.30 170 4.9 2.5 5.0 3.2 11.3
Pete Alexander 1920 CHC FM SP 24.9 363.3 46 40 27 5 1.91 1.11 173 5.9 4.3 5.3 4.0 8.7
Jakie May 1926 CIN RP 24.2 167.7 45 15 13 3 3.22 1.31 103 3.6 3.5 2.0 1.3 12.8
Burleigh Grimes 1921 BRO F SP 23.9 302.3 37 35 22 0 2.83 1.29 136 5.6 -2.6 5.0 3.2 9.0
Firpo Marberry 1928 WSH RP 23.8 161.3 48 11 13 3 3.85 1.25 76 7.0 3.5 0.5 3.5 8.3
Charlie Root 1926 CHC SP 23.5 271.3 42 32 18 2 2.82 1.21 127 4.5 1.2 4.4 4.2 9.4
Lefty Grove 1927 PHA FM SP 23.2 262.3 51 28 20 9 3.19 1.26 174 4.3 6.6 2.9 2.8 12.2
Urban Shocker 1921 SLB SP 22.9 326.7 47 38 27 4 3.55 1.32 132 8.6 3.9 2.2 2.6 8.5
George Earnshaw 1929 PHA SP 22.4 254.7 44 33 24 1 3.29 1.41 149 6.9 -0.6 3.6 1.7 9.1
Wilbur Cooper 1921 PIT SP 22.1 327.0 38 38 22 0 3.25 1.29 134 5.6 -2.6 3.5 3.3 8.8
Pat Malone 1929 CHC SP 22.0 267.0 40 30 22 2 3.57 1.44 166 5.9 0.4 3.0 1.2 10.9
Eddie Rommel 1928 PHA RP 22.0 173.7 43 11 13 4 3.06 1.17 37 7.0 5.9 4.1 5.7 -1.7
Ray Kolp 1928 CIN RP 21.8 209.0 44 24 13 3 3.19 1.31 61 7.0 3.5 3.7 2.1 4.5
Dazzy Vance 1923 BRO FM SP 21.7 280.3 37 35 18 0 3.50 1.30 197 2.8 -2.0 2.3 2.8 12.8
Rosy Ryan 1921 NYG RP 21.5 147.3 36 16 7 3 3.73 1.17 58 0.0 8.3 0.8 7.1 4.3
Bob Shawkey 1922 NYY SP 21.4 299.7 39 34 20 1 2.91 1.28 130 4.3 -0.5 4.4 3.3 8.4
Wilbur Cooper 1922 PIT SP 21.2 294.7 41 37 23 0 3.18 1.33 129 5.9 -2.0 3.5 2.4 8.3
Bill Bayne 1921 SLB RP 21.0 164.0 47 14 11 3 4.72 1.51 82 9.5 8.3 -7.5 -7.0 16.6
Rasty Wright 1922 SLB RP 21.0 154.0 31 16 9 5 2.92 1.29 44 1.2 12.9 4.9 3.5 -2.6
Firpo Marberry 1929 WSH SP 20.3 250.3 49 26 19 11 3.06 1.21 121 4.4 9.8 4.2 4.4 6.3
Pat Malone 1928 CHC SP 20.1 250.7 42 25 18 2 2.84 1.26 155 3.2 -0.2 3.8 2.8 9.5
Charlie Root 1927 CHC SP 20.1 309.0 48 36 26 2 3.76 1.34 145 7.1 0.3 1.2 1.6 9.1
Jesse Petty 1926 BRO SP 19.9 275.7 38 33 17 1 2.84 1.18 101 3.9 -0.3 4.4 4.9 5.7
Walter Johnson 1925 WSH FM SP 19.8 229.0 30 29 20 0 3.07 1.29 108 5.1 -1.6 3.6 3.2 6.8
Jesse Haines 1927 STL F SP 19.4 300.7 38 36 24 1 2.72 1.16 89 6.2 -0.6 4.5 4.4 3.3
Burleigh Grimes 1928 PIT F SP 19.3 330.7 48 37 25 3 2.99 1.17 97 6.5 0.8 3.6 4.6 3.5
Carl Mays 1921 NYY SP 19.3 336.7 49 38 27 7 3.05 1.21 70 8.6 8.8 4.4 5.0 0.3
Pete Donohue 1925 CIN SP 19.0 301.0 42 38 21 2 3.08 1.19 78 5.7 1.2 4.0 5.3 3.0
Larry Benton 1928 NYG SP 18.9 310.3 42 35 25 4 2.73 1.19 90 6.5 1.7 4.5 4.2 2.7
Lou North 1922 STL RP 18.7 149.7 53 11 10 4 4.45 1.52 84 2.5 9.4 -1.3 -1.7 8.8
Jack Scott 1926 NYG RP 18.7 226.0 50 22 13 5 4.34 1.31 82 3.6 8.3 -3.5 1.4 8.0
Joe Bush 1922 NYY SP 18.5 255.3 39 30 26 3 3.31 1.27 92 7.5 2.5 2.9 3.2 3.8
Stan Coveleski 1920 CLE FM SP 18.3 315.0 41 38 24 2 2.49 1.11 133 4.8 0.6 3.3 3.8 5.5
Burleigh Grimes 1920 BRO F SP 18.3 303.7 40 33 23 2 2.22 1.11 131 4.4 0.6 3.9 3.6 5.3
Ray Kremer 1926 PIT SP 18.1 231.3 37 26 20 5 2.61 1.18 74 5.8 5.6 4.8 4.6 1.9
Firpo Marberry 1927 WSH RP 18.1 155.3 56 10 10 9 4.64 1.58 74 2.9 14.6 -3.6 -4.5 7.7
Herb Pennock 1924 NYY F SP 18.1 286.3 40 34 21 3 2.83 1.28 101 4.8 2.0 4.1 2.7 5.6
Watty Clark 1929 BRO SP 17.9 279.0 41 36 16 1 3.74 1.31 140 3.0 -0.6 2.6 3.1 8.2
Waite Hoyt 1927 NYY F SP 17.9 256.3 36 32 22 1 2.63 1.15 86 5.3 -0.6 4.4 4.3 3.0
George Pipgras 1928 NYY SP 17.9 300.7 46 38 24 3 3.38 1.39 139 6.1 0.8 2.2 0.8 7.8
Eppa Rixey 1925 CIN FM SP 17.9 287.3 39 36 21 1 2.88 1.21 69 5.7 -0.2 4.6 4.8 1.8
Tommy Thomas 1927 CHW SP 17.8 307.7 40 36 19 1 2.98 1.19 107 3.9 -0.6 3.7 4.1 5.2
Walter Johnson 1921 WSH FM SP 17.7 264.0 35 32 17 1 3.51 1.35 143 2.5 -1.0 2.3 1.9 10.0
Charlie Root 1929 CHC SP 17.7 272.0 43 31 19 5 3.47 1.36 124 4.4 3.5 3.2 2.4 6.6
Elam Vangilder 1925 SLB RP 17.4 193.3 52 16 14 6 4.70 1.64 61 8.7 13.6 -3.1 -5.4 2.6
Wilbur Cooper 1920 PIT SP 17.3 327.0 44 37 24 2 2.39 1.10 114 4.8 0.6 3.6 4.0 4.0
Howard Ehmke 1924 BOS SP 17.3 315.0 45 36 19 4 3.46 1.29 119 3.8 3.1 2.2 2.6 7.6
Syl Johnson 1923 DET RP 17.2 176.3 37 18 12 0 3.98 1.29 93 4.4 -3.6 0.3 3.6 11.5
Burleigh Grimes 1924 BRO F SP 17.1 310.7 38 36 22 1 3.82 1.42 135 5.3 -0.2 1.0 0.3 9.4
Sad Sam Jones 1921 BOS SP 17.1 298.7 40 38 23 1 3.22 1.33 98 6.2 -1.0 3.5 2.4 4.0
Eppa Rixey 1922 CIN FM SP 17.1 313.3 40 38 25 0 3.53 1.22 80 7.0 -2.0 2.3 4.5 2.3
Herb Pennock 1925 NYY F SP 17.0 277.0 47 31 16 2 2.96 1.22 88 2.9 1.2 4.3 4.6 4.3
Walter Johnson 1926 WSH FM SP 16.9 260.7 33 33 15 0 3.62 1.27 125 2.6 -1.8 1.3 2.9 9.1
Tommy Thomas 1928 CHW SP 16.7 283.0 36 32 17 2 3.08 1.25 129 2.7 -0.2 3.2 3.1 6.8
Johnny Morrison 1923 PIT SP 16.6 301.7 42 37 25 2 3.49 1.32 114 5.9 0.1 2.3 2.6 4.8
Carmen Hill 1927 PIT SP 16.4 277.7 43 31 22 3 3.24 1.22 95 5.3 1.2 2.8 3.4 3.9
Clarence Mitchell 1921 BRO RP 16.4 190.0 37 18 11 2 2.89 1.33 39 9.5 2.0 8.3 1.0 -5.5
Ted Lyons 1927 CHW FM SP 16.3 307.7 39 34 22 2 2.84 1.16 71 5.3 0.3 4.1 4.5 1.4
Ray Caldwell 1921 CLE RP 16.2 147.0 37 12 6 4 4.90 1.42 76 -2.4 14.6 -7.9 -2.7 13.5
Stan Coveleski 1921 CLE FM SP 16.2 315.0 43 40 23 2 3.37 1.35 99 6.2 0.7 2.9 1.9 4.1
George Mogridge 1921 WSH SP 16.2 288.0 38 36 18 0 3.00 1.27 101 3.1 -2.6 4.2 3.4 4.4
Carl Hubbell 1929 NYG FM SP 16.1 268.0 39 35 18 1 3.69 1.27 106 3.9 -0.6 2.7 3.7 4.8
Pete Donohue 1926 CIN SP 15.9 285.7 47 38 20 2 3.37 1.18 73 5.8 1.2 2.3 5.0 1.8
Eddie Rommel 1922 PHA SP 15.9 294.0 51 33 27 2 3.28 1.21 54 8.1 1.0 3.2 4.4 -0.8
Herb Pennock 1926 NYY F SP 15.7 266.3 40 33 23 2 3.62 1.27 78 7.8 1.2 1.3 3.1 2.5
Dazzy Vance 1922 BRO FM SP 15.6 245.7 36 30 18 0 3.70 1.44 134 3.2 -2.0 1.8 0.7 8.9
Dazzy Vance 1929 BRO FM SP 15.6 231.3 31 26 14 0 3.89 1.26 126 2.0 -1.7 2.2 3.6 6.8
Ted Blankenship 1925 CHW SP 15.5 232.0 40 23 17 1 3.03 1.24 81 3.4 -0.2 3.8 4.0 3.4
Bill Sherdel 1921 STL RP 15.3 144.3 38 8 9 1 3.18 1.21 57 4.7 -4.2 4.8 5.2 3.8
Pete Alexander 1923 CHC FM SP 15.2 305.0 39 36 22 2 3.19 1.11 72 4.5 0.1 3.2 5.7 0.7
Garland Braxton 1928 WSH SP 15.2 218.3 38 24 13 6 2.51 1.01 94 0.7 3.6 4.4 6.0 3.1
Syl Johnson 1928 STL RP 15.2 120.0 34 6 8 3 3.90 1.25 66 1.0 3.5 0.8 3.2 5.8
Flint Rhem 1926 STL SP 15.2 258.0 34 34 20 0 3.21 1.22 72 5.8 -1.8 2.9 3.9 1.6
Urban Shocker 1923 SLB SP 15.2 277.3 43 35 20 5 3.41 1.23 109 3.6 3.3 2.5 3.8 4.3
Tommy Thomas 1926 CHW SP 15.2 249.0 44 32 15 2 3.80 1.35 127 2.6 1.2 0.7 1.6 9.4
George Uhle 1923 CLE SP 15.2 357.7 54 44 26 5 3.77 1.34 109 6.3 3.3 1.4 2.2 4.3
Eppa Rixey 1923 CIN FM SP 15.1 309.0 42 37 20 1 2.80 1.29 97 3.6 -0.9 4.3 3.0 3.1
Waite Hoyt 1921 NYY F SP 15.0 282.3 43 32 19 3 3.09 1.35 102 3.7 2.3 3.9 1.9 4.5
Jakie May 1929 CIN RP 15.0 199.0 41 24 10 3 4.61 1.48 92 0.1 4.0 -3.8 -2.9 16.6
Walter Johnson 1923 WSH FM SP 14.9 261.3 42 34 17 4 3.48 1.29 130 2.3 2.3 2.3 2.9 6.3
Sloppy Thurston 1923 CHW RP 14.9 195.7 46 13 7 4 3.13 1.37 55 -1.3 7.3 4.2 1.7 2.0
Dolf Luque 1921 CIN SP 14.8 304.0 41 36 17 3 3.38 1.26 102 2.5 2.3 2.9 3.9 4.5
Pete Alexander 1927 STL FM SP 14.6 268.0 37 30 21 3 2.52 1.12 48 4.8 1.2 4.8 5.0 -1.0
Stan Coveleski 1925 WSH FM SP 14.6 241.0 32 32 20 0 2.84 1.26 58 5.1 -1.6 4.3 3.7 0.4
Slim Harriss 1925 PHA SP 14.5 252.7 46 33 19 1 3.49 1.42 95 4.6 -0.2 2.5 1.3 5.2
Lee Meadows 1925 PIT SP 14.4 255.3 35 31 19 1 3.67 1.33 87 4.6 -0.2 2.0 2.7 4.2
Jesse Petty 1927 BRO SP 14.4 271.7 42 33 13 1 2.98 1.16 101 1.0 -0.6 3.5 4.3 4.5
George Pipgras 1929 NYY SP 14.4 225.3 39 33 18 0 4.23 1.44 125 3.9 -1.7 1.4 1.4 6.7
Stan Coveleski 1922 CLE FM SP 14.3 276.7 35 33 17 2 3.32 1.29 98 2.7 1.0 3.0 3.1 4.5
Ray Kremer 1927 PIT SP 14.3 226.0 35 28 19 2 2.47 1.14 63 3.9 0.3 4.6 4.2 0.6
Hod Lisenbee 1927 WSH SP 14.3 242.0 39 34 18 0 3.57 1.24 105 3.4 -1.5 1.9 3.1 5.0
Red Lucas 1929 CIN SP 14.3 270.0 32 32 19 0 3.60 1.20 72 4.4 -1.7 2.9 4.6 1.3
Bob Shawkey 1920 NYY SP 14.3 267.7 38 31 20 2 2.45 1.24 126 3.3 0.6 3.1 2.0 4.9
Bob Shawkey 1921 NYY SP 14.3 245.0 38 31 18 2 4.08 1.35 126 3.1 0.7 0.5 2.0 7.7
Rube Walberg 1929 PHA SP 14.3 267.7 40 33 18 4 3.60 1.33 94 3.9 2.5 2.9 2.9 3.5
Joe Bush 1923 NYY SP 14.2 275.7 37 30 19 0 3.43 1.38 125 3.2 -2.0 2.5 1.7 5.8
Hooks Dauss 1926 DET RP 14.2 124.3 35 5 12 9 4.20 1.48 27 2.6 18.0 -1.1 -1.5 -4.7
Sam Gray 1929 SLB SP 14.2 305.0 43 37 18 1 3.72 1.42 109 3.9 -0.6 2.7 1.5 5.1
Waite Hoyt 1922 NYY F SP 14.2 265.0 37 31 19 0 3.43 1.31 95 3.8 -2.0 2.6 2.7 4.2
Sam Gray 1928 SLB SP 14.1 262.7 35 31 20 3 3.19 1.30 102 4.1 0.8 2.8 2.2 4.0
Whitey Glazner 1921 PIT SP 14.0 234.0 36 25 14 1 2.77 1.16 88 0.7 -1.0 4.6 5.1 2.7
Eppa Rixey 1921 CIN FM SP 14.0 301.0 40 36 19 1 2.78 1.30 76 3.7 -1.0 5.2 3.1 1.1
Hooks Dauss 1923 DET SP 13.9 316.0 50 39 21 3 3.62 1.29 105 4.1 1.2 2.0 2.9 3.9
Wes Ferrell 1929 CLE M SP 13.9 242.7 43 25 21 5 3.60 1.50 100 5.4 3.5 2.9 0.4 4.1
Burleigh Grimes 1923 BRO F SP 13.8 327.0 39 38 21 0 3.58 1.39 119 4.1 -2.0 2.1 1.4 5.3
Walter Johnson 1922 WSH FM SP 13.8 280.0 41 31 15 4 2.99 1.36 105 1.6 4.0 4.0 1.8 5.4
Bob Shawkey 1923 NYY SP 13.8 258.7 36 31 16 1 3.51 1.29 125 1.9 -0.9 2.2 2.8 5.8
Hippo Vaughn 1920 CHC SP 13.8 301.0 40 38 19 0 2.54 1.27 131 2.9 -1.9 3.0 1.6 5.3
Jack Scott 1925 NYG SP 13.7 239.7 36 28 14 3 3.15 1.28 87 1.7 2.6 3.4 3.4 4.2
Babe Adams 1920 PIT SP 13.5 263.0 35 33 17 2 2.16 0.98 84 2.2 0.6 3.8 5.0 1.6
Jakie May 1927 CIN SP 13.5 235.7 44 28 15 1 3.51 1.32 121 2.0 -0.6 2.0 1.9 6.6
Charlie Root 1928 CHC SP 13.5 237.0 40 30 14 2 3.57 1.21 122 1.2 -0.2 1.7 3.5 6.0
Jim Bagby 1920 CLE SP 13.4 339.7 48 38 31 0 2.89 1.23 73 7.4 -1.9 2.1 2.2 0.7
Carl Mays 1926 CIN SP 13.4 281.0 39 33 19 1 3.14 1.21 58 5.2 -0.3 3.2 4.4 -0.4
Rube Walberg 1927 PHA SP 13.4 249.3 46 34 16 4 3.94 1.40 136 2.4 2.1 0.9 0.9 8.2
Sarge Connally 1925 CHW RP 13.3 104.7 40 2 6 8 4.64 1.72 45 -1.5 19.9 -0.7 -3.4 -2.0
Bill Sherdel 1928 STL SP 13.3 248.7 38 27 21 5 2.86 1.23 72 4.6 2.7 3.7 3.2 0.9
Dazzy Vance 1926 BRO FM SP 13.3 169.0 24 22 9 1 3.89 1.36 140 -1.3 -0.3 0.9 1.5 11.2
Howard Ehmke 1923 BOS SP 13.2 316.7 43 39 20 3 3.78 1.38 121 3.6 1.2 1.5 1.6 5.5
Sam Gray 1925 PHA SP 13.2 203.7 32 28 16 3 3.27 1.29 80 2.9 2.6 3.0 3.1 3.3
Claude Jonnard 1922 NYG RP 13.2 96.0 33 0 6 5 3.84 1.29 44 -2.6 12.9 1.5 3.0 -2.6
Herb Pennock 1923 NYY F SP 13.1 238.3 35 27 19 3 3.13 1.27 93 3.2 1.2 3.1 3.0 2.8
Rube Walberg 1928 PHA SP 13.1 235.7 38 30 17 1 3.55 1.27 112 2.7 -1.1 1.8 2.6 5.0
Carl Mays 1924 CIN SP 13.0 226.0 37 27 20 0 3.15 1.21 63 4.3 -1.3 3.0 3.5 1.2
Vic Keen 1923 CHC RP 12.9 177.0 35 17 12 1 3.00 1.28 46 4.4 -0.8 4.5 4.0 -0.2
Ed Morris 1928 BOS SP 12.9 257.7 47 29 19 5 3.53 1.30 104 3.6 2.7 1.8 2.2 4.2
Herman Pillette 1922 DET SP 12.8 274.7 40 37 19 1 2.85 1.33 71 3.8 -0.5 4.4 2.4 1.2
Johnny Morrison 1922 PIT SP 12.7 286.3 45 33 17 1 3.43 1.40 104 2.7 -0.5 2.6 1.1 5.3
Bill Doak 1921 STL SP 12.6 208.7 32 28 15 1 2.59 1.25 83 1.3 -1.0 4.9 3.5 2.0
Lee Meadows 1927 PIT SP 12.6 299.3 40 38 19 0 3.40 1.27 84 3.9 -1.5 2.4 2.6 2.8
Guy Bush 1925 CHC RP 12.5 182.0 42 15 6 4 4.30 1.46 76 -1.5 7.3 -0.9 -0.3 6.9
Urban Shocker 1920 SLB SP 12.5 245.7 38 28 20 5 2.71 1.20 107 3.3 4.3 2.4 2.4 3.4
Burleigh Grimes 1927 NYG F SP 12.4 259.7 39 34 19 2 3.53 1.39 102 3.9 0.3 2.0 0.9 4.6
Waite Hoyt 1928 NYY F SP 12.4 273.0 42 31 23 8 3.36 1.24 67 5.6 5.6 2.3 3.2 0.4
Ray Kremer 1924 PIT SP 12.4 259.3 41 30 18 1 3.19 1.21 64 3.4 -0.2 2.9 3.7 1.4
Elam Vangilder 1928 DET RP 12.4 156.3 38 11 11 5 3.92 1.47 43 4.6 8.3 0.2 -1.5 -0.1
Sheriff Blake 1928 CHC SP 12.3 240.7 34 29 17 1 2.47 1.29 78 2.7 -1.1 4.7 2.4 1.5
Eppa Rixey 1924 CIN FM SP 12.3 238.3 35 29 15 1 2.76 1.12 57 2.0 -0.2 4.0 4.8 0.6
Dutch Ruether 1922 BRO SP 12.3 267.3 35 35 21 0 3.54 1.43 89 4.8 -2.0 2.3 0.7 3.4
Wilbur Cooper 1924 PIT SP 12.2 268.7 38 35 20 1 3.28 1.25 62 4.3 -0.2 2.7 3.1 1.1
Alvin Crowder 1928 SLB SP 12.2 244.0 41 31 21 2 3.69 1.35 99 4.6 -0.2 1.4 1.5 3.7
Jakie May 1925 CIN RP 12.2 137.3 36 12 8 2 3.87 1.39 74 1.1 1.1 1.3 1.4 6.3
Jeff Pfeffer 1922 STL SP 12.2 261.3 44 32 19 2 3.58 1.32 83 3.8 1.0 2.1 2.6 2.7
Rube Marquard 1921 CIN F SP 12.1 265.7 39 35 17 0 3.39 1.28 88 2.5 -2.6 2.8 3.2 2.7
Pete Donohue 1922 CIN SP 12.0 242.0 33 30 18 1 3.12 1.24 66 3.2 -0.5 3.4 3.7 0.6
Carl Mays 1920 NYY SP 12.0 312.0 45 37 26 2 3.06 1.26 92 5.5 0.6 1.6 1.6 2.2
Bert Cole 1923 DET RP 11.8 163.0 52 13 13 5 4.14 1.50 32 5.6 10.0 -0.2 -0.8 -3.7
Bob Shawkey 1924 NYY SP 11.8 207.7 38 25 16 0 4.12 1.44 114 2.4 -1.3 0.7 0.6 7.0
Elam Vangilder 1922 SLB SP 11.8 245.0 43 30 19 4 3.42 1.21 63 3.8 4.0 2.6 4.2 0.3
Earl Whitehill 1926 DET SP 11.8 252.3 36 34 16 0 4.00 1.39 109 3.3 -1.8 0.0 0.8 6.8
Jimmy Zinn 1921 PIT RP 11.8 127.3 32 9 7 4 3.68 1.48 49 0.0 14.6 1.2 -4.7 -0.3
Vic Aldridge 1925 PIT SP 11.7 213.3 30 26 15 0 3.63 1.37 88 2.3 -1.6 2.1 2.0 4.3
Guy Bush 1929 CHC SP 11.6 270.7 50 29 18 8 3.66 1.42 82 3.9 6.6 2.8 1.5 2.3
Red Faber 1920 CHW FM SP 11.6 319.0 40 39 23 1 2.99 1.32 108 4.4 -0.7 1.8 0.9 3.5
Jesse Haines 1928 STL F SP 11.6 240.3 33 28 20 0 3.18 1.29 77 4.1 -2.1 2.8 2.4 1.4
Tiny Osborne 1922 CHC RP 11.6 184.0 41 14 9 3 4.50 1.51 81 1.2 5.9 -2.3 -2.1 7.9
Fred Toney 1920 NYG SP 11.6 278.3 42 37 21 1 2.65 1.16 81 3.7 -0.7 2.7 2.9 1.4
George Uhle 1929 DET SP 11.6 249.0 32 30 15 0 4.08 1.37 100 2.5 -1.7 1.7 2.2 4.1
Pete Donohue 1923 CIN SP 11.5 274.3 42 36 21 3 3.38 1.36 84 4.1 1.2 2.6 2.0 1.9
Jesse Haines 1921 STL F SP 11.5 244.3 37 29 18 0 3.50 1.30 84 3.1 -2.6 2.4 2.9 2.1
Joe Bush 1921 BOS SP 11.4 254.3 37 32 16 1 3.50 1.33 96 1.9 -1.0 2.3 2.4 3.7
Rip Collins 1924 DET SP 11.3 216.0 34 30 14 0 3.21 1.21 75 1.5 -1.3 2.8 3.4 2.6
Art Nehf 1921 NYG SP 11.3 260.7 41 34 20 1 3.62 1.23 67 4.3 -1.0 1.9 4.1 -0.1
Bill Doak 1920 STL SP 11.2 270.0 39 37 20 1 2.53 1.24 90 3.3 -0.7 2.9 1.9 2.1
Rube Walberg 1926 PHA RP 11.2 151.0 40 19 12 2 2.80 1.51 72 2.6 1.1 3.5 -2.6 5.6
Burleigh Grimes 1929 PIT F SP 11.0 232.7 33 29 17 2 3.13 1.35 62 3.5 0.4 3.9 2.4 0.3
Willis Hudlin 1929 CLE SP 11.0 280.3 40 33 17 1 3.34 1.33 60 3.5 -0.6 3.6 2.9 0.1
Ted Lyons 1925 CHW FM SP 10.9 262.7 43 32 21 3 3.25 1.36 45 5.7 2.6 3.3 2.2 -1.2
Alvin Crowder 1929 SLB SP 10.8 266.7 40 34 17 4 3.91 1.37 79 3.5 2.5 2.1 2.2 2.0
Jesse Haines 1923 STL F SP 10.8 266.0 37 36 20 0 3.11 1.35 73 3.6 -2.0 3.3 2.1 0.8
Lou North 1921 STL RP 10.8 86.3 40 0 4 7 3.55 1.31 28 -7.1 25.0 2.0 1.0 -11.1
Eddie Rommel 1925 PHA SP 10.8 261.0 52 28 21 3 3.69 1.46 67 5.7 2.6 1.9 0.6 1.6
Tommy Thomas 1929 CHW SP 10.8 259.7 36 31 14 1 3.19 1.27 62 2.0 -0.6 3.9 3.6 0.3
Pete Alexander 1925 CHC FM SP 10.7 236.0 32 30 15 0 3.39 1.27 63 2.3 -1.6 2.8 3.5 1.1
Art Nehf 1920 NYG SP 10.7 280.7 40 33 21 0 3.08 1.13 79 3.7 -1.9 1.6 3.3 1.2
Red Lucas 1927 CIN SP 10.6 239.7 37 23 18 2 3.38 1.13 51 3.4 0.3 2.4 4.6 -0.7
Jesse Barnes 1920 NYG SP 10.5 292.7 43 35 20 0 2.64 1.12 63 3.3 -1.9 2.7 3.5 -0.1
Sad Sam Jones 1923 NYY SP 10.5 243.0 39 27 21 4 3.63 1.27 68 4.1 2.3 2.0 3.1 0.3
Doug McWeeny 1926 BRO SP 10.5 216.3 42 24 11 1 3.04 1.37 96 0.0 -0.3 3.3 1.2 5.0
Art Nehf 1922 NYG SP 10.5 268.3 37 35 19 1 3.29 1.30 60 3.8 -0.5 3.0 2.8 -0.1
