Player Information
Team | KC | Pos | SP | Age | 31 |
---|---|---|---|---|---|
Throws | L | $/Game | -3.8 | RCL Owned % | 13 |
Recent Posts
02/11/2021 | Top 100 Starters for 2021 Fantasy Baseball |
---|---|
09/21/2020 | Top 100 Starting Pitchers: Week 9 |
09/16/2020 | Giancarlo Outs-Standing Return For Yanks |
Grey Albright's 2020 Player Summary |
---|
Exclusive! Notorious B.I.G.’s original lyrics to Juicy. It was all a dream, I used to read TV Guide magazine, Duffy and Hagman in the back of the antler’d grill limousine.... (click to read the rest) |
G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Days | ||||||||||||||||||||||
Last 30 Days | ||||||||||||||||||||||
2020 Season | 12 | 11 | 1 | 4 | 4 | 0 | 1 | 56.3 | 53 | 31 | 10 | 22 | 57 | 4.95 | 4.75 | 1.33 | 0.287 | 8.5 | 9.1 | 3.5 | 1.6 | -2.8 |
2021 Proj | 26 | 26 | 12 | 8 | 10 | 0 | 0 | 144.1 | 142 | 76 | 23 | 52 | 132 | 4.72 | 4.83 | 1.34 | 0.299 | 8.9 | 8.2 | 3.2 | 1.4 | -1.6 |
Prospectonator |
Danny Duffy Projections | Rest of Season, Preseason, Next 7 Day
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next 7 Days (Stream-o-Nator) | |||||||||||||||||||
Next Calendar Week | 1 | 1 | 0 | 5.0 | 0 | 0 | 5 | 3 | 5 | 2 | 4.47 | 1.34 | 8.8 | 3.2 | 1.4 | 1.6 | |||
Rest of Season (Steamer) | 26 | 26 | 12 | 144.1 | 8 | 10 | 0 | 0 | 142 | 76 | 132 | 52 | 4.72 | 4.83 | 1.34 | 8.3 | 3.2 | 1.4 | -1.6 |
Preseason (Grey) | 148.0 | 7 | 0 | 138 | 4.41 | 1.31 | 8.4 | -1.0 | |||||||||||
Preseason (Steamer) | 26 | 26 | 12 | 144.1 | 8 | 10 | 0 | 0 | 142 | 76 | 132 | 52 | 4.72 | 4.83 | 1.34 | 8.3 | 3.2 | 1.4 | -1.6 |
Prospectonator |
Danny Duffy Projections | Streamonator (Subscribe for all pitcher projections. Free 3-day trial!)
Danny Duffy daily MLB projections and fantasy value for probable starts in next 7-10 days. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.Opp | LU | QS | W | L | IP | H | ER | K | BB | ERA | WHIP | $ |
---|
Danny Duffy Projections | DFS (Subscribe for all pitcher DFS MLB projections. Free 3-day trial!)
Danny Duffy daily fantasy baseball projections for DFS sites such as DraftKings and FanDuel. LU=Lineup. If the lineup has been released and incorporated into the projections, it is listed as "Live". Click link in LU to see the lineup at Baseball Press as well as previous 3 days' lineups.DFS Site | Opp | LU | Proj Pts | Salary | $/pt |
---|
Danny Duffy Game Log | Games Started
OPP | DEC | IP | BF | H | R | ER | BB | K | ERA | FIP | WHIP | BABIP | HR | Proj $ | Act $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 | STL | W | 5.7 | 23 | 6 | 1 | 1 | 1 | 5 | 1.59 | 1.94 | 1.23 | 0.353 | 0 | -2.8 | 53.9 |
Sep 18 | @MIL | L | 3.7 | 19 | 7 | 6 | 6 | 2 | 5 | 14.71 | 9.20 | 2.45 | 0.500 | 2 | 0.4 | -72.8 |
Sep 9 | @CLE | W | 5.7 | 25 | 4 | 0 | 0 | 4 | 4 | 0.00 | 3.88 | 1.41 | 0.250 | 0 | -9.0 | 53.5 |
Sep 3 | CHW | L | 6.0 | 28 | 7 | 6 | 6 | 5 | 3 | 9.00 | 8.97 | 2.00 | 0.278 | 2 | -1.4 | -68.9 |
Aug 28 | @CHW | ND | 5.7 | 24 | 7 | 4 | 3 | 1 | 6 | 4.76 | 6.15 | 1.41 | 0.333 | 2 | -15.3 | -13.1 |
Aug 21 | MIN | W | 5.0 | 20 | 4 | 1 | 1 | 2 | 6 | 1.80 | 1.97 | 1.20 | 0.333 | 0 | 6.4 | 56.2 |
Aug 15 | @MIN | W | 5.0 | 19 | 2 | 2 | 1 | 1 | 8 | 1.80 | 3.12 | 0.60 | 0.111 | 1 | -12.8 | 80.5 |
Aug 8 | MIN | ND | 4.0 | 18 | 5 | 4 | 4 | 1 | 4 | 9.00 | 8.21 | 1.50 | 0.273 | 2 | -2.4 | -36.1 |
Aug 3 | @CHC | L | 6.0 | 25 | 3 | 1 | 1 | 4 | 6 | 1.50 | 3.04 | 1.17 | 0.200 | 0 | 0.7 | 12.9 |
Jul 29 | @DET | ND | 5.0 | 21 | 3 | 4 | 4 | 1 | 8 | 7.20 | 3.63 | 0.80 | 0.200 | 1 | -8.9 | 0.5 |
Jul 24 | @CLE | L | 4.3 | 17 | 3 | 2 | 2 | 0 | 2 | 4.16 | 2.80 | 0.69 | 0.214 | 0 | -24.6 | -3.6 |
Danny Duffy Game Log | Last 30 Day Relief Appearances
OPP | DEC | IPStart | IP | BF | H | R | ER | BB | K | HR | ERA | FIP | WHIP | $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 | DET | HLD | 7 | 0.3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 60.00 | 0.00 | 6.06 | 38.1 |
Danny Duffy Stats | Season
Danny Duffy stats and 5x5 fantasy value from 2010-2020.Period | Team | G | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | ERA | FIP | WHIP | HR/9 | BB/9 | K/9 | $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | |||||||||||||||||||||
2011 | KC | 20 | 20 | 8 | 4 | 8 | 0 | 0 | 105.0 | 119 | 66 | 15 | 51 | 87 | 5.65 | 4.79 | 1.62 | 1.3 | 4.4 | 7.5 | -10.6 |
2012 | KC | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 28.0 | 26 | 12 | 2 | 18 | 28 | 3.90 | 3.96 | 1.59 | 0.6 | 5.8 | 9.0 | -8.3 |
2013 | KC | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 24.3 | 19 | 5 | 0 | 14 | 22 | 1.85 | 3.24 | 1.36 | 0.0 | 5.2 | 8.1 | -7.2 |
2014 | KC | 31 | 25 | 13 | 9 | 12 | 0 | 1 | 149.3 | 113 | 42 | 12 | 53 | 113 | 2.53 | 3.86 | 1.11 | 0.7 | 3.2 | 6.8 | 8.7 |
2015 | KC | 30 | 24 | 8 | 7 | 8 | 1 | 2 | 136.7 | 137 | 62 | 15 | 53 | 102 | 4.08 | 4.50 | 1.39 | 1.0 | 3.5 | 6.7 | -6.3 |
2016 | KC | 42 | 26 | 16 | 12 | 3 | 0 | 1 | 179.7 | 163 | 70 | 27 | 42 | 188 | 3.51 | 3.88 | 1.14 | 1.4 | 2.1 | 9.4 | 12.2 |
2017 | KC | 24 | 24 | 13 | 9 | 10 | 0 | 0 | 146.3 | 143 | 62 | 13 | 41 | 130 | 3.81 | 3.46 | 1.26 | 0.8 | 2.5 | 8.0 | 3.5 |
2018 | KC | 28 | 28 | 10 | 8 | 12 | 0 | 0 | 155.0 | 161 | 84 | 23 | 70 | 141 | 4.88 | 4.70 | 1.49 | 1.3 | 4.1 | 8.2 | -6.4 |
2019 | KC | 23 | 23 | 14 | 7 | 6 | 0 | 0 | 130.7 | 125 | 63 | 21 | 46 | 115 | 4.34 | 4.78 | 1.31 | 1.4 | 3.2 | 7.9 | -3.1 |
2020 | KC | 12 | 11 | 1 | 4 | 4 | 0 | 1 | 56.3 | 53 | 31 | 10 | 22 | 57 | 4.95 | 4.75 | 1.33 | 1.6 | 3.5 | 9.1 | -2.8 |
2021 |
Danny Duffy Stats | Monthly
Danny Duffy 2020 fantasy value by month for 5x5 leagues.G | GS | QS | W | L | SV | HLD | IP | H | ER | K | BB | ERA | FIP | WHIP | BABIP | H/9 | K/9 | BB/9 | HR/9 | $ | $/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9.3 | 6 | 6 | 10 | 1 | 5.79 | 3.24 | 0.75 | 0.208 | 5.8 | 9.7 | 1.0 | 1.0 | -16.0 | -22.9 |
August | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 25.7 | 21 | 10 | 30 | 9 | 3.51 | 4.28 | 1.17 | 0.258 | 7.4 | 10.5 | 3.2 | 1.8 | 6.6 | 8.8 |
September | 5 | 4 | 0 | 2 | 2 | 0 | 1 | 21.3 | 26 | 15 | 17 | 12 | 6.33 | 5.56 | 1.78 | 0.338 | 9.9 | 7.2 | 5.1 | 1.7 | -22.9 | -33.3 |
Danny Duffy Fantasy Baseball | Rest of Season Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | 0.0 | -2.4 | 1 | 274 | |||||
MLB 10 Y! | 0.0 | -5.5 | 1 | 274 | |||||
MLB 12 ESPN | 0.0 | -2.6 | 1 | 274 | |||||
MLB 12 Y! | 0.0 | -6.5 | 1 | 274 | |||||
MLB 14 ESPN | 0.0 | -2.8 | 1 | 274 | |||||
MLB 14 Y! | 0.0 | -7.6 | 1 | 274 | |||||
MLB 15 ESPN | 0.0 | -2.8 | 1 | 274 | |||||
MLB 15 Y! | 0.0 | -7.8 | 1 | 197 | |||||
MLB 16 ESPN | 0.0 | -2.9 | 1 | 274 | |||||
MLB 16 Y! | 0.0 | -8.4 | 1 | 274 | |||||
AL 10 | -1.4 | 1 | 117 | ||||||
NL 10 | |||||||||
AL 12 | |||||||||
NL 12 |
Danny Duffy Fantasy Baseball | Rest of Season Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -2.8 | 0.0 | 1 | 577 | |||||||
6x6 (QS) Y! 12 | -6.3 | 0.0 | 1 | 578 | |||||||
6x6 (Holds) ESPN 12 | -2.6 | 0.0 | 1 | 577 | |||||||
6x6 (Holds) Y! 12 | -6.5 | 0.0 | 1 | 577 | |||||||
7x7 ESPN 12 | -2.8 | 1 | 577 | ||||||||
7x7 Y! 12 | -6.3 | 1 | 577 |
Danny Duffy Fantasy Baseball | Preseason Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -2.7 | -4.1 | -1.8 | 0.0 | -0.4 | -0.5 | -1.0 | 87 | 419 |
MLB 10 Y! | -2.8 | -2.8 | -1.5 | 0.0 | -0.8 | -0.2 | -1.3 | 88 | 558 |
MLB 12 ESPN | -1.6 | -3.5 | -0.8 | 0.0 | -0.7 | -0.2 | -0.9 | 87 | 415 |
MLB 12 Y! | -1.6 | -3.1 | -1.2 | 0.0 | -0.6 | 0.1 | -0.8 | 87 | 443 |
MLB 14 ESPN | 0.4 | -3.1 | 0.1 | 0.0 | -0.6 | 0.3 | -0.5 | 87 | 337 |
MLB 14 Y! | 0.4 | -3.3 | -0.6 | 0.0 | -0.3 | 0.4 | -0.2 | 85 | 307 |
MLB 15 ESPN | 1.4 | -2.8 | 0.5 | 0.0 | -0.5 | 0.6 | -0.2 | 87 | 330 |
MLB 15 Y! | 1.5 | -3.2 | -0.2 | 0.0 | -0.1 | 0.6 | 0.2 | 85 | 291 |
MLB 16 ESPN | 2.3 | -2.7 | 0.7 | 0.0 | -0.3 | 0.7 | 0.2 | 87 | 327 |
MLB 16 Y! | 2.2 | -3.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.5 | 86 | 286 |
AL 10 | 6.8 | -1.2 | 1.2 | 0.0 | 1.1 | 1.4 | 2.1 | 40 | 147 |
NL 10 | |||||||||
AL 12 | 8.6 | -0.6 | 1.9 | 0.0 | 1.3 | 1.9 | 2.6 | 40 | 152 |
NL 12 |
Danny Duffy Fantasy Baseball | Preseason Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -0.3 | -4.1 | -0.5 | 0.0 | -0.4 | 0.1 | -0.6 | 0.3 | 78 | 186 | |
6x6 (Holds) ESPN 12 | -0.3 | -4.1 | -0.5 | 0.0 | -0.4 | 0.1 | -0.6 | 0.3 | 79 | 186 | |
7x7 ESPN 12 | -0.1 | -4.1 | -0.5 | 0.0 | -0.4 | 0.1 | -0.6 | 0.3 | -0.1 | 78 | 122 |
Danny Duffy Fantasy Baseball | Season to Date Player Rater
$ | Pt. Shr. | W | SV | ERA | WHIP | K | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|
MLB 10 ESPN | -11.7 | -9.6 | -0.9 | 0.0 | -6.8 | -4.9 | 0.0 | 129 | 508 |
MLB 10 Y! | -11.7 | -9.6 | -0.9 | 0.0 | -6.8 | -4.9 | 0.0 | 129 | 435 |
MLB 12 ESPN | -8.2 | -10.7 | -0.5 | 0.0 | -5.4 | -3.7 | 0.4 | 129 | 456 |
MLB 12 Y! | -8.2 | -10.7 | -0.5 | 0.0 | -5.4 | -3.7 | 0.4 | 129 | 373 |
MLB 14 ESPN | -5.7 | -11.4 | 0.1 | 0.0 | -4.4 | -3.0 | 0.6 | 127 | 447 |
MLB 14 Y! | -5.7 | -11.4 | 0.1 | 0.0 | -4.4 | -3.0 | 0.6 | 127 | 366 |
MLB 15 ESPN | -3.2 | -11.6 | 0.4 | 0.0 | -3.4 | -2.2 | 1.0 | 126 | 411 |
MLB 15 Y! | -11.7 | -9.6 | -0.9 | 0.0 | -6.8 | -4.9 | 0.0 | 162 | 435 |
MLB 16 ESPN | -1.6 | -11.8 | 0.7 | 0.0 | -2.8 | -1.7 | 1.2 | 122 | 387 |
MLB 16 Y! | -1.6 | -11.8 | 0.7 | 0.0 | -2.8 | -1.7 | 1.2 | 122 | 337 |
AL 10 | 3.3 | -5.3 | 1.5 | -0.1 | -0.9 | -0.4 | 2.1 | 55 | 171 |
NL 10 | |||||||||
AL 12 | 6.1 | -5.0 | 2.0 | -0.1 | 0.2 | 0.4 | 2.5 | 55 | 173 |
NL 12 |
Danny Duffy Fantasy Baseball | Season to Date Player Rater (non-standard 5x5)
$ | Pt. Shr. | W | SV | ERA | WHIP | K | QS | HLD | Pos Rk | Tot Rk | |
---|---|---|---|---|---|---|---|---|---|---|---|
6x6 (QS) ESPN 12 | -6.8 | -12.3 | -0.2 | 0.0 | -4.0 | -2.6 | 0.4 | -1.3 | 0.0 | 119 | 204 |
6x6 (QS) Y! 12 | -6.8 | -12.3 | -0.2 | 0.0 | -4.0 | -2.6 | 0.4 | -1.3 | 0.0 | 119 | 205 |
6x6 (Holds) ESPN 12 | -6.8 | -12.3 | -0.2 | 0.0 | -4.0 | -2.6 | 0.4 | 0.0 | 0.0 | 114 | 204 |
6x6 (Holds) Y! 12 | -8.9 | -10.9 | -0.5 | 0.0 | -5.8 | -4.1 | 0.5 | 0.0 | -0.1 | 129 | 204 |
7x7 ESPN 12 | -6.5 | -12.5 | -0.2 | 0.0 | -4.0 | -2.6 | 0.4 | -1.1 | -0.1 | 119 | 186 |
7x7 Y! 12 | -6.5 | -12.5 | -0.2 | 0.0 | -4.0 | -2.6 | 0.4 | -1.1 | -0.1 | 119 | 187 |
Danny Duffy 2021 Projections | Preseason
G | GS | QS | IP | W | L | SV | HLD | H | ER | K | BB | ERA | FIP | WHIP | K9 | BB9 | HR9 | $ | Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preseason (Grey) | 148.0 | 7 | 0 | 138 | 4.41 | 1.31 | 8.4 | -1.0 | 354 | |||||||||||
Preseason (Steamer) | 26 | 26 | 12 | 144.1 | 8 | 10 | 0 | 0 | 142 | 76 | 132 | 52 | 4.72 | 4.83 | 1.34 | 8.3 | 3.2 | 1.4 | -1.6 | 415 |
Prospectonator |
Danny Duffy Fantasy Outlook For 2021
Grey Albright Player Summary |
---|
Exclusive! Notorious B.I.G.’s original lyrics to Juicy. It was all a dream, I used to read TV Guide magazine, Duffy and Hagman in the back of the antler’d grill limousine. |
Player data for Danny Duffy maintained by Rudy Gamble | Updated: 2021-03-04 19:25:49 EST