LOGIN

Razzball Fantasy Baseball Player Rater – 12 Team MLB (Standard)

Updated:

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Team Pos $ $/G PS PA/IP $R $HR $RBI $SB $AVG $W $SV $ERA $WHIP $K R% RazzID
Matt Olson ATL 1B 43.3 32.2 10.2 179 11.7 13.3 11.4 -0.2 6.1 100 14344
Aaron Judge NYY OF 42.9 33.9 10.0 176 11.1 16.2 7.9 4.1 2.5 100 15640
Ben Rice NYY C/1B 39.7 40.6 7.8 143 9.4 12.6 7.5 1.6 7.6 100 700250
Oneil Cruz PIT OF 39.3 32.0 8.8 175 8.0 7.5 7.3 13.9 1.5 100 665833
Andy Pages LAD OF 39.2 32.4 8.8 156 4.4 7.5 11.4 5.2 9.7 100 681624
Drake Baldwin ATL C 38.5 25.4 7.4 184 11.8 8.2 9.8 0.5 7.1 100 686948
Yordan Alvarez HOU DH 37.9 29.8 8.4 176 6.8 13.3 7.9 -0.2 9.1 100 670541
Jordan Walker STL OF 37.9 31.7 8.4 163 8.6 9.0 6.7 6.3 6.2 100 691023
James Wood WSH OF 36.8 26.3 8.0 190 11.7 10.4 7.3 6.3 0.1 100 695578
CJ Abrams WSH SS 36.7 30.3 8.0 165 4.4 7.5 12.0 6.3 5.5 100 682928
Cam Schlittler NYY SP 36.6 36.3 10.1 53 8.3 0.0 10.6 10.0 6.7 100 693645
Elly De La Cruz CIN SS 35.9 27.1 7.7 177 6.8 9.0 7.9 7.4 3.8 100 682829
Shea Langeliers ATH C 35.6 28.9 6.4 161 8.1 11.1 4.5 -0.6 11.3 100 669127
Chris Sale ATL SP 32.3 36.9 8.4 49 11.3 0.0 6.1 7.8 6.0 100 10603
Liam Hicks MIA C/1B 31.5 32.6 5.1 134 3.2 8.2 11.6 0.5 6.9 100 689414
Mike Trout LAA OF 31.1 24.1 6.2 177 9.9 10.4 4.4 4.1 1.3 100 10155
Mason Miller SD RP 31.0 12.3 10.3 19 -1.1 17.8 3.4 3.9 6.0 100 695243
Munetaka Murakami CHW 1B/3B 30.1 20.9 5.8 169 7.4 16.2 7.9 -1.3 -1.1 100 808959
Sal Stewart CIN 1B 29.9 21.5 5.8 173 3.8 9.0 8.5 7.4 0.3 100 701398
Paul Skenes PIT SP 28.6 32.3 6.9 42 8.3 0.0 5.1 10.8 3.4 100 694973
Byron Buxton MIN OF 28.3 24.1 5.2 171 8.0 13.3 3.2 0.9 1.8 100 14161
Ozzie Albies ATL 2B 28.1 21.5 5.2 173 8.6 6.1 5.6 -1.3 8.1 100 16556
Brice Turang MIL 2B 27.5 25.9 5.0 158 8.6 1.7 3.8 7.4 4.9 100 668930
Riley O’Brien STL RP 26.1 9.4 8.5 18 6.0 16.1 1.3 1.2 0.6 100 676617
Jose Soriano LAA SP 25.3 28.0 5.6 47 8.3 0.0 8.1 2.5 5.4 100 667755
Otto Lopez MIA 2B/SS 25.0 21.2 4.1 165 6.8 0.3 0.3 4.1 12.5 100 672640
Davis Martin CHW SP 24.2 32.4 5.2 44 8.3 0.0 8.2 4.1 2.6 97 663436
Bobby Witt Jr. KC SS 24.1 17.7 3.8 179 1.3 1.7 2.0 11.8 6.2 100 677951
Christian Walker HOU 1B 23.8 18.9 3.8 164 5.0 7.5 6.7 -1.3 4.9 100 13419
Shota Imanaga CHC SP 23.5 25.6 4.9 47 5.2 0.0 5.7 6.4 5.2 100 684007
Brandon Lowe PIT 2B 23.2 23.3 3.6 152 5.0 9.0 6.7 -1.3 2.9 100 664040
Jacob Misiorowski MIL SP 23.2 25.3 4.7 44 2.1 0.0 4.8 5.7 9.6 100 694819
Miguel Vargas CHW 1B/3B 23.1 18.0 3.5 168 7.4 7.5 3.2 5.2 -1.3 100 678246
Bryce Harper PHI 1B 23.0 18.7 3.5 166 5.0 7.5 4.4 0.9 4.2 100 11579
Cody Bellinger NYY OF 23.0 17.1 3.5 169 5.0 1.7 7.3 3.1 4.9 100 15998
Kyle Schwarber PHI DH 23.0 16.2 3.5 180 6.2 14.8 5.6 -1.3 -3.2 100 16478
Mickey Moniak COL OF 22.8 32.9 3.4 125 2.5 10.4 3.2 -0.2 5.8 100 666160
Jose Ramirez CLE 3B 22.2 14.9 3.2 179 5.6 3.2 -0.3 15.0 -2.3 100 13510
Parker Messick CLE SP 21.7 23.3 4.1 47 5.2 0.0 5.6 5.2 4.7 100 800048
Aaron Ashby MIL RP 21.5 6.8 6.9 25 20.2 -2.8 1.5 -4.3 6.0 15 676879
Nico Hoerner CHC 2B 20.8 14.9 2.7 181 2.5 0.3 7.3 6.3 3.3 100 663538
Hunter Goodman COL C 20.4 15.6 1.4 152 6.3 9.7 1.6 0.5 1.3 100 696100
Shohei Ohtani LAD SP 20.3 33.1 3.6 37 -1.0 0.0 9.9 8.1 2.3 100 660271
Chase Burns CIN SP 20.2 21.5 3.6 47 5.2 0.0 6.5 3.7 3.9 100 695505
JJ Wetherholt STL 2B/SS 20.2 14.4 2.6 179 8.6 4.6 2.6 4.1 -0.8 100 802139
Ildemaro Vargas ARI 1B/2B 20.0 25.9 2.5 128 1.9 3.2 5.0 -1.3 10.2 97 13324
Gavin Williams CLE SP 19.9 21.1 3.4 49 8.3 0.0 1.2 2.4 7.0 100 668909
Ian Happ CHC OF 19.7 13.7 2.4 174 9.3 7.5 1.5 0.9 -0.4 100 664023
Max Fried NYY SP 19.4 16.4 3.2 59 5.2 0.0 2.9 6.4 3.9 100 608331
Clay Holmes NYM SP 19.2 20.3 3.2 48 5.2 0.0 7.6 4.4 1.0 100 605280
Tyler Glasnow LAD SP 18.9 24.7 3.0 40 2.1 0.0 3.7 8.0 4.1 100 14374
Foster Griffin WSH SP 18.9 19.9 3.0 47 5.2 0.0 6.4 4.1 2.3 91 656492
Ryan Jeffers MIN C 18.7 23.8 0.9 120 3.9 2.5 5.1 0.5 5.8 99 680777
Brandon Marsh PHI OF 18.6 18.5 2.0 140 3.1 0.3 3.2 2.0 9.0 99 669016
Landen Roupp SF SP 18.5 19.3 2.9 44 8.3 0.0 2.2 2.4 4.7 99 694738
Xavier Edwards MIA 2B/SS 18.4 14.9 2.0 168 6.2 0.3 -0.9 3.1 8.8 100 669364
Michael Wacha KC SP 17.7 18.3 2.6 51 5.2 0.0 4.2 5.0 2.3 95 14078
Justin Wrobleski LAD SP 17.7 29.0 2.5 36 8.3 0.0 8.7 4.4 -4.7 93 680736
Rico Garcia BAL RP 17.6 4.7 5.6 17 6.0 0.6 3.9 5.8 0.3 53 670329
Alec Burleson STL 1B/OF 17.6 13.1 1.7 169 2.5 3.2 8.5 -0.2 2.6 100 676475
Gregory Soto PIT RP 17.5 3.7 5.5 19 6.0 2.4 2.5 3.5 2.1 70 642397
Kazuma Okamoto TOR 3B 17.5 11.0 1.7 159 2.5 9.0 5.6 -1.3 0.7 100 672960
Bryce Elder ATL SP 17.4 17.9 2.4 49 2.1 0.0 7.0 4.3 3.1 98 693821
Ryan O’Hearn PIT 1B/OF 17.2 14.1 1.6 158 3.1 1.7 6.1 -0.2 5.4 100 656811
Yandy Diaz TB 1B 17.1 16.0 1.5 156 2.5 1.7 4.4 -0.2 7.6 100 650490
Cade Smith CLE RP 17.0 4.2 5.4 18 2.4 16.1 -1.5 -2.8 1.8 100 671922
Michael McGreevy STL SP 17.0 17.4 2.3 45 2.1 0.0 6.0 7.9 0.0 65 700241
Xander Bogaerts SD SS 16.9 14.5 1.5 154 0.7 4.6 4.4 4.1 2.0 100 12161
Michael Harris II ATL OF 16.8 19.8 1.4 131 -1.1 4.6 4.4 0.9 7.0 100 671739
William Contreras MIL C 16.6 11.9 0.2 157 3.9 -0.4 6.9 -0.6 5.9 100 661388
Jonathan Aranda TB 1B 16.6 12.9 1.4 163 1.9 4.6 7.9 -1.3 2.4 100 666018
Riley Greene DET OF 16.5 11.9 1.3 165 5.6 0.3 2.6 -0.2 7.2 100 682985
Pete Crow-Armstrong CHC OF 16.5 7.9 1.3 164 5.0 0.3 0.9 8.5 0.8 100 691718
Randy Arozarena SEA OF 16.3 11.0 1.3 167 6.2 -1.2 -2.1 8.5 3.8 100 668227
Colson Montgomery CHW SS 16.3 12.2 1.3 163 0.7 9.0 7.3 -0.2 -1.5 100 695657
Nick Kurtz ATH 1B 16.3 11.7 1.3 177 4.4 1.7 2.6 4.1 2.4 100 701762
Wilyer Abreu BOS OF 15.9 12.5 1.2 163 1.9 3.2 1.5 2.0 6.4 100 677800
Tarik Skubal DET SP 15.8 20.2 1.8 43 2.1 0.0 3.8 5.8 3.1 100 669373
Jake Bauers MIL 1B/OF 15.6 18.9 1.0 134 4.4 3.2 3.2 2.0 1.8 87 641343
Zach Neto LAA SS 15.6 9.6 1.1 185 6.2 3.2 1.5 6.3 -2.5 100 687263
Junior Caminero TB 3B 15.6 13.0 1.0 164 4.4 9.0 1.5 -1.3 1.1 100 691406
Corbin Carroll ARI OF 15.3 15.7 0.9 150 4.4 1.7 2.6 3.1 2.5 100 682998
Dylan Cease TOR SP 15.2 15.0 1.5 45 2.1 0.0 4.3 -0.8 8.6 100 656302
Willson Contreras BOS 1B 15.1 12.4 0.9 165 1.9 6.1 4.4 -0.2 1.9 100 11609
Jose Caballero NYY 2B/SS/ 3B/OF 15.1 10.9 0.9 143 0.7 0.3 -1.5 12.8 1.7 100 676609
Pete Alonso BAL 1B 15.0 9.6 0.9 172 6.8 6.1 3.8 -0.2 -2.5 100 624413
Shohei Ohtani LAD DH 15.0 12.1 0.8 170 5.6 3.2 0.3 4.1 0.7 100 6602710
Lucas Erceg KC RP 14.9 4.0 4.6 16 6.0 14.3 -1.2 -4.0 -1.2 100 668674
Robert Suarez ATL RP 14.8 5.0 4.6 16 6.0 4.1 3.5 0.9 -0.6 100 663158
Gunnar Henderson BAL SS 14.7 9.4 0.8 182 4.4 7.5 2.6 4.1 -5.0 100 683002
Max Muncy LAD 3B 14.6 12.7 0.7 144 5.6 7.5 -1.5 -1.3 3.3 100 13301
Dansby Swanson CHC SS 14.6 7.5 0.7 157 6.2 3.2 5.6 2.0 -3.3 100 18314
Kevin McGonigle DET SS/3B 14.5 11.5 0.7 167 6.2 -2.6 0.3 4.1 5.5 100 805808
Jorge Soler LAA OF 14.4 12.5 0.6 153 1.9 6.1 7.3 -1.3 -0.7 100 14221
Taj Bradley MIN SP 14.3 13.9 1.2 47 5.2 0.0 3.1 0.1 4.9 100 671737
Bryan Reynolds PIT OF 14.1 8.7 0.6 177 6.8 0.3 4.4 0.9 0.7 100 668804
Emerson Hancock SEA SP 13.7 13.1 0.9 48 2.1 0.0 1.6 4.6 4.4 100 676106
Bryan Baker TB RP 13.6 4.2 4.2 15 -1.1 12.6 0.2 1.4 -0.6 100 641329
Nick Martinez TB SP 13.5 16.9 0.9 42 2.1 0.0 7.7 4.1 -1.3 86 12730
Mitch Keller PIT SP 13.5 12.9 0.8 47 5.2 0.0 3.1 3.7 0.5 98 656605
Shane McClanahan TB SP 13.5 17.1 0.9 35 5.2 0.0 4.0 3.1 0.2 100 663556
Nolan McLean NYM SP 13.5 12.9 0.8 45 -4.1 0.0 3.5 6.9 6.2 100 690997
Julio Rodriguez SEA OF 13.4 8.8 0.3 174 2.5 3.2 1.5 2.0 3.3 100 677594
Michael King SD SP 13.3 12.6 0.8 46 2.1 0.0 3.6 3.5 3.1 100 650633
Kyle Tucker LAD OF 13.0 8.9 0.2 165 6.2 0.3 2.6 2.0 0.9 100 663656
Louis Varland TOR RP 13.0 1.2 3.9 20 -1.1 5.8 4.7 -0.7 3.3 100 686973
George Kirby SEA SP 12.9 12.1 0.6 52 5.2 0.0 2.8 2.4 1.5 100 669923
Robbie Ray SF SP 12.8 12.0 0.6 46 2.1 0.0 3.6 2.5 3.6 100 11486
Ivan Herrera STL C 12.8 5.1 -1.0 178 4.5 1.0 2.2 0.5 3.6 100 671056
Chandler Simpson TB OF 12.8 10.0 0.1 159 1.3 -5.5 -2.6 11.8 6.9 100 802415
Dalton Rushing LAD C 12.6 44.6 -1.1 66 -0.4 5.4 1.6 -0.6 5.7 92 687221
Vladimir Guerrero Jr. TOR 1B 12.4 9.9 0.0 163 4.4 -2.6 0.9 0.9 7.9 100 665489
Josh Jung TEX 3B 12.4 12.0 0.0 148 -0.5 1.7 2.6 -0.2 7.8 100 673962
Will Warren NYY SP 12.4 11.5 0.4 42 5.2 0.0 0.8 0.3 5.2 100 701542
Antonio Senzatela COL RP 12.1 10.5 3.6 24 2.4 0.6 4.1 2.7 1.2 10 15488
Chase DeLauter CLE OF 12.0 13.0 -0.1 148 -0.5 3.2 4.4 -1.3 5.3 100 800050
Adley Rutschman BAL C 11.9 25.1 -1.4 96 -1.6 2.5 3.9 -0.6 6.7 100 668939
Seiya Suzuki CHC OF 11.8 20.8 -0.2 115 1.9 4.6 0.3 -1.3 5.3 100 673548
Braxton Ashcraft PIT SP 11.8 10.8 0.2 49 -1.0 0.0 3.6 3.6 4.7 100 677952
Cristopher Sanchez PHI SP 11.5 10.3 0.1 48 2.1 0.0 5.1 -3.7 7.0 100 650911
Randy Vasquez SD SP 11.5 10.4 0.1 44 5.2 0.0 2.4 0.7 2.3 99 681190
Yoshinobu Yamamoto LAD SP 11.5 14.1 0.1 44 2.1 0.0 2.2 4.5 1.8 100 808967
Seranthony Dominguez CHW RP 11.4 2.9 3.4 15 2.4 10.9 -1.7 -1.5 0.3 100 622554
Brooks Lee MIN 2B/SS/ 3B 11.4 10.1 -0.3 141 0.7 1.7 4.4 0.9 2.7 62 686797
Luke Raley SEA 1B/OF 10.9 20.3 -0.5 106 -1.1 6.1 4.4 -1.3 1.9 58 670042
Jackson Merrill SD OF 10.9 9.4 -0.5 162 3.8 0.3 1.5 6.3 -1.9 100 701538
Aroldis Chapman BOS RP 10.6 5.8 3.1 13 -4.6 10.9 2.5 1.4 -0.6 100 10233
Brant Hurter DET RP 10.5 2.3 3.1 20 9.5 -2.8 2.0 2.0 -1.2 0 676428
Casey Schmitt SF 2B/3B 10.4 15.5 -0.7 129 -1.1 3.2 1.5 0.9 5.0 79 669477
Spencer Arrighetti HOU SP 10.4 23.6 -0.4 29 5.2 0.0 5.9 -0.9 -0.8 100 681293
Dillon Dingler DET C 10.3 9.4 -1.9 132 -1.0 3.9 6.9 -0.6 0.1 100 693307
Kyle Harrison MIL SP 10.2 12.1 -0.5 34 2.1 0.0 4.6 0.4 2.1 100 690986
Jacob deGrom TEX SP 10.1 12.1 -0.5 38 -1.0 0.0 2.2 4.3 3.6 100 10954
Kevin Gausman TOR SP 9.8 8.2 -0.6 47 -1.0 0.0 2.2 5.1 2.6 100 14107
Josh Naylor SEA 1B 9.8 7.3 -0.9 160 -2.4 1.7 2.6 6.3 0.5 100 647304
Drew Rasmussen TB SP 9.7 11.4 -0.7 37 -1.0 0.0 2.8 5.8 1.0 100 656876
Jacob Wilson ATH SS 9.4 5.4 -1.0 166 1.3 -1.2 2.0 0.9 5.3 100 805779
David Bednar NYY RP 9.3 1.5 2.7 16 -1.1 14.3 -1.2 -4.0 0.3 100 670280
Andres Munoz SEA RP 9.1 1.3 2.6 15 6.0 9.2 -5.5 -3.7 2.1 100 662253
Max Meyer MIA SP 9.0 7.2 -0.9 42 -1.0 0.0 3.4 2.5 3.1 100 676974
Cole Young SEA 2B 9.0 3.7 -1.1 157 2.5 -1.2 3.2 0.9 2.6 77 702284
Konnor Griffin PIT SS 9.0 10.7 -1.1 134 -1.1 -2.6 1.5 8.5 1.8 100 804606
Nolan Arenado ARI 3B 8.8 10.1 -1.2 132 1.3 3.2 1.5 -1.3 3.1 35 9777
Austin Riley ATL 3B 8.8 3.7 -1.2 168 2.5 1.7 5.0 2.0 -3.4 100 663586
Ranger Suarez BOS SP 8.7 9.9 -1.1 39 -1.0 0.0 3.5 5.5 -0.3 100 624133
Nasim Nunez WSH 2B/SS 8.6 6.6 -1.3 135 0.1 -5.5 -0.9 16.1 -2.2 93 683083
Chase Dollander COL SP 8.3 3.8 -1.2 43 2.1 0.0 1.1 0.5 3.6 96 801403
Maikel Garcia KC 3B 8.2 6.5 -1.4 166 2.5 -1.2 -0.3 3.1 3.0 100 672580
Brayan Rocchio CLE 2B/SS 8.2 3.7 -1.4 148 -0.5 -1.2 2.0 5.2 1.6 21 677587
Paul Sewald ARI RP 7.9 0.6 2.2 14 -4.6 10.9 -1.1 2.0 -0.3 100 13892
Joe Ryan MIN SP 7.9 3.3 -1.4 45 -1.0 0.0 0.8 4.0 3.1 100 657746
Kris Bubic KC SP 7.9 5.7 -1.4 46 2.1 0.0 0.4 0.8 3.6 100 663460
Nathan Eovaldi TEX SP 7.7 5.5 -1.5 48 5.2 0.0 -2.6 0.5 3.6 100 9132
Dylan Lee ATL RP 7.7 -1.5 2.1 19 -1.1 -2.8 3.4 5.7 1.5 0 669276
Jazz Chisholm Jr. NYY 2B/3B 7.5 3.7 -1.6 159 0.7 0.3 -1.5 10.7 -3.7 100 665862
Jarren Duran BOS OF 7.5 9.4 -1.6 145 1.9 0.3 1.5 7.4 -4.6 100 680776
Carlos Correa HOU SS/3B 7.4 10.5 -1.7 141 3.8 -1.2 0.3 -0.2 3.7 100 14162
TJ Rumfield COL 1B 7.4 4.2 -1.7 163 -0.5 1.7 3.2 -1.3 3.2 80 681198
Angel Martinez CLE 2B/OF 7.3 9.9 -1.7 131 -1.1 1.7 0.3 4.1 1.3 96 682657
Trea Turner PHI SS 7.2 4.1 -1.7 176 5.0 0.3 -2.1 3.1 0.0 100 16252
Jacob Latz TEX RP 7.2 1.1 1.9 19 -4.6 2.4 3.4 5.7 -0.6 100 656641
Moises Ballesteros CHC DH 7.0 18.9 -1.8 106 -1.1 3.2 2.0 -1.3 3.2 99 694208
Nathan Church STL OF 7.0 9.6 -1.8 121 -0.5 1.7 0.9 2.0 1.9 82 701675
Steven Matz TB SP 6.8 7.3 -1.8 37 5.2 0.0 -0.5 2.5 -1.3 73 13361
Ramon Laureano SD OF 6.7 5.9 -1.9 149 0.7 1.7 2.0 3.1 -1.8 100 657656
Martin Perez ATL SP 6.6 6.9 -1.9 34 -1.0 0.0 4.7 4.3 -2.4 0 6902
Aaron Civale ATH SP 6.5 3.8 -2.0 42 5.2 0.0 4.2 -3.9 0.0 2 650644
Trent Grisham NYY OF 6.5 6.7 -1.9 151 4.4 1.7 4.4 0.9 -5.8 96 663757
Nick Gonzales PIT 2B/3B 6.5 6.6 -2.0 144 0.1 -5.5 0.9 2.0 8.1 10 693304
Ben Brown CHC RP 6.4 2.5 1.6 30 -1.1 -1.1 2.9 2.0 2.7 39 676962
Jo Adell LAA OF 6.3 1.8 -2.0 168 -1.1 0.3 3.2 0.9 2.0 100 666176
Keider Montero DET SP 6.3 6.4 -2.1 40 -1.0 0.0 1.9 5.4 -1.1 37 672456
Ryan Weathers NYY SP 6.3 6.5 -2.1 39 -1.0 0.0 2.5 0.7 3.1 100 677960
Connelly Early BOS SP 6.3 3.7 -2.0 43 2.1 0.0 1.9 -0.2 1.5 99 813349
Raisel Iglesias ATL RP 6.2 9.0 1.6 10 -4.6 7.5 2.6 1.2 -1.5 100 17130
John King MIA RP 6.2 -2.4 1.6 17 -1.1 -1.1 3.8 4.5 -0.9 0 667463
Carter Jensen KC C 6.1 3.7 -3.3 134 0.8 3.9 1.6 -0.6 -0.6 100 695600
Corey Seager TEX SS 6.0 3.4 -2.1 166 3.1 4.6 2.0 -0.2 -4.6 100 13624
Jeremiah Jackson BAL 2B/OF 6.0 5.2 -2.1 131 -3.6 3.2 5.0 -0.2 0.7 87 669236
Troy Johnston COL 1B/OF 5.9 7.4 -2.1 132 -1.8 -2.6 1.5 -0.2 8.0 91 687859
Samuel Basallo BAL C 5.9 6.3 -3.3 122 -1.0 2.5 0.4 -0.6 3.6 100 694212
Daylen Lile WSH OF 5.8 1.5 -2.2 172 5.0 -1.2 -0.3 0.9 0.4 100 695734
Manny Machado SD 3B 5.6 4.5 -2.3 156 3.8 3.2 2.0 -0.2 -4.2 100 11493
Ceddanne Rafaela BOS 2B/OF 5.3 5.1 -2.3 139 0.7 -1.2 0.3 0.9 3.6 100 678882
Payton Tolle BOS SP 5.2 30.6 -2.5 18 -4.1 0.0 4.5 6.4 -2.6 100 801139
Eduardo Rodriguez ARI SP 5.1 4.8 -2.5 40 2.1 0.0 4.5 -1.4 -1.1 66 13164
Jeffrey Springs ATH SP 5.0 2.0 -2.5 44 2.1 0.0 -1.1 1.6 1.5 77 605488
Jose Fernandez ARI SS 4.9 12.0 -2.5 106 1.9 -1.2 -2.1 0.9 4.3 56 699912
Freddy Peralta NYM SP 4.8 1.7 -2.7 43 -1.0 0.0 2.1 0.1 2.6 100 642547
Daniel Lynch IV KC RP 4.8 -0.6 1.1 16 -1.1 -1.1 1.5 3.8 0.6 0 663738
Brent Headrick NYY RP 4.8 -4.1 1.1 21 6.0 -2.8 2.2 -2.8 1.2 0 687396
Freddie Freeman LAD 1B 4.7 3.5 -2.5 161 -1.1 0.3 2.6 -1.3 3.2 100 5361
Huascar Brazoban NYM SP 4.7 -6.7 -2.7 18 -1.0 0.0 5.5 4.2 -5.0 0 623211
Carlos Cortes ATH OF 4.7 16.6 -2.5 99 -3.0 0.3 -0.9 -1.3 8.6 96 666126
Tyler Soderstrom ATH 1B/OF 4.6 2.4 -2.6 160 3.1 1.7 2.6 -0.2 -3.7 100 691016
Casey Mize DET SP 4.5 7.1 -2.8 31 -1.0 0.0 3.0 1.0 0.5 91 663554
Jonny DeLuca TB OF 4.5 19.4 -2.6 90 0.1 -2.6 -0.9 4.1 2.8 7 676356
Brady House WSH 3B 4.5 4.9 -2.6 145 0.7 1.7 1.5 -0.2 -0.2 23 691781
Mauricio Dubon ATL 2B/SS/ 3B/OF 4.4 3.1 -2.7 152 1.3 -2.6 2.6 -1.3 3.3 75 643289
Luke Keaschall MIN 2B 4.4 0.4 -2.6 163 1.3 -4.1 -0.3 7.4 -1.0 100 807712
Brandon Nimmo TEX OF 4.3 3.0 -2.7 165 0.7 0.3 -2.1 -0.2 4.6 100 12927
Matt Brash SEA RP 4.3 0.8 0.9 11 2.4 -2.8 3.1 3.5 -3.0 1 666374
Michael Busch CHC 1B 4.1 -0.7 -2.7 172 0.7 -1.2 4.4 -0.2 -0.6 100 683737
Dominic Smith ATL 1B 4.0 20.8 -2.8 83 -3.0 0.3 1.5 -1.3 5.5 9 15653
Bryan Woo SEA SP 4.0 0.8 -2.9 47 -1.0 0.0 -2.0 4.7 1.3 100 693433
Cam Smith HOU OF 4.0 1.2 -2.8 154 1.3 0.3 0.9 3.1 -2.6 96 701358
Jake McCarthy COL OF 3.9 16.5 -2.8 86 -4.2 -2.6 -0.3 6.3 3.6 5 664983
Juan Morillo ARI RP 3.9 -3.1 0.8 18 -1.1 -1.1 1.3 2.9 0.9 3 666661
Gordon Graceffo STL RP 3.8 -2.0 0.7 21 2.4 -1.1 2.1 1.7 -2.4 0 700669
Janson Junk MIA SP 3.7 0.3 -3.1 44 -1.0 0.0 1.5 2.2 0.0 66 676083
Taylor Ward BAL OF 3.5 0.4 -2.9 179 6.2 -4.1 -2.1 -0.2 2.6 100 621493
Tanner Scott LAD RP 3.5 -3.4 0.6 16 -4.6 2.4 1.7 3.6 -0.6 100 656945
Jesse Scholtens TB SP 3.4 5.2 -3.2 27 2.1 0.0 1.9 1.5 -3.1 3 669947
Erik Sabrowski CLE RP 3.4 -4.4 0.6 17 -1.1 -2.8 1.0 1.9 3.3 2 681870
Luis Arraez SF 1B/2B 3.3 3.3 -3.0 152 -1.1 -5.5 -1.5 3.1 7.4 100 650333
Peter Lambert HOU SP 3.3 15.3 -3.2 22 -1.0 0.0 4.0 1.9 -2.6 50 663567
Fernando Tatis Jr. SD OF 3.3 1.4 -3.0 162 -1.1 -5.5 -0.3 8.5 0.7 100 665487
Spencer Steer CIN 1B/OF 3.3 2.1 -3.0 145 -0.5 3.2 -2.1 0.9 0.8 100 668715
Daniel Schneemann CLE 2B/3B/ OF 3.3 8.9 -3.0 115 -1.8 0.3 -0.3 0.9 3.1 41 682177
Teoscar Hernandez LAD OF 3.2 3.7 -3.0 142 1.3 0.3 0.9 -0.2 -0.1 100 13066
Alex Vesia LAD RP 3.2 -2.4 0.5 13 -1.1 0.6 1.7 1.6 -0.6 49 681911
Tomoyuki Sugano COL SP 3.1 1.9 -3.3 37 2.1 0.0 1.2 1.8 -2.9 3 608372
Sean Burke CHW SP 3.1 -0.4 -3.3 44 -1.0 0.0 -0.3 2.6 0.8 75 680732
Michael Soroka ARI SP 3.0 1.8 -3.3 37 5.2 0.0 -1.4 -4.0 2.3 93 647336
Jesus Sanchez TOR OF 3.0 6.5 -3.1 129 -1.1 1.7 0.9 -0.2 0.7 79 660821
Jhoan Duran PHI RP 3.0 5.5 0.4 9 -1.1 5.8 0.3 -1.2 -1.8 100 661395
Garrett Mitchell MIL OF 3.0 7.0 -3.1 125 0.1 -4.1 3.2 4.1 -1.4 86 669003
Kevin Kelly TB RP 3.0 -2.5 0.5 17 2.4 0.6 -1.1 1.5 -1.5 0 687330
Andres Gimenez TOR 2B/SS 2.9 1.5 -3.1 136 -3.6 -1.2 1.5 4.1 1.0 87 665926
Ronald Acuna Jr. ATL OF 2.8 3.7 -3.2 152 0.7 -2.6 -3.8 6.3 1.2 100 660670
Jakob Marsee MIA OF 2.8 -1.3 -3.2 173 3.1 -2.6 -1.5 9.6 -6.9 98 805300
Nolan Gorman STL 2B/3B 2.7 2.0 -3.2 146 -1.1 1.7 3.8 -1.3 -1.4 54 669357
Colin Rea CHC SP 2.6 -1.1 -3.5 38 5.2 1.5 -1.2 -2.9 0.5 37 12317
Carson Kelly CHC C 2.4 3.6 -4.5 111 -0.4 -1.9 -0.7 -0.6 5.1 92 13620
Brandon Woodruff MIL SP 2.4 3.6 -3.6 30 -1.0 0.0 0.9 3.7 -2.1 95 605540
Ryan Helsley BAL RP 2.3 0.3 0.2 11 -4.6 9.2 -0.1 -2.3 -0.9 100 664854
Curtis Mead WSH 1B/3B 2.3 15.8 -3.3 98 -0.5 0.3 -0.3 2.0 -0.1 0 678554
Will Smith LAD C 2.2 3.2 -4.6 124 -1.6 -0.4 1.0 -0.6 2.8 100 669257
Jack Dreyer LAD RP 2.2 -3.6 0.2 19 2.4 -2.8 0.5 0.4 0.6 0 676263
Ezequiel Duran TEX 1B/2B/ SS/OF 2.1 12.9 -3.4 100 -1.8 -2.6 -1.5 3.1 3.9 0 677649
Masyn Winn STL SS 2.1 1.2 -3.4 145 0.1 -4.1 0.3 3.1 1.8 78 691026
Kyle Isbel KC OF 2.0 5.3 -3.4 108 -1.8 -1.2 -3.2 4.1 3.0 7 664728
Jack Perkins ATH RP 1.9 2.6 0.0 15 2.4 2.4 -2.5 -2.3 0.9 100 678022
Oswald Peraza LAA 2B/3B 1.8 7.6 -3.5 109 -3.6 0.3 -3.8 4.1 3.7 33 672724
Cal Raleigh SEA C 1.5 -3.4 -4.8 164 -1.0 5.4 2.2 1.6 -7.6 100 663728
Edward Cabrera CHC SP 1.5 -2.4 -3.9 46 2.1 0.0 -1.3 -2.8 2.6 100 665795
Willi Castro COL 2B/3B/ OF 1.4 6.0 -3.6 115 0.7 -2.6 -1.5 2.0 1.8 56 650489
Agustin Ramirez MIA C 1.4 0.2 -4.8 129 -0.4 -1.9 -0.2 2.7 0.2 72 682663
Ernie Clement TOR 2B/SS/ 3B 1.3 -1.7 -3.7 160 -1.1 -2.6 -2.1 -0.2 6.3 94 676391
