Best Season | Best Season By Decade | Best Season by Stat | By Career | ||||||||||||||||
Hitters | 1903-Today|1903-1946|1947-Today C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
R|HR|RBI|SB|AVG | All|C|1B|2B|SS|3B|OF|DH| HOF|HOM|1+ MVP|MVFH Top 10 |
|||||||||||||||
Pitchers | 1903-Today|1903-1946|1947-Today SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
W|SV|ERA|WHIP|K | All|SP|RP|HOF|HOM|1+ Cy|1+ MVP| FantCy Top 10|RotoRP Top 10 |
Click headers to sort. Use text boxes to filter results and < or > to filter data (e.g., <30). View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*). See more in footnotes.
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output |
# | Name | Year | Team | Halls | Awards | Pos | $ | IP | G | GS | W | SV | ERA | WHIP | K | $W | $SV | $ERA | $WHIP | $K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Martinez | 1999 | BOS | FM | Cy | SP | 59.4 | 213.3 | 31 | 29 | 23 | 0 | 2.07 | 0.92 | 313 | 13.2 | -0.1 | 11.8 | 13.8 | 19.7 | |
Randy Johnson | 1999 | ARI | FM | Cy | SP | 57.0 | 271.7 | 35 | 35 | 17 | 0 | 2.48 | 1.02 | 364 | 6.7 | -0.1 | 11.3 | 13.0 | 24.9 | |
Pedro Martinez | 2000 | BOS | FM | Cy | SP | 55.4 | 217.0 | 29 | 29 | 18 | 0 | 1.74 | 0.74 | 284 | 7.9 | -0.1 | 13.0 | 18.3 | 15.2 | |
Steve Carlton | 1980 | PHI | FM | Cy | SP | 52.8 | 304.0 | 38 | 38 | 24 | 0 | 2.34 | 1.10 | 286 | 12.0 | -0.2 | 9.7 | 8.0 | 22.0 | |
Sandy Koufax | 1966 | LAD | FM | Cy | SP | 50.2 | 323.0 | 41 | 41 | 27 | 0 | 1.73 | 0.98 | 317 | 13.2 | -0.4 | 11.4 | 8.3 | 16.3 | |
Randy Johnson | 2000 | ARI | FM | Cy | SP | 50.0 | 248.7 | 35 | 35 | 19 | 0 | 2.64 | 1.12 | 347 | 9.0 | -0.1 | 9.8 | 9.0 | 21.3 | |
Randy Johnson | 2004 | ARI | FM | SP | 48.9 | 245.7 | 35 | 35 | 16 | 0 | 2.60 | 0.90 | 290 | 6.3 | -0.1 | 9.8 | 14.8 | 17.0 | ||
Randy Johnson | 2002 | ARI | FM | Cy | SP | 48.8 | 260.0 | 35 | 35 | 24 | 0 | 2.32 | 1.03 | 334 | 11.5 | -0.1 | 9.1 | 8.6 | 18.5 | |
Sandy Koufax | 1965 | LAD | FM | Cy | SP | 47.4 | 335.7 | 43 | 41 | 26 | 2 | 2.04 | 0.85 | 382 | 9.6 | 0.5 | 7.9 | 11.3 | 17.6 | |
Sandy Koufax | 1963 | LAD | FM | Cy,MVP | SP | 46.9 | 311.0 | 40 | 40 | 25 | 0 | 1.88 | 0.87 | 306 | 9.9 | -0.2 | 9.3 | 11.3 | 15.4 | |
Greg Maddux | 1994 | ATL | FM | Cy | SP | 46.9 | 202.0 | 25 | 25 | 16 | 0 | 1.56 | 0.90 | 156 | 10.5 | -0.1 | 13.5 | 13.5 | 8.4 | |
Randy Johnson | 2001 | ARI | FM | Cy | SP | 46.6 | 249.7 | 35 | 34 | 21 | 0 | 2.49 | 1.01 | 372 | 8.9 | 0.0 | 8.3 | 9.0 | 19.4 | |
Steve Carlton | 1972 | PHI | FM | Cy | SP | 46.4 | 346.3 | 41 | 41 | 27 | 0 | 1.98 | 0.99 | 310 | 11.5 | -0.1 | 8.8 | 8.1 | 16.9 | |
John Smoltz | 1996 | ATL | F | Cy | SP | 45.5 | 253.7 | 35 | 35 | 24 | 0 | 2.94 | 1.00 | 276 | 13.4 | 0.0 | 7.1 | 10.7 | 13.4 | |
Steve Carlton | 1982 | PHI | FM | Cy | SP | 44.6 | 295.7 | 38 | 38 | 23 | 0 | 3.10 | 1.15 | 286 | 11.8 | -0.2 | 5.0 | 5.9 | 20.9 | |
Randy Johnson | 1995 | SEA | FM | Cy | SP | 44.1 | 214.3 | 30 | 30 | 18 | 0 | 2.48 | 1.05 | 294 | 8.5 | 0.0 | 8.3 | 8.6 | 17.6 | |
Greg Maddux | 1995 | ATL | FM | Cy | SP | 43.6 | 209.7 | 28 | 28 | 19 | 0 | 1.63 | 0.81 | 181 | 9.5 | 0.0 | 11.9 | 14.3 | 6.9 | |
Dazzy Vance | 1924 | BRO | FM | SP | 42.8 | 308.3 | 35 | 34 | 28 | 0 | 2.16 | 1.02 | 262 | 8.1 | -1.3 | 6.3 | 7.1 | 20.4 | ||
Bob Gibson | 1968 | STL | FM | Cy,MVP | SP | 42.7 | 304.7 | 34 | 34 | 22 | 0 | 1.12 | 0.85 | 268 | 8.0 | -0.5 | 12.9 | 10.4 | 10.4 | |
Pedro Martinez | 1997 | MON | FM | Cy | SP | 42.1 | 241.3 | 31 | 31 | 17 | 0 | 1.90 | 0.93 | 305 | 6.0 | -0.1 | 10.2 | 10.8 | 14.1 | |
Nolan Ryan | 1973 | CAL | FM | SP | 41.4 | 326.0 | 41 | 39 | 21 | 1 | 2.87 | 1.23 | 383 | 7.1 | 0.4 | 5.0 | 2.9 | 25.3 | ||
Juan Marichal | 1966 | SF | FM | SP | 40.7 | 307.3 | 37 | 36 | 25 | 0 | 2.23 | 0.86 | 222 | 11.5 | -0.4 | 7.9 | 12.2 | 8.0 | ||
Bob Feller | 1946 | CLE | FM | SP | 40.4 | 371.3 | 48 | 42 | 26 | 4 | 2.18 | 1.16 | 348 | 9.0 | 3.3 | 5.7 | 4.2 | 20.6 | ||
Waite Hoyt | 1934 | PIT | F | RP | 39.2 | 190.7 | 48 | 15 | 15 | 5 | 2.93 | 1.19 | 105 | 7.7 | 8.5 | 5.0 | 5.1 | 11.9 | ||
Randy Johnson | 1993 | SEA | FM | SP | 38.6 | 255.3 | 35 | 34 | 19 | 1 | 3.24 | 1.11 | 308 | 7.7 | 0.3 | 4.4 | 6.8 | 18.6 | ||
Tom Seaver | 1973 | NYM | FM | Cy | SP | 38.4 | 290.0 | 36 | 36 | 19 | 0 | 2.08 | 0.98 | 251 | 5.3 | -0.3 | 9.5 | 10.5 | 12.1 | |
Hal Newhouser | 1946 | DET | FM | SP | 38.3 | 292.7 | 37 | 34 | 26 | 1 | 1.94 | 1.07 | 275 | 9.0 | -0.3 | 6.0 | 5.5 | 16.8 | ||
Gaylord Perry | 1972 | CLE | FM | Cy | SP | 37.9 | 342.7 | 41 | 40 | 24 | 1 | 1.92 | 0.98 | 234 | 9.2 | 0.5 | 9.2 | 8.6 | 9.9 | |
Randy Johnson | 1997 | SEA | FM | SP | 37.8 | 213.0 | 30 | 29 | 20 | 0 | 2.28 | 1.05 | 291 | 8.6 | -0.1 | 8.0 | 7.2 | 13.0 | ||
Pedro Martinez | 2002 | BOS | FM | SP | 37.4 | 199.3 | 30 | 30 | 20 | 0 | 2.26 | 0.92 | 239 | 8.0 | -0.1 | 8.2 | 10.0 | 10.3 | ||
Bob Feller | 1940 | CLE | FM | SP | 37.2 | 320.3 | 43 | 37 | 27 | 4 | 2.61 | 1.13 | 261 | 8.9 | 3.6 | 5.0 | 5.1 | 17.2 | ||
Steve Carlton | 1981 | PHI | FM | SP | 37.0 | 190.0 | 24 | 24 | 13 | 0 | 2.42 | 1.13 | 179 | 6.3 | -0.1 | 6.9 | 5.0 | 17.8 | ||
Nolan Ryan | 1974 | CAL | FM | SP | 36.6 | 332.7 | 42 | 41 | 22 | 0 | 2.89 | 1.27 | 367 | 7.2 | -0.1 | 4.5 | 2.0 | 21.9 | ||
Dazzy Vance | 1925 | BRO | FM | SP | 36.2 | 265.3 | 31 | 31 | 22 | 0 | 3.53 | 1.18 | 221 | 6.3 | -1.6 | 2.4 | 5.2 | 21.3 | ||
Fergie Jenkins | 1970 | CHC | FM | SP | 35.8 | 313.0 | 40 | 39 | 22 | 0 | 3.39 | 1.04 | 274 | 9.1 | -0.2 | 3.1 | 9.3 | 13.4 | ||
Lefty Grove | 1930 | PHA | FM | SP | 35.7 | 291.0 | 50 | 32 | 28 | 9 | 2.54 | 1.14 | 209 | 8.6 | 8.0 | 6.5 | 6.3 | 13.2 | ||
Greg Maddux | 1993 | ATL | FM | Cy | SP | 35.7 | 267.0 | 36 | 36 | 20 | 0 | 2.36 | 1.05 | 197 | 8.7 | 0.0 | 9.3 | 8.9 | 7.8 | |
Bob Feller | 1939 | CLE | FM | SP | 35.3 | 296.7 | 39 | 35 | 24 | 1 | 2.85 | 1.24 | 246 | 7.7 | -0.1 | 4.7 | 3.6 | 18.2 | ||
Tom Seaver | 1971 | NYM | FM | SP | 35.3 | 286.3 | 36 | 35 | 20 | 0 | 1.76 | 0.95 | 289 | 5.5 | -0.1 | 8.4 | 8.0 | 12.3 | ||
Hal Newhouser | 1945 | DET | FM | MVP | SP | 35.2 | 313.3 | 40 | 36 | 25 | 2 | 1.81 | 1.11 | 212 | 8.0 | 0.5 | 6.9 | 5.0 | 14.3 | |
Jim Palmer | 1975 | BAL | FM | Cy | SP | 34.9 | 323.0 | 39 | 38 | 23 | 1 | 2.09 | 1.03 | 193 | 8.6 | 0.6 | 9.3 | 8.9 | 7.1 | |
Juan Marichal | 1963 | SF | FM | SP | 34.8 | 321.3 | 41 | 40 | 25 | 0 | 2.41 | 1.00 | 248 | 9.9 | -0.2 | 6.0 | 7.5 | 10.4 | ||
Tom Seaver | 1970 | NYM | FM | SP | 34.8 | 290.7 | 37 | 36 | 18 | 0 | 2.82 | 1.08 | 283 | 5.6 | -0.2 | 6.3 | 7.7 | 14.2 | ||
Greg Maddux | 2000 | ATL | FM | SP | 34.6 | 249.3 | 35 | 35 | 19 | 0 | 3.00 | 1.07 | 190 | 9.0 | -0.1 | 8.1 | 10.4 | 6.2 | ||
Nolan Ryan | 1977 | CAL | FM | SP | 34.5 | 299.0 | 37 | 37 | 19 | 0 | 2.77 | 1.34 | 341 | 6.4 | -0.1 | 6.3 | 0.5 | 20.4 | ||
Tom Seaver | 1975 | NYM | FM | Cy | SP | 34.4 | 280.3 | 36 | 36 | 22 | 0 | 2.38 | 1.09 | 243 | 7.8 | -0.1 | 7.2 | 6.7 | 11.7 | |
Randy Johnson | 1998 | HOU | FM | SP | 34.2 | 244.3 | 34 | 34 | 19 | 0 | 3.28 | 1.18 | 329 | 7.3 | 0.0 | 4.9 | 4.8 | 16.3 | ||
Fergie Jenkins | 1974 | TEX | FM | SP | 34.1 | 328.3 | 41 | 41 | 25 | 0 | 2.82 | 1.01 | 225 | 9.4 | -0.1 | 4.9 | 9.5 | 9.2 | ||
Bob Feller | 1941 | CLE | FM | SP | 34.0 | 343.0 | 44 | 40 | 25 | 2 | 3.15 | 1.39 | 260 | 9.5 | 1.5 | 3.1 | 0.1 | 20.3 | ||
Rollie Fingers | 1981 | MIL | FM | Cy,MVP | RP | 34.0 | 78.0 | 47 | 0 | 6 | 28 | 1.04 | 0.87 | 61 | 1.7 | 20.7 | 4.2 | 4.2 | 2.2 | |
Greg Maddux | 1992 | CHC | FM | Cy | SP | 34.0 | 268.0 | 35 | 35 | 20 | 0 | 2.18 | 1.01 | 199 | 8.1 | 0.0 | 8.5 | 8.3 | 8.1 | |
Bert Blyleven | 1973 | MIN | FM | SP | 33.9 | 325.0 | 40 | 40 | 20 | 0 | 2.52 | 1.12 | 258 | 6.2 | -0.3 | 7.3 | 6.6 | 12.8 | ||
Nolan Ryan | 1972 | CAL | FM | SP | 33.9 | 284.0 | 39 | 39 | 19 | 0 | 2.28 | 1.14 | 329 | 5.2 | -0.1 | 6.0 | 3.0 | 18.6 | ||
Don Drysdale | 1962 | LAD | FM | Cy | SP | 33.7 | 314.3 | 43 | 41 | 25 | 1 | 2.83 | 1.11 | 232 | 10.6 | -0.1 | 5.7 | 6.4 | 9.9 | |
Greg Maddux | 1998 | ATL | FM | SP | 33.4 | 251.0 | 34 | 34 | 18 | 0 | 2.22 | 0.98 | 204 | 6.4 | 0.0 | 9.6 | 10.2 | 6.2 | ||
Bob Gibson | 1970 | STL | FM | Cy | SP | 33.3 | 294.0 | 34 | 34 | 23 | 0 | 3.12 | 1.19 | 274 | 10.0 | -0.2 | 4.6 | 4.3 | 13.4 | |
Walter Johnson | 1912 | WSH | FM | SP | 32.8 | 369.0 | 50 | 37 | 33 | 2 | 1.39 | 0.91 | 303 | 7.6 | 0.4 | 6.2 | 6.6 | 11.4 | ||
Hal Newhouser | 1944 | DET | FM | MVP | SP | 32.6 | 312.3 | 47 | 34 | 29 | 2 | 2.22 | 1.17 | 187 | 10.1 | 0.9 | 5.4 | 3.6 | 12.5 | |
Jim Bunning | 1966 | PHI | FM | SP | 32.5 | 314.0 | 43 | 41 | 19 | 1 | 2.41 | 1.00 | 252 | 6.4 | 0.3 | 6.9 | 7.6 | 10.6 | ||
Dazzy Vance | 1928 | BRO | FM | SP | 32.5 | 280.3 | 38 | 32 | 22 | 2 | 2.09 | 1.06 | 200 | 5.1 | -0.2 | 6.2 | 6.1 | 14.1 | ||
Lefty Grove | 1931 | PHA | FM | MVP | SP | 32.3 | 288.7 | 41 | 30 | 31 | 5 | 2.06 | 1.08 | 175 | 9.5 | 2.9 | 6.4 | 6.1 | 9.3 | |
Pete Alexander | 1915 | PHI | FM | SP | 32.0 | 376.3 | 49 | 42 | 31 | 3 | 1.22 | 0.84 | 241 | 7.6 | 1.1 | 6.8 | 7.1 | 9.6 | ||
Tom Seaver | 1977 | CIN | FM | SP | 32.0 | 261.3 | 33 | 33 | 21 | 0 | 2.58 | 1.01 | 196 | 7.9 | -0.1 | 6.8 | 8.7 | 7.6 | ||
Randy Johnson | 1994 | SEA | FM | SP | 31.9 | 172.0 | 23 | 23 | 13 | 0 | 3.19 | 1.19 | 204 | 6.7 | -0.1 | 5.1 | 4.9 | 14.2 | ||
Robin Roberts | 1953 | PHI | FM | SP | 31.9 | 346.7 | 44 | 41 | 23 | 2 | 2.75 | 1.11 | 198 | 7.6 | 0.8 | 5.8 | 6.5 | 11.0 | ||
Greg Maddux | 1997 | ATL | FM | SP | 31.7 | 232.7 | 33 | 33 | 19 | 0 | 2.20 | 0.95 | 177 | 7.7 | -0.1 | 8.7 | 10.2 | 4.0 | ||
Pedro Martinez | 1998 | BOS | FM | SP | 31.7 | 233.7 | 33 | 33 | 19 | 0 | 2.89 | 1.09 | 251 | 7.3 | 0.0 | 6.5 | 7.0 | 10.0 | ||
Juan Marichal | 1965 | SF | FM | SP | 31.6 | 295.3 | 39 | 37 | 22 | 1 | 2.13 | 0.91 | 240 | 7.0 | 0.1 | 7.0 | 8.9 | 7.8 | ||
Ed Walsh | 1908 | CHW | FM | SP | 31.6 | 464.0 | 66 | 49 | 40 | 6 | 1.42 | 0.86 | 269 | 9.4 | 5.3 | 5.1 | 5.9 | 10.1 | ||
Gaylord Perry | 1974 | CLE | FM | SP | 31.5 | 322.3 | 37 | 37 | 21 | 0 | 2.51 | 1.02 | 216 | 6.4 | -0.1 | 6.6 | 9.1 | 8.4 | ||
Catfish Hunter | 1975 | NYY | F | SP | 31.4 | 328.0 | 39 | 39 | 23 | 0 | 2.58 | 1.01 | 177 | 8.6 | -0.1 | 6.6 | 9.6 | 5.6 | ||
Pedro Martinez | 2005 | NYM | FM | SP | 31.4 | 217.0 | 31 | 31 | 15 | 0 | 2.82 | 0.95 | 208 | 4.0 | 0.0 | 7.0 | 10.9 | 8.5 | ||
Catfish Hunter | 1972 | OAK | F | SP | 31.3 | 295.3 | 38 | 37 | 21 | 0 | 2.04 | 0.91 | 191 | 6.8 | -0.1 | 7.7 | 9.9 | 6.0 | ||
Steve Carlton | 1977 | PHI | FM | Cy | SP | 31.2 | 283.0 | 36 | 36 | 23 | 0 | 2.64 | 1.12 | 198 | 9.5 | -0.1 | 6.7 | 6.3 | 7.8 | |
Phil Niekro | 1979 | ATL | FM | SP | 31.1 | 342.0 | 44 | 44 | 21 | 0 | 3.39 | 1.24 | 208 | 9.1 | -0.2 | 3.6 | 3.4 | 13.9 | ||
Steve Carlton | 1983 | PHI | FM | SP | 30.9 | 283.7 | 37 | 37 | 15 | 0 | 3.11 | 1.27 | 275 | 4.2 | -0.2 | 4.9 | 1.7 | 19.2 | ||
Nolan Ryan | 1981 | HOU | FM | SP | 30.7 | 149.0 | 21 | 21 | 11 | 0 | 1.69 | 1.12 | 140 | 3.9 | -0.1 | 9.5 | 4.7 | 11.6 | ||
Jim Bunning | 1967 | PHI | FM | SP | 30.6 | 302.3 | 40 | 40 | 17 | 0 | 2.29 | 1.04 | 253 | 5.3 | -0.5 | 7.2 | 6.4 | 10.8 | ||
Whitey Ford | 1961 | NYY | FM | Cy | SP | 30.6 | 283.0 | 39 | 39 | 25 | 0 | 3.21 | 1.18 | 209 | 11.5 | -0.6 | 4.0 | 4.7 | 9.4 | |
Carl Hubbell | 1933 | NYG | FM | MVP | SP | 30.5 | 308.7 | 45 | 33 | 23 | 5 | 1.66 | 0.98 | 156 | 6.4 | 3.9 | 7.6 | 7.2 | 8.3 | |
Lefty Gomez | 1937 | NYY | F | SP | 30.4 | 278.3 | 34 | 34 | 21 | 0 | 2.33 | 1.17 | 194 | 6.3 | -1.4 | 6.5 | 5.4 | 11.2 | ||
Don Drysdale | 1964 | LAD | FM | SP | 30.3 | 321.3 | 40 | 40 | 18 | 0 | 2.18 | 0.96 | 237 | 4.6 | -0.3 | 7.4 | 8.5 | 8.8 | ||
Tom Glavine | 1991 | ATL | FM | Cy | SP | 30.3 | 246.7 | 34 | 34 | 20 | 0 | 2.55 | 1.09 | 192 | 8.3 | 0.0 | 7.0 | 6.2 | 7.8 | |
Don Sutton | 1972 | LAD | FM | SP | 30.3 | 272.7 | 33 | 33 | 19 | 0 | 2.08 | 0.91 | 207 | 5.2 | -0.1 | 7.1 | 9.4 | 7.5 | ||
Walter Johnson | 1913 | WSH | FM | SP | 30.2 | 346.0 | 48 | 36 | 36 | 2 | 1.14 | 0.78 | 243 | 8.0 | 0.0 | 5.9 | 6.9 | 8.5 | ||
Bob Gibson | 1966 | STL | FM | SP | 30.1 | 280.3 | 35 | 35 | 21 | 0 | 2.44 | 1.03 | 225 | 8.1 | -0.4 | 6.3 | 6.4 | 8.3 | ||
Robin Roberts | 1952 | PHI | FM | SP | 30.0 | 330.0 | 39 | 37 | 28 | 2 | 2.59 | 1.02 | 148 | 10.7 | 0.9 | 5.0 | 7.7 | 5.7 | ||
Sandy Koufax | 1964 | LAD | FM | SP | 29.8 | 223.0 | 29 | 28 | 19 | 1 | 1.74 | 0.93 | 223 | 5.3 | 0.2 | 8.1 | 7.8 | 7.7 | ||
Nolan Ryan | 1976 | CAL | FM | SP | 29.8 | 284.3 | 39 | 39 | 17 | 0 | 3.36 | 1.32 | 327 | 4.3 | -0.2 | 0.9 | -1.3 | 24.9 | ||
Steve Carlton | 1979 | PHI | FM | SP | 29.7 | 251.0 | 35 | 35 | 18 | 0 | 3.62 | 1.16 | 213 | 6.2 | -0.2 | 2.3 | 5.7 | 14.6 | ||
Pedro Martinez | 2003 | BOS | FM | SP | 29.7 | 186.7 | 29 | 29 | 14 | 0 | 2.22 | 1.04 | 206 | 3.0 | -0.1 | 9.3 | 8.0 | 8.4 | ||
Nolan Ryan | 1982 | HOU | FM | SP | 29.7 | 250.3 | 35 | 35 | 16 | 0 | 3.16 | 1.22 | 245 | 4.8 | -0.2 | 4.5 | 3.4 | 16.0 | ||
Phil Niekro | 1978 | ATL | FM | SP | 29.6 | 334.3 | 44 | 42 | 19 | 1 | 2.88 | 1.19 | 248 | 6.1 | 0.3 | 4.6 | 3.5 | 14.4 | ||
Robin Roberts | 1954 | PHI | FM | SP | 29.6 | 336.7 | 45 | 38 | 23 | 4 | 2.97 | 1.02 | 185 | 7.4 | 2.3 | 3.7 | 8.1 | 9.4 | ||
Nolan Ryan | 1989 | TEX | FM | SP | 29.6 | 239.3 | 32 | 32 | 16 | 0 | 3.20 | 1.09 | 301 | 4.1 | -0.1 | 2.7 | 5.5 | 16.3 | ||
Tom Seaver | 1976 | NYM | FM | SP | 29.6 | 271.0 | 35 | 34 | 14 | 0 | 2.59 | 1.06 | 235 | 1.6 | -0.2 | 5.8 | 7.0 | 14.2 | ||
Lefty Grove | 1926 | PHA | FM | SP | 29.5 | 258.0 | 45 | 33 | 13 | 6 | 2.51 | 1.27 | 194 | 1.3 | 7.0 | 5.5 | 3.0 | 18.8 | ||
Walter Johnson | 1910 | WSH | FM | SP | 29.4 | 370.0 | 45 | 42 | 25 | 1 | 1.36 | 0.91 | 313 | 5.1 | -0.3 | 5.5 | 5.4 | 12.4 | ||
Christy Mathewson | 1908 | NYG | FM | SP | 29.4 | 390.7 | 56 | 44 | 37 | 5 | 1.43 | 0.84 | 259 | 8.4 | 4.1 | 4.6 | 5.7 | 9.6 | ||
Fergie Jenkins | 1971 | CHC | FM | SP | 29.3 | 325.0 | 39 | 39 | 24 | 0 | 2.77 | 1.05 | 263 | 8.1 | -0.1 | 3.8 | 6.0 | 10.4 | ||
Jim Palmer | 1976 | BAL | FM | Cy | SP | 29.2 | 315.0 | 40 | 40 | 22 | 0 | 2.51 | 1.08 | 159 | 8.9 | -0.2 | 6.7 | 7.1 | 5.4 | |
Dizzy Dean | 1934 | STL | F | MVP | SP | 29.0 | 311.7 | 50 | 33 | 30 | 7 | 2.66 | 1.16 | 195 | 8.4 | 4.6 | 4.9 | 4.9 | 9.7 | |
Red Faber | 1921 | CHW | FM | SP | 29.0 | 330.7 | 43 | 39 | 25 | 1 | 2.48 | 1.15 | 124 | 7.4 | -1.0 | 6.7 | 6.4 | 7.4 | ||
Lefty Grove | 1928 | PHA | FM | SP | 29.0 | 261.7 | 39 | 31 | 24 | 4 | 2.58 | 1.12 | 183 | 6.1 | 1.7 | 4.6 | 5.1 | 12.4 | ||
Gaylord Perry | 1970 | SF | FM | SP | 29.0 | 328.7 | 41 | 41 | 23 | 0 | 3.20 | 1.14 | 214 | 10.0 | -0.2 | 4.3 | 6.0 | 7.7 | ||
Don Sutton | 1973 | LAD | FM | SP | 29.0 | 256.3 | 33 | 33 | 18 | 0 | 2.42 | 0.98 | 200 | 4.4 | -0.3 | 7.0 | 9.5 | 7.0 | ||
Catfish Hunter | 1974 | OAK | F | Cy | SP | 28.9 | 318.3 | 41 | 41 | 25 | 0 | 2.49 | 0.99 | 143 | 9.4 | -0.1 | 6.7 | 10.0 | 1.8 | |
Warren Spahn | 1953 | MLN | FM | SP | 28.9 | 265.7 | 35 | 32 | 23 | 3 | 2.10 | 1.06 | 148 | 7.6 | 1.6 | 7.2 | 6.6 | 6.5 | ||
Walter Johnson | 1918 | WSH | FM | SP | 28.7 | 326.0 | 39 | 29 | 23 | 3 | 1.27 | 0.95 | 162 | 6.3 | 2.2 | 6.3 | 5.2 | 9.9 | ||
Sandy Koufax | 1961 | LAD | FM | SP | 28.4 | 255.7 | 42 | 35 | 18 | 1 | 3.52 | 1.20 | 269 | 5.7 | 0.3 | 2.5 | 3.9 | 15.3 | ||
Walter Johnson | 1924 | WSH | FM | SP | 28.3 | 277.7 | 38 | 38 | 23 | 0 | 2.72 | 1.12 | 158 | 5.7 | -1.3 | 4.3 | 5.2 | 12.0 | ||
Bob Feller | 1947 | CLE | FM | SP | 28.1 | 299.0 | 42 | 37 | 20 | 3 | 2.68 | 1.19 | 196 | 5.7 | 1.5 | 4.6 | 4.4 | 12.3 | ||
Lefty Grove | 1932 | PHA | FM | SP | 28.1 | 291.7 | 44 | 30 | 25 | 7 | 2.84 | 1.19 | 188 | 7.0 | 6.4 | 4.7 | 4.4 | 11.2 | ||
Jim Palmer | 1977 | BAL | FM | SP | 27.5 | 319.0 | 39 | 39 | 20 | 0 | 2.91 | 1.13 | 193 | 7.2 | -0.1 | 5.7 | 6.3 | 7.3 | ||
Tom Glavine | 2000 | ATL | FM | SP | 27.4 | 241.0 | 35 | 35 | 21 | 0 | 3.40 | 1.19 | 152 | 11.1 | -0.1 | 6.1 | 6.7 | 2.5 | ||
Greg Maddux | 1996 | ATL | FM | SP | 27.4 | 245.0 | 35 | 35 | 15 | 0 | 2.72 | 1.03 | 172 | 4.6 | 0.0 | 8.0 | 9.6 | 4.3 | ||
Hoyt Wilhelm | 1952 | NYG | FM | RP | 27.4 | 159.3 | 71 | 0 | 15 | 11 | 2.43 | 1.16 | 108 | 4.3 | 12.0 | 2.5 | 1.6 | 6.0 | ||
Bert Blyleven | 1984 | CLE | FM | SP | 27.3 | 245.0 | 33 | 32 | 19 | 0 | 2.87 | 1.13 | 170 | 8.2 | -0.1 | 5.9 | 5.9 | 6.3 | ||
Jim Bunning | 1957 | DET | FM | SP | 27.1 | 267.3 | 45 | 30 | 20 | 1 | 2.69 | 1.07 | 182 | 6.9 | -0.1 | 4.9 | 6.0 | 8.3 | ||
Red Faber | 1922 | CHW | FM | SP | 27.0 | 352.0 | 43 | 38 | 21 | 2 | 2.81 | 1.18 | 148 | 4.8 | 1.0 | 5.1 | 5.5 | 10.6 | ||
Pete Alexander | 1917 | PHI | FM | SP | 26.9 | 388.0 | 45 | 44 | 30 | 0 | 1.83 | 1.01 | 200 | 8.0 | -2.1 | 4.4 | 4.4 | 9.1 | ||
Nolan Ryan | 1987 | HOU | FM | SP | 26.9 | 211.7 | 34 | 34 | 8 | 0 | 2.76 | 1.14 | 270 | -3.1 | -0.1 | 7.4 | 6.3 | 15.2 | ||
Nolan Ryan | 1990 | TEX | FM | SP | 26.8 | 204.0 | 30 | 30 | 13 | 0 | 3.44 | 1.03 | 232 | 2.4 | -0.1 | 2.4 | 8.1 | 12.9 | ||
Bert Blyleven | 1974 | MIN | FM | SP | 26.6 | 281.0 | 37 | 37 | 17 | 0 | 2.66 | 1.14 | 249 | 3.5 | -0.1 | 5.5 | 5.3 | 11.4 | ||
Pete Alexander | 1916 | PHI | FM | SP | 26.5 | 389.0 | 48 | 45 | 33 | 3 | 1.55 | 0.96 | 167 | 9.2 | 0.8 | 5.7 | 5.2 | 5.4 | ||
Phil Niekro | 1974 | ATL | FM | SP | 26.5 | 302.3 | 41 | 39 | 20 | 1 | 2.38 | 1.11 | 195 | 5.7 | 0.7 | 7.1 | 6.2 | 6.5 | ||
Fergie Jenkins | 1967 | CHC | FM | SP | 26.4 | 289.3 | 38 | 38 | 20 | 0 | 2.80 | 1.08 | 236 | 8.2 | -0.5 | 3.3 | 4.7 | 9.1 | ||
Warren Spahn | 1950 | BSN | FM | SP | 26.3 | 293.0 | 41 | 39 | 21 | 1 | 3.16 | 1.23 | 191 | 6.3 | -0.4 | 4.2 | 4.6 | 10.3 | ||
Walter Johnson | 1914 | WSH | FM | SP | 26.2 | 371.7 | 51 | 40 | 28 | 1 | 1.72 | 0.97 | 225 | 6.7 | -0.9 | 4.9 | 5.1 | 8.5 | ||
Juan Marichal | 1968 | SF | FM | SP | 26.2 | 326.0 | 38 | 38 | 26 | 0 | 2.43 | 1.05 | 218 | 11.3 | -0.5 | 3.6 | 4.0 | 6.2 | ||
Robin Roberts | 1955 | PHI | FM | SP | 26.2 | 305.0 | 41 | 38 | 23 | 3 | 3.28 | 1.13 | 160 | 8.9 | 1.9 | 3.2 | 6.0 | 7.1 | ||
