Best Season | Best Season By Decade | Best Season by Stat | By Career | ||||||||||||||||
Hitters | 1903-2019|1903-1946|1947-2019 C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
R|HR|RBI|SB|AVG | All|C|1B|2B|SS|3B|OF|DH| HOF|HOM|1+ MVP|MVFH Top 10 |
|||||||||||||||
Pitchers | 1903-2019|1903-1946|1947-2019 SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
W|SV|ERA|WHIP|K | All|SP|RP|HOF|HOM|1+ Cy|1+ MVP| FantCy Top 10|RotoRP Top 10 |
Click headers to sort. Use text boxes to filter results and < or > to filter data (e.g., <30). View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*). See more in footnotes.
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output! |
# | Name | Year | Team | Halls | Awards | Pos | MVPos | $ | AB | R | HR | RBI | SB | AVG | $R | $HR | $RBI | $SB | $AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker Cooper | 1947 | NYG | C | C | 44.3 | 515 | 79 | 35 | 122 | 2 | 0.305 | 7.5 | 16.9 | 12.5 | 1.8 | 4.6 | |||
Jimmie Foxx | 1936 | BOS | FM | C,1B | C | 43.3 | 585 | 130 | 41 | 143 | 13 | 0.339 | 8.2 | 15.6 | 8.6 | 5.4 | 4.5 | ||
Jimmie Foxx | 1935 | PHA | FM | C,1B | C | 43.2 | 535 | 118 | 36 | 115 | 6 | 0.346 | 8.3 | 17.4 | 7.6 | 3.6 | 5.3 | ||
Mike Piazza | 1997 | LAD | M | C | C | 42.5 | 556 | 104 | 40 | 124 | 5 | 0.362 | 8.0 | 11.0 | 10.2 | 2.6 | 9.8 | ||
Johnny Bench | 1974 | CIN | FM | C, 3B, OF | C | 42.3 | 621 | 108 | 33 | 129 | 5 | 0.280 | 9.5 | 12.3 | 12.7 | 2.7 | 4.2 | ||
Johnny Bench | 1972 | CIN | FM | MVP | C | C | 42.2 | 538 | 87 | 40 | 125 | 6 | 0.270 | 7.4 | 15.4 | 12.7 | 3.4 | 2.2 | |
Joe Torre | 1971 | STL | M | MVP | C, 3B | C | 42.2 | 634 | 97 | 24 | 137 | 4 | 0.363 | 7.8 | 6.0 | 13.4 | 2.7 | 11.4 | |
Roy Campanella | 1953 | BRO | FM | MVP | C | C | 40.1 | 519 | 103 | 41 | 142 | 4 | 0.312 | 7.9 | 11.7 | 11.1 | 3.7 | 5.0 | |
Johnny Bench | 1970 | CIN | FM | MVP | C, OF | C | 38.4 | 605 | 97 | 45 | 148 | 5 | 0.293 | 6.7 | 12.6 | 12.3 | 3.0 | 3.0 | |
Mike Piazza | 1995 | LAD | M | C | C | 36.7 | 434 | 82 | 32 | 93 | 1 | 0.346 | 7.1 | 10.1 | 7.7 | 1.9 | 9.0 | ||
Ivan Rodriguez | 1999 | TEX | MVP | C | C | 36.3 | 600 | 116 | 35 | 113 | 25 | 0.332 | 8.5 | 6.7 | 6.7 | 7.1 | 6.3 | ||
Joe Torre | 1966 | ATL | M | C,1B | C | 36.3 | 546 | 83 | 36 | 101 | 0 | 0.315 | 7.3 | 10.4 | 8.8 | 1.4 | 7.4 | ||
Yogi Berra | 1950 | NYY | FM | C | C | 34.4 | 597 | 116 | 28 | 124 | 4 | 0.322 | 9.2 | 5.3 | 8.9 | 4.2 | 5.9 | ||
Joe Mauer | 2009 | MIN | MVP | C | C | 33.7 | 523 | 94 | 28 | 96 | 4 | 0.365 | 7.4 | 5.9 | 5.4 | 2.7 | 11.4 | ||
Javy Lopez | 2003 | ATL | C | C | 32.9 | 457 | 89 | 43 | 109 | 0 | 0.328 | 5.8 | 11.5 | 7.4 | 1.5 | 5.7 | |||
Carlton Fisk | 1985 | CHW | FM | C | C | 32.8 | 543 | 85 | 37 | 107 | 17 | 0.238 | 6.5 | 11.4 | 8.5 | 5.8 | -0.4 | ||
Roy Campanella | 1951 | BRO | FM | MVP | C | C | 32.4 | 505 | 90 | 33 | 108 | 1 | 0.325 | 6.3 | 9.0 | 8.0 | 2.0 | 6.3 | |
Jimmie Foxx | 1941 | BOS | FM | C,1B | C | 31.7 | 487 | 87 | 19 | 105 | 2 | 0.300 | 7.5 | 7.9 | 8.2 | 2.2 | 5.0 | ||
Thurman Munson | 1976 | NYY | MVP | C | C | 31.6 | 616 | 79 | 17 | 105 | 14 | 0.302 | 5.9 | 4.4 | 9.3 | 4.1 | 6.9 | ||
Mike Piazza | 1998 | FLA | M | C | C | 31.4 | 561 | 88 | 32 | 111 | 1 | 0.328 | 6.2 | 7.8 | 8.3 | 1.5 | 6.7 | ||
Rudy York | 1940 | DET | C,1B | C | 31.2 | 588 | 105 | 33 | 134 | 3 | 0.316 | 6.7 | 9.1 | 8.6 | 2.2 | 3.7 | |||
Joe Torre | 1964 | MLN | M | C,1B | C | 31.0 | 601 | 87 | 20 | 109 | 2 | 0.321 | 7.6 | 4.6 | 9.5 | 2.3 | 6.2 | ||
Darren Daulton | 1992 | PHI | C | C | 30.9 | 485 | 80 | 27 | 109 | 11 | 0.270 | 5.5 | 8.0 | 10.1 | 3.2 | 3.1 | |||
Mike Piazza | 1994 | LAD | M | C | C | 30.4 | 405 | 64 | 24 | 92 | 1 | 0.319 | 5.0 | 7.0 | 9.5 | 1.8 | 6.1 | ||
Johnny Bench | 1975 | CIN | FM | C, 3B | C | 30.1 | 530 | 83 | 28 | 110 | 11 | 0.283 | 5.0 | 9.0 | 8.6 | 4.1 | 2.3 | ||
Yogi Berra | 1952 | NYY | FM | C | C | 30.1 | 534 | 97 | 30 | 98 | 2 | 0.273 | 8.1 | 9.1 | 6.8 | 2.2 | 3.0 | ||
Bill Dickey | 1937 | NYY | FM | C | C | 30.1 | 530 | 87 | 29 | 133 | 3 | 0.332 | 5.7 | 9.6 | 8.5 | 1.9 | 3.3 | ||
Yogi Berra | 1954 | NYY | FM | MVP | C | C | 29.8 | 584 | 88 | 22 | 125 | 0 | 0.307 | 6.7 | 4.9 | 9.7 | 2.0 | 5.6 | |
Gary Carter | 1981 | MON | FM | C | C | 29.7 | 374 | 48 | 16 | 68 | 1 | 0.251 | 5.1 | 10.7 | 9.5 | 1.8 | 1.6 | ||
Jimmie Foxx | 1940 | BOS | FM | C,1B | C | 29.4 | 515 | 106 | 36 | 119 | 4 | 0.297 | 6.9 | 10.7 | 6.4 | 2.7 | 1.8 | ||
Mickey Cochrane | 1932 | PHA | FM | C | C | 29.3 | 518 | 118 | 23 | 112 | 0 | 0.293 | 9.5 | 8.8 | 6.6 | 1.9 | 1.5 | ||
Carlton Fisk | 1977 | BOS | FM | C | C | 29.3 | 536 | 106 | 26 | 102 | 7 | 0.315 | 7.8 | 5.6 | 5.9 | 3.2 | 5.7 | ||
Mike Piazza | 1993 | LAD | M | C | C | 29.0 | 547 | 81 | 35 | 112 | 3 | 0.318 | 4.2 | 8.4 | 7.2 | 2.3 | 6.1 | ||
Gary Carter | 1985 | NYM | FM | C,1B | C | 28.9 | 555 | 83 | 32 | 100 | 1 | 0.281 | 6.1 | 8.8 | 7.2 | 1.4 | 4.6 | ||
Dale Murphy | 1980 | ATL | C, 1B, OF | C | 28.9 | 569 | 98 | 33 | 89 | 9 | 0.281 | 7.2 | 10.6 | 4.6 | 3.2 | 2.4 | |||
Mike Piazza | 2000 | NYM | M | C | C | 28.6 | 482 | 90 | 38 | 113 | 4 | 0.324 | 5.1 | 8.2 | 7.4 | 2.4 | 4.6 | ||
Rudy York | 1938 | DET | C, 3B | C | 28.6 | 463 | 85 | 33 | 127 | 1 | 0.298 | 5.0 | 10.8 | 7.7 | 2.2 | 2.1 | |||
Mike Piazza | 1999 | NYM | M | C | C | 28.5 | 534 | 100 | 40 | 124 | 2 | 0.303 | 6.3 | 8.3 | 8.1 | 1.4 | 3.3 | ||
Gil Hodges | 1949 | BRO | C,1B | C | 28.1 | 596 | 94 | 23 | 115 | 10 | 0.285 | 6.9 | 4.4 | 6.9 | 5.8 | 3.3 | |||
Gary Sanchez | 2017 | NYY | C | C | 27.7 | 471 | 79 | 33 | 90 | 2 | 0.280 | 7.1 | 7.4 | 6.6 | 2.0 | 3.8 | |||
Buster Posey | 2015 | SF | C/1B | C | 27.7 | 557 | 74 | 19 | 95 | 2 | 0.318 | 5.4 | 3.1 | 7.5 | 2.3 | 8.5 | |||
Johnny Bench | 1969 | CIN | FM | C | C | 27.7 | 532 | 83 | 26 | 90 | 6 | 0.293 | 5.5 | 7.2 | 6.2 | 3.1 | 4.7 | ||
Bill Freehan | 1968 | DET | M | C,1B | C | 27.6 | 540 | 73 | 25 | 84 | 0 | 0.263 | 6.1 | 9.1 | 6.6 | 1.9 | 3.1 | ||
Chief Meyers | 1912 | NYG | C | C | 27.6 | 371 | 60 | 6 | 54 | 8 | 0.359 | 5.3 | 8.1 | 4.0 | 2.6 | 6.7 | |||
Buster Posey | 2012 | SF | MVP | C,1B | C | 27.3 | 530 | 78 | 24 | 103 | 1 | 0.336 | 5.0 | 3.8 | 7.2 | 1.7 | 8.6 | ||
Johnny Kling | 1908 | CHC | C | C | 27.2 | 424 | 51 | 4 | 59 | 16 | 0.276 | 3.4 | 9.9 | 5.5 | 3.0 | 4.5 | |||
Mickey Cochrane | 1931 | PHA | FM | C | C | 27.0 | 459 | 87 | 17 | 89 | 2 | 0.349 | 6.1 | 8.0 | 5.0 | 2.3 | 4.8 | ||
Russell Martin | 2007 | LAD | C | C | 26.9 | 540 | 87 | 19 | 87 | 21 | 0.293 | 6.5 | 3.7 | 4.4 | 7.8 | 3.5 | |||
Gary Carter | 1986 | NYM | FM | C | C | 26.7 | 490 | 81 | 24 | 105 | 1 | 0.255 | 6.7 | 6.0 | 9.0 | 2.0 | 2.1 | ||
Mike Piazza | 1996 | LAD | M | C | C | 26.7 | 547 | 87 | 36 | 105 | 0 | 0.336 | 4.4 | 6.5 | 5.8 | 1.8 | 7.3 | ||
Mickey Cochrane | 1927 | PHA | FM | C | C | 26.6 | 432 | 80 | 12 | 80 | 9 | 0.338 | 5.2 | 7.8 | 5.1 | 3.0 | 4.4 | ||
Jorge Posada | 2007 | NYY | C | C | 26.6 | 506 | 91 | 20 | 90 | 2 | 0.338 | 7.1 | 4.2 | 4.9 | 2.0 | 7.5 | |||
Yogi Berra | 1951 | NYY | FM | MVP | C | C | 26.5 | 547 | 92 | 27 | 88 | 5 | 0.294 | 6.6 | 6.1 | 5.2 | 3.8 | 3.9 | |
Victor Martinez | 2007 | CLE | C,1B | C | 26.5 | 562 | 78 | 25 | 114 | 0 | 0.301 | 5.2 | 6.2 | 8.5 | 1.4 | 4.3 | |||
Gary Carter | 1984 | MON | FM | C,1B | C | 26.4 | 596 | 75 | 27 | 106 | 2 | 0.294 | 4.5 | 6.1 | 7.4 | 1.8 | 5.7 | ||
Javy Lopez | 1998 | ATL | C | C | 26.4 | 489 | 73 | 34 | 106 | 5 | 0.284 | 4.1 | 8.6 | 7.6 | 2.5 | 2.7 | |||
Gabby Hartnett | 1925 | CHC | FM | C | C | 26.3 | 398 | 61 | 24 | 67 | 1 | 0.289 | 3.6 | 15.4 | 3.8 | 1.0 | 1.7 | ||
Johnny Kling | 1903 | CHC | C | C | 26.3 | 491 | 67 | 3 | 68 | 23 | 0.297 | 6.2 | 2.5 | 6.8 | 4.5 | 5.4 | |||
Bob O’Farrell | 1923 | CHC | C | C | 26.3 | 452 | 73 | 12 | 84 | 10 | 0.319 | 5.1 | 7.9 | 5.2 | 3.8 | 3.5 | |||
Mickey Tettleton | 1991 | DET | C | C | 26.2 | 501 | 85 | 31 | 89 | 3 | 0.264 | 6.5 | 10.0 | 5.3 | 1.8 | 1.8 | |||
Bill Dickey | 1939 | NYY | FM | C | C | 26.0 | 480 | 98 | 24 | 105 | 5 | 0.302 | 6.6 | 6.3 | 6.3 | 3.1 | 2.8 | ||
Ivan Rodriguez | 1998 | TEX | C | C | 26.0 | 579 | 88 | 21 | 91 | 9 | 0.321 | 6.2 | 3.8 | 5.5 | 3.5 | 6.2 | |||
Jason Kendall | 1998 | PIT | C | C | 25.9 | 535 | 95 | 12 | 75 | 26 | 0.327 | 7.2 | 0.5 | 3.3 | 7.6 | 6.5 | |||
Ernie Lombardi | 1945 | NYG | F | C | C | 25.9 | 368 | 46 | 19 | 70 | 0 | 0.307 | 2.2 | 11.6 | 5.4 | 0.9 | 5.0 | ||
Mike Piazza | 2001 | NYM | M | C | C | 25.8 | 503 | 81 | 36 | 94 | 0 | 0.300 | 5.0 | 8.5 | 5.6 | 1.7 | 4.2 | ||
Rudy York | 1937 | DET | C, 3B | C | 25.8 | 375 | 72 | 35 | 103 | 3 | 0.307 | 3.9 | 12.9 | 4.7 | 1.9 | 1.5 | |||
Gabby Hartnett | 1930 | CHC | FM | C | C | 25.7 | 508 | 84 | 37 | 122 | 0 | 0.339 | 3.7 | 10.8 | 6.0 | 1.6 | 2.7 | ||
Mickey Tettleton | 1989 | BAL | C | C | 25.7 | 411 | 72 | 26 | 65 | 3 | 0.258 | 6.8 | 10.5 | 4.4 | 1.3 | 1.8 | |||
Bill Dickey | 1938 | NYY | FM | C | C | 25.6 | 454 | 84 | 27 | 115 | 3 | 0.313 | 4.8 | 7.6 | 6.0 | 3.2 | 3.2 | ||
Mickey Cochrane | 1929 | PHA | FM | C | C | 25.5 | 514 | 113 | 7 | 95 | 7 | 0.331 | 8.0 | 3.8 | 5.9 | 3.0 | 4.1 | ||
Victor Martinez | 2009 | BOS | C, 1B | C | 25.5 | 588 | 88 | 23 | 108 | 1 | 0.303 | 6.4 | 3.8 | 7.4 | 1.6 | 5.4 | |||
Roy Campanella | 1952 | BRO | FM | C | C | 25.3 | 468 | 73 | 22 | 97 | 8 | 0.269 | 4.6 | 5.3 | 6.7 | 5.2 | 2.7 | ||
Roy Campanella | 1955 | BRO | FM | MVP | C | C | 25.3 | 446 | 81 | 32 | 107 | 2 | 0.318 | 4.2 | 6.1 | 6.2 | 2.6 | 5.2 | |
Joe Torre | 1965 | MLN | M | C,1B | C | 25.2 | 523 | 68 | 27 | 80 | 0 | 0.291 | 5.4 | 6.4 | 6.2 | 1.8 | 4.6 | ||
Lance Parrish | 1983 | DET | C | C | 25.1 | 605 | 80 | 27 | 114 | 1 | 0.269 | 5.5 | 7.3 | 8.2 | 2.1 | 1.1 | |||
Yogi Berra | 1956 | NYY | FM | C | C | 25.0 | 521 | 93 | 30 | 105 | 3 | 0.298 | 6.5 | 5.0 | 5.4 | 2.9 | 4.2 | ||
J.T. Realmuto | 2019 | PHI | C | C | 24.7 | 538 | 92 | 25 | 83 | 9 | 0.275 | 7.3 | 3.3 | 5.0 | 5.1 | 3.3 | |||
Del Crandall | 1960 | MLN | C | C | 24.7 | 537 | 81 | 19 | 77 | 4 | 0.294 | 7.3 | 4.2 | 4.8 | 3.4 | 4.1 | |||
Darrell Porter | 1979 | KC | C | C | 24.7 | 533 | 101 | 20 | 112 | 3 | 0.291 | 7.3 | 2.7 | 7.9 | 2.2 | 3.9 | |||
Wally Schang | 1916 | PHA | C, 3B, OF | C | 24.6 | 338 | 41 | 7 | 38 | 14 | 0.266 | 3.8 | 11.9 | 2.0 | 2.6 | 3.3 | |||
Carlton Fisk | 1983 | CHW | FM | C | C | 24.5 | 488 | 85 | 26 | 86 | 9 | 0.289 | 6.4 | 6.7 | 2.9 | 4.1 | 3.3 | ||
Gabby Hartnett | 1924 | CHC | FM | C,1B | C | 24.4 | 354 | 56 | 16 | 67 | 10 | 0.299 | 3.4 | 11.4 | 3.1 | 3.7 | 1.9 | ||
Pat Moran | 1903 | BSN | C | C | 24.2 | 389 | 40 | 7 | 54 | 8 | 0.262 | 2.0 | 11.7 | 4.3 | 2.3 | 3.0 | |||
Buster Posey | 2014 | SF | C,1B | C | 24.2 | 547 | 72 | 22 | 89 | 0 | 0.311 | 5.3 | 3.9 | 5.3 | 1.9 | 6.8 | |||
Mickey Tettleton | 1992 | DET | C | C | 24.1 | 525 | 82 | 32 | 83 | 0 | 0.238 | 5.9 | 10.5 | 5.9 | 0.7 | 0.2 | |||
Ted Simmons | 1975 | STL | M | C | C | 24.0 | 581 | 80 | 18 | 100 | 1 | 0.332 | 4.4 | 2.8 | 6.8 | 1.1 | 8.0 | ||
Mickey Cochrane | 1933 | PHA | FM | C | C | 23.7 | 429 | 104 | 15 | 60 | 8 | 0.322 | 8.1 | 6.2 | 0.3 | 4.4 | 3.7 | ||
Mike Piazza | 2002 | NYM | M | C | C | 23.7 | 478 | 69 | 33 | 98 | 0 | 0.280 | 3.5 | 8.6 | 6.9 | 1.2 | 2.7 | ||
Roger Bresnahan | 1907 | NYG | FM | C, OF | C | 23.5 | 328 | 57 | 4 | 38 | 15 | 0.253 | 5.4 | 9.6 | 2.2 | 3.6 | 2.0 | ||
Elston Howard | 1963 | NYY | MVP | C | C | 23.5 | 487 | 75 | 28 | 85 | 0 | 0.288 | 5.6 | 6.5 | 5.0 | 1.6 | 3.9 | ||
Joe Torre | 1970 | STL | M | C, 1B, 3B | C | 23.4 | 624 | 89 | 21 | 100 | 2 | 0.325 | 5.5 | 3.1 | 5.5 | 2.1 | 6.3 | ||
Walker Cooper | 1943 | STL | C | C | 23.3 | 449 | 52 | 9 | 81 | 1 | 0.319 | 4.0 | 4.3 | 6.7 | 2.2 | 5.2 | |||
Gary Carter | 1982 | MON | FM | C | C | 23.2 | 557 | 91 | 29 | 97 | 2 | 0.293 | 5.1 | 7.0 | 5.3 | 1.4 | 3.5 | ||
Stan Lopata | 1956 | PHI | C,1B | C | 23.2 | 535 | 96 | 32 | 95 | 5 | 0.267 | 7.0 | 5.7 | 4.0 | 4.1 | 1.6 | |||
Walker Cooper | 1944 | STL | C | C | 23.1 | 397 | 56 | 13 | 72 | 4 | 0.317 | 3.9 | 6.0 | 4.2 | 2.6 | 5.5 | |||
Carlton Fisk | 1978 | BOS | FM | C | C | 23.1 | 571 | 94 | 20 | 88 | 7 | 0.284 | 7.0 | 3.3 | 4.7 | 2.6 | 4.5 | ||
Earl Williams | 1972 | ATL | C, 1B, 3B | C | 22.9 | 565 | 72 | 28 | 87 | 0 | 0.258 | 4.8 | 8.7 | 5.8 | 1.5 | 1.1 | |||
Matt Nokes | 1987 | DET | C | C | 22.8 | 461 | 69 | 32 | 87 | 2 | 0.289 | 3.9 | 7.6 | 4.7 | 1.8 | 3.9 | |||
Johnny Bench | 1968 | CIN | FM | C | C | 22.7 | 564 | 67 | 15 | 82 | 1 | 0.275 | 5.1 | 4.1 | 6.3 | 2.1 | 4.2 | ||
Mickey Tettleton | 1995 | TEX | C, 1B, OF | C | 22.7 | 429 | 76 | 32 | 78 | 0 | 0.238 | 6.0 | 10.1 | 5.1 | 1.5 | -0.9 | |||
Tim McCarver | 1967 | STL | C | C | 22.6 | 471 | 68 | 14 | 69 | 8 | 0.295 | 4.7 | 2.4 | 4.7 | 4.6 | 5.4 | |||
Mike Napoli | 2011 | TEX | C,1B | C | 22.6 | 369 | 72 | 30 | 75 | 4 | 0.320 | 4.0 | 6.7 | 2.6 | 2.6 | 5.8 | |||
Jorge Posada | 2003 | NYY | C | C | 22.6 | 481 | 83 | 30 | 101 | 2 | 0.281 | 4.9 | 6.5 | 6.3 | 2.1 | 1.8 | |||
Joe Torre | 1969 | STL | M | C,1B | C | 22.6 | 602 | 72 | 18 | 101 | 0 | 0.289 | 4.0 | 4.0 | 7.7 | 1.4 | 4.5 | ||
Ted Simmons | 1972 | STL | M | C | C | 22.5 | 594 | 70 | 16 | 96 | 1 | 0.303 | 4.4 | 2.0 | 7.4 | 1.9 | 5.9 | ||
J.T. Realmuto | 2018 | MIA | C | C | 22.4 | 477 | 74 | 21 | 74 | 3 | 0.277 | 6.1 | 3.5 | 4.0 | 2.9 | 4.9 | |||
Brian Downing | 1982 | CAL | C, OF | C | 22.4 | 623 | 109 | 28 | 84 | 2 | 0.281 | 8.0 | 6.5 | 3.2 | 1.4 | 2.5 | |||
Bill Freehan | 1967 | DET | M | C | C | 22.4 | 517 | 66 | 20 | 74 | 1 | 0.282 | 4.5 | 5.3 | 5.5 | 1.9 | 4.4 | ||
Gene Tenace | 1975 | OAK | C,1B | C | 22.4 | 498 | 83 | 29 | 87 | 7 | 0.255 | 5.0 | 9.7 | 4.4 | 2.9 | -0.6 | |||
Todd Hundley | 1996 | NYM | C | C | 22.3 | 540 | 85 | 41 | 112 | 1 | 0.259 | 4.1 | 8.2 | 6.7 | 2.0 | 0.2 | |||
Mike Sweeney | 1999 | KC | C,1B | C | 22.3 | 575 | 101 | 22 | 102 | 6 | 0.322 | 6.5 | 2.2 | 5.2 | 2.4 | 5.1 | |||
Phil Nevin | 2000 | SD | C, 3B | C | 22.2 | 538 | 87 | 31 | 107 | 2 | 0.303 | 4.6 | 5.5 | 6.5 | 1.6 | 2.9 | |||
Lance Parrish | 1985 | DET | C | C | 22.2 | 549 | 64 | 28 | 98 | 2 | 0.273 | 2.6 | 6.7 | 6.8 | 1.6 | 3.7 | |||
Paul LoDuca | 2001 | LAD | C,1B | C | 22.1 | 460 | 71 | 25 | 90 | 2 | 0.320 | 3.6 | 4.9 | 5.1 | 2.2 | 5.4 | |||
Yogi Berra | 1953 | NYY | FM | C | C | 22.0 | 503 | 80 | 27 | 108 | 0 | 0.296 | 4.6 | 5.4 | 6.3 | 1.2 | 3.7 | ||
Yogi Berra | 1957 | NYY | FM | C | C | 22.0 | 482 | 74 | 24 | 82 | 1 | 0.251 | 6.5 | 5.3 | 5.5 | 1.9 | 1.9 | ||
Bill Dickey | 1936 | NYY | FM | C | C | 22.0 | 423 | 99 | 22 | 107 | 0 | 0.362 | 5.1 | 5.4 | 4.6 | 0.7 | 5.3 | ||
Lance Parrish | 1984 | DET | C | C | 22.0 | 578 | 75 | 33 | 98 | 2 | 0.237 | 4.5 | 9.2 | 6.0 | 1.8 | -0.5 | |||
Yogi Berra | 1948 | NYY | FM | C, OF | C | 21.9 | 469 | 70 | 14 | 98 | 3 | 0.305 | 4.4 | 3.3 | 6.5 | 1.8 | 5.1 | ||
Gary Carter | 1980 | MON | FM | C | C | 21.7 | 549 | 76 | 29 | 101 | 3 | 0.264 | 3.4 | 8.1 | 6.8 | 1.8 | 0.7 | ||
Gabby Hartnett | 1934 | CHC | FM | C | C | 21.6 | 438 | 58 | 22 | 90 | 0 | 0.299 | 2.7 | 9.2 | 5.0 | 1.6 | 2.1 | ||
Johnny Bench | 1973 | CIN | FM | C, OF | C | 21.5 | 557 | 83 | 25 | 104 | 4 | 0.253 | 5.1 | 5.2 | 6.7 | 2.8 | 0.8 | ||
Gary Carter | 1977 | MON | FM | C, OF | C | 21.5 | 522 | 86 | 31 | 84 | 5 | 0.284 | 4.4 | 8.1 | 2.8 | 2.6 | 2.5 | ||
Victor Martinez | 2011 | DET | C | C | 21.5 | 540 | 76 | 12 | 103 | 1 | 0.330 | 4.7 | -0.9 | 6.9 | 1.7 | 8.1 | |||
Joe Mauer | 2010 | MIN | C | C | 21.5 | 510 | 88 | 9 | 75 | 1 | 0.328 | 8.0 | -0.8 | 3.9 | 1.7 | 7.6 | |||
Ivan Rodriguez | 1997 | TEX | C | C | 21.5 | 597 | 98 | 20 | 77 | 7 | 0.313 | 6.9 | 2.7 | 2.9 | 3.1 | 5.0 | |||
Roger Bresnahan | 1908 | NYG | FM | C | C | 21.4 | 449 | 70 | 1 | 54 | 14 | 0.283 | 6.7 | 1.5 | 4.4 | 2.7 | 5.1 | ||
Joe Torre | 1967 | ATL | M | C,1B | C | 21.4 | 477 | 67 | 20 | 68 | 2 | 0.277 | 4.6 | 5.3 | 4.5 | 2.3 | 3.8 | ||
Jonathan Lucroy | 2016 | TEX | C | C | 21.3 | 490 | 67 | 24 | 81 | 5 | 0.292 | 3.7 | 4.1 | 4.7 | 3.0 | 4.9 | |||
Joe Mauer | 2006 | MIN | C | C | 21.3 | 521 | 86 | 13 | 84 | 8 | 0.347 | 5.0 | 1.5 | 3.7 | 3.6 | 6.7 | |||
Joe Mauer | 2008 | MIN | C | C | 21.3 | 536 | 98 | 9 | 85 | 1 | 0.328 | 7.6 | -0.2 | 4.7 | 1.7 | 6.6 | |||
Mike Grady | 1905 | STL | C,1B | C | 21.2 | 311 | 41 | 4 | 41 | 15 | 0.286 | 2.7 | 8.1 | 2.5 | 2.8 | 4.3 | |||
Brian McCann | 2008 | ATL | C | C | 21.2 | 509 | 68 | 23 | 87 | 5 | 0.301 | 3.1 | 5.2 | 5.0 | 3.0 | 3.9 | |||
Ted Simmons | 1980 | STL | M | C | C | 21.2 | 495 | 84 | 21 | 98 | 1 | 0.303 | 4.8 | 3.3 | 6.2 | 1.4 | 4.5 | ||
Johnny Bench | 1977 | CIN | FM | C | C | 21.0 | 494 | 67 | 31 | 109 | 2 | 0.275 | 1.2 | 8.1 | 7.2 | 1.9 | 1.7 | ||
Ted Simmons | 1981 | MIL | M | C | C | 21.0 | 380 | 45 | 14 | 61 | 0 | 0.216 | 4.4 | 8.7 | 7.6 | 1.4 | -2.1 | ||
Ted Simmons | 1983 | MIL | M | C | C | 21.0 | 600 | 76 | 13 | 108 | 4 | 0.308 | 4.7 | -0.6 | 7.1 | 2.9 | 6.1 | ||
Bill Freehan | 1964 | DET | M | C | C | 20.9 | 520 | 69 | 18 | 80 | 5 | 0.300 | 4.5 | 3.7 | 4.6 | 3.7 | 3.5 | ||
Yadier Molina | 2012 | STL | C | C | 20.9 | 505 | 65 | 22 | 76 | 12 | 0.315 | 2.8 | 2.9 | 2.8 | 5.1 | 6.3 | |||
Earl Battey | 1963 | MIN | C | C | 20.8 | 508 | 64 | 26 | 84 | 0 | 0.285 | 3.9 | 5.7 | 4.9 | 1.6 | 3.8 | |||
Mike Gonzalez | 1918 | STL | C | C | 20.8 | 349 | 33 | 3 | 20 | 14 | 0.252 | 2.7 | 9.2 | 1.5 | 3.5 | 3.1 | |||
Jason Kendall | 2000 | PIT | C | C | 20.8 | 579 | 112 | 14 | 58 | 22 | 0.320 | 8.4 | -0.9 | -0.6 | 8.2 | 4.7 | |||
Ivan Rodriguez | 2004 | DET | C | C | 20.8 | 527 | 72 | 19 | 86 | 7 | 0.334 | 2.8 | 3.2 | 4.0 | 3.6 | 6.2 | |||
Yogi Berra | 1955 | NYY | FM | MVP | C | C | 20.6 | 541 | 84 | 27 | 108 | 1 | 0.272 | 4.6 | 4.5 | 6.4 | 2.2 | 2.2 | |
Elston Howard | 1962 | NYY | C | C | 20.6 | 494 | 63 | 21 | 91 | 1 | 0.279 | 3.6 | 5.0 | 6.4 | 1.8 | 2.9 | |||
Benito Santiago | 1987 | SD | C | C | 20.5 | 546 | 64 | 18 | 79 | 21 | 0.300 | 3.1 | 1.8 | 3.5 | 6.1 | 5.2 | |||
Mike Grady | 1904 | STL | C | C | 20.4 | 323 | 44 | 5 | 43 | 6 | 0.313 | 3.2 | 6.1 | 2.6 | 1.5 | 6.2 | |||
Victor Martinez | 2010 | BOS | C, 1B | C | 20.4 | 493 | 64 | 20 | 79 | 1 | 0.302 | 3.8 | 4.3 | 4.7 | 1.7 | 5.0 | |||
Thurman Munson | 1977 | NYY | C | C | 20.4 | 595 | 85 | 18 | 100 | 5 | 0.308 | 4.3 | 1.7 | 5.6 | 2.6 | 5.2 | |||
Ted Simmons | 1977 | STL | M | C,1B | C | 20.4 | 516 | 82 | 21 | 95 | 2 | 0.318 | 3.7 | 3.2 | 4.7 | 1.9 | 5.9 | ||
