LOGIN

Historical Fantasy Baseball Player Rater – Top 2nd Basemen (Season)

Updated:

  Best Season Best Season By Decade Best Season by Stat By Career
Hitters 1903-Today|1903-1946|1947-Today
C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
R|HR|RBI|SB|AVG All|C|1B|2B|SS|3B|OF|DH|
HOF|HOM|1+ MVP|MVFH Top 10
Pitchers 1903-Today|1903-1946|1947-Today
SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP
1900s|10s|20s|30s|40s|50s|
60s|70s|80s|90s|2000s|10s
W|SV|ERA|WHIP|K All|SP|RP|HOF|HOM|1+ Cy|1+ MVP|
FantCy Top 10|RotoRP Top 10

Click headers to sort.  Use text boxes to filter results and < or > to filter data (e.g., <30).  View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*).  See more in footnotes.

Download Table as CSV
Note: Filters and sorting in the table below apply to the output

# Name Year Team Halls Awards Pos MVPos $ AB R HR RBI SB AVG $R $HR $RBI $SB $AVG
Rogers Hornsby 1922 STL FM 2B 2B 62.4 623 141 42 152 17 0.401 9.1 26.2 12.5 3.7 9.8
Rogers Hornsby 1925 STL FM 2B 2B 54.2 504 133 39 143 5 0.403 8.7 24.0 11.3 0.5 8.7
Jackie Robinson 1949 BRO FM MVP 1B, 2B 2B 49.1 593 122 16 124 37 0.342 8.2 3.4 9.1 19.8 7.5
Joe Morgan 1976 CIN FM MVP 2B 2B 48.3 472 113 27 111 60 0.320 9.5 11.4 9.5 10.9 6.0
Joe Morgan 1973 CIN FM 2B 2B 46.5 576 116 26 82 67 0.290 9.6 7.1 4.5 20.3 4.0
Ryne Sandberg 1990 CHC FM 2B 2B 45.9 615 116 40 100 25 0.306 10.3 15.9 8.1 4.5 6.1
Ben Chapman 1931 NYY 2B, 3B, OF 2B 45.8 600 120 17 122 61 0.315 6.3 7.4 7.5 20.8 2.9
Joe Morgan 1975 CIN FM MVP 2B 2B 45.6 498 107 17 94 67 0.327 8.4 4.2 7.0 17.9 7.1
Tim Raines 1983 MON M 2B, OF 2B 45.0 615 133 11 71 90 0.298 14.2 -0.8 2.5 23.1 5.1
Rogers Hornsby 1927 NYG FM 2B 2B 43.7 568 133 26 125 9 0.361 9.0 16.8 8.6 1.8 6.5
Jose Ramirez 2018 CLE 2B/3B 2B 43.5 578 110 39 105 34 0.272 8.8 9.6 8.2 12.9 3.0
Heinie Zimmerman 1912 CHC 1B, 2B, 3B 2B 42.9 557 95 14 99 23 0.372 4.5 19.3 7.5 1.9 8.7
Alfonso Soriano 2002 NYY 2B 2B 41.5 696 128 39 102 41 0.300 9.3 9.1 5.9 11.5 4.7
Rogers Hornsby 1921 STL FM 2B 2B 41.3 592 131 21 126 13 0.397 7.8 12.4 8.8 2.6 8.8
Rogers Hornsby 1924 STL FM 2B 2B 41.2 536 121 25 94 5 0.424 7.4 16.9 4.8 0.6 10.5
Joe Morgan 1972 CIN FM 2B 2B 40.9 552 122 16 73 58 0.292 11.5 3.7 4.5 15.8 4.4
Rogers Hornsby 1929 CHC FM 2B 2B 40.1 602 156 39 149 2 0.380 8.8 15.1 8.7 -0.1 6.6
Ryne Sandberg 1985 CHC FM 2B 2B 39.9 609 113 26 83 54 0.305 9.1 6.8 4.2 12.6 6.3
Jose Altuve 2017 HOU MVP 2B 2B 39.2 590 111 24 81 32 0.346 8.6 2.4 3.4 11.6 12.2
Alfonso Soriano 2006 WAS 2B, OF 2B 38.4 647 119 46 95 41 0.277 7.6 12.2 4.3 12.4 0.9
Joe Morgan 1974 CIN FM 2B 2B 38.0 512 107 22 67 58 0.293 8.5 7.3 2.3 14.8 4.2
Jose Altuve 2016 HOU 2B 2B 37.7 640 108 24 96 30 0.338 7.6 2.9 5.6 10.2 10.4
Eddie Collins 1915 CHW FM 2B 2B 36.6 521 118 4 77 46 0.332 11.2 3.5 6.2 6.6 8.1
Roberto Alomar 1993 TOR FM 2B 2B 35.9 589 109 17 93 55 0.326 7.0 2.1 5.3 13.4 7.1
Eddie Collins 1914 PHA FM 2B 2B 35.9 526 122 2 85 58 0.344 12.2 -1.4 7.9 7.2 9.0
Alfonso Soriano 2003 NYY 2B 2B 34.9 682 114 38 91 35 0.290 7.1 8.8 3.9 11.2 2.9
Craig Biggio 1997 HOU FM 2B 2B 34.9 619 146 22 81 47 0.309 12.5 2.6 2.2 11.4 5.2
Nap Lajoie 1903 CLE FM 2B 2B 34.0 485 90 7 93 21 0.344 4.5 11.9 7.9 2.0 6.7
Joe Gordon 1942 NYY FM MVP 1B, 2B 2B 33.8 538 88 18 103 12 0.322 4.6 9.3 8.4 4.2 6.3
Larry Doyle 1912 NYG 2B 2B 33.3 558 98 10 90 36 0.330 4.9 12.5 6.2 3.5 5.2
Jose Altuve 2014 HOU 2B 2B 33.2 660 85 7 59 56 0.341 5.2 -2.4 1.0 17.3 11.1
Snuffy Stirnweiss 1945 NYY 2B 2B 33.2 632 107 10 64 33 0.309 7.9 3.5 2.1 13.4 5.3
Alfonso Soriano 2005 TEX 2B 2B 32.8 637 102 36 104 30 0.268 5.9 9.0 6.7 9.5 0.8
Tommy Harper 1970 MIL 2B, 3B, OF 2B 32.8 604 104 31 82 38 0.296 6.0 7.4 3.6 10.9 3.9
Jackie Robinson 1952 BRO FM 2B 2B 32.8 510 104 19 75 24 0.308 7.0 4.7 3.5 11.4 5.1
Larry Doyle 1911 NYG 2B 2B 32.7 526 102 13 77 38 0.310 5.3 15.5 3.8 3.5 3.6
Jackie Robinson 1951 BRO FM 2B 2B 32.7 548 106 19 88 25 0.338 6.2 4.0 4.3 10.3 7.0
Larry Doyle 1910 NYG 2B 2B 32.6 575 97 8 69 39 0.285 6.7 13.6 4.4 4.1 2.9
Roberto Alomar 1999 CLE FM 2B 2B 32.5 563 138 24 120 37 0.323 8.9 2.5 6.7 7.9 5.5
Bobby Grich 1981 CAL M 2B 2B 32.3 352 56 22 61 2 0.304 4.6 15.4 6.9 -0.8 5.2
Nap Lajoie 1910 CLE FM 2B 2B 32.3 591 94 4 76 26 0.384 6.2 4.3 5.7 2.4 12.7
Rod Carew 1975 MIN FM 2B 2B 32.2 535 89 14 80 35 0.359 5.1 2.3 4.4 8.6 10.7
Joe Gordon 1940 NYY FM 2B 2B 32.0 616 112 30 103 18 0.281 6.2 10.7 5.7 7.2 1.1
Bret Boone 2001 SEA 2B 2B 31.6 623 118 37 141 5 0.331 6.8 6.9 9.7 0.2 6.9
Ryne Sandberg 1984 CHC FM MVP 2B 2B 31.5 636 114 19 84 32 0.315 8.9 4.0 4.7 6.4 6.5
Frankie Frisch 1921 NYG FM 2B, 3B 2B 31.3 618 121 8 100 49 0.341 6.5 2.0 5.4 11.8 4.6
Marcus Semien 2023 TEX 2B 2B 31.2 670 122 29 100 14 0.276 11.1 5.2 7.0 2.6 4.3
Frankie Frisch 1927 STL FM 2B 2B 31.2 617 112 10 78 48 0.337 6.3 3.7 2.5 13.0 4.7
Brian Dozier 2016 MIN 2B 2B 31.1 615 104 42 99 18 0.268 6.9 10.1 6.1 5.4 1.6
Robinson Cano 2011 NYY 2B 2B 31.0 623 104 28 118 8 0.302 7.3 6.4 9.7 1.0 5.6
Rod Carew 1976 MIN FM 1B, 2B 2B 31.0 605 97 9 90 49 0.331 6.8 0.3 6.1 8.7 8.1
Bobby Doerr 1946 BOS FM 2B 2B 30.8 583 95 18 116 5 0.271 7.2 8.0 11.6 1.7 1.4
Frankie Frisch 1923 NYG FM 2B, 3B 2B 30.8 641 116 12 111 29 0.348 6.2 5.0 6.8 6.6 5.3
Bret Boone 2003 SEA 2B 2B 30.7 622 111 35 117 16 0.294 6.6 7.6 7.9 4.3 3.3
Chase Utley 2006 PHI 2B 2B 30.6 658 131 32 102 15 0.309 9.5 6.5 5.4 3.4 4.8
Charlie Gehringer 1935 DET FM 2B 2B 30.6 610 123 19 108 11 0.330 7.2 6.9 6.3 4.1 5.1
Ryne Sandberg 1989 CHC FM 2B 2B 30.6 606 104 30 76 15 0.290 8.1 11.0 3.8 2.3 4.5
Jose Ramirez 2017 CLE 2B/3B/ OF 2B 30.5 585 107 29 83 17 0.318 7.8 4.5 3.8 5.1 8.4
Julio Franco 1991 TEX 2B 2B 30.5 589 108 15 78 36 0.341 7.5 1.3 3.1 8.3 9.4
Joe Gordon 1948 CLE FM 2B 2B 30.5 550 96 32 124 5 0.280 4.7 12.0 9.3 1.6 1.9
Rogers Hornsby 1928 BSN FM 2B 2B 30.5 486 99 21 94 5 0.387 4.6 10.9 5.0 0.7 8.3
Eddie Collins 1913 PHA FM 2B 2B 30.4 534 125 3 73 55 0.345 10.7 0.2 4.8 6.3 7.4
Charlie Hickman 1906 WSH 2B, OF 2B 30.4 451 53 9 57 9 0.284 0.4 22.1 3.2 0.4 3.3
Juan Samuel 1984 PHI 2B 2B 30.4 701 105 15 69 72 0.273 7.4 2.0 2.2 16.1 1.7
Dee Gordon 2015 MIA 2B 2B 30.3 615 88 4 46 58 0.333 5.3 -4.7 -2.0 20.6 10.1
George Cutshaw 1918 PIT 2B 2B 30.3 463 56 5 68 25 0.285 2.8 12.0 7.5 4.2 2.8
Robinson Cano 2010 NYY 2B 2B 30.1 626 103 29 109 3 0.320 7.0 6.8 8.2 -0.7 7.8
Ian Kinsler 2011 TEX 2B 2B 30.1 620 121 32 77 30 0.255 10.2 8.1 3.1 7.4 0.3
Davey Johnson 1973 ATL 2B 2B 30.1 559 84 43 99 5 0.270 4.1 15.5 7.4 0.2 1.9
Joe Morgan 1977 CIN FM 2B 2B 30.1 521 113 22 78 49 0.288 7.9 4.3 2.8 11.3 2.8
Eddie Collins 1910 PHA FM 2B 2B 30.0 581 81 3 81 81 0.324 4.1 2.0 6.6 9.5 6.7
Danny Murphy 1904 PHA 2B 2B 30.0 557 78 7 77 22 0.287 3.9 12.6 6.5 2.3 3.7
Robinson Cano 2012 NYY 2B 2B 29.9 627 105 33 94 3 0.313 7.8 8.4 6.2 -0.9 7.4
Charlie Gehringer 1934 DET FM 2B 2B 29.8 601 134 11 127 11 0.356 8.5 1.5 8.1 4.1 6.7
Ozzie Albies 2023 ATL 2B 2B 29.6 596 96 33 109 13 0.280 6.1 6.9 8.7 2.3 4.6
Robinson Cano 2013 NYY 2B 2B 29.6 605 81 27 107 7 0.314 4.1 6.8 9.4 0.9 7.3
Craig Biggio 1998 HOU FM 2B 2B 29.6 646 123 20 88 50 0.325 7.1 1.7 3.0 10.7 6.1
Anthony Rendon 2014 WAS 2B,3B 2B 29.5 613 111 21 83 17 0.287 9.9 4.7 5.3 4.3 4.2
Craig Biggio 1995 HOU FM 2B 2B 29.5 553 123 22 77 33 0.302 10.0 4.0 3.1 7.6 3.9
Chone Figgins 2005 LAA 2B, 3B, OF 2B 29.5 642 113 8 57 62 0.290 7.7 -2.8 -0.9 21.3 3.3
Ozzie Albies 2021 ATL 2B 2B 29.4 629 103 30 106 20 0.259 6.8 4.7 7.6 7.5 1.8
Carlos Baerga 1993 CLE 2B 2B 29.4 624 105 21 114 15 0.321 6.4 4.1 8.9 2.4 6.7
Larry Doyle 1909 NYG 2B 2B 29.4 570 86 6 49 31 0.302 5.9 12.3 2.0 3.2 5.1
Ryne Sandberg 1991 CHC FM 2B 2B 29.4 585 104 26 100 22 0.291 6.8 6.5 6.6 4.5 3.9
Dustin Pedroia 2011 BOS 2B 2B 29.3 635 102 21 91 26 0.307 7.0 3.4 5.4 6.3 6.3
Paul Molitor 1991 MIL FM 1B, 2B 2B 29.3 665 133 17 75 19 0.325 11.6 2.3 2.6 3.7 8.2
Charlie Gehringer 1938 DET FM 2B 2B 29.2 568 133 20 107 14 0.306 8.2 5.6 5.6 5.6 3.3
Tony Lazzeri 1933 NYY F 2B 2B 29.2 523 94 18 104 15 0.295 4.5 8.3 6.5 6.7 2.2
Ryne Sandberg 1992 CHC FM 2B 2B 29.2 612 100 26 87 17 0.304 6.8 8.0 5.3 2.7 5.4
Davey Lopes 1979 LAD 2B 2B 29.0 582 109 28 73 44 0.265 7.5 7.7 2.1 10.3 0.2
Whit Merrifield 2018 KC 2B 2B 28.9 632 88 12 60 45 0.304 4.6 -1.9 -0.1 17.7 7.5
Chase Utley 2008 PHI 2B 2B 28.9 607 113 33 104 14 0.292 7.4 7.6 6.4 3.2 3.4
Brandon Phillips 2007 CIN 2B 2B 28.9 650 107 30 94 32 0.288 5.9 6.6 4.4 8.4 2.5
Jeff Kent 2000 SF MVP 2B 2B 28.9 587 114 33 125 12 0.334 5.8 5.7 7.5 2.2 6.6
Jose Altuve 2015 HOU 2B 2B 28.8 638 86 15 66 38 0.314 4.9 0.5 1.7 12.9 7.7
Charlie Gehringer 1937 DET FM MVP 2B 2B 28.7 564 133 14 96 11 0.371 8.6 2.9 4.3 3.8 8.0
Joe Gordon 1947 CLE FM 2B 2B 28.5 562 89 29 93 7 0.272 4.4 12.6 6.2 3.1 1.2
Dee Gordon 2017 MIA 2B 2B 28.4 653 114 2 33 60 0.306 9.1 -6.9 -6.0 23.9 7.3
Tony Lazzeri 1926 NYY F 2B 2B 28.3 589 79 18 114 16 0.275 2.3 12.4 8.6 4.5 -0.6
Chase Utley 2009 PHI 2B 2B 28.2 571 112 31 93 23 0.282 7.7 6.8 4.7 5.7 2.2
Rod Carew 1973 MIN FM 2B 2B 28.1 580 98 6 62 41 0.350 6.5 -2.9 1.0 11.9 10.5
Jose Altuve 2022 HOU 2B 2B 28.0 527 103 28 57 18 0.294 8.2 5.7 0.1 6.1 6.8
Robinson Cano 2016 SEA 2B 2B 27.7 655 107 39 103 0 0.298 7.4 8.9 6.8 -1.8 5.4
Eddie Collins 1919 CHW FM 2B 2B 27.6 518 87 4 80 33 0.319 6.7 2.0 7.2 5.8 4.9
Jeff Kent 2002 SF 1B, 2B 2B 27.6 623 102 37 108 5 0.313 5.4 8.4 6.8 0.2 5.9
Whit Merrifield 2020 KC 2B/OF 2B 27.4 248 38 9 30 12 0.282 5.7 2.1 2.7 11.0 4.8
Whit Merrifield 2021 KC 2B/OF 2B 27.3 664 97 10 74 40 0.277 5.8 -2.7 2.2 16.8 4.3
Carlos Baerga 1992 CLE 2B, 3B 2B 27.3 657 92 20 105 10 0.312 5.5 4.9 8.2 1.1 6.6
Augie Galan 1935 CHC 2B, OF 2B 27.3 646 133 12 79 22 0.314 8.6 2.4 2.3 9.2 3.8
Brian Dozier 2017 MIN 2B 2B 27.2 617 106 34 93 16 0.269 7.6 6.6 5.7 4.6 1.7
DJ LeMahieu 2020 NYY 1B/2B/ 3B 2B 27.2 195 41 10 27 3 0.364 7.0 3.0 1.5 1.5 13.2
Chuck Knoblauch 1996 MIN 2B 2B 27.1 578 140 13 72 45 0.341 9.2 -1.1 0.4 10.5 7.2
Dan Uggla 2010 FLA 2B 2B 27.0 589 100 33 105 4 0.287 6.5 8.6 7.5 -0.4 3.7
Joe Gordon 1939 NYY FM 2B 2B 27.0 567 92 28 111 11 0.284 3.6 10.9 6.9 3.8 0.9
DJ LeMahieu 2019 NYY 1B/2B/ 3B 2B 26.9 602 109 26 102 5 0.327 7.1 2.5 6.5 0.4 9.3
Juan Samuel 1985 PHI 2B 2B 26.9 663 101 19 74 53 0.264 6.9 3.2 2.5 12.3 1.1
Roberto Alomar 1992 TOR FM 2B 2B 26.8 571 105 8 76 49 0.310 7.6 -1.2 3.5 10.0 5.8
Eddie Collins 1924 CHW FM 2B 2B 26.8 556 108 6 86 42 0.349 5.8 0.8 3.7 10.3 5.2
Davey Lopes 1975 LAD 2B 2B 26.7 618 108 8 41 77 0.262 8.6 -1.4 -2.7 20.9 0.3
Roberto Alomar 2001 CLE FM 2B 2B 26.6 575 113 20 100 30 0.336 6.2 1.4 4.5 6.6 7.0
Chuck Knoblauch 1995 MIN 2B 2B 26.6 538 107 11 63 46 0.333 7.4 -0.8 0.8 11.2 7.0
Juan Samuel 1987 PHI 2B 2B 26.5 655 113 28 100 35 0.272 7.2 5.2 5.7 6.5 1.0
Jackie Robinson 1948 BRO FM 1B, 2B 2B 26.4 574 108 12 85 22 0.296 6.3 1.6 3.9 10.2 3.4
Aaron Hill 2009 TOR 2B 2B 26.3 682 103 36 108 6 0.286 6.2 9.0 7.2 0.2 2.7
Hank Aaron 1955 MLN FM 2B, OF 2B 26.3 602 105 27 106 3 0.314 6.1 5.9 7.1 0.8 5.5
Jackie Robinson 1953 BRO FM 2B, 3B, OF 2B 26.2 484 109 12 95 17 0.329 6.0 0.1 4.5 8.9 5.6
Anthony Rizzo 2017 CHC 1B/2B 2B 26.0 572 99 32 109 10 0.273 6.2 5.8 8.8 2.0 2.2
Ian Kinsler 2016 DET 2B 2B 26.0 618 117 28 83 14 0.288 9.2 4.5 3.4 3.8 4.1
Dustin Pedroia 2008 BOS MVP 2B 2B 26.0 653 118 17 83 20 0.326 8.2 0.9 3.1 5.2 7.6
Jason Kipnis 2013 CLE 2B 2B 26.0 564 86 17 84 30 0.284 5.1 1.9 5.2 9.2 3.6
Tom Herr 1985 STL 2B 2B 25.8 596 97 8 110 31 0.302 6.1 -2.6 9.1 6.4 5.8
Luis Olmo 1945 BRO 2B, 3B, OF 2B 25.8 556 62 10 110 15 0.313 0.8 3.5 9.6 5.5 5.4
Daniel Murphy 2016 WSH 1B/2B/ 3B 2B 25.7 531 88 25 104 5 0.347 4.1 3.3 7.0 0.2 10.1
Joe Gordon 1941 NYY FM 1B, 2B 2B 25.5 588 104 24 87 10 0.276 5.6 9.3 4.0 4.3 1.3
Chase Utley 2005 PHI 2B 2B 25.4 543 93 28 105 16 0.291 4.4 5.6 6.8 4.3 3.3
Bobby Doerr 1948 BOS FM 2B 2B 25.2 527 94 27 111 3 0.285 4.4 9.4 7.5 0.6 2.3
Charlie Gehringer 1936 DET FM 2B 2B 25.2 641 144 15 116 4 0.354 7.8 3.9 5.7 0.7 6.1
Craig Biggio 1994 HOU FM 2B 2B 25.1 437 88 6 56 39 0.318 7.5 -2.4 1.8 11.7 5.4
Aaron Hill 2012 ARI 2B 2B 25.0 609 93 26 85 14 0.302 5.5 5.2 4.5 2.8 6.0
Ian Kinsler 2014 DET 2B 2B 25.0 684 100 17 92 15 0.275 7.9 2.7 6.9 3.6 2.8
Larry Doyle 1915 NYG 2B 2B 24.8 591 86 4 70 22 0.320 5.5 3.5 4.8 2.5 7.5
Brian Dozier 2014 MIN 2B 2B 24.7 598 112 23 71 21 0.243 10.1 5.7 3.1 5.6 -0.9
Hank Aaron 1956 MLN FM 2B, OF 2B 24.7 609 106 26 92 2 0.328 6.4 5.1 5.1 -0.1 7.1
Carlos Baerga 1994 CLE 2B 2B 24.7 442 81 19 80 8 0.315 6.1 4.6 6.6 1.4 5.1
Heinie Zimmerman 1916 CHC 2B, 3B 2B 24.7 549 76 6 83 24 0.286 4.0 6.4 7.1 2.7 3.4
Ian Kinsler 2009 TEX 2B 2B 24.6 566 101 31 86 31 0.253 5.8 6.8 3.6 8.3 -1.0
Bob Johnson 1937 PHA 2B, OF 2B 24.5 477 91 25 108 9 0.306 2.9 9.3 6.0 2.9 2.3
Roberto Alomar 2000 CLE FM 2B 2B 24.4 610 111 19 89 39 0.310 5.4 0.8 2.6 10.4 4.3
Nap Lajoie 1906 CLE FM 2B 2B 24.4 602 88 0 91 20 0.356 5.9 -4.3 9.5 1.8 10.5
Danny Tartabull 1987 KC 2B, OF 2B 24.4 582 95 34 101 9 0.309 4.3 7.6 5.8 0.5 5.3
Matt Carpenter 2013 STL 1B, 2B, 3B, OF 2B 24.1 626 126 11 78 3 0.318 12.6 -1.0 4.1 -0.5 8.0
Charlie Gehringer 1929 DET FM 2B 2B 24.1 634 131 13 106 27 0.339 6.2 2.3 4.2 6.7 3.7
Charlie Gehringer 1933 DET FM 2B 2B 23.9 628 103 12 105 5 0.325 5.8 3.8 6.6 1.5 5.2
Danny Murphy 1905 PHA 2B 2B 23.9 537 71 6 71 23 0.278 2.4 10.7 4.9 2.2 2.7
Jose Altuve 2021 HOU 2B 2B 23.8 601 117 31 83 5 0.278 9.2 5.1 3.7 0.6 4.2
Frankie Frisch 1928 STL FM 2B 2B 23.8 547 107 10 86 29 0.300 5.7 2.5 3.8 9.1 1.7
Rickie Weeks 2010 MIL 2B 2B 23.7 651 112 29 83 11 0.269 8.6 6.8 3.8 2.0 1.6
Bobby Doerr 1950 BOS FM 2B 2B 23.7 586 103 27 120 3 0.294 4.8 6.7 7.9 0.7 2.6
Roberto Alomar 1996 BAL FM 2B 2B 23.6 588 132 22 94 17 0.328 8.1 2.0 3.3 3.1 6.1
Davey Lopes 1978 LAD 2B 2B 23.6 587 93 17 58 45 0.278 5.9 3.4 0.1 10.7 2.5
Bobby Doerr 1944 BOS FM 2B 2B 23.5 468 95 15 81 5 0.325 5.4 6.3 4.2 1.2 5.3
Julio Franco 1989 TEX 2B 2B 23.5 548 80 13 92 21 0.316 3.8 1.3 6.6 3.8 7.0
Chase Utley 2007 PHI 2B 2B 23.4 530 104 22 103 9 0.332 5.4 3.2 5.8 1.2 6.8
Rod Carew 1974 MIN FM 2B 2B 23.4 599 86 3 55 38 0.364 4.8 -4.2 0.1 9.2 12.6
Whit Merrifield 2017 KC 2B/OF 2B 23.3 587 80 19 78 34 0.288 2.5 0.3 2.8 12.5 4.3
Bobby Doerr 1943 BOS FM 2B 2B 23.3 604 78 16 75 8 0.270 3.9 9.8 4.3 2.4 2.0
Chuck Knoblauch 1997 MIN 2B 2B 23.3 611 117 9 58 62 0.291 7.8 -2.7 -1.4 15.6 3.2
Brandon Lowe 2021 TB 2B/OF 2B 23.2 535 97 39 99 7 0.247 5.8 8.1 6.4 1.5 0.4
Del Pratt 1916 SLB 2B 2B 23.2 596 64 5 103 26 0.267 2.2 4.7 10.5 3.0 1.8
Jeff Kent 2005 LAD 2B 2B 23.1 553 100 29 105 6 0.289 5.6 6.0 6.8 0.6 3.1
Danny Murphy 1909 PHA 2B, OF 2B 23.1 541 61 5 69 19 0.281 2.0 9.5 5.7 1.7 3.2
Matt Carpenter 2018 STL 1B/2B/ 3B 2B 23.0 564 111 36 81 4 0.257 9.0 8.3 3.7 -0.2 1.2
Charlie Neal 1959 LAD 2B 2B 23.0 616 103 19 83 17 0.287 6.3 2.7 4.0 6.2 2.8
Ozzie Albies 2019 ATL 2B 2B 22.9 640 102 24 86 15 0.295 5.9 1.8 3.8 4.9 5.4
Jonathan Schoop 2017 BAL 2B 2B 22.8 622 92 32 105 1 0.293 4.8 5.8 8.0 -1.9 5.1
Brandon Lowe 2020 TB 2B/OF 2B 22.7 193 36 14 37 3 0.269 4.9 6.7 5.7 1.5 2.9
Roberto Alomar 1991 TOR FM 2B 2B 22.7 637 88 9 69 53 0.295 4.2 -1.5 1.6 12.8 4.6
Eddie Collins 1920 CHW FM 2B 2B 22.6 602 117 3 76 20 0.372 7.4 -0.9 3.4 3.7 8.0
Pete Rose 1965 CIN M 2B 2B 22.6 670 117 11 81 8 0.312 9.2 -0.4 4.3 1.8 6.8
Matt Carpenter 2015 STL 2B/3B 2B 22.5 574 101 28 84 4 0.272 7.7 6.6 5.1 -0.2 2.3
Rogers Hornsby 1923 STL FM 2B 2B 22.5 424 89 17 83 3 0.384 2.9 8.8 3.2 0.1 6.4
Eric Young 1996 COL 2B 2B 22.4 568 113 8 74 53 0.324 5.5 -2.9 0.6 12.6 5.5
Del Pratt 1914 SLB 2B 2B 22.4 584 85 5 65 37 0.283 5.6 4.8 3.9 4.1 3.1
Brian Roberts 2005 BAL 2B 2B 22.3 561 92 18 73 27 0.314 4.3 1.4 1.7 8.4 5.7
Ian Kinsler 2008 TEX 2B 2B 22.2 518 102 18 71 26 0.319 5.7 1.3 1.1 7.3 5.9
Eddie Collins 1912 PHA FM 2B 2B 22.2 543 137 0 64 63 0.348 10.1 -4.4 2.2 6.7 6.6
Charlie Gehringer 1932 DET FM 2B 2B 22.2 618 112 19 107 9 0.298 5.2 6.0 5.3 2.8 1.9
Bobby Doerr 1942 BOS FM 2B 2B 22.1 545 71 15 102 4 0.290 2.0 6.9 8.3 0.6 3.4
Jeff Kent 1998 SF 2B 2B 22.1 526 94 31 128 9 0.297 3.2 5.5 8.3 0.9 3.1
Joe Morgan 1971 HOU FM 2B 2B 22.1 583 87 13 56 40 0.256 5.4 1.1 0.8 13.4 0.4
Whit Merrifield 2019 KC 2B/OF 2B 22.0 681 105 16 74 20 0.303 6.5 -1.0 1.8 7.2 6.6
Daniel Murphy 2013 NYM 2B 2B 22.0 658 92 13 78 23 0.286 6.2 0.0 4.1 6.7 4.0
Ben Zobrist 2011 TB 2B, OF 2B 21.9 588 99 20 91 19 0.269 6.5 2.9 5.4 4.2 1.9
Rougned Odor 2016 TEX 2B 2B 21.8 605 89 33 88 14 0.271 4.2 6.5 4.3 3.8 2.0
Bobby Avila 1954 CLE 2B 2B 21.8 555 112 15 67 9 0.341 6.7 1.9 1.5 3.9 6.7
Bobby Doerr 1940 BOS FM 2B 2B 21.8 595 87 22 105 10 0.291 2.7 6.4 6.0 3.5 2.1
Charlie Gehringer 1930 DET FM 2B 2B 21.8 610 144 16 98 19 0.330 6.7 3.0 2.8 5.6 2.6
Dots Miller 1909 PIT 2B 2B 21.7 560 71 3 87 14 0.279 3.5 4.1 9.1 1.1 3.0
Brian Roberts 2009 BAL 2B 2B 21.6 632 110 16 79 30 0.283 7.3 0.4 2.5 8.0 2.3
Robinson Cano 2009 NYY 2B 2B 21.6 637 103 25 85 5 0.320 6.2 4.3 3.4 -0.1 6.8
Eddie Collins 1923 CHW FM 2B 2B 21.6 505 89 5 67 48 0.360 2.9 -0.4 1.2 11.3 5.6
Bobby Grich 1974 BAL M 2B 2B 21.6 582 92 19 82 17 0.263 5.8 5.5 5.0 3.3 1.0
Steve Sax 1989 NYY 2B 2B 21.6 651 88 5 63 43 0.315 5.2 -3.2 1.4 9.4 7.7
Scooter Gennett 2018 CIN 2B 2B 21.5 584 86 23 92 4 0.310 4.3 2.8 5.8 -0.2 7.9
Hobe Ferris 1903 BOS 2B 2B 21.5 525 69 9 66 11 0.251 1.3 16.7 3.1 0.5 -1.1
Odell Hale 1935 CLE 2B, 3B 2B 21.5 589 80 16 101 15 0.304 1.5 5.0 5.3 5.9 2.7
Bob Johnson 1936 PHA 2B, OF 2B 21.2 566 91 25 121 6 0.292 1.9 9.4 6.3 1.5 1.0
Edgardo Alfonzo 1999 NYM 2B, 3B 2B 21.1 628 123 27 108 9 0.304 6.8 3.5 5.1 0.9 3.8
Bobby Doerr 1949 BOS FM 2B 2B 21.1 541 91 18 109 2 0.309 4.0 4.4 7.1 0.3 4.2
Chuck Knoblauch 1994 MIN 2B 2B 21.1 445 85 5 51 35 0.312 6.9 -2.9 0.8 10.3 4.9
Tony Phillips 1994 DET 2B, OF 2B 21.1 438 91 19 61 13 0.281 8.1 4.6 2.8 3.0 1.6
Jackie Robinson 1950 BRO FM 2B 2B 21.1 518 99 14 81 12 0.328 4.2 0.7 2.2 7.2 5.7
George Cutshaw 1913 BRO 2B 2B 21.0 592 72 7 80 39 0.267 2.4 7.1 6.0 4.1 0.4
Juan Samuel 1986 PHI 2B 2B 21.0 591 90 16 78 42 0.266 4.7 1.5 3.4 9.2 1.3
Bobby Grich 1979 CAL M 2B 2B 20.9 534 78 30 101 1 0.294 2.2 8.7 7.0 -1.4 3.4
Daniel Murphy 2017 WSH 1B/2B 2B 20.8 534 94 23 93 2 0.322 5.2 2.0 5.7 -1.5 8.4
