Best Season | Best Season By Decade | Best Season by Stat | By Career | ||||||||||||||||
Hitters | 1903-2019|1903-1946|1947-2019 C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
R|HR|RBI|SB|AVG | All|C|1B|2B|SS|3B|OF|DH| HOF|HOM|1+ MVP|MVFH Top 10 |
|||||||||||||||
Pitchers | 1903-2019|1903-1946|1947-2019 SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
W|SV|ERA|WHIP|K | All|SP|RP|HOF|HOM|1+ Cy|1+ MVP| FantCy Top 10|RotoRP Top 10 |
Click headers to sort. Use text boxes to filter results and < or > to filter data (e.g., <30). View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*). See more in footnotes.
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output! |
# | Name | 1st Yr | Lst Yr | Hall | MVP | Years $0+ | Years @Pos | Sum $ | Avg $ | Max $ | Avg $R | Avg $HR | Avg $RBI | Avg $SB | Avg $AVG | Max $R | Max $HR | Max $RBI | Max $SB | Max $AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Babe Ruth | 1918 | 1934 | FM | 0 | 17 | 17 | 769.8 | 45.3 | 67.1 | 7.4 | 22.4 | 9.3 | 1.0 | 4.3 | 13.8 | 29.4 | 15.4 | 3.7 | 8.6 | |
Hank Aaron | 1954 | 1974 | FM | 1 | 21 | 19 | 672.2 | 32.0 | 52.2 | 5.9 | 9.8 | 7.6 | 2.8 | 4.9 | 9.8 | 17.4 | 12.1 | 11.1 | 8.4 | |
Ty Cobb | 1906 | 1927 | FM | 0 | 21 | 21 | 647.4 | 30.8 | 61.5 | 6.3 | 2.8 | 6.7 | 5.5 | 8.6 | 15.2 | 18.1 | 16.5 | 14.6 | 13.2 | |
Barry Bonds | 1986 | 2007 | M | 7 | 21 | 21 | 611.8 | 29.1 | 48.8 | 6.1 | 9.1 | 5.1 | 4.1 | 3.7 | 9.7 | 18.2 | 10.2 | 10.2 | 8.5 | |
Willie Mays | 1951 | 1971 | FM | 2 | 19 | 19 | 611.0 | 32.2 | 52.4 | 6.4 | 8.3 | 5.7 | 6.5 | 4.3 | 9.8 | 15.6 | 10.6 | 21.7 | 8.2 | |
Ted Williams | 1939 | 1960 | FM | 2 | 16 | 16 | 504.0 | 31.5 | 51.9 | 6.5 | 10.5 | 7.3 | -0.3 | 6.6 | 13.3 | 19.6 | 12.8 | 1.4 | 11.0 | |
Rickey Henderson | 1980 | 1999 | FM | 1 | 19 | 20 | 482.8 | 25.4 | 50.8 | 7.1 | 0.8 | -1.0 | 14.5 | 3.1 | 15.1 | 8.3 | 3.0 | 27.4 | 7.2 | |
Frank Robinson | 1956 | 1974 | FM | 2 | 19 | 18 | 482.3 | 25.4 | 44.1 | 5.2 | 7.3 | 5.6 | 2.9 | 3.5 | 10.2 | 15.1 | 10.9 | 9.0 | 7.9 | |
Stan Musial | 1942 | 1962 | FM | 3 | 19 | 18 | 479.9 | 25.3 | 45.2 | 5.4 | 5.8 | 5.5 | 1.1 | 6.6 | 10.6 | 13.5 | 9.3 | 2.8 | 10.7 | |
Mel Ott | 1928 | 1945 | FM | 0 | 18 | 13 | 467.0 | 25.9 | 35.5 | 4.0 | 12.4 | 5.5 | 0.5 | 2.7 | 7.6 | 16.1 | 9.7 | 3.1 | 4.4 | |
Tris Speaker | 1909 | 1927 | FM | 0 | 19 | 19 | 404.7 | 21.3 | 43.6 | 5.3 | 1.7 | 4.6 | 2.4 | 6.4 | 10.7 | 13.0 | 10.7 | 5.0 | 11.4 | |
Mickey Mantle | 1951 | 1968 | FM | 3 | 16 | 15 | 398.5 | 24.9 | 48.0 | 5.6 | 7.3 | 4.4 | 3.1 | 3.7 | 10.4 | 14.7 | 9.9 | 8.0 | 9.2 | |
Reggie Jackson | 1968 | 1986 | FM | 1 | 18 | 18 | 398.2 | 22.1 | 36.6 | 3.3 | 9.5 | 5.8 | 1.5 | 1.1 | 8.7 | 18.1 | 10.0 | 6.1 | 3.5 | |
Dave Winfield | 1974 | 1993 | FM | 0 | 19 | 19 | 397.5 | 20.9 | 35.6 | 4.0 | 6.1 | 6.4 | 0.7 | 3.0 | 7.4 | 11.6 | 11.5 | 4.7 | 8.7 | |
Lou Brock | 1963 | 1976 | F | 0 | 14 | 15 | 393.7 | 28.1 | 43.6 | 6.4 | -1.6 | 0.0 | 17.9 | 4.5 | 11.6 | 4.4 | 4.3 | 29.4 | 6.4 | |
Joe DiMaggio | 1936 | 1951 | FM | 3 | 13 | 13 | 388.9 | 29.9 | 51.8 | 5.6 | 10.3 | 8.1 | 0.2 | 4.8 | 10.2 | 21.2 | 13.6 | 2.3 | 8.2 | |
Ken Griffey Jr. | 1990 | 2008 | 1 | 15 | 15 | 370.0 | 24.7 | 47.6 | 4.2 | 9.0 | 6.4 | 0.7 | 3.4 | 9.3 | 17.2 | 13.1 | 4.2 | 7.6 | ||
Manny Ramirez | 1994 | 2009 | 0 | 16 | 16 | 358.4 | 22.4 | 36.1 | 3.8 | 7.2 | 7.1 | -1.5 | 4.9 | 8.1 | 11.7 | 12.7 | -0.3 | 7.6 | ||
Sam Crawford | 1903 | 1915 | FM | 0 | 13 | 13 | 356.2 | 27.4 | 42.8 | 3.8 | 6.1 | 9.3 | 2.1 | 5.2 | 9.0 | 15.2 | 14.2 | 3.7 | 9.2 | |
Sammy Sosa | 1990 | 2007 | 1 | 14 | 13 | 354.8 | 25.3 | 48.2 | 3.9 | 10.0 | 7.0 | 1.7 | 1.7 | 10.0 | 18.4 | 12.7 | 7.2 | 6.2 | ||
Robin Yount | 1975 | 1992 | FM | 2 | 18 | 7 | 352.7 | 19.6 | 45.8 | 4.5 | 4.0 | 4.9 | 1.0 | 4.3 | 11.8 | 12.1 | 10.8 | 2.4 | 8.9 | |
Bobby Bonds | 1968 | 1979 | 0 | 12 | 12 | 350.7 | 29.2 | 45.3 | 6.4 | 7.5 | 4.4 | 8.8 | 1.3 | 11.5 | 13.6 | 8.8 | 12.8 | 3.9 | ||
Al Simmons | 1924 | 1938 | FM | 0 | 15 | 15 | 350.5 | 23.4 | 40.3 | 3.1 | 7.2 | 6.8 | 1.0 | 4.3 | 9.0 | 14.3 | 10.8 | 3.1 | 8.6 | |
Billy Williams | 1961 | 1975 | FM | 0 | 15 | 15 | 346.9 | 23.1 | 44.5 | 4.8 | 6.9 | 6.3 | 0.5 | 3.8 | 10.3 | 15.0 | 13.5 | 2.7 | 8.2 | |
Jim Rice | 1975 | 1988 | F | 1 | 13 | 13 | 344.6 | 26.5 | 49.1 | 4.7 | 9.0 | 8.4 | -1.2 | 4.8 | 10.1 | 17.7 | 13.5 | 0.7 | 8.0 | |
Andre Dawson | 1977 | 1992 | FM | 1 | 16 | 16 | 344.1 | 21.5 | 44.8 | 2.9 | 6.8 | 5.6 | 2.5 | 2.8 | 8.2 | 16.6 | 11.8 | 7.1 | 6.0 | |
Sherry Magee | 1904 | 1918 | M | 0 | 14 | 12 | 343.7 | 24.6 | 54.0 | 3.0 | 7.0 | 7.0 | 3.0 | 3.7 | 7.9 | 25.8 | 14.8 | 6.0 | 7.3 | |
Carl Yastrzemski | 1961 | 1982 | FM | 1 | 21 | 18 | 341.9 | 16.3 | 48.4 | 3.6 | 3.5 | 4.2 | 1.3 | 2.9 | 9.6 | 15.4 | 12.0 | 5.3 | 7.8 | |
Vladimir Guerrero | 1998 | 2011 | 1 | 14 | 12 | 332.2 | 23.7 | 39.9 | 3.4 | 6.0 | 5.8 | 1.8 | 5.9 | 7.8 | 9.5 | 9.4 | 10.0 | 8.4 | ||
Gary Sheffield | 1990 | 2007 | 0 | 15 | 11 | 326.2 | 21.7 | 39.7 | 4.0 | 5.9 | 4.8 | 2.3 | 3.9 | 8.6 | 10.2 | 10.1 | 5.5 | 7.8 | ||
Bob Johnson | 1933 | 1945 | 0 | 13 | 11 | 320.3 | 24.6 | 35.0 | 4.3 | 8.9 | 5.8 | 2.3 | 2.5 | 7.2 | 15.0 | 8.2 | 4.9 | 5.6 | ||
Pete Rose | 1963 | 1982 | M | 1 | 20 | 6 | 319.0 | 16.0 | 28.2 | 7.1 | -1.2 | 1.2 | 2.0 | 6.0 | 11.8 | 5.0 | 6.7 | 4.7 | 9.3 | |
Tim Raines | 1981 | 1995 | M | 0 | 15 | 13 | 312.2 | 20.8 | 46.4 | 5.2 | -0.6 | 0.4 | 10.6 | 4.3 | 12.9 | 2.9 | 4.8 | 23.8 | 8.8 | |
Harry Heilmann | 1916 | 1930 | FM | 0 | 15 | 15 | 306.8 | 20.5 | 35.7 | 2.5 | 5.1 | 6.5 | 0.7 | 4.7 | 6.6 | 9.8 | 10.9 | 2.3 | 9.4 | |
Dale Murphy | 1978 | 1991 | 2 | 14 | 11 | 302.2 | 21.6 | 51.1 | 4.3 | 8.1 | 5.5 | 1.2 | 1.5 | 13.4 | 13.4 | 12.5 | 4.9 | 6.1 | ||
Bobby Abreu | 1998 | 2011 | 0 | 14 | 14 | 302.1 | 21.6 | 34.7 | 4.6 | 1.9 | 4.3 | 6.3 | 3.6 | 8.0 | 4.8 | 7.1 | 11.5 | 6.8 | ||
Goose Goslin | 1923 | 1936 | FM | 0 | 14 | 14 | 301.4 | 21.5 | 33.4 | 3.5 | 5.5 | 5.8 | 3.1 | 2.7 | 5.9 | 10.3 | 9.9 | 7.6 | 7.1 | |
Alfonso Soriano | 2001 | 2013 | 0 | 13 | 7 | 295.0 | 22.7 | 42.4 | 3.2 | 7.7 | 5.0 | 4.4 | 1.6 | 8.7 | 13.5 | 8.3 | 10.1 | 4.5 | ||
Duke Snider | 1949 | 1959 | FM | 0 | 11 | 11 | 294.7 | 26.8 | 48.0 | 4.8 | 8.0 | 5.7 | 3.6 | 3.8 | 9.6 | 13.3 | 9.3 | 10.3 | 6.9 | |
Willie Stargell | 1964 | 1979 | FM | 1 | 15 | 12 | 291.7 | 19.4 | 40.7 | 2.4 | 8.2 | 6.0 | -0.8 | 2.7 | 7.9 | 17.9 | 12.2 | 1.8 | 5.4 | |
Albert Belle | 1991 | 2000 | 0 | 10 | 10 | 287.3 | 28.7 | 44.3 | 4.6 | 10.2 | 9.1 | 0.0 | 4.0 | 9.9 | 17.8 | 11.8 | 3.1 | 9.5 | ||
Larry Walker | 1990 | 2005 | M | 1 | 14 | 14 | 283.9 | 20.3 | 56.5 | 3.6 | 4.9 | 4.0 | 2.0 | 5.0 | 12.2 | 14.3 | 10.6 | 6.9 | 11.6 | |
Al Kaline | 1955 | 1974 | FM | 0 | 18 | 18 | 279.0 | 15.5 | 27.9 | 3.1 | 2.9 | 3.5 | 1.4 | 3.6 | 6.8 | 6.3 | 9.6 | 6.5 | 6.6 | |
Joe Carter | 1985 | 1997 | 0 | 13 | 13 | 275.3 | 21.2 | 35.6 | 3.2 | 7.5 | 7.6 | 1.7 | 0.2 | 6.9 | 15.2 | 12.1 | 4.0 | 5.7 | ||
Ralph Kiner | 1946 | 1955 | FM | 0 | 10 | 9 | 270.7 | 27.1 | 55.4 | 5.0 | 13.1 | 6.1 | 0.3 | 1.7 | 9.7 | 27.1 | 12.4 | 2.7 | 5.8 | |
Dave Parker | 1975 | 1990 | 1 | 14 | 13 | 270.6 | 19.3 | 38.2 | 2.6 | 5.1 | 6.5 | 0.1 | 4.1 | 6.9 | 11.1 | 12.1 | 3.5 | 8.5 | ||
Jose Canseco | 1986 | 1999 | 1 | 12 | 10 | 263.9 | 22.0 | 47.9 | 3.1 | 8.9 | 6.4 | 1.6 | 1.2 | 9.2 | 14.9 | 11.0 | 6.1 | 5.8 | ||
Cy Williams | 1915 | 1927 | 0 | 13 | 13 | 262.3 | 20.2 | 44.0 | 1.3 | 13.5 | 2.3 | 0.6 | 1.5 | 4.3 | 29.4 | 8.3 | 2.6 | 3.9 | ||
Chuck Klein | 1929 | 1939 | F | 1 | 11 | 11 | 256.4 | 23.3 | 49.3 | 3.0 | 9.5 | 4.5 | 2.0 | 3.5 | 10.0 | 16.1 | 9.1 | 7.3 | 9.1 | |
Kirby Puckett | 1985 | 1995 | F | 0 | 11 | 11 | 254.1 | 23.1 | 35.6 | 4.8 | 3.0 | 6.9 | 0.2 | 7.3 | 8.7 | 8.3 | 14.0 | 2.9 | 11.7 | |
Joe Medwick | 1933 | 1944 | FM | 1 | 12 | 12 | 252.7 | 21.1 | 40.1 | 3.7 | 4.9 | 6.6 | 0.3 | 4.7 | 8.2 | 13.0 | 12.0 | 1.1 | 8.1 | |
Minnie Minoso | 1951 | 1961 | M | 0 | 11 | 9 | 252.6 | 23.0 | 32.2 | 5.1 | 1.0 | 4.2 | 7.7 | 4.1 | 7.0 | 4.0 | 7.3 | 14.1 | 5.9 | |
Gavvy Cravath | 1912 | 1918 | 0 | 7 | 7 | 251.6 | 35.9 | 52.3 | 2.4 | 21.3 | 8.3 | 0.4 | 2.7 | 5.4 | 29.2 | 14.0 | 0.9 | 6.4 | ||
Vada Pinson | 1959 | 1972 | 0 | 14 | 13 | 251.2 | 17.9 | 33.7 | 3.8 | 1.4 | 2.7 | 5.8 | 3.3 | 9.3 | 4.3 | 7.9 | 12.3 | 7.8 | ||
Dwight Evans | 1974 | 1990 | M | 0 | 16 | 16 | 250.2 | 15.6 | 39.1 | 4.1 | 5.8 | 4.3 | -1.3 | 1.9 | 11.4 | 14.6 | 9.6 | 0.4 | 4.5 | |
Juan Gonzalez | 1991 | 2003 | 2 | 12 | 12 | 249.2 | 20.8 | 35.5 | 2.3 | 8.5 | 7.3 | -1.7 | 3.5 | 6.0 | 16.3 | 12.6 | -1.0 | 6.0 | ||
Don Baylor | 1972 | 1986 | 1 | 14 | 9 | 247.7 | 17.7 | 36.4 | 2.9 | 5.7 | 4.1 | 3.4 | 0.7 | 7.8 | 11.2 | 11.2 | 9.2 | 5.4 | ||
Earl Averill | 1929 | 1939 | FM | 0 | 11 | 11 | 245.4 | 22.3 | 41.0 | 4.7 | 7.3 | 4.9 | 1.5 | 2.9 | 8.0 | 15.7 | 9.7 | 2.7 | 7.3 | |
George Foster | 1971 | 1985 | 1 | 12 | 12 | 241.1 | 20.1 | 48.9 | 2.6 | 8.6 | 7.0 | -1.2 | 2.2 | 9.6 | 18.2 | 14.6 | 1.9 | 6.3 | ||
Roberto Clemente | 1956 | 1972 | FM | 1 | 15 | 15 | 239.3 | 16.0 | 37.8 | 3.7 | 0.7 | 3.5 | 0.7 | 6.5 | 8.1 | 6.2 | 10.4 | 3.4 | 11.1 | |
Cesar Cedeno | 1970 | 1984 | 0 | 13 | 11 | 237.2 | 18.2 | 45.4 | 2.6 | 1.2 | 2.0 | 8.6 | 2.9 | 8.8 | 9.7 | 8.3 | 16.1 | 6.7 | ||
Zack Wheat | 1910 | 1925 | FM | 0 | 15 | 15 | 234.6 | 15.6 | 32.2 | 1.8 | 4.2 | 3.9 | 0.9 | 3.8 | 7.2 | 12.3 | 8.8 | 2.1 | 6.6 | |
Joe Jackson | 1911 | 1920 | M | 0 | 9 | 9 | 233.6 | 26.0 | 34.6 | 5.3 | 3.6 | 6.2 | 1.8 | 8.1 | 7.9 | 7.4 | 10.1 | 3.4 | 11.8 | |
Jimmy Wynn | 1965 | 1976 | M | 0 | 11 | 11 | 233.3 | 21.2 | 36.1 | 5.2 | 6.6 | 4.0 | 4.1 | 0.4 | 11.3 | 13.4 | 9.6 | 13.3 | 2.3 | |
Johnny Damon | 1997 | 2011 | 0 | 15 | 15 | 228.8 | 15.3 | 31.2 | 5.3 | -0.1 | 1.0 | 5.3 | 2.8 | 9.2 | 4.4 | 4.5 | 12.9 | 6.9 | ||
Reggie Smith | 1967 | 1982 | M | 0 | 14 | 13 | 228.7 | 16.3 | 26.6 | 2.8 | 5.1 | 3.3 | 1.3 | 3.0 | 6.3 | 8.9 | 8.0 | 5.1 | 5.1 | |
Ken Williams | 1920 | 1928 | 0 | 9 | 9 | 226.9 | 25.2 | 56.3 | 2.3 | 11.7 | 4.7 | 3.1 | 2.6 | 7.0 | 23.8 | 12.5 | 9.0 | 5.8 | ||
Ben Chapman | 1930 | 1940 | 0 | 11 | 9 | 225.3 | 20.5 | 49.1 | 3.8 | 0.5 | 3.2 | 9.6 | 2.5 | 6.5 | 10.0 | 8.9 | 19.2 | 5.6 | ||
Kenny Lofton | 1992 | 2007 | 0 | 15 | 15 | 223.6 | 14.9 | 41.8 | 4.7 | -2.5 | -1.7 | 9.4 | 4.0 | 10.5 | 0.9 | 2.4 | 17.9 | 9.3 | ||
Lance Berkman | 2000 | 2011 | 0 | 11 | 10 | 219.0 | 19.9 | 31.2 | 3.9 | 5.6 | 5.2 | 0.4 | 3.9 | 7.2 | 11.5 | 10.6 | 3.4 | 6.5 | ||
Tony Gwynn | 1984 | 1999 | FM | 0 | 16 | 16 | 218.7 | 13.7 | 29.2 | 2.8 | -2.3 | 1.2 | 2.3 | 8.8 | 7.5 | 0.9 | 8.8 | 9.7 | 13.6 | |
Amos Otis | 1970 | 1982 | 0 | 12 | 12 | 218.1 | 18.2 | 32.0 | 3.7 | 1.8 | 3.4 | 5.9 | 2.5 | 5.8 | 6.5 | 6.1 | 17.3 | 4.4 | ||
Carlos Lee | 1999 | 2011 | 0 | 13 | 14 | 217.3 | 16.7 | 30.1 | 2.2 | 4.6 | 5.4 | 0.8 | 2.8 | 5.0 | 8.4 | 8.3 | 4.2 | 4.9 | ||
Kiki Cuyler | 1924 | 1936 | F | 0 | 11 | 10 | 215.7 | 19.6 | 42.9 | 3.6 | 1.6 | 2.6 | 7.8 | 3.2 | 10.0 | 8.6 | 5.8 | 12.6 | 5.2 | |
Willie Davis | 1962 | 1975 | 0 | 14 | 14 | 214.8 | 15.3 | 28.2 | 2.7 | -0.4 | 2.1 | 7.5 | 2.6 | 5.8 | 4.9 | 6.0 | 18.1 | 5.5 | ||
Bobby Veach | 1913 | 1924 | 0 | 11 | 11 | 214.7 | 19.5 | 37.1 | 3.3 | 1.4 | 8.6 | 1.9 | 3.5 | 6.2 | 11.7 | 12.8 | 2.9 | 8.3 | ||
Del Ennis | 1946 | 1957 | 0 | 12 | 12 | 213.5 | 17.8 | 25.5 | 2.3 | 5.2 | 6.0 | 1.1 | 2.3 | 5.0 | 9.1 | 8.6 | 5.3 | 4.9 | ||
Darryl Strawberry | 1983 | 1991 | 0 | 9 | 9 | 212.5 | 23.6 | 33.6 | 3.3 | 9.4 | 6.0 | 2.9 | 1.2 | 6.2 | 13.4 | 9.0 | 5.2 | 2.7 | ||
Al Oliver | 1969 | 1983 | 0 | 15 | 13 | 211.6 | 14.1 | 27.6 | 2.7 | 1.1 | 4.6 | 0.0 | 4.7 | 6.3 | 5.0 | 11.1 | 2.1 | 7.1 | ||
Max Carey | 1911 | 1927 | FM | 0 | 15 | 15 | 209.7 | 14.0 | 26.4 | 4.3 | -0.3 | -0.6 | 8.5 | 1.1 | 8.5 | 6.8 | 2.7 | 14.3 | 3.9 | |
Bob Meusel | 1920 | 1930 | 0 | 10 | 5 | 208.5 | 20.9 | 41.3 | 1.6 | 6.9 | 5.7 | 3.2 | 2.5 | 5.2 | 20.3 | 10.5 | 5.8 | 5.5 | ||
Frank Schulte | 1905 | 1916 | 0 | 12 | 12 | 206.8 | 17.2 | 44.5 | 1.5 | 9.2 | 2.9 | 1.3 | 1.4 | 5.1 | 26.8 | 8.4 | 2.3 | 4.0 | ||
Dante Bichette | 1991 | 2000 | 0 | 9 | 9 | 205.5 | 22.8 | 41.7 | 3.3 | 5.3 | 7.2 | 1.5 | 4.6 | 6.5 | 12.9 | 12.1 | 5.7 | 8.4 | ||
Greg Luzinski | 1972 | 1983 | 0 | 10 | 8 | 205.3 | 20.5 | 36.0 | 2.6 | 8.7 | 7.0 | -1.3 | 2.5 | 5.3 | 14.9 | 12.3 | 0.4 | 4.8 | ||
Jose Cruz | 1976 | 2004 | 0 | 16 | 16 | 201.7 | 12.6 | 26.5 | 1.9 | 1.0 | 3.0 | 3.5 | 2.4 | 5.4 | 5.9 | 7.0 | 9.5 | 8.1 | ||
Dave Kingman | 1972 | 1986 | 0 | 13 | 6 | 199.9 | 15.4 | 29.6 | 0.6 | 10.0 | 4.4 | 0.7 | -1.2 | 4.5 | 17.4 | 8.0 | 4.8 | 2.4 | ||
Hack Wilson | 1924 | 1932 | F | 0 | 8 | 9 | 197.6 | 24.7 | 39.1 | 3.0 | 11.7 | 6.4 | 0.7 | 2.0 | 6.7 | 18.5 | 9.9 | 2.9 | 3.8 | |
George Bell | 1984 | 1992 | 1 | 9 | 9 | 196.1 | 21.8 | 34.5 | 3.6 | 7.2 | 7.4 | -0.7 | 3.5 | 6.3 | 12.9 | 11.3 | 2.9 | 6.4 | ||
Tony Oliva | 1964 | 1974 | 0 | 10 | 8 | 196.0 | 19.6 | 32.3 | 3.4 | 3.6 | 4.9 | 1.5 | 5.3 | 7.7 | 7.2 | 6.9 | 5.0 | 7.5 | ||
Bernie Williams | 1993 | 2004 | 0 | 12 | 13 | 194.5 | 16.2 | 24.7 | 4.3 | 2.2 | 3.8 | 0.8 | 4.2 | 6.5 | 4.5 | 7.2 | 2.5 | 7.8 | ||
Andruw Jones | 1997 | 2007 | 0 | 11 | 11 | 194.3 | 17.7 | 29.5 | 3.5 | 6.4 | 5.1 | 1.5 | 0.3 | 7.1 | 14.0 | 9.8 | 4.9 | 4.1 | ||
Ellis Burks | 1987 | 2002 | 0 | 13 | 11 | 193.5 | 14.9 | 41.0 | 2.7 | 3.6 | 3.0 | 1.0 | 3.6 | 9.5 | 8.4 | 8.1 | 6.0 | 8.1 | ||
Magglio Ordonez | 1998 | 2010 | 0 | 10 | 11 | 193.2 | 19.3 | 34.8 | 3.1 | 3.9 | 5.9 | 0.4 | 5.1 | 7.1 | 8.1 | 11.3 | 4.8 | 10.6 | ||
Paul Waner | 1926 | 1938 | FM | 0 | 13 | 13 | 192.9 | 14.8 | 25.9 | 4.6 | -0.2 | 2.8 | 1.8 | 4.8 | 10.5 | 3.5 | 8.7 | 4.8 | 7.8 | |
Harold Baines | 1981 | 1999 | 0 | 17 | 11 | 192.2 | 11.3 | 23.8 | 0.5 | 3.6 | 4.2 | -1.7 | 3.8 | 4.2 | 8.9 | 10.0 | 0.3 | 7.1 | ||
Bobby Murcer | 1969 | 1978 | 0 | 10 | 8 | 188.9 | 18.9 | 37.1 | 3.9 | 4.3 | 5.0 | 2.1 | 2.8 | 8.6 | 12.7 | 8.8 | 5.4 | 6.9 | ||
Chili Davis | 1982 | 1997 | 0 | 15 | 9 | 188.8 | 12.6 | 24.4 | 1.6 | 3.9 | 3.7 | 0.0 | 2.4 | 3.9 | 8.6 | 7.5 | 3.5 | 5.5 | ||
Rocky Colavito | 1956 | 1966 | 0 | 11 | 11 | 188.7 | 17.2 | 33.1 | 3.0 | 7.3 | 5.8 | -0.9 | 1.1 | 8.5 | 11.3 | 11.0 | 0.3 | 3.4 | ||
Eric Davis | 1986 | 1998 | 0 | 8 | 8 | 188.4 | 23.6 | 34.7 | 3.2 | 6.8 | 4.4 | 5.7 | 2.5 | 7.7 | 14.5 | 9.2 | 16.2 | 5.6 | ||
Adam Dunn | 2002 | 2014 | 0 | 12 | 9 | 186.6 | 15.6 | 24.0 | 3.0 | 8.4 | 4.2 | 0.2 | -1.2 | 6.1 | 11.4 | 7.6 | 3.8 | 1.1 | ||
Jim Edmonds | 1995 | 2006 | 0 | 11 | 11 | 186.4 | 16.9 | 28.0 | 3.8 | 5.9 | 4.0 | -0.6 | 3.0 | 9.7 | 9.6 | 8.4 | 1.1 | 4.8 | ||
Jackie Jensen | 1952 | 1961 | 1 | 9 | 9 | 186.0 | 20.7 | 28.7 | 3.2 | 2.9 | 5.6 | 6.2 | 1.8 | 5.5 | 8.6 | 10.0 | 10.5 | 5.3 | ||
Jack Clark | 1978 | 1991 | 0 | 12 | 7 | 185.8 | 15.5 | 25.8 | 3.0 | 5.8 | 3.9 | 0.3 | 1.5 | 5.1 | 9.7 | 7.1 | 2.5 | 5.1 | ||
Ruben Sierra | 1987 | 2001 | 0 | 10 | 11 | 184.2 | 18.4 | 39.6 | 3.2 | 5.0 | 6.8 | 0.6 | 1.9 | 7.8 | 11.4 | 12.7 | 3.7 | 7.4 | ||
Moises Alou | 1992 | 2006 | 0 | 13 | 14 | 183.8 | 14.1 | 27.5 | 1.6 | 3.4 | 4.2 | -0.1 | 4.1 | 5.5 | 8.4 | 8.1 | 1.7 | 8.2 | ||
Rusty Staub | 1966 | 1978 | 0 | 12 | 11 | 181.6 | 15.1 | 24.9 | 2.8 | 3.2 | 5.7 | -0.7 | 3.2 | 6.2 | 6.9 | 10.6 | 1.8 | 8.2 | ||
Enos Slaughter | 1938 | 1953 | FM | 0 | 13 | 13 | 180.2 | 13.9 | 33.6 | 2.7 | 0.9 | 4.3 | 1.5 | 3.5 | 6.8 | 5.7 | 12.5 | 3.4 | 6.1 | |
Paul O’Neill | 1988 | 2001 | 0 | 14 | 14 | 178.5 | 12.8 | 25.2 | 1.1 | 2.7 | 4.5 | 0.4 | 3.2 | 3.5 | 7.2 | 8.5 | 4.0 | 9.0 | ||
Cy Seymour | 1903 | 1909 | 0 | 7 | 6 | 178.1 | 25.4 | 49.3 | 1.5 | 8.6 | 7.1 | 1.8 | 5.4 | 5.7 | 17.2 | 15.1 | 2.9 | 11.8 | ||
Bill Nicholson | 1940 | 1948 | 0 | 8 | 8 | 177.6 | 22.2 | 45.3 | 3.1 | 10.9 | 6.0 | 0.3 | 1.0 | 8.5 | 20.2 | 12.7 | 2.3 | 5.6 | ||
Ron Gant | 1988 | 2002 | 0 | 11 | 10 | 176.8 | 16.1 | 33.9 | 2.9 | 5.4 | 3.1 | 3.1 | 0.6 | 7.2 | 11.0 | 9.3 | 7.4 | 4.6 | ||
Larry Doby | 1948 | 1957 | FM | 0 | 10 | 10 | 176.1 | 17.6 | 30.7 | 3.8 | 5.0 | 4.2 | 1.6 | 2.1 | 7.0 | 11.0 | 8.2 | 4.9 | 5.4 | |
Charlie Keller | 1939 | 1946 | M | 0 | 6 | 6 | 174.4 | 29.1 | 38.6 | 5.2 | 12.1 | 6.5 | 1.9 | 2.5 | 6.5 | 21.9 | 8.9 | 4.4 | 4.4 | |
Frank Howard | 1960 | 1971 | 0 | 11 | 11 | 173.9 | 15.8 | 34.4 | 1.3 | 7.8 | 5.3 | -1.4 | 1.9 | 7.1 | 17.0 | 10.2 | -0.5 | 3.9 | ||
Luis Gonzalez | 1991 | 2007 | 0 | 15 | 15 | 173.9 | 11.6 | 35.9 | 2.5 | 2.3 | 3.4 | 0.1 | 2.5 | 7.7 | 12.9 | 9.5 | 2.4 | 7.3 | ||
Shawn Green | 1997 | 2006 | 0 | 10 | 11 | 173.2 | 17.3 | 32.8 | 3.7 | 4.6 | 3.7 | 2.1 | 2.2 | 8.4 | 10.4 | 7.4 | 6.9 | 4.6 | ||
Dusty Baker | 1972 | 1983 | 0 | 11 | 11 | 172.4 | 15.7 | 26.7 | 2.4 | 4.4 | 4.1 | 1.1 | 2.7 | 5.9 | 10.9 | 7.5 | 5.5 | 7.1 | ||
Gary Matthews | 1973 | 1984 | 0 | 12 | 12 | 171.3 | 14.3 | 24.3 | 3.4 | 2.5 | 2.8 | 1.8 | 2.8 | 6.2 | 6.7 | 8.0 | 3.6 | 4.8 | ||
