Best Season | Best Season By Decade | Best Season by Stat | By Career | ||||||||||||||||
Hitters | 1903-Today|1903-1946|1947-Today C|1B|2B|SS|3B|OF|DH|HOF|HOM|MVP|MVFH |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
R|HR|RBI|SB|AVG | All|C|1B|2B|SS|3B|OF|DH| HOF|HOM|1+ MVP|MVFH Top 10 |
|||||||||||||||
Pitchers | 1903-Today|1903-1946|1947-Today SP|RP|HOF|HOM|Cy|MVP|FantCy|RotoRP |
1900s|10s|20s|30s|40s|50s| 60s|70s|80s|90s|2000s|10s |
W|SV|ERA|WHIP|K | All|SP|RP|HOF|HOM|1+ Cy|1+ MVP| FantCy Top 10|RotoRP Top 10 |
Click headers to sort. Use text boxes to filter results and < or > to filter data (e.g., <30). View multiple names/data with | and wildcard with * (e.g., *Ruth*|*Aaron*). See more in footnotes.
Download Table as CSV | |||
Note: Filters and sorting in the table below apply to the output |
# | Name | Year | Team | Halls | Awards | Pos | $ | IP | G | GS | W | SV | ERA | WHIP | K | $W | $SV | $ERA | $WHIP | $K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Page | 1947 | NYY | RP | 44.9 | 141.3 | 56 | 2 | 14 | 17 | 2.48 | 1.25 | 116 | 5.0 | 22.1 | 3.0 | 2.0 | 11.8 | |||
Bob Feller | 1946 | CLE | FM | SP | 40.4 | 371.3 | 48 | 42 | 26 | 4 | 2.18 | 1.16 | 348 | 9.0 | 3.3 | 5.7 | 4.2 | 20.6 | ||
Earl Caldwell | 1946 | CHW | RP | 39.4 | 90.7 | 39 | 0 | 13 | 8 | 2.08 | 0.98 | 42 | 7.0 | 25.0 | 3.3 | 5.1 | -1.9 | |||
Hal Newhouser | 1946 | DET | FM | SP | 38.3 | 292.7 | 37 | 34 | 26 | 1 | 1.94 | 1.07 | 275 | 9.0 | -0.3 | 6.0 | 5.5 | 16.8 | ||
Joe Page | 1949 | NYY | RP | 38.2 | 135.3 | 60 | 0 | 13 | 27 | 2.59 | 1.32 | 99 | 4.2 | 25.0 | 2.1 | -0.1 | 6.0 | |||
Bob Feller | 1940 | CLE | FM | SP | 37.2 | 320.3 | 43 | 37 | 27 | 4 | 2.61 | 1.13 | 261 | 8.9 | 3.6 | 5.0 | 5.1 | 17.2 | ||
Mort Cooper | 1942 | STL | MVP | SP | 35.5 | 278.7 | 37 | 35 | 22 | 0 | 1.78 | 0.99 | 152 | 7.9 | -1.3 | 8.0 | 8.1 | 10.5 | ||
Hal Newhouser | 1945 | DET | FM | MVP | SP | 35.2 | 313.3 | 40 | 36 | 25 | 2 | 1.81 | 1.11 | 212 | 8.0 | 0.5 | 6.9 | 5.0 | 14.3 | |
Bob Feller | 1941 | CLE | FM | SP | 34.0 | 343.0 | 44 | 40 | 25 | 2 | 3.15 | 1.39 | 260 | 9.5 | 1.5 | 3.1 | 0.1 | 20.3 | ||
Whit Wyatt | 1941 | BRO | SP | 33.2 | 288.3 | 38 | 35 | 22 | 1 | 2.34 | 1.06 | 176 | 7.7 | 0.1 | 6.1 | 7.1 | 11.3 | |||
Hal Newhouser | 1944 | DET | FM | MVP | SP | 32.6 | 312.3 | 47 | 34 | 29 | 2 | 2.22 | 1.17 | 187 | 10.1 | 0.9 | 5.4 | 3.6 | 12.5 | |
Johnny Beazley | 1942 | STL | RP | 30.4 | 215.3 | 43 | 23 | 21 | 3 | 2.13 | 1.18 | 91 | 13.6 | 3.7 | 3.6 | 0.7 | 7.7 | |||
Joe Berry | 1944 | PHA | RP | 30.3 | 111.3 | 53 | 0 | 10 | 12 | 1.94 | 0.91 | 44 | 0.9 | 21.8 | 2.9 | 5.0 | -1.4 | |||
Ray Prim | 1945 | CHC | RP | 29.8 | 165.3 | 34 | 19 | 13 | 2 | 2.40 | 1.00 | 88 | 6.9 | 0.4 | 4.4 | 7.5 | 9.6 | |||
Ewell Blackwell | 1947 | CIN | SP | 29.6 | 273.0 | 33 | 33 | 22 | 0 | 2.47 | 1.18 | 193 | 6.9 | -1.0 | 5.2 | 4.5 | 12.0 | |||
Johnny Vander Meer | 1942 | CIN | SP | 29.0 | 244.0 | 33 | 33 | 18 | 0 | 2.43 | 1.19 | 186 | 5.2 | -1.3 | 4.6 | 3.4 | 14.7 | |||
Dizzy Trout | 1944 | DET | SP | 28.9 | 352.3 | 49 | 40 | 27 | 0 | 2.12 | 1.13 | 144 | 9.0 | -1.3 | 6.2 | 4.8 | 7.9 | |||
Spud Chandler | 1943 | NYY | MVP | SP | 28.1 | 253.0 | 30 | 30 | 20 | 0 | 1.64 | 0.99 | 134 | 6.3 | -1.4 | 7.1 | 6.6 | 7.1 | ||
Bob Feller | 1947 | CLE | FM | SP | 28.1 | 299.0 | 42 | 37 | 20 | 3 | 2.68 | 1.19 | 196 | 5.7 | 1.5 | 4.6 | 4.4 | 12.3 | ||
Harry Brecheen | 1948 | STL | SP | 27.5 | 233.3 | 33 | 30 | 20 | 1 | 2.24 | 1.04 | 149 | 5.9 | -0.1 | 6.0 | 6.9 | 7.8 | |||
Andy Karl | 1945 | PHI | RP | 27.3 | 180.7 | 67 | 2 | 8 | 15 | 2.99 | 1.25 | 51 | -0.2 | 25.0 | 1.0 | 0.6 | -0.1 | |||
Ted Wilks | 1948 | STL | RP | 27.1 | 130.7 | 57 | 2 | 6 | 13 | 2.62 | 1.16 | 71 | -2.1 | 20.2 | 2.8 | 4.0 | 1.3 | |||
Thornton Lee | 1941 | CHW | SP | 26.3 | 300.3 | 35 | 34 | 22 | 1 | 2.37 | 1.17 | 130 | 7.7 | 0.1 | 6.1 | 5.1 | 6.4 | |||
Johnny Sain | 1948 | BSN | SP | 26.3 | 314.7 | 42 | 39 | 24 | 1 | 2.60 | 1.21 | 137 | 8.3 | -0.1 | 5.7 | 4.7 | 6.6 | |||
Johnny Vander Meer | 1941 | CIN | SP | 24.8 | 226.3 | 33 | 32 | 16 | 0 | 2.82 | 1.32 | 202 | 3.9 | -1.3 | 3.8 | 2.0 | 14.1 | |||
Mort Cooper | 1943 | STL | SP | 24.5 | 274.0 | 37 | 32 | 21 | 3 | 2.30 | 1.12 | 141 | 7.0 | 2.2 | 4.4 | 4.2 | 7.9 | |||
Gordon Maltzberger | 1944 | CHW | RP | 24.3 | 91.3 | 46 | 0 | 10 | 12 | 2.96 | 1.10 | 49 | 0.9 | 21.8 | -0.7 | 1.5 | -0.3 | |||
Ace Adams | 1945 | NYG | RP | 24.1 | 113.0 | 65 | 0 | 11 | 15 | 3.42 | 1.35 | 39 | 4.1 | 25.0 | -1.0 | -1.8 | -3.2 | |||
Warren Spahn | 1947 | BSN | FM | SP | 23.8 | 289.7 | 40 | 35 | 21 | 3 | 2.33 | 1.14 | 123 | 6.3 | 1.5 | 6.0 | 5.5 | 5.0 | ||
Bob Lemon | 1948 | CLE | FM | SP | 23.4 | 293.7 | 43 | 37 | 20 | 2 | 2.82 | 1.23 | 147 | 5.9 | 0.8 | 4.7 | 4.2 | 7.6 | ||
Warren Spahn | 1949 | BSN | FM | SP | 23.4 | 302.3 | 38 | 38 | 21 | 0 | 3.07 | 1.22 | 151 | 5.7 | -1.4 | 4.0 | 4.8 | 7.8 | ||
Virgil Trucks | 1949 | DET | SP | 23.2 | 275.0 | 41 | 32 | 19 | 4 | 2.81 | 1.21 | 153 | 4.5 | 3.3 | 4.8 | 4.8 | 8.0 | |||
Ralph Branca | 1947 | BRO | SP | 22.7 | 280.0 | 43 | 36 | 21 | 1 | 2.67 | 1.25 | 148 | 6.3 | -0.2 | 4.6 | 3.3 | 7.5 | |||
Hugh Casey | 1947 | BRO | RP | 22.7 | 76.7 | 46 | 0 | 10 | 18 | 3.99 | 1.36 | 40 | 0.8 | 23.7 | -1.3 | 0.5 | -2.0 | |||
Tex Hughson | 1946 | BOS | SP | 22.7 | 278.0 | 39 | 35 | 20 | 3 | 2.75 | 1.09 | 172 | 5.8 | 2.1 | 2.8 | 5.0 | 8.2 | |||
Tex Hughson | 1942 | BOS | SP | 22.5 | 281.0 | 38 | 30 | 22 | 4 | 2.59 | 1.19 | 113 | 7.9 | 5.4 | 4.2 | 3.7 | 5.7 | |||
Bucky Walters | 1940 | CIN | SP | 22.5 | 305.0 | 36 | 36 | 22 | 0 | 2.48 | 1.09 | 115 | 6.3 | -1.0 | 5.3 | 5.7 | 4.2 | |||
Bob Lemon | 1949 | CLE | FM | SP | 22.2 | 279.7 | 37 | 33 | 22 | 1 | 2.99 | 1.24 | 138 | 6.3 | -0.2 | 4.2 | 4.2 | 6.5 | ||
Roger Wolff | 1945 | WSH | SP | 22.0 | 250.0 | 33 | 29 | 20 | 2 | 2.12 | 1.01 | 108 | 5.4 | 0.5 | 5.1 | 6.1 | 4.5 | |||
Bobo Newsom | 1940 | DET | SP | 21.8 | 264.0 | 36 | 34 | 21 | 0 | 2.83 | 1.27 | 164 | 5.8 | -1.0 | 3.9 | 2.5 | 8.5 | |||
Hal Newhouser | 1948 | DET | FM | SP | 21.7 | 272.3 | 39 | 35 | 21 | 1 | 3.01 | 1.28 | 143 | 6.5 | -0.1 | 3.9 | 3.1 | 7.2 | ||
Mel Parnell | 1949 | BOS | SP | 21.7 | 295.3 | 39 | 33 | 25 | 2 | 2.77 | 1.33 | 122 | 8.1 | 1.0 | 5.1 | 2.6 | 4.8 | |||
Spud Chandler | 1946 | NYY | SP | 21.3 | 257.3 | 34 | 32 | 20 | 2 | 2.10 | 1.13 | 138 | 5.8 | 0.9 | 5.1 | 4.2 | 5.3 | |||
Johnny Murphy | 1941 | NYY | RP | 21.2 | 77.3 | 35 | 0 | 8 | 15 | 1.98 | 1.40 | 29 | -1.1 | 25.0 | 1.6 | -1.7 | -3.7 | |||
Claude Passeau | 1940 | CHC | SP | 21.1 | 280.7 | 46 | 31 | 20 | 5 | 2.50 | 1.13 | 124 | 5.3 | 4.7 | 5.0 | 4.8 | 5.0 | |||
Tiny Bonham | 1942 | NYY | SP | 21.0 | 226.0 | 28 | 27 | 21 | 0 | 2.27 | 0.99 | 71 | 7.2 | -1.3 | 5.1 | 7.1 | 0.5 | |||
Gordon Maltzberger | 1943 | CHW | RP | 20.9 | 98.7 | 37 | 0 | 7 | 14 | 2.46 | 1.11 | 48 | -4.1 | 25.0 | 0.6 | 0.9 | -2.4 | |||
Murry Dickson | 1946 | STL | RP | 20.8 | 184.3 | 47 | 19 | 15 | 1 | 2.88 | 1.17 | 82 | 10.6 | -2.7 | -0.1 | 2.7 | 9.4 | |||
Hal Newhouser | 1947 | DET | FM | SP | 20.8 | 285.0 | 40 | 36 | 17 | 2 | 2.87 | 1.33 | 176 | 4.0 | 0.7 | 3.8 | 1.7 | 10.3 | ||
Clyde Shoun | 1940 | STL | RP | 20.7 | 197.3 | 54 | 19 | 13 | 5 | 3.92 | 1.21 | 82 | 5.7 | 9.7 | -3.7 | 1.2 | 6.7 | |||
Bucky Walters | 1941 | CIN | SP | 20.5 | 302.0 | 37 | 35 | 19 | 2 | 2.83 | 1.26 | 129 | 5.8 | 1.5 | 4.3 | 3.1 | 6.3 | |||
Ernie White | 1941 | STL | SP | 20.3 | 210.0 | 32 | 25 | 17 | 2 | 2.40 | 1.14 | 117 | 4.5 | 1.5 | 5.0 | 4.7 | 5.0 | |||
Kirby Higbe | 1941 | BRO | SP | 20.2 | 298.0 | 48 | 39 | 22 | 3 | 3.14 | 1.26 | 121 | 7.7 | 2.9 | 3.0 | 3.1 | 5.5 | |||
Don Newcombe | 1949 | BRO | SP | 20.0 | 244.3 | 38 | 31 | 17 | 1 | 3.17 | 1.21 | 149 | 3.3 | -0.2 | 3.4 | 4.6 | 7.6 | |||
Bill Voiselle | 1944 | NYG | SP | 20.0 | 312.7 | 43 | 41 | 21 | 0 | 3.02 | 1.26 | 161 | 5.6 | -1.3 | 1.9 | 1.7 | 9.8 | |||
Bob Feller | 1948 | CLE | FM | SP | 19.8 | 280.3 | 44 | 38 | 19 | 3 | 3.56 | 1.32 | 164 | 5.3 | 1.7 | 1.9 | 2.3 | 9.3 | ||
Al Benton | 1941 | DET | RP | 19.6 | 157.7 | 38 | 14 | 15 | 7 | 2.97 | 1.24 | 63 | 5.4 | 10.6 | 0.5 | 0.3 | 1.7 | |||
Hugh Casey | 1942 | BRO | RP | 19.6 | 112.0 | 50 | 2 | 6 | 13 | 2.25 | 1.21 | 54 | -5.3 | 25.0 | 0.5 | -0.8 | -0.9 | |||
Mace Brown | 1940 | PIT | RP | 19.5 | 173.0 | 48 | 17 | 10 | 7 | 3.49 | 1.33 | 73 | 1.1 | 16.6 | -0.8 | -2.8 | 4.3 | |||
Johnny Sain | 1946 | BSN | SP | 19.5 | 265.0 | 37 | 34 | 20 | 2 | 2.21 | 1.18 | 129 | 5.8 | 0.9 | 4.7 | 3.4 | 4.6 | |||
Paul Derringer | 1940 | CIN | SP | 19.2 | 296.7 | 37 | 37 | 20 | 0 | 3.06 | 1.11 | 115 | 5.3 | -1.0 | 3.3 | 5.4 | 4.2 | |||
Joe Page | 1948 | NYY | RP | 19.2 | 107.7 | 55 | 1 | 7 | 16 | 4.26 | 1.69 | 77 | -0.7 | 25.0 | -3.1 | -5.6 | 2.6 | |||
Nels Potter | 1945 | SLB | SP | 19.1 | 255.3 | 32 | 32 | 15 | 0 | 2.47 | 1.10 | 129 | 2.9 | -1.4 | 4.0 | 4.8 | 6.5 | |||
Whit Wyatt | 1942 | BRO | SP | 19.0 | 217.3 | 31 | 30 | 19 | 0 | 2.73 | 1.14 | 104 | 5.9 | -1.3 | 3.3 | 4.2 | 4.6 | |||
Kirby Higbe | 1948 | PIT | RP | 18.9 | 158.0 | 56 | 8 | 8 | 10 | 3.36 | 1.41 | 86 | 0.6 | 14.1 | 0.0 | -1.4 | 4.6 | |||
Elmer Riddle | 1941 | CIN | SP | 18.8 | 216.7 | 33 | 22 | 19 | 1 | 2.24 | 1.10 | 80 | 5.8 | 0.1 | 5.6 | 5.4 | 1.1 | |||
Tex Hughson | 1944 | BOS | SP | 18.7 | 203.3 | 28 | 23 | 18 | 5 | 2.26 | 1.05 | 112 | 4.0 | 4.1 | 4.3 | 4.9 | 4.5 | |||
Ellis Kinder | 1949 | BOS | SP | 18.7 | 252.0 | 43 | 30 | 23 | 4 | 3.36 | 1.39 | 138 | 6.9 | 3.3 | 2.8 | 1.5 | 6.5 | |||
Joe Heving | 1944 | CLE | RP | 18.6 | 119.7 | 63 | 1 | 8 | 10 | 1.95 | 1.23 | 46 | -1.5 | 17.2 | 3.1 | -0.3 | -1.0 | |||
Howie Pollet | 1946 | STL | SP | 18.5 | 266.0 | 40 | 32 | 21 | 5 | 2.10 | 1.18 | 107 | 6.3 | 4.5 | 5.1 | 3.3 | 2.7 | |||
Max Lanier | 1944 | STL | SP | 18.4 | 224.3 | 33 | 30 | 17 | 0 | 2.65 | 1.17 | 141 | 3.4 | -1.3 | 3.2 | 3.2 | 7.6 | |||
Johnny Schmitz | 1948 | CHC | SP | 18.3 | 242.0 | 34 | 30 | 18 | 1 | 2.64 | 1.17 | 100 | 4.7 | -0.1 | 4.9 | 4.8 | 2.9 | |||
Dizzy Trout | 1946 | DET | SP | 18.3 | 276.3 | 38 | 32 | 17 | 3 | 2.35 | 1.23 | 151 | 4.2 | 2.1 | 4.3 | 2.4 | 6.4 | |||
Al Benton | 1949 | CLE | RP | 18.1 | 135.7 | 40 | 11 | 9 | 10 | 2.12 | 1.23 | 41 | 0.2 | 16.3 | 3.6 | 1.3 | -4.2 | |||
Mort Cooper | 1944 | STL | SP | 18.1 | 252.3 | 34 | 33 | 22 | 1 | 2.46 | 1.14 | 97 | 6.2 | -0.2 | 4.0 | 4.0 | 2.9 | |||
Howie Pollet | 1949 | STL | SP | 18.0 | 230.7 | 39 | 28 | 20 | 1 | 2.77 | 1.24 | 108 | 5.1 | -0.2 | 4.6 | 3.9 | 3.4 | |||
Preacher Roe | 1945 | PIT | SP | 17.9 | 235.0 | 33 | 31 | 14 | 1 | 2.87 | 1.17 | 148 | 2.3 | -0.4 | 2.7 | 3.6 | 8.3 | |||
Harry Gumbert | 1948 | CIN | RP | 17.8 | 106.3 | 61 | 0 | 10 | 17 | 3.47 | 1.48 | 25 | 3.3 | 25.0 | -0.6 | -1.9 | -9.0 | |||
Mike Garcia | 1949 | CLE | RP | 17.5 | 175.7 | 41 | 20 | 14 | 2 | 2.36 | 1.22 | 94 | 5.2 | 0.3 | 3.9 | 2.0 | 5.1 | |||
Hal Newhouser | 1949 | DET | FM | SP | 17.5 | 292.0 | 38 | 35 | 18 | 1 | 3.36 | 1.33 | 144 | 3.9 | -0.2 | 2.9 | 2.6 | 7.1 | ||
Ted Wilks | 1949 | STL | RP | 17.5 | 118.3 | 59 | 0 | 10 | 9 | 3.73 | 1.21 | 71 | 1.2 | 14.3 | -1.4 | 1.3 | 1.0 | |||
Ace Adams | 1942 | NYG | RP | 17.4 | 88.0 | 61 | 0 | 7 | 11 | 1.84 | 1.14 | 33 | -4.0 | 25.0 | 1.1 | 0.0 | -5.7 | |||
Bucky Walters | 1944 | CIN | SP | 17.4 | 285.0 | 34 | 32 | 23 | 1 | 2.40 | 1.12 | 77 | 6.7 | -0.2 | 4.4 | 4.4 | 0.8 | |||
Hank Behrman | 1946 | BRO | RP | 17.2 | 150.7 | 47 | 11 | 11 | 4 | 2.93 | 1.37 | 78 | 3.4 | 9.5 | -0.5 | -4.5 | 8.3 | |||
Larry Jansen | 1948 | NYG | SP | 17.2 | 277.0 | 42 | 36 | 18 | 2 | 3.61 | 1.22 | 126 | 4.7 | 0.8 | 1.8 | 4.3 | 5.5 | |||
Dizzy Trout | 1943 | DET | SP | 17.2 | 246.7 | 44 | 30 | 20 | 6 | 2.48 | 1.24 | 111 | 6.3 | 5.8 | 3.5 | 1.8 | 4.6 | |||
Bucky Walters | 1942 | CIN | SP | 17.1 | 253.7 | 34 | 32 | 15 | 0 | 2.66 | 1.17 | 109 | 3.2 | -1.3 | 3.8 | 3.9 | 5.2 | |||
Rex Barney | 1948 | BRO | SP | 17.0 | 246.7 | 44 | 34 | 15 | 0 | 3.10 | 1.28 | 138 | 2.9 | -1.0 | 3.5 | 3.1 | 6.7 | |||
Joe Beggs | 1940 | CIN | RP | 17.0 | 76.7 | 37 | 1 | 12 | 7 | 1.99 | 1.16 | 25 | 4.2 | 16.6 | 3.5 | 0.3 | -8.5 | |||
Steve Gromek | 1945 | CLE | SP | 17.0 | 251.0 | 33 | 30 | 19 | 1 | 2.55 | 1.18 | 101 | 4.9 | -0.4 | 3.8 | 3.6 | 3.8 | |||
Mickey Haefner | 1943 | WSH | RP | 17.0 | 165.3 | 36 | 13 | 11 | 6 | 2.29 | 1.13 | 65 | 1.2 | 9.2 | 2.4 | 1.7 | 1.5 | |||
Larry Jansen | 1947 | NYG | SP | 17.0 | 248.0 | 42 | 30 | 21 | 1 | 3.16 | 1.20 | 104 | 6.3 | -0.2 | 2.6 | 3.9 | 3.1 | |||
Jack Kramer | 1944 | SLB | SP | 17.0 | 257.0 | 33 | 31 | 17 | 0 | 2.49 | 1.20 | 124 | 3.4 | -1.3 | 3.9 | 2.9 | 5.8 | |||
Dutch Leonard | 1945 | WSH | SP | 17.0 | 216.0 | 31 | 29 | 17 | 1 | 2.13 | 1.13 | 96 | 3.9 | -0.4 | 4.7 | 4.1 | 3.3 | |||
Ken Raffensberger | 1946 | PHI | RP | 17.0 | 196.0 | 39 | 23 | 8 | 6 | 3.63 | 1.23 | 73 | -2.0 | 17.7 | -6.8 | 0.2 | 6.9 | |||
Sheldon Jones | 1948 | NYG | RP | 16.9 | 201.3 | 55 | 21 | 16 | 5 | 3.35 | 1.46 | 82 | 11.4 | 3.9 | 0.2 | -3.3 | 3.7 | |||
Johnny Rigney | 1940 | CHW | SP | 16.9 | 280.7 | 39 | 33 | 14 | 3 | 3.11 | 1.18 | 141 | 2.2 | 2.4 | 3.1 | 4.1 | 6.5 | |||
Johnny Sain | 1947 | BSN | SP | 16.9 | 266.0 | 38 | 35 | 21 | 1 | 3.52 | 1.29 | 132 | 6.3 | -0.2 | 1.3 | 2.4 | 5.9 | |||
Johnny Vander Meer | 1943 | CIN | SP | 16.9 | 289.0 | 36 | 36 | 15 | 0 | 2.87 | 1.35 | 174 | 3.1 | -1.4 | 1.8 | -0.7 | 11.6 | |||
Max Lanier | 1943 | STL | SP | 16.8 | 213.3 | 32 | 25 | 15 | 3 | 1.90 | 1.27 | 123 | 3.1 | 2.2 | 5.4 | 1.4 | 5.9 | |||
Bill Bevens | 1946 | NYY | SP | 16.5 | 249.7 | 31 | 31 | 16 | 0 | 2.23 | 1.17 | 120 | 3.7 | -1.5 | 4.5 | 3.5 | 3.8 | |||
Joe Dobson | 1947 | BOS | SP | 16.3 | 228.7 | 33 | 31 | 18 | 1 | 2.95 | 1.21 | 110 | 4.6 | -0.2 | 3.3 | 3.7 | 3.7 | |||
Preacher Roe | 1949 | BRO | SP | 16.3 | 212.7 | 30 | 27 | 15 | 1 | 2.79 | 1.15 | 109 | 2.2 | -0.2 | 4.4 | 5.2 | 3.5 | |||
Virgil Trucks | 1943 | DET | SP | 16.3 | 202.7 | 33 | 25 | 16 | 2 | 2.84 | 1.10 | 118 | 3.8 | 1.0 | 2.0 | 4.1 | 5.4 | |||
Gene Bearden | 1948 | CLE | SP | 16.2 | 229.7 | 37 | 29 | 20 | 1 | 2.43 | 1.28 | 80 | 5.9 | -0.1 | 5.4 | 3.0 | 0.9 | |||
Earl Johnson | 1947 | BOS | RP | 16.2 | 142.3 | 45 | 17 | 12 | 8 | 2.97 | 1.34 | 65 | 2.9 | 8.2 | 1.3 | 0.4 | 2.5 | |||
Dutch Leonard | 1947 | PHI | SP | 16.2 | 235.0 | 32 | 29 | 17 | 0 | 2.68 | 1.20 | 103 | 4.0 | -1.0 | 4.2 | 4.0 | 3.0 | |||
Clyde Shoun | 1943 | CIN | RP | 16.1 | 147.0 | 45 | 5 | 14 | 7 | 3.06 | 1.20 | 61 | 5.2 | 11.7 | -2.0 | -0.5 | 0.6 | |||
Hank Wyse | 1945 | CHC | SP | 16.1 | 278.3 | 38 | 34 | 22 | 0 | 2.68 | 1.18 | 77 | 6.4 | -1.4 | 3.4 | 3.7 | 1.5 | |||
Claude Passeau | 1945 | CHC | SP | 15.9 | 227.0 | 34 | 27 | 17 | 1 | 2.46 | 1.16 | 98 | 3.9 | -0.4 | 3.9 | 3.6 | 3.5 | |||
Vic Raschi | 1949 | NYY | SP | 15.9 | 274.7 | 38 | 37 | 21 | 0 | 3.34 | 1.40 | 124 | 5.7 | -1.4 | 2.9 | 1.2 | 5.0 | |||
Fred Hutchinson | 1947 | DET | SP | 15.8 | 219.7 | 33 | 25 | 18 | 2 | 3.03 | 1.24 | 113 | 4.6 | 0.7 | 3.0 | 3.2 | 4.0 | |||
Vic Raschi | 1948 | NYY | SP | 15.8 | 222.7 | 36 | 31 | 19 | 1 | 3.84 | 1.27 | 124 | 5.3 | -0.1 | 1.2 | 3.1 | 5.3 | |||
Phil Marchildon | 1947 | PHA | SP | 15.7 | 276.7 | 35 | 35 | 19 | 0 | 3.22 | 1.33 | 128 | 5.2 | -1.0 | 2.4 | 1.6 | 5.5 | |||
Ed Klieman | 1947 | CLE | RP | 15.4 | 92.0 | 58 | 0 | 5 | 17 | 3.03 | 1.27 | 21 | -4.5 | 22.1 | 0.7 | 1.4 | -5.5 | |||
Allie Reynolds | 1947 | NYY | SP | 15.4 | 241.7 | 34 | 30 | 19 | 2 | 3.20 | 1.37 | 129 | 5.2 | 0.7 | 2.5 | 1.1 | 5.6 | |||
Al Brazle | 1947 | STL | RP | 15.3 | 168.0 | 44 | 19 | 14 | 4 | 2.84 | 1.39 | 85 | 5.0 | 2.0 | 2.0 | -0.8 | 6.1 | |||
Joe Berry | 1945 | PHA | RP | 15.2 | 130.3 | 52 | 0 | 8 | 5 | 2.35 | 1.17 | 51 | -0.2 | 8.4 | 3.8 | 2.2 | -0.1 | |||
Russ Christopher | 1947 | PHA | RP | 15.2 | 80.7 | 44 | 0 | 10 | 12 | 2.90 | 1.28 | 33 | 0.8 | 14.4 | 0.9 | 1.3 | -3.3 | |||
Eddie Lopat | 1947 | CHW | SP | 15.1 | 252.7 | 31 | 31 | 16 | 0 | 2.81 | 1.24 | 109 | 3.4 | -1.0 | 3.8 | 3.2 | 3.6 | |||
Red Barrett | 1945 | BSN | SP | 15.0 | 284.7 | 45 | 34 | 23 | 2 | 3.00 | 1.20 | 76 | 6.9 | 0.5 | 2.3 | 3.3 | 1.4 | |||
Tommy Bridges | 1943 | DET | SP | 15.0 | 191.7 | 25 | 22 | 12 | 0 | 2.39 | 1.15 | 124 | 1.2 | -1.4 | 3.5 | 3.2 | 6.0 | |||
Dave Ferriss | 1946 | BOS | SP | 15.0 | 274.0 | 40 | 35 | 25 | 3 | 3.25 | 1.26 | 106 | 8.5 | 2.1 | 0.9 | 2.0 | 2.7 | |||
Bobo Newsom | 1944 | PHA | SP | 15.0 | 265.0 | 37 | 33 | 13 | 1 | 2.82 | 1.23 | 142 | 1.2 | -0.2 | 2.7 | 2.4 | 7.7 | |||
Hank Borowy | 1945 | CHC | SP | 14.9 | 254.6 | 33 | 32 | 21 | 1 | 2.65 | 1.25 | 82 | 5.9 | -0.4 | 3.4 | 2.5 | 2.0 | |||
Claude Passeau | 1942 | CHC | SP | 14.8 | 278.3 | 35 | 34 | 19 | 0 | 2.68 | 1.29 | 89 | 5.9 | -1.3 | 3.8 | 1.4 | 2.7 | |||
Thornton Lee | 1945 | CHW | SP | 14.7 | 228.3 | 29 | 28 | 15 | 0 | 2.44 | 1.24 | 108 | 2.9 | -1.4 | 3.9 | 2.5 | 4.5 | |||
Hal Gregg | 1945 | BRO | SP | 14.6 | 254.3 | 42 | 34 | 18 | 2 | 3.47 | 1.34 | 139 | 4.4 | 0.5 | 0.8 | 1.0 | 7.4 | |||
Gerry Staley | 1949 | STL | RP | 14.6 | 171.3 | 45 | 17 | 10 | 6 | 2.73 | 1.14 | 55 | 1.2 | 8.3 | 2.3 | 3.6 | -1.8 | |||
Hugh Casey | 1946 | BRO | RP | 14.5 | 99.7 | 46 | 1 | 11 | 5 | 1.99 | 1.34 | 31 | 3.4 | 13.6 | 4.1 | -2.6 | -5.0 | |||
George Caster | 1944 | SLB | RP | 14.5 | 81.0 | 42 | 0 | 6 | 12 | 2.44 | 1.53 | 46 | -3.9 | 21.8 | 0.6 | -4.2 | -1.0 | |||
Walt Masterson | 1947 | WSH | SP | 14.5 | 253.0 | 35 | 31 | 12 | 1 | 3.13 | 1.23 | 135 | 1.1 | -0.2 | 2.7 | 3.4 | 6.2 | |||
Ken Raffensberger | 1944 | PHI | SP | 14.5 | 258.7 | 37 | 31 | 13 | 0 | 3.06 | 1.17 | 136 | 1.2 | -1.3 | 1.8 | 3.5 | 7.1 | |||
Virgil Trucks | 1946 | DET | SP | 14.4 | 236.7 | 32 | 29 | 14 | 0 | 3.23 | 1.23 | 161 | 2.6 | -1.5 | 1.1 | 2.4 | 7.3 | |||
Johnny Niggeling | 1942 | SLB | SP | 14.2 | 206.3 | 28 | 27 | 15 | 0 | 2.66 | 1.29 | 107 | 3.2 | -1.3 | 3.5 | 1.5 | 5.0 | |||
Hugh Casey | 1941 | BRO | RP | 14.1 | 162.0 | 45 | 18 | 14 | 7 | 3.89 | 1.31 | 61 | 4.5 | 10.6 | -2.6 | -0.9 | 1.4 | |||
